Open Pairs Saturday Aft Session March 19, 2005
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 69.64 117.00 A 1 1 1.50(OA) Laura Brill - Rick Goldstein
10 61.61 103.50 A 2 3 0.84(OA) Janet Lippmann - Stephen Lippmann
1 55.95 94.00 A 3 0.55(SA) Norma Gross - Marjorie Murstein
9 55.36 93.00 C 4 1 5 2 0.40(SB) Sondra Eichel - Susan Drucker
3 50.00 84.00 A Gina Tamres - Joyana Steinberg
8 49.40 83.00 A Christa Jaffeux - Michel Janis
5 45.83 77.00 B 2 0.28(SB) Gertrude Willstatter - Susan Maier
2 43.75 73.50 B Gita Weiner - Eileen Budnovitch
4 40.18 67.50 B Patricia Wood - William Wood, Jr
11 39.29 66.00 A Lauretta Zellner - Michael Lopukhin
6 38.99 65.50 B Leila Senter - Phyllis Spatz
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 65.18 109.50 B 1 1 2 1 1.13(OA) Marshall Frank - Marjorie Vogel
10 55.95 94.00 A 2 0.77(SA) Pauline Klein - Robert Klein
1 55.65 93.50 A 3 0.55(SA) Bob Goldwater - Peggy Mendes
2 53.87 90.50 B 4 2 0.39(SA) Charlotte Goldstein - Edward Goldstein
4 51.49 86.50 B Alan Green - Tim Baird
8 51.19 86.00 C 1 0.16(SC) Stephen Kleinman - Hal Lawner
7 47.32 79.50 A Barbara Skluth - Lawrence Christianson
9 44.64 75.00 C Arlene Walzer - Martin Walzer
6 42.56 71.50 B Susan Sekulow - Jill Rosen
5 41.96 70.50 A Harriet Hansen - Ron Fischer
3 40.18 67.50 A Nancy Sahlein - Stephen Sahlein
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.42 101.50 A 1 4 1.10(SA) Gerald Sosler - Dennis Newman
4 55.06 92.50 C 2 1 1 6 3 0.77(SA) Barry Mendelson - Sherry Mendelson
2 53.57 90.00 A 3/4 0.47(SA) Rosemarie Priore - Rich Letourneau
7 53.57 90.00 B 3/4 2 0.47(SA) Mickey Karlan - Barbara Feldman
8 51.79 87.00 C 3 4 0.32(SB) Nora Finkelstein - Leslie Davies
5 50.60 85.00 A Idelle Katz - Susan Meyers
1 46.73 78.50 B Fred Hawa - Mohan Dutt
10 46.73 78.50 B Myra Flaum - Mihoko Steiner
11 45.54 76.50 B Elise Luskin - Amy Frolick
3 43.75 73.50 B Eda Newhouse - Barbara Metselaar
6 42.26 71.00 C Marcia Warner - Robert Warner
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.52 100.00 A 1 5 1.10(SA) Eileen O'Neill - James Mullin
9 58.33 98.00 B 2 1 6 2 0.84(OB) Daniel Raz - L Patrick Calahan
11 56.85 95.50 C 3 2 1 3 1 0.63(OB) Peter Bittle - Neal Rechtman
8 56.55 95.00 A 4/5 0.31(SA) Martin Weiss - Beverly Tuck-Sherman
10 56.55 95.00 B 4/5 3 4 0.47(OB) Gloria Pilot - Carol Laufer
1 54.46 91.50 A Warren Rosner - Chuck Lamprey
3 50.30 84.50 B Arthur Maier - Judith Astrove
5 44.35 74.50 B Basil Graziano - Allan Botchman
7 38.99 65.50 C Rhoda Phillips - Dorothy Macmoran
2 37.20 62.50 B Gloria Weston - Esther Edelheit
4 36.90 62.00 C Fran Columbus - Ruth Fennessy-Moss
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2005 |CLUB NO.>181073 | 03/19/2005 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1250/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J818619 Norma Gross O200184 Marjorie Murstein A . . . | 3 . . 94.00 55.95 0.55(SA)
2 K062070 Gita Weiner K045125 Eileen Budnovitch B . . . | . . . 73.50 43.75
3 M445473 Gina Tamres M155424 Joyana Steinberg A . . . | . . . 84.00 50.00
4 K230321 Patricia Wood Q326843 William Wood, Jr B . . . | . . . 67.50 40.18
5 J833669 Gertrude Willstatter 1841629 Susan Maier B . . . | . 2 . 77.00 45.83 0.28(SB)
6 8129886 Leila Senter K642093 Phyllis Spatz B . . . | . . . 65.50 38.99
7 L053709 Laura Brill N485398 Rick Goldstein A 1 . . | 1 . . 117.00 69.64 1.50(OA)
8 6408133 Christa Jaffeux J842471 Michel Janis A . . . | . . . 83.00 49.40
9 2122413 Sondra Eichel 5043751 Susan Drucker C . 5 2 | 4 1 . 93.00 55.36 0.40(SB)
10 L897648 Janet Lippmann L486648 Stephen Lippmann A 3 . . | 2 . . 103.50 61.61 0.84(OA)
11 K913119 Lauretta Zellner 9211454 Michael Lopukhin A . . . | . . . 66.00 39.29
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- - 3- - 7 6 3-
-150 ---- ---- ---- -150 -500 -150 -500 50 -100 -150
2> 3- 7 3- 3- 3- 3- 0 3-
-140 ---- ---- ---- 100 -140 -140 -140 -140 -420 -140
3> 7 3- 3- 3- 3- 0 3- 3-
200 ---- ---- ---- 100 100 100 100 -500 100 100
4> 2 0 6- 2 4- 4- 6- 2
-100 -200 ---- ---- ---- 620 -100 110 110 620 -100
5> 5 7 3 1- 4 6 0 1-
150 800 ---- ---- ---- -200 -500 50 500 -800 -500
6> 0 4 2 6 2 5 7 2
-630 -140 ---- ---- ---- -150 -50 -150 -130 300 -150
7> 3- 7 1 0 6 2 3- 5
-110 110 -170 ---- ---- ---- -200 100 -140 -110 -100
8> 3- 3- 3- 6- 3- - 6- -
-110 -110 -110 ---- ---- ---- 50 -110 -140 50 -140
9> 0 3- 3- 7 3- 3- 3- 3-
-690 -660 -660 ---- ---- ---- 100 -660 -660 -660 -660
10> 6 2 2 7 2 5 2 2
-150 -660 -660 -130 ---- ---- ---- -660 -630 -660 -660
11> 5 0 2- 1 5 7 2- 5
140 -130 100 -110 ---- ---- ---- 140 250 100 140
12> 1- 1- 6 4 1- 6 6 1-
680 680 1430 1400 ---- ---- ---- 680 1430 1430 680
13> 4 1 4 4 0 4 7 4
110 100 110 110 -600 ---- ---- ---- 110 140 110
14> 5 - 2- 2- 7 - 5 5
-480 -510 -500 -500 -450 ---- ---- ---- -510 -480 -480
15> 5- - 5- 5- - 2- 5- 2-
650 200 650 650 200 ---- ---- ---- 620 650 620
16> 2- 6- 5 6- 2- 0 2- 2-
510 1010 940 1010 510 480 ---- ---- ---- 510 510
17> 1- 4- 1- 0 4- 7 4- 4-
420 920 420 -50 920 990 ---- ---- ---- 920 920
18> 4- 2 4- 1 7 0 4- 4-
620 500 620 300 800 100 ---- ---- ---- 620 620
19> 3 3 5- 7 3 - 5- -
140 140 200 450 140 -100 200 ---- ---- ---- -100
20> 6- 5 1 1 1 3- 6- 3-
620 200 -200 -200 -200 140 620 ---- ---- ---- 140
21> 6 4 7 - 4 2 4 -
150 140 600 -100 140 110 140 ---- ---- ---- -100
22> 5 5 5 1 5 1 5 1
460 460 460 430 460 430 460 430 ---- ---- ----
23> 5 5 2 - 3 5 7 -
100 100 -600 -660 -100 100 500 -660 ---- ---- ----
24> 5 5 1 1 1 3 7 5
430 430 -50 -50 -50 300 450 430 ---- ---- ----
25> 3 5- - - 3 7 3 5-
---- -50 170 -130 -130 -50 200 -50 170 ---- ----
26> 0 3- 3- 3- 3- 6- 1 6-
---- -200 PASS PASS PASS PASS 110 -100 110 ---- ----
27> 0 6 1 2 7 5 3- 3-
---- -650 140 -450 -150 420 100 -50 -50 ---- ----
28> 0 1 2- 4- 7 6 4- 2-
---- ---- -500 -460 -400 -200 150 -120 -200 -400 ----
29> 1 5- 1 3 4 5- 1 7
---- ---- 600 660 600 620 650 660 600 690 ----
30> 5 5 5 1- 0 5 1- 5
---- ---- 430 430 430 400 -100 430 400 430 ----
31> 1 2- 0 6- 2- 5 6- 4
---- ---- ---- -430 -150 -1100 50 -150 -100 50 -110
32> 5 5 1 7 5 3 1 1
---- ---- ---- 100 100 -140 140 100 -100 -140 -140
33> 2- 2- 1 5- 5- 5- 5- 0
---- ---- ---- 420 420 -50 450 450 450 450 -100
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2005 |CLUB NO.>181073 | 03/19/2005 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1250/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J804758 Bob Goldwater J841645 Peggy Mendes A . . . | 3 . . 93.50 55.65 0.55(SA)
2 1842315 Charlotte Goldstein 1842307 Edward Goldstein B . . . | 4 2 . 90.50 53.87 0.39(SA)
3 Q444501 Nancy Sahlein Q444684 Stephen Sahlein A . . . | . . . 67.50 40.18
4 Q578249 Alan Green N281393 Tim Baird B . . . | . . . 86.50 51.49
5 3235866 Harriet Hansen K231417 Ron Fischer A . . . | . . . 70.50 41.96
6 K147955 Susan Sekulow R190953 Jill Rosen B . . . | . . . 71.50 42.56
7 M025989 Barbara Skluth M549597 Lawrence Christianson A . . . | . . . 79.50 47.32
8 4349180 Stephen Kleinman 5996457 Hal Lawner C . . . | . . 1 86.00 51.19 0.16(SC)
9 8114706 Arlene Walzer 8581002 Martin Walzer C . . . | . . . 75.00 44.64
10 O925944 Pauline Klein J804065 Robert Klein A . . . | 2 . . 94.00 55.95 0.77(SA)
11 K685337 Marshall Frank K565307 Marjorie Vogel B 2 1 . | 1 1 . 109.50 65.18 1.13(OA)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 6- 0 1 3- 3- 6-
150 150 ---- 500 ---- -50 ---- 100 150 150 500
2> 3- 3- 3- 3- 7 0 3- 3-
140 140 ---- 140 ---- 140 ---- 420 -100 140 140
3> 0 3- 3- 7 3- 3- 3- 3-
-200 -100 ---- -100 ---- 500 ---- -100 -100 -100 -100
4> 5 7 2- 2- - 5 - 5
100 200 -110 ---- -110 ---- -620 ---- 100 -620 100
5> 5- 0 3 1 7 5- 4 2
500 -800 -50 ---- -500 ---- 800 ---- 500 200 -150
6> 1 3 5 2 0 5 5 7
50 140 150 ---- 130 ---- -300 ---- 150 150 630
7> 0 1 6 5 3- 2 3- 7
-110 -100 170 140 ---- 110 ---- 100 ---- 110 200
8> 3- 3- 3- 6- - 6- 3- -
110 110 110 140 ---- -50 ---- 140 ---- 110 -50
9> 3- 3- 3- 3- 3- 3- 7 0
660 660 660 660 ---- 660 ---- 660 ---- 690 -100
10> 5 5 2 0 5 5 1 5
660 660 630 130 660 ---- 660 ---- 150 ---- 660
11> 2 4- 0 6 4- 2 2 7
-140 -100 -250 110 -100 ---- -140 ---- -140 ---- 130
12> 5- 1 1 3 1 5- 5- 5-
-680 -1430 -1430 -1400 -1430 ---- -680 ---- -680 ---- -680
13> 3 3 3 0 7 3 3 6
-110 -110 -110 -140 600 -110 ---- -110 ---- -100 ----
14> 4- 6- 4- 2 0 2 2 6-
500 510 500 480 450 480 ---- 480 ---- 510 ----
15> 1- 4- 1- 1- 6- 4- 1- 6-
-650 -620 -650 -650 -200 -620 ---- -650 ---- -200 ----
16> - 4- 4- 4- 7 4- - 2
-----1010 -510 -510 -510 -480 -510 -----1010 ---- -940
17> 7 2- 2- 2- 0 5- 2- 5-
---- 50 -920 -920 -920 -990 -420 ---- -920 ---- -420
18> 6 2- 0 2- 7 2- 5 2-
---- -300 -620 -800 -620 -100 -620 ---- -500 ---- -620
19> 0 4 6- 6- 4 1- 4 1-
-450 ---- -140 100 100 -140 -200 -140 ---- -200 ----
20> 6 6 3- 3- - - 2 6
200 ---- 200 -140 -140 -620 -620 -200 ---- 200 ----
21> 6- 3 6- 5 1 3 3 0
100 ---- -140 100 -110 -150 -140 -140 ---- -600 ----
22> 2 6 2 2 2 6 2 6
---- -460 ---- -430 -460 -460 -460 -430 -460 ---- -430
23> 4 2 2 0 2 6- 5 6-
---- 100 ---- -100 -100 -500 -100 660 600 ---- 660
24> 6 4 2 0 2 2 6 6
---- 50 ---- -300 -430 -450 -430 -430 50 ---- 50
25> 6- 4 0 4 4 1- 1- 6-
130 ---- 50 ---- -200 50 50 -170 -170 130 ----
26> 3- 3- - 7 6 3- - 3-
PASS ---- PASS ---- -110 200 100 PASS -110 PASS ----
27> 5 0 2 7 3- 1 3- 6
150 ---- -420 ---- -100 650 50 -140 50 450 ----
28> 2- 0 1 7 2- 6 4- 4-
---- 200 ---- -150 ---- 120 500 200 460 400 400
29> 4 3 1- 6 6 1- 0 6
---- -620 ---- -650 ---- -660 -600 -600 -660 -690 -600
30> 5- 7 2 2 5- 2 2 2
---- -400 ---- 100 ---- -430 -430 -400 -430 -430 -430
31> 7 - 4- 2 6 - 4- 3
1100 ---- -50 ---- 150 ---- 100 430 -50 150 110
32> 6 0 2 4 2 6 2 6
140 ---- -140 ---- -100 ---- 100 -100 140 -100 140
33> 6 1- 1- 1- 4- 1- 4- 7
50 ---- -450 ---- -450 ---- -450 -420 -450 -420 100
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2005 |CLUB NO.>181073 | 03/19/2005 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1250/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M657268 Fred Hawa M166426 Mohan Dutt B . . . | . . . 78.50 46.73
2 O596711 Rosemarie Priore N949610 Rich Letourneau A . . . | 3/4 . . 90.00 53.57 0.47(SA)
3 1841688 Eda Newhouse J845934 Barbara Metselaar B . . . | . . . 73.50 43.75
4 2287412 Barry Mendelson 3255573 Sherry Mendelson C . 6 3 | 2 1 1 92.50 55.06 0.77(SA)
5 J800310 Idelle Katz N464870 Susan Meyers A . . . | . . . 85.00 50.60
6 8375984 Marcia Warner 8543577 Robert Warner C . . . | . . . 71.00 42.26
7 J834983 Mickey Karlan O727425 Barbara Feldman B . . . | 3/4 2 . 90.00 53.57 0.47(SA)
8 1907107 Nora Finkelstein 8980659 Leslie Davies C . . 4 | . 3 . 87.00 51.79 0.32(SB)
9 M161734 Gerald Sosler K951606 Dennis Newman A 4 . . | 1 . . 101.50 60.42 1.10(SA)
10 J602861 Myra Flaum 6306934 Mihoko Steiner B . . . | . . . 78.50 46.73
11 5044065 Elise Luskin 5044057 Amy Frolick B . . . | . . . 76.50 45.54
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 0 1- 5 7 5 1- 3
-110 ---- ---- ---- -170 -140 -110 50 -110 -140 -120
2> 0 1 5 7 2- 2- 5 5
-1100 ---- ---- ---- -400 -130 100 -150 -150 -130 -130
3> 0 2- 5 2- 2- 6 2- 7
-150 ---- ---- ---- -50 400 -50 -50 420 -50 500
4> 4- 7 1 1 6 4- 3 1
-100 100 ---- ---- ---- -200 -200 -90 -100 -110 -200
5> - - 2 5 3- 3- 7 6
-470 -470 ---- ---- ---- -300 50 -200 -200 120 100
6> 3 7 0 5 1 5 5 2
-110 100 ---- ---- ---- -170 PASS -150 PASS PASS -130
7> 1- 3- 6- 3- 1- 6- 5 0
-650 -620 -200 ---- ---- ---- -620 -650 -200 -500 -1100
8> 4- 4- 4- - 4- 4- 4- -
-450 -450 -450 ---- ---- ---- -480 -450 -450 -450 -480
9> 3 7 4- 2 6 4- - -
-650 -170 -300 ---- ---- ---- -660 -180 -300 -680 -680
10> - 6 5 2- 4 7 - 2-
-200 630 620 130 ---- ---- ---- 200 660 -200 130
11> 6 7 4 4 0 1- 4 1-
140 170 50 50 ---- ---- ---- -200 -110 50 -110
12> 4- 2- 2- 7 4- 6 - -
630 -200 -200 1440 ---- ---- ---- 630 1370 -400 -400
13> 4 2 0 6- 6- 4 1 4
-200 -300 -1370 -100 -100 ---- ---- ---- -200 -750 -200
14> 3- 3- 3- 3- 3- 7 3- 0
420 420 420 420 420 ---- ---- ---- 450 420 -50
15> 4- 6- 2 0 4- 2 6- 2
650 660 620 -100 650 ---- ---- ---- 620 660 620
16> 6 7 0 2- 2- 2- 2- 5
400 430 -50 120 120 120 ---- ---- ---- 120 150
17> 4 - - 6 7 2- 5 2-
-300 -500 -500 -50 110 -420 ---- ---- ---- -170 -420
18> 4 3 1- 7 5- 0 1- 5-
200 150 100 800 300 50 ---- ---- ---- 100 300
19> 5 4 0 2 2 2 7 6
-50 -100 -150 -140 -140 -140 130 ---- ---- ---- 100
20> 3 3 0 3 3 3 6- 6-
-630 -630 -660 -630 -630 -630 -600 ---- ---- ---- -600
21> 0 1 3 6 3 5 7 3
-530 -430 -140 50 -140 -110 110 ---- ---- ---- -140
22> 4- 1 1 4- 7 4- 1 4-
450 -50 -50 450 480 450 -50 450 ---- ---- ----
23> 7 0 3 3 3 6 3 3
100 -400 -140 -140 -140 -110 -140 -140 ---- ---- ----
24> 0 3- 6 1 3- 6 2 6
-420 -110 50 -400 -110 50 -140 50 ---- ---- ----
25> 3- 3- 3- 3- 0 3- 7 3-
---- 420 420 420 420 -50 420 430 420 ---- ----
26> 3 0 4- 6- 1 6- 2 4-
---- 130 -170 150 600 -140 600 -100 150 ---- ----
27> 3- 6 0 3- 6 6 1- 1-
---- 920 990 460 920 990 990 490 490 ---- ----
28> 7 4 1 5- 5- 0 3 2
---- ---- 90 -90 -120 50 50 -150 -100 -110 ----
29> 5- 1- 5- 1- 1- 5- 1- 5-
---- ---- 90 -100 90 -100 -100 90 -100 90 ----
30> 4 6 2 4 0 4 1 7
---- ---- -50 130 -100 -50 -200 -50 -150 430 ----
31> 4- 4- 1 4- 4- 4- 0 4-
---- ---- ---- 50 50 -70 50 50 50 -140 50
32> 4- 1 4- 4- 4- 7 1 1
---- ---- ---- -50 -100 -50 -50 -50 200 -100 -100
33> 5- 3 1- 0 1- 5- 4 7
---- ---- ---- 450 200 100 -50 100 450 300 500
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2005 |CLUB NO.>181073 | 03/19/2005 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1250/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J482262 Warren Rosner J503677 Chuck Lamprey A . . . | . . . 91.50 54.46
2 1588427 Gloria Weston 9186875 Esther Edelheit B . . . | . . . 62.50 37.20
3 6099688 Arthur Maier 2946262 Judith Astrove B . . . | . . . 84.50 50.30
4 4140869 Fran Columbus 9150226 Ruth Fennessy-Moss C . . . | . . . 62.00 36.90
5 1320858 Basil Graziano J814850 Allan Botchman B . . . | . . . 74.50 44.35
6 4117840 Eileen O'Neill N350522 James Mullin A 5 . . | 1 . . 100.00 59.52 1.10(SA)
7 9529837 Rhoda Phillips 6717632 Dorothy Macmoran C . . . | . . . 65.50 38.99
8 J202642 Martin Weiss M122402 Beverly Tuck-Sherman A . . . | 4/5 . . 95.00 56.55 0.31(SA)
9 L765652 Daniel Raz O866255 L Patrick Calahan B 6 2 . | 2 1 . 98.00 58.33 0.84(OB)
10 8092435 Gloria Pilot P461569 Carol Laufer B . 4 . | 4/5 3 . 95.00 56.55 0.47(OB)
11 K230526 Peter Bittle 2641437 Neal Rechtman C . 3 1 | 3 2 1 95.50 56.85 0.63(OB)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 2 0 2 5- 7 4 5-
110 110 ---- -50 ---- 110 ---- 140 170 120 140
2> 7 0 4- 4- 2 6 2 2
1100 -100 ---- 150 ---- 150 ---- 130 400 130 130
3> 7 4- 4- 1 4- 4- 0 2
150 50 ---- 50 ---- -420 ---- 50 50 -500 -400
4> 6 0 1 2- 4 6 6 2-
200 -100 90 ---- 100 ---- 110 ---- 200 200 100
5> 2 6- 3- 3- 0 1 5 6-
-50 470 200 ---- 200 ---- -120 ---- -100 300 470
6> 2 0 6 2 2 5 7 4
PASS -100 150 ---- PASS ---- PASS ---- 130 170 110
7> 3- 5- - - 2 7 5- 3-
620 650 200 200 ---- 500 ---- 1100 ---- 650 620
8> 2- 2- 2- 2- 2- 6- 2- 6-
450 450 450 450 ---- 450 ---- 480 ---- 450 480
9> 0 1 2- 2- 6- 6- 4 5
170 180 300 300 ---- 680 ---- 680 ---- 650 660
10> 3 2 0 4- 6- 4- 6- 1
-200 -620 -660 -130 200 ---- -130 ---- 200 ---- -630
11> 7 3 5- 3 3 5- 1 0
200 -50 110 -50 -50 ---- 110 ---- -140 ---- -170
12> 2- 4- 1 0 6- 6- 2- 4-
-630 200 -1370 -1440 400 ---- 400 ---- -630 ---- 200
13> 7 3 - 6 - 3 3 5
1370 200 100 750 100 200 ---- 200 ---- 300 ----
14> 3- 0 3- 3- 3- 7 3- 3-
-420 -450 -420 -420 -420 50 ---- -420 ---- -420 ----
15> 5 5 7 - 2- 5 2- -
-620 -620 100 -660 -650 -620 ---- -650 ---- -660 ----
16> 4- 4- 4- 2 4- 1 0 7
---- -120 -120 -120 -150 -120 -400 ---- -430 ---- 50
17> 1 2 0 4- 4- 3 6- 6-
---- 50 170 -110 420 420 300 ---- 500 ---- 500
18> 0 5- 1- 1- 7 3 4 5-
---- -800 -100 -300 -300 -50 -200 ---- -150 ---- -100
19> 5 5 1 5 2 0 3 7
140 ---- 140 -100 140 50 -130 100 ---- 150 ----
20> 4 4 - 4 4 - 4 7
630 ---- 630 600 630 630 600 630 ---- 660 ----
21> 1 4 4 2 7 0 6 4
-50 ---- 140 140 110 530 -110 430 ---- 140 ----
22> 0 2- 2- 6 6 2- 6 2-
---- -480 ---- -450 -450 50 50 -450 50 ---- -450
23> 4 1 0 4 7 4 4 4
---- 140 ---- 110 -100 140 400 140 140 ---- 140
24> 3- 1 7 5 3- 1 1 6
---- 110 ---- -50 420 140 110 -50 -50 ---- 400
25> 3- 7 3- 3- 0 3- 3- 3-
-420 ---- 50 ---- -420 -420 -430 -420 -420 -420 ----
26> - 6 - 4 5 7 2- 2-
-600 ---- 140 ---- -600 -130 100 170 -150 -150 ----
27> 3- 1 1 3- 5- 1 5- 7
-920 ---- -990 ---- -990 -920 -490 -990 -490 -460 ----
28> 1- 1- 7 0 4 3 5 6
---- -50 ---- -50 ---- 150 -90 100 90 110 120
29> 5- 5- 1- 1- 5- 5- 1- 1-
---- 100 ---- 100 ---- -90 -90 100 100 -90 -90
30> 3 7 3 3 6 1 0 5
---- 50 ---- 200 ---- 50 50 150 -130 -430 100
31> 6 2- 2- 2- 2- 7 2- 2-
70 ---- -50 ---- -50 ---- -50 -50 140 -50 -50
32> 2- 2- 2- 0 2- 6 6 6
50 ---- 50 ---- 50 ---- -200 50 100 100 100
33> 5- 7 5- 1- 1- 3 4 0
-100 ---- 50 ---- -100 ---- -450 -450 -300 -200 -500
Archive of All Games
|