0-1000 Friday Morn Session May 13, 2005
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.67 111.00 A 1 2 1.13(OA) Alfred Dalton - Connie Rosner
1 59.44 107.00 A 2 5 0.77(SA) Phyllis Spatz - Irma Oppenheimer
8 58.61 105.50 C 3 1 1 3/4 2 0.72(SB) Robert Zipf - Renee Neschis
2 56.39 101.50 C 4 2 2 6 4 0.50(SB) Genevieve Porti - Susan Alin
4 52.50 94.50 B 3 0.36(SB) Toni Cobb - Lorraine Gelardi
3 50.00 90.00 B 4 0.25(SB) Joyce Robbins - Bernice Warshaw
11 46.67 84.00 C Alice Weinstein - Elliott Weinstein
6 45.00 81.00 B Shirlee Hirschberg - Shirley Forman
10 41.39 74.50 B Rosa Goldman - E Toby Rosenberger
5 40.28 72.50 C Minette Davis - Emily Bauer
9 38.06 68.50 B Elaine Bender - Cynthia Starr
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.89 106.00 B 1 1 6 2 1.10(SA) Iris Brucks - Lillian Laster
9 58.61 105.50 B 2 2 3/4 0.77(SA) Roberta Lowell - Merle Lewis
3 58.33 105.00 A 3 0.55(SA) Thelma Borenstein - Lionel Goetz
1 56.94 102.50 C 4 3 1 5 3 0.39(SA) Salie Bloom - Joseph Demas
4 55.83 100.50 A Nathan Adler - Larry Goldstein
11 55.56 100.00 B Eleanor Edelstein - Joan Goldberg
2 46.94 84.50 A Caren Schweitzer - Yolanda Wesely
6 44.17 79.50 B Mildred Neider - Mary Kelly
7 39.17 70.50 C Martin Cohen - Jack Feder
8 38.06 68.50 B Lorraine Hinds - Irene Oppenheimer
10 37.50 67.50 B Patrick Soldano - Ruby Axelrod
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.83 109.50 A 1 3 1.10(SA) Barbara Kantor - Joanne Marks
9 60.28 108.50 A 2 4 0.77(SA) Carole Leinwand - Henry Deutsch
5 57.50 103.50 A 3 0.55(SA) Edward Zuckerberg - Karen Zuckerberg
8 53.06 95.50 B 4 1 0.48(SB) Ralph Sansolo - Susan Sansolo
4 51.67 93.00 A Karol Lefkowitz - Cheryl Feldman
7 48.33 87.00 B 2 0.34(SB) Carol Stix - Leatrice Schacht
11 47.22 85.00 C 1 0.12(SC) Betsy Male - Tonima Chatterji
10 44.72 80.50 B Carolyn Standel - Michelle Florence
2 44.17 79.50 A Martin Ziserman - June Munzer
6 44.17 79.50 B Barbara Heller - Rita Lane
1 38.06 68.50 C Ellen Garguilo - Janet Crohn
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.61 114.50 C 1 1 1 1 1 1 1.50(OA) Michael Sweedler - Peter Nisselson
10 58.06 104.50 A 2/3 0.66(SA) Sandra Prosnitz - Toni Schwartz
11 58.06 104.50 A 2/3 0.66(SA) Edythe Levitt - Bonnie Gregge
2 54.17 97.50 B 4 2 0.50(SB) Howard Martin - Josiah Schneider
5 52.22 94.00 B 3 0.36(SB) Anne Friedman - Renee Grabiner
1 49.72 89.50 C 4 2 5 0.25(SB) Louise Karp - Joan O'Leary
7 49.17 88.50 C Bryna Sweedler - Marilyn Riklin
3 48.06 86.50 B Ruth Ann Greyson - Lisa Greenfield
6 43.61 78.50 C Suzy Schneiderman - D Ferris
8 43.06 77.50 C Dorothy Baer - Irene Schwarz
9 30.28 54.50 C Rhoda Phillips - Irving Shepard
EVENT>0-1000 |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2005 |CLUB NO.>239012 | 05/13/2005 12:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Klein |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/350/100 |CLUB>Bob's Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K642093 Phyllis Spatz 8125791 Irma Oppenheimer A 5 . . | 2 . . 107.00 59.44 0.77(SA)
2 3756610 Genevieve Porti 9124004 Susan Alin C . 6 4 | 4 2 2 101.50 56.39 0.50(SB)
3 1930117 Joyce Robbins 7678398 Bernice Warshaw B . . . | . 4 . 90.00 50.00 0.25(SB)
4 3778177 Toni Cobb 1829777 Lorraine Gelardi B . . . | . 3 . 94.50 52.50 0.36(SB)
5 6685420 Minette Davis 3228169 Emily Bauer C . . . | . . . 72.50 40.28
6 4871251 Shirlee Hirschberg 3230791 Shirley Forman B . . . | . . . 81.00 45.00
7 5708389 Alfred Dalton 2353024 Connie Rosner A 2 . . | 1 . . 111.00 61.67 1.13(OA)
8 3919560 Robert Zipf 1829580 Renee Neschis C . 3/4 2 | 3 1 1 105.50 58.61 0.72(SB)
9 1613936 Elaine Bender 2356244 Cynthia Starr B . . . | . . . 68.50 38.06
10 8559694 Rosa Goldman 8395330 E Toby Rosenberger B . . . | . . . 74.50 41.39
11 8980489 Alice Weinstein 4829611 Elliott Weinstein C . . . | . . . 84.00 46.67
Totals 990.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 3 7 3 3 3 9 8 0 3
-420 ---- -450 -200 -450 -450 -450 100 -170 -480 -450
2> 4- 4- 4- 1 1 7- 1 4- 9 7-
-420 ---- -420 -420 -450 -450 -200 -450 -420 50 -200
3> 7- 1- 9 7- 1- 6 1- 1- 4- 4-
100 -120 ---- 300 100 -120 -50 -120 -120 -90 -90
4> 1- 4 1- 4 8- 0 6 4 7 8-
-200 -110 ---- -200 -110 100 -670 -100 -110 90 100
5> 2- 7 2- 7 2- 7 7 0 2- 7
-100 620 -100 ---- 620 -100 620 620 -300 -100 620
6> 9 2- 1 4- 7 0 8 2- 6 4-
300 -100 -110 ---- -50 110 -120 130 -100 90 -50
7> 5- 2 5- - 5- 9 5- 5- 5- -
-680 -1100 -680 -1430 ---- -680 -650 -680 -680 -680 -1430
8> 1- 4- 1- 9 7 7 4- 1- 1- 7
-100 -50 -100 150 ---- 110 110 -50 -100 -100 110
9> 7 7 0 4 1- 1- 7 9 4 4
100 100 -150 -100 -110 ---- -110 100 200 -100 -100
10> 7 9 7 4 4 7 4 2 1 0
200 300 200 100 100 ---- 200 100 -130 -600 -660
11> 7 1- 6 8- 4- 8- 4- 3 1- 0
420 -50 300 450 100 450 ---- 100 50 -50 -470
12> 8 6 1- 7 1- 3 9 4- 4- 0
200 140 -110 170 -110 50 ---- 730 100 100 -170
13> 8 8 5- 8 - - 3- 2 3- 5-
680 680 650 680 -200 -200 620 ---- 200 620 650
14> 5 8- 7 0 8- 2 5 5 2 2
-110 50 -100 -400 50 -130 -110 ---- -110 -130 -130
15> 1- 1- 1- 5 6- 6- 8- 8- 4 1-
-100 -100 -100 300 620 620 650 650 ---- 100 -100
16> 8 7 3 3 3 3 9 3 3 3
-200 -620 -650 -650 -650 -650 100 -650 ---- -650 -650
17> 6- 9 4- 0 1- 1- 4- 6- 3 8
180 400 150 -200 -50 -50 150 180 120 ---- 200
18> 4 1 8 4 1 6- 6- 9 1 4
-200 -420 -130 -200 -420 -170 -170 50 -420 ---- -200
19> 5- 8 8 5- 2- 2- 2- 0 2- 8
140 420 420 140 -50 -50 -50 -100 -50 420 ----
20> 1- 6 7 8 4 1- 9 0 4 4
-200 140 600 620 -100 -200 650 -400 -100 -100 ----
21> - 8- 5- 4 7 8- 2- - 2- 5-
---- -480 50 -420 -430 -200 50 -450 -480 -450 -420
22> 7 4- - 2- 2- 6 9 4- - 8
---- 300 100 -100 -50 -50 150 450 100 -100 420
EVENT>0-1000 |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2005 |CLUB NO.>239012 | 05/13/2005 12:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Klein |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/350/100 |CLUB>Bob's Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3919544 Salie Bloom 4829956 Joseph Demas C . 5 3 | 4 3 1 102.50 56.94 0.39(SA)
2 6028950 Caren Schweitzer 3132935 Yolanda Wesely A . . . | . . . 84.50 46.94
3 2303582 Thelma Borenstein 3531821 Lionel Goetz A . . . | 3 . . 105.00 58.33 0.55(SA)
4 2270129 Nathan Adler 3694194 Larry Goldstein A . . . | . . . 100.50 55.83
5 8543933 Iris Brucks 2152592 Lillian Laster B 6 2 . | 1 1 . 106.00 58.89 1.10(SA)
6 1007866 Mildred Neider 2353253 Mary Kelly B . . . | . . . 79.50 44.17
7 2357119 Martin Cohen Jack Feder C . . . | . . . 70.50 39.17
8 2953358 Lorraine Hinds 3133133 Irene Oppenheimer B . . . | . . . 68.50 38.06
9 3778207 Roberta Lowell 3635651 Merle Lewis B . 3/4 . | 2 2 . 105.50 58.61 0.77(SA)
10 1910736 Patrick Soldano 8592152 Ruby Axelrod B . . . | . . . 67.50 37.50
11 7864353 Eleanor Edelstein 4579720 Joan Goldberg B . . . | . . . 100.00 55.56
Totals 990.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 6 0 6 1 2 9 6 6 6
420 450 ---- -100 450 170 200 480 450 450 450
2> 4- 1- 8 4- 4- 4- 0 8 1- 8
420 200 ---- 450 420 420 420 -50 450 200 450
3> 3 7- 7- 7- 0 4- 1- 4- 7- 1-
50 120 120 ---- 120 -300 90 -100 90 120 -100
4> 9 5 3 5 7- 2 5 - - 7-
670 110 100 ---- 110 200 -90 110 -100 -100 200
5> 2 2 6- 9 6- 2 2 6- 6- 2
-620 -620 100 300 ---- 100 -620 -620 100 100 -620
6> 6- 1 8 6- 3 4- 4- 2 0 9
100 -130 110 100 ---- -90 50 50 -110 -300 120
7> 3- 3- 3- 8- 3- 8- 3- 3- 0 7
680 680 680 1430 680 ---- 1430 680 680 650 1100
8> 4- 7- 7- 0 7- 2 2 7- 2 4-
50 100 100 -150 100 ---- -110 -110 100 -110 50
9> 9 0 5 5 7- 5 2 7- 2 2
150 -200 100 100 110 100 ---- -100 110 -100 -100
10> 2 7 5 8 5 9 2 2 0 5
-200 130 -100 600 -100 660 ---- -200 -200 -300 -100
11> 6 - 7- 4- 9 - 2 7- 4- 3
-50 -450 50 -100 470 -450 -420 ---- 50 -100 -300
12> 4- 2 4- 7- 9 6 1 3 0 7-
-100 -170 -100 110 170 -50 -200 ---- -140 -730 110
13> 1 5- 8- 3- 8- 1 5- 1 3- 7
-680 -620 200 -650 200 -680 -620 -680 ---- -650 -200
14> 9 7 - 7 7 4 4 - 2 4
400 130 -50 130 130 110 110 -50 ---- 100 110
15> 5 2- 7- 2- 7- - 7- - 7- 4
-100 -620 100 -620 100 -650 100 -650 100 ---- -300
16> 6 6 6 6 1 0 2 6 6 6
650 650 650 650 200 -100 620 650 650 ---- 650
17> 7- 1 7- 2- 4- 0 2- 4- 6 9
50 -200 50 -180 -150 -400 -180 -150 -120 200 ----
18> 8 5 2- 5 2- 8 0 1 8 5
420 200 170 200 170 420 -50 130 420 200 ----
19> 6- 3- 6- 1 9 1 6- 3- 1 6-
---- 50 -140 50 -420 100 -420 50 -140 -420 50
20> 7- 7- 0 3 9 2 5 1 5 5
---- 200 200 -650 -140 400 -600 100 -620 100 100
21> 2 - 8- 6- - 8- 3- 6- 5 3-
200 ---- -50 480 450 -50 480 420 450 430 420
22> 6- 3 2 0 4- 4- 8- 8- 6- 1
50 ---- -150 -300 -450 -100 -100 100 100 50 -420
EVENT>0-1000 |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2005 |CLUB NO.>239012 | 05/13/2005 12:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Klein |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/350/100 |CLUB>Bob's Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8982406 Ellen Garguilo 4575806 Janet Crohn C . . . | . . . 68.50 38.06
2 8212759 Martin Ziserman 3717798 June Munzer A . . . | . . . 79.50 44.17
3 L555186 Barbara Kantor 2642018 Joanne Marks A 3 . . | 1 . . 109.50 60.83 1.10(SA)
4 1613588 Karol Lefkowitz 2352613 Cheryl Feldman A . . . | . . . 93.00 51.67
5 P525532 Edward Zuckerberg 7592949 Karen Zuckerberg A . . . | 3 . . 103.50 57.50 0.55(SA)
6 2641488 Barbara Heller 8543585 Rita Lane B . . . | . . . 79.50 44.17
7 6623867 Carol Stix 2257270 Leatrice Schacht B . . . | . 2 . 87.00 48.33 0.34(SB)
8 2641984 Ralph Sansolo 2641917 Susan Sansolo B . . . | 4 1 . 95.50 53.06 0.48(SB)
9 1628119 Carole Leinwand 9124012 Henry Deutsch A 4 . . | 2 . . 108.50 60.28 0.77(SA)
10 3227529 Carolyn Standel 3148084 Michelle Florence B . . . | . . . 80.50 44.72
11 9955275 Betsy Male Tonima Chatterji C . . . | . . 1 85.00 47.22 0.12(SC)
Totals 990.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 0 9 6- 2- 6- 6- 2- 2- 6-
-50 ---- -300 450 420 -50 420 420 -50 -50 420
2> 2 5- 5- 8- 3- 1 0 8- 7 3-
-300 ---- -140 -140 100 -170 -400 -1700 100 50 -170
3> 4 1- 5 7 1- 9 6 1- 1- 8
-600 -630 ---- -140 -100 -630 200 -110 -630 -630 100
4> 1- 1- 4- 4- 8 1- 6 1- 7 9
-710 -710 ---- -690 -690 -260 -710 -660 -710 -650 -200
5> 1 4- 8 0 4- 4- 7 4- 9 2
-300 -170 50 ---- -420 -170 -170 -140 -170 110 -200
6> 0 1- 3- 7 7 3- 7 7 1- 7
-300 -50 110 ---- 140 140 110 140 140 -50 140
7> 3 1- 0 5 7- 7- 9 5 1- 5
80 -100 -200 90 ---- 150 150 300 90 -100 90
8> 8- 5- 8- 1 2- 4 2- 0 5- 7
140 110 140 -100 ---- -50 90 -50 -110 110 120
9> 2 0 7 7 3- 5 3- 9 1 7
-110 -200 140 140 -100 ---- 100 -100 180 -140 140
10> 6- 4 6- 4 4 8 1 9 1 1
-150 -600 -150 -600 -600 ---- -130 -630 100 -630 -630
11> 1 0 7 3- 7 3- 3- 9 3- 7
-50 -200 140 110 140 110 ---- 110 170 110 140
12> 5- 5- 9 2 5- 5- 0 5- 5- 1
50 50 650 -100 50 50 ---- -420 50 50 -200
13> 5 7 5 1- 8- 5 8- 3 1- 0
-620 -600 -620 -660 100 -620 100 ---- -650 -660 -790
14> 5 2 5 7- 7- 5 1 9 3 0
170 110 170 420 420 170 50 ---- 480 140 -50
15> 2 3- 7 - - 7 3- 7 7 7
50 90 150 -100 -100 150 90 150 ---- 150 150
16> 7 4- 8- 0 8- 4- 2 4- 1 4-
480 460 980 -450 980 460 450 460 ---- -100 460
17> 1 7 7 7 7 1 3- 1 7 3-
-50 420 420 420 420 -50 140 -50 420 ---- 140
18> 4 9 2 6- 2 0 6- 6- 6- 2
-140 150 -170 50 -170 -430 50 50 50 ---- -170
19> 4 5- 2 7 9 0 2 8 2 5-
-110 100 -140 200 530 -170 -140 300 -140 100 ----
20> 3 7 7 3 3 7 0 3 9 3
600 630 630 600 600 630 200 600 660 600 ----
21> - 7 7 3 3 - 7 5 9 3
---- -200 120 120 -100 -100 -200 120 90 150 -100
22> 8 4 6- 1 1 9 6- 4 4 1
---- -130 -630 -600 -660 -660 100 -600 -630 -630 -660
EVENT>0-1000 |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2005 |CLUB NO.>239012 | 05/13/2005 12:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Klein |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/350/100 |CLUB>Bob's Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9311777 Louise Karp 9810153 Joan O'Leary C . . 5 | . 4 2 89.50 49.72 0.25(SB)
2 5069289 Howard Martin 4871316 Josiah Schneider B . . . | 4 2 . 97.50 54.17 0.50(SB)
3 6785506 Ruth Ann Greyson 1614010 Lisa Greenfield B . . . | . . . 86.50 48.06
4 1260766 Michael Sweedler Peter Nisselson C 1 1 1 | 1 1 1 114.50 63.61 1.50(OA)
5 5985579 Anne Friedman 5708443 Renee Grabiner B . . . | . 3 . 94.00 52.22 0.36(SB)
6 4570456 Suzy Schneiderman D Ferris C . . . | . . . 78.50 43.61
7 8979383 Bryna Sweedler 3235645 Marilyn Riklin C . . . | . . . 88.50 49.17
8 5043689 Dorothy Baer 2353156 Irene Schwarz C . . . | . . . 77.50 43.06
9 9529837 Rhoda Phillips 8232229 Irving Shepard C . . . | . . . 54.50 30.28
10 J973053 Sandra Prosnitz 3919927 Toni Schwartz A . . . | 2/3 . . 104.50 58.06 0.66(SA)
11 L554945 Edythe Levitt N092426 Bonnie Gregge A . . . | 2/3 . . 104.50 58.06 0.66(SA)
Totals 990.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 2- 2- 9 6- 0 6- 2- 2- 6-
50 -420 ---- -420 300 50 -450 50 -420 -420 50
2> 7 8 9 3- - 3- 2 - 5- 5-
300 400 ---- 1700 140 -100 140 -50 -100 170 170
3> 0 7- 3 7- 4 7- 2 1 7- 5
-200 630 110 ---- 630 140 630 100 -100 630 600
4> 7- 7- 3 7- 4- 2 4- 0 1 7-
710 710 660 ---- 710 690 650 690 200 260 710
5> 4- 2 1 4- 0 9 7 4- 8 4-
170 140 -50 170 ---- -110 420 200 170 300 170
6> 7- 2 5- 2 7- 2 2 2 9 5-
50 -140 -110 -140 ---- 50 -140 -140 -140 300 -110
7> 0 9 4 4 7- 4 1- 6 1- 7-
-300 200 -90 -90 100 ---- -90 -150 -80 -150 100
8> 6- - 9 8 3- 2 6- - 5 3-
50 -140 110 100 -110 ---- -120 50 -140 -90 -110
9> 2 0 2 8 5- 2 7 4 9 5-
-140 -180 -140 140 100 -140 ---- 110 -100 200 100
10> 2- 0 5 8 5 8 2- 1 5 8
150 -100 600 630 600 630 ---- 150 130 600 630
11> 0 5- 5- 2 2 5- 8 9 5- 2
-170 -110 -110 -140 -140 -110 50 ---- 200 -110 -140
12> 3- 7 3- 3- 8 3- 3- 3- 9 0
-50 100 -50 -50 200 -50 -50 ---- -50 420 -650
13> 7- 7- - 9 4 4 - 2 4 6
660 660 -100 790 620 620 -100 600 ---- 620 650
14> 1- 6 1- 9 4 4 8 7 4 0
-420 -140 -420 50 -170 -170 -50 -110 ---- -170 -480
15> 2 8- 2 2 7 5- 5- 2 2 8-
-150 100 -150 -150 -50 -90 -90 -150 -150 ---- 100
16> 8 - 4- 4- 2 7 4- 4- - 9
100 -980 -460 -460 -480 -450 -460 -460 -980 ---- 450
17> 2 5- 8 8 5- 2 8 2 2 2
-420 -140 50 50 -140 -420 50 -420 -420 -420 ----
18> 7 7 9 5 2- 0 2- 7 2- 2-
170 170 430 140 -50 -150 -50 170 -50 -50 ----
19> 9 5 7 3- 1 7 7 2 3- 0
---- 170 110 140 -100 -300 140 140 -200 -100 -530
20> 2 6 9 2 6 2 0 6 6 6
---- -630 -600 -200 -630 -600 -630 -660 -600 -600 -600
21> 6 8- 8- 2 2 4 2 0 6 6
100 ---- 200 200 -120 -120 -90 -120 -150 100 100
22> 8 0 1 2- 5 5 2- 5 8 8
660 ---- -100 130 600 630 630 600 630 660 660
Open Pairs Friday Aft Session May 13, 2005
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.39 151.50 A 1 4 1.30(SA) Halina Jamner - Ethan Stein
10 55.87 147.50 C 2 1 1 3 1 0.91(SA) Lenore Reissman - Diane Warhit
12 54.73 144.50 A 3 0.65(SA) Alan Effros - Irene Silver
1 53.03 140.00 A 4 0.46(SA) Faye Marino - Richard Laufer
7 50.57 133.50 A 5 0.26(SA) Ellen Bierman - Nancy Molesworth
2 50.19 132.50 A Addie Mourikis - Elizabeth Guttmann
9 49.62 131.00 A Nie Lih Kalat - Peter Kalat
8 49.05 129.50 A Ruth Wohl - Elliott Markowitz
4 48.86 129.00 A Idelle Katz - Elisabeth Handelsman
13 47.54 125.50 C 2 0.22(SB) Lon Bandler - Eliot Minsker
11 46.21 122.00 A Marjorie Murstein - Barbara Steiner
6 46.02 121.50 B Hope Furth - Juanita Leff
5 40.91 108.00 B Joyana Steinberg - Carol Braten
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 57.95 153.00 B 1 1 3 2 1.30(SA) Carol Rothenberg - Gertrude Willstatter
3 56.06 148.00 A 2 6 0.91(SA) Judy Soley - Warren Rosner
11 53.60 141.50 B 3 2 0.65(SA) Gloria Weston - Philomena Nicholson
5 52.65 139.00 B 4/5 3 0.40(SB) Aristide Haravon - Susana Lionetti
9 52.65 139.00 A 4/5 0.36(SA) Joyce Blumenthal - Stanley Sternberg
2 51.89 137.00 C 4 1 2 0.30(OC) Joan Vogel - Margot Ballin
7 51.33 135.50 B Lynne Weiss - Patricia Dettmer
1 49.05 129.50 A Bob Goldwater - Lawrence Novick
8 48.67 128.50 B Jane Silver - Carol Willner
12 48.30 127.50 B Richard Castellone - Finn Damkilde
6 45.64 120.50 C Pat Grossman - Lynne Goldstein
4 42.23 111.50 B Joan Katz - Christa Jaffeux
13 39.96 105.50 C Tecla Martemucci - Rhoda Silfen
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.28 156.50 A 1 1 1.50(OA) Susan Meyers - Sallie Abelson
10 56.82 150.00 A 2 5 0.91(SA) Alan Stone - Kenneth Abelson
12 53.98 142.50 B 3 1 5 0.65(SA) Eda Newhouse - Maureen Foulke
5 53.79 142.00 A 4 0.46(SA) Barbara Warkol - Richard Zucker
13 53.41 141.00 B 5 2 0.26(SA) Allan Botchman - Judith Back
1 52.08 137.50 A Dennis Newman - Gerald Sosler
3 49.43 130.50 A Mimi Bieber - Judith Chaice
6 48.48 128.00 A Joy Berdon - Elaine Slotoroff
2 48.30 127.50 A Miriam Frank - Leo Frank
9 48.11 127.00 A Lewis Myers - Stan Brodersen
8 45.83 121.00 A Robert Chasanoff - Harriet Hansen
4 44.13 116.50 C 1 0.16(SC) Arlene Kaplan - Naomi Trilnick
11 36.36 96.00 C Walter Kahn - George Halpern
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.90 155.50 B 1 1 2 1 1.30(SA) Connie Rosner - Robin Brown
1 54.73 144.50 B 2 2 4 0.91(SA) Lester Gottlieb - David Huber
13 53.79 142.00 B 3 3 6 0.65(SA) Hal Lawner - Iris Adler
3 53.03 140.00 B 4 4 0.46(SA) Tim Baird - Alan Green
4 52.46 138.50 B 5 0.26(SA) Susan Sekulow - Joanne Matthews
7 51.89 137.00 A Harry Silverman - Myra Flaum
12 50.38 133.00 A Eileen O'Neill - James Mullin
6 48.86 129.00 C 1 3 0.24(SC) Louise Herman - Jane Silberstein
2 48.67 128.50 C 4 0.17(OC) Paula Lerer - Richard Lerer
5 47.92 126.50 A Rich Letourneau - Rosemarie Priore
9 43.56 115.00 C Tory Kane - Nora Finkelstein
10 43.37 114.50 B Joan Hecker - Ellen Greenfield
11 42.42 112.00 B Ruth Waldman - Lita Block
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2005 |CLUB NO.>181073 | 05/13/2005 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Sallie Abelson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1250/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L747026 Faye Marino P461550 Richard Laufer A . . . | 4 . . 140.00 53.03 0.46(SA)
2 M006372 Addie Mourikis J839969 Elizabeth Guttmann A . . . | . . . 132.50 50.19
3 J842463 Halina Jamner N883970 Ethan Stein A 4 . . | 1 . . 151.50 57.39 1.30(SA)
4 J800310 Idelle Katz O446442 Elisabeth Handelsman A . . . | . . . 129.00 48.86
5 M155424 Joyana Steinberg O667066 Carol Braten B . . . | . . . 108.00 40.91
6 Q469911 Hope Furth K641747 Juanita Leff B . . . | . . . 121.50 46.02
7 O801773 Ellen Bierman P558988 Nancy Molesworth A . . . | 5 . . 133.50 50.57 0.26(SA)
8 K015498 Ruth Wohl O091768 Elliott Markowitz A . . . | . . . 129.50 49.05
9 N036577 Nie Lih Kalat J847244 Peter Kalat A . . . | . . . 131.00 49.62
10 3133052 Lenore Reissman 2122510 Diane Warhit C . 3 1 | 2 1 1 147.50 55.87 0.91(SA)
11 O200184 Marjorie Murstein Q501149 Barbara Steiner A . . . | . . . 122.00 46.21
12 J802291 Alan Effros J838784 Irene Silver A . . . | 3 . . 144.50 54.73 0.65(SA)
13 1975099 Lon Bandler 5045177 Eliot Minsker C . . . | . 2 . 125.50 47.54 0.22(SB)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 7 7 0 7 7 1 7 2 11 7 3
140 ---- 140 140 -150 140 140 -110 140 -90 800 140 -50
2> 1 8- 0 4- 11 8- 4- 4- 4- 4- 10 4-
-200 ---- -150 -210 -180 50 -150 -180 -180 -180 -180 -110 -180
3> 6 10 4- 9 2 11 7- 0 2 4- 7- 2
