Open Pairs Friday Morn Session December 16, 2005
Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 65.08 82.00 C 1 1 1 1.20(A) Michael Sweedler - Peter Nisselson
11 61.90 78.00 A 2 0.84(A) Robert Chasanoff - Richard Laufer
7 57.54 72.50 A 3 0.60(A) Toni Cobb - Robert Klein
8 57.14 72.00 B 4 2 0.56(B) Barbara Schlactus - Doris Eidel
2 52.78 66.50 B 5 3 0.40(B) Deborah Golden - Eloise Hintersteiner
3 48.81 61.50 B 4 0.28(B) Joyce Robbins - Martin Ziserman
12 48.41 61.00 B Elise Luskin - Amy Frolick
6 47.62 60.00 B Alfred Dalton - Larry Goldstein
1 47.22 59.50 B Phyllis Spatz - Irma Oppenheimer
10 40.08 50.50 B Henry Deutsch - Bryna Sweedler
9 37.70 47.50 B Elaine Bender - Cynthia Starr
4 35.71 45.00 C Shirlee Hirschberg - Shirley Forman
Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 57.54 72.50 B 1 1 1.20(A) Thelma Borenstein - Lionel Goetz
8 57.14 72.00 B 2 2 0.84(A) Karol Lefkowitz - Carole Leinwand
6 56.35 71.00 B 3 3 0.60(A) Yolanda Wesely - Caren Schweitzer
11 55.16 69.50 B 4 4 0.42(A) Irene Oppenheimer - Lorraine Hinds
2 54.37 68.50 B 5 5 0.24(A) Irma Van Dam - Connie Rosner
4 53.57 67.50 B Hal Lawner - Antoinette Buonafede
9 53.17 67.00 B Sandra Aldrich - Dorothy Gold
7 47.62 60.00 C 1 0.28(C) Charles Walke - Robert Zipf
1 45.24 57.00 C 2 0.20(C) Norma Lorn - Deena Guest
5 44.84 56.50 C Harriet Goodman - Donna Ferris
12 37.70 47.50 C Joseph Demas - Steven Tobin
10 37.30 47.00 B Mildred Neider - Mary Kelly
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2005 |CLUB NO.>239012 | 12/16/2005 12:20
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Klein |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/750/200 |CLUB>Bob's Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K642093 Phyllis Spatz 8125791 Irma Oppenheimer B . . . 59.50 47.22
2 8514089 Deborah Golden 1829718 Eloise Hintersteiner B 5 3 . 66.50 52.78 0.40(B)
3 1930117 Joyce Robbins 8212759 Martin Ziserman B . 4 . 61.50 48.81 0.28(B)
4 4871251 Shirlee Hirschberg 3230791 Shirley Forman C . . . 45.00 35.71
5 1260766 Michael Sweedler 3919595 Peter Nisselson C 1 1 1 82.00 65.08 1.20(A)
6 5708389 Alfred Dalton 3694194 Larry Goldstein B . . . 60.00 47.62
7 3778177 Toni Cobb J804065 Robert Klein A 3 . . 72.50 57.54 0.60(A)
8 2269937 Barbara Schlactus 5985811 Doris Eidel B 4 2 . 72.00 57.14 0.56(B)
9 1613936 Elaine Bender 2356244 Cynthia Starr B . . . 47.50 37.70
10 9124012 Henry Deutsch 8979383 Bryna Sweedler B . . . 50.50 40.08
11 O860966 Robert Chasanoff P461550 Richard Laufer A 2 . . 78.00 61.90 0.84(A)
12 5044065 Elise Luskin 5044057 Amy Frolick B . . . 61.00 48.41
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 5 5 0 1- 5 3
-140 ---- ---- ---- ---- ---- 100 100 -420 -140 100 50
2> - 5 6 3- 2 3- -
-520 ---- ---- ---- ---- ---- -400 50 -420 -460 -420 -520
3> 5 6 3 - 3 3 -
140 ---- ---- ---- ---- ---- 400 -130 -150 -130 -130 -150
4> 3- 1- 5 3- 0 6 1-
-600 -620 ---- ---- ---- ---- ---- 100 -600 -650 300 -620
5> 2- - 4 - 5- 5- 2-
-150 -420 ---- ---- ---- ---- ---- -120 -420 50 50 -150
6> 2 3- 5 0 1 3- 6
400 420 ---- ---- ---- ---- ---- 450 -50 150 420 460
7> 6 3 1- 5 4 1- 0
200 -200 -800 ---- ---- ---- ---- ---- 100 -100 -800 -870
8> 4 - 4 4 - 4 4
-480 -980 -480 ---- ---- ---- ---- ---- -480 -980 -480 -480
9> 4 4 4 1 6 1 1
-630 -630 -630 ---- ---- ---- ---- ---- -650 -210 -650 -650
10> 3- 6 1- 5 0 3- 1-
140 300 -100 200 ---- ---- ---- ---- ---- -120 140 -100
11> 4 4 4 0 4 1 4
420 420 420 -50 ---- ---- ---- ---- ---- 420 170 420
12> 6 0 2- 2- 2- 5 2-
50 -800 -420 -420 ---- ---- ---- ---- ---- -420 -140 -420
13> 4- 2 4- 2 6 0 2
-110 -140 -110 -140 -100 ---- ---- ---- ---- ---- -400 -140
14> - 4 4 - 4 2 6
-50 140 140 -50 140 ---- ---- ---- ---- ---- 110 200
15> 4- 1 4- 1 1 4- 4-
660 650 660 650 650 ---- ---- ---- ---- ---- 660 660
16> 5 2 5 2 5 0 2
510 480 510 480 510 150 ---- ---- ---- ---- ---- 480
17> 0 1- 1- 6 4 4 4
-150 -100 -100 140 -50 -50 ---- ---- ---- ---- ---- -50
18> 1 5 2 0 5 5 3
-100 650 200 -200 650 650 ---- ---- ---- ---- ---- 620
19> - 5 - 2 5 5 3
-170 110 -170 -110 110 110 -50 ---- ---- ---- ---- ----
20> 1 4- 4- 0 2 6 3
-100 110 110 -200 90 120 100 ---- ---- ---- ---- ----
21> 0 3 5 3 1 3 6
-530 -200 -170 -200 -300 -200 630 ---- ---- ---- ---- ----
22> 5- 0 3 1 3 5- 3
---- 300 -90 200 100 200 300 200 ---- ---- ---- ----
23> 4- 4- 0 4- 4- 1 2
---- 150 150 -140 150 150 PASS 110 ---- ---- ---- ----
24> 5- 0 5- 4 1- 3 1-
---- 920 420 920 520 460 490 460 ---- ---- ---- ----
25> 1 0 5- 3 2 4 5-
---- ---- -140 -150 100 -80 -130 -50 100 ---- ---- ----
26> 2 3- 1 3- 6 5 0
---- ---- -100 500 -110 500 800 620 -140 ---- ---- ----
27> 5 3 3 0 6 1 3
---- ---- 100 -50 -50 -150 170 -100 -50 ---- ---- ----
28> - 6 4 4 - 4 2
---- ---- ---- -100 660 630 630 -100 630 600 ---- ----
29> 1 6 1 1 4 4 4
---- ---- ---- -200 630 -200 -200 -100 -100 -100 ---- ----
30> 4- 3 2 1 4- 0 6
---- ---- ---- 110 90 -50 -100 110 -120 400 ---- ----
31> 6 5 3- 0 2 1 3-
---- ---- ---- ---- 690 660 630 150 600 180 630 ----
32> 4 2 1 4 0 4 6
---- ---- ---- ---- 460 450 420 460 400 460 480 ----
33> 5 6 1 3 1 1 4
---- ---- ---- ---- 50 100 -430 -400 -430 -430 -120 ----
34> - 3- 3- 3- - 3- 6
---- ---- ---- ---- ---- -480 -450 -450 -450 -480 -450 50
35> 1 5 4 2- 0 6 2-
---- ---- ---- ---- ---- -100 110 90 -50 -110 200 -50
36> 0 1 4 4 2 6 4
---- ---- ---- ---- ---- -120 -110 100 100 -100 300 100
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2005 |CLUB NO.>239012 | 12/16/2005 12:20
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Klein |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/750/200 |CLUB>Bob's Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 5654572 Norma Lorn 1008137 Deena Guest C . . 2 57.00 45.24 0.20(C)
2 6510159 Irma Van Dam 2353024 Connie Rosner B 5 5 . 68.50 54.37 0.24(A)
3 2303582 Thelma Borenstein 3531821 Lionel Goetz B 1 1 . 72.50 57.54 1.20(A)
4 5996457 Hal Lawner 5698278 Antoinette Buonafede B . . . 67.50 53.57
5 2122588 Harriet Goodman 5679656 Donna Ferris C . . . 56.50 44.84
6 3132935 Yolanda Wesely 6028950 Caren Schweitzer B 3 3 . 71.00 56.35 0.60(A)
7 8719233 Charles Walke 3919560 Robert Zipf C . . 1 60.00 47.62 0.28(C)
8 1613588 Karol Lefkowitz 1628119 Carole Leinwand B 2 2 . 72.00 57.14 0.84(A)
9 9521836 Sandra Aldrich 5069408 Dorothy Gold B . . . 67.00 53.17
10 1007866 Mildred Neider 2353253 Mary Kelly B . . . 47.00 37.30
11 3133133 Irene Oppenheimer 2953358 Lorraine Hinds B 4 4 . 69.50 55.16 0.42(A)
12 4829956 Joseph Demas 3919730 Steven Tobin C . . . 47.50 37.70
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 1 6 4- 1 3 1
140 ---- -100 ---- 420 ---- 140 ---- -100 ---- -50 -100
2> 5- 0 2- 4 2- 5- 1
520 ---- -50 ---- 420 ---- 460 ---- 420 ---- 520 400
3> 1 3 5- 3 3 5- 0
-140 ---- 130 ---- 150 ---- 130 ---- 130 ---- 150 -400
4> 1 4- 2- 6 0 4- 2-
-100 620 ---- 600 ---- 650 ---- -300 ---- 620 ---- 600
5> 2 5- 5- - - 3- 3-
120 420 ---- 420 ---- -50 ---- -50 ---- 150 ---- 150
6> 1 2- 6 5 2- 0 4
-450 -420 ---- 50 ---- -150 ---- -420 ---- -460 ---- -400
7> 3 1 4- 2 4- 6 0
200 -100 800 ---- 100 ---- 800 ---- 870 ---- -200 ----
8> 5- 2 2 5- 2 2 2
980 480 480 ---- 980 ---- 480 ---- 480 ---- 480 ----
9> 2 5 2 0 5 5 2
630 650 630 ---- 210 ---- 650 ---- 650 ---- 630 ----
10> 4- 6 1 2- 4- 2- 0
---- 100 120 -200 ---- -140 ---- 100 ---- -140 ---- -300
11> 2 2 6 5 2 2 2
---- -420 -420 50 ---- -170 ---- -420 ---- -420 ---- -420
12> 3- 3- 3- 1 3- 0 6
---- 420 420 420 ---- 140 ---- 420 ---- -50 ---- 800
13> 1- 4 6 0 4 1- 4
110 ---- 140 400 100 ---- 140 ---- 110 ---- 140 ----
14> 2 5- 4 2 0 5- 2
-140 ---- 50 -110 -140 ---- -200 ---- 50 ---- -140 ----
15> 1- 5 1- 5 1- 1- 5
-660 ---- -650 -660 -650 ---- -660 ---- -660 ---- -650 ----
16> 4 1 4 6 1 4 1
---- -480 ---- -510 -480 -150 ---- -510 ---- -480 ---- -510
17> 0 2 2 2 6 4- 4-
---- -140 ---- 50 50 50 ---- 150 ---- 100 ---- 100
18> 6 1 3 1 5 1 4
---- 200 ---- -650 -620 -650 ---- 100 ---- -650 ---- -200
19> 4 1 1 5- 3 1 5-
110 ---- -110 ---- -110 170 50 ---- -110 ---- 170 ----
20> 6 4 0 5 3 1- 1-
200 ---- -90 ---- -120 100 -100 ---- -110 ---- -110 ----
21> 3 5 3 6 0 3 1
200 ---- 300 ---- 200 530 -630 ---- 200 ---- 170 ----
22> 5 3 - - 3 6 3
---- -100 ---- -200 ---- -300 -300 -200 ---- 90 ---- -200
23> 1- 1- 5 1- 4 1- 6
---- -150 ---- -150 ---- PASS -150 -110 ---- -150 ---- 140
24> 2 4- 3 - 4- 6 -
---- -520 ---- -460 ---- -490 -920 -460 ---- -420 ---- -920
25> - 3 4 2 5 - 6
-100 ---- 80 ---- 130 ---- 50 140 -100 ---- 150 ----
26> 5 2- 0 1 4 6 2-
110 ---- -500 ---- -800 ---- -620 100 140 ---- -500 ----
27> 3 6 0 5 1 3 3
50 ---- 150 ---- -170 ---- 100 -100 50 ---- 50 ----
28> 2 2 5- 2 5- 4 0
---- -630 ---- -630 ---- 100 ---- -630 100 -600 ---- -660
29> 5 5 2 2 5 2 0
---- 200 ---- 200 ---- 100 ---- 100 200 100 ---- -630
30> 4 5 1- 6 1- 0 3
---- 50 ---- 100 ---- -110 ---- 120 -110 -400 ---- -90
31> 1 2- 6 4 5 0 2-
-660 ---- -630 ---- -150 ---- -600 ---- -180 -690 -630 ----
32> 4 5 2 6 2 2 0
-450 ---- -420 ---- -460 ---- -400 ---- -460 -460 -480 ----
33> 0 5 3 5 5 1 2
-100 ---- 430 ---- 400 ---- 430 ---- 430 -50 120 ----
34> 2- 2- 2- 5- 2- 5- 0
---- 450 ---- 450 ---- 450 ---- 480 ---- 450 480 -50
35> 1 2 3- 6 0 5 3-
---- -110 ---- -90 ---- 50 ---- 110 ---- -200 100 50
36> 5 2 2 4 0 6 2
---- 110 ---- -100 ---- -100 ---- 100 ---- -300 120 -100
Open Pairs Friday Aft Session December 16, 2005
Section A North-South
Pair Pct Score Section Rank MPs
A B C
14 61.36 162.00 A 1 1.40(A) Laura Brill - Rick Goldstein
6 60.80 160.50 A 2 0.98(A) Ellen Bierman - Warren Rosner
12 58.71 155.00 A 3 0.70(A) Judith Chaice - Eileen Paley
9 56.44 149.00 B 4 1 0.49(A) Christa Jaffeux - Joan Katz
1 55.87 147.50 A 5 0.28(A) Richard Laufer - Faye Marino
10 50.38 133.00 C 6 2 0.23(A) Raymond Myers - Norman Gleicher
4 48.11 127.00 A Leo Frank - Miriam Frank
3 47.73 126.00 A Halina Jamner - Ethan Stein
7 47.35 125.00 A Heidi Klein - Nancy Molesworth
13 47.16 124.50 B Allan Botchman - Judith Back
5 46.97 124.00 A Susan Kraner - Barbara Skluth
2 44.51 117.50 A Addie Mourikis - Elizabeth Guttmann
8 38.83 102.50 B Richard Kraner - Irwin Levine
11 35.80 94.50 A Robert Chasanoff - Harriet Hansen
Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 67.99 179.50 A 1 1.40(A) Doris Staubi - Lawrence Christianson
14 65.53 173.00 B 2 1 0.98(A) Bernard Stark - Clifford Nebel
2 60.80 160.50 B 3 2 0.70(A) Alan Solomon - Gloria Pilot
3 60.42 159.50 A 4 0.49(A) Lester Gottlieb - Steven Wheeler
5 52.65 139.00 A 5 0.28(A) Joyce Blumenthal - Marshall Frank
13 51.33 135.50 A 6 0.23(A) Marjorie Murstein - Robin Brown
7 48.48 128.00 A Betty Fleischer - Michael Otte
6 47.16 124.50 B 3 0.32(B) Carol Laufer - Gloria Weston
1 46.21 122.00 B Elliott Markowitz - Christopher Wang
8 43.56 115.00 B Lawrence Lowell - Rosanna Frank
11 43.56 115.00 A Rich Letourneau - Tim Baird
9 42.05 111.00 B Aristide Haravon - Elaine Slotoroff
4 38.26 101.00 C Paula Lerer - Richard Lerer
12 32.01 84.50 B Lita Block - Ruth Waldman
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2005 |CLUB NO.>181073 | 12/16/2005 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1250/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=4/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P461550 Richard Laufer L747026 Faye Marino A 5 . . 147.50 55.87 0.28(A)
2 M006372 Addie Mourikis J839969 Elizabeth Guttmann A . . . 117.50 44.51
3 J842463 Halina Jamner N883970 Ethan Stein A . . . 126.00 47.73
4 J803921 Leo Frank J803948 Miriam Frank A . . . 127.00 48.11
5 J924427 Susan Kraner M025989 Barbara Skluth A . . . 124.00 46.97
6 O801773 Ellen Bierman J482262 Warren Rosner A 2 . . 160.50 60.80 0.98(A)
7 M479726 Heidi Klein P558988 Nancy Molesworth A . . . 125.00 47.35
8 J924419 Richard Kraner 4894049 Irwin Levine B . . . 102.50 38.83
9 6408133 Christa Jaffeux 3795500 Joan Katz B 4 1 . 149.00 56.44 0.49(A)
10 Raymond Myers Norman Gleicher C 6 2 . 133.00 50.38 0.23(A)
11 O860966 Robert Chasanoff 3235866 Harriet Hansen A . . . 94.50 35.80
12 O949304 Judith Chaice K913313 Eileen Paley A 3 . . 155.00 58.71 0.70(A)
13 J814850 Allan Botchman R985387 Judith Back B . . . 124.50 47.16
14 L053709 Laura Brill N485398 Rick Goldstein A 1 . . 162.00 61.36 1.40(A)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 5- 10 7 10 2- 5- 8 2- 4 0 1
-90 ---- ---- -120 -90 -110 -90 -150 -120 -100 -150 -140 -300 -180
2> 3- 1 1 7 5- 5- 3- 1 8 9 10 11
-110 ---- ---- -140 -140 100 -100 -100 -110 -140 110 120 140 180
3> 1 4- 4- 4- 0 11 9 9 9 4- 4- 4-
-800 -630 ---- ---- -630 -630 -1100 -300 -600 -600 -600 -630 -630 -630
4> 4 10- 4 4 10- 7 8- 4 - 4 - 8-
-600 300 ---- ---- -600 -600 300 100 200 -600 -630 -600 -630 200
5> 9 0 4 7 1- 7 4 10- 1- 7 10- 4
630 -200 600 ---- ---- 620 130 620 600 650 130 620 650 600
6> 8- 8- 1- 11 4- 4- 4- 0 1- 8- 4- 8-
130 130 110 ---- ---- 1100 120 120 120 -50 110 130 120 130
7> 1 5 0 11 9- 5 9- 5 5 5 5 5
-200 -170 -620 140 ---- ---- 100 -170 100 -170 -170 -170 -170 -170
8> 11 1 1 7 7 3- 7 3- 7 7 10 1
460 -50 -50 430 ---- ---- 430 400 430 400 430 430 450 -50
9> 9 2- 9 4 5- 2- 0 1 5- 9 7 11
140 -100 140 -50 100 ---- ---- -100 -130 -110 100 140 110 170
10> 10- 7- 4 7- 2 4 4 1 0 7- 7- 10-
660 630 600 630 180 ---- ---- 600 600 150 140 630 630 660
11> 1 6 1 6 6 4 11 9 1 3 9 9
-150 50 -150 50 50 -50 ---- ---- 500 100 -150 -110 100 100
12> 3 10 3 5- 10 10 5- 7 8 1 0 3
90 150 90 100 150 150 ---- ---- 100 110 120 50 -110 90
13> 5- - 9 5- 11 5- 3 9 - 5- 2 9
140 -100 170 140 200 140 120 ---- ---- 170 -100 140 90 170
14> 7 4- 1- 6 11 9- 1- 9- 1- 1- 8 4-
-50 -170 -420 -140 150 100 -420 ---- ---- 100 -420 -420 50 -170
15> 2 6 8- 6 4 10 8- 3 1 6 0 11
-210 -150 -130 -150 -180 -120 -130 -200 ---- ---- -430 -150 -460 -110
16> 8- 4 11 4 4 8- 4 4 0 10 4 4
-620 -650 100 -650 -650 -620 -650 -650 ---- ---- -800 -170 -650 -650
17> 3- 7- 7- 1 1 1 3- 10- 5 7- 7- 10-
-400 50 50 -430 -430 -430 -400 100 -120 ---- ---- 50 50 100
18> 6 6 11 6 6 6 6 2 - 6 - 10
620 620 850 620 620 620 620 500 -100 ---- ---- 620 -100 650
19> 10- 3- 10- 6 - 8- 8- 6 2 3- - 6
500 -50 500 90 -150 100 100 90 -80 -50 ---- ---- -150 90
20> 11 0 2- 9 6 2- 6 4 9 1 9 6
100 -600 -150 -110 -120 -150 -120 -140 -110 -200 ---- ---- -110 -120
21> 5 1- 10 5 5 8- 5 0 11 8- 1- 5
-100 -400 110 -100 -100 90 -100 -470 120 90 -400 ---- ---- -100
22> 10 7 2 0 4- 7 4- 9 7 11 2 2
400 150 -50 -100 120 150 120 180 150 430 -50 ---- ---- -50
23> 3 6 8- 1 4- 8- 1 1 10 7 4- 11
170 500 630 -100 200 630 -100 -100 650 600 200 660 ---- ----
24> 4 4 7 4 9- 0 9- 1 9- 4 4 9-
420 420 430 420 450 -100 450 140 450 420 420 450 ---- ----
25> 10- 6 6 2- 6 6 0 9 2- 6 10- 1
---- 420 170 170 130 170 170 100 200 130 170 420 120 ----
26> 1 6- 6- 1 11 6- 1 6- 6- 6- 6- 6-
---- -630 -600 -600 -630 100 -600 -630 -600 -600 -600 -600 -600 ----
27> 0 10- 5 4 2 7- 2 7- 10- 2 7- 7-
---- ---- -100 650 450 420 -50 480 -50 480 650 -50 480 480
28> 1 3 5- 9- 1 1 5- 4 7 9- 9- 9-
---- ---- -100 650 680 1430 -100 -100 680 660 690 1430 1430 1430
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2005 |CLUB NO.>181073 | 12/16/2005 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1250/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 O091768 Elliott Markowitz 8771693 Christopher Wang B . . . 122.00 46.21
2 Q592810 Alan Solomon 8092435 Gloria Pilot B 3 2 . 160.50 60.80 0.70(A)
3 J822551 Lester Gottlieb L900428 Steven Wheeler A 4 . . 159.50 60.42 0.49(A)
4 1829653 Paula Lerer 3235769 Richard Lerer C . . . 101.00 38.26
5 J613618 Joyce Blumenthal K685337 Marshall Frank A 5 . . 139.00 52.65 0.28(A)
6 P461569 Carol Laufer 1588427 Gloria Weston B . 3 . 124.50 47.16 0.32(B)
7 L133060 Betty Fleischer 7906374 Michael Otte A . . . 128.00 48.48
8 P899688 Lawrence Lowell 2685329 Rosanna Frank B . . . 115.00 43.56
9 1829815 Aristide Haravon J821776 Elaine Slotoroff B . . . 111.00 42.05
10 N829313 Doris Staubi M549597 Lawrence Christianson A 1 . . 179.50 67.99 1.40(A)
11 N949610 Rich Letourneau N281393 Tim Baird A . . . 115.00 43.56
12 P894791 Lita Block K898691 Ruth Waldman B . . . 84.50 32.01
13 O200184 Marjorie Murstein M505972 Robin Brown A 6 . . 135.50 51.33 0.23(A)
14 Bernard Stark K071584 Clifford Nebel B 2 1 . 173.00 65.53 0.98(A)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 5- 3 5- 8- 1 7 4 11 1 10 8-
90 ---- 120 ---- 100 120 150 90 140 110 300 90 180 150
2> 7- 7- 10 10 3 10 2 4 1 5- 0 5-
110 ---- 110 ---- 140 140 -110 140 -120 -100 -140 100 -180 100
3> 2 6- 2 2 6- 6- 6- 6- 11 6- 0 10
600 630 ---- 600 ---- 600 630 630 630 630 1100 630 300 800
4> 2- - 7 10- 7 7 7 10- - 2- 4 7
-200 -300 ---- 600 ---- 630 600 600 600 630 -300 -200 -100 600
5> 11 - 7 9- 4 4 - 9- 7 4 2 7
200 -650 -600 ---- -130 ---- -620 -620 -650 -130 -600 -620 -630 -600
6> 2- 11 9- 9- 2- 0 6- 6- 2- 6- 2- 6-
-130 50 -110 ---- -110 ---- -130 -1100 -120 -120 -130 -120 -130 -120
7> 6 11 6 0 6 6 1- 6 6 10 1- 6
170 620 170 -140 ---- 170 ---- 170 -100 170 170 200 -100 170
8> 7- 10 4 4 4 1 4 10 7- 0 4 10
-400 50 -430 -430 ---- -430 ---- -450 -430 50 -400 -460 -430 50
9> 2 5- 7 2 5- 4 0 8- 2 11 8- 10
-140 -100 50 -140 -100 ---- -110 ---- -170 100 -140 130 100 110
10> 7 11 3- 3- 9 3- - 7 - 7 3- 10
-600 -140 -630 -630 -180 ---- -630 ---- -660 -600 -660 -600 -630 -150
11> 10 5 8 5 2 7 2 10 0 5 2 10
150 -50 110 -50 -100 50 ---- -100 ---- 150 -500 -50 -100 150
12> 3 5- 10 1 11 1 8 8 5- 1 4 8
-120 -100 -50 -150 110 -150 ---- -90 ---- -90 -100 -150 -110 -90
13> 5- 5- 0 9 5- 2 8 5- 10- 2 2 10-
-140 -140 -200 -90 -140 -170 -120 ---- -140 ---- 100 -170 -170 100
14> 5 9- 0 3 1- 6- 9- 4 6- 1- 9- 9-
140 420 -150 -50 -100 170 420 ---- 50 ---- 170 -100 420 420
15> 5 7 11 1 0 2- 9 8 5 2- 10 5
150 180 460 120 110 130 210 200 ---- 150 ---- 130 430 150
16> 1 7 7 2- 7 7 2- 7 7 0 11 7
170 650 650 620 650 650 620 650 ---- 650 ---- -100 800 650
17> 10 3- 10 - 7- 7- - 3- 6 3- 10 3-
430 -50 430 -100 400 400 -100 -50 120 ---- -50 ---- 430 -50
18> 5 10- 5 1 5 5 9 5 10- 0 5 5
-620 100 -620 -650 -620 -620 -500 -620 100 ---- -850 ---- -620 -620
19> 10- 2- 5 2- - 5 7- 9 - 7- 5 10-
150 -100 -90 -100 -500 -90 50 80 -500 50 ---- -90 ---- 150
20> 2 8- 5 5 0 7 11 2 8- 10 2 5
110 150 120 120 -100 140 600 110 150 200 ---- 110 ---- 120
21> 2- 6 6 6 11 9- 0 1 2- 6 9- 6
-90 100 100 100 470 400 -120 -110 -90 100 400 ---- 100 ----
22> 4 9 6- 1 2 4 4 9 0 11 9 6-
-150 50 -120 -400 -180 -150 -150 50 -430 100 50 ---- -120 ----
23> 10 8 10 5 1 2- 4 10 6- 6- 0 2-
---- 100 -170 100 -500 -650 -630 -600 100 -200 -200 -660 ---- -630
24> 1- 7 10 7 1- 4 7 7 7 1- 1- 11
---- -450 -420 -140 -420 -450 -430 -420 -420 -420 -450 -450 ---- 100
25> 5 11 - 2 5 8- 5 5 8- - 5 10
-170 ---- -100 -420 -200 -170 -130 -170 -170 -130 -420 -170 -120 ----
26> 4- 10 10 4- 4- 4- 4- 4- 10 4- 0 4-
600 ---- 630 630 600 600 600 600 600 630 600 -100 600 ----
27> 3- 9 11 3- - - 6 9 7 3- 9 3-
---- -480 ---- 50 100 -480 -650 -650 -450 50 -420 -480 50 -480
28> 10 5- 10 7 8 4 5- 1- 1- 1- 10 1-
---- 100 ---- -680 100 -660 -650 -690 -680 -1430 -1430 -1430 100 -1430
0-200 Pairs Friday Aft Session December 16, 2005
Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 68.75 55.00 A 1 0.42(A) Diane Rosenkranz - Yvette Macleod
2 63.29 50.63 C 2 1 1 0.30(B) Arnie Moskowitz - Michael Gorlon
1 49.23 39.38 B 2 0.21(B) Marilyn Markowitz - Margie Cohen
6 44.85 35.88 C Roberta Kirshbaum - Sarah Hecht
5 38.29 30.63 C Susan Deutsch - Carmen Ess
3 34.86 27.89 B Aaron Altman - Carole Altman
Section B East-West
Pair Pct Score Section Rank MPs
A B C
4 55.63 44.50 C 1 1 1 0.42(A) Deanne Gilman - Martin Elgarten
2 52.66 42.13 C 2 2 0.29(A) Sarah Schulman - Gloria Menaker
