Open Pairs Thursday Morn Session January 5, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 65.08 82.00 A 1 0.80(A) Faye Marino - Clifford Nebel
1 58.67 73.92 A 2 0.56(A) Joyce Kaplan - Ethan Stein
8 49.60 62.50 C 3 1 1 0.48(B) Sarah Hecht - Blossom Wittlin
5 49.40 62.25 B 2 0.34(B) Leslie Davies - Ellen Reller
3 48.08 60.58 B Toni Cobb - Lorraine Gelardi
6 47.42 59.75 B Fran Altman - Al Dalton
4 45.83 57.75 C Meryl Dinowitz - Louise Karp
2 35.91 45.25 C Barbara Worms - Marilyn Wishnie
Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 61.05 76.92 A 1 0.80(A) Carole Leinwand - Henry Deutsch
1 51.39 64.75 B 2 1 0.56(A) Irma Van Dam - Lorraine Hinds
7 50.00 63.00 A 3 0.40(A) David Yaspan - Richard Laufer
4 49.01 61.75 B 2 0.34(B) Yolanda Wesely - Joan Vogel
8 47.62 60.00 B Joan Giardina - Pamela Furtsch
3 47.42 59.75 C 1/2 0.21(C) Jan Savage - T Lively
5 47.42 59.75 C 1/2 0.21(C) Harriet Hansen - Edward Reilly
2 46.10 58.08 C Harold Samuels - Jerry Greenspan
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2012 |CLUB NO.>181073 | 01/05/2012 12:29
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joyce Kaplan Ethan Stein A 2 . . 73.92 58.67 0.56(A)
2 Barbara Worms Marilyn Wishnie C . . . 45.25 35.91
3 Toni Cobb Lorraine Gelardi B . . . 60.58 48.08
4 Meryl Dinowitz Louise Karp C . . . 57.75 45.83
5 Leslie Davies Ellen Reller B . 2 . 62.25 49.40 0.34(B)
6 Fran Altman Al Dalton B . . . 59.75 47.42
7 Faye Marino Clifford Nebel A 1 . . 82.00 65.08 0.80(A)
8 Sarah Hecht Blossom Wittlin C 3 1 1 62.50 49.60 0.48(B)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 1 1 1 6 4 5
50 ---- -50 -50 -50 420 100 140
2> 5 3 0 1- 5 5 1-
660 ---- 630 -200 110 660 660 110
3> 6 3- 1 3- 1 1 5
300 ---- -110 -140 -110 -140 -140 200
4> 4- 4- 6 3 0 2 1
600 600 ---- 710 200 -110 100 -100
5> 6 4 2- - - 5 2-
100 -400 ---- -460 -490 -490 -140 -460
6> 3- 1 0 6 5 3- 2
200 130 ---- -50 500 450 200 170
7> 3- 3- 3- 3- 0 3- 3-
100 100 100 ---- 100 -140 100 100
8> 0 1- 5 1- 4 6 3
-470 -100 180 ---- -100 50 300 -50
9> 6 - 2- 2- 4- - 4-
200 -150 -100 ---- -100 100 -150 100
10> - - 3- 3- 3- 6 3-
-100 -100 140 140 ---- 140 170 140
11> 4 4 - - 2 4 6
-90 -90 -150 -150 ---- -120 -90 100
12> 2- 1 2- 6 0 4- 4-
140 110 140 180 ---- 90 150 150
13> 2- 0 2- 2- 6 5 2-
110 -200 110 110 200 ---- 170 110
14> 5 5 2- 2- 1 5 0
450 450 420 420 200 ---- 450 170
15> 2- 6 0 5 2- 4 1
-110 150 -630 100 -110 ---- 50 -170
16> - 2 4 4 4 6 -
-630 -600 -180 -180 -180 200 ---- -630
17> 5 0 3 6 3 3 1
300 100 200 420 200 200 ---- 140
18> 0 1- 1- 5 3- 3- 6
-100 50 50 110 100 100 ---- 150
19> 6 2- - 4- 2- - 4-
490 430 400 460 430 400 460 ----
20> 5- 2- 4 0 2- 1 5-
140 90 110 -300 90 -100 140 ----
21> 2.42 1.25 0.08 4.75 4.75 4.75 3
50 -90 -110 100 100 100 AVE ----
22> 0 5- 1- 4 3 1- 5-
---- -620 200 -140 100 -110 -140 200
23> 1- 6 1- 4- 1- 4- 1-
---- 600 660 600 630 600 630 600
24> 2- 6 0 1 5 4 2-
---- -150 50 -430 -180 -110 -120 -150
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2012 |CLUB NO.>181073 | 01/05/2012 12:29
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Irma Van Dam Lorraine Hinds B 2 1 . 64.75 51.39 0.56(A)
2 Harold Samuels Jerry Greenspan C . . . 58.08 46.10
3 Jan Savage T Lively C . . 1/2 59.75 47.42 0.21(C)
4 Yolanda Wesely Joan Vogel B . 2 . 61.75 49.01 0.34(B)
5 Harriet Hansen Edward Reilly C . . 1/2 59.75 47.42 0.21(C)
6 Carole Leinwand Henry Deutsch A 1 . . 76.92 61.05 0.80(A)
7 David Yaspan Richard Laufer A 3 . . 63.00 50.00 0.40(A)
8 Joan Giardina Pamela Furtsch B . . . 60.00 47.62
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 0 5 2 5 1 5
-50 ---- -420 50 -100 50 -140 50
2> 1 1 3 1 6 4- 4-
-660 ---- -660 -630 -660 200 -110 -110
3> 0 5 2- 5 5 1 2-
-300 ---- 140 110 140 140 -200 110
4> 6 1- 4 0 5 3 1-
110 -600 ---- -100 -710 100 -200 -600
5> 5- 2 1 3- 3- 5- 0
490 400 ---- 140 460 460 490 -100
6> 1 5 2- 6 4 0 2-
-450 -130 ---- -200 50 -170 -500 -200
7> 2- 2- 2- 2- 2- 2- 6
-100 -100 -100 ---- -100 -100 -100 140
8> 4- 0 1 3 4- 6 2
100 -300 -180 ---- 50 100 470 -50
9> 5- 5- 3- 1- 3- 0 1-
150 150 100 ---- -100 100 -200 -100
10> 0 2- 2- 2- 5- 2- 5-
-170 -140 -140 -140 ---- 100 -140 100
11> 2 5- 0 5- 2 4 2
90 150 -100 150 ---- 90 120 90
12> 1- 3- 1- 0 3- 6 5
-150 -140 -150 -180 ---- -140 -90 -110
13> 3- 3- 3- 3- 0 6 1
-110 -110 -110 -110 -200 ---- 200 -170
14> 3- 6 3- 1 5 1 1
-420 -170 -420 -450 -200 ---- -450 -450
15> 6 5 1 3- 3- 0 2
630 170 -100 110 110 ---- -150 -50
16> 5- 2 5- 2 4 0 2
630 180 630 180 600 -200 ---- 180
17> 5 0 1 3 6 3 3
-140 -420 -300 -200 -100 -200 ---- -200
18> 0 1 6 2- 4- 2- 4-
-150 -110 100 -100 -50 -100 ---- -50
19> 1- 0 3- 3- 5- 5- 1-
-460 -490 -430 -430 -400 -400 -460 ----
20> 6 - 3- 3- 5 2 -
300 -140 -90 -90 100 -110 -140 ----
21> 1.25 3.58 1.25 4.75 1.25 5.92 3
-100 -50 -100 90 -100 110 AVE ----
22> 2 6 3 - 4- 4- -
---- -100 620 110 -200 140 140 -200
23> 1- 4- 4- 0 1- 4- 4-
---- -630 -600 -600 -660 -630 -600 -600
24> 5 3- 1 0 2 6 3-
---- 180 150 110 -50 120 430 150
Open Pairs Thursday Aft Session January 5, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 65.53 173.00 A 1 1/2 2.10(OA) Barbara Skluth - Janet Lippmann
1 60.04 158.50 A 2 5 1.13(SA) Barbara Warkol - Eileen O'Neill
3 56.63 149.50 A 3 6 0.84(SA) Idelle Katz - Cecile Tomashevsky
8 54.55 144.00 A 4/5 0.58(SA) Faye Marino - Mimi Bieber
15 54.55 144.00 C 4/5 1 1 1 1 0.72(SB) Arnie Moskowitz - Sandra Haffner
2 54.17 143.00 B 6 2 2 0.54(OB) Norman Gleicher - Neil Littmann
9 53.03 140.00 A Robert Klein - Thomas Simon
11 46.59 123.00 C 3 2 2 0.36(SB) Barbara Lee Chapnick - Irene Groban
14 45.83 121.00 C 4 3 0.25(SB) Tecla Martemucci - Maureen Sullivan
7 45.64 120.50 A Clifford Nebel - Richard Laufer
12 45.08 119.00 C Elaine Glover - James Glover
10 43.56 115.00 C Marilyn Wishnie - Meryl Dinowitz
13 42.99 113.50 B Rosanna Frank - Marian Rubin
4 40.91 108.00 B Joan Katz - Christa Jaffeux
5 40.91 108.00 B Leslie Davies - Janice Katz
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.53 173.00 A 1 1/2 2.10(OA) Doris Staubi - Betty Fleischer
9 64.58 170.50 A 2 3 1.35(OA) Susan Meyers - Dennis Newman
14 64.39 170.00 A 3 4 1.01(OA) Julian Laderman - Ivan Petrovic
1 56.06 148.00 A 4 0.67(SA) Alice Neild - Warren Rosner
10 53.98 142.50 A 5 0.48(SA) Peter MacCuaig - Lester Gottlieb
7 53.22 140.50 B 6 1 3 0.72(SB) Arlene Walzer - Robert Wachtenheim
3 51.33 135.50 B 2 4 0.50(SB) Caren Schweitzer - John Steefel
8 48.67 128.50 B 3 5 0.36(SB) William Caslin - Jane Dubin
15 46.97 124.00 B 4 0.25(SB) Lawrence Novick - Richard Sher
5 44.13 116.50 B Myra Flaum - Susana Lionetti
4 43.75 115.50 A Bob Goldwater - Irwin Levine
13 42.99 113.50 C 1 0.24(SC) Susan Alin - Iris Fleming
11 42.42 112.00 B William Diament - Eileen Budnovitch
12 38.26 101.00 C Jill Weinstein - Fali Rubinstein
6 33.71 89.00 C Martin Walzer - John Kaufman
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2012 |CLUB NO.>181073 | 01/05/2012 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Warkol Eileen O'Neill A 5 . . | 2 . . 158.50 60.04 1.13(SA)
2 Norman Gleicher Neil Littmann B . 2 . | 6 2 . 143.00 54.17 0.54(OB)
3 Idelle Katz Cecile Tomashevsky A 6 . . | 3 . . 149.50 56.63 0.84(SA)
4 Joan Katz Christa Jaffeux B . . . | . . . 108.00 40.91
5 Leslie Davies Janice Katz B . . . | . . . 108.00 40.91
6 Barbara Skluth Janet Lippmann A 1/2 . . | 1 . . 173.00 65.53 2.10(OA)
7 Clifford Nebel Richard Laufer A . . . | . . . 120.50 45.64
8 Faye Marino Mimi Bieber A . . . | 4/5 . . 144.00 54.55 0.58(SA)
9 Robert Klein Thomas Simon A . . . | . . . 140.00 53.03
10 Marilyn Wishnie Meryl Dinowitz C . . . | . . . 115.00 43.56
11 Barbara Lee Chapnick Irene Groban C . . 2 | . 3 2 123.00 46.59 0.36(SB)
12 Elaine Glover James Glover C . . . | . . . 119.00 45.08
13 Rosanna Frank Marian Rubin B . . . | . . . 113.50 42.99
14 Tecla Martemucci Maureen Sullivan C . . 3 | . 4 . 121.00 45.83 0.25(SB)
15 Arnie Moskowitz Sandra Haffner C . 1 1 | 4/5 1 1 144.00 54.55 0.72(SB)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1- 5 8 5 5 0 3 11 8 10 8 1-
-150 ---- ---- ---- -50 50 -50 -50 -300 -90 100 50 90 50 -150
2> 5 5 9- 0 5 1 9- 8 5 11 5 2
-200 ---- ---- ---- -200 170 -730 -200 -500 170 -100 -200 600 -200 -300
3> 8- 4- 10- 4- - 4- 10- - 4- 4- 4- 8-
110 PASS ---- ---- ---- 140 PASS -110 PASS 140 -110 PASS PASS PASS 110
4> 11 2 2 6 2 10 2 2 6 6 8- 8-
100 -1440 ---- ---- -----1440 -1430 -1440 -680 -1440 -1440 -1430 -1430 -690 -690
5> 1 5 9- 0 5 5 9- 9- 5 5 2 9-
-420 -140 50 ---- ---- ---- -430 -140 -140 50 50 -140 -140 -400 50
6> 10 3 4 5 10 0 1- 6 7 10 1- 8
100 -680 -650 ---- ---- ---- -500 100 -850 -690 -300 -150 100 -690 -100
7> 3- 8 11 3- 10 0 5 1- 8 1- 8 6
-100 150 600 -100 ---- ---- ---- 180 -300 100 -200 150 -200 150 110
8> 7 6 3- 8 9- 9- 11 - - 3- 3- 3-
100 50 -50 140 ---- ---- ---- 420 420 450 -100 -100 -50 -50 -50
9> 8 1 8 8 8 8 1 4 8 8 1 3
150 100 150 150 150 ---- ---- ---- 150 100 130 150 150 100 110
10> 7 7 7 0 7 11 7 3 7 2 7 1
620 620 620 110 620 ---- ---- ---- 790 620 200 620 170 620 140
11> 8- 10- 10- 3- 3- 8- 3- 3- 7 3- 0 3-
110 120 120 -50 -50 110 ---- ---- ---- -50 -50 90 -50 -100 -50
12> 10- 8 4- 7 0 9 1 3 10- 2 6 4-
150 100 -130 50 -400 110 ---- ---- ---- -210 -150 150 -180 -110 -130
13> 10 6 2- 2- 6 6 2- 8 2- 0 10 10
-90 -110 -200 -200 -110 -110 -200 ---- ---- ---- -100 -200 -300 -90 -90
14> 7- 7- 7- 1- 7- 1- 0 7- 3 7- 7- 7-
-90 -90 -90 -120 -90 -120 -150 ---- ---- ---- -90 -110 -90 -90 -90
15> 8 6 1- 5 3 10- 10- 8 0 1- 4 8
100 90 -120 50 -110 150 150 100 ---- ---- ---- -140 -120 -90 100
16> 3- 3- 11 8- 0 8- 8- 3- 3- 1 6 8-
490 490 990 920 400 920 920 490 ---- ---- ---- 490 420 520 920
17> 6 3 8 3 6 9 10- 0 1 3 6 10-
-450 -480 -420 -480 -450 -150 -50 -790 -690 ---- ---- ---- -480 -450 -50
18> 1 9- 2- 6 2- 6 11 9- 6 0 6 6
-430 -140 -420 -170 -420 -170 -130 -140 -170 ---- ---- ---- -460 -170 -170
19> 10- 2 6- 4- 2 6- 10- 0 4- 8 2 9
130 -140 -50 -100 -140 -50 130 -300 -100 100 ---- ---- ---- -140 110
20> 5 10 5 5 1- 5 5 8- 11 0 1- 8-
-100 110 -100 -100 -140 -100 -100 90 500 -300 ---- ---- ---- -140 90
21> 4- 4- 0 11 4- 1- 8- 7 1- 4- 8- 10
170 170 50 930 170 100 620 200 100 170 620 ---- ---- ---- 650
22> 4- 4- 8- 8- - 8- 2- 8- 8- 2- 8- -
-140 -140 100 100 -620 100 -170 100 100 -170 100 ---- ---- ---- -620
23> 7 10 3- 3- 10 7 1 5 10 1 7 1
-100 120 -200 -200 120 -100 -300 -120 120 -300 -100 -300 ---- ---- ----
24> 9- 4- 0 9- 7- 11 4- 4- 7- 1- 1- 4-
100 -100 -800 100 -50 530 -100 -100 -50 -300 -300 -100 ---- ---- ----
25> 8 10 1- 1- 11 8 8 5- 4 1- 1- 5-
---- 200 300 -150 -150 500 200 200 100 -120 -150 -150 100 ---- ----
26> 9 11 2 6- 4- 2 9 6- 2 4- 9 0
---- -150 -130 -630 -180 -600 -630 -150 -180 -630 -600 -150 -950 ---- ----
27> 6 - 2 6 11 10 8- 3- 6 - 3- 8-
---- ---- -100 -200 -150 -100 100 50 -50 -110 -100 -200 -110 -50 ----
28> 8 0 8 4 1 2 8 8 4 11 8 4
---- ---- -450 -980 -450 -480 -750 -650 -450 -450 -480 50 -450 -480 ----
29> - 5- 11 - 5- 10 5- 5- 5- 5- 5- 5-
---- ---- -----1430 -710 200 -1430 -710 -680 -710 -710 -710 -710 -710 -710
30> 5 5 8 2- 8 2- 10 8 - 11 5 -
---- ---- ---- 50 50 90 -50 90 -50 100 90 -100 120 50 -100
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2012 |CLUB NO.>181073 | 01/05/2012 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alice Neild Warren Rosner A . . . | 4 . . 148.00 56.06 0.67(SA)
2 Doris Staubi Betty Fleischer A 1/2 . . | 1 . . 173.00 65.53 2.10(OA)
3 Caren Schweitzer John Steefel B . 4 . | . 2 . 135.50 51.33 0.50(SB)
4 Bob Goldwater Irwin Levine A . . . | . . . 115.50 43.75
5 Myra Flaum Susana Lionetti B . . . | . . . 116.50 44.13
6 Martin Walzer John Kaufman C . . . | . . . 89.00 33.71
7 Arlene Walzer Robert Wachtenheim B . 3 . | 6 1 . 140.50 53.22 0.72(SB)
8 William Caslin Jane Dubin B . 5 . | . 3 . 128.50 48.67 0.36(SB)
9 Susan Meyers Dennis Newman A 3 . . | 2 . . 170.50 64.58 1.35(OA)
10 Peter MacCuaig Lester Gottlieb A . . . | 5 . . 142.50 53.98 0.48(SA)
11 William Diament Eileen Budnovitch B . . . | . . . 112.00 42.42
12 Jill Weinstein Fali Rubinstein C . . . | . . . 101.00 38.26
13 Susan Alin Iris Fleming C . . . | . . 1 113.50 42.99 0.24(SC)
14 Julian Laderman Ivan Petrovic A 4 . . | 3 . . 170.00 64.39 1.01(OA)
15 Lawrence Novick Richard Sher B . . . | . 4 . 124.00 46.97 0.25(SB)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9- 11 8 0 3 6 1 3 3 6 9- 6
150 300 ---- 90 ---- -100 ---- -50 50 -90 -50 -50 50 150 50
2> 6 10 1- 3 6 6 0 1- 6 11 9 6
200 500 ---- -170 ---- 100 ---- 200 200 -600 -170 200 730 300 200
3> 6- 6- - 10- 6- 6- - 6- 6- 2- 10- 2-
PASS PASS -140 ---- 110 ---- PASS ---- PASS -140 PASS PASS -110 110 -110
4> 1 9 9 9 5 5 9 2- 5 2- 9 0
680 1440 1440 ---- 1440 ---- 1430 ---- 1430 1440 690 1430 690 1440 -100
5> 6 1- 1- 1- 6 6 9 11 1- 6 10 6
140 -50 -50 -50 ---- 140 ---- 140 ---- 400 430 -50 140 420 140
6> 8 9- 7 5 4 1 9- 6 3 1 1 11
680 690 650 300 ---- 150 ---- -100 ---- 690 500 100 -100 -100 850
7> 6 0 9- 7- 3 9- 3 5 1 7- 11 3
-100 -600 200 100 -150 ---- 200 ---- -150 ---- -110 -180 100 300 -150
8> 0 7- 10- 3 10- 7- 7- 7- 1- 4 1- 5
-450 50 100 -140 100 ---- 50 ---- 50 ---- 50 -420 -100 -420 -50
9> 3 7 3 3 3 3 10 8 3 3 10 10
-150 -130 -150 -150 -150 -150 ---- -100 ---- -110 ---- -150 -150 -100 -100
10> 4 8 11 4 4 9 4 10 4 0 4 4
-620 -200 -110 -620 -620 -170 ---- -620 ---- -140 ---- -620 -790 -620 -620
11> 7- 7- 4 7- 7- 2- 11 7- 2- - 7- -
50 50 -90 50 50 -110 100 ---- 50 ---- -110 ---- -120 50 -120
12> 8 4 - 11 9 2 5 6- - 3 10 6-
150 -50 -150 400 180 -110 110 ---- 130 ---- -150 ---- -100 210 130
13> 8- 8- 5 11 5 1 8- 1 1 5 8- 3
200 200 110 300 110 90 200 90 ---- 90 ---- 110 ---- 200 100
14> 9- 8 3- 3- 9- 3- 11 3- 3- 3- 3- 3-
120 110 90 90 120 90 150 90 ---- 90 ---- 90 ---- 90 90
15> 11 8 9- - 7 - 3 3 3 5 9- 6
140 110 120 -150 90 -150 -100 -100 -100 ---- -90 ---- 120 ---- -50
16> 7- 11 10 2- 5 2- 2- 7- 7- 7- 0 2-
-490 -400 -420 -920 -520 -920 -920 -490 -490 ---- -490 ---- -990 ---- -920
17> 5 8 2 5 - - 11 5 10 8 3 8
450 480 150 450 50 50 790 450 690 480 ---- 420 ---- 480 ----
18> 8- 11 5 5 0 5 1- 10 5 1- 8- 5
420 460 170 170 130 170 140 430 170 140 ---- 420 ---- 170 ----
19> 4- 9 - 2 11 - 6- 9 3 4- 6- 9
---- 50 140 -130 -110 300 -130 100 140 -100 50 ---- 100 ---- 140
20> 6 9- 6 2- 2- 6 0 1 11 6 6 9-
---- 100 140 100 -90 -90 100 -500 -110 300 100 ---- 100 ---- 140
21> 9- 2- 1 4 6- 9- 6- 6- 11 2- 0 6-
-100 ---- -620 -650 -200 -170 -100 -170 -170 -50 -620 -930 ---- -170 ----
22> 2- 8- 10- 2- 6- 2- 6- 8- 2- 2- 2- 10-
-100 ---- 170 620 -100 140 -100 140 170 -100 -100 -100 ---- 620 ----
23> 10 6 4 1 1 10 7- 4 7- 10 1 4
---- 300 ---- 120 100 -120 -120 300 200 100 200 300 -120 ---- 100
24> 6- 6- 1- 3- 6- 9- 11 9- 1- 6- 3- 0
---- 100 ---- 100 -100 50 100 300 800 300 -100 100 50 ---- -530
25> 3 3 5- 3 7 1 9- 9- 9- 9- 5- 0
-200 ---- -200 ---- -100 -200 120 -300 150 150 150 150 -100 -500 ----
26> 9 2 4- 2 9 0 6- 9 2 4- 11 6-
630 ---- 150 ---- 180 150 630 130 600 630 150 180 950 600 ----
27> 1 2- 7- 5 5 10- 10- 9 7- 5 2- 0
---- -50 ---- 50 ---- 110 100 100 200 200 150 110 100 50 -100
28> 9 3 3 3 7 11 0 3 3 7 7 10
---- 650 ---- 450 ---- 450 450 480 980 -50 450 450 480 480 750
29> 5- 1 5- 5- 10- 5- 5- 5- 0 5- 10- 5-
710 ---- 680 ---- 710 ---- 710 1430 710 710 710 -200 710 1430 710
30> 3 8- 1 3 6 10- 6 0 3 6 8- 10-
-90 ---- 50 ---- -100 ---- -90 -50 100 -50 -120 -90 -50 50 100
NLM Pairs Thursday Aft Session January 5, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 56.35 71.00 B 1 1 0.72(A) Carole Altman - Edward Reilly
8 55.35 69.74 A 2 0.50(A) Jerry Greenspan - Aaron Altman
2 53.63 67.58 A 3 0.36(A) Joan Lieblich - Linda Reavis
3 51.79 65.25 A 4 0.25(A) Ricki Gardner - Frank Bruni
6 51.52 64.92 C 2 1 0.25(B) Mabel Atkinson - Ronald MacLeod
4 50.53 63.67 B Todd Schiffer - Richard Strauss
9 50.08 63.10 C Joyce Fiedler - Eleanor Metrick
7 41.87 52.75 C Diane Trilling - Martin Eichenbaum
1 39.36 49.59 A Margaret Lynch - Patricia Forhan
Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 59.39 74.83 B 1 1 0.72(A) Alice Appel - Edith Unger
6 56.27 70.90 C 2 2 0.50(A) Ines Kunreuther - Sunny Rothenberg
4 50.99 64.25 B 3 3 0.36(A) Suzanne Ochoa - Fleurette Cassara
9 50.46 63.58 A 4 0.25(A) Dorothy Baer - Patricia Mitzman
5 50.00 63.00 B Martin Cohen - George Goldstein
1 46.76 58.92 A Benjamin Treistman - Charles Hoffer
8 45.70 57.58 B Wendy Hirsch - John McIntyre
3 45.31 57.09 B Frances Arrow - Mary Silk
2 44.64 56.25 B Sarah Schulman - Minnie Katz
EVENT>NLM Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2012 |CLUB NO.>181073 | 01/05/2012 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Margaret Lynch Patricia Forhan A . . . 49.59 39.36
2 Joan Lieblich Linda Reavis A 3 . . 67.58 53.63 0.36(A)
3 Ricki Gardner Frank Bruni A 4 . . 65.25 51.79 0.25(A)
4 Todd Schiffer Richard Strauss B . . . 63.67 50.53
5 Carole Altman Edward Reilly B 1 1 . 71.00 56.35 0.72(A)
6 Mabel Atkinson Ronald MacLeod C . 2 1 64.92 51.52 0.25(B)
7 Diane Trilling Martin Eichenbaum C . . . 52.75 41.87
8 Jerry Greenspan Aaron Altman A 2 . . 69.74 55.35 0.50(A)
9 Joyce Fiedler Eleanor Metrick C . . . 63.10 50.08
Totals 567.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 5 0 4 2 3 6
-110 ---- ---- 100 -120 50 -100 -50 150
2> 4- 2 4- 0 1 6 3
130 ---- ---- -200 130 -470 -300 140 -100
3> 3 6 5 0 1 3 3
PASS ---- ---- 140 110 -130 -100 PASS PASS
4> 0 4 5 1- 3 6 1-
-1440 -660 ---- ---- 200 -1430 -680 300 -1430
5> 0 1 2- 4- 4- 6 2-
-400 -110 ---- ---- 50 100 100 150 50
6> 0 6 1 5 4 3 2
-630 530 ---- ---- -600 100 -100 -120 -500
7> 2- 2- 1 5 5 5 0
120 120 -100 ---- ---- 150 150 150 -200
8> 2.42 3.58 4.75 5.92 1.25 0.08 3.60
170 200 400 ---- ---- 420 150 130 AVE+
9> 4- 1- 3 1- 6 4- 0
130 -50 100 ---- ---- -50 200 130 -140
10> 1.25 3.58 3.58 5.92 0.08 3.58 3
200 620 620 650 ---- ---- -140 620 AVE
11> 2.42 2.42 5.92 4.75 2.42 0.08 3
-100 -100 120 110 ---- ---- -100 -150 AVE
12> 1- 5 4 1- 6 0 3
