Open Pairs Tuesday Morn Session January 17, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 56.48 124.25 A 1 1.10(A) Connie Rosner - Al Dalton
2 55.98 123.15 A 2 0.77(A) Karen Mc Callum - Michael McNamara
5 55.86 122.90 C 3 1 1 0.64(B) Marilyn Wishnie - Roberta Kirshbaum
10 54.84 120.65 B 4 2 0.45(B) Genevieve Porti - Fran Altman
3 50.52 111.15 B 3 0.32(B) Ann Margaret Baum - Arthur Aitkens
1 47.66 104.85 B Dorothy Miller - Joan Vogel
8 47.52 104.55 C Carmen Greenidge - Sanford Hochberg
4 46.90 103.19 B Barbara Lee Chapnick - Irene Groban
7 45.64 100.40 C Susan Alin - Leslie Schwartz
9 44.84 98.65 B Karol Lefkowitz - Barbara Schlactus
11 43.61 95.95 A Bill Resnick - Marshall Frank
Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 62.77 138.10 C 1 1 1 1.10(A) Ellen Reller - Fali Rubinstein
11 61.25 134.75 A 2 0.77(A) Sylvester Karagis - Henry Deutsch
5 59.93 131.85 B 3 2 0.55(A) Iris Fleming - Karleen Heller
6 54.02 118.85 A 4 0.39(A) Joyce Kaplan - Ethan Stein
4 50.66 111.45 A Roonie Kennedy - Fred Hawa
9 49.59 109.10 C 3 2 0.32(B) Arlene Ende - Connie Shulman
3 48.80 107.35 C Leona Epstein - Edward Reilly
8 47.20 103.85 B Lillian Laster - Tecla Martemucci
10 44.80 98.55 C Martha Rosen - Karin Meyers
7 38.33 84.33 C Blossom Wittlin - Ina Teschner
1 32.11 70.65 B Delia Cantor - Shirley Friedenthal
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>181073 | 01/17/2012 12:40
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dorothy Miller Joan Vogel B . . . 104.85 47.66
2 Karen Mc Callum Michael McNamara A 2 . . 123.15 55.98 0.77(A)
3 Ann Margaret Baum Arthur Aitkens B . 3 . 111.15 50.52 0.32(B)
4 Barbara Lee Chapnick Irene Groban B . . . 103.19 46.90
5 Marilyn Wishnie Roberta Kirshbaum C 3 1 1 122.90 55.86 0.64(B)
6 Connie Rosner Al Dalton A 1 . . 124.25 56.48 1.10(A)
7 Susan Alin Leslie Schwartz C . . . 100.40 45.64
8 Carmen Greenidge Sanford Hochberg C . . . 104.55 47.52
9 Karol Lefkowitz Barbara Schlactus B . . . 98.65 44.84
10 Genevieve Porti Fran Altman B 4 2 . 120.65 54.84 0.45(B)
11 Bill Resnick Marshall Frank A . . . 95.95 43.61
Totals 1209.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 8 0 9 4 6 2- 10 1 2- 6
130 180 -150 400 110 130 50 470 -110 50 130
2> 8.85 6.65 1.15 3.90 2.25 3.90 0.05 6.65 6.65 9.95
100 -100 -420 NP -200 -300 -200 -500 -100 -100 140
3> 4- 1 2- 2- 6- 10 8- 6- 0 8- 4-
-100 -170 -150 -150 -50 150 100 -50 -620 100 -100
4> 2 2 2 7 2 7 7 10 7 2 7
90 90 90 120 90 120 120 150 120 90 120
5> 8- 4 5- 1 3 5- 8- 0 8- 8- 2
100 -110 50 -210 -130 50 100 -430 100 100 -150
6> 8- 6 5 2 8- 8- 2 4 0 2 8-
460 430 400 120 460 460 120 210 -50 120 460
7> - 6 3 9- 9- 8 5 3 - 7 3
-300 -110 -200 140 140 100 -130 -200 -300 -100 -200
8> 4- 9 - 2 7 3 - 9 9 4- 6
100 140 -110 -100 120 -50 -110 140 140 100 110
9> 4- 4- 8 10 4- 8 4- - 2 8 -
130 130 150 200 130 150 130 -150 110 150 -150
10> 6- 0 6- 3 1 6- 2 4 6- 10 9
600 -100 600 200 150 600 170 300 600 1100 800
11> 10 6 8 1- 8 1- 1- 4 5 1- 8
200 -150 50 -460 50 -460 -460 -430 -400 -460 50
12> 9 - 4 9 4 4 4 7 9 4 -
620 50 100 620 100 100 100 500 620 100 50
13> 1- 10 3 1- 7 5 8- 5 5 8- 0
-110 500 -100 -110 130 100 200 100 100 200 -200
14> 0 10 7- 7- 4 5 7- 2- 7- 2- 1
-90 400 150 150 110 130 150 100 150 100 50
15> 4- 9- 8 1 9- 6- 1 4- 3 6- 1
-100 170 140 -400 170 110 -400 -100 -200 110 -400
16> 6- 5 9- 0 3- 8 1- 1- 3- 9- 6-
-120 -130 100 -170 -140 -110 -150 -150 -140 100 -120
17> 3 8 10 8 8 3 3 3 3 3 3
-100 -50 90 -50 -50 -100 -100 -100 -100 -100 -100
18> 2- 6- 6- 0 6- 6- 6- 6- 10 2- 1
100 600 600 -200 600 600 600 600 620 100 -100
19> 2- 0 7 8- 2- 2- 5- 5- 2- 10 8-
-620 -790 -50 100 -620 -620 -100 -100 -620 140 100
20> 2 9- 2 2 6- 6- 6- 6- 2 2 9-
620 680 620 620 650 650 650 650 620 620 680
21> 5 7 3 9- 9- 7 - 3 3 7 -
-170 -140 -420 50 50 -140 -590 -420 -420 -140 -590
22> 4 4 8- 4 4 4 10 8- 4 4 0
-650 -650 100 -650 -650 -650 200 100 -650 -650 -800
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>181073 | 01/17/2012 12:40
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Delia Cantor Shirley Friedenthal B . . . 70.65 32.11
2 Ellen Reller Fali Rubinstein C 1 1 1 138.10 62.77 1.10(A)
3 Leona Epstein Edward Reilly C . . . 107.35 48.80
4 Roonie Kennedy Fred Hawa A . . . 111.45 50.66
5 Iris Fleming Karleen Heller B 3 2 . 131.85 59.93 0.55(A)
6 Joyce Kaplan Ethan Stein A 4 . . 118.85 54.02 0.39(A)
7 Blossom Wittlin Ina Teschner C . . . 84.33 38.33
8 Lillian Laster Tecla Martemucci B . . . 103.85 47.20
9 Arlene Ende Connie Shulman C . 3 2 109.10 49.59 0.32(B)
10 Martha Rosen Karin Meyers C . . . 98.55 44.80
11 Sylvester Karagis Henry Deutsch A 2 . . 134.75 61.25 0.77(A)
Totals 1208.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 7- 2 0 10 9 1 7- 6 4 4
-130 -50 -180 -470 150 110 -400 -50 -110 -130 -130
2> 1.15 6.10 3.35 9.95 8.85 3.35 3.35 6.10 0.05 7.75
-100 200 100 500 420 100 NP 100 200 -140 300
3> 1- 9 3- 7- 10 7- 1- 3- 5- 0 5-
-100 170 50 150 620 150 -100 50 100 -150 100
4> 3 8 0 8 3 3 8 8 3 3 8
-120 -90 -150 -90 -120 -120 -90 -90 -120 -120 -90
5> 6 10 4- 1- 9 1- 7 8 4- 1- 1-
110 430 -50 -100 210 -100 130 150 -50 -100 -100
6> 4 6 5 10 8 8 1- 1- 1- 1- 8
-430 -210 -400 50 -120 -120 -460 -460 -460 -460 -120
7> 7 7 9- - 3 - 7 2 9- 5 4
200 200 300 -140 100 -140 200 -100 300 130 110
8> 1 9- 1 8 5- 3 4 7 5- 9- 1
-140 110 -140 100 -100 -120 -110 50 -100 110 -140
9> 2 8 0 2 5- 9- 2 5- 5- 5- 9-
-150 -110 -200 -150 -130 150 -150 -130 -130 -130 150
10> 3- 3- 7 0 9 1 3- 3- 8 10 6
-600 -600 -200 -1100 -150 -800 -600 -600 -170 100 -300
11> 5 8- 8- 2 2 8- 0 8- 4 6 2
400 460 460 -50 -50 460 -200 460 150 430 -50
12> 1 1 6 6 9- 6 1 6 9- 3 6
-620 -620 -100 -100 -50 -100 -620 -100 -50 -500 -100
13> 8- 1- 3 10 5 8- 1- 0 5 7 5
110 -200 -130 200 -100 110 -200 -500 -100 100 -100
14> 2- 7- 6 9 5 10 2- 0 7- 2- 2-
-150 -100 -110 -50 -130 90 -150 -400 -100 -150 -150
15> 3- - 9 3- 5- 9 - 5- 2 7 9
-110 -170 400 -110 100 400 -170 100 -140 200 400
16> - 6- 3- 2 3- 8- 5 8- - 6- 10
-100 140 120 110 120 150 130 150 -100 140 170
17> 2 7 7 7 7 2 7 0 7 2 7
50 100 100 100 100 50 100 -90 100 50 100
18> 3- 9 3- 7- 3- 3- 3- 3- 0 10 7-
-600 100 -600 -100 -600 -600 -600 -600 -620 200 -100
19> 1- 7- 7- 4- 10 4- 3 7- 1- 0 7-
-100 620 620 100 790 100 50 620 -100 -140 620
20> - 3- 8 3- - 3- 8 8 8 8 3-
-680 -650 -620 -650 -680 -650 -620 -620 -620 -620 -650
21> 3 5 9- 3 7 7 7 - 3 - 9-
140 170 590 140 420 420 420 -50 140 -50 590
22> 6 6 0 6 1- 1- 6 6 6 6 10
650 650 -200 650 -100 -100 650 650 650 650 800
Open Pairs Tuesday Aft Session January 17, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
12 59.23 99.50 B 1 1 1.20(A) Yuiko Hebner - Carol Laufer
5 56.25 94.50 C 2 2 0.84(A) Esther Edelheit - Basil Graziano
7 55.06 92.50 A 3 0.60(A) Robin Brown - Susan Meyers
3 53.57 90.00 A 4 0.42(A) Barbara Warkol - Susan Kraner
1 51.79 87.00 A 5 0.24(A) Joan Gerard - Fred Hawa
10 48.81 82.00 A Idelle Katz - Cecile Tomashevsky
4 48.21 81.00 B Joan Katz - Christa Jaffeux
8 46.43 78.00 A Sylvia Stahl - Yoko Ohnuma
9 46.13 77.50 A Paul Lewis - Faye Marino
11 45.54 76.50 C Howard Finkelberg - Joan Giardina
6 44.64 75.00 A Nancy Molesworth - Richard Kraner
2 44.35 74.50 B Gita Weiner - Eileen Budnovitch
Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 62.20 104.50 A 1/2 1.02(A) Clifford Nebel - Richard Laufer
8 62.20 104.50 A 1/2 1.02(A) Lawrence Christianson - Peter MacCuaig
9 56.25 94.50 B 3 1 0.60(A) Jill Weinstein - Pauline Gutelle
12 55.65 93.50 B 4 2 0.42(A) Karleen Heller - Iris Fleming
6 54.17 91.00 B 5 0.24(A) Lawrence Novick - Harold Kelvin
5 52.38 88.00 A Marjorie Murstein - Marshall Frank
11 50.89 85.50 A Betty Fleischer - Stephen Blau
2 48.21 81.00 A Thomas Simon - Susan Simon
10 47.92 80.50 A Alice Neild - Doris Staubi
7 42.26 71.00 C Martha Rosen - Susan Alin
3 38.39 64.50 B Norman Gleicher - Neil Littmann
4 29.46 49.50 C Dolores Jusko - Gloria Parower
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>181073 | 01/17/2012 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Gerard Fred Hawa A 5 . . 87.00 51.79 0.24(A)
2 Gita Weiner Eileen Budnovitch B . . . 74.50 44.35
3 Barbara Warkol Susan Kraner A 4 . . 90.00 53.57 0.42(A)
4 Joan Katz Christa Jaffeux B . . . 81.00 48.21
5 Esther Edelheit Basil Graziano C 2 2 . 94.50 56.25 0.84(A)
6 Nancy Molesworth Richard Kraner A . . . 75.00 44.64
7 Robin Brown Susan Meyers A 3 . . 92.50 55.06 0.60(A)
8 Sylvia Stahl Yoko Ohnuma A . . . 78.00 46.43
9 Paul Lewis Faye Marino A . . . 77.50 46.13
10 Idelle Katz Cecile Tomashevsky A . . . 82.00 48.81
11 Howard Finkelberg Joan Giardina C . . . 76.50 45.54
12 Yuiko Hebner Carol Laufer B 1 1 . 99.50 59.23 1.20(A)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 4 - 2 6 4 - 4
140 ---- ---- ---- ---- 50 -130 -50 120 50 -130 50
2> 2 5 5 5 5 5 - -
650 ---- ---- ---- ---- 680 680 680 680 680 100 100
3> 4- 1- 4- 7 1- 4- 0 4-
200 ---- ---- ---- ---- -50 200 450 -50 200 -710 200
4> 5 2- 2- 0 6 2- 2- 7
-140 -200 ---- ---- ---- ---- -200 -620 -100 -200 -200 670
5> 3- 3- 3- 3- 3- 3- 3- 3-
-450 -450 ---- ---- ---- ---- -450 -450 -450 -450 -450 -450
6> 4- 4- 1 4- 4- 4- 0 4-
100 100 ---- ---- ---- ---- -620 100 100 100 -650 100
7> 3- 3- 3- - 6- 6- - 3-
650 650 650 ---- ---- ---- ---- 620 680 680 620 650
8> 2- - 6- - 2- 6- 4- 4-
-400 -430 -120 ---- ---- ---- ---- -430 -400 -120 -150 -150
9> 4 4 4 4 1 0 7 4
140 140 140 ---- ---- ---- ---- 140 100 -50 400 140
10> 5- 2 5- 5- 0 2 5- 2
660 630 660 660 ---- ---- ---- ---- 130 630 660 630
11> 5 2 6 7 2 2 2 2
400 -50 430 460 ---- ---- ---- ---- -50 -50 -50 -50
12> 3- 3- 3- 3- 3- 3- 3- 3-
-450 -450 -450 -450 ---- ---- ---- ---- -450 -450 -450 -450
13> 3- 3- 3- 3- 3- 3- 3- 3-
-680 -680 -680 -680 -680 ---- ---- ---- ---- -680 -680 -680
14> 5- 4 5- 3 1- 7 1- 0
50 -150 50 -300 -420 ---- ---- ---- ---- 150 -420 -570
15> 1 4 1 4 4 1 6- 6-
-100 620 -100 620 620 ---- ---- ---- ---- -100 650 650
16> 2 1 4 6- 3 0 6- 5
-110 -150 -90 100 -100 -600 ---- ---- ---- ---- 100 -50
17> 1 3 6 2 5 0 4 7
-150 -50 420 -100 230 -400 ---- ---- ---- ---- 140 530
18> 3- 3- 3- 0 3- 7 3- 3-
-100 -100 -100 -200 -100 600 ---- ---- ---- ---- -100 -100
19> 4 - 4 - 4 4 4 7
-100 -150 -100 -150 -100 -100 -100 ---- ---- ---- ---- -50
20> 6 - 3- 3- 3- - 3- 7
PASS -170 -140 -140 -140 -170 -140 ---- ---- ---- ---- 100
21> 2 5- 2 2 5- 2 2 7
170 620 170 170 620 170 170 ---- ---- ---- ---- 1100
22> 4 7 5- 2 5- 0 2 2
-300 100 -150 -600 -150 -620 -600 -600 ---- ---- ---- ----
23> 3 - - 3 6- 6- 3 5
-150 -600 -600 -150 100 100 -150 -120 ---- ---- ---- ----
24> 1 5 0 2 3 7 6 4
-300 -100 -490 -150 -120 100 -50 -110 ---- ---- ---- ----
25> 3 2 4- 4- - 6 7 -
---- 110 100 140 140 -100 180 400 -100 ---- ---- ----
26> 5 5 5 - 7 - 2- 2-
---- 100 100 100 -170 200 -170 -140 -140 ---- ---- ----
27> 2- 2- 2- 2- 7 2- 6 2-
---- 130 130 130 130 430 130 240 130 ---- ---- ----
28> 6- 0 3- 1 6- 3- 3- 3-
---- ---- -510 -1510 -1010 -1020 -510 -1010 -1010 -1010 ---- ----
29> 2 5- 0 2 7 2 5- 4
---- ---- 100 200 -140 100 300 100 200 140 ---- ----
30> 4 7 5- 2- 5- - - 2-
---- ---- -420 -230 -260 -480 -260 -510 -510 -480 ---- ----
31> - 7 - 5- 3- 2 3- 5-
---- ---- ---- -800 -200 -800 -420 -450 -480 -450 -420 ----
32> 4- 1 4- 7 1 4- 1 4-
---- ---- ---- -620 -650 -620 100 -650 -620 -650 -620 ----
33> 3- 6- 0 3- 2 5 6- 1
---- ---- ---- 420 480 100 420 200 450 480 180 ----
34> 6 6 1 2 6 0 3 4
---- ---- ---- ---- 50 50 -170 -150 50 -420 -140 -120
35> 6 1 7 4- 2- 4- 0 2-
---- ---- ---- ---- 120 PASS 500 110 90 110 -100 90
36> 3 5- 3 5- - - 7 3
---- ---- ---- ---- 110 140 110 140 -100 -100 200 110
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>181073 | 01/17/2012 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Clifford Nebel Richard Laufer A 1/2 . . 104.50 62.20 1.02(A)
2 Thomas Simon Susan Simon A . . . 81.00 48.21
3 Norman Gleicher Neil Littmann B . . . 64.50 38.39
4 Dolores Jusko Gloria Parower C . . . 49.50 29.46
5 Marjorie Murstein Marshall Frank A . . . 88.00 52.38
6 Lawrence Novick Harold Kelvin B 5 . . 91.00 54.17 0.24(A)
7 Martha Rosen Susan Alin C . . . 71.00 42.26
8 Lawrence Christianson Peter MacCuaig A 1/2 . . 104.50 62.20 1.02(A)
9 Jill Weinstein Pauline Gutelle B 3 1 . 94.50 56.25 0.60(A)
10 Alice Neild Doris Staubi A . . . 80.50 47.92
11 Betty Fleischer Stephen Blau A . . . 85.50 50.89
12 Karleen Heller Iris Fleming B 4 2 . 93.50 55.65 0.42(A)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 5 1 3 6- 3 3 6-
-140 ---- 50 ---- -120 ---- -50 ---- 130 -50 -50 130
2> 5 2 2 2 6- 2 6- 2
-650 ---- -680 ---- -680 ---- -680 ---- -100 -680 -100 -680
3> 2- 0 5- 2- 7 5- 2- 2-
-200 ---- -450 ---- 50 ---- -200 ---- 710 50 -200 -200
4> 7 4- 1 4- 4- 0 4- 2
620 200 ---- 100 ---- 200 ---- 200 ---- -670 200 140
5> 3- 3- 3- 3- 3- 3- 3- 3-
450 450 ---- 450 ---- 450 ---- 450 ---- 450 450 450
6> 2- 2- 2- 2- 7 2- 6 2-
-100 -100 ---- -100 ---- -100 ---- 650 ---- -100 620 -100
7> 3- - 3- - 6- 3- 3- 6-
-650 -680 -650 ---- -680 ---- -620 ---- -650 ---- -650 -620
8> 6- 4- - - 2- 2- 4- 6-
430 400 120 ---- 120 ---- 150 ---- 150 ---- 400 430
9> 3 6 3 7 0 3 3 3
-140 -100 -140 ---- 50 ---- -400 ---- -140 ---- -140 -140
10> 7 1- 5 1- 1- 5 1- 5
-130 -660 -630 -660 ---- -660 ---- -630 ---- -660 ---- -630
11> 5 1 5 0 5 5 2 5
50 -430 50 -460 ---- 50 ---- 50 ---- -400 ---- 50
12> 3- 3- 3- 3- 3- 3- 3- 3-
450 450 450 450 ---- 450 ---- 450 ---- 450 ---- 450
13> 3- 3- 3- 3- 3- 3- 3- 3-
680 680 680 680 680 ---- 680 ---- 680 ---- 680 ----
14> 1- 0 4 5- 5- 7 1- 3
-50 -150 300 420 420 ---- 570 ---- -50 ---- 150 ----
15> 6 6 3 - 3 - 6 3
100 100 -620 -650 -620 ---- -650 ---- 100 ---- -620 ----
16> - - 4 2 7 5 6 3
---- -100 -100 100 50 600 ---- 110 ---- 150 ---- 90
17> 5 3 2 0 7 6 4 1
---- 100 -140 -230 -530 400 ---- 150 ---- 50 ---- -420
18> 7 3- 3- 3- 0 3- 3- 3-
---- 200 100 100 100 -600 ---- 100 ---- 100 ---- 100
19> 6- 3 0 3 3 3 6- 3
150 ---- 100 50 100 100 100 ---- 150 ---- 100 ----
20> 3- 3- 0 6- 1 3- 6- 3-
140 ---- 140 -100 170 PASS 140 ---- 170 ---- 140 ----
21> 5 1- 0 5 5 5 1- 5
-170 ---- -620 -1100 -170 -170 -170 ---- -620 ---- -170 ----
22> 1- 7 3 5 0 5 1- 5
---- 150 ---- 620 300 600 -100 600 ---- 150 ---- 600
23> - - 4 4 6- 2 6- 4
---- -100 ---- -100 150 150 600 120 ---- 600 ---- 150
24> 4 0 6 1 2 3 7 5
---- 120 ---- -100 300 50 100 110 ---- 490 ---- 150
25> 2- 6- 1 4 0 5 6- 2-
-140 ---- 100 ---- -180 -110 -400 -100 100 ---- -140 ----
26> 6- 0 6- 2 4- 2 4- 2
170 ---- -200 ---- 170 -100 140 -100 140 ---- -100 ----
27> 4- 0 4- 4- 1 4- 4- 4-
-130 ---- -430 ---- -130 -130 -240 -130 -130 ---- -130 ----
28> 6 - 3- - 3- 7 3- 3-
---- 1020 ---- 510 ---- 1010 510 1010 1510 1010 ---- 1010
29> 5 0 5 5 1- 1- 3 7
---- -100 ---- -300 ---- -100 -100 -200 -200 -140 ---- 140
30> 4- 1- 6- 3 6- 0 4- 1-
---- 480 ---- 260 ---- 510 420 510 230 480 ---- 260
31> 6- 1- 3- 5 6- 3- 0 1-
800 ---- 420 ---- 450 ---- 480 800 450 200 420 ----
32> 2- 0 6 2- 2- 6 6 2-
620 ---- -100 ---- 650 ---- 620 620 650 650 620 ----
33> 7 3- 5 2 3- - - 6
-100 ---- -420 ---- -200 ---- -450 -420 -480 -480 -180 ----
34> 6 5 1 7 1 4 1 3
---- 170 ---- 150 ---- -50 ---- 420 -50 140 -50 120
35> 0 2- 4- 2- 1 7 6 4-
---- -500 ---- -110 ---- -90 ---- -110 -120 100 PASS -90
36> 4 1- 6- 6- 4 0 1- 4
---- -110 ---- -140 ---- 100 ---- 100 -110 -200 -140 -110
Archive of All Games
|