Open Pairs Thursday Morn Session January 19, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 56.75 71.50 A 1 0.80(A) Al Dalton - Connie Rosner
1 55.56 70.00 A 2 0.56(A) Marjorie Murstein - Henry Deutsch
7 52.38 66.00 B 3 1 0.48(B) Deborah Golden - Carole Leinwand
3 51.19 64.50 B 2 0.34(B) Lorraine Gelardi - Toni Cobb
8 50.40 63.50 B Meryl Dinowitz - Fran Altman
2 49.21 62.00 C Barbara Worms - Marilyn Wishnie
4 44.84 56.50 C Dotty Brust - Wanda Van Woert
5 39.68 50.00 B Leslie Davies - Blossom Wittlin
Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 61.11 77.00 A 1 0.80(A) Clifford Nebel - Nick Kravitz
3 56.35 71.00 C 2 1 0.56(A) Ellen Reller - Robert A Rubinstein
4 53.97 68.00 B 3 2 0.40(A) Irma Van Dam - Lorraine Hinds
5 52.38 66.00 B 3 0.28(B) Yolanda Wesely - Joan Vogel
1 48.02 60.50 B Cheryl Feldman - Karol Lefkowitz
2 47.22 59.50 B Karleen Heller - Dorothy Miller
6 46.83 59.00 C Karin Meyers - Roonie Kennedy
7 34.13 43.00 B Joan Giardina - Wendy Hirsch
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2012 |CLUB NO.>181073 | 01/19/2012 12:19
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marjorie Murstein Henry Deutsch A 2 . . 70.00 55.56 0.56(A)
2 Barbara Worms Marilyn Wishnie C . . . 62.00 49.21
3 Lorraine Gelardi Toni Cobb B . 2 . 64.50 51.19 0.34(B)
4 Dotty Brust Wanda Van Woert C . . . 56.50 44.84
5 Leslie Davies Blossom Wittlin B . . . 50.00 39.68
6 Al Dalton Connie Rosner A 1 . . 71.50 56.75 0.80(A)
7 Deborah Golden Carole Leinwand B 3 1 . 66.00 52.38 0.48(B)
8 Meryl Dinowitz Fran Altman B . . . 63.50 50.40
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 4 1- 0 4 1- 4
460 ---- 430 400 -50 430 400 430
2> 2 4 5 0 2 2 6
50 ---- 100 300 -140 50 50 790
3> 4 1 4 1 1 6 4
-660 ---- -690 -660 -690 -690 -600 -660
4> - 5- - 5- 3 3 3
-660 -600 ---- -660 -600 -630 -630 -630
5> 6 4 2 - 4 - 4
110 -100 ---- -110 -200 -100 -200 -100
6> - 4 - 5- 5- 2- 2-
-630 -150 ---- -630 100 100 -600 -600
7> 2 2 5 2 6 2 2
-650 -650 -90 ---- -650 100 -650 -650
8> 3 3 5- - 3 - 5-
50 50 100 ---- -400 50 -400 100
9> 5 3 1- 1- 0 5 5
150 120 -50 ---- -50 -150 150 150
10> 6 1 1 3 4 1 5
500 -200 -200 -100 ---- 100 -200 200
11> 5 1- 6 1- 4 1- 1-
50 -420 100 -420 ---- -140 -420 -420
12> 2- 6 - 4 5 2- -
-100 500 -300 50 ---- 110 -100 -300
13> 1- 0 5 6 1- 3- 3-
150 -100 180 690 150 ---- 170 170
14> 4- 3 6 0 2 4- 1
450 420 630 -100 170 ---- 450 100
15> 3- 3- 0 3- 3- 3- 3-
-510 -510 -980 -510 -510 ---- -510 -510
16> 1- 6 5 0 1- 4 3
-100 500 200 -200 -100 130 ---- -50
17> 4 2 2 0 2 5- 5-
200 -50 -50 -150 -50 450 ---- 450
18> 0 3 2 6 5 4 1
-1100 -400 -420 100 -140 -170 ---- -800
19> 2 6 3 0 1 4 5
90 180 110 -200 -100 120 150 ----
20> 5- 1 1 3- 3- 1 5-
-110 -170 -170 -140 -140 -170 -110 ----
21> 5 0 2 4 2 2 6
100 -430 -400 50 -400 -400 500 ----
22> 2 3- 3- 5- 5- 1 0
---- -50 100 100 150 150 -150 -200
23> 5- 5- 3 3 1 3 0
---- 200 200 140 140 -110 140 -170
24> 0 1 5 3 3 6 3
-----1020 -940 -490 -520 -520 -440 -520
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2012 |CLUB NO.>181073 | 01/19/2012 12:19
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Cheryl Feldman Karol Lefkowitz B . . . 60.50 48.02
2 Karleen Heller Dorothy Miller B . . . 59.50 47.22
3 Ellen Reller Robert A Rubinstein C 2 1 . 71.00 56.35 0.56(A)
4 Irma Van Dam Lorraine Hinds B 3 2 . 68.00 53.97 0.40(A)
5 Yolanda Wesely Joan Vogel B . 3 . 66.00 52.38 0.28(B)
6 Karin Meyers Roonie Kennedy C . . . 59.00 46.83
7 Joan Giardina Wendy Hirsch B . . . 43.00 34.13
8 Clifford Nebel Nick Kravitz A 1 . . 77.00 61.11 0.80(A)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 2 2 4- 4- 2 6
-460 ---- -430 -430 -400 -400 -430 50
2> 4 4 2 4 1 0 6
-50 ---- -50 -100 -50 -300 -790 140
3> 2 5 5 0 2 2 5
660 ---- 690 690 600 660 660 690
4> 3 - 3 5- 3 - 5-
630 600 ---- 630 660 630 600 660
5> 2 2 5- 4 2 5- 0
100 100 ---- 200 110 100 200 -110
6> - 2 3- 5- 3- - 5-
-100 150 ---- 600 630 600 -100 630
7> 4 4 1 4 4 4 0
650 650 90 ---- 650 650 650 -100
8> 3 5- - - 5- 3 3
-50 400 -100 ---- -100 400 -50 -50
9> 3 1 4- 1 4- 1 6
-120 -150 50 ---- -150 50 -150 150
10> 5 5 1 3 0 2 5
200 200 -200 100 ---- -500 -100 200
11> 4- 0 4- 4- 1 2 4-
420 -100 420 420 ---- -50 140 420
12> 3- 5- 5- 2 3- 1 0
100 300 300 -50 ---- 100 -110 -500
13> 1 2- 0 4- 4- 6 2-
-180 -170 -690 -150 -150 ---- 100 -170
14> 0 5 6 1- 4 3 1-
-630 -100 100 -450 -170 ---- -420 -450
15> 6 2- 2- 2- 2- 2- 2-
980 510 510 510 510 ---- 510 510
16> 3 6 4- 4- 0 2 1
50 200 100 100 -500 -130 ---- -200
17> - 6 2 4 4 - 4
-450 150 -200 50 50 -450 ---- 50
18> 5 0 6 1 3 2 4
800 -100 1100 140 400 170 ---- 420
19> 6 4 5 0 2 3 1
200 -90 100 -180 -120 -110 -150 ----
20> 2- - 2- 5 5 5 -
140 110 140 170 170 170 110 ----
21> 2 1 4 6 4 4 0
-50 -100 400 430 400 400 -500 ----
22> - 4 - 2- 5 2- 6
---- -150 50 -150 -100 150 -100 200
23> 3 - 5 - 3 3 6
---- -140 -200 110 -200 -140 -140 170
24> 3 6 3 5 0 1 3
---- 520 1020 520 940 440 490 520
Open Pairs Thursday Aft Session January 19, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 71.13 119.50 A 1 1 2.50(OA) Dennis Newman - Richard Laufer
8 60.42 101.50 A 2 5 1.13(SA) Faye Marino - Mimi Bieber
7 55.95 94.00 A 3 0.84(SA) Barbara Warkol - Marshall Frank
1 51.79 87.00 A 4/5 0.54(SA) Judith Chaice - Norma Gross
6 51.79 87.00 A 4/5 0.54(SA) Kassie Munoz - Janet Lippmann
2 44.05 74.00 C 1 0.24(SB) Raymond Myers - Dennis Glazer
9 44.05 74.00 A Idelle Katz - Cecile Tomashevsky
5 42.26 71.00 B Janice Katz - Leslie Davies
4 28.57 48.00 B Joan Katz - Christa Jaffeux
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.31 103.00 A 1 3 1.50(SA) Lester Gottlieb - Peter MacCuaig
4 60.12 101.00 B 2 1 6 2 1.13(SA) Arlene Walzer - Irwin Levine
8 58.93 99.00 A 3 0.84(SA) Alice Neild - Marjorie Murstein
2 54.76 92.00 A 4 0.67(SA) Doris Staubi - Susan Meyers
3 52.38 88.00 B 2 6 0.34(SB) Caren Schweitzer - John Steefel
7 48.81 82.00 B Pauline Gutelle - Hope Furth
9 40.77 68.50 C Susan Alin - Iris Fleming
6 39.88 67.00 B Lorraine Hinds - E Toby Rosenberger
5 33.04 55.50 B Karleen Heller - Alan Effros
Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.71 102.00 A 1 4 1.50(SA) Sylvester Karagis - Clifford Nebel
1 59.44 99.86 A 2 1.13(SA) Robert Klein - Thomas Simon
7 55.65 93.50 B 3 1 3 0.84(SA) Norman Gleicher - Neil Littmann
4 50.68 85.14 C 4 2 1 3 0.67(SA) Howard Finkelberg - Joan Giardina
8 50.26 84.43 C 4 0.20(OC) James Maffucci - Arthur Aitkens
3 48.39 81.29 B William Caslin - Carol Laufer
2 45.88 77.07 A Henry Deutsch - Eileen O'Neill
5 40.77 68.50 C Malcolm Austin - Martin Elgarten
6 38.22 64.21 B Sylvia Stahl - Amy Blecher
Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 66.84 112.29 B 1 1 2 1 1.88(OA) Marian Rubin - Susan Sekulow
6 55.36 93.00 C 2 2 1 4 1 1.13(SA) Renee Kelvin - Harold Kelvin
8 52.72 88.57 B 3 3 5 0.84(SA) Lawrence Novick - Richard Sher
5 51.74 86.93 B 4 4 0.67(SA) Eileen Budnovitch - William Diament
1 50.89 85.50 C 2 2 0.36(OC) Anne Walker - Roonie Kennedy
7 48.04 80.71 C Fali Rubinstein - Jill Weinstein
9 42.48 71.36 C Shirley Friedenthal - Ina Teschner
3 42.35 71.14 C Maureen Sullivan - Tecla Martemucci
2 39.58 66.50 C Celsa Landaburu - Norma Lorn
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2012 |CLUB NO.>181073 | 01/19/2012 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Chaice Norma Gross A . . . | 4/5 . . 87.00 51.79 0.54(SA)
2 Raymond Myers Dennis Glazer C . . . | . 1 . 74.00 44.05 0.24(SB)
3 Dennis Newman Richard Laufer A 1 . . | 1 . . 119.50 71.13 2.50(OA)
4 Joan Katz Christa Jaffeux B . . . | . . . 48.00 28.57
5 Janice Katz Leslie Davies B . . . | . . . 71.00 42.26
6 Kassie Munoz Janet Lippmann A . . . | 4/5 . . 87.00 51.79 0.54(SA)
7 Barbara Warkol Marshall Frank A . . . | 3 . . 94.00 55.95 0.84(SA)
8 Faye Marino Mimi Bieber A 5 . . | 2 . . 101.50 60.42 1.13(SA)
9 Idelle Katz Cecile Tomashevsky A . . . | . . . 74.00 44.05
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 4- 4- 4- 0 7 4- 1-
-110 ---- 50 50 50 -140 100 50 -110
2> 0 6- 2- 2- 2- 2- 6- 5
-200 ---- 50 -140 -140 -140 -140 50 -110
3> 5 5 2 0 7 1 5 3
170 ---- 170 -50 -150 200 -100 170 110
4> 5- 2- 2- 0 2- 2- 7 5-
180 150 ---- 150 110 150 150 600 180
5> 5- 3 - 3 3 7 5- -
690 660 ---- 630 660 660 1700 690 630
6> 6- 2- 2- 0 1 5 4 6-
200 -50 ---- -50 -110 -100 110 100 200
7> 3 3 3 3 6 0 3 7
-170 -170 -170 ---- -170 -100 -620 -170 140
8> 1 4- 7 3 4- 6 0 2
-170 -100 420 ---- -130 -100 -50 -300 -140
9> 3 3 6 3 7 3 3 0
450 450 480 ---- 450 1100 450 450 230
10> 3 0 6- 6- 4- 1- 4- 1-
-150 -750 170 170 ---- -100 -200 -100 -200
11> 4 5 3 0 7 1 2 6
50 90 -90 -120 ---- 150 -110 -100 100
12> 6 5 - - 3 3 7 3
100 -100 -500 -500 ---- -200 -200 110 -200
13> 6- 1 4 1 4 6- 1 4
620 -100 140 -100 140 ---- 620 -100 140
14> 5- 2- 5- 0 2- 5- 5- 1
430 400 430 130 400 ---- 430 430 150
15> 2 0 5 3 7 5 5 1
100 -110 140 110 600 ---- 140 140 50
16> 5- 1 5- 1 1 5- 5- 3
420 -50 420 -50 -50 420 ---- 420 170
17> 5 6- 6- 2- 4 1 0 2-
50 100 100 -150 -110 -400 ---- -430 -150
18> 4 0 4 4 4 4 4 4
620 170 620 620 620 620 ---- 620 620
19> 6- 6- 4- 0 2- 1 2- 4-
500 500 140 90 110 100 110 ---- 140
20> 3 - 7 4- 2 6 - 4-
100 -170 790 140 -140 170 -170 ---- 140
21> 4 4 4 - 7 4 4 -
-480 -480 -480 -980 -170 -480 -480 ---- -980
22> 1 5 3- 0 2 3- 6- 6-
-50 420 400 -100 110 400 490 490 ----
23> 0 7 2- 5- 2- 2- 5- 2-
-130 300 -110 -90 -110 -110 -90 -110 ----
24> 0 4 6- 1- 6- 1- 4 4
-120 50 100 -110 100 -110 50 50 ----
25> 5 6- 0 2 3- 1 6- 3-
---- 110 140 -140 -100 -50 -110 140 -50
26> 2- 6- 0 1 5 6- 4 2-
---- -100 140 -200 -110 130 140 100 -100
27> 0 6 3 4 1- 7 5 1-
---- -650 100 -420 -300 -450 300 -50 -450
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2012 |CLUB NO.>181073 | 01/19/2012 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lester Gottlieb Peter MacCuaig A 3 . . | 1 . . 103.00 61.31 1.50(SA)
2 Doris Staubi Susan Meyers A . . . | 4 . . 92.00 54.76 0.67(SA)
3 Caren Schweitzer John Steefel B . 6 . | . 2 . 88.00 52.38 0.34(SB)
4 Arlene Walzer Irwin Levine B 6 2 . | 2 1 . 101.00 60.12 1.13(SA)
5 Karleen Heller Alan Effros B . . . | . . . 55.50 33.04
6 Lorraine Hinds E Toby Rosenberger B . . . | . . . 67.00 39.88
7 Pauline Gutelle Hope Furth B . . . | . . . 82.00 48.81
8 Alice Neild Marjorie Murstein A . . . | 3 . . 99.00 58.93 0.84(SA)
9 Susan Alin Iris Fleming C . . . | . . . 68.50 40.77
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 7 0 2- 2- 2- 5- 2-
110 140 ---- -100 -50 -50 -50 110 -50
2> 7 4- 4- - - 4- 2 4-
200 140 ---- 140 -50 -50 140 110 140
3> 2 0 6 2 2 5 4 7
-170 -200 ---- 100 -170 -170 50 -110 150
4> 4- 4- 4- 0 4- 1- 7 1-
-150 -150 -150 ---- -600 -150 -180 -110 -180
5> 4 4 0 1- 6- 6- 4 1-
-660 -660 -1700 ---- -690 -630 -630 -660 -690
6> 6 4- 2 3 4- - 7 -
100 50 -110 ---- -100 50 -200 110 -200
7> 4 7 4 4 0 4 4 1
170 620 170 170 ---- -140 170 170 100
8> 2- 1 0 7 5 4 6 2-
100 50 -420 300 ---- 140 130 170 100
9> 4 4 1 4 7 4 4 0
-450 -450 -480 -450 ---- -230 -450 -450 -1100
10> 5- - 2- - 5- 4 2- 7
200 -170 100 -170 200 ---- 150 100 750
11> 6 4 5 7 1 3 0 2
110 90 100 120 -100 ---- -50 -150 -90
12> 4 6- 0 6- 4 1 4 2
200 500 -110 500 200 ---- -100 200 100
13> 3 6 6 3 3 - 6 -
-140 100 100 -140 -140 -620 ---- 100 -620
14> 1- 1- 7 6 4- 1- 4- 1-
-430 -430 -130 -150 -400 -430 ---- -400 -430
15> 2 2 4 6 0 5 7 2
-140 -140 -110 -50 -600 -100 ---- 110 -140
16> 1- 6 4 6 1- 1- 6 1-
-420 50 -170 50 -420 -420 50 ---- -420
17> 7 4- 4- 3 2 6 - -
430 150 150 110 -50 400 -100 ---- -100
18> 3 3 3 3 3 3 7 3
-620 -620 -620 -620 -620 -620 -170 ---- -620
19> 7 2- 4- - 6 - 4- 2-
-90 -140 -110 -500 -100 -500 -110 -140 ----
20> 2- 2- 5 4 1 6- 6- 0
-140 -140 140 -100 -170 170 170 -790 ----
21> 6- 6- 0 3 3 3 3 3
980 980 170 480 480 480 480 480 ----
22> 5 6 3- 2 - 3- - 7
---- -110 50 -400 -420 -490 -400 -490 100
23> 4- 7 4- 0 1- 4- 4- 1-
---- 110 130 110 -300 90 110 110 90
24> - 7 5- 3 3 - 3 5-
---- -100 120 110 -50 -50 -100 -50 110
25> 5 3- 2 6 - - 7 3-
100 ---- 50 -110 110 -140 -140 140 50
26> 6 2 4- - - 3 7 4-
110 ---- -130 100 -140 -140 -100 200 100
27> 3 5- 7 0 1 2 4 5-
300 ---- 450 650 -300 -100 50 420 450
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2012 |CLUB NO.>181073 | 01/19/2012 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Klein Thomas Simon A . . . | 2 . . 99.86 59.44 1.13(SA)
2 Henry Deutsch Eileen O'Neill A . . . | . . . 77.07 45.88
3 William Caslin Carol Laufer B . . . | . . . 81.29 48.39
4 Howard Finkelberg Joan Giardina C . . 3 | 4 2 1 85.14 50.68 0.67(SA)
5 Malcolm Austin Martin Elgarten C . . . | . . . 68.50 40.77
6 Sylvia Stahl Amy Blecher B . . . | . . . 64.21 38.22
7 Norman Gleicher Neil Littmann B . 3 . | 3 1 . 93.50 55.65 0.84(SA)
8 James Maffucci Arthur Aitkens C . . 4 | . . . 84.43 50.26 0.20(OC)
9 Sylvester Karagis Clifford Nebel A 4 . . | 1 . . 102.00 60.71 1.50(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 5- 5- 0 1 5- 3 5-
-110 ---- 50 50 -150 -120 50 -50 50
2> 5 6- 6- 2- 2- 2- 0 2-
-100 ---- 50 50 -140 -140 -140 -500 -140
3> 5 1 2 5 0 3 5 7
140 ---- -150 -50 140 -930 110 140 170
4> 6- 6- 5 0 2 4 2 2
630 630 ---- 600 120 150 180 150 150
5> 5 5 5 1 5 5 1 1
660 660 ---- 660 630 660 660 630 630
6> 6 5 3 1 0 3 3 7
140 110 ---- 100 -100 -110 100 100 200
7> 7 6 4 2 4 4 1 0
620 170 -140 ---- -170 -140 -140 -200 -620
8> 1 6 3- 3- 3- 7 0 3-
-140 50 -50 ---- -50 -50 170 -420 -50
9> 0 7 3- 3- 3- 3- 3- 3-
-50 480 450 ---- 450 450 450 450 450
10> 6- - 6- - 3 3 5 3
620 -600 620 -600 ---- -150 -150 170 -150
11> 4- 3 4- 2 6 - - 7
-50 -90 -50 -100 ---- 50 -150 -150 150
12> 1 2- 0 2- 4 7 5- 5-
-200 -100 -420 -100 ---- 50 800 100 100
13> 4 3 5- 7 0 1- 5- 1-
170 110 620 650 -200 ---- -100 620 -100
14> 5 5 2- 2- - 7 5 -
400 400 130 130 -100 ---- 430 400 -100
15> 5- - 2 5- 7 4 3 -
140 -200 -100 140 730 ---- 110 100 -200
16> 4 1- 1- 6 1- 1- 6 6
140 -50 -50 420 -50 -50 ---- 420 420
17> 5- 7 3- 3- 1 1 1 5-
-150 -140 -180 -180 -400 -400 ---- -400 -150
18> 3 3 3 3 3 7 3 3
620 620 620 620 620 650 ---- 620 620
19> 1- 1- 3- 0 5- 5- 3- 7
110 110 140 90 200 200 140 ---- 400
20> 7 3- 3- 1 5 0 2 6
790 140 140 -140 170 -170 100 ---- 620
21> 3- 0 3- 3- 6- 3- 1 6-
-480 -990 -480 -480 -420 -480 -980 ---- -420
22> 7 1- 3- 6 3- 1- 0 5
430 -100 110 420 110 -100 -150 400 ----
23> 2 0 1 5- 3- 3- 7 5-
-120 -630 -150 -90 -110 -110 200 -90 ----
24> 2.36 0.07 5.79 4.64 3- 1.21 3- 6.93
-130 -400 100 50 AVE -150 -100 150 ----
25> 6 3 0 1 3 6 3 6
---- 140 110 -140 100 110 140 110 140
26> 1 0 4 4 2 7 4 6
---- -100 -110 130 130 110 300 130 200
27> 2 4- 1 4- 0 3 7 6
---- -300 -100 -420 -100 -630 -140 50 -50
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2012 |CLUB NO.>181073 | 01/19/2012 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Walker Roonie Kennedy C . . 2 | . . 2 85.50 50.89 0.36(OC)
2 Celsa Landaburu Norma Lorn C . . . | . . . 66.50 39.58
3 Maureen Sullivan Tecla Martemucci C . . . | . . . 71.14 42.35
4 Marian Rubin Susan Sekulow B 2 1 . | 1 1 . 112.29 66.84 1.88(OA)
5 Eileen Budnovitch William Diament B . . . | 4 4 . 86.93 51.74 0.67(SA)
6 Renee Kelvin Harold Kelvin C . 4 1 | 2 2 1 93.00 55.36 1.13(SA)
7 Fali Rubinstein Jill Weinstein C . . . | . . . 80.71 48.04
8 Lawrence Novick Richard Sher B . 5 . | 3 3 . 88.57 52.72 0.84(SA)
9 Shirley Friedenthal Ina Teschner C . . . | . . . 71.36 42.48
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 6 1- 1- 4 1- 1- 7
110 120 ---- -50 -50 50 -50 -50 150
2> 2 4- 4- - 7 - 4- 4-
100 140 ---- 140 -50 500 -50 140 140
3> 2 7 4 6 2 5 0 2
-140 930 ---- -110 150 -140 50 -170 -140
4> 5 - 3 5 2 5 7 -
-150 -630 -180 ---- -150 -600 -150 -120 -630
5> 2 2 2 6 2 6 6 2
-660 -660 -660 ---- -630 -660 -630 -630 -660
6> 7 2 4 4 4 0 6 1
110 -110 -100 ---- -100 -100 -200 100 -140
7> 1 3 3 6 7 5 0 3
-170 140 140 200 ---- 620 170 -620 140
8> 1 0 3- 7 3- 3- 6 3-
-50 -170 50 420 ---- 50 50 140 50
9> 0 3- 3- 3- 3- 3- 7 3-
-480 -450 -450 -450 ---- -450 -450 50 -450
10> 4 - 2 6- 4 - 4 6-
150 -620 -170 600 150 ---- -620 150 600
11> 6- 2- 6- 5 0 2- 1 4
150 50 150 100 -150 ---- 50 -50 90
12> 0 7 1- 4- 1- 6 3 4-
-800 420 -100 100 -100 ---- 200 -50 100
13> 1- 1- 0 5- 7 3 4 5-
-620 -620 -650 100 200 -170 ---- -110 100
14> 4- 2 4- 6- 6- 2 2 0
-130 -400 -130 100 100 -400 ---- -400 -430
15> 5 4 1- 6- 0 1- 6- 3
100 -100 -140 200 -730 -140 ---- 200 -110
16> 1 1 1 5- 3 5- 5- 5-
-420 -420 -420 50 -140 50 50 ---- 50
17> 6 3- 1- 6 1- 6 0 3-
400 180 150 400 150 400 140 ---- 180
18> 4 4 4 4 4 0 4 4
-620 -620 -620 -620 -620 -650 -620 ---- -620
19> 7 0 1- 5- 1- 5- 3- 3-
-90 -400 -200 -110 -200 -110 -140 -140 ----
20> 6 1 2 0 7 3- 5 3-
140 -620 -170 -790 170 -140 -100 -140 ----
21> 3- - - 3- 3- 7 6 3-
480 420 420 480 480 990 980 480 ----
22> 3- 0 5- 5- 7 3- 2 1
---- -110 -430 100 100 150 -110 -400 -420
23> 3- 5 3- 7 0 6 1- 1-
---- 110 120 110 630 -200 150 90 90
24> 3- 4.64 5.79 6.93 3- 1.21 0.07 2.36
---- AVE 130 150 400 100 -100 -150 -50
25> 6 4 1 1 4 4 7 1
-100 ---- -110 -140 -140 -110 -110 140 -140
26> 3 5 6 0 7 3 3 1
-130 ---- -110 100 -300 110 -130 -130 -200
27> 2- 7 5 4 2- 0 6 1
100 ---- 630 300 140 100 -50 420 50
NLM Pairs Thursday Aft Session January 19, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
9 63.77 114.78 C 1 1 1 0.88(A) Judith Luskin - Florie Wachtenheim
7 61.63 110.93 A 2 0.62(A) Joseph DiBenedetto - Charles Hoffer
4 60.90 109.62 C 3 2 2 0.44(A) John Zygmunt - David McBride
