Open Wednesday Mor Session January 25, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.50 137.50 A 1 1 2.45(OA) Rory Millson - Michael McNamara
8 61.36 135.00 A 2 2 1.84(OA) Yuiko Hebner - Henry Deutsch
6 58.64 129.00 B 3 1 3/4 1/2 1.56(OB) Al Dalton - Iris Fleming
11 52.73 116.00 A 4 0.43(SA) Yoko Ohnuma - Chiyoko Morimoto
7 50.68 111.50 B 2 5 0.59(SB) Annelise Scuccimarra - Malcolm Austin
2 48.86 107.50 C 3 1 2/3 0.70(OC) Marilyn Wishnie - Sarah Hecht
4 45.68 100.50 C 2 0.37(SC) Susan Alin - Joan Sasson
9 45.00 99.00 C Babs Reiff - Paula Wurtzburger
1 42.50 93.50 C Lillian Laster - Toni Cobb
5 42.05 92.50 B Gloria Resnick - Bernice Warshaw
3 40.00 88.00 B Leslie Davies - Joan Giardina
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.64 129.00 B 1 1 3/4 1/2 1.56(OB) Dolores Savoy - Lorraine Hinds
11 57.95 127.50 B 2 2 5 3 1.00(OB) Stephen Blau - Sylvester Karagis
4 56.14 123.50 A 3 6 0.62(SA) Barbara Worms - Fred Hawa
1 54.77 120.50 B 4 3 4 0.75(OB) Cheryl Feldman - Carole Leinwand
10 50.45 111.00 C 4 1 1 1.06(OC) Barbara Goldberg - Fali Rubinstein
9 49.09 108.00 B Ruth Menken - Merle Lewis
6 48.86 107.50 C 2/3 0.70(OC) Ellen Reller - Jill Weinstein
3 46.59 102.50 B Joyce Robbins - Ina Teschner
8 46.14 101.50 C Genevieve Porti - Martin Elgarten
2 42.95 94.50 B Mary Kelly - Norma Lorn
5 38.41 84.50 B Irma Van Dam - Karol Lefkowitz
EVENT>Open |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>181073 | 01/25/2012 12:34
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lillian Laster Toni Cobb C . . . | . . . 93.50 42.50
2 Marilyn Wishnie Sarah Hecht C . . 2/3 | . 3 1 107.50 48.86 0.70(OC)
3 Leslie Davies Joan Giardina B . . . | . . . 88.00 40.00
4 Susan Alin Joan Sasson C . . . | . . 2 100.50 45.68 0.37(SC)
5 Gloria Resnick Bernice Warshaw B . . . | . . . 92.50 42.05
6 Al Dalton Iris Fleming B 3/4 1/2 . | 3 1 . 129.00 58.64 1.56(OB)
7 Annelise Scuccimarra Malcolm Austin B . 5 . | . 2 . 111.50 50.68 0.59(SB)
8 Yuiko Hebner Henry Deutsch A 2 . . | 2 . . 135.00 61.36 1.84(OA)
9 Babs Reiff Paula Wurtzburger C . . . | . . . 99.00 45.00
10 Rory Millson Michael McNamara A 1 . . | 1 . . 137.50 62.50 2.45(OA)
11 Yoko Ohnuma Chiyoko Morimoto A . . . | 4 . . 116.00 52.73 0.43(SA)
Totals 1210.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 3- 9- 5 3- 7 7 - 2 9- -
120 -50 150 90 -50 120 120 -110 -100 150 -110
2> 2- 2- 2- 2- 9- 7 7 7 2- 2- 9-
-450 -450 -450 -450 -170 -200 -200 -200 -450 -450 -170
3> 5- 5- 5- 5- 5- 5- 5- 5- 5- 0 5-
-630 -630 -630 -630 -630 -630 -630 -630 -630 -660 -630
4> 5- 5- 5- 5- - 5- - 10 5- 5- 5-
620 620 620 620 -100 620 -100 660 620 620 620
5> 3- 3- 3- 9 0 3- 3- 9 3- 9 7
-420 -420 -420 50 -430 -420 -420 50 -420 50 -170
6> 0 1 6 6 6 6 6 6 6 6 6
230 300 480 480 480 480 480 480 480 480 480
7> 9 0 1 6 2 4 7- 4 10 7- 4
150 -200 -100 120 90 110 140 110 200 140 110
8> 6- 4 0 1- 6- 1- 8- 5 3 8- 10
50 -100 -150 -120 50 -120 90 -50 -110 90 100
9> 3 2 6- 6- 6- 1 0 10 6- 6- 6-
-50 -100 100 100 100 -150 -200 200 100 100 100
10> 8 3 8 3 6 10 3 3 8 0 3
-100 -620 -100 -620 -200 620 -620 -620 -100 -950 -620
11> - 8 4- 4- 9- 9- 4- 4- - 4- 4-
-100 110 -50 -50 130 130 -50 -50 -100 -50 -50
12> - 7 4 4 4 4 8- 10 - 8- 4
-120 50 -90 -90 -90 -90 100 110 -120 100 -90
13> 4 10 4 4 - 8 2 8 8 6 -
-600 200 -600 -600 -660 100 -630 100 100 -150 -660
14> 3 - - 10 5- 8 3 7 3 9 5-
-480 -490 -490 50 -460 -400 -480 -430 -480 -130 -460
15> 7 8- 1 1 3 10 1 5 5 5 8-
90 120 -200 -200 -120 200 -200 -100 -100 -100 120
16> 4- 4- 4- 0 4- 4- 9- 9- 4- 4- 4-
480 480 480 230 480 480 510 510 480 480 480
17> 0 6- 6- 2- 2- 6- 6- 2- 2- 9- 9-
-450 -170 -170 -420 -420 -170 -170 -420 -420 -140 -140
18> 1 8 3- 8 6 3- 8 10 0 3- 3-
-200 600 -100 600 150 -100 600 650 -300 -100 -100
19> 9 2- 0 4- 1 4- 2- 7 7 10 7
100 -90 -360 -50 -100 -50 -90 90 90 120 90
20> 1 10 5- 1 1 9 5- 5- 5- 5- 5-
-200 500 -100 -200 -200 110 -100 -100 -100 -100 -100
21> 7- 3 3 - - 7- 5- 3 9 10 5-
200 150 150 100 100 200 170 150 620 630 170
22> 5 8- 3 10 8- 3 6- 3 1 6- 0
-140 -100 -150 -50 -100 -150 -130 -150 -180 -130 -600
EVENT>Open |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>181073 | 01/25/2012 12:34
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Feldman Carole Leinwand B . 4 . | 4 3 . 120.50 54.77 0.75(OB)
2 Mary Kelly Norma Lorn B . . . | . . . 94.50 42.95
3 Joyce Robbins Ina Teschner B . . . | . . . 102.50 46.59
4 Barbara Worms Fred Hawa A 6 . . | 3 . . 123.50 56.14 0.62(SA)
5 Irma Van Dam Karol Lefkowitz B . . . | . . . 84.50 38.41
6 Ellen Reller Jill Weinstein C . . 2/3 | . . . 107.50 48.86 0.70(OC)
7 Dolores Savoy Lorraine Hinds B 3/4 1/2 . | 1 1 . 129.00 58.64 1.56(OB)
8 Genevieve Porti Martin Elgarten C . . . | . . . 101.50 46.14
9 Ruth Menken Merle Lewis B . . . | . . . 108.00 49.09
10 Barbara Goldberg Fali Rubinstein C . . 1 | . 4 1 111.00 50.45 1.06(OC)
11 Stephen Blau Sylvester Karagis B 5 3 . | 2 2 . 127.50 57.95 1.00(OB)
Totals 1210.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 3 6- 9- - 8 5 - 6- 9- 3
-120 -120 50 110 -150 100 -90 -150 50 110 -120
2> 7- 3 7- 3 7- 7- 7- 7- - - 3
450 200 450 200 450 450 450 450 170 170 200
3> 4- 4- 4- 4- 4- 4- 10 4- 4- 4- 4-
630 630 630 630 630 630 660 630 630 630 630
4> 9- 4- 0 4- 4- 4- 4- 9- 4- 4- 4-
100 -620 -660 -620 -620 -620 -620 100 -620 -620 -620
5> 6- 1 6- 6- 1 1 10 3 6- 6- 6-
420 -50 420 420 -50 -50 430 170 420 420 420
6> 9 4 4 4 4 4 4 4 4 10 4
-300 -480 -480 -480 -480 -480 -480 -480 -480 -230 -480
7> 6 9 0 4 2- 8 6 6 1 2- 10
-110 100 -200 -120 -140 -90 -110 -110 -150 -140 200
8> 5 10 7 8- 1- 3- 0 8- 3- 1- 6
50 150 110 120 -90 -50 -100 120 -50 -90 100
9> 3- 3- 3- 3- 3- 3- 9 7 10 8 0
-100 -100 -100 -100 -100 -100 150 50 200 100 -200
10> 2 2 7 10 4 7 0 2 7 7 7
100 100 620 950 200 620 -620 100 620 620 620
11> 9- 5- 5- - 5- - 9- 5- 2 5- 5-
100 50 50 -130 50 -130 100 50 -110 50 50
12> 9- 6 1- 6 6 6 9- 1- 3 0 6
120 90 -100 90 90 90 120 -100 -50 -110 90
13> 6 4 9- 9- 2 6 8 0 2 6 2
600 150 660 660 -100 600 630 -200 -100 600 -100
14> 0 1 4- 4- 2 7 7 9- 3 9- 7
-50 130 460 460 400 480 480 490 430 490 480
15> 5 7 1- 0 3 9 1- 5 9 5 9
100 120 -120 -200 -90 200 -120 100 200 100 200
16> 5- 5- 5- 5- 5- - 5- - 5- 5- 10
-480 -480 -480 -480 -480 -510 -480 -510 -480 -480 -230
17> 7- - 3- 10 3- 3- 7- 3- 7- 7- -
420 140 170 450 170 170 420 170 420 420 140
18> 4 6- 6- 9 2 2 0 6- 10 2 6-
-150 100 100 200 -600 -600 -650 100 300 -600 100
19> 3 5- 1 7- 7- 3 10 3 5- 0 9
-90 50 -100 90 90 -90 360 -90 50 -120 100
20> 4- 1 9 4- 0 4- 4- 4- 9 4- 9
100 -110 200 100 -500 100 100 100 200 100 200
21> 2- 2- 4- 7 7 7 1 9- 0 9- 4-
-200 -200 -170 -150 -150 -150 -620 -100 -630 -100 -170
22> 7 5 3- 1- 7 7 9 0 3- 1- 10
150 140 130 100 150 150 180 50 130 100 600
Open Pairs Wednesday Aft Session January 25, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.82 100.50 A 1 3 1.90(OA) Barbara Warkol - Norman Gleicher
10 56.55 95.00 A 2 5 1.07(OA) Robert Klein - Faye Marino
1 54.46 91.50 B 3 1 6/7 4/5 0.89(SB) Norma Gross - Rosanna Frank
9 54.17 91.00 C 4 2 1 0.62(SB) Alice Neild - Arthur Aitkens
6 52.38 88.00 B 5 3 0.45(SB) Gita Weiner - Eileen Budnovitch
12 52.08 87.50 B Leslie Davies - Elaine Glover
3 51.19 86.00 A Eileen Paley - Barbara Rothschild
4 47.62 80.00 B Ann Schaffer - Christa Jaffeux
2 46.73 78.50 A Barbara Skluth - Chet Jain
11 44.35 74.50 C Tecla Martemucci - Maureen Sullivan
5 40.77 68.50 C Burt Meyers - Karin Meyers
8 39.88 67.00 B David Cooper - Hilary Edmondson
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.80 105.50 B 1 1 1 1 3.38(OA) Jane Heilbron - Barbara Feldman
8 61.90 104.00 B 2 2 2 2 2.54(OA) Doris Judell - Bobby Stayman
6 57.14 96.00 C 3 3 4 3 1.43(OA) Rory Millson - Robert A Rubinstein
1 54.46 91.50 B 4 4 6/7 4/5 0.70(OA) Arlene Walzer - Martin Walzer
2 53.87 90.50 B 5 0.26(SA) Stephen Blau - Marshall Frank
3 53.57 90.00 B Paul Lewis - William Hoffman
5 47.32 79.50 B Martha Rosen - William Caslin
9 44.94 75.50 A Lawrence Christianson - Doris Staubi
7 43.15 72.50 B Myron Gorel - Neil Littmann
4 41.37 69.50 B Joan Katz - Steve Grayer
12 40.77 68.50 A Roonie Kennedy - Judith Chaice
11 38.69 65.00 A Marjorie Murstein - Carol Laufer
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>181073 | 01/25/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Gross Rosanna Frank B 6/7 4/5 . | 3 1 . 91.50 54.46 0.89(SB)
2 Barbara Skluth Chet Jain A . . . | . . . 78.50 46.73
3 Eileen Paley Barbara Rothschild A . . . | . . . 86.00 51.19
4 Ann Schaffer Christa Jaffeux B . . . | . . . 80.00 47.62
5 Burt Meyers Karin Meyers C . . . | . . . 68.50 40.77
6 Gita Weiner Eileen Budnovitch B . . . | 5 3 . 88.00 52.38 0.45(SB)
7 Barbara Warkol Norman Gleicher A 3 . . | 1 . . 100.50 59.82 1.90(OA)
8 David Cooper Hilary Edmondson B . . . | . . . 67.00 39.88
9 Alice Neild Arthur Aitkens C . . . | 4 2 1 91.00 54.17 0.62(SB)
10 Robert Klein Faye Marino A 5 . . | 2 . . 95.00 56.55 1.07(OA)
11 Tecla Martemucci Maureen Sullivan C . . . | . . . 74.50 44.35
12 Leslie Davies Elaine Glover B . . . | . . . 87.50 52.08
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 4- 4- 2 - 7 - 6
200 ---- ---- ---- ---- 400 400 -50 -150 430 -150 420
2> 4 - 2- 5- 2- 5- - 7
-110 ---- ---- ---- ---- -170 -140 50 -140 50 -170 100
3> 1- 0 7 3- 5 6 1- 3-
-650 ---- ---- ---- ---- -790 200 -620 -140 170 -650 -620
4> 6 0 7 3- 3- 1 3- 3-
-600 -1390 ---- ---- ---- ---- -190 -640 -640 -660 -640 -640
5> 4 3 1 0 7 6 5 2
130 100 ---- ---- ---- ---- -80 -200 500 300 180 50
6> 2- 2- 6 1 4 0 7 5
-50 -50 ---- ---- ---- ---- 140 -100 110 -150 400 120
7> 3 1- 5 0 4 6- 6- 1-
110 -100 600 ---- ---- ---- ---- -300 120 630 630 -100
8> 4 4 - 4 7 4 - 4
400 400 -50 ---- ---- ---- ---- 400 430 400 -50 400
9> 3 7 5- 5- 1 1 1 4
-600 110 -50 ---- ---- ---- ---- -50 -630 -630 -630 -110
10> 2 2 6 6 2 6 2 2
680 680 1430 1430 ---- ---- ---- ---- 680 1430 680 680
11> - 5- - 2- 2- 5- 5- 5-
450 980 450 480 ---- ---- ---- ---- 480 980 980 980
12> 1- 4- 6- 1- 6- 4- 3 0
50 170 300 50 ---- ---- ---- ---- 300 170 140 -110
13> 6- 6- 2 4 1 4 0 4
300 300 -100 200 -150 ---- ---- ---- ---- 200 -600 200
14> 6- 2- 2- 6- 5 2- 0 2-
50 -400 -400 50 -150 ---- ---- ---- ---- -400 -430 -400
15> 4 4 7 - - 4 4 4
-170 -170 300 -420 -420 ---- ---- ---- ---- -170 -170 -170
16> 2 2 5- 0 5- 5- 2 5-
-600 -600 200 -630 200 200 ---- ---- ---- ---- -600 200
17> 2- 6- 2- 4 5 6- - -
420 480 420 430 450 480 ---- ---- ---- ---- -50 -50
18> 6- 2- 2- 0 2- 2- 6- 5
-100 -140 -140 -200 -140 -140 ---- ---- ---- ---- -100 -110
19> 4 6 4 4 0 1- 7 1-
-50 110 -50 -50 -200 -100 200 ---- ---- ---- ---- -100
20> 4 - 4 4 - 7 4 4
680 650 680 680 650 1430 680 ---- ---- ---- ---- 680
21> 6 2- 4- 2- 4- 7 1 0
170 130 140 130 140 630 110 ---- ---- ---- ---- -200
22> 7 5 2 5 0 5 3 1
-50 -90 -120 -90 -300 -90 -100 -150 ---- ---- ---- ----
23> 3- 0 2 5- 3- 7 5- 1
-140 -1100 -200 -100 -140 130 -100 -730 ---- ---- ---- ----
24> 4 4 4 4 4 4 0 4
-140 -140 -140 -140 -140 -140 -170 -140 ---- ---- ---- ----
25> 1 6 6 3- 1 6 1 3-
---- -50 140 140 PASS -50 140 -50 PASS ---- ---- ----
26> 4 0 4 4 4 4 4 4
---- 630 600 630 630 630 630 630 630 ---- ---- ----
27> 1- 1- 4- 0 4- 4- 4- 7
---- -170 -170 -140 -420 -140 -140 -140 50 ---- ---- ----
28> 3 5 7 5 5 1- 0 1-
---- -----1010 -990 -520 -990 -990 -1020 -1520 -1020 ---- ----
29> 4 6 0 4 7 1- 4 1-
---- ---- -620 -600 -660 -620 200 -650 -620 -650 ---- ----
30> 5 1 3 3 7 0 3 6
---- ---- -100 -420 -300 -300 100 -450 -300 50 ---- ----
31> 2 5- 0 2 2 5- 5- 5-
---- ---- ---- -140 50 -200 -140 -140 50 50 50 ----
32> - 2 5- - 3 5- 4 7
---- ---- ---- -300 -100 200 -300 -50 200 100 500 ----
33> 1 0 5 3 2 5 7 5
---- ---- ---- 120 -90 420 170 150 420 450 420 ----
34> 4 4 4 4 4 4 0 4
---- ---- ---- ---- -420 -420 -420 -420 -420 -420 -450 -420
35> 4- 1 3 6- 1 1 4- 6-
---- ---- ---- ---- -50 -130 -100 110 -130 -130 -50 110
36> 3 0 6 6 3 1 3 6
---- ---- ---- ---- 1440 -100 1470 1470 1440 1390 1440 1470
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>181073 | 01/25/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arlene Walzer Martin Walzer B 6/7 4/5 . | 4 4 . 91.50 54.46 0.70(OA)
2 Stephen Blau Marshall Frank B . . . | 5 . . 90.50 53.87 0.26(SA)
3 Paul Lewis William Hoffman B . . . | . . . 90.00 53.57
4 Joan Katz Steve Grayer B . . . | . . . 69.50 41.37
5 Martha Rosen William Caslin B . . . | . . . 79.50 47.32
6 Rory Millson Robert A Rubinstein C 4 3 . | 3 3 . 96.00 57.14 1.43(OA)
7 Myron Gorel Neil Littmann B . . . | . . . 72.50 43.15
8 Doris Judell Bobby Stayman B 2 2 . | 2 2 . 104.00 61.90 2.54(OA)
9 Lawrence Christianson Doris Staubi A . . . | . . . 75.50 44.94
10 Jane Heilbron Barbara Feldman B 1 1 . | 1 1 . 105.50 62.80 3.38(OA)
11 Marjorie Murstein Carol Laufer A . . . | . . . 65.00 38.69
12 Roonie Kennedy Judith Chaice A . . . | . . . 68.50 40.77
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 5 6- 0 6- 2- 1 2-
-200 ---- 50 ---- 150 ---- -430 ---- 150 -400 -420 -400
2> 3 1- 4- 1- 6- 6- 0 4-
110 ---- -50 ---- 140 ---- -50 ---- 170 170 -100 140
3> 5- 3- 2 1 5- 7 3- 0
650 ---- 620 ---- 140 ---- -170 ---- 650 790 620 -200
4> 3- 7 3- 6 3- 3- 0 1
640 1390 ---- 640 ---- 660 ---- 640 ---- 640 190 600
5> 7 4 0 1 2 5 6 3
200 -100 ---- -500 ---- -300 ---- -180 ---- -50 80 -130
6> 6 4- 3 7 0 2 1 4-
100 50 ---- -110 ---- 150 ---- -400 ---- -120 -140 50
7> 5- 3 2 - - 5- 4 7
100 -120 -600 ---- -630 ---- -630 ---- 100 ---- -110 300
8> 3 0 6- 3 6- 3 3 3
-400 -430 50 ---- -400 ---- 50 ---- -400 ---- -400 -400
9> 0 6 1- 6 6 3 4 1-
-110 630 50 ---- 630 ---- 630 ---- 110 ---- 600 50
10> 5 1 1 1 5 5 5 5
-680 -1430 -1430 -1430 ---- -680 ---- -680 ---- -680 ---- -680
11> 4- 6- 1- 4- 1- 1- 6- 1-
-480 -450 -980 -480 ---- -980 ---- -980 ---- -450 ---- -980
12> - - 2- 5- 4 7 5- 2-
-300 -300 -170 -50 ---- -140 ---- 110 ---- -50 ---- -170
13> 5 3 3 7 6 3 - -
100 -200 -200 600 150 ---- -200 ---- -300 ---- -300 ----
14> 4- 4- - 7 2 4- - 4-
400 400 -50 430 150 ---- 400 ---- -50 ---- 400 ----
15> 0 3 6- 3 6- 3 3 3
-300 170 420 170 420 ---- 170 ---- 170 ---- 170 ----
16> 7 5 1- 1- 1- 5 5 1-
---- 630 600 -200 -200 -200 ---- 600 ---- 600 ---- -200
17> 3 6- 2 6- - 4- - 4-
---- -430 50 -450 50 -480 ---- -420 ---- -480 ---- -420
18> 7 - 4- 2 4- - 4- 4-
---- 200 100 140 110 140 ---- 100 ---- 140 ---- 140
19> 3 7 5- 5- 3 0 1 3
50 ---- 200 100 100 50 -200 ---- -110 ---- 50 ----
20> 3 6- 3 0 3 3 6- 3
-680 ---- -650 -680 -1430 -680 -680 ---- -650 ---- -680 ----
21> 4- 2- 7 0 1 6 4- 2-
-130 ---- -140 200 -630 -170 -110 ---- -130 ---- -140 ----
22> 7 2 0 4 2 6 5 2
---- 300 ---- 90 50 100 90 150 ---- 120 ---- 90
23> 3- 0 3- 1- 7 6 5 1-
---- 140 ---- -130 140 100 1100 730 ---- 200 ---- 100
24> 3 3 3 7 3 3 3 3
---- 140 ---- 140 140 170 140 140 ---- 140 ---- 140
25> 3- 6 1 6 6 1 3- 1
PASS ---- 50 ---- -140 50 50 -140 PASS ---- -140 ----
26> 3 3 3 3 3 7 3 3
-630 ---- -630 ---- -630 -630 -630 -600 -630 ---- -630 ----
27> 7 2- 2- 5- 2- 5- 0 2-
420 ---- 140 ---- 140 170 140 170 -50 ---- 140 ----
28> 2 2 5- 4 7 2 5- 0
---- 990 ---- 990 ---- 1020 1010 1520 990 1020 ---- 520
29> 3 0 5- 3 3 1 5- 7
---- 620 ---- -200 ---- 650 620 620 600 650 ---- 660
30> 4 0 7 2 4 6 1 4
---- 300 ---- -100 ---- 450 100 300 420 -50 ---- 300
31> 7 5 5 1- 5 1- 1- 1-
200 ---- 140 ---- 140 ---- -50 140 -50 -50 -50 ----
32> 1- 6- 4 1- 6- 3 5 0
-200 ---- 300 ---- 50 ---- -200 300 -100 100 -500 ----
33> 2 4 5 2 6 0 7 2
-420 ---- -170 ---- -150 ---- -420 -120 -450 90 -420 ----
34> 3 3 3 3 3 7 3 3
---- 420 ---- 420 ---- 420 ---- 420 420 450 420 420
35> 4 - 6 6 2- 2- 6 -
---- 100 ---- -110 ---- 130 ---- 130 50 50 130 -110
36> 1 1 4 6 4 4 7 1
-----1470 -----1470 -----1440 -----1390 -1440 -1440 100 -1470
Hurricane Sandy relief NLM Pairs Friday Aft Session January 25, 2013
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 70.63 89.00 B 1 1 1 1 1.29(OA) Norma Rollins - Michael P. Miller
6 66.27 83.50 C 2 2 1 2 2 1 0.97(OA) Bill Resnick - Carole Resnick
1 50.79 64.00 A 3 0.32(SA) Joan Lieblich - Linda Kern
5 46.03 58.00 B Barbara Blake - Renee Fisher
2 45.24 57.00 C Nola Deutsch - Stephen Deutsch
3 35.71 45.00 C Mabel Atkinson - Laura Sloane
7 35.32 44.50 A Shirlee Hirschberg - Vera Kaplan
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.70 79.00 A 1 3 0.73(OA) Linda Reavis - Rita Gladstone
1 54.37 68.50 C 2 1 1 4 3 2 0.58(OC) Dorothy Baldwin - Connie Thiel
6 53.97 68.00 B 3 2 5 4 0.42(OB) Frances Arrow - Sunny Rothenberg
4 50.00 63.00 C Janet Braun - Susan Blatt
7 46.43 58.50 B Minnie Katz - Wendy Hirsch
5 42.06 53.00 C Ines Kunreuther - Ruth Elsner
3 40.48 51.00 A Sarah Schulman - Patricia Mitzman
EVENT>NLM Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2013 |CLUB NO.>181073 | 01/25/2013 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Lieblich Linda Kern A . . . | 3 . . 64.00 50.79 0.32(SA)
2 Nola Deutsch Stephen Deutsch C . . . | . . . 57.00 45.24
3 Mabel Atkinson Laura Sloane C . . . | . . . 45.00 35.71
4 Norma Rollins Michael P. Miller B 1 1 . | 1 1 . 89.00 70.63 1.29(OA)
5 Barbara Blake Renee Fisher B . . . | . . . 58.00 46.03
6 Bill Resnick Carole Resnick C 2 2 1 | 2 2 1 83.50 66.27 0.97(OA)
7 Shirlee Hirschberg Vera Kaplan A . . . | . . . 44.50 35.32
Totals 441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 6 - 3- - 5 3-
-50 150 -110 100 -110 120 100
2> 4 1- 4 1- 6 4 0
50 -170 50 -170 250 50 -420
3> 0 4- 3 2 1 6 4-
-690 -150 -170 -630 -660 -110 -150
4> 6 1 3 4- 2 4- 0
170 -200 110 140 -100 140 -300
5> 4- 1- 1- 6 1- 4- 1-
-170 -420 -420 -130 -420 -170 -420
6> 1- 1- 1- 4 5- 5- 1-
-620 -620 -620 -150 100 100 -620
7> 0 1 3 5 5 2 5
-620 -600 -170 100 100 -180 100
8> 5- 3 1 5- 3 3 0
-50 -100 -110 -50 -100 -100 -150
9> 4 1 0 5 3 2 6
-630 -680 -1440 -620 -650 -660 -200
10> 5 1 1 5 1 5 3
600 -200 -200 600 -200 600 -100
11> 5 6 0 3 1 3 3
150 170 -100 140 110 140 140
12> 1- 1- 4 5- 1- 5- 1-
150 150 200 600 150 600 150
13> 2- 1 4- 4- 2- 6 0
110 -100 130 130 110 140 -110
