Open Pairs Tuesday Morn Session January 31, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 62.27 137.00 A 1 1.20(A) Lorraine Gelardi - Amy Frolick
8 57.05 125.50 B 2 1 0.84(A) Phyllis Spatz - Yolanda Wesely
2 56.59 124.50 C 3 2 1 0.60(A) Barbara Lee Chapnick - Arlene Ende
7 54.32 119.50 B 4 3 0.42(A) Genevieve Porti - Fran Altman
12 54.09 119.00 A 5 0.24(A) Sanford Hochberg - Marshall Frank
6 52.73 116.00 A Al Dalton - Connie Rosner
10 52.50 115.50 C 4 2 0.28(C) Karin Meyers - Martha Rosen
4 51.14 112.50 C Joseph Demas - Steven Tobin
5 49.09 108.00 C Marilyn Wishnie - Roberta Kirshbaum
9 41.14 90.50 B Barbara Schlactus - Karol Lefkowitz
11 36.36 80.00 C Jan Savage - T Lively
3 32.73 72.00 B Deborah Golden - Stephanie Furtsch
Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 62.50 137.50 A 1 1.20(A) Fred Hawa - Roonie Kennedy
6 60.23 132.50 C 2 1 1 0.84(A) Leona Epstein - Edward Reilly
12 55.23 121.50 A 3 0.60(A) Henry Deutsch - Marilyn Morris
2 54.09 119.00 B 4 2 0.56(B) Doris Eidel - Blossom Wittlin
7 51.14 112.50 B 5 3 0.40(B) Carole Leinwand - Irma Van Dam
8 50.68 111.50 B 4/5 0.22(B) Jill Weinstein - Pauline Gutelle
11 50.68 111.50 C 4/5 0.22(B) Barbara Steinberg - Ruth Menken
10 49.77 109.50 C Fali Rubinstein - Ellen Reller
9 43.64 96.00 B William Hamilton - Joan Giardina
5 43.18 95.00 B Shirley Friedenthal - Delia Cantor
1 39.55 87.00 B Toni Schwartz - Harriet Hansen
3 39.32 86.50 B Joyce Robbins - Lillian Laster
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |CLUB NO.>181073 | 01/31/2012 12:38
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lorraine Gelardi Amy Frolick A 1 . . 137.00 62.27 1.20(A)
2 Barbara Lee Chapnick Arlene Ende C 3 2 1 124.50 56.59 0.60(A)
3 Deborah Golden Stephanie Furtsch B . . . 72.00 32.73
4 Joseph Demas Steven Tobin C . . . 112.50 51.14
5 Marilyn Wishnie Roberta Kirshbaum C . . . 108.00 49.09
6 Al Dalton Connie Rosner A . . . 116.00 52.73
7 Genevieve Porti Fran Altman B 4 3 . 119.50 54.32 0.42(A)
8 Phyllis Spatz Yolanda Wesely B 2 1 . 125.50 57.05 0.84(A)
9 Barbara Schlactus Karol Lefkowitz B . . . 90.50 41.14
10 Karin Meyers Martha Rosen C . 4 2 115.50 52.50 0.28(C)
11 Jan Savage T Lively C . . . 80.00 36.36
12 Sanford Hochberg Marshall Frank A 5 . . 119.00 54.09 0.24(A)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- 8- 4 10 4 0 4 4 4 4 4
100 ---- 100 50 150 50 -140 50 50 50 50 50
2> 10 1- 4 8- 8- 4 6- 0 1- 6- 4
100 ---- -460 -430 50 50 -430 -400 -550 -460 -400 -430
3> 10 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
-200 -650 ---- -650 -650 -650 -650 -650 -650 -650 -650 -650
4> 1 7 7 7 7 7 7 2- 0 2- 7
200 650 ---- 650 650 650 650 650 620 -100 620 650
5> 8 3 1- 5 8 5 10 5 0 8 1-
630 170 -100 ---- 600 630 600 660 600 -200 630 -100
6> 2 2 2 2 6 8- 8- 2 6 10 6
-650 -650 -650 ---- -650 -620 -200 -200 -650 -620 200 -620
7> 4 1 2- 5 2- 8 8 10 8 0 6
240 130 150 600 ---- 150 660 660 690 660 -100 630
8> 8 4- 8 1- 6 0 1- 4- 10 3 8
50 -480 50 -800 ---- -140 -970 -800 -480 100 -510 50
9> 5- 8- 5- 10 3 5- 5- 8- 1 0 2
-100 -50 -100 500 -140 ---- -100 -100 -50 -300 -500 -150
10> 9 3- 9 3- 9 3- 3- 3- 3- 3- 3-
1430 680 1430 680 1430 ---- 680 680 680 680 680 680
11> 7- 10 2- 2- 7- 2- 5 6 9 2- 0
170 420 -50 -50 170 -50 ---- 100 140 200 -50 -100
12> 7 7 4 10 2- 0 7 7 1 2- 7
600 600 140 630 120 -200 ---- 600 600 -100 120 600
13> 1- 7 5 1- 9- 9- 7 1- 1- 4 7
-100 170 140 -100 620 620 170 ---- -100 -100 100 170
14> 3- 6- 3- 9 3- 6- 8 1 10 0 3-
400 420 400 450 400 420 440 ---- -50 520 -200 400
15> 4 3 1- 7- 0 7- 7- 1- 7- 7- 7-
300 180 150 600 -100 600 600 150 ---- 600 600 600
16> 9 7 0 2- 1 4 7 2- 7 5 10
200 100 -600 -110 -150 -90 100 -110 ---- 100 -50 300
17> 6 4- - 4- 2 8 8 10 3 - 8
120 110 -100 110 -50 130 130 180 50 ---- -100 130
18> 3 3 3 10 7- 7- 9 3 3 3 3
-430 -430 -430 50 -400 -400 -150 -430 -430 ---- -430 -430
19> 8- 8- 1 5 1 5 3 8- 1 5 8-
100 100 -170 -110 -170 -110 -140 100 -170 -110 ---- 100
20> 8 8 - 5 5 2 - 10 3 5 8
100 100 -140 -90 -90 -120 -140 300 -110 -90 ---- 100
21> 4 8 6 1 2- 6 2- 9 6 10 0
-150 -110 -140 -200 -170 -140 -170 -100 -140 50 -500 ----
22> 9 2 2 7 5- 4 2 9 5- 9 0
100 -630 -630 -110 -600 -620 -630 100 -600 100 -660 ----
23> 10 1- 7- 4- 4- 9 0 4- 7- 4- 1-
---- -150 -660 -600 -630 -630 -210 -690 -630 -600 -630 -660
24> 6 2- 0 7 2- 10 1 4- 4- 8- 8-
---- -90 -110 -300 -50 -110 100 -150 -100 -100 50 50
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |CLUB NO.>181073 | 01/31/2012 12:38
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Schwartz Harriet Hansen B . . . 87.00 39.55
2 Doris Eidel Blossom Wittlin B 4 2 . 119.00 54.09 0.56(B)
3 Joyce Robbins Lillian Laster B . . . 86.50 39.32
4 Fred Hawa Roonie Kennedy A 1 . . 137.50 62.50 1.20(A)
5 Shirley Friedenthal Delia Cantor B . . . 95.00 43.18
6 Leona Epstein Edward Reilly C 2 1 1 132.50 60.23 0.84(A)
7 Carole Leinwand Irma Van Dam B 5 3 . 112.50 51.14 0.40(B)
8 Jill Weinstein Pauline Gutelle B . 4/5 . 111.50 50.68 0.22(B)
9 William Hamilton Joan Giardina B . . . 96.00 43.64
10 Fali Rubinstein Ellen Reller C . . . 109.50 49.77
11 Barbara Steinberg Ruth Menken C . 4/5 . 111.50 50.68 0.22(B)
12 Henry Deutsch Marilyn Morris A 3 . . 121.50 55.23 0.60(A)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 6 1- 6 6 6 0 6 6 6 10
-100 ---- -50 -100 -50 -50 -50 -150 -50 -50 -50 140
2> 0 3- 8- 10 6 8- 1- 3- 1- 6 6
-100 ---- 400 460 550 430 460 -50 400 -50 430 430
3> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 0
650 650 ---- 650 650 650 650 650 650 650 650 200
4> 3 3 7- 3 10 3 7- 3 3 3 9
-650 -650 ---- -620 -650 100 -650 -620 -650 -650 -650 -200
5> 7 5 8- 10 5 2 2 8- 5 2 0
-170 -600 100 ---- 200 -600 -630 -630 100 -600 -630 -660
6> 8 8 8 4 8 0 4 4 1- 8 1-
650 650 650 ---- 620 650 -200 620 620 200 650 200
7> 0 7- 2 5 10 7- 4 2 6 2 9
-690 -150 -660 -600 ---- 100 -150 -630 -660 -240 -660 -130
8> 5- 2 0 8- 7 4 2 10 2 8- 5-
480 -50 -100 800 ---- 510 140 -50 970 -50 800 480
9> 4- 9 0 10 7 8 4- 4- 4- 1- 1-
100 300 -500 500 140 ---- 150 100 100 100 50 50
10> 1 6- 6- 6- 1 6- 6- 1 6- 6- 6-
-1430 -680 -680 -680 -1430 ---- -680 -680 -1430 -680 -680 -680
11> 1 7- 7- 2- 10 7- 2- 5 0 4 7-
-200 50 50 -170 100 50 ---- -170 -100 -420 -140 50
12> 9 0 7- 7- 3 10 3 3 3 3 6
100 -630 -120 -120 -600 200 ---- -600 -600 -600 -600 -140
13> 8- 6 - 3 - 8- 3 3 8- 5 8-
100 -100 -620 -170 -620 100 -170 ---- -170 100 -140 100
14> 1 10 6- 6- 3- 6- 2 3- 9 6- 0
-450 200 -400 -400 -420 -400 -440 ---- -420 50 -400 -520
15> 2- 10 2- 2- 6 2- 7 8- 8- 2- 2-
-600 100 -600 -600 -300 -600 -180 -150 ---- -150 -600 -600
16> 5 9 0 6 1 3 3 7- 10 3 7-
50 150 -300 90 -200 -100 -100 110 ---- 600 -100 110
17> 8 2 2 4 2 5- 0 9- 7 5- 9-
50 -130 -130 -120 -130 -110 -180 100 -50 ---- -110 100
18> 2- 7 2- 7 1 7 7 7 7 0 7
400 430 400 430 150 430 430 430 430 ---- -50 430
19> 1- 5 1- 7 1- 1- 9 9 5 5 9
-100 110 -100 140 -100 -100 170 170 110 110 ---- 170
20> 2 8 2 9- 2 0 9- 7 5 5 5
-100 120 -100 140 -100 -300 140 110 90 90 ---- 90
21> 4 6 7- 2 1 4 4 9 0 7- 10
140 150 170 110 100 140 140 200 -50 170 500 ----
22> 6 1 8 8 1 8 4- 3 1 4- 10
620 -100 630 630 -100 630 600 110 -100 600 660 ----
23> 1 0 10 8- 5- 2- 2- 5- 5- 5- 8-
---- 210 150 690 660 630 600 600 630 630 630 660
24> 0 4 9 7- 5- 10 5- 3 1- 7- 1-
---- -100 90 150 110 100 300 100 50 -50 110 -50
Open Pairs Tuesday Morn Session January 31, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 62.27 137.00 A 1 1.20(A) Lorraine Gelardi - Amy Frolick
8 57.05 125.50 B 2 1 0.84(A) Phyllis Spatz - Yolanda Wesely
2 56.59 124.50 C 3 2 1 0.60(A) Barbara Lee Chapnick - Arlene Ende
7 54.32 119.50 B 4 3 0.42(A) Genevieve Porti - Fran Altman
12 54.09 119.00 A 5 0.24(A) Sanford Hochberg - Marshall Frank
6 52.73 116.00 A Al Dalton - Connie Rosner
10 52.50 115.50 C 4 2 0.28(C) Karin Meyers - Martha Rosen
4 51.14 112.50 C Joseph Demas - Steven Tobin
5 49.09 108.00 C Marilyn Wishnie - Roberta Kirshbaum
9 41.14 90.50 B Barbara Schlactus - Karol Lefkowitz
11 36.36 80.00 C Jan Savage - T Lively
3 32.73 72.00 B Deborah Golden - Stephanie Furtsch
Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 62.50 137.50 A 1 1.20(A) Fred Hawa - Roonie Kennedy
6 60.23 132.50 C 2 1 1 0.84(A) Leona Epstein - Edward Reilly
12 55.23 121.50 A 3 0.60(A) Henry Deutsch - Marilyn Morris
2 54.09 119.00 B 4 2 0.56(B) Doris Eidel - Blossom Wittlin
7 51.14 112.50 B 5 3 0.40(B) Carole Leinwand - Irma Van Dam
8 50.68 111.50 B 4/5 0.22(B) Jill Weinstein - Pauline Gutelle
11 50.68 111.50 C 4/5 0.22(B) Barbara Steinberg - Ruth Menken
10 49.77 109.50 C Fali Rubinstein - Ellen Reller
9 43.64 96.00 B William Hamilton - Joan Giardina
5 43.18 95.00 B Shirley Friedenthal - Delia Cantor
1 39.55 87.00 B Toni Schwartz - Harriet Hansen
3 39.32 86.50 B Joyce Robbins - Lillian Laster
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |CLUB NO.>181073 | 01/31/2012 12:38
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lorraine Gelardi Amy Frolick A 1 . . 137.00 62.27 1.20(A)
2 Barbara Lee Chapnick Arlene Ende C 3 2 1 124.50 56.59 0.60(A)
3 Deborah Golden Stephanie Furtsch B . . . 72.00 32.73
4 Joseph Demas Steven Tobin C . . . 112.50 51.14
5 Marilyn Wishnie Roberta Kirshbaum C . . . 108.00 49.09
6 Al Dalton Connie Rosner A . . . 116.00 52.73
7 Genevieve Porti Fran Altman B 4 3 . 119.50 54.32 0.42(A)
8 Phyllis Spatz Yolanda Wesely B 2 1 . 125.50 57.05 0.84(A)
9 Barbara Schlactus Karol Lefkowitz B . . . 90.50 41.14
10 Karin Meyers Martha Rosen C . 4 2 115.50 52.50 0.28(C)
11 Jan Savage T Lively C . . . 80.00 36.36
12 Sanford Hochberg Marshall Frank A 5 . . 119.00 54.09 0.24(A)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- 8- 4 10 4 0 4 4 4 4 4
100 ---- 100 50 150 50 -140 50 50 50 50 50
2> 10 1- 4 8- 8- 4 6- 0 1- 6- 4
100 ---- -460 -430 50 50 -430 -400 -550 -460 -400 -430
3> 10 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
-200 -650 ---- -650 -650 -650 -650 -650 -650 -650 -650 -650
4> 1 7 7 7 7 7 7 2- 0 2- 7
200 650 ---- 650 650 650 650 650 620 -100 620 650
5> 8 3 1- 5 8 5 10 5 0 8 1-
630 170 -100 ---- 600 630 600 660 600 -200 630 -100
6> 2 2 2 2 6 8- 8- 2 6 10 6
-650 -650 -650 ---- -650 -620 -200 -200 -650 -620 200 -620
7> 4 1 2- 5 2- 8 8 10 8 0 6
240 130 150 600 ---- 150 660 660 690 660 -100 630
8> 8 4- 8 1- 6 0 1- 4- 10 3 8
50 -480 50 -800 ---- -140 -970 -800 -480 100 -510 50
9> 5- 8- 5- 10 3 5- 5- 8- 1 0 2
-100 -50 -100 500 -140 ---- -100 -100 -50 -300 -500 -150
10> 9 3- 9 3- 9 3- 3- 3- 3- 3- 3-
1430 680 1430 680 1430 ---- 680 680 680 680 680 680
11> 7- 10 2- 2- 7- 2- 5 6 9 2- 0
170 420 -50 -50 170 -50 ---- 100 140 200 -50 -100
12> 7 7 4 10 2- 0 7 7 1 2- 7
600 600 140 630 120 -200 ---- 600 600 -100 120 600
13> 1- 7 5 1- 9- 9- 7 1- 1- 4 7
-100 170 140 -100 620 620 170 ---- -100 -100 100 170
14> 3- 6- 3- 9 3- 6- 8 1 10 0 3-
400 420 400 450 400 420 440 ---- -50 520 -200 400
15> 4 3 1- 7- 0 7- 7- 1- 7- 7- 7-
300 180 150 600 -100 600 600 150 ---- 600 600 600
16> 9 7 0 2- 1 4 7 2- 7 5 10
200 100 -600 -110 -150 -90 100 -110 ---- 100 -50 300
17> 6 4- - 4- 2 8 8 10 3 - 8
120 110 -100 110 -50 130 130 180 50 ---- -100 130
18> 3 3 3 10 7- 7- 9 3 3 3 3
-430 -430 -430 50 -400 -400 -150 -430 -430 ---- -430 -430
19> 8- 8- 1 5 1 5 3 8- 1 5 8-
100 100 -170 -110 -170 -110 -140 100 -170 -110 ---- 100
20> 8 8 - 5 5 2 - 10 3 5 8
100 100 -140 -90 -90 -120 -140 300 -110 -90 ---- 100
21> 4 8 6 1 2- 6 2- 9 6 10 0
-150 -110 -140 -200 -170 -140 -170 -100 -140 50 -500 ----
22> 9 2 2 7 5- 4 2 9 5- 9 0
100 -630 -630 -110 -600 -620 -630 100 -600 100 -660 ----
23> 10 1- 7- 4- 4- 9 0 4- 7- 4- 1-
---- -150 -660 -600 -630 -630 -210 -690 -630 -600 -630 -660
24> 6 2- 0 7 2- 10 1 4- 4- 8- 8-
---- -90 -110 -300 -50 -110 100 -150 -100 -100 50 50
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |CLUB NO.>181073 | 01/31/2012 12:38
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Schwartz Harriet Hansen B . . . 87.00 39.55
2 Doris Eidel Blossom Wittlin B 4 2 . 119.00 54.09 0.56(B)
3 Joyce Robbins Lillian Laster B . . . 86.50 39.32
4 Fred Hawa Roonie Kennedy A 1 . . 137.50 62.50 1.20(A)
5 Shirley Friedenthal Delia Cantor B . . . 95.00 43.18
6 Leona Epstein Edward Reilly C 2 1 1 132.50 60.23 0.84(A)
7 Carole Leinwand Irma Van Dam B 5 3 . 112.50 51.14 0.40(B)
8 Jill Weinstein Pauline Gutelle B . 4/5 . 111.50 50.68 0.22(B)
9 William Hamilton Joan Giardina B . . . 96.00 43.64
10 Fali Rubinstein Ellen Reller C . . . 109.50 49.77
11 Barbara Steinberg Ruth Menken C . 4/5 . 111.50 50.68 0.22(B)
12 Henry Deutsch Marilyn Morris A 3 . . 121.50 55.23 0.60(A)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 6 1- 6 6 6 0 6 6 6 10
-100 ---- -50 -100 -50 -50 -50 -150 -50 -50 -50 140
2> 0 3- 8- 10 6 8- 1- 3- 1- 6 6
-100 ---- 400 460 550 430 460 -50 400 -50 430 430
3> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 0
650 650 ---- 650 650 650 650 650 650 650 650 200
4> 3 3 7- 3 10 3 7- 3 3 3 9
-650 -650 ---- -620 -650 100 -650 -620 -650 -650 -650 -200
5> 7 5 8- 10 5 2 2 8- 5 2 0
-170 -600 100 ---- 200 -600 -630 -630 100 -600 -630 -660
6> 8 8 8 4 8 0 4 4 1- 8 1-
650 650 650 ---- 620 650 -200 620 620 200 650 200
7> 0 7- 2 5 10 7- 4 2 6 2 9
-690 -150 -660 -600 ---- 100 -150 -630 -660 -240 -660 -130
8> 5- 2 0 8- 7 4 2 10 2 8- 5-
480 -50 -100 800 ---- 510 140 -50 970 -50 800 480
9> 4- 9 0 10 7 8 4- 4- 4- 1- 1-
100 300 -500 500 140 ---- 150 100 100 100 50 50
10> 1 6- 6- 6- 1 6- 6- 1 6- 6- 6-
-1430 -680 -680 -680 -1430 ---- -680 -680 -1430 -680 -680 -680
11> 1 7- 7- 2- 10 7- 2- 5 0 4 7-
-200 50 50 -170 100 50 ---- -170 -100 -420 -140 50
12> 9 0 7- 7- 3 10 3 3 3 3 6
100 -630 -120 -120 -600 200 ---- -600 -600 -600 -600 -140
13> 8- 6 - 3 - 8- 3 3 8- 5 8-
100 -100 -620 -170 -620 100 -170 ---- -170 100 -140 100
14> 1 10 6- 6- 3- 6- 2 3- 9 6- 0
-450 200 -400 -400 -420 -400 -440 ---- -420 50 -400 -520
15> 2- 10 2- 2- 6 2- 7 8- 8- 2- 2-
-600 100 -600 -600 -300 -600 -180 -150 ---- -150 -600 -600
16> 5 9 0 6 1 3 3 7- 10 3 7-
50 150 -300 90 -200 -100 -100 110 ---- 600 -100 110
17> 8 2 2 4 2 5- 0 9- 7 5- 9-
50 -130 -130 -120 -130 -110 -180 100 -50 ---- -110 100
18> 2- 7 2- 7 1 7 7 7 7 0 7
400 430 400 430 150 430 430 430 430 ---- -50 430
19> 1- 5 1- 7 1- 1- 9 9 5 5 9
-100 110 -100 140 -100 -100 170 170 110 110 ---- 170
20> 2 8 2 9- 2 0 9- 7 5 5 5
-100 120 -100 140 -100 -300 140 110 90 90 ---- 90
21> 4 6 7- 2 1 4 4 9 0 7- 10
140 150 170 110 100 140 140 200 -50 170 500 ----
22> 6 1 8 8 1 8 4- 3 1 4- 10
620 -100 630 630 -100 630 600 110 -100 600 660 ----
23> 1 0 10 8- 5- 2- 2- 5- 5- 5- 8-
---- 210 150 690 660 630 600 600 630 630 630 660
24> 0 4 9 7- 5- 10 5- 3 1- 7- 1-
---- -100 90 150 110 100 300 100 50 -50 110 -50
Open Pairs Tuesday Aft Session January 31, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
12 61.01 102.50 A 1 1.20(A) Eileen O'Neill - Andrew Cornett
2 57.44 96.50 B 2 1 0.84(A) Eileen Budnovitch - Gita Weiner
11 56.25 94.50 B 3 2 0.60(A) Iris Fleming - Karleen Heller
8 55.36 93.00 A 4 0.42(A) Faye Marino - Paul Lewis
3 55.06 92.50 A 5 0.24(A) Nancy Molesworth - Hope Furth
4 52.98 89.00 C 1 0.32(C) Marilyn Wishnie - Meryl Dinowitz
10 50.60 85.00 A Idelle Katz - Cecile Tomashevsky
6 48.21 81.00 C 2 0.22(C) Barbara Lee Chapnick - Irene Groban
9 43.75 73.50 A Ruth Wohl - Elizabeth Guttmann
1 42.56 71.50 A Norma Gross - Clifford Nebel
5 40.48 68.00 C Esther Edelheit - Basil Graziano
7 36.31 61.00 C Martha Rosen - Susan Alin
Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 57.44 96.50 A 1 1.20(A) Carlos Munoz - Kassie Munoz
5 56.25 94.50 B 2 1 0.84(A) William Caslin - Joan Katz
3 53.27 89.50 A 3 0.60(A) Lawrence Christianson - Peter MacCuaig
12 52.98 89.00 A 4 0.42(A) Fred Hawa - Judith Chaice
6 52.38 88.00 C 5 2 1 0.39(B) Nathalie McFarlane - Alfred Knight
8 52.08 87.50 C 3 2 0.28(B) Norman Gleicher - Harold Kelvin
11 48.81 82.00 A Stephen Blau - Betty Fleischer
10 47.62 80.00 B Neil Littmann - Lawrence Novick
7 47.02 79.00 C Yuiko Hebner - Roonie Kennedy
9 45.24 76.00 B Susan Sekulow - Marian Rubin
4 44.05 74.00 C Anne Walker - Alice Neild
2 42.86 72.00 A Marjorie Murstein - Marshall Frank
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |CLUB NO.>181073 | 01/31/2012 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma Gross Clifford Nebel A . . . 71.50 42.56
2 Eileen Budnovitch Gita Weiner B 2 1 . 96.50 57.44 0.84(A)
3 Nancy Molesworth Hope Furth A 5 . . 92.50 55.06 0.24(A)
4 Marilyn Wishnie Meryl Dinowitz C . . 1 89.00 52.98 0.32(C)
5 Esther Edelheit Basil Graziano C . . . 68.00 40.48
6 Barbara Lee Chapnick Irene Groban C . . 2 81.00 48.21 0.22(C)
7 Martha Rosen Susan Alin C . . . 61.00 36.31
8 Faye Marino Paul Lewis A 4 . . 93.00 55.36 0.42(A)
9 Ruth Wohl Elizabeth Guttmann A . . . 73.50 43.75
10 Idelle Katz Cecile Tomashevsky A . . . 85.00 50.60
11 Iris Fleming Karleen Heller B 3 2 . 94.50 56.25 0.60(A)
12 Eileen O'Neill Andrew Cornett A 1 . . 102.50 61.01 1.20(A)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 2 0 6- 2 4 2 6-
-140 ---- ---- ---- ---- -170 -300 -100 -170 -150 -170 -100
2> 1- 4 4 6- 6- 1- 0 4
-430 ---- ---- ---- ---- -400 -400 50 50 -430 -460 -400
3> 6 6 2- 0 2- 2- 6 2-
-90 ---- ---- ---- ---- -90 -120 -150 -120 -120 -90 -120
4> 3 7 3 6 3 3 0 3
-650 100 ---- ---- ---- ---- -650 -500 -650 -650 -660 -650
5> 1- 5 0 5 5 5 1- 5
1470 2220 ---- ---- ---- ---- 1390 2220 2220 2220 1470 2220
6> 4 3 0 2 1 6 6 6
200 -300 ---- ---- ---- ---- -660 -500 -600 400 400 400
7> 2 2 2 5 7 2 2 6
-100 -100 -100 ---- ---- ---- ---- 140 600 -100 -100 170
8> 5 2 2 2 2 7 2 6
-420 -450 -450 ---- ---- ---- ---- -450 -450 50 -450 -100
9> 1- 1- 6 1- 4- 4- 7 1-
-660 -660 -210 ---- ---- ---- ---- -660 -630 -630 -150 -660
10> 3- 3- 3- 6- - - 6- 3-
-1390 -1390 -1390 -640 ---- ---- ---- -----2140 -2140 -640 -1390
11> 3 5 7 6 - 3 3 -
-460 -430 100 50 ---- ---- ---- ---- -490 -460 -460 -490
12> 5- 1- 3- 0 3- 1- 7 5-
100 -110 50 -130 ---- ---- ---- ---- 50 -110 150 100
13> - 5- 2 - 5- 5- 3 5-
-650 100 -620 -650 100 ---- ---- ---- ---- 100 -140 100
14> 4 2- 1 2- 0 7 5- 5-
150 140 90 140 -50 ---- ---- ---- ---- 200 170 170
15> 2- 6 2- 7 2- 2- 5 0
-420 100 -420 170 -420 ---- ---- ---- ---- -420 -170 -690
16> - 5 2- 2- 5 - 7 5
-200 -50 -100 -100 -50 -200 ---- ---- ---- ---- 110 -50
17> 1 4 4 4 4 0 7 4
-430 -420 -420 -420 -420 -460 ---- ---- ---- ---- -400 -420
18> 7 0 1 5 2 5 5 3
250 -100 50 200 100 200 ---- ---- ---- ---- 200 150
19> 3 6 6 1- 1- 0 4 6
