Junior Fund Open Pairs Tuesday Morn Session February 14, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.48 99.92 A 1 2 1.75(OA) Fran Altman - Marshall Frank
2 56.89 95.58 B 2 1 3 1 1.69(OB) Natalie Roberts - Genevieve Porti
8 55.48 93.21 C 3 2 1 5 3 1 1.06(OC) Karin Meyers - Martha Rosen
6 55.26 92.83 A 4 6 0.55(OA) Al Dalton - Connie Rosner
1 55.15 92.65 A Amy Frolick - Lorraine Gelardi
9 51.18 85.99 B 3 0.40(SB) Barbara Schlactus - Doris Eidel
5 48.13 80.85 C 2 0.37(SC) Steven Tobin - Joseph Demas
7 40.82 68.57 C Sanford Hochberg - Carmen Greenidge
3 39.59 66.51 C Susan Alin - Leslie Schwartz
4 38.09 63.99 B Dorothy Miller - Joan Vogel
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.08 104.30 A 1 1 2.33(OA) Fred Hawa - Roonie Kennedy
3 56.86 95.52 B 2 1 4 2 1.27(OB) Irma Van Dam - Carole Leinwand
2 54.29 91.21 B 3 2 4 0.71(OB) Shirley Friedenthal - Delia Cantor
6 52.68 88.51 C 4 3 1 5 2 0.80(OC) Ellen Reller - Fali Rubinstein
9 50.98 85.65 C 3 0.60(OC) Marilyn Morris - Robert Fletcher
4 48.13 80.86 B Karleen Heller - Karol Lefkowitz
7 47.74 80.21 B Pauline Gutelle - Jill Weinstein
5 46.98 78.93 C Edward Reilly - Leona Epstein
8 30.27 50.86 B Blossom Wittlin - Toni Schwartz
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2012 |CLUB NO.>181073 | 02/14/2012 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Amy Frolick Lorraine Gelardi A . . . | . . . 92.65 55.15
2 Natalie Roberts Genevieve Porti B 3 1 . | 2 1 . 95.58 56.89 1.69(OB)
3 Susan Alin Leslie Schwartz C . . . | . . . 66.51 39.59
4 Dorothy Miller Joan Vogel B . . . | . . . 63.99 38.09
5 Steven Tobin Joseph Demas C . . . | . . 2 80.85 48.13 0.37(SC)
6 Al Dalton Connie Rosner A 6 . . | 4 . . 92.83 55.26 0.55(OA)
7 Sanford Hochberg Carmen Greenidge C . . . | . . . 68.57 40.82
8 Karin Meyers Martha Rosen C 5 3 1 | 3 2 1 93.21 55.48 1.06(OC)
9 Barbara Schlactus Doris Eidel B . . . | . 3 . 85.99 51.18 0.40(SB)
10 Fran Altman Marshall Frank A 2 . . | 1 . . 99.92 59.48 1.75(OA)
Totals 840.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.21 5.21 5.21 1.21 5.21 1.21 1.21
480 ---- ---- 480 480 ---- 450 480 450 450
2> 5.79 1.21 4.64 2.93 0.07 2.93 6.93
50 ---- ---- -170 -90 ---- -140 -200 -140 110
3> 2.36 0.07 6.93 2.36 5.79 2.36 4.64
-200 ---- ---- -650 100 ---- -200 -140 -200 -170
4> 0.64 4.07 4.07 4.07 4.07 0.64 6.93
---- -140 ---- ---- 100 100 100 100 -140 130
5> 5.79 1.21 5.79 5.79 0.07 2.93 2.93
---- 680 ---- ---- 300 680 680 100 620 620
6> 2.36 2.36 5.79 0.07 5.79 2.36 5.79
---- 450 ---- ---- 450 480 -50 480 450 480
7> 0.64 5.21 2.93 6.93 2.93 5.21 0.64
-200 -90 -120 ---- ---- 120 ---- -120 -90 -200
8> 4.64 0.64 0.64 4.64 4.64 4.64 4.64
50 -420 -420 ---- ---- 50 ---- 50 50 50
9> 6.93 1.21 1.21 4.07 1.21 4.07 5.79
200 -50 -50 ---- ---- 120 ---- -50 120 180
10> 4.07 1.21 0.07 4.07 4.07 4.07 6.93
130 ---- 110 100 ---- ---- 130 130 130 200
11> 6.93 1.21 5.21 2.93 0.07 5.21 2.93
300 ---- -450 50 ---- ---- -140 -500 50 -140
12> 3- 3- 3- 3- 3- 3- 3-
-510 ---- -510 -510 ---- ---- -510 -510 -510 -510
13> 2.36 4.64 4.64 0.07 6.93 1.21 4.64
90 100 100 -110 200 ---- ---- ---- PASS 100
14> 5.21 1.21 2.93 5.21 0.07 6.93 2.93
100 -50 50 100 -140 ---- ---- ---- 150 50
15> 5.79 1.21 1.21 3- 1.21 5.79 5.79
-420 -480 -480 -450 -480 ---- ---- ---- -420 -420
16> 6.93 5.21 1.79 1.79 1.79 1.79 5.21
460 420 ---- 400 400 400 ---- ---- 400 420
17> 0.07 6.93 2.93 5.21 5.21 1.21 2.93
-800 100 ---- -420 -170 -170 ---- ---- -450 -420
18> 1.21 4.07 4.07 4.07 0.07 6.93 4.07
-430 -400 ---- -400 -400 -460 ---- ---- -150 -400
19> 6 1 4 2 5 7 3 0
-50 -200 -110 -180 -100 200 -150 ---- ---- -300
20> 5 7 0 2 2 5 5 2
-170 110 -620 -200 -200 -170 -170 ---- ---- -200
21> 2- 4- 0 1 6 2- 4- 7
100 110 -200 90 150 100 110 ---- ---- 200
22> 2.93 2.93 6.93 2.93 2.93 2.93 2.93
-620 -620 100 ---- -620 -620 -620 -620 ---- ----
23> 0.64 5.79 2.93 0.64 5.79 2.93 5.79
-100 650 620 ---- -100 650 620 650 ---- ----
24> 2.36 5.79 1.21 6.93 0.07 3- 4.64
-400 200 -450 ---- 800 -480 -300 -200 ---- ----
25> 4- 4- 2 0 4- 4- 7 1
---- 450 450 430 -100 450 450 980 -50 ----
26> 7 5 2- 1 0 2- 5 5
---- 100 -620 -630 -660 -800 -630 -620 -620 ----
27> 6 2- 6 1 4 0 6 2-
---- 100 -50 100 -100 50 -400 100 -50 ----
28> 5.79 4.07 4.07 2.36 0.07 1.21 6.93
---- ---- 110 100 100 -110 -200 -140 150 ----
29> 5.79 1.79 1.79 6.93 0.07 4.64 3-
---- ---- 200 -200 -200 500 -300 90 -140 ----
30> 0.07 1.79 5.79 1.79 4.07 6.93 4.07
---- ---- -750 -450 -150 -450 -420 50 -420 ----
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2012 |CLUB NO.>181073 | 02/14/2012 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fred Hawa Roonie Kennedy A 1 . . | 1 . . 104.30 62.08 2.33(OA)
2 Shirley Friedenthal Delia Cantor B . 4 . | 3 2 . 91.21 54.29 0.71(OB)
3 Irma Van Dam Carole Leinwand B 4 2 . | 2 1 . 95.52 56.86 1.27(OB)
4 Karleen Heller Karol Lefkowitz B . . . | . . . 80.86 48.13
5 Edward Reilly Leona Epstein C . . . | . . . 78.93 46.98
6 Ellen Reller Fali Rubinstein C . 5 2 | 4 3 1 88.51 52.68 0.80(OC)
7 Pauline Gutelle Jill Weinstein B . . . | . . . 80.21 47.74
8 Blossom Wittlin Toni Schwartz B . . . | . . . 50.86 30.27
9 Marilyn Morris Robert Fletcher C . . 3 | . . . 85.65 50.98 0.60(OC)
Totals 756.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.79 5.79 1.79 1.79 5.79 1.79 5.79
-480 ---- -450 ---- -480 -480 -450 -480 -450 ----
2> 1.21 4.07 6.93 5.79 4.07 2.36 0.07
-50 ---- 140 ---- 200 170 140 90 -110 ----
3> 4.64 4.64 1.21 6.93 4.64 0.07 2.36
200 ---- 200 ---- 140 650 200 -100 170 ----
4> 2.93 6.36 2.93 6.36 2.93 0.07 2.93
-100 140 ---- -100 ---- 140 -100 -130 -100 ----
5> 1.21 1.21 6.93 4.07 5.79 4.07 1.21
-680 -680 ---- -100 ---- -620 -300 -620 -680 ----
6> 6.93 4.64 1.21 4.64 4.64 1.21 1.21
50 -450 ---- -480 ---- -450 -450 -480 -480 ----
7> 1.79 4.07 4.07 1.79 6.36 0.07 6.36
90 120 120 ---- 90 ---- 200 -120 200 ----
8> 6.36 2.36 6.36 2.36 2.36 2.36 2.36
420 -50 420 ---- -50 ---- -50 -50 -50 ----
9> 5.79 5.79 5.79 2.93 1.21 2.93 0.07
50 50 50 ---- -120 ---- -180 -120 -200 ----
10> 2.93 5.79 2.93 6.93 0.07 2.93 2.93
-130 -110 -130 -100 ---- -200 ---- -130 -130 ----
11> 6.93 5.79 1.79 1.79 4.07 0.07 4.07
500 450 -50 -50 ---- 140 ---- -300 140 ----
12> 3- 3- 3- 3- 3- 3- 3-
510 510 510 510 ---- 510 ---- 510 510 ----
13> 2.36 5.79 6.93 2.36 0.07 4.64 2.36
-100 PASS 110 -100 -200 ---- -90 ---- -100 ----
14> 4.07 0.07 1.79 4.07 6.93 1.79 5.79
-50 -150 -100 -50 140 ---- -100 ---- 50 ----
15> 5.79 1.21 3- 1.21 5.79 1.21 5.79
480 420 450 420 480 ---- 420 ---- 480 ----
16> 5.21 5.21 1.79 5.21 0.07 5.21 1.79
-400 -400 -420 -400 -460 -400 ---- -420 ---- ----
17> 5.79 4.07 4.07 1.79 6.93 1.79 0.07
450 420 420 170 800 170 ---- -100 ---- ----
18> 0.07 2.93 2.93 2.93 5.79 6.93 2.93
150 400 400 400 430 460 ---- 400 ---- ----
19> 5 7 2 1 0 6 4 3
180 300 100 50 -200 200 150 ---- 110 ----
20> 5 5 5 2 2 0 2 7
200 200 200 170 170 -110 170 ---- 620 ----
21> 6 0 1 4- 4- 2- 2- 7
-90 -200 -150 -100 -100 -110 -110 ---- 200 ----
22> 4.07 4.07 4.07 4.07 4.07 0.07 4.07
---- 620 620 620 620 620 -100 620 ---- ----
23> 6.36 6.36 1.21 1.21 4.07 4.07 1.21
---- 100 100 -650 -650 -620 -620 -650 ---- ----
24> 0.07 4.64 6.93 1.21 3- 5.79 2.36
---- -800 400 480 -200 300 450 200 ---- ----
25> 7 2- 2- 2- 2- 0 5 6
100 ---- -450 -450 -450 -450 -980 -430 50 ----
26> 6 7 0 4- 2 2 4- 2
660 ---- 800 -100 630 620 620 630 620 ----
27> 6 3 1 7 4- 1 1 4-
100 ---- -50 -100 400 50 -100 -100 50 ----
28> 4.64 6.93 1.21 5.79 2.93 0.07 2.93
---- 110 ---- 200 -110 140 -100 -150 -100 ----
29> 0.07 6.93 1.21 2.36 5.21 3- 5.21
---- -500 ---- 300 -200 -90 200 140 200 ----
30> 5.21 2.93 6.93 0.07 5.21 2.93 1.21
---- 450 ---- 420 750 -50 450 420 150 ----
Junior Fund Open Pairs Tuesday Aft Session February 14, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.80 105.50 A 1 3 1.45(OA) Laura Brill - Rick Goldstein
5 60.71 102.00 B 2 1 4 1 1.57(OB) Marjorie Vogel - Richard Tunick
12 57.14 96.00 A 3 5 0.81(OA) Lawrence Christianson - Peter MacCuaig
1 56.85 95.50 A 4/5 6/7 0.54(OA) Susan Meyers - Robin Brown
9 56.85 95.50 A 4/5 6/7 0.54(OA) Idelle Katz - Cecile Tomashevsky
7 52.38 88.00 A Sylvia Stahl - Yoko Ohnuma
8 47.62 80.00 A Mimi Bieber - Kassie Munoz
4 44.05 74.00 B 2 0.48(SB) Christa Jaffeux - William Caslin
6 43.75 73.50 A Susan Simon - Thomas Simon
11 40.77 68.50 C 1 0.49(SC) Rory Millson - Alice Neild
2 38.99 65.50 C Gita Weiner - Eileen Budnovitch
3 38.10 64.00 A Faye Marino - Paul Lewis
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 68.75 115.50 A 1 1 2.57(OA) Richard Laufer - Clifford Nebel
6 65.18 109.50 A 2 2 1.93(OA) Fred Hawa - Carlos Munoz
10 54.46 91.50 A 3 0.64(SA) Daniel Raz - Bernard Schneider
12 53.57 90.00 A 4 0.45(SA) Betty Fleischer - Stephen Blau
1 52.98 89.00 B 5 1 2 1.18(OB) Lawrence Novick - Richard Sher
11 49.40 83.00 C 2 1 3 1 1.07(OC) Harold Kelvin - Renee Kelvin
2 46.43 78.00 C 3 2 4 2 0.80(OC) Roonie Kennedy - Yuiko Hebner
8 45.54 76.50 A Marjorie Murstein - Marshall Frank
7 44.05 74.00 B Neil Littmann - Norman Gleicher
5 42.26 71.00 C Alfred Knight - Nathalie McFarlane
9 40.77 68.50 C Susan Alin - Martha Rosen
4 36.61 61.50 B Karleen Heller - Iris Fleming
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2012 |CLUB NO.>181073 | 02/14/2012 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Meyers Robin Brown A 6/7 . . | 4/5 . . 95.50 56.85 0.54(OA)
2 Gita Weiner Eileen Budnovitch C . . . | . . . 65.50 38.99
3 Faye Marino Paul Lewis A . . . | . . . 64.00 38.10
4 Christa Jaffeux William Caslin B . . . | . 2 . 74.00 44.05 0.48(SB)
5 Marjorie Vogel Richard Tunick B 4 1 . | 2 1 . 102.00 60.71 1.57(OB)
6 Susan Simon Thomas Simon A . . . | . . . 73.50 43.75
7 Sylvia Stahl Yoko Ohnuma A . . . | . . . 88.00 52.38
8 Mimi Bieber Kassie Munoz A . . . | . . . 80.00 47.62
9 Idelle Katz Cecile Tomashevsky A 6/7 . . | 4/5 . . 95.50 56.85 0.54(OA)
10 Laura Brill Rick Goldstein A 3 . . | 1 . . 105.50 62.80 1.45(OA)
11 Rory Millson Alice Neild C . . . | . . 1 68.50 40.77 0.49(SC)
12 Lawrence Christianson Peter MacCuaig A 5 . . | 3 . . 96.00 57.14 0.81(OA)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 3- 1- 0 1- 7 3- 5-
50 ---- ---- ---- ---- -140 -170 -420 -170 100 -140 50
2> 1- 1- 6 4 7 3 0 5
-200 ---- ---- ---- ---- -200 110 50 620 -100 -800 100
3> 0 1 4 2 6 6 6 3
-380 ---- ---- ---- ---- -180 -110 -130 -90 -90 -90 -120
4> 3- 3- 3- 3- 3- 3- 3- 3-
650 650 ---- ---- ---- ---- 650 650 650 650 650 650
5> 5 0 7 2 5 3 5 1
300 -300 ---- ---- ---- ---- 500 -100 300 100 300 -200
6> 6 3 3 6 6 3 0 1
100 -90 ---- ---- ---- ---- -90 100 100 -90 -120 -100
7> 3- 3- 3- 3- 3- 3- 3- 3-
660 660 660 ---- ---- ---- ---- 660 660 660 660 660
8> 1 4 4 1 1 6- 6- 4
-50 140 140 ---- ---- ---- ---- -50 -50 420 420 140
9> 3 3 3 3 3 3 3 7
-630 -630 -630 ---- ---- ---- ---- -630 -630 -630 -630 -600
10> 7 2 5 5 0 2 2 5
-170 -620 -200 -200 ---- ---- ---- ---- -800 -620 -620 -200
11> 5 1- 5 7 1- 1- 1- 5
-450 -480 -450 -200 ---- ---- ---- ---- -480 -480 -480 -450
12> 5- 7 1- 3 5- 4 0 1-
800 1400 -100 300 ---- ---- ---- ---- 800 620 -200 -100
13> 2 4 4 - - 6 4 7
-100 120 120 -140 -140 ---- ---- ---- ---- 150 120 200
14> 7 2- 2- 0 5 5 5 1
100 -100 -100 -140 50 ---- ---- ---- ---- 50 50 -110
15> 3- 3- 0 3- 3- 6 1 7
650 650 -200 650 650 ---- ---- ---- ---- 660 -100 680
16> 5- 5- 0 5- 5- 3 1- 1-
200 200 -140 200 200 100 ---- ---- ---- ---- -110 -110
17> 5- 1 2- 5- 5- 0 2- 5-
990 480 980 990 990 -50 ---- ---- ---- ---- 980 990
18> 4- 4- 1- 0 4- 7 4- 1-
140 140 -100 -200 140 500 ---- ---- ---- ---- 140 -100
19> 1 3 4- 4- 2 0 6 7
100 420 450 450 200 -50 690 ---- ---- ---- ---- 1400
20> 7 0 6 4 4 1- 4 1-
500 -100 200 140 140 110 140 ---- ---- ---- ---- 110
21> 2 5 - 4 - 6- 3 6-
100 130 -100 120 -100 600 110 ---- ---- ---- ---- 600
22> 4 0 2 1 5 6- 6- 3
100 -620 -110 -140 110 200 200 -90 ---- ---- ---- ----
23> 7 2- 2- 0 5- 2- 2- 5-
140 -130 -130 -300 110 -130 -130 110 ---- ---- ---- ----
24> 0 2 3 4 5 6 1 7
-300 -100 100 110 130 420 -110 470 ---- ---- ---- ----
25> 2 1 5 5 0 7 3 5
---- -100 -120 100 100 -300 120 -50 100 ---- ---- ----
26> 0 2- 2- 5- 2- 7 2- 5-
-----1400 -650 -650 -600 -650 100 -650 -600 ---- ---- ----
27> 2- 0 5 5 1 7 2- 5
---- 50 -140 140 140 -50 170 50 140 ---- ---- ----
28> 1- 6 6 4 3 0 6 1-
---- ---- 110 600 600 180 150 -100 600 110 ---- ----
29> 1- 1- 5- 7 0 4 5- 3
---- ---- -150 -150 100 200 -600 -110 100 -120 ---- ----
30> 6- 1 1 4 4 1 4 6-
---- ---- 150 -50 -50 50 50 -50 50 150 ---- ----
31> 1 4- 7 1 1 6 4- 3
---- ---- ---- 170 720 1440 170 170 1370 720 620 ----
32> 0 3 1 4- 6- 4- 6- 2
---- ---- ---- 110 200 130 400 430 400 430 140 ----
33> 4- 4- - - 4- 4- 4- 4-
---- ---- ---- 450 450 420 420 450 450 450 450 ----
34> 3- 3- 0 3- 3- 7 3- 3-
---- ---- ---- ---- 620 620 600 620 620 650 620 620
35> 5 0 2 7 2 5 2 5
---- ---- ---- ---- 170 -50 140 300 140 170 140 170
36> 7 4 4 4 - 4 - 4
---- ---- ---- ---- -620 -1390 -1390 -1390 -2140 -1390 -2140 -1390
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2012 |CLUB NO.>181073 | 02/14/2012 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lawrence Novick Richard Sher B . 2 . | 5 1 . 89.00 52.98 1.18(OB)
2 Roonie Kennedy Yuiko Hebner C . 4 2 | . 3 2 78.00 46.43 0.80(OC)
3 Richard Laufer Clifford Nebel A 1 . . | 1 . . 115.50 68.75 2.57(OA)
4 Karleen Heller Iris Fleming B . . . | . . . 61.50 36.61
5 Alfred Knight Nathalie McFarlane C . . . | . . . 71.00 42.26
6 Fred Hawa Carlos Munoz A 2 . . | 2 . . 109.50 65.18 1.93(OA)
7 Neil Littmann Norman Gleicher B . . . | . . . 74.00 44.05
8 Marjorie Murstein Marshall Frank A . . . | . . . 76.50 45.54
9 Susan Alin Martha Rosen C . . . | . . . 68.50 40.77
10 Daniel Raz Bernard Schneider A . . . | 3 . . 91.50 54.46 0.64(SA)
11 Harold Kelvin Renee Kelvin C . 3 1 | . 2 1 83.00 49.40 1.07(OC)
12 Betty Fleischer Stephen Blau A . . . | 4 . . 90.00 53.57 0.45(SA)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 7 5- 0 3- 3- 1- 5-
-50 ---- 420 ---- 170 ---- -100 ---- 140 140 -50 170
2> 5- 3 0 4 7 5- 2 1
200 ---- -50 ---- -620 ---- 100 ---- 800 200 -100 -110
3> 7 5 1 1 1 6 4 3
380 ---- 130 ---- 90 ---- 90 ---- 90 180 120 110
4> 3- 3- 3- 3- 3- 3- 3- 3-
-650 -650 ---- -650 ---- -650 ---- -650 ---- -650 -650 -650
5> 5 7 2 4 2 6 0 2
100 300 ---- -300 ---- -100 ---- -300 ---- 200 -500 -300
6> 1 4 1 4 7 6 4 1
-100 90 ---- -100 ---- 90 ---- 120 ---- 100 90 -100
7> 3- 3- 3- 3- 3- 3- 3- 3-
-660 -660 -660 ---- -660 ---- -660 ---- -660 ---- -660 -660
8> 3 6 3 - - 3 6 6
-140 50 -140 ---- -420 ---- -420 ---- -140 ---- 50 50
9> 4 4 4 4 4 0 4 4
630 630 630 ---- 630 ---- 630 ---- 600 ---- 630 630
10> 7 2 5 2 5 2 0 5
800 200 620 200 ---- 620 ---- 200 ---- 170 ---- 620
11> 5- 2 5- 0 5- 2 2 5-
480 450 480 200 ---- 480 ---- 450 ---- 450 ---- 480
12> 1- 5- 3 4 7 5- 1- 0
-800 100 -620 -300 ---- 200 ---- 100 ---- -800 -----1400
13> 3 1 6- 3 6- 0 5 3
-120 -150 140 -120 140 ---- -200 ---- 100 ---- -120 ----
14> 4- 2 7 2 2 6 0 4-
100 -50 140 -50 -50 ---- 110 ---- -100 ---- 100 ----
15> 7 1 3- 6 3- 0 3- 3-
200 -660 -650 100 -650 ---- -680 ---- -650 ---- -650 ----
16> 1- 5- 1- 5- 4 1- 1- 7
---- -200 110 -200 110 -100 ---- -200 ---- -200 ---- 140
17> 1- 4- 1- 1- 7 1- 6 4-
---- -990 -980 -990 -990 50 ---- -990 ---- -480 ---- -980
18> 7 2- 2- 5- 0 2- 2- 5-
---- 200 -140 -140 100 -500 ---- -140 ---- -140 ---- 100
19> 2- 5 0 7 6 1 4 2-
-450 ---- -200 -1400 50 -100 -690 ---- -420 ---- -450 ----
20> 3 3 5- 5- 0 3 7 1
-140 ---- -140 -110 -110 -500 -140 ---- 100 ---- -200 ----
21> 3 6- - - 5 4 2 6-
-120 ---- 100 -600 -600 -100 -110 ---- -130 ---- 100 ----
22> 2 - 3 - 7 4 5 6
---- -110 ---- -200 -100 -200 620 90 ---- 110 ---- 140
23> 1- 4- 0 4- 4- 1- 4- 7
---- -110 ---- 130 -140 130 130 -110 ---- 130 ---- 300
24> 2 1 7 6 5 0 4 3
---- -130 ---- -420 300 110 100 -470 ---- -100 ---- -110
25> 2 7 0 5 4 6 2 2
-100 ---- 300 ---- -120 100 50 120 -100 ---- -100 ----
26> 1- 4- 0 7 4- 4- 1- 4-
600 ---- 650 ---- -100 1400 650 650 600 ---- 650 ----
27> 2 6 0 4- 4- 7 2 2
-140 ---- 50 ---- -170 -50 -50 140 -140 ---- -140 ----
28> 3 4 7 5- 1 1 5- 1
---- -180 ---- -150 ---- 100 -110 -600 -600 -110 ---- -600
29> 0 7 3 5- 1- 5- 4 1-
---- -200 ---- 600 ---- 110 150 -100 150 120 ---- -100
30> 3 3 6 - 3 6 - 6
---- -50 ---- -50 ---- 50 -150 -50 50 -150 ---- 50
31> 0 6 6 1 6 2- 2- 4
-1440 ---- -170 ---- -170 -----1370 -170 -720 -720 -620 ----
32> 6 2- - 2- 7 - 4 5
-130 ---- -400 ---- -430 ---- -400 -110 -430 -200 -140 ----
33> 6- 6- 2- 2- 2- 2- 2- 2-
-420 ---- -420 ---- -450 ---- -450 -450 -450 -450 -450 ----
34> 7 3- 3- 0 3- 3- 3- 3-
---- -600 ---- -620 ---- -620 ---- -650 -620 -620 -620 -620
35> 5 0 5 2 2 5 7 2
---- -140 ---- -300 ---- -140 ---- -170 -170 -140 50 -170
36> 3 3 6- 3 0 6- 3 3
---- 1390 ---- 1390 ---- 2140 ---- 1390 620 2140 1390 1390
Archive of All Games
|