Junior Fund Open Pairs Sunday Aft Session February 19, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.92 73.10 A 1 1 1.98(OA) Halina Jamner - David Yates
4 60.33 72.40 A 2 2 1.49(OA) Janet Lippmann - Stephen Lippmann
6 58.75 70.50 A 3 3 1.11(OA) Doris Staubi - Richard Sher
7 53.50 64.20 B 1 5 1 1.31(OB) Art Rosenkranz - Bradley Calcagni
5 42.42 50.90 A Marshall Frank - Leo Frank
1 41.74 50.09 A Idelle Katz - Martin Barschi
2 32.00 38.40 B Valerie Scher - Sara Sheperd
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 53.75 64.50 A 1 4 0.99(SA) Alan Green - Joanne Marks
4 53.04 63.65 B 2 1 2 0.98(OB) Myra Flaum - Susana Lionetti
5 50.92 61.10 B 3 2 3 0.74(OB) Charlotte Goldstein - Edward Goldstein
6 50.50 60.60 B James Maffucci - Betty Heller
3 49.67 59.60 B Judith Astrove - Susan Maier
1 49.50 59.40 B Ann Scott - Gloria Resnick
2 42.75 51.30 C Preston Scher - Jeffrey Marshall
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2012 |CLUB NO.>181073 | 02/19/2012 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Idelle Katz Martin Barschi A . . . | . . . 50.09 41.74
2 Valerie Scher Sara Sheperd B . . . | . . . 38.40 32.00
3 Halina Jamner David Yates A 1 . . | 1 . . 73.10 60.92 1.98(OA)
4 Janet Lippmann Stephen Lippmann A 2 . . | 2 . . 72.40 60.33 1.49(OA)
5 Marshall Frank Leo Frank A . . . | . . . 50.90 42.42
6 Doris Staubi Richard Sher A 3 . . | 3 . . 70.50 58.75 1.11(OA)
7 Art Rosenkranz Bradley Calcagni B 5 1 . | . 1 . 64.20 53.50 1.31(OB)
Totals 419.59
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 1 5 3- 1 3-
-100 ---- -100 420 -50 -100 -50
2> 3- 5 3- - - 2
-90 ---- 50 -90 -120 -120 -110
3> 5 1 2 0 3 4
300 ---- -140 -110 -170 -100 100
4> - 5 3 3 3 -
-650 ---- 100 -620 -620 -620 -650
5> 1 1 5 4 3 1
-460 -460 ---- -130 -240 -430 -460
6> 3- 3- - 3- - 3-
-600 -600 ---- -630 -600 -630 -600
7> 2 4 5 0 2 2
-620 -200 ---- -140 -650 -620 -620
8> 0 1 2- 4 5 2-
-170 -140 ---- -120 -90 50 -120
9> - - 3- 3- 3- 3-
430 430 460 ---- 460 460 460
10> 0 1- 4 1- 4 4
-680 -650 -200 ---- -650 -200 -200
11> 2 - 5 - 3- 3-
50 -100 420 ---- -100 140 140
12> 0 5 4 1 3 2
-200 130 120 ---- -100 100 90
13> 2 0 4- 4- 2 2
-100 -180 140 140 ---- -100 -100
14> 4 - 2- 2- 5 -
-230 -480 -450 -450 ---- 100 -480
15> 5 2 1 3- 3- 0
600 110 -100 120 ---- 120 -200
16> 0 4 5 1- 3 1-
-150 100 300 -120 ---- -50 -120
17> 3 0 1 3 3 5
-50 -420 -100 -50 -50 ---- 90
18> 4 0 1- 1- 4 4
630 130 600 600 630 ---- 630
19> 3- 1 3- 3- 0 3-
140 110 140 140 -50 ---- 140
20> 1.90 0.10 4.90 1.90 3.70
NP 140 -200 630 140 ---- 600
21> 1 2- 2- 0 4 5
-140 -110 -110 -530 50 670 ----
22> - - 2 3 4 5
-660 -660 -650 -620 -110 200 ----
23> 3 3 3 3 0 3
1430 1430 1430 1430 170 1430 ----
24> 3 3 3 3 0 3
450 450 450 450 200 450 ----
25> 1 4- 2 3 0 4-
---- -180 200 -90 100 -600 200
26> 2 4- 4- - 3 -
---- -690 100 100 -1430 -650 -1430
27> 0 2 3 4- 1 4-
---- -990 -430 -400 50 -460 50
28> 0 4 2- 1 5 2-
---- -130 100 50 -90 140 50
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2012 |CLUB NO.>181073 | 02/19/2012 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Scott Gloria Resnick B . . . | . . . 59.40 49.50
2 Preston Scher Jeffrey Marshall C . . . | . . . 51.30 42.75
3 Judith Astrove Susan Maier B . . . | . . . 59.60 49.67
4 Myra Flaum Susana Lionetti B . 2 . | 2 1 . 63.65 53.04 0.98(OB)
5 Charlotte Goldstein Edward Goldstein B . 3 . | 3 2 . 61.10 50.92 0.74(OB)
6 James Maffucci Betty Heller B . . . | . . . 60.60 50.50
7 Alan Green Joanne Marks A 4 . . | 1 . . 64.50 53.75 0.99(SA)
Totals 420.15
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1- 4 4 1- 0
100 50 ---- 100 100 50 -420
2> 1- 4- 4- 0 3 1-
90 120 ---- 120 -50 110 90
3> 0 5 2 4 1 3
-300 170 ---- 100 140 -100 110
4> 4- 2 2 0 4- 2
650 620 ---- 620 -100 650 620
5> 1 4 2 4 0 4
240 460 430 ---- 460 130 460
6> 1- 1- 4- 1- 4- 1-
600 600 630 ---- 600 630 600
7> 5 1 3 3 0 3
650 200 620 ---- 620 140 620
8> 1 4 0 2- 2- 5
90 140 -50 ---- 120 120 170
9> 4- 1- 1- 1- 4- 1-
-430 -460 -460 -460 ---- -430 -460
10> 3- 1 1 1 5 3-
650 200 200 200 ---- 680 650
11> 4- 1- 0 1- 3 4-
100 -140 -420 -140 ---- -50 100
12> 0 2 1 3 5 4
-130 -100 -120 -90 ---- 200 100
13> 3 - 3 - 3 5
100 -140 100 -140 100 ---- 180
14> 0 2- 4- 2- 1 4-
-100 450 480 450 230 ---- 480
15> 1- 4 5 1- 0 3
-120 100 200 -120 -600 ---- -110
16> 2 0 3- 3- 5 1
50 -300 120 120 150 ---- -100
17> 4 0 2 2 2 5
100 -90 50 50 50 420 ----
18> 3- 1 3- 1 1 5
-600 -630 -600 -630 -630 -130 ----
19> 1- 1- 1- 1- 5 4
-140 -140 -140 -140 50 -110 ----
20> 4.90 1.30 0.10 3.10 3.10
200 -600 -630 NP -140 -140 ----
21> 5 4 1 2- 0 2-
---- 530 140 -50 110 -670 110
22> 2 4- 1 4- 0 3
---- 620 660 110 660 -200 650
23> 2 2 5 2 2 2
-----1430 -1430 -170 -1430 -1430 -1430
24> 2 2 5 2 2 2
---- -450 -450 -200 -450 -450 -450
25> 3 2 4 5 - -
90 ---- -100 180 600 -200 -200
26> - 4- 3 2 - 4-
-100 ---- 1430 690 650 -100 1430
27> 2 - 5 4 3 -
400 ---- -50 990 460 430 -50
28> 2- 4 5 0 1 2-
-50 ---- 90 130 -140 -100 -50
Archive of All Games
|