Open Pairs Monday Morn Session February 20, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 61.88 49.50 B 1 1 0.50(A) Lorraine Gelardi - Toni Cobb
4 58.13 46.50 A 2 0.35(A) Marjorie Murstein - Rhoda Levine
2 53.75 43.00 B 2 0.22(B) Ellen Reller - Jill Weinstein
1 41.25 33.00 C Joseph DiBenedetto - Ray Pfeister
5 35.00 28.00 B Phyllis Spatz - Bernice Warshaw
Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 58.13 46.50 B 1 1 0.50(A) Doris Eidel - Cheryl Feldman
2 54.38 43.50 A 2 0.35(A) Pauline Gutelle - Herb Perry
1 49.38 39.50 C 2/3 0.19(B) Ruth Schapira - Otto Katz
5 49.38 39.50 B 2/3 0.19(B) Gloria Resnick - Elaine Silberman
3 38.75 31.00 B Claire Minsky - Arthur Minsky
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2012 |CLUB NO.>181073 | 02/20/2012 12:06
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/1000/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joseph DiBenedetto Ray Pfeister C . . . 33.00 41.25
2 Ellen Reller Jill Weinstein B . 2 . 43.00 53.75 0.22(B)
3 Lorraine Gelardi Toni Cobb B 1 1 . 49.50 61.88 0.50(A)
4 Marjorie Murstein Rhoda Levine A 2 . . 46.50 58.13 0.35(A)
5 Phyllis Spatz Bernice Warshaw B . . . 28.00 35.00
Totals 200.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> - 3 3 3 -
450 480 480 480 450
2> 1 3 3 3 0
600 620 620 620 -100
3> 1- 1- 3 4 0
110 110 200 450 -300
4> - 3- 3- 2 -
-90 300 300 200 -90
5> 0 1 3 3 3
50 90 110 110 110
6> 2 2 0 4 2
-120 -120 -130 -50 -120
7> 2- 2- 0 4 1
-200 -200 -630 -140 -620
8> 1- 1- 1- 1- 4
-420 -420 -420 -420 -150
9> - 3- 3- 2 -
-50 450 450 430 -50
10> 2 3 4 - -
90 600 630 -100 -100
11> 3- 0 1- 3- 1-
990 420 490 990 490
12> 2 3- 3- 1 0
50 90 90 -300 -500
13> 4 3 1- 1- 0
200 110 -100 -100 -200
14> 2- 0 1 4 2-
100 -150 -110 130 100
15> 3 1 4 1 1
-100 -200 100 -200 -200
16> 1 1 3- 3- 1
400 400 430 430 400
17> 3- 1 3- 1 1
90 -100 90 -100 -100
18> 0 1 4 2 3
-400 -150 -90 -130 -110
19> 0 4 1 2 3
-800 100 -620 -150 -140
20> 1- 4 1- 0 3
-120 100 -120 -170 -110
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2012 |CLUB NO.>181073 | 02/20/2012 12:06
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/1000/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ruth Schapira Otto Katz C . 2/3 . 39.50 49.38 0.19(B)
2 Pauline Gutelle Herb Perry A 2 . . 43.50 54.38 0.35(A)
3 Claire Minsky Arthur Minsky B . . . 31.00 38.75
4 Doris Eidel Cheryl Feldman B 1 1 . 46.50 58.13 0.50(A)
5 Gloria Resnick Elaine Silberman B . 2/3 . 39.50 49.38 0.19(B)
Totals 200.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3- 1 1 3- 1
-450 -480 -480 -450 -480
2> 3 1 1 4 1
-600 -620 -620 100 -620
3> 2- 0 2- 4 1
-110 -450 -110 300 -200
4> 3- 2 - 3- -
90 -200 -300 90 -300
5> 1 3 1 1 4
-110 -90 -110 -110 -50
6> 0 2 2 4 2
50 120 120 130 120
7> 0 1- 3 4 1-
140 200 620 630 200
8> 2- 2- 0 2- 2-
420 420 150 420 420
9> - 3- - 3- 2
-450 50 -450 50 -430
10> 1 3- 0 2 3-
-600 100 -630 -90 100
11> 4 2- 2- - -
-420 -490 -490 -990 -990
12> - 4 - 2 3
-90 500 -90 -50 300
13> 4 2- 0 2- 1
200 100 -200 100 -110
14> 1- 3 1- 0 4
-100 110 -100 -130 150
15> 3 0 1 3 3
200 -100 100 200 200
16> 3 - 3 - 3
-400 -430 -400 -430 -400
17> - - 3 3 3
-90 -90 100 100 100
18> 0 4 2 3 1
90 400 130 150 110
19> 3 4 2 0 1
620 800 150 -100 140
20> 2- 2- 4 0 1
120 120 170 -100 110
Open Pairs Monday Aft Session February 20, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 62.50 105.00 A 1 2 1.73(OA) Robert Klein - Kenneth Abelson
2 55.65 93.50 C 2 1 1 5 3 2 1.13(SA) Raymond Myers - Norman Gleicher
10 53.87 90.50 C 3 2 6 4 0.84(SA) Carol Myers - Yuiko Hebner
7 52.38 88.00 A 4 0.67(SA) Marjorie Murstein - Doris Staubi
5 52.08 87.50 B 3 0.28(SB) Betty Heller - James Maffucci
6 49.11 82.50 B Ellen Bierman - Wendy Sklar
3 46.73 78.50 A Cecile Tomashevsky - Esther Edelheit
4 46.73 78.50 B Joan Katz - Christa Jaffeux
11 46.73 78.50 B Rosanna Frank - Marshall Frank
8 43.75 73.50 B Ellen Reller - Leslie Davies
1 40.48 68.00 A Idelle Katz - Neil Littmann
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.39 106.50 A 1 1 2.30(OA) Stephen Blau - Warren Rosner
6 56.85 95.50 B 2 1 3 1 1.29(OA) Robert Wachtenheim - Barbara Loprete
8 56.25 94.50 C 3 2 1 4 2 1 0.97(OA) Renee Kelvin - Harold Kelvin
5 53.57 90.00 A 4 0.67(SA) Nancy Sahlein - Stephen Sahlein
2 52.68 88.50 B 3 5 0.28(SB) Arlene Walzer - Martin Walzer
1 48.81 82.00 B Sylvia Stahl - Alan Effros
9 46.73 78.50 A Elizabeth Guttmann - Ruth Grant
3 45.24 76.00 A Susan Duval - Clifford Nebel
7 44.64 75.00 C 2 0.22(SC) Amalia Ottemberg - David Roskind
11 43.15 72.50 C Leona Epstein - Eleanor Edelstein
4 38.69 65.00 C Dolores Jusko - Gloria Parower
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2012 |CLUB NO.>181073 | 02/20/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Idelle Katz Neil Littmann A . . . | . . . 68.00 40.48
2 Raymond Myers Norman Gleicher C 5 3 2 | 2 1 1 93.50 55.65 1.13(SA)
3 Cecile Tomashevsky Esther Edelheit A . . . | . . . 78.50 46.73
4 Joan Katz Christa Jaffeux B . . . | . . . 78.50 46.73
5 Betty Heller James Maffucci B . . . | . 3 . 87.50 52.08 0.28(SB)
6 Ellen Bierman Wendy Sklar B . . . | . . . 82.50 49.11
7 Marjorie Murstein Doris Staubi A . . . | 4 . . 88.00 52.38 0.67(SA)
8 Ellen Reller Leslie Davies B . . . | . . . 73.50 43.75
9 Robert Klein Kenneth Abelson A 2 . . | 1 . . 105.00 62.50 1.73(OA)
10 Carol Myers Yuiko Hebner C 6 4 . | 3 2 . 90.50 53.87 0.84(SA)
11 Rosanna Frank Marshall Frank B . . . | . . . 78.50 46.73
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 2 2 6 7 2 5 2
-490 ---- ---- ---- -490 -490 -420 50 -490 -450 -490
2> 4- 4- 1 1 4- 7 4- 1
-100 ---- ---- ---- -100 -200 -200 -100 140 -100 -200
3> - 4 6 - 4 2 7 4
-50 ---- ---- ---- 130 150 -50 130 100 500 130
4> 4- 3 0 2 4- 7 1 6
-600 -620 ---- ---- ---- -710 -630 -600 -170 -650 -200
5> 7 2- 2- 4- 1 4- 0 6
200 110 ---- ---- ---- 110 140 -200 140 -300 170
6> 1- 1- 3 4 5- 7 0 5-
-170 -170 ---- ---- ---- -150 -100 -50 100 -620 -50
7> 0 4 6- 1 4 4 6- 2
-650 100 200 ---- ---- ---- -620 100 100 200 -210
8> 5 6 2- 7 2- 0 2- 2-
110 400 -100 ---- ---- ---- 420 -100 -150 -100 -100
9> 3 2 6 0 5 7 1 4
-200 -300 PASS ---- ---- ---- -800 -50 100 -620 -100
10> 2 4- 4- 6- 2 0 6- 2
-110 100 100 110 ---- ---- ---- -110 -140 110 -110
11> 3- 6 0 3- 1 6 6 2
180 430 50 180 ---- ---- ---- 130 430 430 150
12> 1- 1- 4- 1- 6- 4- 1- 6-
-420 -420 50 -420 ---- ---- ---- 800 50 -420 800
13> 0 3- 3- 3- 3- 7 3- 3-
660 680 680 680 680 ---- ---- ---- 1430 680 680
14> 3- 1 3- 0 3- 6- 6- 3-
-420 -430 -420 -450 -420 ---- ---- ---- 50 50 -420
15> 1- 5- 1- 7 1- 5- 4 1-
-980 -480 -980 50 -980 ---- ---- ---- -480 -510 -980
16> 3 7 3 3 6 3 3 0
-680 -500 -680 -680 -650 -680 ---- ---- ---- -680 -710
17> 7 5- 1 0 4 3 2 5-
500 400 -100 -150 170 140 ---- ---- ---- 130 400
18> 1- 6 4 1- 6 1- 6 1-
-420 50 -170 -420 50 -420 ---- ---- ---- 50 -420
19> 1 5 1 3- 3- 1 6 7
-630 -140 -630 -600 -600 -630 100 ---- ---- ---- 200
20> 2 5 0 5 2 5 7 2
-660 -620 -690 -620 -660 -620 -600 ---- ---- ---- -660
21> 6 0 6 2- 2- 2- 6 2-
50 -420 50 -400 -400 -400 50 ---- ---- ---- -400
22> 4- 2 0 7 2 6 4- 2
140 -50 -100 800 -50 170 140 -50 ---- ---- ----
23> 3 5- 1 7 5- 0 2 4
180 400 -80 630 400 -100 110 300 ---- ---- ----
24> 0 5 4 7 1 6 2- 2-
-1020 -450 -480 -400 -1010 -430 -990 -990 ---- ---- ----
25> 7 3- 3- 3- 3- 3- 0 3-
---- 490 480 480 480 480 480 450 480 ---- ----
26> 1 7 3- 3- 3- 0 6 3-
---- -110 100 -100 -100 -100 -140 90 -100 ---- ----
27> 3- 1 1 6 6 6 1 3-
---- 480 450 450 980 980 980 450 480 ---- ----
28> 2 4- 4- 7 4- 1 4- 0
---- ---- 50 100 100 110 100 -90 100 -200 ----
29> 5- 0 7 5- 3- 1- 1- 3-
---- ---- 100 -200 620 100 -100 -140 -140 -100 ----
30> 7 1- 5 0 3- 3- 1- 6
---- ---- 250 -300 -50 -500 -90 -90 -300 50 ----
31> 2- 0 6 1 4 6 6 2-
---- ---- ---- 110 -100 150 50 120 150 150 110
32> 2- 4 6 5 - 7 2- -
---- ---- ---- -150 -140 -50 -100 -170 110 -150 -170
33> 1 2- 2- 7 0 4 6 5
---- ---- ---- -100 50 50 630 -110 130 430 180
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2012 |CLUB NO.>181073 | 02/20/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sylvia Stahl Alan Effros B . . . | . . . 82.00 48.81
2 Arlene Walzer Martin Walzer B . 5 . | . 3 . 88.50 52.68 0.28(SB)
3 Susan Duval Clifford Nebel A . . . | . . . 76.00 45.24
4 Dolores Jusko Gloria Parower C . . . | . . . 65.00 38.69
5 Nancy Sahlein Stephen Sahlein A . . . | 4 . . 90.00 53.57 0.67(SA)
6 Robert Wachtenheim Barbara Loprete B 3 1 . | 2 1 . 95.50 56.85 1.29(OA)
7 Amalia Ottemberg David Roskind C . . . | . . 2 75.00 44.64 0.22(SC)
8 Renee Kelvin Harold Kelvin C 4 2 1 | 3 2 1 94.50 56.25 0.97(OA)
9 Elizabeth Guttmann Ruth Grant A . . . | . . . 78.50 46.73
10 Stephen Blau Warren Rosner A 1 . . | 1 . . 106.50 63.39 2.30(OA)
11 Leona Epstein Eleanor Edelstein C . . . | . . . 72.50 43.15
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 1 0 5 2 5 5 5
490 420 ---- -50 ---- 490 ---- 450 490 490 490
2> 2- 6 2- 0 2- 2- 6 6
100 200 ---- 100 ---- -140 ---- 100 100 200 200
3> 6- 6- 3 5 0 3 3 1
50 50 ---- -130 ---- -100 ---- -500 -130 -130 -150
4> 5 4 2- 0 6 1 7 2-
630 620 600 ---- 170 ---- 650 ---- 200 710 600
5> 2- 4- 6 2- 7 1 4- 0
-140 -110 200 ---- -140 ---- 300 ---- -170 -110 -200
6> 3 5- 1- 0 7 1- 4 5-
100 170 50 ---- -100 ---- 620 ---- 50 150 170
7> 3 3 - 3 - 5 7 6
-100 -100 -200 -100 ---- -200 ---- 210 ---- 650 620
8> 1 4- 4- 7 4- 4- 2 0
-400 100 100 150 ---- 100 ---- 100 ---- -110 -420
9> 5 2 1 0 6 3 4 7
300 50 PASS -100 ---- 620 ---- 100 ---- 200 800
10> 5 2- 7 - - 5 5 2-
110 -100 140 -110 -110 ---- 110 ---- 110 ---- -100
11> 6 7 1 3- 1 5 3- 1
-130 -50 -430 -180 -430 ---- -150 ---- -180 ---- -430
12> - 2- 2- 5- 5- - 5- 5-
-800 -50 -50 420 420 ---- -800 ---- 420 ---- 420
13> 3- 0 3- 3- 3- 3- 7 3-
-680 -1430 -680 -680 -680 -680 ---- -660 ---- -680 ----
14> 3- - 7 - 3- 3- 3- 6
420 -50 450 -50 420 420 ---- 420 ---- 430 ----
15> 5- 1- 0 3 5- 5- 5- 1-
980 480 -50 510 980 980 ---- 980 ---- 480 ----
16> 4 4 1 7 4 4 0 4
---- 680 680 650 710 680 680 ---- 500 ---- 680
17> 7 5 3 1- 4 0 1- 6
---- 150 -130 -170 -400 -140 -500 ---- -400 ---- 100
18> 5- 1 1 5- 5- 5- 1 3
---- 420 -50 -50 420 420 420 ---- -50 ---- 170
19> 3- 3- 0 6 6 1 2 6
600 ---- 600 -200 630 630 -100 140 ---- 630 ----
20> 2 5 5 2 5 0 2 7
620 ---- 660 660 620 660 600 620 ---- 690 ----
21> 4- 4- 4- 4- 1 1 7 1
400 ---- 400 400 400 -50 -50 420 ---- -50 ----
22> 5 1 2- 2- 5 5 7 0
---- 50 ---- -170 -140 -140 50 50 100 ---- -800
23> 1- 7 4 5 1- 3 6 0
---- -400 ---- 100 -180 -110 -400 -300 80 ---- -630
24> 6 1 7 4- 2 4- 3 0
---- 1010 ---- 430 1020 990 450 990 480 ---- 400
25> 3- 3- 3- 0 7 3- 3- 3-
-480 ---- -480 ---- -480 -490 -450 -480 -480 -480 ----
26> 3- 3- 7 6 1 0 3- 3-
100 ---- 100 ---- 140 110 -90 -100 100 100 ----
27> 1 1 1 3- 6 6 3- 6
-980 ---- -980 ---- -980 -480 -450 -450 -480 -450 ----
28> 0 2- 6 5 2- 2- 7 2-
---- -110 ---- -100 ---- 90 -50 -100 -100 200 -100
29> 1- 3- 5- 1- 5- 7 3- 0
---- -100 ---- 100 ---- 140 -100 140 200 100 -620
30> 7 3- 3- 0 5- 5- 1 2
---- 500 ---- 90 ---- 90 -250 300 300 -50 50
31> 1 6 3 1 4- 1 7 4-
-150 ---- -50 ---- -120 ---- -150 -110 -150 100 -110
32> 1 2 6- 0 4- 4- 3 6-
50 ---- 100 ---- 170 ---- -110 150 150 140 170
33> 4- 0 7 3 6 1 4- 2
-50 ---- -630 ---- 110 ---- -130 100 -430 -50 -180
NLM Pairs Monday Aft Session February 20, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 74.17 133.50 A 1 0.96(A) Arnie Moskowitz - Ronald Kallman
9 59.17 106.50 C 2 1 1 0.67(A) Judith Adler - Jack Adler
8 53.61 96.50 C 3 2 2 0.48(A) Jan Savage - Claire Peddy
4 53.06 95.50 C 4 3 0.34(A) Connie Cohen - Howard Cohen
11 50.56 91.00 C 5 0.19(A) Joyce Fiedler - Eleanor Metrick
10 50.28 90.50 C Carole Resnick - Bill Resnick
7 49.44 89.00 A Ricki Gardner - Stanley Weiner
2 47.22 85.00 A Joan Lieblich - Linda Kern
5 46.39 83.50 A Shirlee Hirschberg - Minnie Katz
6 43.06 77.50 B Rhoda Phillips - Ronald MacLeod
12 37.78 68.00 A Lydia Soifer - Edward Reilly
3 35.28 63.50 B Peggy Novey - Steven Tobin
Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 60.83 109.50 B 1 1 0.96(A) Barbara Blake - Renee Fisher
5 57.22 103.00 B 2 2 0.67(A) Rita Steinberg - Valerie Zane
9 55.00 99.00 B 3 3 0.48(A) Sandra Haffner - Zita Zelazny
7 52.78 95.00 C 4 1 0.34(A) Edith Unger - Rita Goldfluss
6 51.67 93.00 A 5 0.19(A) Gloria Shulman - Lisa Greenfield
8 51.39 92.50 B Dorothy Baer - Denise Resnik
4 51.11 92.00 B Frances Arrow - Carole Altman
2 48.06 86.50 B Sarah Schulman - Martin Elgarten
3 46.11 83.00 A Linda Reavis - Lois Lenzner
12 44.44 80.00 A Robin Phillips - Gary Solomon
10 43.33 78.00 A Suzanne Ochoa - Patricia Mitzman
11 38.06 68.50 C Marcia Altabet - Annette Schehr
EVENT>NLM Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2012 |CLUB NO.>181073 | 02/20/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Arnie Moskowitz Ronald Kallman A 1 . . 133.50 74.17 0.96(A)
2 Joan Lieblich Linda Kern A . . . 85.00 47.22
3 Peggy Novey Steven Tobin B . . . 63.50 35.28
4 Connie Cohen Howard Cohen C 4 3 . 95.50 53.06 0.34(A)
5 Shirlee Hirschberg Minnie Katz A . . . 83.50 46.39
6 Rhoda Phillips Ronald MacLeod B . . . 77.50 43.06
7 Ricki Gardner Stanley Weiner A . . . 89.00 49.44
8 Jan Savage Claire Peddy C 3 2 2 96.50 53.61 0.48(A)
9 Judith Adler Jack Adler C 2 1 1 106.50 59.17 0.67(A)
10 Carole Resnick Bill Resnick C . . . 90.50 50.28
11 Joyce Fiedler Eleanor Metrick C 5 . . 91.00 50.56 0.19(A)
12 Lydia Soifer Edward Reilly A . . . 68.00 37.78
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 0 5 4 2 8 8 8 2 6
-490 ---- ---- -520 -180 -460 -490 50 50 50 -490 -110
2> 8- 3- 7 3- 8- 3- - 3- 6 -
620 ---- ---- -100 600 -100 620 -100 -200 -100 170 -200
3> 8- 0 2 1 5 8- 5 5 5 5
200 -150 ---- ---- 100 -50 130 200 130 130 130 130
4> 1- 1- 5- 0 8- 3 4 7 5- 8-
-630 -630 ---- ---- -170 -660 100 -210 -180 -120 -170 100
5> 9 1 1 6 8 6 1 3- 6 3-
620 -200 -200 ---- ---- 110 140 110 -200 -100 110 -100
6> 9 1 5- 2- 4 5- 7 2- 8 0
140 -300 -100 ---- ---- -200 -140 -100 -90 -200 -50 -620
7> 5- 4 2- 7- - 9 7- - 5- 2-
-110 -120 -130 100 ---- ---- -620 300 100 -620 -110 -130
8> 9 7 7 4- 0 2- 7 4- 2- 1
400 150 150 140 ---- ---- -100 110 150 140 110 -50
9> 5 1- 1- 7- 3 5 7- 9 5 0
-200 -650 -650 -170 -620 ---- ---- -200 -170 -50 -200 -680
10> 7- 5- 2- 2- 5- 2- 7- 9 2- 0
110 100 -110 -110 100 ---- ---- -110 110 200 -110 -140
11> 5- 5- 8- 4 1 2 8- 3 7 0
130 130 430 120 -50 50 ---- ---- 430 100 150 -150
12> 6- 6- 1- 1- 1- 9 6- 1- 4 6-
-130 -130 -420 -420 -420 300 ---- ---- -130 -420 -170 -130
13> 7- 7- 2 3- 7- 3- 7- - - 5
680 680 630 650 680 650 680 ---- ---- -100 -100 660
14> 8 4- 4- - 4- 4- - 8 2 8
100 50 50 -430 50 50 -430 ---- ---- 100 -420 100
15> 6- 6- 4- 8 9 0 3 4- 1- 1-
-430 -430 -450 -400 50 -510 -460 -450 ---- ---- -480 -480
16> 2 2 6 6 6 0 2 6 6 9
-680 -680 -650 -650 -650 -1430 -680 -650 ---- ---- -650 -100
17> 8- 1- 3- 8- 5- 7 3- 1- 5- 0
400 -100 -50 400 140 150 -50 -100 140 ---- ---- -300
18> 7 7 1 3 0 3 7 7 7 3
50 50 -200 -140 -420 -140 50 50 50 ---- ---- -140
19> 9 3 0 2 1 6- 6- 8 4- 4-
100 -150 -630 -170 -300 -110 -110 -100 -140 -140 ---- ----
20> 7- 6 3- 7- - 9 3- 3- 3- -
-620 -630 -660 -620 -690 -600 -660 -660 -660 -690 ---- ----
21> 8 4- 9 1 1 1 6 3 4- 7
---- 100 -130 620 -400 -400 -400 -110 -150 -130 -100 ----
22> 5- 0 1- 9 5- 3 1- 5- 8 5-
---- 140 -100 -50 1100 140 110 -50 140 170 140 ----
23> 1- 7 4 7 7 0 7 7 1- 3
---- ---- 200 660 600 660 660 -100 660 660 200 240
24> 2- 8 5 2- 8 5 - - 8 5
---- ---- -490 -400 -480 -490 -400 -480 -520 -520 -400 -480
EVENT>NLM Pairs |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2012 |CLUB NO.>181073 | 02/20/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Blake Renee Fisher B 1 1 . 109.50 60.83 0.96(A)
2 Sarah Schulman Martin Elgarten B . . . 86.50 48.06
3 Linda Reavis Lois Lenzner A . . . 83.00 46.11
4 Frances Arrow Carole Altman B . . . 92.00 51.11
5 Rita Steinberg Valerie Zane B 2 2 . 103.00 57.22 0.67(A)
6 Gloria Shulman Lisa Greenfield A 5 . . 93.00 51.67 0.19(A)
7 Edith Unger Rita Goldfluss C 4 . 1 95.00 52.78 0.34(A)
8 Dorothy Baer Denise Resnik B . . . 92.50 51.39
9 Sandra Haffner Zita Zelazny B 3 3 . 99.00 55.00 0.48(A)
10 Suzanne Ochoa Patricia Mitzman A . . . 78.00 43.33
11 Marcia Altabet Annette Schehr C . . . 68.50 38.06
12 Robin Phillips Gary Solomon A . . . 80.00 44.44
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 1 1 9 1 4 7 5 3 7
490 ---- -50 ---- -50 520 -50 180 490 460 110 490
2> - 5- 8- 5- 5- 2 3 5- 8- -
-620 ---- 100 ---- 200 100 100 -600 -170 100 200 -620
3> - 9 4 4 7 4 8 4 4 -
-200 150 ---- -130 ---- -130 -100 -130 50 -130 -130 -200
4> 6 7- 5 2 3- 3- 9 - - 7-
210 630 ---- 180 ---- 120 170 170 660 -100 -100 630
5> 8 8 8 5- 3 3 5- 1 0 3
200 200 200 ---- 100 ---- -110 -110 100 -140 -620 -110
6> 8 2 3- 6- 1 6- 9 5 0 3-
300 90 100 ---- 200 ---- 50 200 620 140 -140 100
7> 1- 6- 8- 1- 3- 6- 8- 3- 0 5
-100 130 620 -100 ---- 110 ---- 130 620 110 -300 120
8> 2 2 4- 4- 6- 8 9 0 6- 2
-150 -150 -140 -140 ---- -110 ---- 50 100 -400 -110 -150
9> 7- 0 1- 4 6 9 4 4 7- 1-
650 50 170 200 620 ---- 680 ---- 200 200 650 170
10> 6- 0 6- 6- 3- 9 1- 6- 3- 1-
110 -200 110 110 -100 ---- 140 ---- -110 110 -100 -110
11> 6 5 2 8 9 7 3- 3- - -
-100 -120 -150 50 150 -50 ---- -130 ---- -130 -430 -430
12> 7- 7- 5 7- 2- 0 2- 2- 2- 7-
420 420 170 420 130 -300 ---- 130 ---- 130 130 420
13> 5- 8- 1- 4 5- 1- 1- 1- 7 8-
-650 100 -680 -660 -650 -680 -680 ---- -680 ---- -630 100
14> 8- 7 4- 1 4- 1 8- 4- 4- 1
430 420 -50 -100 -50 -100 430 ---- -50 ---- -50 -100
15> 7- 0 7- 9 2- 6 2- 4- 4- 1
