Open Wednesday Mor Session February 22, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 71.83 90.50 A 1 0.90(A) Rhoda Levine - Yoko Ohnuma
2 53.97 68.00 B 2 1 0.64(B) Cheryl Feldman - Deborah Golden
5 53.57 67.50 C 3 2 1 0.45(A) Genevieve Porti - Martin Elgarten
1 52.78 66.50 B 4 3 0.32(A) Lorraine Gelardi - Barbara Scharf
9 48.02 60.50 B Barbara Schlactus - Delia Cantor
4 47.62 60.00 B Gloria Resnick - Bernice Warshaw
6 46.43 58.50 C Susan Deutsch - Sarah Hecht
3 39.68 50.00 C Toni Cobb - Lillian Laster
8 36.11 45.50 B Malcolm Austin - Annelise Scuccimarra
Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 63.49 80.00 A 1 0.90(A) Henry Deutsch - Clifford Nebel
3 58.73 74.00 A 2 0.63(A) Michael McNamara - Rory Millson
9 57.54 72.50 A 3 0.45(A) Marjorie Murstein - Marshall Frank
8 55.56 70.00 A 4 0.32(A) Richard Laufer - Yuiko Hebner
7 49.21 62.00 C 1 1 0.40(B) Elaine Glover - James Glover
2 48.81 61.50 B 2 0.28(B) Barbara Worms - Jill Weinstein
1 45.24 57.00 B Dolores Savoy - Lorraine Hinds
5 40.87 51.50 C Edward Reilly - Joseph Demas
4 30.56 38.50 B Irma Van Dam - Carole Leinwand
EVENT>Open |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2012 |CLUB NO.>181073 | 02/22/2012 12:24
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lorraine Gelardi Barbara Scharf B 4 3 . 66.50 52.78 0.32(A)
2 Cheryl Feldman Deborah Golden B 2 1 . 68.00 53.97 0.64(B)
3 Toni Cobb Lillian Laster C . . . 50.00 39.68
4 Gloria Resnick Bernice Warshaw B . . . 60.00 47.62
5 Genevieve Porti Martin Elgarten C 3 2 1 67.50 53.57 0.45(A)
6 Susan Deutsch Sarah Hecht C . . . 58.50 46.43
7 Rhoda Levine Yoko Ohnuma A 1 . . 90.50 71.83 0.90(A)
8 Malcolm Austin Annelise Scuccimarra B . . . 45.50 36.11
9 Barbara Schlactus Delia Cantor B . . . 60.50 48.02
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 1- 6 1- 4 0 4
450 ---- ---- 420 460 420 450 400 450
2> 3- 2 0 5 6 1 3-
90 ---- ---- 50 -110 100 120 -100 90
3> - 3- 5- - 5- 3- 2
-180 ---- ---- -120 -110 -180 -110 -120 -150
4> 1 3 5- 3 5- 0 3
110 130 ---- ---- 200 130 200 100 130
5> 1- 6 3 1- 4 0 5
-200 630 ---- ---- -100 -200 170 -300 600
6> 2- 4- - 2- 4- 6 -
100 200 ---- ---- -120 100 200 300 -120
7> 0 4- 1 2 6 4- 3
-180 100 -170 ---- ---- -110 110 100 -100
8> 3 4- 1- 1- 6 4- 0
-140 50 -170 ---- ---- -170 90 50 -200
9> 5- 3 - 5- 3 3 -
460 430 400 ---- ---- 460 430 430 400
10> 5- 1 1 3- 1 3- 5-
200 -130 -130 100 ---- ---- -130 100 200
11> 5 2 2 6 2 0 4
170 50 50 530 ---- ---- 50 -140 100
12> 0 3 1- 5 5 1- 5
50 140 100 300 ---- ---- 300 100 300
13> 5- 1- 4 0 1- 3 5-
-200 -680 -620 -800 -680 ---- ---- -650 -200
14> 5 3 6 3 - - 3
-150 -400 -100 -400 -450 ---- ---- -450 -400
15> 1- 1- 5 1- 5 1- 5
-420 -420 50 -420 50 ---- ---- -420 50
16> 5 6 3- 1 2 3- 0
100 200 -170 -620 -200 -170 ---- ---- -650
17> 5 6 2 3 4 0 1
110 120 -100 -50 100 -250 ---- ---- -150
18> 4- 4- 2 2 6 0 2
50 50 -400 -400 100 -430 ---- ---- -400
19> 1 3- 6 5 3- 1 1
-50 100 200 130 100 -50 -50 ---- ----
20> 3 1 0 3 3 6 5
120 110 -100 120 120 600 140 ---- ----
21> 4 1- 1- 6 3 0 5
100 -100 -100 150 50 -200 110 ---- ----
22> 5 1- 3 1- 5 5 0
---- 100 -140 -110 -140 100 100 -650 ----
23> 1 2 3- 6 5 0 3-
---- -100 90 100 200 120 -400 100 ----
24> 2 2 0 6 2 4- 4-
---- 50 50 -400 150 50 100 100 ----
25> 2 3- 3- 5 6 - -
---- ---- 420 450 450 480 980 -50 -50
26> 2 3- 1 3- 5- 0 5-
---- ---- -140 100 -170 100 200 -620 200
27> 3 - - 4- 6 4- 2
---- ---- -450 -490 -490 50 100 50 -480
EVENT>Open |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2012 |CLUB NO.>181073 | 02/22/2012 12:24
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dolores Savoy Lorraine Hinds B . . . 57.00 45.24
2 Barbara Worms Jill Weinstein B . 2 . 61.50 48.81 0.28(B)
3 Michael McNamara Rory Millson A 2 . . 74.00 58.73 0.63(A)
4 Irma Van Dam Carole Leinwand B . . . 38.50 30.56
5 Edward Reilly Joseph Demas C . . . 51.50 40.87
6 Henry Deutsch Clifford Nebel A 1 . . 80.00 63.49 0.90(A)
7 Elaine Glover James Glover C . 1 1 62.00 49.21 0.40(B)
8 Richard Laufer Yuiko Hebner A 4 . . 70.00 55.56 0.32(A)
9 Marjorie Murstein Marshall Frank A 3 . . 72.50 57.54 0.45(A)
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 4- 2 6 4- 2 0
-450 -420 ---- -450 ---- -400 -420 -450 -460
2> 2- 1 0 5 4 2- 6
-90 -100 ---- -120 ---- 100 -50 -90 110
3> 5- 5- - 2- 2- 4 -
180 180 ---- 110 ---- 120 120 150 110
4> 3 3 - 6 3 - 5
-130 -130 -200 ---- -100 ---- -130 -200 -110
5> 4- 0 2 6 1 3 4-
200 -630 -170 ---- 300 ---- -600 100 200
6> 3- 1- 1- 0 5- 5- 3-
-100 -200 -200 ---- -300 ---- 120 120 -100
7> 1- 0 5 1- 3 6 4
-100 -110 170 -100 ---- 100 ---- 180 110
8> 1- 0 4- 1- 6 3 4-
-50 -90 170 -50 ---- 200 ---- 140 170
9> 3 3 5- 3 5- - -
-430 -430 -400 -430 ---- -400 ---- -460 -460
10> 5 5 2- 2- - - 5
130 130 -100 -100 -200 ---- -200 ---- 130
11> 4 4 6 0 2 1 4
-50 -50 140 -530 -100 ---- -170 ---- -50
12> 1 4- 4- 1 1 6 3
-300 -100 -100 -300 -300 ---- -50 ---- -140
13> 2 3 6 - 4- - 4-
620 650 800 200 680 200 ---- 680 ----
14> 0 5- 3 3 5- 1 3
100 450 400 400 450 150 ---- 400 ----
15> 1 4- 4- 1 1 4- 4-
-50 420 420 -50 -50 420 ---- 420 ----
16> 5 6 4 1 2- 0 2-
---- 620 650 200 -100 170 -200 ---- 170
17> 3 5 2 1 6 0 4
---- 50 150 -100 -110 250 -120 ---- 100
18> 4 4 0 1- 6 1- 4
---- 400 400 -100 -50 430 -50 ---- 400
19> 1 2- 5 5 2- 5 0
-130 ---- -100 50 50 -100 50 -200 ----
20> 3 3 3 0 5 1 6
-120 ---- -120 -120 -600 -110 -140 100 ----
21> 0 3 2 6 4- 1 4-
-150 ---- -50 -100 200 100 -110 100 ----
22> 4- 1 1 1 4- 6 3
---- 140 ---- -100 -100 -100 140 650 110
23> 0 1 5 6 4 2- 2-
---- -200 ---- -120 100 400 -90 -100 -100
24> 0 4 4 1- 4 1- 6
---- -150 ---- -50 -50 -100 -50 -100 400
25> 2- 1 0 4 5- 2- 5-
-450 ---- -480 ---- -980 -420 50 -450 50
26> 5 2- - 4 6 2- -
170 ---- -100 ---- -200 140 620 -100 -200
27> 5- 1- 0 3 1- 5- 4
490 ---- -50 ---- -100 450 -50 490 480
Open Pairs Wednesday Aft Session February 22, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.01 102.50 C 1 1 1 2 1 1 1.58(OA) Margery Reyman - Annelise Scuccimarra
1 59.86 100.57 A 2 3 1.18(OA) Idelle Katz - Norma Gross
3 59.52 100.00 A 3 4 0.89(OA) Eileen Paley - Barbara Rothschild
8 58.29 97.93 A 4 6 0.67(SA) Rhoda Levine - Yoko Ohnuma
7 53.45 89.79 B 5 2 5 0.42(SA) David Cooper - Hilary Edmondson
4 51.49 86.50 B Ann Schaffer - Christa Jaffeux
12 47.58 79.93 A Eileen O'Neill - Lillian Laster
2 47.02 79.00 A Raymond Myers - Richard Laufer
10 43.24 72.64 C Tecla Martemucci - Maureen Sullivan
9 40.73 68.43 A Ruth Wohl - Elizabeth Guttmann
6 38.82 65.21 C Barbara Lee Chapnick - Connie Shulman
11 38.51 64.70 B Pauline Gutelle - Dorothy Miller
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.43 109.93 A 1 1 2.10(OA) Norman Gleicher - Barbara Warkol
7 59.44 99.86 B 2 1 5 2 1.13(SA) Harold Kelvin - Neil Littmann
6 58.04 97.50 C 3 2 1 3 2 0.84(SA) Fali Rubinstein - Rosanna Frank
3 57.18 96.07 B 4 3 4 0.67(SA) Paul Lewis - William Hoffman
8 55.06 92.50 A 5 0.42(SA) Doris Staubi - Lawrence Christianson
2 53.87 90.50 A Carol Laufer - Marjorie Murstein
10 49.28 82.79 B 4 0.25(SB) Bobby Stayman - Barbara Feldman
4 48.21 81.00 B Steve Grayer - Joan Katz
9 41.30 69.39 B Burt Meyers - William Caslin
5 38.14 64.07 B James Maffucci - Betty Heller
12 37.33 62.71 B Stephen Blau - Robert Wachtenheim
11 36.35 61.07 C Renee Neschis - Elaine Bender
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2012 |CLUB NO.>181073 | 02/22/2012 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Idelle Katz Norma Gross A 3 . . | 2 . . 100.57 59.86 1.18(OA)
2 Raymond Myers Richard Laufer A . . . | . . . 79.00 47.02
3 Eileen Paley Barbara Rothschild A 4 . . | 3 . . 100.00 59.52 0.89(OA)
4 Ann Schaffer Christa Jaffeux B . . . | . . . 86.50 51.49
5 Margery Reyman Annelise Scuccimarra C 2 1 1 | 1 1 1 102.50 61.01 1.58(OA)
6 Barbara Lee Chapnick Connie Shulman C . . . | . . . 65.21 38.82
7 David Cooper Hilary Edmondson B . 5 . | 5 2 . 89.79 53.45 0.42(SA)
8 Rhoda Levine Yoko Ohnuma A 6 . . | 4 . . 97.93 58.29 0.67(SA)
9 Ruth Wohl Elizabeth Guttmann A . . . | . . . 68.43 40.73
10 Tecla Martemucci Maureen Sullivan C . . . | . . . 72.64 43.24
11 Pauline Gutelle Dorothy Miller B . . . | . . . 64.70 38.51
12 Eileen O'Neill Lillian Laster A . . . | . . . 79.93 47.58
Totals 1007.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3 4- 4- 7 - 6 2
-120 ---- ---- ---- ---- 80 90 90 120 -120 100 -50
2> 4- 1- 4- 4- 1- 4- 0 7
600 ---- ---- ---- ---- 150 600 600 150 600 -100 620
3> 0.07 1.21 5.79 2.93 2.93 4.64 6.93
-100 ---- ---- ---- ---- -50 110 90 90 100 NP 130
4> 5- - 3- 3- 2 7 - 5-
110 -200 ---- ---- ---- ---- -100 -100 -110 140 -200 110
5> 6- 2 6- 1 3 5 4 0
100 -300 ---- ---- ---- ---- 100 -1100 -120 50 -110 -1400
6> 4- - 7 - 2 4- 4- 4-
-150 -630 ---- ---- ---- ---- -130 -630 -600 -150 -150 -150
7> 7 - 4 6 3 - 2 5
1370 -100 600 ---- ---- ---- ---- 690 500 -100 150 640
8> 5- - 5- 2 5- 3 - 5-
170 -50 170 ---- ---- ---- ---- 90 170 100 -50 170
9> 4- 1 7 6 3 4- 1 1
110 -50 200 ---- ---- ---- ---- 140 100 110 -50 -50
10> 6 7 1 5 3 0 3 3
90 200 -100 80 ---- ---- ---- ---- PASS -200 PASS PASS
11> 4 4 7 1 4 0 4 4
450 450 480 420 ---- ---- ---- ---- 450 -50 450 450
12> 3- 6 7 3- 0 3- 1 3-
-140 -100 50 -140 ---- ---- ---- ---- -530 -140 -170 -140
13> 4- 4- 1 7 1 4- 4- 1
120 120 90 150 90 ---- ---- ---- ---- 120 120 90
14> 3 7 1 0 6 4- 4- 2
-50 300 -130 -140 90 ---- ---- ---- ---- 50 50 -90
15> 1- 4 0 6 6 6 3 1-
-100 110 -110 140 140 ---- ---- ---- ---- 140 50 -100
16> - 3- 3- - 3- 3- 6- 6-
400 420 420 400 420 420 ---- ---- ---- ---- 430 430
17> 6 1- 5 4 7 1- 1- 1-
-110 -430 -170 -400 50 -430 ---- ---- ---- ---- -430 -430
18> 5- 3- 7 5- 3- 2 - -
130 110 180 130 110 -90 ---- ---- ---- ---- -110 -110
19> 3- 6- 3- 1 6- 3- 3- 0
-620 100 -620 -650 100 -620 -620 ---- ---- ---- ---- -800
20> 5 7 - 6 - 3 3 3
110 230 -200 170 -200 -100 -100 ---- ---- ---- ---- -100
21> 4 4 7 2 - 6 - 4
-100 -100 90 -140 -170 50 -170 ---- ---- ---- ---- -100
22> 5 4 6 1 1 3 1 7
300 130 510 100 100 110 100 570 ---- ---- ---- ----
23> 6- 5 6- 1- 1- 3- 0 3-
680 660 680 200 200 650 170 650 ---- ---- ---- ----
24> 3- 3- 3- 3- 3- 3- 3- 3-
420 420 420 420 420 420 420 420 ---- ---- ---- ----
25> 3 5 3 6 1 7 3 0
---- 90 110 90 180 80 200 90 -90 ---- ---- ----
26> 0 4- 4- 7 1- 4- 1- 4-
---- -670 -110 -110 -100 -130 -110 -130 -110 ---- ---- ----
27> 0 2 4- 7 1 6 3 4-
---- -590 -400 -50 50 -420 PASS -150 -50 ---- ---- ----
28> - 7 2- - 5 4 2- 6
---- ---- -980 50 -490 -980 -460 -480 -490 -450 ---- ----
29> 6 3 3 3 3 7 0 3
---- ---- -620 -650 -650 -650 -650 -200 -680 -650 ---- ----
30> 6 7 4 4 4 1 2 0
---- ---- -50 50 -100 -100 -100 -150 -130 -170 ---- ----
31> 3 4 2 - 7 6 5 -
---- ---- ---- 300 600 100 -100 690 660 620 -100 ----
32> 2 6 6 2 6 4 0 2
---- ---- ---- -600 -170 -170 -600 -170 -200 -630 -600 ----
33> 5 5 0 5 5 1 2 5
---- ---- ---- 490 490 170 490 490 230 420 490 ----
34> 7 5 1- 4 1- 1- 6 1-
---- ---- ---- ---- 670 -140 -420 -170 -420 -420 50 -420
35> 4 5 1- 7 3 0 1- 6
---- ---- ---- ---- 100 200 -100 500 -50 -600 -100 420
36> 6- 1 6- 4- 2- 2- 0 4-
---- ---- ---- ---- 100 -150 100 -110 -130 -130 -170 -110
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2012 |CLUB NO.>181073 | 02/22/2012 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norman Gleicher Barbara Warkol A 1 . . | 1 . . 109.93 65.43 2.10(OA)
2 Carol Laufer Marjorie Murstein A . . . | . . . 90.50 53.87
3 Paul Lewis William Hoffman B . 4 . | 4 3 . 96.07 57.18 0.67(SA)
4 Steve Grayer Joan Katz B . . . | . . . 81.00 48.21
5 James Maffucci Betty Heller B . . . | . . . 64.07 38.14
6 Fali Rubinstein Rosanna Frank C . 3 2 | 3 2 1 97.50 58.04 0.84(SA)
7 Harold Kelvin Neil Littmann B 5 2 . | 2 1 . 99.86 59.44 1.13(SA)
8 Doris Staubi Lawrence Christianson A . . . | 5 . . 92.50 55.06 0.42(SA)
9 Burt Meyers William Caslin B . . . | . . . 69.39 41.30
10 Bobby Stayman Barbara Feldman B . . . | . 4 . 82.79 49.28 0.25(SB)
11 Renee Neschis Elaine Bender C . . . | . . . 61.07 36.35
12 Stephen Blau Robert Wachtenheim B . . . | . . . 62.71 37.33
Totals 1007.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 2- 0 6- 1 4 5 2-
120 ---- -90 ---- -120 ---- 120 ---- -100 -80 50 -90
2> 2- 2- 5- 2- 7 5- 0 2-
-600 ---- -600 ---- -150 ---- -600 ---- 100 -150 -620 -600
3> 6.93 4.07 4.07 2.36 5.79 0.07 1.21
100 ---- -90 ---- -90 ---- -100 ---- NP 50 -130 -110
4> 3- 6- 5 0 6- 1- 3- 1-
100 200 ---- 110 ---- -140 ---- 200 ---- -110 100 -110
5> 6 5 4 2 3 7 - -
1100 300 ---- 120 ---- -50 ---- 110 ---- 1400 -100 -100
6> 6- 6- 5 2- 2- 2- 0 2-
630 630 ---- 600 ---- 150 ---- 150 ---- 150 130 150
7> 6- 4 3 6- 5 2 0 1
100 -500 -600 ---- 100 ---- -150 ---- -640 -----1370 -690
8> 6- 1- 1- 4 6- 1- 1- 5
50 -170 -170 ---- -100 ---- 50 ---- -170 ---- -170 -90
9> 6 4 0 2- 6 6 2- 1
50 -100 -200 ---- -110 ---- 50 ---- 50 ---- -110 -140
10> 4 6 7 2 4 4 1 0
PASS 100 200 -80 ---- PASS ---- PASS ---- -90 ---- -200
11> 3 0 7 6 3 3 3 3
-450 -480 50 -420 ---- -450 ---- -450 ---- -450 ---- -450
12> 7 0 3- 3- 6 3- 3- 1
530 -50 140 140 ---- 170 ---- 140 ---- 140 ---- 100
13> 6 2- 0 2- 6 6 2- 2-
-90 -120 -150 -120 -90 ---- -90 ---- -120 ---- -120 ----
14> 6 2- 7 2- 1 5 4 0
130 -50 140 -50 -90 ---- 90 ---- 50 ---- -300 ----
15> 7 1 1 4 1 5- 5- 3
110 -140 -140 -50 -140 ---- 100 ---- 100 ---- -110 ----
16> 6- - 3- - 3- 6- 3- 3-
---- -400 -430 -420 -430 -420 ---- -400 ---- -420 ---- -420
17> 3 5- 0 5- 5- 1 5- 2
---- 400 430 -50 430 430 ---- 110 ---- 430 ---- 170
18> 1- 6- 3- 6- 5 1- 3- 0
---- -130 110 -110 110 90 ---- -130 ---- -110 ---- -180
19> 6 - 7 3- 3- 3- - 3-
650 ---- -100 800 620 620 620 ---- -100 ---- 620 ----
20> 1 6- 4 4 2 4 0 6-
-170 ---- 200 100 100 -110 100 ---- -230 ---- 200 ----
21> 5 6- 3 1 3 6- 3 0
140 ---- 170 100 -50 100 170 ---- 100 ---- -90 ----
22> 6 4 2 6 3 0 1 6
---- -100 ---- -110 -300 -100 -130 -570 ---- -510 ---- -100
23> 5- 3- - 7 2 3- - 5-
---- -200 ---- -650 -680 -170 -660 -650 ---- -680 ---- -200
24> 3- 3- 3- 3- 3- 3- 3- 3-
---- -420 ---- -420 -420 -420 -420 -420 ---- -420 ---- -420
25> 1 6 0 4 4 2 7 4
-180 ---- -80 ---- -200 -90 -90 -110 90 ---- -90 ----
26> 0 5- 2- 7 5- 2- 2- 2-
100 ---- 130 ---- 110 670 130 110 110 ---- 110 ----
27> 0 6 1 7 4 5 2- 2-
-50 ---- 420 ---- PASS 590 150 400 50 ---- 50 ----
28> 6- 2 3 6- 4- 0 1 4-
---- 980 ---- 460 ---- 480 980 490 -50 450 ---- 490
29> 4 4 0 1 7 4 4 4
---- 650 ---- 650 ---- 200 620 680 650 650 ---- 650
30> 3 3 6 1 5 0 7 3
---- 100 ---- 100 ---- 150 50 130 -50 170 ---- 100
31> 5 6- 0 1 4 2 3 6-
-100 ---- 100 ---- -690 ---- -660 -300 -620 -600 100 ----
32> 1 5 1 3 5 7 1 5
170 ---- 600 ---- 170 ---- 200 600 630 170 600 ----
33> 7 2 2 6 2 5 2 2
-170 ---- -490 ---- -490 ---- -230 -490 -420 -490 -490 ----
34> 5- 3 5- 5- 0 1 2 5-
---- 420 ---- 170 ---- 420 ---- 420 -670 -50 140 420
35> 5- 0 4 7 3 5- 2 1
---- 100 ---- -500 ---- 50 ---- 600 -100 100 -200 -420
36> - 2- 4- 4- - 7 6 2-
---- -100 ---- 110 ---- 130 ---- 130 -100 170 150 110
NLM Pairs Wednesday Aft Session February 22, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
9 59.13 74.50 A 1 0.72(A) Martha Rosen - Joseph Demas
5 57.54 72.50 A 2 0.50(A) Ricki Gardner - Charles Hoffer
1 53.97 68.00 A 3 0.36(A) Arnie Moskowitz - Michael Gorlon
2 52.78 66.50 A 4 0.25(A) Joan Lieblich - Florence Goldberg
7 49.21 62.00 A Peggy Novey - Patricia Mitzman
6 45.63 57.50 C 1 1 0.28(B) Marcia Altabet - Irene Matza
4 45.24 57.00 C 2 0.20(B) Eileen Fitzgerald - Rita Gladstone
8 44.84 56.50 C Luke McInerney - Theo Allen
3 41.67 52.50 B Stanley Weiner - Steven Tobin
Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 61.11 77.00 A 1 0.72(A) Edward Reilly - John McIntyre
7 59.92 75.50 B 2 1 0.50(A) Renee Fisher - Barbara Blake
2 55.95 70.50 A 3 0.36(A) Linda Reavis - Lois Lenzner
9 53.17 67.00 B 4 2 0.34(B) Jane Dubin - Zita Zelazny
4 47.22 59.50 B 3 0.25(B) Frances Arrow - Carole Altman
3 46.83 59.00 B Sarah Schulman - Valerie Zane
1 46.43 58.50 C 1 0.12(C) Edith Unger - Rita Goldfluss
8 44.44 56.00 C Juliet Warshauer - Fern Bindelglass
5 34.92 44.00 B Rhoda Phillips - Rita Steinberg
EVENT>NLM Pairs |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2012 |CLUB NO.>181073 | 02/22/2012 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Arnie Moskowitz Michael Gorlon A 3 . . 68.00 53.97 0.36(A)
2 Joan Lieblich Florence Goldberg A 4 . . 66.50 52.78 0.25(A)
3 Stanley Weiner Steven Tobin B . . . 52.50 41.67
4 Eileen Fitzgerald Rita Gladstone C . 2 . 57.00 45.24 0.20(B)
5 Ricki Gardner Charles Hoffer A 2 . . 72.50 57.54 0.50(A)
6 Marcia Altabet Irene Matza C . 1 1 57.50 45.63 0.28(B)
7 Peggy Novey Patricia Mitzman A . . . 62.00 49.21
8 Luke McInerney Theo Allen C . . . 56.50 44.84
9 Martha Rosen Joseph Demas A 1 . . 74.50 59.13 0.72(A)
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 0 6 4- 1- 3 1-
90 ---- ---- -150 100 90 -50 50 -50
2> 1- 4 0 4 4 1- 6
170 ---- ---- 600 -100 600 600 170 1370
3> 5 1 2 0 4 3 6
140 ---- ---- -50 PASS -100 130 110 150
4> 1- 4- 6 4- 0 3 1-
-100 200 ---- ---- 300 200 -200 100 -100
5> 4- 3 0 6 1- 4- 1-
100 50 ---- ---- -200 150 -110 100 -110
6> 1- 6 4 3 5 1- 0
-130 200 ---- ---- -100 -110 100 -130 -630
7> 5- - 5- 3- 2 - 3-
620 -200 620 ---- ---- 600 150 -200 600
8> 6 2 1 0 4- 4- 3
420 110 90 ---- ---- -100 150 150 140
9> 2- 4- 4- 2- 0 1 6
100 130 130 ---- ---- 100 -100 -50 140
10> 3 - 2 5 5 - 5
100 PASS 90 110 ---- ---- 110 PASS 110
11> 6 4 0 1- 1- 4 4
460 450 -100 420 ---- ---- 420 450 450
12> 3 3 0 1 5 6 3
-140 -140 -500 -170 ---- ---- -100 100 -140
13> 3- 3- 0 1 3- 3- 6
120 120 -100 90 120 ---- ---- 120 150
14> 0 1 3 6 4 2 5
-170 -130 -100 100 -90 ---- ---- -110 50
15> 1- 0 5 3- 6 1- 3-
50 -100 140 100 170 ---- ---- 50 100
16> 2 4 0 5- 5- 1 3
170 400 140 430 430 150 ---- ---- 180
17> 0 5- 2 2 5- 4 2
-430 50 -400 -400 50 -180 ---- ---- -400
18> 6 4- 4- 2- 2- 0 1
100 90 90 50 50 -150 ---- ---- -140
19> 3 6 - 3 3 - 5
-620 100 -650 -620 -620 -650 -170 ---- ----
20> 5 0 2 2 4 6 2
140 -300 -100 -100 110 200 -100 ---- ----
21> 2- - 6 4 5 2- -
-140 -200 90 -100 50 -140 -200 ---- ----
22> 5- 1- 3- 1- 3- 0 5-
---- 110 -100 -50 -100 -50 -140 110 ----
23> 6 0 3 4- 1- 1- 4-
