STAC Open Pairs Saturday Aft Session February 25, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 55.06 92.50 A 1 1.67(A) Eileen O'Neill - Henry Deutsch
3 54.17 91.00 A 2 1.17(A) Halina Jamner - Nancy Molesworth
1 53.57 90.00 A 3 0.84(A) Susan Meyers - Idelle Katz
4 51.79 87.00 A 4 0.58(A) Joan Katz - Christa Jaffeux
7 51.49 86.50 A Harry Silverman - Susana Lionetti
8 51.19 86.00 A Eileen Paley - Richard Laufer
5 50.00 84.00 A Martin Weiss - Beverly Weiss
6 48.81 82.00 A Elizabeth Guttmann - Gertrude Willstatter
10 44.35 74.50 C Cynthia Williams - Marilyn Donahue
9 39.58 66.50 A Robert Klein - Harriet Hansen
Open Pairs Saturday Aft Session February 25, 2012
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 70.83 119.00 A 1 1.67(A) Alice Neild - Warren Rosner
1 54.46 91.50 A 2 1.17(A) Nancy Sahlein - Stephen Sahlein
8 52.68 88.50 A 3 0.84(A) Marv Talish - Chuck Lamprey
9 52.38 88.00 A 4 0.58(A) Lester Gottlieb - Lawrence Christianson
4 51.19 86.00 A Bob Goldwater - Peggy Mendes
2 48.21 81.00 B 1 0.94(B) William Wood, Jr - Lorraine Hinds
5 47.02 79.00 B 2 0.66(B) Gloria Resnick - Mary Leinbach
10 44.64 75.00 A Farley Mawyer - Jaime Warner
6 41.67 70.00 B Babette Bandler - Lon Bandler
7 36.90 62.00 B Arlene Walzer - Martin Walzer
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2012 |SANCTION>ST1202113 | 02/25/2012 16:05|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>STAC, CLUB>181073 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=1/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Susan Meyers Idelle Katz A 3 . . 90.00 53.57 0.84(A)
2 Eileen O'Neill Henry Deutsch A 1 . . 92.50 55.06 1.67(A)
3 Halina Jamner Nancy Molesworth A 2 . . 91.00 54.17 1.17(A)
4 Joan Katz Christa Jaffeux A 4 . . 87.00 51.79 0.58(A)
5 Martin Weiss Beverly Weiss A . . . 84.00 50.00
6 Elizabeth Guttmann Gertrude Willstatter A . . . 82.00 48.81
7 Harry Silverman Susana Lionetti A . . . 86.50 51.49
8 Eileen Paley Richard Laufer A . . . 86.00 51.19
9 Robert Klein Harriet Hansen A . . . 66.50 39.58
10 Cynthia Williams Marilyn Donahue C . . . 74.50 44.35
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 4- 4- 6- 0 3 2 1
490 ---- ---- 460 460 490 100 450 400 150
2> 3 1 7 5 0 6 3 3
-200 ---- ---- -300 500 -110 -400 -100 -200 -200
3> 3 6 - 3 3 - 6 6
-120 ---- ---- 100 -150 -120 -120 -150 100 100
4> 5 2- 2- 2- 7 0 2- 6
-720 -1440 ---- -----1440 -1440 -690 -1470 -1440 -710
5> 3 - 3 3 6 7 5 -
-100 -200 ---- ---- -100 -100 170 650 140 -200
6> 5- 2- 5- 1 5- 5- 2- 0
100 -100 ---- ---- 100 -170 100 100 -100 -620
7> 6- 1 1 3- 3- 5 1 6-
690 -100 -100 ---- ---- 150 150 660 -100 690
8> 2 2 2 2 7 2 6 5
-110 -110 -110 ---- ---- -110 120 -110 110 -50
9> 4- 1 4- 4- 1 4- 1 7
-100 -620 -100 ---- ---- -100 -620 -100 -620 110
10> 1- 4- 7 1- 0 4- 4- 4-
-660 -630 -620 -660 ---- ---- -690 -630 -630 -630
11> 3- 3- 3- 7 3- 3- 0 3-
420 420 420 920 ---- ---- 420 420 170 420
12> 4 4 7 1 6 2 0 4
-150 -150 300 -500 ---- ---- -130 -430 -800 -150
13> 7 0 5 5 5 2 3 1
200 -800 100 100 100 ---- ---- -140 -100 -200
14> 1- 4 4 4 6- 6- 0 1-
-430 -420 -420 -420 -170 ---- ---- -170 -450 -430
15> 3 6 6 - 6 3 3 -
-980 50 50 -990 50 ---- ---- -980 -980 -990
16> 5 5 5 - 2- 7 2- -
170 170 170 -50 140 420 ---- ---- 140 -50
17> 2- 6- 2- 6- 2- 2- 2- 2-
420 450 420 450 420 420 ---- ---- 420 420
18> 6 4 2 7 1 4 0 4
-170 -200 -210 50 -420 -200 ---- ---- -450 -200
19> 1- 1- 1- 1- 4 5 6 7
-600 -600 -600 -600 -210 -180 -130 ---- ---- -120
20> 4- 4- 4- - 4- 4- 4- -
620 620 620 -100 620 620 620 ---- ---- -100
21> 6 7 0 2 1 3 4 5
100 110 -500 -130 -200 -110 -90 ---- ---- 50
22> 1- 3- 0 5- 1- 3- 7 5-
-100 -50 -620 140 -100 -50 430 140 ---- ----
23> 1 5 4 3 1 6 7 1
-300 200 -100 -200 -300 500 630 -300 ---- ----
24> 2- 5 5 7 5 0 2- 1
-90 PASS PASS 50 PASS -140 -90 -110 ---- ----
25> 5 5 2 - 3 - 7 5
---- 130 130 -140 -170 -110 -170 200 130 ----
26> 7 4 4 4 0 1 4 4
---- 620 170 170 170 -200 110 170 170 ----
27> 7 5- 3 3 0 1 5- 3
---- 480 450 420 420 150 200 450 420 ----
28> 2 4 1 6- 6- 5 0 3
---- ---- -150 -120 -180 PASS PASS -100 -500 -130
29> 5 5 7 1 3 1 5 1
---- ---- 110 110 180 -170 100 -170 110 -170
30> 5 5 5 5 1 1 5 1
---- ---- -120 -120 -120 -120 -150 -150 -120 -150
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2012 |SANCTION>ST1202113 | 02/25/2012 16:05|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>STAC, CLUB>181073 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Nancy Sahlein Stephen Sahlein A 2 . . 91.50 54.46 1.17(A)
2 William Wood, Jr Lorraine Hinds B . 1 . 81.00 48.21 0.94(B)
3 Alice Neild Warren Rosner A 1 . . 119.00 70.83 1.67(A)
4 Bob Goldwater Peggy Mendes A . . . 86.00 51.19
5 Gloria Resnick Mary Leinbach B . 2 . 79.00 47.02 0.66(B)
6 Babette Bandler Lon Bandler B . . . 70.00 41.67
7 Arlene Walzer Martin Walzer B . . . 62.00 36.90
8 Marv Talish Chuck Lamprey A 3 . . 88.50 52.68 0.84(A)
9 Lester Gottlieb Lawrence Christianson A 4 . . 88.00 52.38 0.58(A)
10 Farley Mawyer Jaime Warner A . . . 75.00 44.64
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 7 4 2- 5 2- 6 -
-490 ---- -100 ---- -450 -460 -400 -460 -150 -490
2> 4 7 1 6 4 0 4 2
200 ---- 400 ---- 100 300 200 -500 200 110
3> 4 4 6- 1 1 6- 1 4
120 ---- 120 ---- 150 -100 -100 150 -100 120
4> 0 4- 7 4- 4- 1 4- 2
690 1440 ---- 1470 ---- 1440 1440 710 1440 720
5> 1 6- 0 2 4 6- 4 4
-170 200 ---- -650 ---- -140 100 200 100 100
6> 1- 4- 1- 4- 1- 7 6 1-
-100 100 ---- -100 ---- 100 -100 620 170 -100
7> 6 2 6 6 - 3- - 3-
100 -660 100 ---- 100 ---- -690 -150 -690 -150
8> 5 5 5 1 2 5 5 0
110 110 110 ---- -110 ---- 50 110 110 -120
9> 6 2- 2- 6 0 2- 2- 6
620 100 100 ---- 620 ---- -110 100 100 620
10> 2- 0 2- 5- 2- 5- 7 2-
630 620 630 660 ---- 630 ---- 660 690 630
11> 3- 3- 7 0 3- 3- 3- 3-
-420 -420 -170 -920 ---- -420 ---- -420 -420 -420
12> 5 0 7 6 3 3 1 3
430 -300 800 500 ---- 150 ---- 150 130 150
13> 2 4 2 6 2 0 7 5
-100 100 -100 200 -100 ---- -200 ---- 800 140
14> 3 7 3 5- - 5- 3 -
420 450 420 430 170 ---- 430 ---- 420 170
15> 1 4 6- 6- 1 4 1 4
-50 980 990 990 -50 ---- 980 ---- -50 980
16> 4- 6- 6- 4- 2 0 2 2
-140 50 50 -140 -170 -420 ---- -170 ---- -170
17> 4- - 4- 4- 4- 4- - 4-
-420 -450 -420 -420 -420 -420 ---- -450 ---- -420
18> 7 0 3 6 1 3 3 5
450 -50 200 420 170 200 ---- 200 ---- 210
19> 5- 0 3 5- 2 5- 1 5-
600 120 210 600 180 600 130 ---- 600 ----
20> 6- 6- 2- 2- 2- 2- 2- 2-
100 100 -620 -620 -620 -620 -620 ---- -620 ----
21> 5 2 6 1 4 0 3 7
130 -50 200 -100 110 -110 90 ---- 500 ----
22> 5- 5- 3- 3- 0 7 1- 1-
---- 100 100 50 50 -430 620 -140 ---- -140
23> 6 6 1 2 0 3 6 4
---- 300 300 -500 -200 -630 100 300 ---- 200
24> 2 4- 7 2 4- 2 6 0
---- PASS 90 140 PASS 90 PASS 110 ---- -50
25> 6- 4 2 6- 2 0 5 2
170 ---- 110 -130 170 -130 -200 140 -130 ----
26> 3 7 0 6 3 3 3 3
-170 ---- 200 -620 -110 -170 -170 -170 -170 ----
27> 4 7 0 6 1- 1- 4 4
-420 ---- -150 -480 -200 -450 -450 -420 -420 ----
28> - - 5 2 3 7 6 4
---- PASS ---- PASS 150 100 120 500 180 130
29> 6 4 2 6 2 2 0 6
---- 170 ---- -100 -110 170 -110 -110 -180 170
30> 2 6 2 6 2 2 2 6
---- 120 ---- 150 120 150 120 120 120 150
Section B North-South
Pair Pct Score Section Rank MPs
A B C
8 67.86 114.00 B 1 1 1.75(A) Peter Bittle - Neal Rechtman
6 59.23 99.50 B 2 2 1.23(A) James Maffucci - Betty Heller
11 57.44 96.50 B 3 3 0.88(A) Carol Laufer - Martin Barschi
1 56.55 95.00 A 4 0.61(A) Kay Schulle - Gerald Sosler
3 51.79 87.00 A Marjorie Murstein - Susan Duval
5 50.60 85.00 A Stephen Kleinman - Joyana Steinberg
9 50.00 84.00 C 1 0.70(C) Deborah Marshall - Jeffrey Marshall
2 42.86 72.00 B Valerie Scher - Sara Sheperd
10 41.67 70.00 A Marshall Frank - Rosanna Frank
4 37.80 63.50 C Susan Welton - Harold Salm
7 34.23 57.50 C Bill Resnick - Carole Resnick
Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 63.10 106.00 A 1 1.75(A) Jeff Aker - Kate Aker
9 62.80 105.50 A 2 1.23(A) Julian Laderman - Ivan Petrovic
10 58.33 98.00 A 3 0.88(A) Paul Roberts - Jill Marshall
11 57.74 97.00 A 4 0.61(A) Melissa Baker - Marilyn Elyakin
2 52.38 88.00 B 1 0.94(B) Charlotte Goldstein - Edward Goldstein
5 48.51 81.50 B 2 0.66(B) Bradley Calcagni - Ellen Reller
1 45.83 77.00 A April Apfelbaum - Jay Apfelbaum
6 45.24 76.00 A Allan Botchman - Marjorie Andrews
4 41.67 70.00 C 1 0.65(C) Fran Harris - Joy Henshel
3 41.07 69.00 A Myron Gorel - Neil Littmann
8 33.33 56.00 C Luke Williams - James Rapp
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2012 |SANCTION>ST1202113 | 02/25/2012 16:02|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>STAC, CLUB>181073 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kay Schulle Gerald Sosler A 4 . . 95.00 56.55 0.61(A)
2 Valerie Scher Sara Sheperd B . . . 72.00 42.86
3 Marjorie Murstein Susan Duval A . . . 87.00 51.79
4 Susan Welton Harold Salm C . . . 63.50 37.80
5 Stephen Kleinman Joyana Steinberg A . . . 85.00 50.60
6 James Maffucci Betty Heller B 2 2 . 99.50 59.23 1.23(A)
7 Bill Resnick Carole Resnick C . . . 57.50 34.23
8 Peter Bittle Neal Rechtman B 1 1 . 114.00 67.86 1.75(A)
9 Deborah Marshall Jeffrey Marshall C . . 1 84.00 50.00 0.70(C)
10 Marshall Frank Rosanna Frank A . . . 70.00 41.67
11 Carol Laufer Martin Barschi B 3 3 . 96.50 57.44 0.88(A)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 5 5 0 7 2- 2- 1
460 ---- ---- ---- 460 460 130 490 400 400 300
2> 6 - 2- - 4 5 7 2-
140 ---- ---- ---- -200 -100 -200 50 110 300 -100
3> 3- 3- 0 1 6 3- 7 3-
-120 ---- ---- ---- -120 -500 -150 100 -120 200 -120
4> - 4- 4- 4- 7 4- - 2
-1440 -690 ---- ---- ---- -690 -690 200 -690 -1440 -720
5> 6- 2- 5 2- 6- 0 2- 2-
620 -100 ---- ---- ---- 150 -100 620 -200 -100 -100
6> 2 4 6 6 2 6 0 2
-500 -140 ---- ---- ---- 100 100 -500 100 -620 -500
7> 6- 3 6- 1- 0 5 1- 4
690 200 690 ---- ---- ---- 150 -100 630 150 620
8> 4 4 7 4 6 1 1 1
-100 -100 130 ---- ---- ---- -100 50 -110 -110 -110
9> 2- 1 7 0 6 4- 2- 4-
-300 -650 140 ---- ---- ---- -990 -100 -150 -300 -150
10> 3 - 6- 3 5 6- 3 -
-630 -660 300 -630 ---- ---- ---- 100 300 -630 -660
11> 3- 3- 3- 3- 3- 3- 0 7
420 420 420 420 ---- ---- ---- 420 420 -590 920
12> 0 3- 3- 5- 5- 2 7 1
-1100 -400 -400 -150 ---- ---- ---- -150 -430 50 -500
13> 4 0 4 1 4 4 4 7
100 -140 100 -100 100 ---- ---- ---- 100 100 300
14> 7 - 4 - 4 4 4 4
-400 -450 -420 -450 -420 ---- ---- ---- -420 -420 -420
15> 7 1 1 6 1 4 4 4
50 -990 -990 -480 -990 ---- ---- ---- -980 -980 -980
16> 4- 6- 1- 1- 1- 4- 1- 6-
140 170 -50 -50 -50 140 ---- ---- ---- -50 170
17> 6- 0 3 1 3 5 3 6-
450 170 420 180 420 430 ---- ---- ---- 420 450
18> 2 3 4 - - 7 5- 5-
-400 -200 -180 -420 -420 50 ---- ---- ---- -170 -170
19> 1 7 1 1 3- 3- 5 6
-630 200 -630 -630 -600 -600 -150 ---- ---- ---- 100
20> 7 1 1 3 4- 4- 1 6
1400 -100 -100 170 620 620 -100 ---- ---- ---- 650
21> 3 4- 6 0 7 1- 1- 4-
-130 -110 -90 -400 110 -300 -300 ---- ---- ---- -110
22> 2 2 5- 2 5- 2 2 7
-100 -100 -50 -100 -50 -100 -100 170 ---- ---- ----
23> 1- 4 0 3 6 5 1- 7
-200 100 -620 -140 630 620 -200 660 ---- ---- ----
24> 6- 1 2 0 4- 6- 3 4-
100 -140 -90 -150 50 100 PASS 50 ---- ---- ----
25> 6 2- 7 2- 0 2- 2- 5
---- 130 -140 200 -140 -300 -140 -140 100 ---- ----
26> 3 7 3 3 6 0 3 3
---- 140 620 140 140 170 110 140 140 ---- ----
27> 6 4 0 7 4 1 4 2
---- 460 450 -50 480 450 130 450 140 ---- ----
28> 1- 1- 7 0 4- 4- 4- 4-
---- ---- -150 -150 PASS -200 -130 -130 -130 -130 ----
29> - 2 4 6- 5 - 6- 3
---- ---- -650 -300 -100 110 90 -650 110 -230 ----
30> 4- 6 2 4- 2 7 0 2
---- ---- -120 -90 -150 -120 -150 50 -590 -150 ----
31> 1- 0 4- 4- 4- 4- 1- 7
---- ---- ---- 170 -100 200 200 200 200 170 230
32> 7 0 6 2- 4 2- 1 5
---- ---- ---- 110 -650 -100 -200 -170 -200 -620 -140
33> 4 5- 5- 1- 7 0 1- 3
---- ---- ---- 90 100 100 -300 150 -400 -300 50
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2012 |SANCTION>ST1202113 | 02/25/2012 16:02|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Friedman |RATING>STAC, CLUB>181073 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 April Apfelbaum Jay Apfelbaum A . . . 77.00 45.83
2 Charlotte Goldstein Edward Goldstein B . 1 . 88.00 52.38 0.94(B)
3 Myron Gorel Neil Littmann A . . . 69.00 41.07
4 Fran Harris Joy Henshel C . . 1 70.00 41.67 0.65(C)
5 Bradley Calcagni Ellen Reller B . 2 . 81.50 48.51 0.66(B)
6 Allan Botchman Marjorie Andrews A . . . 76.00 45.24
7 Jeff Aker Kate Aker A 1 . . 106.00 63.10 1.75(A)
8 Luke Williams James Rapp C . . . 56.00 33.33
9 Julian Laderman Ivan Petrovic A 2 . . 105.50 62.80 1.23(A)
10 Paul Roberts Jill Marshall A 3 . . 98.00 58.33 0.88(A)
11 Melissa Baker Marilyn Elyakin A 4 . . 97.00 57.74 0.61(A)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 7 0 4- 4- 2 6 2
-460 -130 ---- -490 ---- -400 ---- -400 -460 -300 -460
2> 1 6- 3 2 0 6- 4- 4-
-140 200 ---- -50 ---- -110 ---- -300 200 100 100
3> 3- 6 1 3- 0 3- 3- 7
120 150 ---- -100 ---- 120 ---- -200 120 120 500
4> 2- 2- 0 2- 6- 5 2- 6-
690 690 -200 ---- 690 ---- 1440 ---- 720 690 1440
5> 4- 4- - 7 4- 4- 2 -
100 100 -620 ---- 200 ---- 100 ---- 100 -150 -620
6> 1 3 5 1 7 5 1 5
-100 140 500 ---- -100 ---- 620 ---- 500 -100 500
7> 4 7 - 2 5- 3 - 5-
-200 100 -690 -630 ---- -150 ---- -620 ---- -690 -150
8> 3 1 0 6 6 6 3 3
100 -50 -130 110 ---- 110 ---- 110 ---- 100 100
9> 6 1 0 2- 4- 2- 4- 7
650 100 -140 150 ---- 300 ---- 150 ---- 300 990
10> 2 - - 4 4 6- 4 6-
-100 -300 -300 630 630 ---- 660 ---- 630 ---- 660
11> 3- 3- 3- 3- 7 0 3- 3-
-420 -420 -420 -420 590 ---- -920 ---- -420 ---- -420
12> 1- 3- 5 1- 0 6 7 3-
150 400 430 150 -50 ---- 500 ---- 1100 ---- 400
13> 3 3 6 3 3 0 3 7
-100 -100 100 -100 -100 -300 ---- -100 ---- 140 ----
14> 3 3 6- 3 3 3 0 6-
420 420 450 420 420 420 ---- 400 ---- 450 ----
15> 6 3 1 3 6 3 0 6
990 980 480 980 990 980 ---- -50 ---- 990 ----
16> 5- 5- 5- - 2- 2- - 5-
---- 50 50 50 -170 -140 -140 ---- -170 ---- 50
17> 6 4 4 - 2 - 7 4
---- -180 -420 -420 -450 -430 -450 ---- -170 ---- -420
18> 6- 1- 6- 1- 0 5 4 3
---- 420 170 420 170 -50 400 ---- 200 ---- 180
19> 6 3- 1 3- 6 2 0 6
630 ---- 600 -100 600 630 150 -200 ---- 630 ----
20> 4 2- 1 2- 0 6 6 6
-170 ---- -620 -650 -620 -1400 100 100 ---- 100 ----
21> 7 0 2- 5- 4 5- 2- 1
400 ---- -110 110 300 130 300 110 ---- 90 ----
22> 1- 5 5 5 5 0 1- 5
---- 50 ---- 100 100 100 100 -170 50 ---- 100
23> 1 2 5- 5- 3 0 7 4
---- -630 ---- -620 200 200 -100 -660 620 ---- 140
24> 2- - - 4 6 2- 5 7
---- -50 ---- -100 -100 PASS 140 -50 90 ---- 150
25> 4- 7 4- 1 4- 4- 2 0
140 ---- 300 ---- 140 -130 140 140 -100 -200 ----
26> 4 1 7 4 4 0 4 4
-140 ---- -170 ---- -110 -140 -140 -620 -140 -140 ----
27> 0 3 6 1 3 3 5 7
-480 ---- -450 ---- -130 -460 -450 -450 -140 50 ----
28> 7 2- 2- 5- 2- 5- 2- 0
---- 200 ---- 130 ---- 130 150 130 150 130 PASS
29> - 2 6- 6- - 5 4 3
---- -110 ---- -90 ---- 650 650 -110 300 230 100
30> 2- 5 0 2- 7 1 5 5
---- 120 ---- 150 ---- -50 120 590 90 150 150
31> 2- 2- 2- 2- 5- 5- 7 0
-200 ---- -200 ---- -200 ---- -200 -170 -170 100 -230
32> 1 4- 3 4- 0 6 7 2
100 ---- 200 ---- 170 ---- 200 -110 620 650 140
33> 1- 5- 0 7 3 5- 1- 4
-100 ---- 300 ---- -150 ---- 400 -90 300 -100 -50
Archive of All Games
|