Open Pairs Thursday Morn Session March 1, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 63.10 79.50 A 1 0.80(A) Henry Deutsch - William Hoffman
4 56.35 71.00 B 2 1 0.56(A) Dorothy Miller - Karleen Heller
2 53.97 68.00 C 3 2 1 0.40(A) Edward Reilly - Joseph Demas
5 49.21 62.00 B 3 0.28(B) Susan Alin - Leslie Davies
1 48.81 61.50 C Marilyn Wishnie - Barbara Goldberg
3 46.03 58.00 C Sarah Hecht - Susan Deutsch
6 46.03 58.00 B Al Dalton - Sylvester Karagis
7 36.51 46.00 B Meryl Dinowitz - Fran Altman
Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 62.70 79.00 A 1 0.80(A) Linda Otness - Clifford Nebel
1 55.95 70.50 B 2/3 1/2 0.48(A) Toni Schwartz - Malcolm Austin
5 55.95 70.50 B 2/3 1/2 0.48(A) Ellen Reller - Robert A Rubinstein
4 50.00 63.00 B 3 0.28(B) Lorraine Hinds - Irma Van Dam
8 46.83 59.00 B Carole Leinwand - Doris Eidel
2 44.84 56.50 B Joyce Robbins - Norma Lorn
3 44.05 55.50 B Joan Vogel - Yolanda Wesely
7 39.68 50.00 B Ruth Menken - Merle Lewis
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2012 |CLUB NO.>181073 | 03/01/2012 12:30
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Wishnie Barbara Goldberg C . . . 61.50 48.81
2 Edward Reilly Joseph Demas C 3 2 1 68.00 53.97 0.40(A)
3 Sarah Hecht Susan Deutsch C . . . 58.00 46.03
4 Dorothy Miller Karleen Heller B 2 1 . 71.00 56.35 0.56(A)
5 Susan Alin Leslie Davies B . 3 . 62.00 49.21 0.28(B)
6 Al Dalton Sylvester Karagis B . . . 58.00 46.03
7 Meryl Dinowitz Fran Altman B . . . 46.00 36.51
8 Henry Deutsch William Hoffman A 1 . . 79.50 63.10 0.80(A)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 2- 0 2- 5- 4 5-
-150 ---- -140 -250 -140 50 -100 50
2> 1- 4 6 4 0 1- 4
-450 ---- -420 50 -420 -480 -450 -420
3> 1- 1- 1- 6 5 1- 4
-620 ---- -620 -620 300 100 -620 -170
4> 2 4- 4- 4- 0 1 4-
-100 110 ---- 110 110 -300 -200 110
5> 0 2 2 4- 4- 6 2
-500 -200 ---- -200 -100 -100 140 -200
6> 2- 6 2- 2- 2- 2- 2-
-660 -240 ---- -660 -660 -660 -660 -660
7> 1 4- 4- 1 3 1 6
-600 100 100 ---- -600 -120 -600 200
8> 6 3- 5 1- 3- 0 1-
50 -430 -400 ---- -490 -430 -520 -490
9> 6 5 2 2 2 2 2
200 170 140 ---- 140 140 140 140
10> - 5 6 2 3 - 4
-80 150 200 100 ---- 120 -80 130
11> 1- 1- 1- 4 5- 1- 5-
400 400 400 430 ---- 460 400 460
12> 1- 5- 1- 4 1- 5- 1-
-480 -450 -480 -460 ---- -480 -450 -480
13> 5- 2- 2- 5- 0 2- 2-
100 -140 -140 100 -170 ---- -140 -140
14> 5 1 1 4 6 1 3
50 -150 -150 -100 100 ---- -150 -110
15> 2 5 2 2 2 2 6
-480 -450 -480 -480 -480 ---- -480 -420
16> 2 3- 1 5 3- 0 6
-140 -100 -170 100 -100 -300 ---- 530
17> 3- - 3- 6 - 3- 3-
120 -50 120 400 -50 120 ---- 120
18> 6 2- 4- - 4- 2- -
630 600 620 180 620 600 ---- 180
19> 3 4 5 1- 0 6 1-
-170 -140 -130 -200 -620 300 -200 ----
20> 5 1- 0 5 1- 3 5
-130 -200 -710 -130 -200 -150 -130 ----
21> 4- 3 4- 2 6 1 0
620 600 620 500 650 100 -100 ----
22> 1- 3- 3- 5- 1- 0 5-
-----1470 -1460 -1460 -710 -1470 -2220 -710
23> 1 1 5 1 3- 6 3-
-----1430 -1430 -660 -1430 -680 100 -680
24> 4- 1 4- 3 1 1 6
---- 100 -130 100 50 -130 -130 150
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2012 |CLUB NO.>181073 | 03/01/2012 12:30
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Schwartz Malcolm Austin B 2/3 1/2 . 70.50 55.95 0.48(A)
2 Joyce Robbins Norma Lorn B . . . 56.50 44.84
3 Joan Vogel Yolanda Wesely B . . . 55.50 44.05
4 Lorraine Hinds Irma Van Dam B . 3 . 63.00 50.00 0.28(B)
5 Ellen Reller Robert A Rubinstein B 2/3 1/2 . 70.50 55.95 0.48(A)
6 Linda Otness Clifford Nebel A 1 . . 79.00 62.70 0.80(A)
7 Ruth Menken Merle Lewis B . . . 50.00 39.68
8 Carole Leinwand Doris Eidel B . . . 59.00 46.83
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 - 3- 2 6 - 3-
150 ---- -50 140 100 250 -50 140
2> 4- 6 2 4- 0 2 2
450 ---- 480 420 450 -50 420 420
3> 4- 1 4- 4- 4- 2 0
620 ---- -100 620 620 620 170 -300
4> 6 1- 5 1- 1- 1- 4
300 -110 ---- 200 -110 -110 -110 100
5> 1- 4 0 4 4 1- 6
100 200 ---- -140 200 200 100 500
6> 3- 0 3- 3- 3- 3- 3-
660 240 ---- 660 660 660 660 660
7> 1- 5 1- 0 5 5 3
-100 600 -100 ---- -200 600 600 120
8> 2- 6 1 4- 4- 0 2-
430 520 400 ---- 490 490 -50 430
9> 1 4 4 4 4 0 4
-170 -140 -140 ---- -140 -140 -200 -140
10> 5- 0 2 4 5- 3 1
80 -200 -130 -100 ---- 80 -120 -150
11> 4- 4- - 2 4- - 4-
-400 -400 -460 -430 ---- -400 -460 -400
12> - 4- 4- 2 4- 4- -
450 480 480 460 ---- 480 480 450
13> 3- 3- - - 6 3- 3-
140 140 -100 -100 170 ---- 140 140
14> 5 3 2 1 0 5 5
150 110 100 -50 -100 ---- 150 150
15> 4 0 4 4 4 1 4
480 420 480 480 480 ---- 450 480
16> 0 1 4 2- 2- 6 5
-530 -100 140 100 100 300 ---- 170
17> 2- 0 2- 5- 5- 2- 2-
-120 -400 -120 50 50 -120 ---- -120
18> 5- 5- 0 1- 3- 3- 1-
-180 -180 -630 -620 -600 -600 ---- -620
19> 4- 3 6 2 0 1 4-
200 170 620 140 -300 130 200 ----
20> 1 1 4- 4- 3 6 1
130 130 200 200 150 710 130 ----
21> 4 1- 0 3 5 1- 6
-500 -620 -650 -600 -100 -620 100 ----
22> - 4- 4- 2- 6 2- -
---- 710 1470 1470 1460 2220 1460 710
23> 5 5 2- 5 0 1 2-
---- 1430 1430 680 1430 -100 660 680
24> 3 1- 5 5 5 1- 0
---- -50 -100 130 130 130 -100 -150
Open Pairs Thursday Aft Session March 1, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.23 159.00 A 1 2 1.88(OA) Nancy Molesworth - Susan Kraner
1 58.14 153.50 A 2 6 1.13(SA) Norma Gross - Rhoda Levine
9 57.39 151.50 A 3 0.84(SA) Idelle Katz - Cecile Tomashevsky
16 55.11 145.50 A 4 0.67(SA) Marjorie Murstein - Carol Laufer
14 54.73 144.50 A 5 0.50(SA) Janet Lippmann - Barbara Skluth
12 54.17 143.00 B 6 1 1 0.80(OB) Marjorie Vogel - Richard Tunick
8 52.65 139.00 A Robert Klein - Thomas Simon
13 51.52 136.00 C 2 1 3 1 0.50(SB) Arthur Aitkens - James Maffucci
6 51.33 135.50 A Eileen O'Neill - Henry Deutsch
11 47.92 126.50 C 3 2 3 0.36(SB) Anita Lee - Neil Beck
2 46.02 121.50 C 4 0.25(SB) Barbara Scharf - Bryna Sweedler
4 45.08 119.00 B Steve Grayer - Christa Jaffeux
7 43.37 114.50 C Susan Alin - Iris Fleming
15 42.61 112.50 C Yuiko Hebner - Alice Neild
5 41.48 109.50 B Leslie Davies - Janice Katz
10 38.26 101.00 C Susan Deutsch - Karin Meyers
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.69 165.50 A 1 1 2.50(OA) Doris Staubi - Chuck Lamprey
3 59.85 158.00 A 2 3 1.41(OA) Clifford Nebel - Paul Lewis
6 59.47 157.00 A 3 4 1.05(OA) Jill Marshall - Barbara Lee Chapnick
12 58.52 154.50 A 4 5 0.79(OA) Barbara Warkol - Norman Gleicher
8 52.65 139.00 A 5 0.50(SA) Lester Gottlieb - Peter MacCuaig
15 52.27 138.00 B 6 1 2 0.88(SB) Marshall Frank - Rosanna Frank
5 50.76 134.00 B 2 4 0.62(SB) Lorraine Hinds - E Toby Rosenberger
13 48.48 128.00 B 3 5 0.44(SB) Neil Littmann - Lawrence Novick
9 48.11 127.00 C 4 1 6 2 0.31(SB) Harold Samuels - Anne Walker
2 47.92 126.50 B Caren Schweitzer - John Steefel
16 47.73 126.00 C 4 0.17(OC) Ina Teschner - Shirley Friedenthal
7 46.40 122.50 C Annelise Scuccimarra - Jill Weinstein
14 45.08 119.00 B Ruth Menken - Cheryl Feldman
10 43.56 115.00 B Joan Katz - William Caslin
4 39.20 103.50 B Hope Furth - Pauline Gutelle
11 37.31 98.50 B Eileen Budnovitch - William Diament
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2012 |CLUB NO.>181073 | 03/01/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Gross Rhoda Levine A 6 . . | 2 . . 153.50 58.14 1.13(SA)
2 Barbara Scharf Bryna Sweedler C . . . | . 4 . 121.50 46.02 0.25(SB)
3 Nancy Molesworth Susan Kraner A 2 . . | 1 . . 159.00 60.23 1.88(OA)
4 Steve Grayer Christa Jaffeux B . . . | . . . 119.00 45.08
5 Leslie Davies Janice Katz B . . . | . . . 109.50 41.48
6 Eileen O'Neill Henry Deutsch A . . . | . . . 135.50 51.33
7 Susan Alin Iris Fleming C . . . | . . . 114.50 43.37
8 Robert Klein Thomas Simon A . . . | . . . 139.00 52.65
9 Idelle Katz Cecile Tomashevsky A . . . | 3 . . 151.50 57.39 0.84(SA)
10 Susan Deutsch Karin Meyers C . . . | . . . 101.00 38.26
11 Anita Lee Neil Beck C . . 3 | . 3 2 126.50 47.92 0.36(SB)
12 Marjorie Vogel Richard Tunick B . 1 . | 6 1 . 143.00 54.17 0.80(OB)
13 Arthur Aitkens James Maffucci C . 3 1 | . 2 1 136.00 51.52 0.50(SB)
14 Janet Lippmann Barbara Skluth A . . . | 5 . . 144.50 54.73 0.50(SA)
15 Yuiko Hebner Alice Neild C . . . | . . . 112.50 42.61
16 Marjorie Murstein Carol Laufer A . . . | 4 . . 145.50 55.11 0.67(SA)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1 10 3 8 11 5 8 5 1 1 5 8
-420 ---- ---- ---- ---- -140 -400 -150 -130 -170 -150 -170 -420 -420 -170 -150
2> 4 1 4 11 4 4 0 7- 10 9 4 7-
-980 ---- ---- ---- ---- -990 -980 100 -980 -980 -1020 -510 -450 -480 -980 -510
3> 8 0 10 1 9 2 5- 5- 5- 5- 3 11
90 -120 ---- ---- ---- ---- 200 -110 100 -100 -50 -50 -50 -50 -90 300
4> 1 4 0 8- 4 4 4 11 8- 8- 8- 4
650 680 ---- ---- ---- ---- -200 710 680 680 680 1430 710 710 710 680
5> 0 2 6 1 6 11 4 9- 6 3 9- 8
-1400 -800 -430 ---- ---- ---- -----1100 -430 -110 -450 -140 -430 -460 -140 -420
6> 7 7 7 1 7 1 7 7 7 7 7 1
450 450 450 ---- ---- ---- ---- -50 450 -50 450 450 450 450 450 -50
7> 7 7 7 2 7 - 7 7 7 7 - 7
620 620 620 170 ---- ---- ---- ---- 620 -100 620 620 620 620 -100 620
8> 10- 7- 7- 10- 3 5 4 7- 0 7- 1 2
140 130 130 140 ---- ---- ---- ---- -50 110 50 130 -140 130 -100 -80
9> 7 5- 1 1 3 11 9- 8 9- 5- 1 4
-150 -200 -650 -650 -620 ---- ---- ---- ---- 200 100 -130 100 -200 -650 -600
10> 2 2 5- 7 2 2 8- 8- 5- 2 10 11
-680 -680 -650 -500 -680 ---- ---- ---- ---- -680 -200 -200 -650 -680 -150 -100
11> 9- 4- 11 7 4- 1 1 7 3 1 9- 7
-110 -180 50 -130 -180 -400 ---- ---- ---- ---- -400 -130 -210 -400 -110 -130
12> 4 9- 11 8 4 4 4 4 4 4 0 9-
-140 50 150 -110 -140 -140 ---- ---- ---- ---- -140 -140 -140 -140 -200 50
13> 9 11 5 5 1- 9 1- 1- 9 7 5 1-
600 630 150 150 -100 600 -100 ---- ---- ---- ---- -100 600 200 150 -100
14> 10 8 10 0 7 6 1- 3 4- 10 1- 4-
150 140 150 -120 120 110 50 ---- ---- ---- ---- 90 100 150 50 100
15> 7 3- 1 3- 0 10 8- 6 3- 3- 8- 11
110 -100 -150 -100 -200 620 140 100 ---- ---- ---- ---- -100 -100 140 680
16> 8- 1 8- 1 4 8- 4 8- 1 8- 4 8-
100 -620 100 -620 -140 100 -140 100 ---- ---- ---- ---- -620 100 -140 100
17> 5 8 1 2- 0 5 10- 8 10- 2- 5 8
420 450 170 200 150 420 480 450 480 ---- ---- ---- ---- 200 420 450
18> 11 4 7 3 1- 0 1- 9 9 9 5- 5-
800 100 200 -100 -200 -530 -200 300 300 ---- ---- ---- ---- 300 110 110
19> 7 11 7 2- 9- 9- 5 0 7 1 2- 4
400 460 400 150 430 430 210 110 400 130 ---- ---- ---- ---- 150 180
20> 4 10 6- 6- 3 10 10 1 0 6- 6- 2
180 300 200 200 150 300 300 100 -130 200 ---- ---- ---- ---- 200 130
21> 5 0 10 5 5 10 5 10 5 5 5 1
-140 -300 50 -140 -140 50 -140 50 -140 -140 -140 ---- ---- ---- ---- -200
22> 8 3- 3- 6 8 5 0 1- 8 1- 10 11
-100 -170 -170 -130 -100 -150 -650 -200 -100 -200 -50 ---- ---- ---- ---- 100
23> 7 3 9- 7 3 3 3 7 11 3 9- 0
-600 -620 -170 -600 -620 -620 -620 -600 -150 -620 -170 -680 ---- ---- ---- ----
24> 11 3 3 10 6- 0 6- 9 3 3 3 8
450 -420 -420 200 -170 -590 -170 -50 -420 -420 -420 -100 ---- ---- ---- ----
25> 0 8- 8- 2 11 8- 3- 3- 8- 1 5- 5-
---- -500 100 100 -130 200 100 -110 -110 100 -180 -50 -50 ---- ---- ----
26> 6- 10 6- 2 4 1 0 10 4 10 4 8
---- 200 600 200 130 150 -100 -200 600 150 600 150 500 ---- ---- ----
27> 9 1 10 6 6 11 6 1 1 6 6 3
---- ---- 100 -400 150 50 50 300 50 -400 -400 50 50 -120 ---- ----
28> 3- 11 8- 3- 8- 0 8- 3- 3- 3- 3- 8-
---- ---- -450 50 -420 -450 -420 -590 -420 -450 -450 -450 -450 -420 ---- ----
29> 0 9- 1 2- 4- 7 2- 9- 7 7 11 4-
---- ---- -----1130 100 -620 -300 -200 -100 -300 100 -100 -100 200 -200 ----
30> 4- 10 10 1 10 4- 4- 4- 4- 8 4- 0
---- ---- ---- -110 50 50 -140 50 -110 -110 -110 -110 -100 -110 -300 ----
31> 3 - 5- 8- 5- 4 2 8- 11 8- - 8-
---- ---- ---- ---- 100 -590 200 650 200 140 50 650 800 650 -590 650
32> 2 7- 7- 11 2 7- 5 4 2 7- 10 0
---- ---- ---- ---- -140 140 140 1100 -140 140 100 -100 -140 140 200 -630
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2012 |CLUB NO.>181073 | 03/01/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Staubi Chuck Lamprey A 1 . . | 1 . . 165.50 62.69 2.50(OA)
2 Caren Schweitzer John Steefel B . . . | . . . 126.50 47.92
3 Clifford Nebel Paul Lewis A 3 . . | 2 . . 158.00 59.85 1.41(OA)
4 Hope Furth Pauline Gutelle B . . . | . . . 103.50 39.20
5 Lorraine Hinds E Toby Rosenberger B . 4 . | . 2 . 134.00 50.76 0.62(SB)
6 Jill Marshall Barbara Lee Chapnick A 4 . . | 3 . . 157.00 59.47 1.05(OA)
7 Annelise Scuccimarra Jill Weinstein C . . . | . . . 122.50 46.40
8 Lester Gottlieb Peter MacCuaig A . . . | 5 . . 139.00 52.65 0.50(SA)
9 Harold Samuels Anne Walker C . 6 2 | . 4 1 127.00 48.11 0.31(SB)
10 Joan Katz William Caslin B . . . | . . . 115.00 43.56
11 Eileen Budnovitch William Diament B . . . | . . . 98.50 37.31
12 Barbara Warkol Norman Gleicher A 5 . . | 4 . . 154.50 58.52 0.79(OA)
13 Neil Littmann Lawrence Novick B . 5 . | . 3 . 128.00 48.48 0.44(SB)
14 Ruth Menken Cheryl Feldman B . . . | . . . 119.00 45.08
15 Marshall Frank Rosanna Frank B . 2 . | 6 1 . 138.00 52.27 0.88(SB)
16 Ina Teschner Shirley Friedenthal C . . 4 | . . . 126.00 47.73 0.17(OC)
Totals 2112.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10 6 3 6 10 1 10 8 6 3 3 0
420 ---- 170 ---- 150 ---- 170 ---- 420 140 420 400 170 150 150 130
2> 7 7 11 3- 1 10 2 7 7 0 3- 7
980 ---- 980 ---- 1020 ---- 510 ---- 450 990 480 980 980 -100 510 980
3> 9 11 5- 5- 5- 5- 1 8 10 0 2 3
100 120 ---- 50 ---- 50 ---- 50 ---- 50 -200 90 110 -300 -100 -90
4> 7 7 7 0 2- 2- 11 2- 2- 7 7 10
-680 -680 ---- -680 -----1430 ---- -710 ---- -710 200 -710 -710 -680 -680 -650
5> 9 7 5 1- 5 8 1- 10 3 5 11 0
800 450 430 ---- 140 ---- 430 ---- 460 ---- 140 1100 420 430 1400 110
6> 4 4 4 4 4 4 4 10 10 4 4 10
-450 -450 -450 ---- -450 ---- -450 ---- -450 ---- -450 50 50 -450 -450 50
7> 4 4 4 9 4 4 10- 4 4 4 10- 4
-620 -620 -620 -170 ---- -620 ---- -620 ---- 100 ---- -620 -620 -620 100 -620
8> 7 3- 3- - 11 3- 10 9 8 - 6 3-
-50 -130 -130 -140 ---- 140 ---- -130 ---- 100 ---- 80 50 -140 -110 -130
9> 10 3 10 1- 8 5- 10 7 4 0 5- 1-
650 130 650 -100 620 ---- 200 ---- 650 ---- 600 ---- 150 -200 200 -100
10> 5- 2- 4 5- 9 9 1 0 9 9 9 2-
650 200 500 650 680 ---- 680 ---- 150 ---- 100 ---- 680 680 680 200
11> 4 4 8 6- 10 10 1- 4 1- 6- 10 0
130 130 210 180 400 400 ---- 110 ---- 130 ---- 110 ---- 180 400 -50
12> 7 3 7 7 7 7 11 1- 7 1- 7 0
140 110 140 140 140 140 ---- 200 ---- -50 ---- 140 ---- -50 140 -150
13> 6 2 9- 4 2 6 9- 9- 2 0 6 9-
-150 -600 100 -200 -600 -150 100 ---- 100 ---- -600 ---- -630 ---- -150 100
14> 11 6- 4 1 5 9- 9- 6- 1 3 1 8
120 -100 -120 -150 -110 -50 -50 ---- -100 ---- -150 ---- -140 ---- -150 -90
15> 7- 11 7- 1 2- 2- 0 5 4 7- 10 7-
100 200 100 -620 -140 -140 -680 -100 ---- -110 ---- 100 ---- 150 ---- 100
16> 10 7 2- 2- 7 7 2- 2- 2- 10 2- 10
620 140 -100 -100 140 140 -100 -100 ---- -100 ---- 620 ---- -100 ---- 620
17> 11 8- 6 6 - 3 3 6 - 3 10 8-
-150 -200 -420 -420 -480 -450 -450 -420 -480 ---- -450 ---- -170 ---- -200 ----
18> 9- 2 11 5- 9- 5- 2 0 2 7 4 8
200 -300 530 -110 200 -110 -300 -800 -300 ---- -100 ---- -200 ---- 100 ----
19> 1- 8- 6 7 11 4 4 0 10 4 8- 1-
---- -430 -150 -210 -180 -110 -400 -400 -460 -130 ---- -400 ---- -150 ---- -430
20> 1 4- 1 9 10 7 11 1 4- 4- 4- 8
---- -300 -200 -300 -130 -100 -180 130 -300 -200 ---- -200 ---- -200 ---- -150
21> 1 6 10 1 6 6 11 6 1 6 6 6
-50 ---- 140 200 -50 140 140 300 140 -50 140 ---- 140 ---- 140 ----
22> 6 11 0 9- 3 3 7- 9- 7- 1 5 3
150 ---- 650 -100 200 100 100 170 200 170 50 ---- 130 ---- 100 ----
23> 8 4 4 0 8 8 1- 1- 4 11 8 8
---- 620 ---- 600 600 150 620 620 170 170 600 680 ---- 620 ---- 620
24> 4- 2 0 8 8 8 8 8 1 3 4- 11
---- 170 ---- 50 -450 420 420 420 420 420 -200 100 ---- 170 ---- 590
25> 2- 7- 7- 11 2- 2- 10 2- 5- 9 5- 0
-100 ---- 110 ---- 110 500 -100 -100 180 -100 50 130 50 ---- -200 ----
26> 10 11 1 4- 7 1 1 4- 7 9 3 7
100 ---- 200 ---- -600 -200 -150 -600 -600 -200 -150 -130 -500 ---- -150 ----
27> 0 5 10 2 10 10 5 1 5 5 8 5
---- -300 ---- -50 ---- 400 -100 400 400 -50 -150 -50 -50 120 ---- -50
28> 11 2- 7- 7- 7- 0 7- 2- 7- 7- 2- 2-
---- 590 ---- 420 ---- 450 450 450 -50 450 420 450 450 420 ---- 420
29> 6- 4 8- 1- 11 4 1- 4 10 0 8- 6-
200 ---- 100 ---- 300 ---- -100 1130 100 -100 100 620 -200 300 200 ----
30> 1 6- 6- 6- 6- 6- 1 3 1 6- 10 11
-50 ---- 110 ---- 110 ---- 110 110 110 -50 100 -50 110 140 300 ----
31> 5- 7 9 2- 8 0 10- 2- 5- 10- 2- 2-
---- -200 ---- -140 ---- -50 ---- -650 -100 -800 590 -650 -200 590 -650 -650
32> 9 3- 6 7 9 9 3- 3- 3- 1 0 11
---- 140 ---- -140 ---- -100 ---- 100 140 140 -140 -140 -140 -200 -1100 630
NLM Pairs Thursday Aft Session March 1, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 65.95 83.10 A 1 0.72(A) Ricki Gardner - Joseph DiBenedetto
4 59.38 74.82 B 2 1 0.50(A) Richard Strauss - Todd Schiffer
1 50.94 64.19 B 3 2 0.36(A) Beverly Jansen - Diona Koerner
6 46.75 58.90 A 4 0.25(A) Dorothy Greenspan - Jerry Greenspan
8 45.70 57.58 A Carole Altman - Edward Reilly
2 45.18 56.93 C Mabel Atkinson - Ronald MacLeod
7 44.80 56.45 C Robert Kirkpatrick - Stefan Madazewicz
5 40.81 51.42 A Shirlee Hirschberg - Renee Neschis
Section B East-West
Pair Pct Score Section Rank MPs
A B C
4 66.02 83.18 B 1 1 0.72(A) Suzanne Ochoa - Fleurette Cassara
6 65.44 82.46 B 2 2 0.50(A) Barbara Blake - Renee Fisher
8 61.46 77.44 A 3 0.36(A) Dorothy Baer - Patricia Mitzman
1 56.01 70.57 B 4 3 0.25(A) Benjamin Treistman - Stanley Weiner
7 47.48 59.82 B Rhoda Phillips - Dorothy Baldwin
3 46.89 59.08 A Lisa Greenfield - Mary Silk
5 39.73 50.06 C Ines Kunreuther - Sunny Rothenberg
2 35.13 44.26 B Sarah Schulman - Minnie Katz
9 34.07 42.93 C Aaron Altman - Ronald Koerner
EVENT>NLM Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2012 |CLUB NO.>181073 | 03/01/2012 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Beverly Jansen Diona Koerner B 3 2 . 64.19 50.94 0.36(A)
2 Mabel Atkinson Ronald MacLeod C . . . 56.93 45.18
3 Ricki Gardner Joseph DiBenedetto A 1 . . 83.10 65.95 0.72(A)
4 Richard Strauss Todd Schiffer B 2 1 . 74.82 59.38 0.50(A)
5 Shirlee Hirschberg Renee Neschis A . . . 51.42 40.81
6 Dorothy Greenspan Jerry Greenspan A 4 . . 58.90 46.75 0.25(A)
7 Robert Kirkpatrick Stefan Madazewicz C . . . 56.45 44.80
8 Carole Altman Edward Reilly A . . . 57.58 45.70
Totals 503.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3.58 0.08 1.25 3.58 3.58 5.92
-100 ---- ---- -120 -110 -100 -100 50 ----
2> 3.58 4.75 2.42 5.92 0.67 0.67
-480 ---- ---- -450 -510 -260 -1010 -1010 ----
3> 4.17 5.92 4.17 2.42 1.25 0.08
-50 ---- ---- 90 -50 -90 -110 -150 ----
4> 2.42 4.17 5.92 4.17 1.25 0.08
680 710 ---- ---- 1430 710 -100 -300 ----
5> 5.92 2.42 0.08 1.25 3.58 4.75
-120 -300 ---- ---- -430 -400 -210 -140 ----
6> 1.60 5.80 1.60 4.40 1.60
-50 480 ---- ---- -50 450 NP -50 ----
