Charity Open Pairs Thursday Morn Session March 22, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 69.44 87.50 B 1 1 1 1 1.98(OA) Victor Mazmanian - Vivian Wu
1 59.92 75.50 C 2 2 4 3 0.84(OA) Marilyn Wishnie - Annelise Scuccimarra
6 54.76 69.00 A 3 5 0.63(OA) Al Dalton - Connie Rosner
3 52.38 66.00 A Ethan Stein - Clifford Nebel
5 46.83 59.00 B Leslie Davies - Susan Alin
7 40.87 51.50 B Phyllis Spatz - Blossom Wittlin
4 25.79 32.50 B Toni Schwartz - Roonie Kennedy
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.89 80.50 B 1 1 2 2 1.49(OA) Joan Vogel - Yolanda Wesely
5 61.11 77.00 A 2 3 1.11(OA) Carol Wiles - Marjorie Murstein
4 48.81 61.50 B 3 2 4 0.63(OB) Ellen Reller - Robert A Rubinstein
2 46.03 58.00 B Doris Eidel - Carole Leinwand
6 44.84 56.50 C Edward Reilly - Joseph Demas
3 44.44 56.00 B Norma Lorn - Irma Oppenheimer
7 40.87 51.50 C Jill Weinstein - Fali Rubinstein
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2012 |CLUB NO.>181073 | 03/22/2012 12:25
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Wishnie Annelise Scuccimarra C 4 3 . | 2 2 . 75.50 59.92 0.84(OA)
2 Victor Mazmanian Vivian Wu B 1 1 . | 1 1 . 87.50 69.44 1.98(OA)
3 Ethan Stein Clifford Nebel A . . . | . . . 66.00 52.38
4 Toni Schwartz Roonie Kennedy B . . . | . . . 32.50 25.79
5 Leslie Davies Susan Alin B . . . | . . . 59.00 46.83
6 Al Dalton Connie Rosner A 5 . . | 3 . . 69.00 54.76 0.63(OA)
7 Phyllis Spatz Blossom Wittlin B . . . | . . . 51.50 40.87
Totals 441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 6 1- 4- 1- 4- 1-
-480 -420 -480 -450 -480 -450 -480
2> 4 6 2- 0 1 5 2-
150 620 100 -110 -100 170 100
3> 4- 4- 2 0 4- 1 4-
-50 -50 -90 -120 -50 -110 -50
4> 5- 5- 4 1 0 2 3
620 620 200 100 -100 140 170
5> 3 4 5- 1- 5- 1- 0
-170 -140 50 -420 50 -420 -800
6> 4 2 4 - 6 4 -
100 90 100 -90 200 100 -90
7> 3 6 5 - - 4 2
-150 200 100 -500 -500 -140 -200
8> 3- 2 5- 1 5- 3- 0
110 -50 140 -100 140 110 -300
9> 6 2 - - 3 5 4
200 90 -50 -50 100 120 110
10> 4- 6 1 2 3 0 4-
100 200 -630 -620 -600 -650 100
11> 4 6 1 2- 0 5 2-
-300 530 -920 -420 -1090 -100 -420
12> 1- 4- 6 3 4- 1- 0
150 630 650 600 630 150 -100
13> 2- 5 0 5 1 5 2-
-120 100 -750 100 -600 100 -120
14> 3- 3- 3- - 3- - 6
140 140 140 -50 140 -50 300
15> 5- 4 0 3 1- 1- 5-
110 -100 -400 -140 -200 -200 110
16> 4- 1- 4- 1- 1- 6 1-
1020 990 1020 990 990 1520 990
17> 2 5- 3- 1 3- 5- 0
-50 140 110 -90 110 140 -110
18> 2 5 6 2 2 4 0
150 600 620 150 150 500 100
19> 4- 2- 2- 0 4- 1 6
420 200 200 80 420 170 450
20> 0 1 5 2- 4 6 2-
-800 -300 100 -200 -110 200 -200
21> 6 5 2- 0 2- 2- 2-
-200 -420 -450 -480 -450 -450 -450
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2012 |CLUB NO.>181073 | 03/22/2012 12:25
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Vogel Yolanda Wesely B 2 2 . | 1 1 . 80.50 63.89 1.49(OA)
2 Doris Eidel Carole Leinwand B . . . | . . . 58.00 46.03
3 Norma Lorn Irma Oppenheimer B . . . | . . . 56.00 44.44
4 Ellen Reller Robert A Rubinstein B . 4 . | 3 2 . 61.50 48.81 0.63(OB)
5 Carol Wiles Marjorie Murstein A 3 . . | 2 . . 77.00 61.11 1.11(OA)
6 Edward Reilly Joseph Demas C . . . | . . . 56.50 44.84
7 Jill Weinstein Fali Rubinstein C . . . | . . . 51.50 40.87
Totals 441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 4- 0 1- 4- 4- 1-
480 480 420 450 480 480 450
2> 2 5 0 1 3- 3- 6
-150 100 -620 -170 -100 -100 110
3> 1- 1- 1- 5 4 1- 6
50 50 50 110 90 50 120
4> 6 - 4 2 3 5 -
100 -620 -140 -200 -170 -100 -620
5> - 2 4- - 6 4- 3
-50 140 420 -50 800 420 170
6> 0 4 2 2 5- 5- 2
-200 -90 -100 -100 90 90 -100
7> 0 2 1 4 5- 3 5-
-200 140 -100 200 500 150 500
8> 4 2- - 6 5 2- -
50 -110 -140 300 100 -110 -140
9> 4 1 5- 2 5- 0 3
-90 -120 50 -110 50 -200 -100
10> 6 5 1- 4 1- 3 0
650 630 -100 620 -100 600 -200
11> 1 5 3- 3- 2 6 0
100 920 420 420 300 1090 -530
12> 4- 0 6 3 4- 1- 1-
-150 -650 100 -600 -150 -630 -630
13> 6 3- 1 3- 5 1 1
750 120 -100 120 600 -100 -100
14> 2- 0 5- 2- 2- 2- 5-
-140 -300 50 -140 -140 -140 50
15> 6 - 3 - 4- 2 4-
400 -110 140 -110 200 100 200
16> 4- 4- 1- 4- 4- 0 1-
-990 -990 -1020 -990 -990 -1520 -1020
17> 6 5 4 2- - - 2-
110 90 50 -110 -140 -140 -110
18> 6 4 4 4 1 2 0
-100 -150 -150 -150 -600 -500 -620
19> 6 1- 1- 3- 5 3- 0
-80 -420 -420 -200 -170 -200 -450
20> 3- 6 2 5 0 1 3-
200 800 110 300 -200 -100 200
21> 6 0 3- 1 3- 3- 3-
480 200 450 420 450 450 450
Charity Open Pairs Thursday Aft Session March 22, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 62.88 166.00 B 1 1 2 2 2.89(OA) Marshall Frank - Stephen Kleinman
3 59.28 156.50 A 2 4 1.62(OA) Laura Brill - Rick Goldstein
10 56.25 148.50 A 3 6 0.91(OA) Martin Weiss - Sylvester Karagis
4 53.41 141.00 B 4 2 6 0.69(SB) Christa Jaffeux - William Caslin
14 52.08 137.50 B 5 3 0.49(SB) Neil Littmann - Norman Gleicher
2 51.89 137.00 C 6 4 1 2 0.93(OC) Anne Walker - Raymond Myers
1 51.70 136.50 A Idelle Katz - Barbara Feldman
8 50.76 134.00 B Marjorie Vogel - Richard Tunick
11 50.57 133.50 C 2 3 0.70(OC) Anita Lee - Neil Beck
7 45.83 121.00 A Eileen O'Neill - Rosanna Frank
12 45.45 120.00 C 4 0.52(OC) Meryl Dinowitz - Annelise Scuccimarra
5 40.91 108.00 B Leslie Davies - Janice Katz
13 39.77 105.00 C Maureen Sullivan - Tecla Martemucci
6 39.20 103.50 C Susan Alin - Iris Fleming
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 63.07 166.50 B 1 1 1 1 3.85(OA) Robert Wachtenheim - Lawrence Novick
3 62.31 164.50 B 2 2 3 3 2.17(OA) John Steefel - Caren Schweitzer
12 56.82 150.00 C 3 3 1 5 4 1 1.24(OC) Alice Neild - James Maffucci
2 56.06 148.00 A 4 0.49(SA) Carol Wiles - Marjorie Murstein
1 55.87 147.50 B 5 4 5 0.65(OB) Joan Katz - Elizabeth Guttmann
11 55.11 145.50 A 6 0.23(SA) Barbara Skluth - Janet Lippmann
6 53.22 140.50 B Susan Sekulow - Marian Rubin
4 48.30 127.50 B Eileen Budnovitch - William Diament
9 47.92 126.50 A Clifford Nebel - Richard Laufer
10 42.23 111.50 B Pauline Gutelle - Herb Perry
5 40.53 107.00 B E Toby Rosenberger - Lorraine Hinds
8 40.34 106.50 C 2 0.41(SC) Jerry Greenspan - Brad Greene
7 39.39 104.00 C Ina Teschner - Shirley Friedenthal
13 38.83 102.50 C Mary Kelly - Celsa Landaburu
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2012 |CLUB NO.>181073 | 03/22/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Idelle Katz Barbara Feldman A . . . | . . . 136.50 51.70
2 Anne Walker Raymond Myers C . . 2 | 6 4 1 137.00 51.89 0.93(OC)
3 Laura Brill Rick Goldstein A 4 . . | 2 . . 156.50 59.28 1.62(OA)
4 Christa Jaffeux William Caslin B . 6 . | 4 2 . 141.00 53.41 0.69(SB)
5 Leslie Davies Janice Katz B . . . | . . . 108.00 40.91
6 Susan Alin Iris Fleming C . . . | . . . 103.50 39.20
7 Eileen O'Neill Rosanna Frank A . . . | . . . 121.00 45.83
8 Marjorie Vogel Richard Tunick B . . . | . . . 134.00 50.76
9 Marshall Frank Stephen Kleinman B 2 2 . | 1 1 . 166.00 62.88 2.89(OA)
10 Martin Weiss Sylvester Karagis A 6 . . | 3 . . 148.50 56.25 0.91(OA)
11 Anita Lee Neil Beck C . . 3 | . . 2 133.50 50.57 0.70(OC)
12 Meryl Dinowitz Annelise Scuccimarra C . . 4 | . . . 120.00 45.45 0.52(OC)
13 Maureen Sullivan Tecla Martemucci C . . . | . . . 105.00 39.77
14 Neil Littmann Norman Gleicher B . . . | 5 3 . 137.50 52.08 0.49(SB)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 4- 3 9- 1- 0 9- 8 11 7 4- 1-
-50 ---- ---- -100 -140 420 -150 -470 420 100 500 50 -100 -150
2> 9- 6 2 3- 6 0 3- 9- 8 1 11 6
150 ---- ---- 100 -110 50 100 -300 50 150 110 -130 930 100
3> 0 2 7 9 3 11 7 4- 10 1 4- 7
-620 -140 ---- ---- 100 170 -110 690 100 -100 200 -150 -100 100
4> 4 9 2 2 2 5- 10 11 0 5- 7- 7-
120 200 ---- ---- 110 110 110 150 210 500 90 150 180 180
5> 1- 5- 0 7- 9- 1- 9- 3 5- 11 4 7-
-300 170 -400 ---- ---- 600 620 -300 620 -100 170 680 150 600
6> 6 4 10- 9 2 10- 7 4 8 4 - -
-500 -600 -100 ---- ---- -150 -620 -100 -300 -600 -200 -600 -630 -630
7> 7 11 4 9 4 4 9 4 - - 9 4
-200 -100 -620 -170 ---- ---- -620 -620 -170 -620 -650 -650 -170 -620
8> 2- - 10- 6 6 - 10- 6 2- 6 6 9
-50 -100 400 130 ---- ---- 130 -100 400 130 -50 130 130 150
9> 6 6 11 6 - 6 6 6 6 6 - 6
140 140 170 140 110 ---- ---- 140 140 140 140 140 110 140
10> 8- 11 5 2 8- 5 3 - 8- 8- - 5
200 300 100 -630 200 ---- ---- 100 -180 -660 200 200 -660 100
11> 11 - 9 4 5 3 7 7 7 2 - 10
400 -100 180 90 100 -50 ---- ---- 150 150 150 -90 -100 200
12> 4 4 4 9 8 4 4 0 4 10 11 4
-450 -450 -450 -170 -200 -450 ---- ---- -450 -690 -450 -140 50 -450
13> 6 6 6 6 6 6 6 11 1 6 0 6
650 650 650 650 650 650 650 ---- ---- 850 620 650 -170 650
14> 8- 2- 11 2- 0 5- 7 8- 10 2- 5- 2-
420 -50 450 -50 -100 170 300 ---- ---- 420 430 -50 170 -50
15> 10 4- 0 2- 1 4- 11 8- 6- 2- 6- 8-
-100 -420 -690 -450 -500 -420 670 -200 ---- ---- -400 -450 -400 -200
16> 1- 8 1- 4- 7 1- 6 11 10 4- 1- 9
-110 100 -110 -90 90 -110 -50 180 ---- ---- 120 -90 -110 110
17> 8 10 8 11 2 2 5- 8 5- 2 2 2
-200 -170 -200 50 -450 -450 -420 -200 -420 ---- ---- -450 -450 -450
18> 9 1- 5 9 5 0 5 9 9 1- 3 9
620 110 170 620 170 -100 170 620 620 ---- ---- 110 140 620
19> 8 8 10- 1- 1- 1- 5- 5- 10- 8 1- 4
-50 -50 100 -620 -620 -620 -100 -100 100 -50 ---- ---- -620 -170
20> 3- 9- 9- 3- 3- 3- 8 3- 11 3- 3- 3-
-650 -200 -200 -650 -650 -650 -620 -650 -170 -650 ---- ---- -650 -650
21> 3 1 7- 7- 7- 0 7- 7- 7- 7- 2 7-
620 150 660 660 660 -100 660 660 660 660 600 ---- ---- 660
22> 2 6 10- 6 6 6 1 10- 6 6 0 6
420 450 460 450 450 450 210 460 450 450 200 ---- ---- 450
23> 0 10 11 7 7 4 7 2 7 2 2 7
-670 300 500 200 200 100 200 -140 200 -140 -140 200 ---- ----
24> 11 6 1- 4 7- 4 4 9- 0 7- 9- 1-
590 -150 -650 -450 -100 -450 -450 -50 -690 -100 -50 -650 ---- ----
25> 10 5- 5- 8 8 3- 0 2 11 3- 8 1
---- 200 -50 -50 100 100 -100 -870 -150 300 -100 100 -500 ----
26> - 2- 8 5 2- - 10 6 4 11 7 9
---- -620 -600 200 -150 -600 -620 620 -100 -200 730 170 500 ----
27> 8 7 4 5 9- 2 11 9- - 6 3 -
---- ---- 480 450 200 400 490 -100 920 490 -200 430 -50 -200
28> 4- 9 1 2 0 3 4- 6- 6- 9 9 11
---- ---- -140 -90 -210 -200 -500 -150 -140 -120 -120 -90 -90 -70
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2012 |CLUB NO.>181073 | 03/22/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Katz Elizabeth Guttmann B . 5 . | 5 4 . 147.50 55.87 0.65(OB)
2 Carol Wiles Marjorie Murstein A . . . | 4 . . 148.00 56.06 0.49(SA)
3 John Steefel Caren Schweitzer B 3 3 . | 2 2 . 164.50 62.31 2.17(OA)
4 Eileen Budnovitch William Diament B . . . | . . . 127.50 48.30
5 E Toby Rosenberger Lorraine Hinds B . . . | . . . 107.00 40.53
6 Susan Sekulow Marian Rubin B . . . | . . . 140.50 53.22
7 Ina Teschner Shirley Friedenthal C . . . | . . . 104.00 39.39
8 Jerry Greenspan Brad Greene C . . . | . . 2 106.50 40.34 0.41(SC)
9 Clifford Nebel Richard Laufer A . . . | . . . 126.50 47.92
10 Pauline Gutelle Herb Perry B . . . | . . . 111.50 42.23
11 Barbara Skluth Janet Lippmann A . . . | 6 . . 145.50 55.11 0.23(SA)
12 Alice Neild James Maffucci C 5 4 1 | 3 3 1 150.00 56.82 1.24(OC)
13 Mary Kelly Celsa Landaburu C . . . | . . . 102.50 38.83
14 Robert Wachtenheim Lawrence Novick B 1 1 . | 1 1 . 166.50 63.07 3.85(OA)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 1- 3 6- 0 8 4 1- 6- 9- 9- 11
50 ---- -420 ---- -100 100 -500 140 -50 -420 100 150 150 470
2> 1- 7- 1- 5 3 9 10 7- 0 5 5 11
-150 ---- -50 ---- -150 -100 -110 110 130 -50 -930 -100 -100 300
3> 4 9 6- 1 4 10 2 6- 8 4 0 11
-100 140 ---- 100 ---- -200 -100 150 -170 100 110 -100 -690 620
4> 1 2 0 11 9 5- 9 3- 9 3- 5- 7
-210 -200 ---- -500 ---- -90 -110 -150 -110 -180 -110 -180 -150 -120
5> 5- 8 11 5- 0 3- 7 1- 3- 9- 9- 1-
-170 100 400 ---- -170 ---- -680 -600 -150 -620 -600 300 300 -620
6> 7 7 - 3 7 2 10- 9 10- - 5 4
600 600 100 ---- 200 ---- 600 150 630 620 630 100 500 300
7> 7 7 10- 2 10- 2 7 7 7 4 2 0
620 620 650 170 ---- 650 ---- 170 620 620 620 200 170 100
8> 5 - 8- 5 5 5 5 2 10- 8- - 10-
-130 -400 50 -130 ---- -130 ---- -130 -130 -150 100 50 -400 100
9> 0 5 5 5 10- 10- 5 5 5 5 5 5
-170 -140 -140 -140 -110 ---- -110 ---- -140 -140 -140 -140 -140 -140
10> 6 2- 9 2- 2- 10- 6 6 2- 8 0 10-
-100 -200 630 -200 -200 ---- 660 ---- -100 -100 -200 180 -300 660
11> 4 7 9 6 10- 8 1 0 4 10- 4 2
-150 -90 90 -100 100 50 ---- -200 ---- -400 -150 100 -150 -180
12> 7 2 1 3 0 7 7 7 7 7 11 7
450 170 140 200 -50 450 ---- 450 ---- 450 450 450 690 450
13> 5 5 5 11 5 5 5 5 5 0 5 10
-650 -650 -650 170 -650 -650 -650 ---- -650 ---- -650 -850 -650 -620
14> 8- 8- 11 5- 5- 8- 4 2- 8- 2- 0 1
50 50 100 -170 -170 50 -300 ---- -420 ---- 50 -420 -450 -430
15> 8- 10 4- 6- 2- 0 1 2- 6- 11 4- 8-
450 500 400 420 200 -670 100 200 ---- 420 ---- 690 400 450
16> 6- 4 9- 9- 2 5 9- 0 3 9- 1 6-
90 -90 110 110 -110 50 110 -180 ---- -100 ---- 110 -120 90
17> 9 9 9 9 5- 3 3 1 5- 3 0 9
450 450 450 450 420 200 200 170 420 ---- 200 ---- -50 450
18> 6 8 11 2 6 2 2 9- 2 6 2 9-
-170 -140 100 -620 -170 -620 -620 -110 -620 ---- -170 ---- -620 -110
19> 9- 9- 7 5- 3 5- 3 - - 3 9- 9-
620 620 170 100 50 100 50 -100 -100 50 ---- 620 ---- 620
20> 7- 7- 7- 3 7- 7- 1- 0 1- 7- 7- 7-
650 650 650 620 650 650 200 170 200 650 ---- 650 ---- 650
21> 11 3- 3- 8 3- 10 3- 3- 3- 3- 9 3-
100 -660 -660 -620 -660 -150 -660 -660 -660 -660 -600 ---- -660 ----
22> 5 5 10 9 - 5 5 - 5 5 11 5
-450 -450 -210 -420 -460 -450 -450 -460 -450 -450 -200 ---- -450 ----
23> 4 11 9 1 4 0 9 4 9 4 4 7
---- -200 670 140 -300 -200 -500 140 -200 140 -200 -200 ---- -100
24> 7 0 1- 5 11 9- 3- 7 1- 3- 9- 7
---- 450 -590 50 150 690 650 100 450 50 100 650 ---- 450
25> 7- 11 1 9 5- 0 5- 7- 3 3 3 10
100 ---- 870 -200 150 50 -300 50 100 -100 -100 -100 500 ----
26> 10- 1 10- 5 8- 7 3 0 6 4 8- 2
620 ---- -620 620 100 600 200 -200 -730 150 -170 600 -500 ----
27> 9 0 3 1- 4 10- 7 5 6 8 1- 10-
---- 100 ---- -920 -480 -490 -450 200 -200 -430 -400 50 -490 200
28> 8 6- 6- 4- 2 4- 10 2 9 2 11 0
---- 150 ---- 140 140 120 90 120 210 90 200 90 500 70
Charity NLM Pairs Thursday Aft Session March 22, 2012
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.13 74.50 A 1 3 0.75(OA) Charles Hoffer - Joseph DiBenedetto
2 55.95 70.50 A 2 4 0.57(OA) Joan Lieblich - Linda Reavis
5 53.57 67.50 A 3 5 0.42(OA) Shirlee Hirschberg - Vera Kaplan
1 51.19 64.50 A 4 0.23(SA) Sandra Haffner - Arnie Moskowitz
8 49.21 62.00 C 1 1 0.43(SB) Jan Savage - T Lively
6 46.03 58.00 C Mabel Atkinson - Ronald MacLeod
3 45.63 57.50 A Ricki Gardner - Stanley Weiner
9 44.84 56.50 C Florie Wachtenheim - Judith Luskin
7 44.44 56.00 A Phyllis Sapadin - Randall Sapadin
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 66.27 83.50 A 1 1 1.34(OA) Mary Silk - Lisa Greenfield
6 60.71 76.50 B 2 1 2 1 1.01(OA) Diona Koerner - Beverly Jansen
1 53.17 67.00 B 3 2 2 0.70(OB) Diane Trilling - Martin Cohen
3 51.59 65.00 C 4 3 0.52(OB) Ines Kunreuther - Sunny Rothenberg
8 49.60 62.50 A Carole Altman - Edward Reilly
9 49.60 62.50 A Martin Elgarten - Burt Meyers
7 44.05 55.50 A Dorothy Baer - Patricia Mitzman
4 38.89 49.00 B Suzanne Ochoa - Fleurette Cassara
2 36.11 45.50 B Sarah Schulman - Minnie Katz
EVENT>NLM Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2012 |CLUB NO.>181073 | 03/22/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandra Haffner Arnie Moskowitz A . . . | 4 . . 64.50 51.19 0.23(SA)
2 Joan Lieblich Linda Reavis A 4 . . | 2 . . 70.50 55.95 0.57(OA)
3 Ricki Gardner Stanley Weiner A . . . | . . . 57.50 45.63
4 Charles Hoffer Joseph DiBenedetto A 3 . . | 1 . . 74.50 59.13 0.75(OA)
5 Shirlee Hirschberg Vera Kaplan A 5 . . | 3 . . 67.50 53.57 0.42(OA)
6 Mabel Atkinson Ronald MacLeod C . . . | . . . 58.00 46.03
7 Phyllis Sapadin Randall Sapadin A . . . | . . . 56.00 44.44
8 Jan Savage T Lively C . . . | . 1 1 62.00 49.21 0.43(SB)
9 Florie Wachtenheim Judith Luskin C . . . | . . . 56.50 44.84
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 3 - 5- 4 - 2
50 ---- ---- -100 -150 50 -50 -150 -140
2> 3 4- 2 4- 6 0 1
-100 ---- ---- 50 -300 50 120 -430 -400
3> 1 6 3 1 1 5 4
-140 ---- ---- 110 -100 -140 -140 100 -50
4> 3- 5- 5- 1 1 3- 1
130 150 ---- ---- 150 120 120 130 120
5> 3- 5- 5- 3- 2 0 1
620 630 ---- ---- 630 620 600 -200 -100
6> 5 6 2 3 4 1 0
-150 -100 ---- ---- -600 -500 -200 -620 -1100
7> - 5 4 - 6 2- 2-
-620 100 -100 ---- ---- -620 200 -170 -170
8> 0 3 1 5 2 4 6
-50 150 50 ---- ---- 570 130 500 800
9> 2 2 2 2 2 5- 5-
140 140 140 ---- ---- 140 140 170 170
10> 1 4- 2 3 6 0 4-
-620 200 -600 100 ---- ---- 300 -630 200
11> 6 5 2 3- - 3- -
180 170 120 150 ---- ---- -50 150 -50
12> 0 6 5 4 1 3 2
-590 110 -140 -170 ---- ---- -500 -200 -450
13> 3- 3- 0 5- 1- 1- 5-
620 620 -620 650 200 ---- ---- 200 650
14> 2 0 2 4 2 5- 5-
-50 -200 -50 400 -50 ---- ---- 420 420
15> 1- 3 6 1- 4 5 0
-420 -170 170 -420 -100 ---- ---- 140 -450
16> 5 5 2 3 0 5 1
300 300 -50 200 -120 300 ---- ---- -90
17> 1 6 1 3 5 1 4
-420 100 -420 -170 50 -420 ---- ---- -140
18> 6 4- 2- 0 4- 1 2-
620 140 120 -200 140 PASS ---- ---- 120
19> 6 1 4- 2- 4- 0 2-
420 -620 -50 -100 -50 -990 -100 ---- ----
20> 3 3 3 6 0 3 3
-200 -200 -200 -140 -650 -200 -200 ---- ----
21> 5- 0 4 1- 5- 1- 3
620 130 600 150 620 150 170 ---- ----
22> 2 5 0 6 4 2 2
---- 200 450 -50 460 210 200 200 ----
23> 0 1- 3- 5- 1- 3- 5-
---- -140 100 200 300 100 200 300 ----
24> 0 5 6 4 3 1- 1-
---- -650 -50 140 -100 -200 -450 -450 ----
25> 4 5- 0 5- 2 1 3
---- ---- 100 800 -500 800 -100 -150 -50
26> 0 3 3 3 3 6 3
---- ---- -620 -600 -600 -600 -600 -150 -600
27> 1 5- 3- 3- 0 5- 2
---- ---- 400 450 430 430 200 450 420
EVENT>NLM Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2012 |CLUB NO.>181073 | 03/22/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Trilling Martin Cohen B . 2 . | 3 2 . 67.00 53.17 0.70(OB)
2 Sarah Schulman Minnie Katz B . . . | . . . 45.50 36.11
3 Ines Kunreuther Sunny Rothenberg C . 3 . | 4 . . 65.00 51.59 0.52(OB)
4 Suzanne Ochoa Fleurette Cassara B . . . | . . . 49.00 38.89
