Charity Open Pairs Friday Morn Session March 23, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 63.33 114.00 C 1 1 1 2 1 1 1.87(OB) Barbara Scharf - Bryna Sweedler
1 58.61 105.50 B 2 2 4 2 1.40(OB) Lorraine Gelardi - Toni Cobb
3 56.39 101.50 C 3 3 5 3 2 1.05(OB) Roonie Kennedy - Joseph DiBenedetto
4 55.28 99.50 B 4 4 0.43(SA) Victor Mazmanian - Vivian Wu
8 49.44 89.00 B Phyllis Spatz - Irma Oppenheimer
5 48.33 87.00 B Ruth Waldman - Leslie Davies
9 48.33 87.00 A Yoko Ohnuma - Chiyoko Morimoto
2 45.83 82.50 C Martha Rosen - Marion Hermann
10 45.00 81.00 B Janet Stroh - Richard Stroh
6 42.22 76.00 B Pauline Gutelle - Al Dalton
7 37.22 67.00 B Sarah Hecht - Barbara Worms
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.00 117.00 A 1 1 2.45(OA) Warren Rosner - Toni Schwartz
8 58.89 106.00 A 2 3 1.38(OA) Clifford Nebel - Marjorie Murstein
9 56.11 101.00 B 3 1 6 4 0.89(SB) Karol Lefkowitz - Lorraine Hinds
6 55.83 100.50 C 4/5 2/3 1/2 5/6 0.54(SB) Emily Daykin - Leona Epstein
11 55.83 100.50 C 4/5 2/3 1/2 5/6 0.54(SB) Ruth Schapira - Otto Katz
5 51.11 92.00 B 4 0.31(SB) Doris Eidel - Sandra Porwick
10 49.72 89.50 B Mary Kelly - Edward Reilly
3 46.67 84.00 B Pamela Pranzo - Patrick Soldano
7 41.11 74.00 C Martin Ziserman - Howard Martin
4 38.33 69.00 B Norma Lorn - Tecla Martemucci
2 31.39 56.50 B Shirley Friedenthal - Steven Tobin
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2012 |CLUB NO.>181073 | 03/23/2012 12:14
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lorraine Gelardi Toni Cobb B 4 2 . | 2 2 . 105.50 58.61 1.40(OB)
2 Martha Rosen Marion Hermann C . . . | . . . 82.50 45.83
3 Roonie Kennedy Joseph DiBenedetto C 5 3 2 | 3 3 . 101.50 56.39 1.05(OB)
4 Victor Mazmanian Vivian Wu B . . . | 4 4 . 99.50 55.28 0.43(SA)
5 Ruth Waldman Leslie Davies B . . . | . . . 87.00 48.33
6 Pauline Gutelle Al Dalton B . . . | . . . 76.00 42.22
7 Sarah Hecht Barbara Worms B . . . | . . . 67.00 37.22
8 Phyllis Spatz Irma Oppenheimer B . . . | . . . 89.00 49.44
9 Yoko Ohnuma Chiyoko Morimoto A . . . | . . . 87.00 48.33
10 Janet Stroh Richard Stroh B . . . | . . . 81.00 45.00
11 Barbara Scharf Bryna Sweedler C 2 1 1 | 1 1 1 114.00 63.33 1.87(OB)
Totals 990.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 6 4 1 9 7- 1 1 7-
-150 ---- -150 -50 -150 -400 140 100 -400 -400 100
2> 6 6 8 9 0 2 6 4 2 2
790 ---- 790 850 990 50 150 790 170 150 150
3> 9 6 - 8 - 2- 6 2- 6 4
430 130 ---- -100 420 -100 -50 130 -50 130 100
4> 2 3 7 0 7 1 4- 4- 9 7
400 600 ---- 660 110 660 130 630 630 690 660
5> 7 2- 2- 7 1 4- 9 4- 7 0
100 -100 -100 ---- 100 -170 50 300 50 100 -420
6> 2 2 8 5- 2 2 5- 8 2 8
-650 -650 100 ---- -620 -650 -650 -620 100 -650 100
7> 8- 4 8- 6 6 - - 2- 6 2-
620 110 620 140 ---- 140 -200 -200 -100 140 -100
8> 2 0 5- 2 2 4 7 8- 5- 8-
-460 -490 -200 -460 ---- -460 -430 -170 -150 -200 -150
9> 2- 5 2- 2- 7 0 9 6 2- 8
-140 -120 -140 -140 100 ---- -170 200 -110 -140 120
10> 2- 8 2- 2- 6 0 2- 9 6 6
-630 -150 -630 -630 -600 ---- -660 -630 -110 -600 -600
11> 6 8 5 3- 8 - 8 3- 2 -
180 400 170 150 400 120 ---- 400 150 130 120
12> 7 3- 9 7 0 3- 3- 3- 1 7
-120 -150 50 -120 -400 -150 ---- -150 -150 -200 -120
13> 7 0 1 5- 2- 4 2- 8 5- 9
100 -620 -500 -100 -170 -140 -170 ---- 130 -100 500
14> 6- 6- 6- 2 6- 2 2 0 6- 6-
50 50 50 -140 50 -140 -140 ---- -420 50 50
15> 2 0 6 7 4- 8 2 2 9 4-
-170 -800 50 110 -140 140 -170 -170 ---- 730 -140
16> 7- 9 2- 2- 2- 7- 2- 6 0 5
200 300 -100 -100 -100 200 -100 100 ---- -140 -50
17> 6- 1- 4- 1- 3 6- 8 4- 0 9
150 -50 110 -50 50 150 300 110 -150 ---- 500
18> 8 3 3 8 - 5- 3 - 5- 8
50 -110 -110 50 -130 -100 -110 -130 -100 ---- 50
19> 5- 5- 5- 5- 1 5- 5- 0 5- 5-
-680 -680 -680 -680 -690 -680 -680 -710 -680 -680 ----
20> 4 5- 7 9 2 8 0 5- 1 3
210 600 620 1100 120 660 -500 600 -100 140 ----
21> 5 7- 5 3 1 7- 1 5 1 9
---- 680 710 680 620 -100 710 -100 680 -100 1460
22> 4- 4- 8- 7 4- 8- - 4- - 2
---- 100 100 200 120 100 200 -90 100 -90 90
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2012 |CLUB NO.>181073 | 03/23/2012 12:14
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Warren Rosner Toni Schwartz A 1 . . | 1 . . 117.00 65.00 2.45(OA)
2 Shirley Friedenthal Steven Tobin B . . . | . . . 56.50 31.39
3 Pamela Pranzo Patrick Soldano B . . . | . . . 84.00 46.67
4 Norma Lorn Tecla Martemucci B . . . | . . . 69.00 38.33
5 Doris Eidel Sandra Porwick B . . . | . 4 . 92.00 51.11 0.31(SB)
6 Emily Daykin Leona Epstein C . 5/6 . | 4/5 2/3 1/2 100.50 55.83 0.54(SB)
7 Martin Ziserman Howard Martin C . . . | . . . 74.00 41.11
8 Clifford Nebel Marjorie Murstein A 3 . . | 2 . . 106.00 58.89 1.38(OA)
9 Karol Lefkowitz Lorraine Hinds B 6 4 . | 3 1 . 101.00 56.11 0.89(SB)
10 Mary Kelly Edward Reilly B . . . | . . . 89.50 49.72
11 Ruth Schapira Otto Katz C . 5/6 . | 4/5 2/3 1/2 100.50 55.83 0.54(SB)
Totals 990.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 0 1- 5 8 3 8 5 1- 8
150 -140 ---- -100 150 400 50 400 150 -100 400
2> 3 7 3 3 5 1 7 0 7 9
-790 -150 ---- -790 -790 -170 -850 -150 -990 -150 -50
3> 6- 3 3 6- 8- 3 1 5 8- 0
50 -130 -130 ---- 50 100 -130 -420 -100 100 -430
4> 8 6 4- 4- 2 0 9 2 2 7
-130 -600 -630 ---- -630 -660 -690 -110 -660 -660 -400
5> 6- 0 6- 4- 2 2 9 8 2 4-
100 -300 100 -50 ---- -100 -100 420 170 -100 -50
6> 7 3- 1 1 7 3- 1 7 7 7
650 620 -100 -100 ---- 650 620 -100 650 650 650
7> 8- - 6- 3 3 6- 3 - 8- 5
200 -620 100 -140 -140 ---- 100 -140 -620 200 -110
8> 2 3- - 7 3- - 7 7 5 9
170 200 150 460 200 ---- 150 460 460 430 490
9> 6- 3 6- 6- 2 1 6- 9 4 0
140 110 140 140 -100 -120 ---- 140 170 120 -200
10> 6- 0 6- 3 3 3 6- 9 1 6-
630 110 630 600 600 600 ---- 630 660 150 630
11> 5- 5- 7 1 8- 8- 3 1 1 4
-150 -150 -130 -400 -120 -120 -180 ---- -400 -400 -170
12> 5- 2 8 9 2 5- 2 5- 5- 0
150 120 200 400 120 150 120 ---- 150 150 -50
13> 3- 3- 6- 0 5 2 6- 9 8 1
100 100 170 -500 140 -100 170 620 ---- 500 -130
14> 7 2- 2- 2- 7 2- 7 2- 2- 9
140 -50 -50 -50 140 -50 140 -50 ---- -50 420
15> 0 4- 4- 1 7 7 9 7 3 2
-730 140 140 -140 170 170 800 170 -50 ---- -110
16> 9 6- 4 1- 1- 6- 0 3 6- 6-
140 100 50 -200 -200 100 -300 -100 100 ---- 100
17> 6 0 2- 2- 1 7- 4- 4- 9 7-
-50 -500 -150 -150 -300 50 -110 -110 150 50 ----
18> 8- 1 3- 1 6 6 8- 6 3- 1
130 -50 100 -50 110 110 130 110 100 -50 ----
19> 3- 3- 3- 3- 9 3- 3- 3- 3- 8
---- 680 680 680 680 710 680 680 680 680 690
20> 1 5 9 3- 3- 2 8 0 6 7
---- -660 -210 500 -600 -600 -620 100 -1100 -140 -120
21> 8 1- 4 8 1- 4 4 8 6 0
100 ---- -710 -680 100 -710 -680 -680 100 -620 -1460
22> 4- - 4- 8- 4- 4- - 8- 2 7
-100 ---- -200 -100 90 -100 -100 -200 90 -120 -90
Charity Open Pairs Friday Aft Session March 23, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.61 103.50 A 1 1 3.27(OA) Ellen Bierman - Warren Rosner
9 59.52 100.00 A 2 2 2.45(OA) Halina Jamner - Ethan Stein
3 51.79 87.00 A 3 0.59(SA) Faye Marino - Richard Laufer
1 51.19 86.00 A 4/5 0.32(SA) Idelle Katz - Mickey Karlan
8 51.19 86.00 A 4/5 0.32(SA) Susan Duval - Clifford Nebel
7 50.60 85.00 A Harry Silverman - Stephen Kleinman
5 48.81 82.00 B 1 4 0.69(SB) Leslie Davies - Joan Giardina
2 43.75 73.50 C 2 0.48(SB) Raymond Myers - Norman Gleicher
4 41.96 70.50 B Joan Katz - Christa Jaffeux
10 39.58 66.50 C Roberta Kirshbaum - Sarah Hecht
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.04 97.50 B 1 1 3 1 1.84(OA) Susan Maier - Bobby Stayman
3 55.65 93.50 A 2 4 1.38(OA) Doris Staubi - Chuck Lamprey
6 54.76 92.00 A 3 5 1.03(OA) Janet Lippmann - Stephen Lippmann
8 53.87 90.50 B 4 2 6 2 1.11(OB) Carol Laufer - Stephen Blau
9 53.57 90.00 A Marjorie Murstein - Eileen O'Neill
1 50.89 85.50 A Barbara Feldman - Ira Mendell
7 50.30 84.50 C 3 0.83(OB) Alice Neild - Fali Rubinstein
2 48.21 81.00 B Judith Astrove - Jane Heilbron
10 45.83 77.00 B Karin Meyers - William Hoffman
5 28.87 48.50 C Paul Roberts - Burt Meyers
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2012 |CLUB NO.>181073 | 03/23/2012 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Idelle Katz Mickey Karlan A . . . | 4/5 . . 86.00 51.19 0.32(SA)
2 Raymond Myers Norman Gleicher C . . . | . 2 . 73.50 43.75 0.48(SB)
3 Faye Marino Richard Laufer A . . . | 3 . . 87.00 51.79 0.59(SA)
4 Joan Katz Christa Jaffeux B . . . | . . . 70.50 41.96
5 Leslie Davies Joan Giardina B . 4 . | . 1 . 82.00 48.81 0.69(SB)
6 Ellen Bierman Warren Rosner A 1 . . | 1 . . 103.50 61.61 3.27(OA)
7 Harry Silverman Stephen Kleinman A . . . | . . . 85.00 50.60
8 Susan Duval Clifford Nebel A . . . | 4/5 . . 86.00 51.19 0.32(SA)
9 Halina Jamner Ethan Stein A 2 . . | 2 . . 100.00 59.52 2.45(OA)
10 Roberta Kirshbaum Sarah Hecht C . . . | . . . 66.50 39.58
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 7 4- 0 4- 2 1
50 ---- ---- 50 150 50 -150 50 -50 -90
2> 3- 3- 0 6- 3- 6- 3- 1
PASS ---- ---- PASS -530 140 PASS 140 PASS -140
3> 6- 2- 2- 4- 1 6- 4- 0
100 ---- ---- -140 -140 -110 -300 100 -110 -600
4> 7 5- 3 5- 4 1- 0 1-
1400 680 ---- ---- 620 680 660 230 140 230
5> 1 4- 4- 4- 0 2 4- 7
-430 -150 ---- ---- -150 -150 -460 -170 -150 150
6> 6 3 - 6 2 - 4 6
200 -140 ---- ---- -620 200 -170 -620 100 200
7> 2 2 6 2 4 0 6 6
-110 -110 100 ---- ---- -110 -100 -140 100 100
8> 3 3 0 6- 3 3 6- 3
-140 -140 -170 ---- ---- -50 -140 -140 -50 -140
9> 3- - 3- - 6 3- 7 3-
450 -50 450 ---- ---- -50 480 450 1010 450
10> 1 3 6 3 6 3 6 0
-110 PASS 110 PASS ---- ---- 110 PASS 110 -140
11> 0 1- 4 4 4 1- 6 7
-530 -50 130 130 ---- ---- 130 -50 400 510
12> 4 4 1 4 4 7 4 0
-400 -400 -430 -400 ---- ---- -400 50 -400 -460
13> 1- 1- 5 7 4 6 1- 1-
-100 -100 620 1370 600 ---- ---- 790 -100 -100
14> 6- 2- 5 - - 4 6- 2-
150 -90 110 -100 -100 ---- ---- -50 150 -90
15> 5- 3 5- 0 7 3 3 1
680 660 680 630 690 ---- ---- 660 660 650
16> 6 2- 6 0 4 2- 6 1
450 100 450 -790 200 100 ---- ---- 450 -650
17> 4- 0 2 6- 2 6- 2 4-
100 -590 -100 420 -100 420 ---- ---- -100 100
18> 5 1- 1- 1- 5 7 5 1-
50 -100 -100 -100 50 100 ---- ---- 50 -100
19> 3- 5 3- 1 1 7 6 1
-130 -110 -130 -600 -600 100 -90 ---- ---- -600
20> 3 1 5- 1 5- 1 5- 5-
-100 -140 100 -140 100 -140 100 ---- ---- 100
21> 1 6- 1 4 6- 4 1 4
-430 50 -430 -400 50 -400 -430 ---- ---- -400
22> 4 7 0 4 4 1- 1- 6
400 430 -150 400 400 -50 -50 420 ---- ----
23> 0 1 4- 2 7 4- 4- 4-
-500 -100 170 140 620 170 170 170 ---- ----
24> 3- 6- 3- 3- 0 3- 1 6-
-170 -140 -170 -170 -420 -170 -200 -140 ---- ----
25> 5 5 5 3 0 7 1 2
---- 400 400 400 180 -130 430 -110 150 ----
26> 2- 2- 0 6- 5 2- 2- 6-
---- 90 90 -200 140 120 90 90 140 ----
27> 1 1 4- 1 4- 4- 7 4-
---- -400 -400 50 -400 50 50 100 50 ----
28> 2 3- 3- 5 7 6 0 1
---- ---- 140 150 150 210 600 500 -100 120
29> 6 1 3 7 3 0 5 3
---- ---- 140 -200 -100 200 -100 -300 110 -100
30> 7 4 1 4 4 0 4 4
---- ---- 120 90 50 90 90 -50 90 90
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2012 |CLUB NO.>181073 | 03/23/2012 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Feldman Ira Mendell A . . . | . . . 85.50 50.89
2 Judith Astrove Jane Heilbron B . . . | . . . 81.00 48.21
3 Doris Staubi Chuck Lamprey A 4 . . | 2 . . 93.50 55.65 1.38(OA)
4 Susan Maier Bobby Stayman B 3 1 . | 1 1 . 97.50 58.04 1.84(OA)
5 Paul Roberts Burt Meyers C . . . | . . . 48.50 28.87
6 Janet Lippmann Stephen Lippmann A 5 . . | 3 . . 92.00 54.76 1.03(OA)
7 Alice Neild Fali Rubinstein C . 3 . | . . . 84.50 50.30 0.83(OB)
8 Carol Laufer Stephen Blau B 6 2 . | 4 2 . 90.50 53.87 1.11(OB)
9 Marjorie Murstein Eileen O'Neill A . . . | . . . 90.00 53.57
10 Karin Meyers William Hoffman B . . . | . . . 77.00 45.83
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 7 2- 2- 5 0 6 2-
-50 ---- 150 ---- -50 -50 50 -150 90 -50
2> 3- 3- - 3- 3- 7 6 -
PASS ---- PASS ---- -140 PASS PASS 530 140 -140
3> - 6 - 4- 2- 4- 7 2-
-100 ---- 300 ---- -100 140 110 140 600 110
4> 3 1- 5- 7 4 5- 1- 0
-660 -680 ---- -230 ---- -140 -620 -230 -680 -1400
5> 7 2- 5 2- 2- 0 2- 6
460 150 ---- 170 ---- 150 150 -150 150 430
6> 5 4 6- 3 6- 1 1 1
170 140 ---- 620 ---- -100 620 -200 -200 -200
7> 5 7 1 1 1 5 5 3
110 140 -100 ---- -100 ---- -100 110 110 100
8> 4 4 7 - 4 - 4 4
140 140 170 ---- 50 ---- 140 50 140 140
9> 6- 3- 3- 0 3- 6- 3- 1
50 -450 -450 -----1010 ---- -450 50 -450 -480
10> 4 1 1 4 7 6 1 4
PASS -110 -110 PASS ---- 140 ---- 110 -110 PASS
11> 5- 3 1 3 0 7 3 5-
50 -130 -400 -130 ---- -510 ---- 530 -130 50
12> 0 6 3 3 7 3 3 3
-50 430 400 400 ---- 460 ---- 400 400 400
13> 2 5- 0 5- 3 5- 5- 1
-620 100 -1370 100 -600 ---- 100 ---- 100 -790
14> 2 - 6- 4- 6- - 4- 3
-110 -150 100 90 100 ---- -150 ---- 90 50
15> 1- 4 7 6 0 1- 4 4
-680 -660 -630 -650 -690 ---- -680 ---- -660 -660
16> 1 7 6 3 1 4- 4- 1
-450 790 650 -200 -450 -100 ---- -100 ---- -450
17> 5 - 2- 5 2- - 7 5
100 -420 -100 100 -100 -420 ---- 590 ---- 100
18> 2 5- 5- 2 2 0 5- 5-
-50 100 100 -50 -50 -100 ---- 100 ---- 100
19> 6 6 6 3- 0 2 1 3-
600 600 600 130 -100 110 90 ---- 130 ----
20> 6 1- 1- 4 6 6 1- 1-
140 -100 -100 100 140 140 -100 ---- -100 ----
21> 3 3 - 6 3 - 6 6
400 400 -50 430 400 -50 430 ---- 430 ----
22> 3 3 5- 0 5- 7 1 3
---- -400 -400 50 -430 50 150 -420 ---- -400
23> 0 7 2- 6 2- 2- 2- 5
---- -620 500 -170 100 -170 -170 -170 ---- -140
24> 7 3- 3- - 6 3- - 3-
---- 420 170 170 140 200 170 140 ---- 170
25> 4 7 2 0 2 6 2 5
-180 ---- 130 -400 -430 -400 110 -400 -150 ----
26> - 2 4- 4- 4- 4- 7 -
-140 ---- -120 -90 -90 -90 -90 200 -140 ----
27> 6 2- 6 2- 6 0 2- 2-
400 ---- -50 400 -50 400 -100 -50 -50 ----
28> 2 0 5 1 3- 7 3- 6
---- -210 ---- -600 -140 -500 -150 100 -150 -120
29> 0 4 1 7 6 2 4 4
---- -200 ---- 100 -140 300 200 -110 100 100
30> 3 3 0 7 3 3 6 3
---- -90 ---- -90 -120 50 -90 -90 -50 -90
Charity NLM Pairs Friday Aft Session March 23, 2012
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.13 74.50 A 1 3 0.71(OA) Sunny Rothenberg - Ricki Gardner
4 57.14 72.00 C 2 1 4 1 1.00(OB) Carole Resnick - Bill Resnick
1 56.75 71.50 B 3 2 5 2 0.75(OB) Denise Resnik - Paul Resnik
5 50.79 64.00 A Shirlee Hirschberg - Renee Neschis
2 47.62 60.00 A Carole Altman - Edward Reilly
3 44.44 56.00 A Sue Galin - Randall Sapadin
8 42.86 54.00 B Fleurette Cassara - Edith Unger
7 41.27 52.00 C Jan Savage - Toni Rabin
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 67.86 85.50 A 1 1 1.27(OA) Linda Reavis - Sandra Haffner
7 62.30 78.50 A 2 2 0.95(OA) Suzanne Ochoa - Gloria Parower
5 55.95 70.50 C 3 1 3 0.56(OB) Ines Kunreuther - Ruth Elsner
8 51.19 64.50 C 2 4 0.42(OB) Marcia Altabet - Aaron Altman
6 45.63 57.50 B Rita Steinberg - Rita Gladstone
3 40.08 50.50 A Sarah Schulman - Patricia Mitzman
4 40.08 50.50 B Janet Braun - Cynthia Karp
1 36.90 46.50 B Benjamin Treistman - Stanley Weiner
EVENT>NLM Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2012 |CLUB NO.>181073 | 03/23/2012 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Denise Resnik Paul Resnik B 5 2 . | 3 2 . 71.50 56.75 0.75(OB)
2 Carole Altman Edward Reilly A . . . | . . . 60.00 47.62
3 Sue Galin Randall Sapadin A . . . | . . . 56.00 44.44
4 Carole Resnick Bill Resnick C 4 1 . | 2 1 . 72.00 57.14 1.00(OB)
5 Shirlee Hirschberg Renee Neschis A . . . | . . . 64.00 50.79
6 Sunny Rothenberg Ricki Gardner A 3 . . | 1 . . 74.50 59.13 0.71(OA)
7 Jan Savage Toni Rabin C . . . | . . . 52.00 41.27
8 Fleurette Cassara Edith Unger B . . . | . . . 54.00 42.86
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 1 5- 3 0 4 2
150 ---- 90 150 120 50 130 100
2> 2 - 4- 3 6 - 4-
-140 ---- -300 100 -100 140 -300 100
3> 6 - 3 4- 2 4- -
200 ---- -600 -120 -110 -200 -110 -600
4> 3 4 1- 1- 6 0 5
260 620 ---- 230 230 800 170 680
5> 5 3 4 0 6 2 1
-180 -230 ---- -200 -450 -140 -400 -430
6> 1- 0 6 4- 4- 3 1-
-110 -120 ---- 200 100 100 -100 -110
7> 3- - 6 5 - 2 3-
-110 -140 200 ---- 100 -140 -130 -110
8> - 4 5- - 5- 2- 2-
-110 50 140 ---- -110 140 -50 -50
9> 2- 2- 0 5 6 2- 2-
450 450 420 ---- 480 1010 450 450
10> 6 1 2- 4- 0 4- 2-
140 PASS 100 110 ---- -140 110 100
11> 1 3- 3- 6 3- 3- 0
100 130 130 300 ---- 130 130 50
12> 5 2 0 5 1 3 5
50 -150 -460 50 ---- -430 -130 50
13> 3 6 2 - - 4 5
200 620 130 -100 -100 ---- 300 600
14> 4- 6 4- 2- 1 0 2-
110 150 110 50 -50 ---- -100 50
15> 6 2 4- 4- 3 1 0
690 600 660 660 630 ---- 150 -100
16> 1 0 6 4 4 4 2
-650 -680 200 100 100 100 ---- -50
17> 5- - 3 - 5- 3 3
450 -50 420 -50 450 420 ---- 420
18> 4 0 3 2 6 1 5
100 -300 80 50 250 -100 ---- 150
19> 3 2 1 5 5 5 0
-150 -170 -500 100 100 100 -600 ----
20> 1 5 3- 3- 6 2 0
-300 100 -140 -140 200 -200 -650 ----
21> 2 4 0 2 5- 5- 2
-430 -400 -460 -430 -180 -180 -430 ----
22> 6 1 3 0 5 4 2
---- 430 -100 110 -500 400 130 -50
23> 2- 5 4 0 2- 6 1
---- 140 620 170 -100 140 930 110
24> 5- 3 - - 5- 3 3
---- 100 -140 -170 -170 100 -140 -140
EVENT>NLM Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2012 |CLUB NO.>181073 | 03/23/2012 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Benjamin Treistman Stanley Weiner B . . . | . . . 46.50 36.90
2 Linda Reavis Sandra Haffner A 1 . . | 1 . . 85.50 67.86 1.27(OA)
3 Sarah Schulman Patricia Mitzman A . . . | . . . 50.50 40.08
4 Janet Braun Cynthia Karp B . . . | . . . 50.50 40.08
5 Ines Kunreuther Ruth Elsner C . 3 . | 3 1 . 70.50 55.95 0.56(OB)
6 Rita Steinberg Rita Gladstone B . . . | . . . 57.50 45.63
7 Suzanne Ochoa Gloria Parower A 2 . . | 2 . . 78.50 62.30 0.95(OA)
8 Marcia Altabet Aaron Altman C . 4 . | . 2 . 64.50 51.19 0.42(OB)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 6 5 2 - 4 3
-150 ---- -50 -90 -130 -150 -100 -120
2> 4 0 5- 5- 1- 1- 3
140 ---- -140 300 300 -100 -100 100
3> 0 4 5- 1- 3 5- 1-
-200 ---- 200 600 110 120 600 110
4> 0 2 6 4- 1 4- 3
-800 -620 ---- -170 -230 -680 -230 -260
5> 0 3 4 2 5 6 1
