Open Pairs Monday Morn Session April 2, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 60.71 76.50 C 1 1 1 0.90(A) Marilyn Wishnie - Marilyn Morris
8 58.73 74.00 B 2 2 0.63(A) Fran Altman - Karleen Heller
5 55.16 69.50 B 3 3 0.45(A) Janet Stroh - Richard Stroh
9 53.17 67.00 A 4 0.32(A) Robin Brown - Henry Deutsch
1 51.19 64.50 C Toni Cobb - Blossom Wittlin
2 47.22 59.50 B Phyllis Spatz - Natalie Roberts
3 46.83 59.00 B Lorraine Gelardi - Barbara Scharf
6 41.67 52.50 C Meryl Dinowitz - Fali Rubinstein
7 35.32 44.50 B Barbara Worms - Roberta Kirshbaum
Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 71.43 90.00 A 1 0.90(A) Linda Otness - Clifford Nebel
4 57.54 72.50 B 2 1 0.63(A) Doris Eidel - Cheryl Feldman
7 50.40 63.50 A 3 0.45(A) Susan Pfeister - Fred Hawa
8 49.60 62.50 B 4 2 0.39(B) Yolanda Wesely - Ruth Waldman
6 47.62 60.00 B 3 0.28(B) Claire Minsky - Arthur Minsky
2 46.03 58.00 B Gloria Resnick - Elaine Silberman
3 45.63 57.50 B Pauline Gutelle - Herb Perry
5 41.67 52.50 B Stephanie Furtsch - Pamela Furtsch
9 40.08 50.50 C Dorothy Greenspan - Jerry Greenspan
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2012 |CLUB NO.>181073 | 04/02/2012 12:15
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Cobb Blossom Wittlin C . . . 64.50 51.19
2 Phyllis Spatz Natalie Roberts B . . . 59.50 47.22
3 Lorraine Gelardi Barbara Scharf B . . . 59.00 46.83
4 Marilyn Wishnie Marilyn Morris C 1 1 1 76.50 60.71 0.90(A)
5 Janet Stroh Richard Stroh B 3 3 . 69.50 55.16 0.45(A)
6 Meryl Dinowitz Fali Rubinstein C . . . 52.50 41.67
7 Barbara Worms Roberta Kirshbaum B . . . 44.50 35.32
8 Fran Altman Karleen Heller B 2 2 . 74.00 58.73 0.63(A)
9 Robin Brown Henry Deutsch A 4 . . 67.00 53.17 0.32(A)
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 2 6 4- 0 3 4-
140 ---- ---- 150 500 450 100 420 450
2> 4 6 2 2 0 2 5
-110 ---- ---- 50 -120 -120 -150 -120 -90
3> 1- 5 3- 1- 3- 6 0
450 ---- ---- 490 480 450 480 980 -50
4> 3 1 1 1 4 6 5
100 -110 ---- ---- -110 -110 120 500 200
5> 6 4 4 1- 1- 0 4
690 630 ---- ---- 630 180 180 -400 630
6> 6 2 1 0 4- 3 4-
500 -140 ---- ---- -600 -620 200 100 200
7> 4 - 4 - 4 4 4
-150 -600 -150 ---- ---- -600 -150 -150 -150
8> 2 0 2 5 2 5 5
-100 -150 -100 ---- ---- -50 -100 -50 -50
9> 2- 2- 5- 5- 2- 0 2-
480 480 980 ---- ---- 980 480 450 480
10> 4 0 3 6 2 5 1
200 -400 170 650 ---- ---- 140 260 -100
11> 0 6 3 3 3 3 3
-510 -450 -480 -480 ---- ---- -480 -480 -480
12> 1 3- 0 5- 2 3- 5-
-130 -100 -400 50 ---- ---- -120 -100 50
13> 3 3 0 3 6 3 3
-1460 -1460 -1470 -1460 -1430 ---- -----1460 -1460
14> 6 3 3 3 3 3 0
-170 -480 -480 -480 -480 ---- ---- -480 -980
15> 3- 3- 0 3- 1 6 3-
620 620 200 620 500 ---- ---- 800 620
16> 4- 4- 4- 4- 1- 1- 0
420 420 420 420 170 170 ---- ---- 140
17> 3- 1 6 1 5 1 3-
400 -50 430 -50 420 -50 ---- ---- 400
18> 4 - - 6 2 5 3
120 -200 -200 600 -100 150 ---- ---- 50
19> - 3- 6 3- 3- 3- -
170 420 450 420 420 420 170 ---- ----
20> 4- 1- 0 4- 4- 4- 1-
170 140 110 170 170 170 140 ---- ----
21> 0 5- 3 1 5- 3 3
-100 680 650 50 680 650 650 ---- ----
22> 2 3 - 5 5 - 5
---- -150 -110 -170 200 200 -170 200 ----
23> 6 4 3 5 1- 0 1-
---- 110 -120 -170 100 -200 -620 -200 ----
24> 6 1 4 5 0 2 3
---- 100 -300 -110 50 -460 -150 -130 ----
25> 2- 5 - - 2- 6 4
---- ---- -650 100 -680 -680 -650 200 -620
26> 3 5 3 - - 6 3
---- ---- 620 630 620 600 600 660 620
27> 5 1- 1- 5 5 0 3
---- ---- 140 -50 -50 140 140 -110 100
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2012 |CLUB NO.>181073 | 04/02/2012 12:15
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Linda Otness Clifford Nebel A 1 . . 90.00 71.43 0.90(A)
2 Gloria Resnick Elaine Silberman B . . . 58.00 46.03
3 Pauline Gutelle Herb Perry B . . . 57.50 45.63
4 Doris Eidel Cheryl Feldman B 2 1 . 72.50 57.54 0.63(A)
5 Stephanie Furtsch Pamela Furtsch B . . . 52.50 41.67
6 Claire Minsky Arthur Minsky B . 3 . 60.00 47.62 0.28(B)
7 Susan Pfeister Fred Hawa A 3 . . 63.50 50.40 0.45(A)
8 Yolanda Wesely Ruth Waldman B 4 2 . 62.50 49.60 0.39(B)
9 Dorothy Greenspan Jerry Greenspan C . . . 50.50 40.08
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 1- 6 3 4 1- 0
-140 -450 ---- -100 ---- -420 -150 -450 -500
2> 2 4 6 4 0 1 4
110 120 ---- 150 ---- 120 -50 90 120
3> 4- 4- 2- 0 1 6 2-
-450 -450 ---- -480 ---- -980 -490 50 -480
4> 5 5 2 0 1 5 3
110 110 -120 ---- -500 ---- -200 110 -100
5> 4- 2 4- 6 2 2 0
-180 -630 -180 ---- 400 ---- -630 -630 -690
6> 6 4 1- 3 1- 5 0
620 140 -200 ---- -100 ---- -200 600 -500
7> 5- 2 2 2 2 2 5-
600 150 150 150 ---- 150 ---- 150 600
8> 6 4 4 1 1 4 1
150 100 100 50 ---- 50 ---- 100 50
9> 3- 3- - 6 3- 3- -
-480 -480 -980 -450 ---- -480 ---- -480 -980
10> 4 3 1 0 5 2 6
-140 -170 -260 -650 100 ---- -200 ---- 400
11> 3 3 3 3 3 6 0
480 480 480 480 480 ---- 510 ---- 450
12> 4 6 2- - - 5 2-
120 400 100 -50 -50 ---- 130 ---- 100
13> 6 3 3 3 0 3 3
1470 1460 1460 1460 1430 1460 ---- 1460 ----
14> 3 3 3 6 3 0 3
480 480 480 980 480 170 ---- 480 ----
15> 6 0 2- 2- 5 2- 2-
-200 -800 -620 -620 -500 -620 ---- -620 ----
16> 1- 6 4- 1- 4- 1- 1-
---- -420 -140 -170 -420 -170 -420 ---- -420
17> 5 2- 1 2- 5 5 0
---- 50 -400 -420 -400 50 50 ---- -430
18> 0 3 4 2 1 5- 5-
---- -600 -50 100 -120 -150 200 ---- 200
19> 2- 2- 5- 2- 2- 5- 0
-420 ---- -420 -170 -420 -420 -170 -450 ----
20> 1- 1- 1- 1- 4- 4- 6
-170 ---- -170 -170 -170 -140 -140 -110 ----
21> 5 - 6 3 - 3 3
-50 ---- -680 100 -650 -680 -650 -650 ----
22> 1 1 4 5- 3 1 5-
---- -200 ---- -200 150 170 110 -200 170
23> 1 4- 0 6 2 4- 3
---- -100 ---- 200 -110 620 120 200 170
24> 1 6 0 4 5 3 2
---- -50 ---- 460 -100 150 300 130 110
25> 5- 5- 3- 3- 0 1 2
680 ---- 680 ---- 650 650 -200 -100 620
26> 3 5- 5- 3 0 1 3
-620 ---- -600 ---- -600 -620 -660 -630 -620
27> 4- 1 1 1 6 4- 3
50 ---- -140 ---- -140 -140 110 50 -100
Open Pairs Monday Aft Session April 2, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 66.07 111.00 A 1 1 2.30(OA) Laura Brill - Rick Goldstein
2 61.82 103.86 A 2 2 1.73(OA) Robin Brown - Judith Chaice
1 55.36 93.00 B 3 1 1 0.84(SA) H Jay Sloofman - Art Rosenkranz
9 53.36 89.64 A 4 0.67(SA) Idelle Katz - Frieda Jaburg
3 52.98 89.00 A 5 0.46(SA) Barbara Warkol - Norman Gleicher
8 49.88 83.79 A Barbara Skluth - Susan Kraner
10 47.07 79.07 A Linda Otness - Clifford Nebel
5 46.01 77.29 B 2 4 0.28(SB) Leslie Davies - Ellen Reller
12 45.15 75.86 B Ronald Kallman - Carol Laufer
4 43.54 73.14 B Joan Katz - Christa Jaffeux
6 39.67 66.64 A Kassie Munoz - Janet Lippmann
11 39.12 65.72 B Karleen Heller - Alan Effros
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.92 102.35 A 1 3 1.50(SA) Rory Millson - Michael McNamara
3 58.85 98.86 A 2 4 1.13(SA) Peter MacCuaig - Alan Shollenberger
11 56.42 94.78 A 3 5 0.84(SA) Marjorie Murstein - Doris Staubi
2 55.74 93.64 A 4 6 0.67(SA) Neil Littmann - Lester Gottlieb
1 55.06 92.50 A 5 0.46(SA) Stephen Blau - Warren Rosner
7 49.70 83.50 A Susan Simon - Thomas Simon
4 47.83 80.36 C 1 1 2 0.48(SB) Richard Sher - Robert A Rubinstein
9 46.13 77.50 B 2 3 0.34(SB) Rosanna Frank - Marshall Frank
6 44.30 74.43 B Barbara Feldman - Mickey Karlan
5 44.09 74.07 B Marian Rubin - Robert Wachtenheim
8 40.48 68.00 C Karin Meyers - Ricki Gardner
12 40.48 68.00 C Shirley Friedenthal - Ina Teschner
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2012 |CLUB NO.>181073 | 04/02/2012 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 H Jay Sloofman Art Rosenkranz B . 1 . | 3 1 . 93.00 55.36 0.84(SA)
2 Robin Brown Judith Chaice A 2 . . | 2 . . 103.86 61.82 1.73(OA)
3 Barbara Warkol Norman Gleicher A . . . | 5 . . 89.00 52.98 0.46(SA)
4 Joan Katz Christa Jaffeux B . . . | . . . 73.14 43.54
5 Leslie Davies Ellen Reller B . 4 . | . 2 . 77.29 46.01 0.28(SB)
6 Kassie Munoz Janet Lippmann A . . . | . . . 66.64 39.67
7 Laura Brill Rick Goldstein A 1 . . | 1 . . 111.00 66.07 2.30(OA)
8 Barbara Skluth Susan Kraner A . . . | . . . 83.79 49.88
9 Idelle Katz Frieda Jaburg A . . . | 4 . . 89.64 53.36 0.67(SA)
10 Linda Otness Clifford Nebel A . . . | . . . 79.07 47.07
11 Karleen Heller Alan Effros B . . . | . . . 65.72 39.12
12 Ronald Kallman Carol Laufer B . . . | . . . 75.86 45.15
Totals 1008.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 1 5 5 5 5 5 1
480 ---- ---- ---- ---- 480 510 510 510 510 510 480
2> 6 0 6 2- 6 2- 1 4
620 ---- ---- ---- ---- -450 620 50 620 50 -420 100
3> 2- 2- 7 2- 6 2- 2- 2-
-680 ---- ---- ---- ---- -680 -120 -680 -230 -680 -680 -680
4> 6 3 1 1 1 6 6 4
1370 690 ---- ---- ---- ---- -100 -100 -100 1370 1370 1100
5> 0 6 4 2 2 6 6 2
-590 50 ---- ---- ---- ---- -400 -420 -420 50 50 -420
6> 3- 6.36 2.36 6.36 4.64 0.07 2.36 2.36
AVE 100 ---- ---- ---- ---- -110 100 -50 -140 -110 -110
7> 3 5 5 5 0 1 2 7
100 170 170 ---- ---- ---- ---- 170 -200 -110 -100 200
8> 2- 6 6 2- 0 6 2- 2-
-400 50 50 ---- ---- ---- ---- -400 -430 50 -400 -400
9> 5 4 1 7 2- 6 0 2-
-300 -500 -680 ---- ---- ---- ---- 100 -650 -120 -800 -650
10> 2 - 6- 4 6- - 4 4
650 230 690 680 ---- ---- ---- ---- 690 230 680 680
11> 5- 1 3- 3- 7 5- 0 2
100 -120 50 50 ---- ---- ---- ---- 110 100 -400 -100
12> 6 7 1- 4 0 1- 4 4
100 150 -140 50 ---- ---- ---- ---- -500 -140 50 50
13> 3- 3- 3- 3- 3- 3- 3- 3-
650 650 650 650 650 ---- ---- ---- ---- 650 650 650
14> 2 5- 5- 5- 5- - - 3
-50 430 430 430 430 ---- ---- ---- ---- -100 -100 400
15> 6 7 - - 3 3 5 3
120 140 -100 -100 50 ---- ---- ---- ---- 50 90 50
16> 5 5 5 2 5 5 1 0
100 100 100 -630 100 100 ---- ---- ---- ---- -660 -950
17> 5- 5- 5- 2 2 0 2 5-
-90 -90 -90 -120 -120 -140 ---- ---- ---- ---- -120 -90
18> 7 1 4 3 6 5 0 2
650 130 170 150 620 200 ---- ---- ---- ---- -100 140
19> 5 1- 6 1- 1- 4 7 1-
100 -100 420 -100 -100 -50 690 ---- ---- ---- ---- -100
20> 6 3 0 3 3 3 3 7
-150 -600 -620 -600 -600 -600 -600 ---- ---- ---- ---- 300
21> 3- 5- 2 0 3- 1 7 5-
-140 50 -170 -500 -140 -200 100 ---- ---- ---- ---- 50
22> 1 7 0 4- 4- 2- 2- 6
-620 100 -650 -170 -170 -200 -200 -140 ---- ---- ---- ----
23> 3 3 3 3 3 7 3 3
-650 -650 -650 -650 -650 -200 -650 -650 ---- ---- ---- ----
24> 2- 7 2- 5 - 5 5 -
-100 150 -100 -50 -150 -50 -50 -150 ---- ---- ---- ----
25> 2- 6 2- - - 4 5 7
---- -680 -170 -680 -720 -720 -650 -200 100 ---- ---- ----
26> 6 6 - 3 2 6 - 4
---- 200 200 -620 -170 -600 200 -620 -130 ---- ---- ----
27> 2 5 4 0 2 7 2 6
---- -100 130 -50 -130 -100 170 -100 140 ---- ---- ----
28> - 3 5- 2 7 5- 4 -
---- ---- -420 -140 50 -170 140 50 -100 -420 ---- ----
29> 3- 3- 6 5 0 7 1 2
---- ---- 110 110 150 120 -200 600 -100 100 ---- ----
30> 7 4 4 - 4 - 4 4
---- ---- 460 150 150 130 150 130 150 150 ---- ----
31> 4- - 4- 4- - 4- 4- 4-
---- ---- ---- -420 -450 -420 -420 -450 -420 -420 -420 ----
32> 0.64 5.79 0.64 4.64 6.93 3- 3- 2.36
---- ---- ---- -50 550 -50 400 1100 AVE 200 100 ----
33> 5- 1 5- 5- 5- 0 3 2
---- ---- ---- 450 50 450 450 450 -100 420 130 ----
34> 0 1 6- 4 2 4 6- 4
---- ---- ---- ---- -170 -100 150 100 50 100 150 100
35> 5 4 6 2 7 1 0 3
---- ---- ---- ---- 110 100 200 -110 500 -500 -800 -50
36> 5 3 3 1 6 7 3 0
---- ---- ---- ---- -110 -140 -140 -170 100 500 -140 -200
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2012 |CLUB NO.>181073 | 04/02/2012 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephen Blau Warren Rosner A . . . | 5 . . 92.50 55.06 0.46(SA)
2 Neil Littmann Lester Gottlieb A 6 . . | 4 . . 93.64 55.74 0.67(SA)
3 Peter MacCuaig Alan Shollenberger A 4 . . | 2 . . 98.86 58.85 1.13(SA)
4 Richard Sher Robert A Rubinstein C . 2 . | . 1 1 80.36 47.83 0.48(SB)
5 Marian Rubin Robert Wachtenheim B . . . | . . . 74.07 44.09
6 Barbara Feldman Mickey Karlan B . . . | . . . 74.43 44.30
7 Susan Simon Thomas Simon A . . . | . . . 83.50 49.70
8 Karin Meyers Ricki Gardner C . . . | . . . 68.00 40.48
9 Rosanna Frank Marshall Frank B . 3 . | . 2 . 77.50 46.13 0.34(SB)
10 Rory Millson Michael McNamara A 3 . . | 1 . . 102.35 60.92 1.50(SA)
11 Marjorie Murstein Doris Staubi A 5 . . | 3 . . 94.78 56.42 0.84(SA)
12 Shirley Friedenthal Ina Teschner C . . . | . . . 68.00 40.48
Totals 1007.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 2 2 2 2 6 6 2
-480 ---- -510 ---- -510 ---- -510 ---- -510 -480 -480 -510
2> 1 4- 1 4- 6 7 3 1
-620 ---- -50 ---- -620 ---- -50 ---- 420 450 -100 -620
3> 4- 4- 1 4- 4- 4- 4- 0
680 ---- 680 ---- 230 ---- 680 ---- 680 680 680 120
4> 6 4 6 1 1 3 6 1
100 -690 ---- 100 -----1370 -----1370 -----1100 100 -1370
5> 5 1 5 1 1 5 3 7
420 -50 ---- 420 ---- -50 ---- -50 ---- 420 400 590
6> 0.64 0.64 2.36 6.93 4.64 4.64 4.64 3-
-100 -100 ---- 50 ---- 140 ---- 110 ---- 110 110 AVE
7> 2 7 2 6 5 0 4 2
-170 200 -170 ---- 110 ---- 100 ---- -200 ---- -100 -170
8> 1 7 1 1 4- 4- 4- 4-
-50 430 -50 ---- -50 ---- 400 ---- 400 ---- 400 400
9> 3 4- 6 1 7 4- 2 0
500 650 680 ---- 120 ---- 800 ---- 650 ---- 300 -100
10> - - 6- 3 3 3 5 6-
-690 -690 -230 -680 ---- -680 ---- -680 ---- -650 ---- -230
11> 0 3- 1- 3- 7 5 1- 6
-110 -50 -100 -50 ---- 400 ---- 100 ---- -100 ---- 120
12> 7 5- 5- 3 3 3 1 0
500 140 140 -50 ---- -50 ---- -50 ---- -100 ---- -150
13> 3- 3- 3- 3- 3- 3- 3- 3-
-650 -650 -650 -650 -650 ---- -650 ---- -650 ---- -650 ----
14> 1- 6- 1- 6- 1- 4 5 1-
-430 100 -430 100 -430 ---- -400 ---- 50 ---- -430 ----
15> 6- 4 6- 2 4 4 1 0
100 -50 100 -90 -50 ---- -50 ---- -120 ---- -140 ----
16> 5 6 2 7 2 2 2 2
---- 630 660 -100 950 -100 ---- -100 ---- -100 ---- -100
17> 5 5 5 1- 7 1- 1- 1-
---- 120 120 120 90 140 ---- 90 ---- 90 ---- 90
18> 4 7 1 5 2 0 6 3
---- -150 100 -620 -140 -200 ---- -650 ---- -130 ---- -170
19> 5- 5- 5- 3 2 0 5- 1
100 ---- 100 100 50 -100 -690 ---- 100 ---- -420 ----
20> 4 4 0 4 1 4 4 7
600 ---- 600 -300 600 150 600 ---- 600 ---- 620 ----
21> 7 3- 1- 6 3- 0 1- 5
500 ---- 140 -50 200 140 -100 ---- -50 ---- 170 ----
22> 2- 4- 6 4- 0 1 7 2-
---- 170 ---- 200 620 200 -100 140 ---- 650 ---- 170
23> 4 0 4 4 4 4 4 4
---- 650 ---- 200 650 650 650 650 ---- 650 ---- 650
24> 6- 2 4- 2 0 6- 4- 2
---- 150 ---- 50 100 50 -150 150 ---- 100 ---- 50
25> 6- 6- 3 4- 2 1 0 4-
720 ---- 720 ---- 650 680 200 170 -100 ---- 680 ----
26> 4 5 1 1 6- 1 3 6-
170 ---- 600 ---- -200 -200 620 -200 130 ---- 620 ----
27> 7 5 0 5 5 2 1 3
130 ---- 100 ---- -170 100 100 -130 -140 ---- 50 ----
28> 5 0 1- 6- 3 4 6- 1-
---- 170 ---- -140 ---- -50 420 100 140 420 ---- -50
29> 2 7 0 3- 6 3- 5 1
---- -120 ---- 200 ---- -600 -110 100 -110 -100 ---- -150
30> 6- 3 6- 0 3 3 3 3
---- -130 ---- -150 ---- -130 -460 -150 -150 -150 ---- -150
31> 2- 2- 6- 2- 2- 2- 6- 2-
420 ---- 420 ---- 450 ---- 420 420 420 450 420 ----
32> 6.36 2.36 0.07 3- 6.36 3- 1.21 4.64
50 ---- -400 -----1100 ---- AVE 50 -200 -550 -100 ----
33> 1- 1- 1- 7 1- 4 6 5
-450 ---- -450 ---- -450 ---- 100 -450 -420 -50 -130 ----
34> - 3 5 3 7 - 6 3
---- -150 ---- -100 ---- -50 ---- -100 170 -150 100 -100
35> 1 5 0 6 2 7 3 4
---- -200 ---- 110 ---- -500 ---- 500 -110 800 -100 50
36> 4 6 1 0 2 4 4 7
---- 140 ---- 170 ---- -100 ---- -500 110 140 140 200
NLM Pairs Monday Aft Session April 2, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 64.44 116.00 B 1 1 0.88(A) Carol Myers - Chet Vogel
6 53.89 97.00 C 2 2 1 0.62(A) Judith Adler - Jack Adler
4 53.61 96.50 B 3 3 0.44(A) Rhoda Phillips - Ronald MacLeod
9 53.33 96.00 C 4 2 0.31(A) Linda Grabel - William Grabel
7 52.78 95.00 B Peggy Novey - Joseph Demas
3 51.67 93.00 A Marilyn Friedman - Lisa Greenfield
10 48.61 87.50 A Janice Katz - Stanley Weiner
5 46.67 84.00 A Shirlee Hirschberg - Renee Neschis
11 44.72 80.50 C Jan Savage - T Lively
2 43.33 78.00 C Mabel Atkinson - Eileen Madison
8 36.94 66.50 C Stephanie Roth - Vera Erwich
Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 57.78 104.00 A 1 0.88(A) Fleurette Cassara - Charles Hoffer
6 55.00 99.00 B 2 1 0.62(A) Rita Steinberg - Eileen Fitzgerald
10 53.89 97.00 B 3 2 0.44(A) Sara Bellesheim - Margaret Cady
3 53.33 96.00 B 4 3 0.31(A) Frances Arrow - Carole Altman
4 52.22 94.00 C 1 0.12(C) Edith Unger - Rita Goldfluss
7 51.39 92.50 A Suzanne Ochoa - Patricia Mitzman
2 49.44 89.00 B Sarah Schulman - Martin Elgarten
5 48.89 88.00 A Gloria Shulman - Valerie Zane
11 46.11 83.00 B Barbara Blake - Renee Fisher
8 43.33 78.00 B Alice Appel - Corinne Levy
9 38.61 69.50 C Marcia Altabet - Larry Rosenzweig
EVENT>NLM Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2012 |CLUB NO.>181073 | 04/02/2012 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Myers Chet Vogel B 1 1 . 116.00 64.44 0.88(A)
2 Mabel Atkinson Eileen Madison C . . . 78.00 43.33
3 Marilyn Friedman Lisa Greenfield A . . . 93.00 51.67
4 Rhoda Phillips Ronald MacLeod B 3 3 . 96.50 53.61 0.44(A)
5 Shirlee Hirschberg Renee Neschis A . . . 84.00 46.67
6 Judith Adler Jack Adler C 2 2 1 97.00 53.89 0.62(A)
7 Peggy Novey Joseph Demas B . . . 95.00 52.78
8 Stephanie Roth Vera Erwich C . . . 66.50 36.94
9 Linda Grabel William Grabel C 4 . 2 96.00 53.33 0.31(A)
10 Janice Katz Stanley Weiner A . . . 87.50 48.61
11 Jan Savage T Lively C . . . 80.50 44.72
Totals 990.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 7- 2- 2- 7- 2- 2- 7- 7- 2-
480 ---- 510 480 480 510 480 480 510 510 480
2> 7- 6 2 3 7- 4- - 4- - 9
620 ---- 200 100 140 620 170 -200 170 -200 800
3> 4- 8 9 7 1- 1- 0 4- 4- 4-
-650 -180 ---- 200 -630 -680 -680 -690 -650 -650 -650
4> 5 5 5 9 5 8 1- 5 1- 0
620 620 ---- 620 690 620 630 600 620 600 170
5> 8- 7 5- 3- 5- 8- 1 1 1 3-
50 -110 -140 ---- -400 -140 50 -430 -430 -430 -400
6> 3- 1 6- 0 5 6- 8- 2 8- 3-
-100 -150 100 -----1100 -90 100 400 -110 400 -100
7> 6- 2- 4 6- 6- 6- 1 9 2- 0
140 -100 100 140 ---- 140 140 -110 170 -100 -200
8> 8 0 2- 2- 9 2- 5 6- 6- 2-
50 -430 -400 -400 ---- 100 -400 -210 -150 -150 -400
9> 2- 1 2- 4 6- 9 6- 8 0 5
-620 -650 -620 -600 -200 ---- 1100 -200 -170 -790 -300
10> 2- 1 4 6- 0 6- 2- 9 6- 6-
650 230 660 680 200 ---- 680 650 690 680 680
11> 9 5- 5- 3 1 5- 8 1 1 5-
150 50 50 -110 -400 50 ---- 100 -400 -400 50
12> 8- 4- 4- - 8- 4- - 4- 4- 4-
100 50 50 -140 100 50 ---- -140 50 50 50
13> 5 0 5 5 5 5 5 5 5 5
650 620 650 650 650 650 650 ---- 650 650 650
14> 6- 6- 3 0 6- 6- 2 6- 1 6-
430 430 420 -100 430 430 400 ---- 430 -50 430
15> 5- 7- 7- 5- - 3 - 9 3 3
50 100 100 50 -300 -200 -300 120 ---- -200 -200
16> 6 4- 2 7 8 3 - 4- 9 -
