Charity Open Pairs Tuesday Morn Session April 10, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.32 141.50 C 1 1 1 1 1 1 2.45(OA) Dotty Brust - Wanda Van Woert
11 57.50 126.50 C 2 2 3 2 2 1.38(OA) Karin Meyers - Martha Rosen
7 55.68 122.50 B 3 3 6/7 5 0.62(SA) Barbara Lee Chapnick - Irene Groban
9 52.95 116.50 B 4 4 0.43(SA) Barbara Schlactus - Anne Friedman
8 52.27 115.00 B Joan Vogel - Dorothy Miller
6 50.23 110.50 A Al Dalton - Connie Rosner
2 48.86 107.50 B Natalie Roberts - Phyllis Spatz
1 43.64 96.00 A Lorraine Gelardi - Amy Frolick
3 43.41 95.50 B Victor Mazmanian - Vivian Wu
10 40.91 90.00 C Harold Samuels - Jerry Greenspan
5 40.23 88.50 B Marilyn Wishnie - Barbara Worms
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.82 136.00 A 1 2 1.84(OA) Michael McNamara - Robert A Rubinstein
1 56.82 125.00 B 2/3 1/2 4/5 3/4 0.91(OA) Cheryl Feldman - Carol Hurford
9 56.82 125.00 B 2/3 1/2 4/5 3/4 0.91(OA) Irma Van Dam - Carole Leinwand
6 55.68 122.50 A 4 6/7 0.51(OA) Fred Hawa - Roonie Kennedy
11 54.77 120.50 B 3 0.45(SB) Fali Rubinstein - Ellen Reller
5 49.77 109.50 B 4 0.31(SB) Dorothy Gold - Karol Lefkowitz
7 46.59 102.50 C 1 0.45(SC) Leona Epstein - Edward Reilly
8 45.91 101.00 B Jill Weinstein - Pauline Gutelle
10 45.45 100.00 B Joan Giardina - Sunny Rothenberg
2 42.95 94.50 C Blossom Wittlin - Ina Teschner
3 33.41 73.50 B Shirley Friedenthal - Delia Cantor
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2012 |CLUB NO.>181073 | 04/10/2012 12:32
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lorraine Gelardi Amy Frolick A . . . | . . . 96.00 43.64
2 Natalie Roberts Phyllis Spatz B . . . | . . . 107.50 48.86
3 Victor Mazmanian Vivian Wu B . . . | . . . 95.50 43.41
4 Dotty Brust Wanda Van Woert C 1 1 1 | 1 1 1 141.50 64.32 2.45(OA)
5 Marilyn Wishnie Barbara Worms B . . . | . . . 88.50 40.23
6 Al Dalton Connie Rosner A . . . | . . . 110.50 50.23
7 Barbara Lee Chapnick Irene Groban B 6/7 5 . | 3 3 . 122.50 55.68 0.62(SA)
8 Joan Vogel Dorothy Miller B . . . | . . . 115.00 52.27
9 Barbara Schlactus Anne Friedman B . . . | 4 4 . 116.50 52.95 0.43(SA)
10 Harold Samuels Jerry Greenspan C . . . | . . . 90.00 40.91
11 Karin Meyers Martha Rosen C 3 2 2 | 2 2 . 126.50 57.50 1.38(OA)
Totals 1210.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 3- 6- 9- 1 6- 6- 0 6- 9- 3-
-50 50 90 120 -150 90 90 -500 90 120 50
2> 2 9- 5- 9- 2 2 5- 5- 5- 0 8
-430 50 -400 50 -430 -430 -400 -400 -400 -460 -130
3> 9- 9- - 6- 3 6- 6- 3 6- 3 -
430 430 140 420 170 420 420 170 420 170 140
4> 9 0 5- 5- 10 3 1 5- 8 2 5-
500 -170 200 200 600 150 -100 200 300 100 200
5> 1- 4- 4- 10 7- 7- 1- 7- 1- 1- 7-
-460 -430 -430 100 -400 -400 -460 -400 -460 -460 -400
6> - 5 8 4 8 3 - 8 8 2 8
-150 170 420 110 420 90 -150 420 420 -50 420
7> 3 7 9 3 3 3 8 3 10 3 3
-660 -630 -170 -660 -660 -660 -620 -660 -150 -660 -660
8> 4 2 3 1 9- 0 9- 6- 6- 6- 6-
50 -90 -50 -140 500 -150 500 100 100 100 100
9> 3- 3- 7- 9 0 10 5- 5- 1 2 7-
-100 -100 100 200 -800 400 -50 -50 -500 -110 100
10> 3 8 3 6 - 8 - 8 10 3 5
-120 100 -120 -90 -150 100 -150 100 200 -120 -110
11> - 2 3 9 4 - 9 5- 7 9 5-
-420 -300 -170 50 -150 -420 50 -100 -50 50 -100
12> 7- 3 1 7- 0 3 7- 7- 3 7- 7-
-420 -460 -490 -420 -920 -460 -420 -420 -460 -420 -420
13> 3- 8- 3- 3- 3- 8- 7 3- 3- 10 0
90 120 90 90 90 120 110 90 90 150 -100
14> 3- 3- 3- 8- 8- 3- 3- 10 3- 3- 3-
-140 -140 -140 -110 -110 -140 -140 50 -140 -140 -140
15> 7- 5- - 5- 2- 2- 9- 9- 4 - 7-
-130 -150 -460 -150 -430 -430 50 50 -400 -460 -130
16> 1- 9 5 3 1- 9 6- 4 9 0 6-
-600 200 -100 -300 -600 200 100 -150 200 -660 100
17> 10 2 5- 9 8 5- 2 2 5- 0 5-
-130 -940 -440 -170 -190 -440 -940 -940 -440 -1190 -440
18> - 2 7 6 - 10 8- 4 8- 4 4
-200 -110 100 50 -200 130 110 -100 110 -100 -100
19> 2 5 - 9 - 3 10 7- 5 7- 5
80 120 -50 470 -50 110 550 150 120 150 120
20> 9- 2- 7 4- 7 7 2- 1 0 4- 9-
600 -100 200 100 200 200 -100 -140 -200 100 600
21> 5 5 5 5 5 8- 8- 1 1 1 10
-450 -450 -450 -450 -450 -400 -400 -460 -460 -460 50
22> 7 7 1 7 3 0 3 7 3 10 7
-50 -50 -150 -50 -100 -250 -100 -50 -100 400 -50
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2012 |CLUB NO.>181073 | 04/10/2012 12:32
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Feldman Carol Hurford B 4/5 3/4 . | 2/3 1/2 . 125.00 56.82 0.91(OA)
2 Blossom Wittlin Ina Teschner C . . . | . . . 94.50 42.95
3 Shirley Friedenthal Delia Cantor B . . . | . . . 73.50 33.41
4 Michael McNamara Robert A Rubinstein A 2 . . | 1 . . 136.00 61.82 1.84(OA)
5 Dorothy Gold Karol Lefkowitz B . . . | . 4 . 109.50 49.77 0.31(SB)
6 Fred Hawa Roonie Kennedy A 6/7 . . | 4 . . 122.50 55.68 0.51(OA)
7 Leona Epstein Edward Reilly C . . . | . . 1 102.50 46.59 0.45(SC)
8 Jill Weinstein Pauline Gutelle B . . . | . . . 101.00 45.91
9 Irma Van Dam Carole Leinwand B 4/5 3/4 . | 2/3 1/2 . 125.00 56.82 0.91(OA)
10 Joan Giardina Sunny Rothenberg B . . . | . . . 100.00 45.45
11 Fali Rubinstein Ellen Reller B . . . | . 3 . 120.50 54.77 0.45(SB)
Totals 1210.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 3- 6- 10 3- 3- - - 9 6- 3-
50 -90 -50 500 -90 -90 -120 -120 150 -50 -90
2> 8 4- - 4- 4- 4- - 10 8 2 8
430 400 -50 400 400 400 -50 460 430 130 430
3> 3- - 7 9- 3- 3- 7 7 9- 3- -
-420 -430 -170 -140 -420 -420 -170 -170 -140 -420 -430
4> 9 10 4- 4- 2 4- 8 0 4- 7 1
100 170 -200 -200 -300 -200 -100 -600 -200 -150 -500
5> 5- 2- 5- 8- 0 8- 2- 2- 2- 8- 8-
430 400 430 460 -100 460 400 400 400 460 460
6> 5 2 2 2 6 8 2 2 7 9- 9-
-170 -420 -420 -420 -110 50 -420 -420 -90 150 150
7> 7 1 0 7 7 7 7 7 7 2 3
660 170 150 660 660 660 660 660 660 620 630
8> 3- 7 3- 9 3- - 3- 10 6 - 8
-100 50 -100 140 -100 -500 -100 150 -50 -500 90
9> 2- 9 1 8 10 2- 0 6- 4- 6- 4-
-100 500 -200 110 800 -100 -400 100 50 100 50
10> 7 0 4 7 9- 5 2 7 9- 2 2
120 -200 90 120 150 110 -100 120 150 -100 -100
11> 3 1 1 6 4- 9- 9- 1 8 4- 7
50 -50 -50 150 100 420 420 -50 300 100 170
12> 7 2- 2- 10 2- 7 2- 2- 7 2- 9
460 420 420 920 420 460 420 420 460 420 490
13> 6- 0 6- 10 1- 6- 3 1- 6- 6- 6-
-90 -150 -90 100 -120 -90 -110 -120 -90 -90 -90
14> 1- 6- 1- 6- 6- 6- 6- 6- 0 6- 6-
110 140 110 140 140 140 140 140 -50 140 140
15> 9- 7- 2- 7- 2- - 4- - 9- 6 4-
460 430 130 430 130 -50 150 -50 460 400 150
16> 10 8- 3- 1 8- 3- 1 6 5 1 7
660 600 -100 -200 600 -100 -200 150 100 -200 300
17> 2 4- 4- 0 8 8 8 4- 4- 1 10
190 440 440 130 940 940 940 440 440 170 1190
18> 9- 6 0 9- 1- 8 6 3 1- 4 6
200 100 -130 200 -110 110 100 -100 -110 -50 100
19> 5 7 8 0 5 2- 9- 5 1 2- 9-
-120 -110 -80 -550 -120 -150 50 -120 -470 -150 50
20> - 3 - 7- 7- 9 3 10 5- 5- 3
-600 -200 -600 100 100 140 -200 200 -100 -100 -200
21> 1- 5 1- 5 9 5 9 5 9 5 0
400 450 400 450 460 450 460 450 460 450 -50
22> 10 3 7 3 3 9 7 3 0 7 3
250 50 100 50 50 150 100 50 -400 100 50
Charity Open Pairs Tuesday Aft Session April 10, 2012
S
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 68.15 114.50 A 1 1 2.57(OA) Mimi Bieber - Kassie Munoz
2 56.85 95.50 A 2 5 0.90(SA) Susan Meyers - Robin Brown
11 54.35 91.30 B 3 1 1 1.57(OB) Neil Littmann - Norman Gleicher
5 53.91 90.57 C 4 2 1 2 1 1.18(OB) Esther Edelheit - Basil Graziano
3 53.57 90.00 A 5 0.26(SA) Faye Marino - Paul Lewis
6 53.19 89.36 B 3 0.88(OB) Gita Weiner - Eileen Budnovitch
7 52.04 87.43 A Linda Otness - Solomon Field
9 48.93 82.21 C 2 0.80(OC) Gina Kramer - Leslie Schwartz
4 45.32 76.14 B Joan Katz - Christa Jaffeux
10 45.02 75.64 A Idelle Katz - Elizabeth Guttmann
1 35.71 60.00 A Fred Hawa - Carlos Munoz
8 32.52 54.64 C Susan Deutsch - Marilyn Wishnie
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.58 105.14 A 1 2 1.93(OA) Peter MacCuaig - Lawrence Christianson
2 61.90 104.00 A 2 3 1.45(OA) Dennis Newman - Donald Spaulding
5 61.23 102.86 A 3 4 1.08(OA) Marjorie Murstein - Marshall Frank
4 54.76 92.00 A 4 6 0.61(OA) Thomas Simon - Susan Simon
6 52.68 88.50 B 5 1 4 0.74(SB) Susan Sekulow - Marian Rubin
7 49.58 83.29 A Barbara Warkol - Susan Kraner
11 47.14 79.20 C 2 1 0.52(SB) Maureen Sullivan - Tecla Martemucci
9 45.75 76.86 B Rosalyn Silverstein - Sandra Prosnitz
12 44.94 75.50 B Lawrence Novick - Carol Laufer
3 42.30 71.07 A Clifford Nebel - Richard Laufer
8 41.58 69.86 A Doris Staubi - Joyce Blumenthal
10 35.97 60.43 C Mary Kelly - Celsa Landaburu
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2012 |CLUB NO.>181073 | 04/10/2012 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fred Hawa Carlos Munoz A . . . | . . . 60.00 35.71
2 Susan Meyers Robin Brown A 5 . . | 2 . . 95.50 56.85 0.90(SA)
3 Faye Marino Paul Lewis A . . . | 5 . . 90.00 53.57 0.26(SA)
4 Joan Katz Christa Jaffeux B . . . | . . . 76.14 45.32
5 Esther Edelheit Basil Graziano C . 2 1 | 4 2 1 90.57 53.91 1.18(OB)
6 Gita Weiner Eileen Budnovitch B . 3 . | . . . 89.36 53.19 0.88(OB)
7 Linda Otness Solomon Field A . . . | . . . 87.43 52.04
8 Susan Deutsch Marilyn Wishnie C . . . | . . . 54.64 32.52
9 Gina Kramer Leslie Schwartz C . . 2 | . . . 82.21 48.93 0.80(OC)
10 Idelle Katz Elizabeth Guttmann A . . . | . . . 75.64 45.02
11 Neil Littmann Norman Gleicher B . 1 . | 3 1 . 91.30 54.35 1.57(OB)
12 Mimi Bieber Kassie Munoz A 1 . . | 1 . . 114.50 68.15 2.57(OA)
Totals 1007.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 5 2 7 2 2 5 5
-100 ---- ---- ---- ---- 90 -50 120 -50 -50 90 90
2> 1- 1- 4 1- 6- 5 1- 6-
-100 ---- ---- ---- ---- -100 130 -100 620 200 -100 620
3> 0 4- 4- 4- 4- 1 7 2
-670 ---- ---- ---- ---- 100 100 100 100 -150 420 -100
4> 2 0 5 1 3- 3- 6- 6-
100 -200 ---- ---- ---- ---- 200 -110 130 130 660 660
5> 4- - 7 - 4- 2- 2- 6
100 -200 ---- ---- ---- ---- 250 -200 100 50 50 150
6> 4 4 7 - - 4 4 4
110 110 ---- ---- ---- ---- 140 -50 -50 110 110 110
7> 1 4 1 4 4 1 6 7
-690 -660 -690 ---- ---- ---- ---- -660 -660 -690 -630 -600
8> 2- 2- 5 2- 0 2- 7 6
-450 -450 -420 ---- ---- ---- ---- -450 -800 -450 -100 -200
9> 0 4- 6- 2 4- 1 3 6-
-1070 -50 100 ---- ---- ---- ---- -140 -50 -200 -110 100
10> - 3- 2 - 3- 5 7 6
-200 -100 -180 -200 ---- ---- ---- ---- -100 140 500 200
11> 6 6 1- 1- 1- 1- 4 6
480 480 450 450 ---- ---- ---- ---- 450 450 460 480
12> 7 3 5 2 5 0 1 5
200 110 170 100 ---- ---- ---- ---- 170 -200 50 170
13> 0 4 4 4 4 4 4 4
620 650 650 650 650 ---- ---- ---- ---- 650 650 650
14> 5 5 5 0 5 2 1 5
-140 -140 -140 -800 -140 ---- ---- ---- ---- -170 -420 -140
15> 2 6- 2 2 2 2 5 6-
-460 -400 -460 -460 -460 ---- ---- ---- ---- -460 -430 -400
16> - 4- 4- 4- 4- 4- 4- -
-680 -650 -650 -650 -650 -650 ---- ---- ---- ---- -650 -680
17> 3- 7 5- - 5- 3- 2 -
-920 -490 -520 -1020 -520 -920 ---- ---- ---- ---- -990 -1020
18> 4- 6- 2 6- 0 2 2 4-
50 100 -400 100 -420 -400 ---- ---- ---- ---- -400 50
19> 1 3- 1 7 5- 3- 1 5-
-800 -660 -800 100 -620 -660 -800 ---- ---- ---- ---- -620
20> 3 3 6 3 3 0 3 7
100 100 130 100 100 -110 100 ---- ---- ---- ---- 200
21> 4 4 - 4 7 4 - 4
600 600 150 600 800 600 150 ---- ---- ---- ---- 600
22> 2- 2- 6 7 - - 5 4
-170 -170 -50 200 -500 -500 -110 -140 ---- ---- ---- ----
23> 5 2 2 2 2 6- 6- 2
-620 -650 -650 -650 -650 200 200 -650 ---- ---- ---- ----
24> 0 7 6 2 4- 4- 1 3
-600 400 130 -150 100 100 -470 -50 ---- ---- ---- ----
25> 2- 5 2- 2- 6- 0 2- 6-
---- -140 -110 -140 -140 100 -170 -140 100 ---- ---- ----
26> 6- 3- 3- 3- 6- 3- 0 1
---- 710 680 680 680 710 680 620 650 ---- ---- ----
27> 3 4- 4- 0 6 7 2 1
---- 100 110 110 -300 140 500 80 -100 ---- ---- ----
28> 3 3 6 7 0 3 3 3
---- ---- 600 600 620 650 300 600 600 600 ---- ----
29> 3 1- 5- 0 5- 1- 7 4
---- ---- -130 -150 100 -180 100 -150 200 -110 ---- ----
30> 5- 1 5- 3- 3- 1 1 7
---- ---- -170 -420 -170 -400 -400 -420 -420 -130 ---- ----
31> 6 4 5 2 0 7 2 2
---- ---- ---- 100 -420 -400 -450 -690 150 -450 -450 ----
32> 4.64 0.07 2.36 6.93 4.64 1.21 4.64 2.80
---- ---- ---- -300 -650 -500 200 -300 -600 -300 AVE- ----
33> 3 5 0 7 1 5 5 2
---- ---- ---- 130 400 -150 430 -140 400 400 -100 ----
34> 7 6 0 1 3 5 3 3
---- ---- ---- ---- 630 200 110 120 140 150 140 140
35> 4 0 4 4 1- 1- 7 6
---- ---- ---- ---- -140 -210 -140 -140 -200 -200 200 110
36> 4 6- 1- 1- 5 6- 1- 1-
---- ---- ---- ---- -110 100 -140 -140 -100 100 -140 -140
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2012 |CLUB NO.>181073 | 04/10/2012 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peter MacCuaig Lawrence Christianson A 2 . . | 1 . . 105.14 62.58 1.93(OA)
2 Dennis Newman Donald Spaulding A 3 . . | 2 . . 104.00 61.90 1.45(OA)
3 Clifford Nebel Richard Laufer A . . . | . . . 71.07 42.30
4 Thomas Simon Susan Simon A 6 . . | 4 . . 92.00 54.76 0.61(OA)
5 Marjorie Murstein Marshall Frank A 4 . . | 3 . . 102.86 61.23 1.08(OA)
6 Susan Sekulow Marian Rubin B . 4 . | 5 1 . 88.50 52.68 0.74(SB)
7 Barbara Warkol Susan Kraner A . . . | . . . 83.29 49.58
8 Doris Staubi Joyce Blumenthal A . . . | . . . 69.86 41.58
9 Rosalyn Silverstein Sandra Prosnitz B . . . | . . . 76.86 45.75
10 Mary Kelly Celsa Landaburu C . . . | . . . 60.43 35.97
11 Maureen Sullivan Tecla Martemucci C . . . | . 2 1 79.20 47.14 0.52(SB)
12 Lawrence Novick Carol Laufer B . . . | . . . 75.50 44.94
Totals 1008.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 0 5 5 2 2 2 5
100 ---- -120 ---- 50 ---- 50 ---- -90 -90 -90 50
2> 5- 5- - 2 5- 5- - 3
100 ---- 100 ---- -620 ---- -200 ---- 100 100 -620 -130
3> 7 2- 2- 6 0 2- 5 2-
670 ---- -100 ---- -100 ---- 150 ---- -420 -100 100 -100
4> 6 7 3- 3- - - 2 5
110 200 ---- -130 ---- -130 ---- -660 ---- -660 -200 -100
5> 6- 6- 2- 4- 4- 1 0 2-
200 200 ---- -100 ---- -50 ---- -50 ---- -150 -250 -100
6> 6- 3 6- 3 3 3 0 3
50 -110 ---- 50 ---- -110 ---- -110 ---- -110 -140 -110
7> 3 3 6 6 1 0 6 3
660 660 690 ---- 690 ---- 630 ---- 600 ---- 690 660
8> 4- 7 2 4- 0 1 4- 4-
450 800 420 ---- 450 ---- 100 ---- 200 ---- 450 450
9> 2- 2- - 6 4 - 7 5
50 50 -100 ---- 200 ---- 110 ---- -100 ---- 1070 140
10> 3- 5 2 6- 0 1 6- 3-
100 180 -140 200 ---- -500 ---- -200 ---- 200 ---- 100
11> 5- 5- 5- 5- 3 1 1 1
-450 -450 -450 -450 ---- -460 ---- -480 ---- -480 ---- -480
12> 2 2 7 5 6 2 0 4
-170 -170 200 -100 ---- -50 ---- -170 ---- -200 ---- -110
13> 3 3 3 3 3 3 7 3
-650 -650 -650 -650 -650 ---- -650 ---- -620 ---- -650 ----
14> 2 5 7 6 2 2 2 2
140 170 800 420 140 ---- 140 ---- 140 ---- 140 ----
15> 5 5 5 2 5 - 5 -
460 460 460 430 460 ---- 400 ---- 460 ---- 400 ----
16> 2- 2- 2- 6- 2- 6- 2- 2-
---- 650 650 650 680 650 ---- 680 ---- 650 ---- 650
17> 6- 5 1- 6- 3- 3- 0 1-
---- 1020 990 520 1020 920 ---- 920 ---- 490 ---- 520
18> - 5 7 2- 5 2- - 5
---- -100 400 420 -50 400 ---- -50 ---- -100 ---- 400
19> 0 1- 1- 3- 6 6 3- 6
-100 ---- 620 620 660 800 800 ---- 660 ---- 800 ----
20> 4 4 0 7 4 4 4 1
-100 ---- -100 -200 110 -100 -100 ---- -100 ---- -130 ----
21> 3 0 3 3 3 6- 3 6-
-600 ---- -800 -600 -600 -600 -150 ---- -600 ---- -150 ----
22> 6- 6- 4- 2 4- 3 1 0
---- 500 ---- 500 170 110 170 140 ---- 50 ---- -200
23> 5 - 2 - 5 5 5 5
---- 650 ---- -200 620 -200 650 650 ---- 650 ---- 650
24> 2- 2- 7 6 0 4 1 5
---- -100 ---- -100 600 470 -400 50 ---- -130 ---- 150
25> 4- - 7 4- 4- 2 - 4-
140 ---- -100 ---- 170 140 140 110 -100 ---- 140 ----
26> 3- - 3- - 7 3- 6 3-
-680 ---- -710 ---- -680 -710 -620 -680 -650 ---- -680 ----
27> 7 1 0 4 5 2- 6 2-
300 ---- -140 ---- -500 -100 -80 -110 100 ---- -110 ----
28> 0 7 4 4 4 4 4 1
---- -650 ---- -300 ---- -600 -600 -600 -600 -600 ---- -620
29> 7 1- 5- 4 0 5- 3 1-
---- 180 ---- -100 ---- 150 130 -200 150 110 ---- -100
30> 3- 3- 6 1- 6 6 0 1-
---- 400 ---- 400 ---- 420 170 420 420 130 ---- 170
31> 2 5 7 0 1 5 3 5
400 ---- 450 ---- 690 ---- -150 -100 450 420 450 ----
32> 4.64 0.07 2.36 5.79 2.36 2.36 6.93 4.20
500 ---- -200 ---- 300 ---- 600 300 300 650 AVE+ ----
33> 7 0 6 2 4 2 2 5
150 ---- -430 ---- 140 ---- -400 -130 -400 -400 100 ----
34> 7 6 4 2 0 4 1 4
---- -110 ---- -120 ---- -140 ---- -150 -630 -140 -200 -140
35> 3 3 5- 5- 3 0 7 1
---- 140 ---- 140 ---- 200 ---- 200 140 -200 210 -110
36> 5- 5- 2 - 3 5- - 5-
---- 140 ---- 140 ---- 100 ---- -100 110 140 -100 140
Archive of All Games
|