Open Pairs Saturday Aft Session May 5, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 63.10 106.00 A 1 1 1.70(OA) Idelle Katz - Susan Meyers
1 58.04 97.50 A 2 5 0.63(SA) Norma Gross - Judith Chaice
6 56.85 95.50 A 3 6 0.45(SA) Halina Jamner - Nancy Molesworth
3 54.17 91.00 A 4 0.32(SA) Laura Brill - Rick Goldstein
5 47.32 79.50 B 1 0.24(SB) Marshall Frank - Rosanna Frank
2 43.75 73.50 A Eileen O'Neill - Raymond Myers
7 43.75 73.50 C E Toby Rosenberger - Lenore Goldsmith
4 42.56 71.50 B Eda Newhouse - John Kaufman
8 40.48 68.00 A Harry Silverman - Susana Lionetti
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.20 104.50 A 1 2 1.28(OA) Chuck Lamprey - Marv Talish
4 53.57 90.00 B 2/3 1 4/5 0.54(SA) William Wood, Jr - Lorraine Hinds
6 53.57 90.00 A 2/3 0.54(SA) Lester Gottlieb - Lawrence Christianson
1 52.38 88.00 B 4 2 0.32(SA) Bradley Calcagni - Ellen Reller
7 49.70 83.50 C Phyllis Sapadin - Randall Sapadin
5 46.43 78.00 A Alan Green - Joanne Marks
8 45.54 76.50 A Nancy Sahlein - Stephen Sahlein
9 44.64 75.00 B Arlene Walzer - Betty Heller
2 41.96 70.50 B Joan Katz - Elizabeth Guttmann
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.82 100.50 A 1 3 0.96(OA) Janet Lippmann - Stephen Lippmann
2 56.25 94.50 A 2 0.56(SA) Dennis Newman - Richard Laufer
5 54.76 92.00 B 3 1 2 0.54(OB) Amy Frolick - Elise Luskin
1 51.49 86.50 A Robert Klein - Harriet Hansen
4 48.51 81.50 A Joyana Steinberg - Stephen Kleinman
3 46.73 78.50 A John Segal - Tania Reyes Hiller
6 41.67 70.00 C Valerie Scher - Sara Sheperd
8 40.77 68.50 B Martin Barschi - Carol Laufer
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 58.63 98.50 A 1 4 0.80(SA) Ann Lou Rosner - Warren Rosner
8 55.65 93.50 C 2 1 1 0.72(OB) Harold Kelvin - Renee Kelvin
3 54.17 91.00 B 3 2 3 0.41(OB) James Lehrer - Bob Ebenstein
7 53.57 90.00 B 4/5 0.27(OB) Peter Bittle - Neal Rechtman
6 49.11 82.50 B Edward Goldstein - Charlotte Goldstein
1 48.21 81.00 B Babette Bandler - Lon Bandler
5 41.67 70.00 B Elaine Rabinowitz - Jacob Rabinowitz
4 38.99 65.50 A Doris Staubi - Henry Deutsch
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2012 |CLUB NO.>181073 | 05/05/2012 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Gross Judith Chaice A 5 . . | 2 . . 97.50 58.04 0.63(SA)
2 Eileen O'Neill Raymond Myers A . . . | . . . 73.50 43.75
3 Laura Brill Rick Goldstein A . . . | 4 . . 91.00 54.17 0.32(SA)
4 Eda Newhouse John Kaufman B . . . | . . . 71.50 42.56
5 Marshall Frank Rosanna Frank B . . . | . 1 . 79.50 47.32 0.24(SB)
6 Halina Jamner Nancy Molesworth A 6 . . | 3 . . 95.50 56.85 0.45(SA)
7 E Toby Rosenberger Lenore Goldsmith C . . . | . . . 73.50 43.75
8 Harry Silverman Susana Lionetti A . . . | . . . 68.00 40.48
9 Idelle Katz Susan Meyers A 1 . . | 1 . . 106.00 63.10 1.70(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 7 2- 5 2- 2- 0 2-
150 ---- 170 50 140 50 50 -110 50
2> 0 4 4 6- 6- 1- 1- 4
-1100 ---- -140 -140 100 100 -170 -170 -140
3> 5- 2 7 2 2 5- 0 4
140 ---- -50 200 -50 -50 140 -100 110
4> 3- 7 5- 2 5- - - 3-
90 140 ---- 110 -100 110 -110 -110 90
5> 7 4 1- 5- 1- 3 0 5-
300 -420 ---- -920 50 -920 -500 -990 50
6> 7 5 5 1 1 1 5 3
460 430 ---- 430 400 400 400 430 420
7> 5 0 2 5 2 7 5 2
650 -100 620 ---- 650 620 680 650 620
8> 6 3- 5 0 7 1 2 3-
450 400 420 ---- -100 500 200 210 400
9> 3 0 5 5 5 1- 1- 7
130 -50 150 ---- 150 150 110 110 200
10> 3- 3- 1 3- 3- 6 0 7
140 140 -100 140 ---- 140 200 -400 300
11> 2 7 2 2 5- 2 2 5-
-420 50 -420 -420 ---- -170 -420 -420 -170
12> 4- 1 1 4- 4- 7 1 4-
50 -110 -110 50 ---- 50 150 -110 50
13> 6- 2 5 2 2 2 2 6-
-110 -200 -140 -200 -200 ---- -200 -200 -110
14> 7 6 3- 0 2 1 5 3-
150 120 90 -120 -50 ---- -110 110 90
15> 5 5 5 1 2 0 3 7
120 120 120 50 90 ---- -100 110 150
16> 2- 5- 5- 7 2- 0 4 1
-110 -50 -50 90 -110 -200 ---- -90 -140
17> 5- 0 5- 2- 2- 5- 5- 1
140 -100 140 110 110 140 ---- 140 -50
18> 1- 1- 1- 7 6 1- 4 5
50 50 50 580 130 50 ---- 100 110
19> 2- 2- 6 1 4- 4- 0 7
-170 -170 -50 -300 -100 -100 -620 ---- 100
20> 1- 4 5 1- 0 6 3 7
-100 110 200 -100 -120 300 -90 ---- 400
21> 3 3 3 3 3 3 7 3
-450 -450 -450 -450 -450 -450 -400 ---- -450
22> 7 4- 6 3 4- 1 1 1
200 -170 -140 -620 -170 -650 -650 -650 ----
23> - 5 3 3 3 6 - 7
680 1370 690 690 690 1430 680 1440 ----
24> 2 0 2 2 6 4- 4- 7
130 -50 130 130 400 150 150 430 ----
25> 2- 6 0 4 6 6 1 2-
---- 170 420 -50 200 420 420 120 170
26> 0 1 2 4- 7 3 6 4-
---- -200 -100 620 690 1440 630 1370 690
27> 1 4 1 1 4 7 4 6
---- -650 -550 -650 -650 -550 -50 -550 -100
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2012 |CLUB NO.>181073 | 05/05/2012 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bradley Calcagni Ellen Reller B . . . | 4 2 . 88.00 52.38 0.32(SA)
2 Joan Katz Elizabeth Guttmann B . . . | . . . 70.50 41.96
3 Chuck Lamprey Marv Talish A 2 . . | 1 . . 104.50 62.20 1.28(OA)
4 William Wood, Jr Lorraine Hinds B . 4/5 . | 2/3 1 . 90.00 53.57 0.54(SA)
5 Alan Green Joanne Marks A . . . | . . . 78.00 46.43
6 Lester Gottlieb Lawrence Christianson A . . . | 2/3 . . 90.00 53.57 0.54(SA)
7 Phyllis Sapadin Randall Sapadin C . . . | . . . 83.50 49.70
8 Nancy Sahlein Stephen Sahlein A . . . | . . . 76.50 45.54
9 Arlene Walzer Betty Heller B . . . | . . . 75.00 44.64
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 4- 4- 0 7 4- 4- 2
-150 -50 ---- -50 -170 110 -50 -50 -140
2> 7 - 5- 3 5- 3 3 -
1100 -100 ---- 170 140 170 140 140 -100
3> 1- 5 1- 5 7 0 3 5
-140 50 ---- -140 50 100 -200 -110 50
4> 1- 0 6- 6- 1- 3- 5 3-
-110 -140 110 ---- 110 -110 -90 100 -90
5> 5- 3 4 7 5- 1- 1- 0
920 420 500 ---- 990 920 -50 -50 -300
6> 6 2 6 2 2 4 6 0
-400 -430 -400 ---- -430 -430 -420 -400 -460
7> 7 0 5 2 5 2 2 5
100 -680 -620 -650 ---- -620 -650 -650 -620
8> 3- 6 2 5 3- 7 1 0
-400 -200 -420 -210 ---- -400 100 -450 -500
9> 7 5- 2 5- 0 2 4 2
50 -110 -150 -110 ---- -200 -150 -130 -150
10> 1 6 7 3- 0 3- 3- 3-
-200 100 400 -140 -300 ---- -140 -140 -140
11> 5 5 5 5 1- 5 1- 0
420 420 420 420 170 ---- 420 170 -50
12> 0 6 6 2- 2- 2- 2- 6
-150 110 110 -50 -50 ---- -50 -50 110
13> 2 5 5 - 5 - 5 5
140 200 200 110 200 110 ---- 200 200
14> 3- 2 7 3- 5 0 1 6
-90 -110 120 -90 50 -150 ---- -120 110
15> 2 4 6 0 5 2 2 7
-120 -110 -50 -150 -90 -120 ---- -120 100
16> 3 0 6 4- 4- 7 1- 1-
90 -90 140 110 110 200 50 ---- 50
17> 1- 4- 6 4- 1- 1- 7 1-
-140 -110 50 -110 -140 -140 100 ---- -140
18> 3 0 2 1 5- 5- 5- 5-
-100 -580 -110 -130 -50 -50 -50 ---- -50
19> 6 0 2- 4- 2- 4- 7 1
300 -100 100 170 100 170 620 50 ----
20> 5- 0 7 5- 1 3 4 2
100 -400 120 100 -300 -110 90 -200 ----
21> 4 4 4 4 4 4 0 4
450 450 450 450 450 450 400 450 ----
22> 2- 0 6 2- 6 1 6 4
---- 170 -200 650 170 650 140 650 620
23> 4 6- 1 2 6- 4 0 4
---- -690 -680 -1430 -1370 -680 -690 -1440 -690
24> 1 5 2- 7 2- 5 0 5
---- -400 -130 -150 50 -150 -130 -430 -130
25> 3 1 4- 1 1 6 7 4-
-200 ---- -420 -170 -420 -420 -120 50 -170
26> 2- 0 7 4 6 1 5 2-
-690 -----1440 200 -630 100 -1370 -620 -690
27> 6 3 6 0 3 3 6 1
650 ---- 550 650 50 550 550 650 100
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2012 |CLUB NO.>181073 | 05/05/2012 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Klein Harriet Hansen A . . . | . . . 86.50 51.49
2 Dennis Newman Richard Laufer A . . . | 2 . . 94.50 56.25 0.56(SA)
3 John Segal Tania Reyes Hiller A . . . | . . . 78.50 46.73
4 Joyana Steinberg Stephen Kleinman A . . . | . . . 81.50 48.51
5 Amy Frolick Elise Luskin B . 2 . | 3 1 . 92.00 54.76 0.54(OB)
6 Valerie Scher Sara Sheperd C . . . | . . . 70.00 41.67
7 Janet Lippmann Stephen Lippmann A 3 . . | 1 . . 100.50 59.82 0.96(OA)
8 Martin Barschi Carol Laufer B . . . | . . . 68.50 40.77
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 7 3- 3- 5- 5- 1 1
50 300 100 100 140 140 50 50
2> 2 0 2 4- 6- 6- 2 4-
-140 -420 -140 50 100 100 -140 50
3> 6- 0 4 4 1- 4 6- 1-
140 -140 -50 -50 -100 -50 140 -100
4> - - 2 6- 6- 4 3 5
-200 -200 -110 150 150 100 -100 110
5> 3 5 1 4 0 6- 6- 2
-490 50 -920 -420 -1100 150 150 -500
6> 5 2 2 2 2 2 6- 6-
450 430 430 430 430 430 460 460
7> 3 1 3 6 6 0 3 6
650 620 650 680 680 -100 650 680
8> 6- 3- 3- 3- 1 0 6- 3-
450 420 420 420 200 170 450 420
9> 1- 3- 6 6 1- 3- 6 0
110 130 150 150 110 130 150 -50
10> 7 3 3 6 3 3 0 3
1400 -100 -100 100 -100 -100 -300 -100
11> 5- 5- 2- 5- 1 2- 5- 0
-170 -170 -420 -170 -500 -420 -170 -690
12> 1 7 4 4 4 4 4 0
-100 100 50 50 50 50 50 -110
13> 3- 3- 7 0 3- 3- 3- 3-
-140 -140 100 -400 -140 -140 -140 -140
14> 7 3- 6 3- 1- 0 5 1-
120 -50 90 -50 -100 -120 50 -100
15> 7 3- 6 - 3- - 3- 3-
500 120 150 -100 120 -100 120 120
16> 3 7 6 0 3 3 3 3
-110 100 -50 -140 -110 -110 -110 -110
17> - 4- 4- 4- 4- 4- - 4-
-50 140 140 140 140 140 -50 140
18> 5 3- 1- 3- 6- 0 6- 1-
130 100 50 100 300 -140 300 50
19> 5 1- 1- 1- 6- 4 6- 1-
-100 -170 -170 -170 110 -140 110 -170
20> 2 6 0 3- 7 5 3- 1
100 300 -200 110 500 140 110 -140
21> 1- 7 1- 5- 3- 0 5- 3-
-450 150 -450 -200 -420 -480 -200 -420
22> 7 5- 2- 0 5- 2- 2- 2-
100 -600 -650 -680 -600 -650 -650 -650
23> 2- 6 2- 2- 2- 2- 7 2-
690 1370 690 690 690 690 1430 690
24> 0 5 3 1 6 3 3 7
-100 150 130 110 200 130 130 400
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2012 |CLUB NO.>181073 | 05/05/2012 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Babette Bandler Lon Bandler B . . . | . . . 81.00 48.21
2 Ann Lou Rosner Warren Rosner A 4 . . | 1 . . 98.50 58.63 0.80(SA)
3 James Lehrer Bob Ebenstein B . 3 . | 3 2 . 91.00 54.17 0.41(OB)
4 Doris Staubi Henry Deutsch A . . . | . . . 65.50 38.99
5 Elaine Rabinowitz Jacob Rabinowitz B . . . | . . . 70.00 41.67
6 Edward Goldstein Charlotte Goldstein B . . . | . . . 82.50 49.11
7 Peter Bittle Neal Rechtman B . 4/5 . | . . . 90.00 53.57 0.27(OB)
8 Harold Kelvin Renee Kelvin C . 1 . | 2 1 . 93.50 55.65 0.72(OB)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 1- 0 1- 3- 6 3- 6
-50 -140 -300 -140 -100 -50 -100 -50
2> 5 - 7 - 5 5 2- 2-
140 -100 420 -100 140 140 -50 -50
3> - 5- 7 3 3 - 3 5-
-140 100 140 50 50 -140 50 100
4> - 6- 3 5 4 - 2 6-
-150 200 -100 110 100 -150 -110 200
5> 7 2 - 6 - 3 5 4
1100 -50 -150 920 -150 420 500 490
6> 5 5 5 5 - 5 - 2
-430 -430 -430 -430 -460 -430 -460 -450
7> 6 7 4 4 1 1 4 1
-620 100 -650 -650 -680 -680 -650 -680
8> 3- 7 3- - 3- 3- - 6
-420 -170 -420 -450 -420 -420 -450 -200
9> 3- 3- 1 1 1 7 5- 5-
-130 -130 -150 -150 -150 50 -110 -110
10> 4 4 7 1 4 0 4 4
100 100 300 -100 100 -1400 100 100
11> 4- 4- 1- 1- 7 1- 6 1-
420 420 170 170 690 170 500 170
12> 3 3 3 3 7 6 3 0
-50 -50 -50 -50 110 100 -50 -100
13> 0 3- 7 3- 3- 3- 3- 3-
-100 140 400 140 140 140 140 140
14> 1 2 3- 5- 0 5- 3- 7
-90 -50 50 100 -120 100 50 120
15> 1 3- 6- 3- 0 3- 3- 6-
-150 -120 100 -120 -500 -120 -120 100
16> 4 7 4 4 4 0 4 1
110 140 110 110 110 -100 110 50
17> 6- 2- 2- 6- 2- 2- 2- 2-
50 -140 -140 50 -140 -140 -140 -140
18> - 3- 5- 2 - 3- 7 5-
-300 -100 -50 -130 -300 -100 140 -50
19> 5- 5- 2 - 5- 3 5- -
170 170 100 -110 170 140 170 -110
20> 3- 6 5 0 1 2 7 3-
-110 140 -100 -500 -300 -140 200 -110
21> 1- 3- 5- 3- 0 7 5- 1-
200 420 450 420 -150 480 450 200
22> 4- 0 1- 1- 4- 4- 4- 7
650 -100 600 600 650 650 650 680
23> 4- 4- 4- 1 4- 4- 0 4-
-690 -690 -690 -1370 -690 -690 -1430 -690
24> 0 7 1 2 4 4 4 6
-400 100 -200 -150 -130 -130 -130 -110
Archive of All Games
|