Open Pairs Monday Morn Session May 6, 2013
Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 60.42 76.13 B 1 1 0.90(A) Janet Stroh - Richard Stroh
1 58.79 74.08 B 2 2 0.63(A) Blossom Wittlin - Toni Cobb
9 58.13 73.25 B 3 3 0.45(A) Ricki Gardner - William Caslin
5 56.35 71.00 B 4 0.32(A) Leslie Davies - Florie Wachtenheim
3 48.48 61.08 C Edward Reilly - John McIntyre
2 45.50 57.33 B Roberta Kirshbaum - Barbara Worms
6 42.86 54.00 B Carol Weiss - Carole Tunick
4 40.41 50.92 A Stephanie Furtsch - Pamela Furtsch
8 39.55 49.83 B Phyllis Spatz - Claire Minsky
Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 59.52 75.00 A 1 0.90(A) Susan Pfeister - Fred Hawa
1 55.42 69.83 A 2 0.63(A) Clifford Nebel - Stanley Sternberg
3 52.52 66.17 A 3 0.45(A) Cheryl Feldman - Doris Eidel
8 50.00 63.00 A 4 0.32(A) Karol Lefkowitz - Sandra Porwick
9 48.15 60.67 C 1 0.32(B) Ruth Schapira - Otto Katz
2 47.95 60.42 B 2 0.22(B) Tecla Martemucci - Irma Oppenheimer
5 47.02 59.25 B Ruth Waldman - Yolanda Wesely
7 45.97 57.92 C Alice Weinstein - Elliott Weinstein
4 43.71 55.08 A Pauline Gutelle - Rita Gordon
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2013 |CLUB NO.>181073 | 05/06/2013 12:12
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Blossom Wittlin Toni Cobb B 2 2 . 74.08 58.79 0.63(A)
2 Roberta Kirshbaum Barbara Worms B . . . 57.33 45.50
3 Edward Reilly John McIntyre C . . . 61.08 48.48
4 Stephanie Furtsch Pamela Furtsch A . . . 50.92 40.41
5 Leslie Davies Florie Wachtenheim B 4 . . 71.00 56.35 0.32(A)
6 Carol Weiss Carole Tunick B . . . 54.00 42.86
7 Janet Stroh Richard Stroh B 1 1 . 76.13 60.42 0.90(A)
8 Phyllis Spatz Claire Minsky B . . . 49.83 39.55
9 Ricki Gardner William Caslin B 3 3 . 73.25 58.13 0.45(A)
Totals 567.62
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 2 1 5 5 3 0
980 ---- ---- 480 450 980 980 510 -50
2> 3- - 6 3- 3- - 3-
50 ---- ---- -450 100 50 50 -450 50
3> 5 3 - - 3 3 6
PASS ---- ---- -50 -100 -100 -50 -50 90
4> 3- 3- 3- 1 6 0 3-
100 100 ---- ---- 100 -150 200 -500 100
5> 6 0 4 1 2 4 4
170 -100 ---- ---- 140 50 110 140 140
6> 4 1 3 5- 1 1 5-
450 420 ---- ---- 430 460 420 420 460
7> 5 2- 2- - 6 - 4
-100 -200 -200 ---- ---- -300 150 -300 -140
8> 2- 4- 1 6 4- 2- 0
50 110 -150 ---- ---- 140 110 50 -280
9> - 3 6 - 3 5 3
-100 -50 140 ---- ---- -100 -50 110 -50
10> 6 1- 3- 1- 3- 0 5
-90 -120 -110 -120 ---- ---- -110 -200 -100
11> 0.08 1.83 3.58 5.92 1.83 4.75
-130 -110 -100 180 ---- ---- LATE -110 150
12> 1- 6 5 1- 1- 1- 4
-420 110 100 -420 ---- ---- -420 -420 50
13> 5- 5- 2- 1 0 2- 4
650 650 200 140 -100 ---- ---- 200 600
14> 1- 5 1- 1- 5 5 1-
-450 -420 -450 -450 -420 ---- ---- -420 -450
15> 0 3 1 5 5 2 5
-450 100 -420 600 600 ---- ---- -100 600
16> 4- 1- 4- 1- 6 0 3
170 120 170 120 450 100 ---- ---- 130
17> 1 5- 3 3 3 0 5-
-50 140 110 110 110 -100 ---- ---- 140
18> 6 2- 1 2- 5 4 0
200 -140 -200 -140 50 -100 ---- ---- -500
19> 5- - - 3 5- 3 3
-600 -660 -660 -630 -600 -630 -630 ---- ----
20> 6 2- 2- 2- 2- 2- 2-
-650 -680 -680 -680 -680 -680 -680 ---- ----
21> 1- 3 5 0 4 6 1-
110 120 600 -100 150 630 110 ---- ----
22> 0 5 3 3 1 6 3
---- -650 -170 -620 -620 -630 -140 -620 ----
23> 4- 4- 1- 3 0 6 1-
---- 300 300 -600 200 -630 400 -600 ----
24> 0 4 4 4 4 4 1
---- -50 120 120 120 120 120 110 ----
25> 1 1 3 1 4 5 6
---- -----1440 -1440 -1430 -1440 -690 100 300
26> 1 1 4 4 4 6 1
---- ---- 650 650 680 680 680 710 650
27> 2- 6 0 5 2- 1 4
---- ---- -430 200 -460 50 -430 -450 -180
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2013 |CLUB NO.>181073 | 05/06/2013 12:12
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Clifford Nebel Stanley Sternberg A 2 . . 69.83 55.42 0.63(A)
2 Tecla Martemucci Irma Oppenheimer B . 2 . 60.42 47.95 0.22(B)
3 Cheryl Feldman Doris Eidel A 3 . . 66.17 52.52 0.45(A)
4 Pauline Gutelle Rita Gordon A . . . 55.08 43.71
5 Ruth Waldman Yolanda Wesely B . . . 59.25 47.02
6 Susan Pfeister Fred Hawa A 1 . . 75.00 59.52 0.90(A)
7 Alice Weinstein Elliott Weinstein C . . . 57.92 45.97
8 Karol Lefkowitz Sandra Porwick A 4 . . 63.00 50.00 0.32(A)
9 Ruth Schapira Otto Katz C . 1 . 60.67 48.15 0.32(B)
Totals 567.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 1 1 3 4 6 5
-980 -980 ---- -980 ---- -510 -480 50 -450
2> 2- 2- 2- 5- 5- 2- 0
-50 -50 ---- -50 ---- 450 450 -50 -100
3> 1 5- 3 3 3 0 5-
PASS 100 ---- 50 ---- 50 50 -90 100
4> 5 2- 0 6 2- 2- 2-
150 -100 -200 ---- 500 ---- -100 -100 -100
5> 5 6 4 2 2 2 0
-50 100 -110 ---- -140 ---- -140 -140 -170
6> - 5 5 5 - 3 2
-460 -420 -420 ---- -420 ---- -460 -430 -450
7> 3- 0 3- 5- 2 1 5-
200 -150 200 300 ---- 140 ---- 100 300
8> 1- 1- 5 3- 6 3- 0
-110 -110 150 -50 ---- 280 ---- -50 -140
9> 3 3 0 1 3 5- 5-
50 50 -140 -110 ---- 50 ---- 100 100
10> 2- 2- 6 4- 1 0 4-
110 110 200 120 100 ---- 90 ---- 120
11> 2.42 4.17 0.08 1.25 5.92 4.17
LATE 100 110 -180 -150 ---- 130 ---- 110
12> 4- 1 4- 4- 2 4- 0
420 -100 420 420 -50 ---- 420 ---- -110
13> 3- 3- 5 2 6 - -
-200 -200 -140 -600 100 -650 ---- -650 ----
14> 4- 1 4- 4- 1 4- 1
450 420 450 450 420 450 ---- 420 ----
15> 5 4 1 1 1 6 3
420 100 -600 -600 -600 450 ---- -100 ----
16> 4- 3 0 1- 6 4- 1-
---- -120 -130 -450 -170 -100 -120 ---- -170
17> 3 - 3 5 6 - 3
---- -110 -140 -110 50 100 -140 ---- -110
18> 3- 6 1 0 2 3- 5
---- 140 500 -50 -200 100 140 ---- 200
19> 3 - - 3 5- 3 5-
630 ---- 600 600 630 660 630 660 ----
20> 3- 3- 0 3- 3- 3- 3-
680 ---- 680 650 680 680 680 680 ----
21> 6 2 4- 0 3 4- 1
100 ---- -150 -110 -630 -120 -110 -600 ----
22> 3 5 6 0 1 3 3
---- 620 ---- 630 650 140 170 620 620
23> 3 6 1- 0 1- 4- 4-
---- -200 ---- 630 -300 -400 -300 600 600
24> 2 2 6 2 2 5 2
---- -120 ---- -120 50 -120 -120 -110 -120
25> 3 5 2 5 1 5 0
1430 ---- 1440 ---- 690 1440 -100 1440 -300
26> 2 2 2 5 0 5 5
-680 ---- -680 ---- -680 -650 -710 -650 -650
27> 6 1 3- 3- 5 0 2
460 ---- -50 ---- 430 430 450 -200 180
Open Pairs Sunday Aft Session May 6, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 61.73 103.71 A 1 0.80(A) Faye Marino - Lawrence Lau
6 59.01 99.13 A 2 0.56(A) Janet Lippmann - Stephen Lippmann
8 58.89 98.93 A 3 0.40(A) Bradley Calcagni - Art Rosenkranz
1 52.42 88.07 A Idelle Katz - Martin Barschi
7 43.41 72.93 A Harry Silverman - Susana Lionetti
4 43.11 72.43 B 1 0.16(B) Sara Sheperd - Valerie Scher
2 41.24 69.29 A Susan Meyers - Neal Rechtman
5 40.56 68.14 B Antoinette Buonafede - Malcolm Austin
Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 61.95 104.07 A 1 0.80(A) Ethan Stein - Maeve Lucey
3 59.32 99.65 A 2 0.56(A) Lynn Zimmer - Warren Rosner
8 53.53 89.93 A 3 0.40(A) Betty Fleischer - Marian Rubin
5 50.64 85.07 B 1 0.40(B) Susan Sekulow - Betty Levin
6 47.36 79.57 B 2 0.28(B) Robert Friedman - Linda Friedman
1 44.26 74.36 B Edward Goldstein - Charlotte Goldstein
2 43.88 73.71 B Mary Leinbach - Dona Seutter
4 39.46 66.29 B Ann Scott - Gloria Resnick
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2012 |CLUB NO.>181073 | 05/06/2012 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Idelle Katz Martin Barschi A . . . 88.07 52.42
2 Susan Meyers Neal Rechtman A . . . 69.29 41.24
3 Faye Marino Lawrence Lau A 1 . . 103.71 61.73 0.80(A)
4 Sara Sheperd Valerie Scher B . 1 . 72.43 43.11 0.16(B)
5 Antoinette Buonafede Malcolm Austin B . . . 68.14 40.56
6 Janet Lippmann Stephen Lippmann A 2 . . 99.13 59.01 0.56(A)
7 Harry Silverman Susana Lionetti A . . . 72.93 43.41
8 Bradley Calcagni Art Rosenkranz A 3 . . 98.93 58.89 0.40(A)
Totals 672.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 7 1 5- 1 3- 5- 3- 1
100 -170 50 -170 -140 50 -140 -170
2> 6- 2 5 2 2 6- 2 2
620 170 600 170 170 620 170 170
3> 2- 0 5- 1 2- 5- 5- 5-
-50 -140 100 -110 -50 100 100 100
4> 0.07 5.79 1.21 2.93 4.64 2.93 6.93
-300 120 -200 -140 -100 NP -140 500
5> 7 3- 0 3- 3- 3- 3- 3-
-150 -200 -450 -200 -200 -200 -200 -200
6> 6 0 3- 3- 7 3- 1 3-
490 420 480 480 990 480 450 480
7> 3 1- 7 5 0 4 6 1-
100 -200 800 200 -300 140 600 -200
8> 3 3 - 5 - 6 3 7
-140 -140 -170 -100 -170 -50 -140 50
9> 1 5 3 7 0 3 3 6
-50 180 100 280 -110 100 100 200
10> 2 2 5- 4 0 7 2 5-
-130 -130 130 -110 -200 150 -130 130
11> 3- 1 3- 7 3- 3- 6 0
-50 -140 -50 110 -50 -50 100 -420
12> 3 3 5 3 - 6- - 6-
-450 -450 -430 -450 -480 -420 -480 -420
13> 3- 3- 6 - - 5 2 7
-150 -150 -110 -600 -600 -120 -210 100
14> - 4 7 3 5- 2 5- -
-100 100 400 50 150 -50 150 -100
15> 2 0 6- 1 4 4 4 6-
-200 -500 110 -420 -100 -100 -100 110
16> 5 3 6- 6- 1 3 0 3
100 -170 300 300 -300 -170 -620 -170
17> 4 6 6 2- 2- 6 0 1
120 150 150 100 100 150 -100 90
18> 1- 6- 6- 3 4- 1- 0 4-
50 150 150 110 120 50 -200 120
19> 6- - 2 - 6- 4- 3 4-
170 -100 110 -100 170 140 120 140
20> 6 - 2- - 5 2- 7 4
-110 -630 -600 -630 -180 -600 400 -210
21> 3- 3- 3- 3- 3- 0 3- 7
620 620 620 620 620 170 620 650
22> 0 4- 7 1- 4- 4- 1- 4-
-150 -110 100 -140 -110 -110 -140 -110
23> 4- 4- 4- 4- 0 4- 1 4-
660 660 660 660 -100 660 630 660
24> 6- 5 - - 3 3 6- 3
200 170 -50 -50 140 140 200 140
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2012 |CLUB NO.>181073 | 05/06/2012 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Edward Goldstein Charlotte Goldstein B . . . 74.36 44.26
2 Mary Leinbach Dona Seutter B . . . 73.71 43.88
3 Lynn Zimmer Warren Rosner A 2 . . 99.65 59.32 0.56(A)
4 Ann Scott Gloria Resnick B . . . 66.29 39.46
5 Susan Sekulow Betty Levin B . 1 . 85.07 50.64 0.40(B)
6 Robert Friedman Linda Friedman B . 2 . 79.57 47.36 0.28(B)
7 Ethan Stein Maeve Lucey A 1 . . 104.07 61.95 0.80(A)
8 Betty Fleischer Marian Rubin A 3 . . 89.93 53.53 0.40(A)
Totals 672.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3- 6 1- 1- 3- 6 6
-100 140 170 -50 -50 140 170 170
2> - 5 5 - 2 5 5 5
-620 -170 -170 -620 -600 -170 -170 -170
3> 4- 4- 7 1- 1- 1- 6 1-
50 50 140 -100 -100 -100 110 -100
4> 2.36 1.21 5.79 4.07 4.07 0.07 6.93
100 -120 NP 200 140 140 -500 300
5> 3- 3- 3- 7 3- 3- 3- 0
200 200 200 450 200 200 200 150
6> 0 7 3- 3- 6 3- 3- 1
-990 -420 -480 -480 -450 -480 -480 -490
7> 5- 3 0 1 2 5- 4 7
200 -140 -800 -600 -200 200 -100 300
8> 4 1 6- 4 2 0 4 6-
140 50 170 140 100 -50 140 170
9> 2 4 4 4 0 1 6 7
-180 -100 -100 -100 -280 -200 50 110
10> 0 1- 5 3 1- 5 7 5
-150 -130 130 110 -130 130 200 130
11> 3- 3- 1 0 7 3- 3- 6
50 50 -100 -110 420 50 50 140
12> - 2 6- 4 - 4 6- 4
420 430 480 450 420 450 480 450
13> 1 5 6- 0 3- 6- 3- 2
110 210 600 -100 150 600 150 120
14> 0 1- 4 6- 6- 1- 3 5
-400 -150 -50 100 100 -150 -100 50
15> - 3 6 - 5 3 7 3
-110 100 420 -110 200 100 500 100
16> 7 - 4 2 6 4 4 -
620 -300 170 -100 300 170 170 -300
17> 7 4- 6 3 4- 1 1 1
100 -100 -90 -120 -100 -150 -150 -150
18> 7 4 2- 5- 2- - 5- -
200 -110 -120 -50 -120 -150 -50 -150
19> 6- 2- - - 6- 2- 5 4
100 -140 -170 -170 100 -140 -110 -120
20> 6- 3 1 2 6- 4- 4- 0
630 210 110 180 630 600 600 -400
21> 3- 0 3- 3- 3- 7 3- 3-
-620 -650 -620 -620 -620 -170 -620 -620
22> 2- 7 2- 2- 2- 0 5- 5-
110 150 110 110 110 -100 140 140
23> 2- 2- 7 2- 2- 2- 6 2-
-660 -660 100 -660 -660 -660 -630 -660
24> 4 - 4 2 4 6- - 6-
-140 -200 -140 -170 -140 50 -200 50
Archive of All Games
|