Charity Open Wednesday Mor Session May 16, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.51 77.50 B 1 1 2 2 1.58(OA) Vivian Wu - Victor Mazmanian
6 60.78 76.58 A 2 3 1.18(OA) Stanley Sternberg - Ethan Stein
8 53.33 67.20 A 3 0.53(SA) Linda Otness - Iris Fleming
7 49.07 61.83 A Annelise Scuccimarra - Malcolm Austin
2 47.82 60.25 B 2 4 0.63(OB) Gloria Resnick - Wendy Hirsch
1 45.83 57.75 C Toni Cobb - Lillian Laster
4 42.72 53.83 B Karol Lefkowitz - Karleen Heller
5 39.09 49.25 C Elaine Glover - James Glover
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 68.33 86.10 B 1 1 1 1 2.10(OA) Stephen Blau - Sylvester Karagis
3 60.32 76.00 A 2 4 0.89(OA) Barbara Worms - Fred Hawa
8 54.56 68.75 A 3 5 0.66(OA) Yuiko Hebner - Richard Laufer
4 51.72 65.17 B 2 3 0.84(OB) Mary Kelly - Norma Lorn
7 46.23 58.25 B Joan Giardina - Larry Rosenzweig
1 40.41 50.92 C Edward Reilly - Elliott Weinstein
2 39.88 50.25 B Lorraine Hinds - Dolores Savoy
5 39.42 49.67 C Susan Alin - Alice Weinstein
EVENT>Open |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2012 |CLUB NO.>181073 | 05/16/2012 12:25
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Toni Cobb Lillian Laster C . . . | . . . 57.75 45.83
2 Gloria Resnick Wendy Hirsch B . 4 . | . 2 . 60.25 47.82 0.63(OB)
3 Vivian Wu Victor Mazmanian B 2 2 . | 1 1 . 77.50 61.51 1.58(OA)
4 Karol Lefkowitz Karleen Heller B . . . | . . . 53.83 42.72
5 Elaine Glover James Glover C . . . | . . . 49.25 39.09
6 Stanley Sternberg Ethan Stein A 3 . . | 2 . . 76.58 60.78 1.18(OA)
7 Annelise Scuccimarra Malcolm Austin A . . . | . . . 61.83 49.07
8 Linda Otness Iris Fleming A . . . | 3 . . 67.20 53.33 0.53(SA)
Totals 504.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 5 3 0 3 3 6
-150 ---- -120 -140 -170 -140 -140 50
2> 1 4 0 4 6 4 2
-100 ---- 110 -110 110 130 110 -90
3> 2 6 - - 3 4- 4-
-100 ---- 170 -150 -150 110 140 140
4> 5- 5- 4 1- 1- 1- 1-
630 630 ---- 600 -100 -100 -100 -100
5> 3 3 3 5- 5- - -
630 630 ---- 630 660 660 600 600
6> 1.25 1.25 5.33 1.25 3.58 5.33
-1430 -1430 ---- -650 -1430 -680 -650 NP
7> 6 3 0 3 5 1 3
100 -110 -200 ---- -110 80 -120 -110
8> 4 6 2 - - 4 4
120 130 100 ---- -50 -50 120 120
9> 3- 5- 1 0 5- 3- 2
100 200 -300 ---- -600 200 100 -150
10> 2 2 4 2 5- 5- 0
110 110 600 110 ---- 630 630 -200
11> 3 0 6 3 3 3 3
-450 -480 -200 -450 ---- -450 -450 -450
12> 4 1- 6 0 4 4 1-
50 -420 140 -500 ---- 50 50 -420
13> 5 1 2- 0 2- 4 6
-100 -300 -200 -800 -200 ---- -170 100
14> 2 - 5- 3- - 3- 5-
-50 -100 400 120 -100 ---- 120 400
15> - 3 5 - 5 5 2
-200 130 150 -200 150 ---- 150 110
16> 1- 1- 4 5 3 0 6
-110 -110 140 170 100 -140 ---- 200
17> 5 2- 0 2- 2- 2- 6
50 -450 -480 -450 -450 -450 ---- 300
18> 0 5 2- 5 2- 5 1
-430 50 -170 50 -170 50 ---- -420
19> 2 4- 4- 2 0 6 2
140 300 300 140 -100 800 140 ----
20> 2 2 0 5- 5- 2 4
-300 -300 -800 300 300 -300 -200 ----
21> 3- 1- 6 0 3- 5 1-
110 50 180 -100 110 150 50 ----
22> 3- 3- 2 0 5 1 6
---- 400 400 300 -50 500 150 800
23> 6 5 3- 2 3- 1 0
---- 790 730 140 -100 140 -140 -620
24> 1- 5 3- 6 1- 0 3-
---- -420 -50 -170 50 -420 -450 -170
EVENT>Open |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2012 |CLUB NO.>181073 | 05/16/2012 12:25
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edward Reilly Elliott Weinstein C . . . | . . . 50.92 40.41
2 Lorraine Hinds Dolores Savoy B . . . | . . . 50.25 39.88
3 Barbara Worms Fred Hawa A 4 . . | 2 . . 76.00 60.32 0.89(OA)
4 Mary Kelly Norma Lorn B . 3 . | . 2 . 65.17 51.72 0.84(OB)
5 Susan Alin Alice Weinstein C . . . | . . . 49.67 39.42
6 Stephen Blau Sylvester Karagis B 1 1 . | 1 1 . 86.10 68.33 2.10(OA)
7 Joan Giardina Larry Rosenzweig B . . . | . . . 58.25 46.23
8 Yuiko Hebner Richard Laufer A 5 . . | 3 . . 68.75 54.56 0.66(OA)
Totals 505.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 3 1 3 3 0 6
150 ---- 140 120 140 140 -50 170
2> 5 0 2 2 6 4 2
100 ---- -130 -110 -110 110 90 -110
3> 4 3 0 1- 5- 1- 5-
100 ---- -110 -170 -140 150 -140 150
4> 4- - 4- 2 4- 4- -
100 -630 ---- 100 -600 100 100 -630
5> - 3 5- 3 5- - 3
-660 -630 ---- -600 -630 -600 -660 -630
6> 2.42 4.75 0.67 0.67 4.75 4.75
680 1430 ---- 650 650 NP 1430 1430
7> 3 5 6 3 3 0 1
110 120 200 ---- 110 110 -100 -80
8> 0 2 4 2 5- 2 5-
-130 -120 -100 ---- -120 50 -120 50
9> - 2- 5 4 6 2- -
-200 -100 300 ---- 150 600 -100 -200
10> - 2 6 4 4 - 4
-630 -600 200 -110 ---- -110 -630 -110
11> 3 0 3 3 3 3 6
450 200 450 450 ---- 450 450 480
12> 2 0 4- 6 2 2 4-
-50 -140 420 500 ---- -50 -50 420
13> 3- 0 6 1 3- 5 2
200 -100 800 100 200 ---- 300 170
14> - - 2- 4 5- 5- 2-
-400 -400 -120 50 100 ---- 100 -120
15> 1 4 5- 5- 1 3 1
-150 -110 200 200 -150 ---- -130 -150
16> 0 1 4- 3 4- 6 2
-200 -170 110 -100 110 140 ---- -140
17> 0 3- 1 3- 3- 3- 6
-300 450 -50 450 450 450 ---- 480
18> 5 1 6 3- 1 1 3-
420 -50 430 170 -50 -50 ---- 170
19> 4 4 6 1- 0 1- 4
-140 -140 100 -300 -800 -300 -140 ----
20> - 4 - 4 4 6 2
-300 300 -300 300 300 800 200 ----
21> 6 2- 2- 4- 1 0 4-
100 -110 -110 -50 -150 -180 -50 ----
22> 6 2- 1 2- 5 4 0
---- 50 -400 -500 -400 -150 -300 -800
23> 4 0 2- 1 5 2- 6
---- 100 -790 -140 -730 140 -140 620
24> 0 4- 4- 1 6 2- 2-
---- -50 420 420 50 450 170 170
Open Wednesday Mor Session May 16, 2012
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.51 77.50 B 1 1 2 2 1.58(OA) Vivian Wu - Victor Mazmanian
6 60.78 76.58 A 2 3 1.18(OA) Stanley Sternberg - Ethan Stein
8 53.33 67.20 A 3 0.53(SA) Linda Otness - Iris Fleming
7 49.07 61.83 A Annelise Scuccimarra - Malcolm Austin
2 47.82 60.25 B 2 4 0.63(OB) Gloria Resnick - Wendy Hirsch
1 45.83 57.75 C Toni Cobb - Lillian Laster
4 42.72 53.83 B Karol Lefkowitz - Karleen Heller
5 39.09 49.25 C Elaine Glover - James Glover
Open Wednesday Mor Session May 16, 2012
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 68.33 86.10 B 1 1 1 1 2.10(OA) Stephen Blau - Sylvester Karagis
3 60.32 76.00 A 2 4 0.89(OA) Barbara Worms - Fred Hawa
8 54.56 68.75 A 3 5 0.66(OA) Yuiko Hebner - Richard Laufer
4 51.72 65.17 B 2 3 0.84(OB) Mary Kelly - Norma Lorn
7 46.23 58.25 B Joan Giardina - Larry Rosenzweig
1 40.41 50.92 C Edward Reilly - Elliott Weinstein
2 39.88 50.25 B Lorraine Hinds - Dolores Savoy
5 39.42 49.67 C Susan Alin - Alice Weinstein
EVENT>Open |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2012 |CLUB NO.>181073 | 05/16/2012 12:25
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Toni Cobb Lillian Laster C . . . | . . . 57.75 45.83
2 Gloria Resnick Wendy Hirsch B . 4 . | . 2 . 60.25 47.82 0.63(OB)
3 Vivian Wu Victor Mazmanian B 2 2 . | 1 1 . 77.50 61.51 1.58(OA)
4 Karol Lefkowitz Karleen Heller B . . . | . . . 53.83 42.72
5 Elaine Glover James Glover C . . . | . . . 49.25 39.09
6 Stanley Sternberg Ethan Stein A 3 . . | 2 . . 76.58 60.78 1.18(OA)
7 Annelise Scuccimarra Malcolm Austin A . . . | . . . 61.83 49.07
8 Linda Otness Iris Fleming A . . . | 3 . . 67.20 53.33 0.53(SA)
Totals 504.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 5 3 0 3 3 6
-150 ---- -120 -140 -170 -140 -140 50
2> 1 4 0 4 6 4 2
-100 ---- 110 -110 110 130 110 -90
3> 2 6 - - 3 4- 4-
-100 ---- 170 -150 -150 110 140 140
4> 5- 5- 4 1- 1- 1- 1-
630 630 ---- 600 -100 -100 -100 -100
5> 3 3 3 5- 5- - -
630 630 ---- 630 660 660 600 600
6> 1.25 1.25 5.33 1.25 3.58 5.33
-1430 -1430 ---- -650 -1430 -680 -650 NP
7> 6 3 0 3 5 1 3
100 -110 -200 ---- -110 80 -120 -110
8> 4 6 2 - - 4 4
120 130 100 ---- -50 -50 120 120
9> 3- 5- 1 0 5- 3- 2
100 200 -300 ---- -600 200 100 -150
10> 2 2 4 2 5- 5- 0
110 110 600 110 ---- 630 630 -200
11> 3 0 6 3 3 3 3
-450 -480 -200 -450 ---- -450 -450 -450
12> 4 1- 6 0 4 4 1-
50 -420 140 -500 ---- 50 50 -420
13> 5 1 2- 0 2- 4 6
-100 -300 -200 -800 -200 ---- -170 100
14> 2 - 5- 3- - 3- 5-
-50 -100 400 120 -100 ---- 120 400
15> - 3 5 - 5 5 2
-200 130 150 -200 150 ---- 150 110
16> 1- 1- 4 5 3 0 6
-110 -110 140 170 100 -140 ---- 200
17> 5 2- 0 2- 2- 2- 6
50 -450 -480 -450 -450 -450 ---- 300
18> 0 5 2- 5 2- 5 1
-430 50 -170 50 -170 50 ---- -420
19> 2 4- 4- 2 0 6 2
140 300 300 140 -100 800 140 ----
20> 2 2 0 5- 5- 2 4
-300 -300 -800 300 300 -300 -200 ----
21> 3- 1- 6 0 3- 5 1-
110 50 180 -100 110 150 50 ----
22> 3- 3- 2 0 5 1 6
---- 400 400 300 -50 500 150 800
23> 6 5 3- 2 3- 1 0
---- 790 730 140 -100 140 -140 -620
24> 1- 5 3- 6 1- 0 3-
---- -420 -50 -170 50 -420 -450 -170
EVENT>Open |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2012 |CLUB NO.>181073 | 05/16/2012 12:25
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edward Reilly Elliott Weinstein C . . . | . . . 50.92 40.41
2 Lorraine Hinds Dolores Savoy B . . . | . . . 50.25 39.88
3 Barbara Worms Fred Hawa A 4 . . | 2 . . 76.00 60.32 0.89(OA)
4 Mary Kelly Norma Lorn B . 3 . | . 2 . 65.17 51.72 0.84(OB)
5 Susan Alin Alice Weinstein C . . . | . . . 49.67 39.42
6 Stephen Blau Sylvester Karagis B 1 1 . | 1 1 . 86.10 68.33 2.10(OA)
7 Joan Giardina Larry Rosenzweig B . . . | . . . 58.25 46.23
8 Yuiko Hebner Richard Laufer A 5 . . | 3 . . 68.75 54.56 0.66(OA)
Totals 505.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 3 1 3 3 0 6
150 ---- 140 120 140 140 -50 170
2> 5 0 2 2 6 4 2
100 ---- -130 -110 -110 110 90 -110
3> 4 3 0 1- 5- 1- 5-
100 ---- -110 -170 -140 150 -140 150
4> 4- - 4- 2 4- 4- -
100 -630 ---- 100 -600 100 100 -630
5> - 3 5- 3 5- - 3
-660 -630 ---- -600 -630 -600 -660 -630
6> 2.42 4.75 0.67 0.67 4.75 4.75
680 1430 ---- 650 650 NP 1430 1430
7> 3 5 6 3 3 0 1
110 120 200 ---- 110 110 -100 -80
8> 0 2 4 2 5- 2 5-
-130 -120 -100 ---- -120 50 -120 50
9> - 2- 5 4 6 2- -
-200 -100 300 ---- 150 600 -100 -200
10> - 2 6 4 4 - 4
-630 -600 200 -110 ---- -110 -630 -110
11> 3 0 3 3 3 3 6
450 200 450 450 ---- 450 450 480
12> 2 0 4- 6 2 2 4-
-50 -140 420 500 ---- -50 -50 420
13> 3- 0 6 1 3- 5 2
200 -100 800 100 200 ---- 300 170
14> - - 2- 4 5- 5- 2-
-400 -400 -120 50 100 ---- 100 -120
15> 1 4 5- 5- 1 3 1
-150 -110 200 200 -150 ---- -130 -150
16> 0 1 4- 3 4- 6 2
-200 -170 110 -100 110 140 ---- -140
17> 0 3- 1 3- 3- 3- 6
-300 450 -50 450 450 450 ---- 480
18> 5 1 6 3- 1 1 3-
420 -50 430 170 -50 -50 ---- 170
19> 4 4 6 1- 0 1- 4
-140 -140 100 -300 -800 -300 -140 ----
20> - 4 - 4 4 6 2
-300 300 -300 300 300 800 200 ----
21> 6 2- 2- 4- 1 0 4-
100 -110 -110 -50 -150 -180 -50 ----
22> 6 2- 1 2- 5 4 0
---- 50 -400 -500 -400 -150 -300 -800
23> 4 0 2- 1 5 2- 6
---- 100 -790 -140 -730 140 -140 620
24> 0 4- 4- 1 6 2- 2-
---- -50 420 420 50 450 170 170
Charity Open Pairs Wednesday Aft Session May 16, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 70.24 118.00 A 1 1 3.27(OA) Rick Goldstein - Laura Brill
11 63.10 106.00 A 2 2 2.45(OA) Robert Klein - Faye Marino
8 57.14 96.00 B 3 1 5 2 1.18(OB) William Hoffman - Paul Lewis
1 55.06 92.50 A 4 6/7 0.68(OA) Norma Gross - Idelle Katz
5 53.87 90.50 C 2 1 4 1 1.07(OC) Barbara Lee Chapnick - Karin Meyers
9 51.49 86.50 A Ruth Wohl - Elizabeth Guttmann
10 47.62 80.00 A Barbara Warkol - Judith Chaice
7 40.48 68.00 C Annelise Scuccimarra - Margery Reyman
2 39.88 67.00 B Carol Laufer - Wendy Hirsch
6 38.39 64.50 C Richard Lerer - Burt Meyers
4 32.74 55.00 B William Caslin - Christa Jaffeux
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.71 102.00 A 1 3 1.84(OA) Arch McKellar - Chuck Lamprey
1 59.82 100.50 B 2 1 4 1 1.57(OB) Neil Littmann - Harold Kelvin
2 55.06 92.50 B 3 2 6/7 3 0.88(OB) Bobby Stayman - Jane Heilbron
7 51.49 86.50 B 4 0.43(SA) James Maffucci - Norman Gleicher
10 50.30 84.50 A Julian Laderman - Ivan Petrovic
11 50.00 84.00 A Alice Neild - Warren Rosner
8 49.11 82.50 A Lawrence Christianson - Doris Staubi
4 47.92 80.50 B Steve Grayer - Joan Katz
9 44.35 74.50 A Marjorie Murstein - Stephen Blau
6 44.05 74.00 C 1 2 0.80(OC) Rosanna Frank - Fali Rubinstein
5 37.20 62.50 C Carole Tunick - Richard Tunick
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2012 |CLUB NO.>181073 | 05/16/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Gross Idelle Katz A 6/7 . . | 4 . . 92.50 55.06 0.68(OA)
2 Carol Laufer Wendy Hirsch B . . . | . . . 67.00 39.88
3 Rick Goldstein Laura Brill A 1 . . | 1 . . 118.00 70.24 3.27(OA)
4 William Caslin Christa Jaffeux B . . . | . . . 55.00 32.74
5 Barbara Lee Chapnick Karin Meyers C . 4 1 | . 2 1 90.50 53.87 1.07(OC)
6 Richard Lerer Burt Meyers C . . . | . . . 64.50 38.39
7 Annelise Scuccimarra Margery Reyman C . . . | . . . 68.00 40.48
8 William Hoffman Paul Lewis B 5 2 . | 3 1 . 96.00 57.14 1.18(OB)
9 Ruth Wohl Elizabeth Guttmann A . . . | . . . 86.50 51.49
10 Barbara Warkol Judith Chaice A . . . | . . . 80.00 47.62
11 Robert Klein Faye Marino A 2 . . | 2 . . 106.00 63.10 2.45(OA)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 2 2 2 6 4- 4- 7
-460 ---- ---- ---- -420 -420 -420 100 50 50 250
2> 4 - 4 - 4 7 4 4
650 ---- ---- ---- 200 650 200 650 680 650 650
3> 4- 4- 0 2 7 6 2 2
170 ---- ---- ---- 170 120 140 450 430 140 140
4> 0 7 4- 1 6 2- 2- 4-
-200 110 ---- ---- ---- -90 -120 100 -100 -100 -90
5> 3 3 7 3 6 3 0 3
-430 -430 ---- ---- ---- 100 -430 50 -430 -460 -430
6> 3- 3- - 6- 3- - 3- 6-
140 140 ---- ---- ---- 100 170 140 100 140 170
7> 7 0 4- 4- 2- 2- 1 6
200 -130 100 ---- ---- ---- 100 -100 -100 -110 140
8> 6- 4 1- 1- 1- 5 1- 6-
50 -200 -450 ---- ---- ---- -450 -450 -140 -450 50
9> 1 0 5- 4 2- 2- 7 5-
-130 -150 110 ---- ---- ---- -50 -120 -120 200 110
10> 1 5- 7 1 1 3- 5- 3-
-100 110 140 -100 ---- ---- ---- -100 PASS 110 PASS
11> 6 2- 5 0 2- 1 7 4
150 -100 100 -300 ---- ---- ---- -100 -110 200 50
12> 5- 2 2 5- 2 2 7 2
50 -90 -90 50 ---- ---- ---- -90 -90 200 -90
13> 2- - 5- - 5- 5- 2- 5-
650 620 680 620 680 ---- ---- ---- 680 650 680
14> 1- 1- 5- 1- 5- 5- 1- 5-
200 200 450 200 450 ---- ---- ---- 450 200 450
15> 4 1 5- 0 3 7 2 5-
-90 -150 50 -200 -120 ---- ---- ---- 100 -140 50
16> 6- - 6- 3- 3- 3- 3- -
450 -50 450 420 420 420 ---- ---- ---- 420 -50
17> 5 5 5 - 2 5 - 5
-150 -150 -150 -400 -300 -150 ---- ---- ---- -400 -150
18> 5 3- 7 0 2 1 3- 6
680 600 1430 -100 170 100 ---- ---- ---- 600 710
19> 5 0 6- 2- 4 1 6- 2-
430 -50 460 150 400 130 460 ---- ---- ---- 150
20> 6 2- 0 2- 2- 5 2- 7
-200 -680 -1050 -680 -680 -650 -680 ---- ---- ---- -100
21> 1 6- 5 3- 3- 2 0 6-
-420 50 -140 -150 -150 -180 -460 ---- ---- ---- 50
22> 5- 1 7 4 2- 2- 0 5-
100 -170 400 -50 -90 -90 -620 100 ---- ---- ----
23> 2 6 7 2 5 2 2 2
-660 -630 -600 -660 -650 -660 -660 -660 ---- ---- ----
24> 6- 0 4- 4- 2 6- 2 2
150 -140 50 50 -130 150 -130 -130 ---- ---- ----
25> 4- 4- 7 0 4- 4- 2 1
---- 170 170 300 -150 170 170 140 -50 ---- ----
26> 1 3- 0 6 5 7 3- 2
---- -100 100 -110 300 200 500 100 -90 ---- ----
27> 6 3- 1- 5 0 1- 3- 7
---- 100 -50 -100 50 -150 -100 -50 120 ---- ----
28> 6 3- 6 - 2 6 - 3-
---- ---- 50 -100 50 -140 -110 50 -140 -100 ----
29> 5 0 2- 2- 5 5 7 1
---- ---- 650 200 620 620 650 650 680 400 ----
30> 5 2- 6- 2- 6- 2- 2- 0
---- ---- -400 -430 -130 -430 -130 -430 -430 -460 ----
31> 3 5- 0 1- 7 1- 5- 4
---- ---- ---- -140 50 -210 -150 140 -150 50 -110
32> - 5- 3 - 5- 4 7 2
---- ---- ---- -110 150 100 -110 150 120 200 90
33> 5- 5- 0 1- 7 3 4 1-
---- ---- ---- 150 150 -200 -150 400 -50 120 -150
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2012 |CLUB NO.>181073 | 05/16/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neil Littmann Harold Kelvin B 4 1 . | 2 1 . 100.50 59.82 1.57(OB)
2 Bobby Stayman Jane Heilbron B 6/7 3 . | 3 2 . 92.50 55.06 0.88(OB)
3 Arch McKellar Chuck Lamprey A 3 . . | 1 . . 102.00 60.71 1.84(OA)
4 Steve Grayer Joan Katz B . . . | . . . 80.50 47.92
5 Carole Tunick Richard Tunick C . . . | . . . 62.50 37.20
6 Rosanna Frank Fali Rubinstein C . . 2 | . . 1 74.00 44.05 0.80(OC)
7 James Maffucci Norman Gleicher B . . . | 4 . . 86.50 51.49 0.43(SA)
8 Lawrence Christianson Doris Staubi A . . . | . . . 82.50 49.11
9 Marjorie Murstein Stephen Blau A . . . | . . . 74.50 44.35
10 Julian Laderman Ivan Petrovic A . . . | . . . 84.50 50.30
11 Alice Neild Warren Rosner A . . . | . . . 84.00 50.00
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 5 1 2- 2- 5 0 5
460 420 ---- -100 ---- -50 ---- -50 420 -250 420
2> 3 6- 3 0 3 6- 3 3
-650 -200 ---- -650 ---- -680 ---- -650 -200 -650 -650
3> 2- 5 0 1 5 2- 5 7
-170 -140 ---- -450 ---- -430 ---- -140 -170 -140 -120
4> 6 0 1 4- 4- 2- 2- 7
120 -110 -100 ---- 100 ---- 100 ---- 90 90 200
5> 4 4 1 4 7 4 0 4
430 430 -50 ---- 430 ---- 460 ---- 430 -100 430
6> - 3- 3- 6- 3- - 6- 3-
-170 -140 -140 ---- -100 ---- -140 ---- -170 -100 -140
7> 7 4- 2- 4- 6 1 0 2-
130 100 -100 100 ---- 110 ---- -140 ---- -200 -100
8> 3 5- 5- 2 5- - - 5-
200 450 450 140 ---- 450 ---- -50 ---- -50 450
9> 7 4- 1- 4- 0 1- 6 3
150 120 -110 120 ---- -200 ---- -110 ---- 130 50
10> 6 0 3- 6 1- 3- 6 1-
100 -140 PASS 100 -110 ---- PASS ---- 100 ---- -110
11> 4- 2 6 7 0 3 1 4-
100 -100 110 300 -200 ---- -50 ---- -150 ---- 100
12> 5 5 5 1- 0 5 1- 5
90 90 90 -50 -200 ---- 90 ---- -50 ---- 90
13> 1- 1- 6- 4- 1- 1- 4- 6-
-680 -680 -620 -650 -680 -680 ---- -650 ---- -620 ----
14> 1- 1- 5- 5- 1- 1- 5- 5-
-450 -450 -200 -200 -450 -450 ---- -200 ---- -200 ----
15> 1- 0 7 5 4 1- 3 6
-50 -100 200 140 120 -50 ---- 90 ---- 150 ----
16> 3- 3- 3- 6- 3- - 6- -
---- -420 -420 -420 50 -420 -450 ---- 50 ---- -450
17> 6- 6- 5 2 2 2 2 2
---- 400 400 300 150 150 150 ---- 150 ---- 150
18> 7 3- 5 1 6 2 3- 0
---- 100 -600 -170 -710 -100 -680 ---- -600 -----1430
19> 4- 3 4- 6 2 - 7 -
-150 ---- -400 -150 -130 -430 -460 50 ---- -460 ----
20> 4- 4- 0 2 1 4- 4- 7
680 ---- 680 100 650 200 680 680 ---- 1050 ----
21> 3- 3- - 5 6 7 - 2
150 ---- 150 -50 180 420 460 -50 ---- 140 ----
22> 4- 4- 1- 7 6 1- 0 3
