Open Pairs Monday Morn Session June 11, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 61.94 111.50 B 1 1 1.30(A) Victor Mazmanian - Vivian Wu
12 55.00 99.00 A 2 0.91(A) Barbara Warkol - Yuiko Hebner
6 51.39 92.50 B 3/4 2/3 0.56(A) Al Dalton - Sylvester Karagis
13 51.39 92.50 C 3/4 2/3 1 0.56(A) Meryl Dinowitz - Fali Rubinstein
7 50.28 90.50 C 5 4 2 0.34(C) Genevieve Porti - Richard Lerer
10 50.00 90.00 C Judith Luskin - Florie Wachtenheim
1 49.17 88.50 C Blossom Wittlin - Toni Cobb
4 47.78 86.00 B Roberta Kirshbaum - Barbara Worms
5 47.78 86.00 C Susan Sansolo - Ralph Sansolo
8 47.50 85.50 C Marilyn Wishnie - Phyllis Ossen
9 47.50 85.50 A Barbara Steiner - Ethan Stein
2 46.39 83.50 B Janet Stroh - Richard Stroh
11 43.89 79.00 A Iris Adler - Lorraine Quittman
Section A East-West
Pair Pct Score Section Rank MPs
A B C
13 60.00 108.00 C 1 1 1 1.30(A) Alice Weinstein - Elliott Weinstein
9 57.78 104.00 C 2 2 0.91(A) Sanford Hochberg - Freda Stanton
12 57.50 103.50 A 3 0.65(A) Rory Millson - Sylwia McNamara
1 55.83 100.50 A 4 0.46(A) Clifford Nebel - Stanley Sternberg
6 53.61 96.50 B 5 3 0.40(B) Claire Minsky - Arthur Minsky
5 52.22 94.00 A Susan Pfeister - Fred Hawa
11 51.39 92.50 B 4 0.28(B) Jane Dubin - Tecla Martemucci
10 50.83 91.50 B Karol Lefkowitz - Sandra Porwick
3 49.44 89.00 B Sandra Prosnitz - Toni Schwartz
4 46.67 84.00 B Ellen Reller - Jill Weinstein
8 41.94 75.50 B Gloria Resnick - Elaine Silberman
2 38.61 69.50 C Iris Brucks - Juliet Warshauer
7 34.17 61.50 B Larry Rosensweig - Karleen Heller
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2012 |CLUB NO.>181073 | 06/11/2012 12:15
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Blossom Wittlin Toni Cobb C . . . 88.50 49.17
2 Janet Stroh Richard Stroh B . . . 83.50 46.39
3 Victor Mazmanian Vivian Wu B 1 1 . 111.50 61.94 1.30(A)
4 Roberta Kirshbaum Barbara Worms B . . . 86.00 47.78
5 Susan Sansolo Ralph Sansolo C . . . 86.00 47.78
6 Al Dalton Sylvester Karagis B 3/4 2/3 . 92.50 51.39 0.56(A)
7 Genevieve Porti Richard Lerer C 5 4 2 90.50 50.28 0.34(C)
8 Marilyn Wishnie Phyllis Ossen C . . . 85.50 47.50
9 Barbara Steiner Ethan Stein A . . . 85.50 47.50
10 Judith Luskin Florie Wachtenheim C . . . 90.00 50.00
11 Iris Adler Lorraine Quittman A . . . 79.00 43.89
12 Barbara Warkol Yuiko Hebner A 2 . . 99.00 55.00 0.91(A)
13 Meryl Dinowitz Fali Rubinstein C 3/4 2/3 1 92.50 51.39 0.56(A)
Totals 1170.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 0 7- 1 7- 4 5 3 7- 7-
-430 ---- ---- ---- -490 50 -450 50 -140 -110 -420 50 50
2> 2 8- 0 5 6- 2 2 6- 8- 4
PASS ---- ---- ---- 120 -100 100 110 PASS PASS 110 120 50
3> 9 8 5- 0 5- 5- 5- 3 1- 1-
420 140 ---- ---- ---- -50 -150 -50 -50 -50 -100 -130 -130
4> 1 5- 7- 3 3 7- 0 9 3 5-
-200 130 ---- ---- ---- 600 -100 -100 600 -500 630 -100 130
5> 8 0 9 5 5 5 5 1- 1- 5
-100 -790 50 ---- ---- ---- -140 -140 -140 -140 -170 -170 -140
6> 1 7- 7- 1 4 4 1 7- 7- 4
-50 450 450 ---- ---- ---- -50 420 420 -50 450 450 420
7> 2 1 6 3 6 6 6 6 9 0
-170 -230 -140 -150 ---- ---- ---- -140 -140 -140 -140 -130 -680
8> 3- 1 3- 8 3- 3- 9 0 6 7
-50 -100 -50 300 ---- ---- ---- -50 -50 400 -570 50 90
9> 7- 6 3 1 3 0 5 7- 9 3
-50 -140 -170 -300 -170 ---- ---- ---- -620 -150 -50 PASS -170
10> - - 3- 6 7 3- 9 3- 3- 8
-500 -500 -200 100 200 ---- ---- ---- -200 670 -200 -200 300
11> 4- 4- 4- 8- 8- 1 4- 0 4- 4-
50 50 50 100 100 -50 ---- ---- ---- 50 -170 50 50
12> 5 2- 8 1 5 2- 5 0 8 8
100 50 150 -120 100 50 ---- ---- ---- 100 -400 150 150
13> 5 8 9 6 2 4 7 3 0 1
170 500 790 200 -200 -100 300 ---- ---- ---- -130 -630 -300
14> 9 4 2 2 2 0 7- 6 7- 5
100 -450 -460 -460 -460 -490 -400 ---- ---- ---- -420 -400 -430
15> 3 2 9 0 5- 5- 8 1 5- 5-
-200 -230 50 -800 -170 -170 -140 -300 ---- ---- ---- -170 -170
16> 9 2 5- 2 8 2 5- 5- 5- 0
1100 -50 140 -50 170 -50 140 140 ---- ---- ---- 140 -300
17> 2 2 6- 6- 0 6- 6- 2 6- 6-
420 420 450 450 170 450 450 420 450 ---- ---- ---- 450
18> 0 7- 3 3 3 7- 7- 7- 3 3
-200 690 630 630 630 690 690 690 630 ---- ---- ---- 630
19> 6- 9 0 6- 3- 6- 6- 1- 3- 1-
110 200 -140 110 100 110 110 -50 100 -50 ---- ---- ----
20> 8 3- 8 3- 0 3- 8 6 3- 1
650 200 650 200 100 200 650 620 200 170 ---- ---- ----
21> 1 8 0 4- 9 4- 2 4- 4- 7
---- -500 110 -630 -140 140 -140 -170 -140 -140 -100 ---- ----
22> 8 6- 6- 4- 9 1 4- 2- 0 2-
---- 200 140 140 100 300 -90 100 -50 -100 -50 ---- ----
23> 8- 4 5- 1 5- 3 7 8- 0 2
---- ---- 650 500 620 -100 620 170 630 650 -140 100 ----
24> - 6- 6- 9 3 6- 6- 3 3 -
---- ---- -140 110 110 170 -50 110 110 -50 -50 -140 ----
25> 5- 9 - - 3 5- 5- 8 2 5-
---- ---- ---- 480 1100 230 230 450 480 480 800 400 480
26> 6- 0 4- 4- 2 2 9 2 6- 8
---- ---- ---- 100 -650 -170 -170 -620 -620 400 -620 100 200
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2012 |CLUB NO.>181073 | 06/11/2012 12:15
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Clifford Nebel Stanley Sternberg A 4 . . 100.50 55.83 0.46(A)
2 Iris Brucks Juliet Warshauer C . . . 69.50 38.61
3 Sandra Prosnitz Toni Schwartz B . . . 89.00 49.44
4 Ellen Reller Jill Weinstein B . . . 84.00 46.67
5 Susan Pfeister Fred Hawa A . . . 94.00 52.22
6 Claire Minsky Arthur Minsky B 5 3 . 96.50 53.61 0.40(B)
7 Larry Rosensweig Karleen Heller B . . . 61.50 34.17
8 Gloria Resnick Elaine Silberman B . . . 75.50 41.94
9 Sanford Hochberg Freda Stanton C 2 2 . 104.00 57.78 0.91(A)
10 Karol Lefkowitz Sandra Porwick B . . . 91.50 50.83
11 Jane Dubin Tecla Martemucci B . 4 . 92.50 51.39 0.28(B)
12 Rory Millson Sylwia McNamara A 3 . . 103.50 57.50 0.65(A)
13 Alice Weinstein Elliott Weinstein C 1 1 1 108.00 60.00 1.30(A)
Totals 1170.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 1- 5 4 6 9 1- 1- 1- 8
430 -50 ---- 140 ---- 110 ---- 420 490 -50 -50 -50 450
2> 7 2- 7 7 2- - - 9 5 4
PASS -110 ---- PASS ---- PASS ---- -110 -120 -120 100 -50 -100
3> 3- 1 3- 3- 6 7- 3- 7- 9 0
50 -140 50 ---- 50 ---- 100 ---- 130 50 130 150 -420
4> 6 3- 1- 9 0 6 1- 3- 6 8
100 -130 -600 ---- 500 ---- -630 ---- 100 -600 -130 100 200
5> 9 4 0 4 7- 7- 4 4 1 4
790 140 -50 140 ---- 170 ---- 170 ---- 140 140 100 140
6> 1- 5 1- 8 1- 1- 5 8 8 5
-450 -420 -450 50 ---- -450 ---- -450 ---- -420 50 50 -420
7> 3 3 3 6 3 0 9 7 3 8
140 140 140 150 140 ---- 130 ---- 680 ---- 170 140 230
8> 5- 5- 0 1 9 3 2 5- 5- 8
50 50 -400 -300 570 ---- -50 ---- -90 ---- 50 50 100
9> 6 4 8 1- 6 0 6 1- 3 9
170 150 300 50 170 PASS ---- 170 ---- 50 ---- 140 620
10> 5- 0 3 5- 2 5- 1 8- 8- 5-
200 -670 -100 200 -200 200 ---- -300 ---- 500 ---- 500 200
11> 4- - 9 - 4- 8 4- 4- 4- 4-
-50 -100 170 -100 -50 50 -50 ---- -50 ---- -50 ---- -50
12> 4 8 9 4 1 6- 1 4 6- 1
-100 120 400 -100 -150 -50 -150 ---- -100 ---- -50 ---- -150
13> 3 6 7 9 5 8 2 4 1 0
-200 130 200 630 100 300 -300 -170 ---- -500 ---- -790 ----
14> 7 3 7 1- 9 4 1- 0 5 7
460 420 460 400 490 430 400 -100 ---- 450 ---- 460 ----
15> 3- 3- 3- 3- 1 6 8 7 0 9
---- 170 170 170 170 140 200 300 230 ---- -50 ---- 800
16> 1 3- 7 9 3- 0 3- 7 3- 7
---- -170 -140 50 300 -140 -1100 -140 50 ---- -140 ---- 50
17> 9 2- 2- 2- 7 7 7 2- 2- 2-
-170 ---- -450 -450 -450 -420 -420 -420 -450 -450 ---- -450 ----
18> 6 1- 6 1- 9 1- 1- 6 6 6
-630 ---- -690 -630 -690 200 -690 -690 -630 -630 ---- -630 ----
19> 2- 2- 2- 7- 0 5- 9 7- 2- 5-
---- -110 ---- -110 -110 50 -200 -100 140 50 -110 ---- -100
20> 5- 1 1 3 5- 5- 1 8 5- 9
---- -200 ---- -650 -650 -620 -200 -200 -650 -170 -200 ---- -100
21> 0 4- 7 8 4- 1 4- 9 2 4-
-140 ---- 140 ---- 170 500 140 -110 140 630 100 140 ----
22> 0 8 4- 1 6- 2- 9 2- 6- 4-
-300 ---- 90 ---- -100 -200 50 -140 100 -140 50 -100 ----
23> 3- 6 2 - - 5 9 3- 7 8
---- -620 ---- -170 ---- -630 -650 -650 -500 140 -620 -100 100
24> 6 2- 2- 8- 6 2- 6 2- 8- 0
---- 50 ---- -110 ---- -110 140 50 -110 50 -110 140 -170
25> 8- 6 3- 3- 3- 1 0 7 8- 3-
-230 ---- -450 ---- -480 ---- -480 -480 -800 -1100 -400 -230 -480
26> 4- 7 7 0 2- 7 9 2- 4- 1
170 ---- 620 ---- 620 ---- -400 -100 620 650 -100 170 -200
Open Pairs Monday Aft Session June 11, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 61.90 104.00 A 1 3 1.50(SA) Susan Kraner - Barbara Skluth
2 53.87 90.50 C 2 1 1 2 1 1.13(SA) Carol Myers - Raymond Myers
8 53.27 89.50 A 3 0.84(SA) Faye Marino - Lawrence Lau
7 50.30 84.50 B 4 2 0.67(SA) Ellen Bierman - Lynn Zimmer
6 48.51 81.50 B Leslie Davies - Louise Karp
5 48.21 81.00 C Esther Edelheit - Basil Graziano
1 46.43 78.00 A Judith Chaice - Marian Rubin
3 46.13 77.50 A Idelle Katz - Cecile Tomashevsky
4 41.37 69.50 B Christa Jaffeux - Joan Katz
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 55.95 94.00 A 1 6 1.50(SA) Clifford Nebel - Betty Fleischer
2 55.65 93.50 A 2 1.13(SA) Doris Staubi - Marjorie Murstein
1 55.36 93.00 A 3 0.84(SA) Stephen Blau - Warren Rosner
9 52.38 88.00 C 4 1 1 3 2 0.67(SA) Delia Cantor - Irene Groban
5 47.92 80.50 A Rory Millson - Michael McNamara
6 47.62 80.00 C 2 0.22(SB) Yuiko Hebner - Marilyn Wishnie
3 46.43 78.00 A Lester Gottlieb - William Hoffman
7 45.24 76.00 C Felice Blank - Elaine Krass
4 43.45 73.00 B Karleen Heller - Iris Fleming
Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 66.37 111.50 A 1 1 2.50(OA) John Segal - Fran Mann
7 57.52 96.64 A 2 4 1.13(SA) Janet Lippmann - Kassie Munoz
5 56.33 94.64 A 3 5 0.84(SA) Norman Gleicher - Eileen O'Neill
6 54.76 92.00 B 4 1 1 0.80(OB) Jill Rosen - Jill Weiss
8 50.98 85.64 C 2 6 0.28(SB) Sarah Hecht - Marilyn Friedman
3 43.54 73.14 B Alan Effros - Sylvia Stahl
4 43.54 73.14 B Rosanna Frank - Marshall Frank
2 39.37 66.14 A Barbara Warkol - Carol Laufer
9 37.58 63.14 B Marjorie Vogel - Richard Tunick
Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 63.31 106.36 A 1 2 1.88(OA) Peter MacCuaig - Alan Shollenberger
7 52.89 88.86 A 2 1.13(SA) Susan Simon - Thomas Simon
1 52.00 87.36 C 3/4 1/2 1 4/5 3 0.76(SA) Charles Goodfield - Michael Sweedler
8 52.00 87.36 B 3/4 1/2 4/5 0.76(SA) Amy Blecher - Eslyn Bassuk
2 47.02 79.00 A Kenneth Abelson - Iris Adler
4 46.05 77.36 B Nathan Adler - Alan Stone
9 46.05 77.36 C Charles Hoffer - Joseph DiBenedetto
5 45.45 76.36 B Ruth Gundell - Jane Heilbron
3 45.24 76.00 B Barbara Loprete - Robert Wachtenheim
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2012 |CLUB NO.>181073 | 06/11/2012 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Chaice Marian Rubin A . . . | . . . 78.00 46.43
2 Carol Myers Raymond Myers C . 2 1 | 2 1 1 90.50 53.87 1.13(SA)
3 Idelle Katz Cecile Tomashevsky A . . . | . . . 77.50 46.13
4 Christa Jaffeux Joan Katz B . . . | . . . 69.50 41.37
5 Esther Edelheit Basil Graziano C . . . | . . . 81.00 48.21
6 Leslie Davies Louise Karp B . . . | . . . 81.50 48.51
7 Ellen Bierman Lynn Zimmer B . . . | 4 2 . 84.50 50.30 0.67(SA)
8 Faye Marino Lawrence Lau A . . . | 3 . . 89.50 53.27 0.84(SA)
9 Susan Kraner Barbara Skluth A 3 . . | 1 . . 104.00 61.90 1.50(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 5 1- 1- 1- 7 5 5
-520 ---- -490 -520 -520 -520 -150 -490 -490
2> 1 3- 6 1 1 7 5 3-
-200 ---- -100 600 -200 -200 800 180 -100
3> 5- 0 2- 4 7 1 2- 5-
-110 ---- -180 -130 -120 -90 -150 -130 -110
4> 5 - 5 - 7 2 3 5
200 -200 ---- 200 -200 300 -160 140 200
5> 0 3 6 3 3 3 3 7
-920 -490 ---- -460 -490 -490 -490 -490 -210
6> - - 6 3 3 6 3 6
-100 -100 ---- 420 -50 -50 420 -50 420
7> 6 7 1 4 4 1 4 1
-140 -100 -620 ---- -170 -170 -620 -170 -620
8> 4- 0 4- 6 7 2 1 3
-430 -800 -430 ---- -400 50 -490 -500 -460
9> - 5 6- 3 3 - 6- 3
-50 170 400 ---- 140 140 -50 400 140
10> 0 4 4 4 4 4 4 4
-650 -620 -620 -620 ---- -620 -620 -620 -620
11> 4 2- 2- 1 0 5 6 7
210 130 130 110 ---- -100 400 430 460
12> 5 5 5 2 - - 5 5
-90 -90 -90 -120 ---- -150 -150 -90 -90
13> 5 5 1- 0 1- 5 5 5
650 650 620 200 620 ---- 650 650 650
14> 3 4 1 1 1 5- 5- 7
-120 -50 -150 -150 -150 ---- 90 90 110
15> 6- 5 2 2 6- 2 2 2
140 -100 -140 -140 140 ---- -140 -140 -140
16> 0 6- 3- 1- 5 6- 3- 1-
-2210 -650 -1430 -1460 -710 -650 -----1430 -1460
17> 2 - 4 4 7 4 - 6
50 -50 140 140 300 140 ---- -50 200
18> 6 3 6 3 1 0 6 3
100 50 100 50 -140 -420 ---- 100 50
19> 1 5- 3 5- 5- 5- 1 1
430 460 450 460 460 460 430 ---- 430
20> 4 1 4 4 4 0 4 7
-600 -630 -600 -600 -600 -660 -600 ---- -130
21> 2 5 2 0 5 2 5 7
50 140 50 -200 140 50 140 ---- 300
22> 6- 0 6- 3- 1 3- 5 2
430 -100 430 400 -50 400 420 180 ----
23> 2 7 0 3- 5 6 1 3-
100 620 -200 140 170 200 -100 140 ----
24> 6- 6- 4 0 4 4 1 2
480 480 450 -150 450 450 400 420 ----
25> 7 3 0 5 5 5 1 2
---- 500 200 -50 420 420 420 140 170
26> 6 1 3- 3- 0 7 3- 3-
---- -90 -200 -100 -100 -500 90 -100 -100
27> 1 4 4 0 4 4 7 4
---- 430 450 450 -50 450 450 480 450
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2012 |CLUB NO.>181073 | 06/11/2012 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephen Blau Warren Rosner A . . . | 3 . . 93.00 55.36 0.84(SA)
2 Doris Staubi Marjorie Murstein A . . . | 2 . . 93.50 55.65 1.13(SA)
3 Lester Gottlieb William Hoffman A . . . | . . . 78.00 46.43
4 Karleen Heller Iris Fleming B . . . | . . . 73.00 43.45
5 Rory Millson Michael McNamara A . . . | . . . 80.50 47.92
6 Yuiko Hebner Marilyn Wishnie C . . . | . 2 . 80.00 47.62 0.22(SB)
7 Felice Blank Elaine Krass C . . . | . . . 76.00 45.24
8 Clifford Nebel Betty Fleischer A 6 . . | 1 . . 94.00 55.95 1.50(SA)
9 Delia Cantor Irene Groban C . 3 2 | 4 1 1 88.00 52.38 0.67(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 0 2 2 5- 2 5-
520 520 ---- 150 490 490 520 490 520
2> 6 6 0 3- 2 1 3- 6
200 200 ---- -800 100 -180 -600 100 200
3> 1- 0 6 7 4- 4- 1- 3
110 90 ---- 150 180 130 130 110 120
4> 0 6- 5 4 2 2 6- 2
-300 200 160 ---- -140 -200 -200 200 -200
5> 4 4 4 4 1 0 4 7
490 490 490 ---- 490 460 210 490 920
6> 4 6- 1 4 1 1 4 6-
50 100 -420 ---- 50 -420 -420 50 100
7> 0 6 6 3 6 3 1 3
100 620 620 170 ---- 620 170 140 170
8> 7 5 2- 6 4 1 2- 0
800 490 430 500 ---- 460 400 430 -50
9> 2 6- - - 4 4 6- 4
-170 50 -400 -400 ---- -140 -140 50 -140
10> 3 3 3 3 3 7 3 3
620 620 620 620 620 ---- 650 620 620
11> 2 4- 1 6 0 3 7 4-
-400 -130 -430 -110 -460 ---- -210 100 -130
12> 6- 2 2 5 2 2 6- 2
150 90 90 120 90 ---- 90 150 90
13> 5- 2 7 2 5- 2 2 2
-620 -650 -200 -650 -620 -650 ---- -650 -650
14> 6 1- 6 0 6 4 3 1-
150 -90 150 -110 150 120 ---- 50 -90
15> 5 5 5 5 - - 2 5
140 140 140 140 -140 -140 ---- 100 140
16> 3- 5- 5- 2 7 - - 3-
1430 1460 1460 710 2210 650 650 ---- 1430
17> 6- 3 1 0 5 3 6- 3
50 -140 -200 -300 -50 -140 50 ---- -140
18> 1 4 4 6 1 7 4 1
-100 -50 -50 140 -100 420 -50 ---- -100
19> 1- 6 1- 6 1- 1- 6 4
-460 -430 -460 -430 -460 -460 -430 -450 ----
20> 3 0 3 3 7 6 3 3
600 130 600 600 660 630 600 600 ----
21> 7 0 2 5 5 2 2 5
200 -300 -140 -50 -50 -140 -140 -50 ----
22> 6 - 3- 7 2 - 5 3-
---- 50 -430 -400 100 -420 -430 -180 -400
23> 2 5 1 0 6 7 3- 3-
---- -170 -100 -200 -620 100 200 -140 -140
24> 3 - 3 - 6 3 5 7
---- -450 -480 -450 -480 -400 -450 -420 150
25> 2 2 0 2 4 6 7 5
-420 ---- -420 -500 -420 -200 -140 50 -170
26> 3- 7 1 0 6 3- 3- 3-
100 ---- 500 90 -90 200 100 100 100
27> 7 3 6 3 3 0 3 3
50 ---- -450 -430 -450 -450 -480 -450 -450
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2012 |CLUB NO.>181073 | 06/11/2012 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Segal Fran Mann A 1 . . | 1 . . 111.50 66.37 2.50(OA)
2 Barbara Warkol Carol Laufer A . . . | . . . 66.14 39.37
3 Alan Effros Sylvia Stahl B . . . | . . . 73.14 43.54
4 Rosanna Frank Marshall Frank B . . . | . . . 73.14 43.54
5 Norman Gleicher Eileen O'Neill A 5 . . | 3 . . 94.64 56.33 0.84(SA)
6 Jill Rosen Jill Weiss B . 1 . | 4 1 . 92.00 54.76 0.80(OB)
7 Janet Lippmann Kassie Munoz A 4 . . | 2 . . 96.64 57.52 1.13(SA)
8 Sarah Hecht Marilyn Friedman C . 6 . | . 2 . 85.64 50.98 0.28(SB)
9 Marjorie Vogel Richard Tunick B . . . | . . . 63.14 37.58
Totals 755.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 4- - 4- 4- 4- -
-490 ---- -490 -490 -520 -490 -490 -490 -520
2> 7 4 0 5- 1- 5- 3 1-
630 ---- 90 -200 600 -100 600 50 -100
3> 4 4 - 7 4 4 - 4
-120 ---- -120 -150 -100 -120 -120 -150 -120
4> 2 0 6 3- 5 7 3- 1
-110 -670 ---- 200 -100 140 500 -100 -200
5> 6 6 1- 1- 4 1- 6 1-
-490 -490 ---- -990 -990 -980 -990 -490 -990
6> 7 2 0 5 2 6 4 2
450 -50 ---- -100 170 -50 420 140 -50
7> - 2- 2- 5 5 5 7 -
-620 -170 -170 ---- -140 -140 -140 100 -620
8> 3 3 0 5- 3 5- 7 1
-430 -430 -500 ---- -400 -430 -400 100 -490
9> 7 4 4 4 4 4 0 1
170 140 140 ---- 140 140 140 -50 110
10> 4- 1 0 4- 4- 4- 4- 4-
-620 -650 -680 -620 ---- -620 -620 -620 -620
11> 6 1- 3 4 5 1- 0 7
650 110 150 180 ---- 460 110 -100 800
12> 7 5- 0 2 5- 2 2 4
150 -90 -150 -120 ---- -90 -120 -120 -100
13> 0 3- 3- 3- 3- 3- 7 3-
620 650 650 650 650 ---- 650 800 650
14> 4- 4- 6- 2- 2- 6- - -
-100 -100 -90 -120 -120 ---- -90 -150 -150
15> 2 2 2 7 2 6 2 5
-140 -140 -140 110 -140 ---- 50 -140 -100
16> 5 7 5 2 5 2 2 0
-1430 -710 -1430 -1460 -1430 -1460 -----1460 -2210
17> 2- 0 5- 7 4 2- 5- 1
-50 -130 140 800 100 -50 ---- 140 -100
18> 5- 5- 1- 5- 1- 5- 1- 1-
50 50 -420 50 -420 50 ---- -420 -420
19> 7 2 - 4- 4- - 4- 4-
490 430 420 460 460 420 460 ---- 460
20> 3- - 3- 2 6- 6- - 5
-150 -600 -150 -500 200 200 -600 ---- 100
21> 5- 0 3 1- 5- 5- 1- 5-
140 -300 50 -130 140 140 -130 ---- 140
22> 6- 3 3 0 3 3 3 6-
460 430 430 400 430 430 430 460 ----
23> 4- 1- 4- 0 7 1- 4- 4-
140 110 140 100 170 110 140 140 ----
24> 6- 1 0 6- 4- 2 4- 3
480 200 -50 480 450 230 450 400 ----
25> 4- 3 1- 0 4- 1- 6 7
---- 140 110 -50 -100 140 -50 200 420
26> 5 5 2 3 7 5 - -
---- 90 90 -400 -300 200 90 -1100 -1100
27> 0.64 4.64 4.64 4.64 3- 4.64 4.64 0.64
---- 450 480 480 480 AVE 480 480 450
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2012 |CLUB NO.>181073 | 06/11/2012 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
