Open Wednesday Mor Session June 20, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 56.35 71.00 B 1 1 0.80(A) Annelise Scuccimarra - Malcolm Austin
7 55.56 70.00 C 2 2 1 0.56(A) Phyllis Ossen - John Howard
6 55.16 69.50 C 3 3 2 0.40(A) Genevieve Porti - Martin Elgarten
8 50.40 63.50 B Barbara Schlactus - Iris Fleming
5 48.81 61.50 B Barbara Worms - Sarah Hecht
3 47.22 59.50 B Victor Mazmanian - Vivian Wu
1 43.25 54.50 C Toni Cobb - Lillian Laster
2 43.25 54.50 C George Goldstein - Shirley Goldstein
Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 54.76 69.00 B 1 1 0.80(A) Stephen Blau - Sylvester Karagis
8 53.57 67.50 A 2 0.56(A) Joyce Robbins - Marshall Frank
3 51.98 65.50 A 3 0.40(A) Ethan Stein - Stanley Sternberg
2 50.79 64.00 C 2 1 0.22(B) Michael Sweedler - Jerry Greenspan
6 50.00 63.00 A Yuiko Hebner - Richard Laufer
5 49.21 62.00 A Fred Hawa - Karin Meyers
1 48.81 61.50 B Eloise Hintersteiner - Stephanie Furtsch
4 40.87 51.50 C Edward Reilly - Elliott Weinstein
EVENT>Open |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2012 |CLUB NO.>181073 | 06/20/2012 12:20
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Cobb Lillian Laster C . . . 54.50 43.25
2 George Goldstein Shirley Goldstein C . . . 54.50 43.25
3 Victor Mazmanian Vivian Wu B . . . 59.50 47.22
4 Annelise Scuccimarra Malcolm Austin B 1 1 . 71.00 56.35 0.80(A)
5 Barbara Worms Sarah Hecht B . . . 61.50 48.81
6 Genevieve Porti Martin Elgarten C 3 3 2 69.50 55.16 0.40(A)
7 Phyllis Ossen John Howard C 2 2 1 70.00 55.56 0.56(A)
8 Barbara Schlactus Iris Fleming B . . . 63.50 50.40
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1- 1- 4 5- 5- 3
130 ---- 150 150 420 460 460 300
2> 5 1 0 2- 5 5 2-
50 ---- -480 -490 -140 50 50 -140
3> 3 4 5 6 1 0 2
-170 ---- -50 100 200 -620 -650 -300
4> 0 2 4 1 4 6 4
-710 -630 ---- -620 -650 -620 100 -620
5> 2- 1 5 0 2- 6 4
90 -100 ---- 120 -200 90 150 110
6> 1 5 3 1 6 4 1
-110 800 ---- 100 -110 1100 500 -110
7> 5 1 3 3 3 6 0
-110 -150 -120 ---- -120 -120 -90 -630
8> 2 5- 0 4 5- 2 2
-420 50 -430 ---- -400 50 -420 -420
9> 4- 1- 1- 6 1- 4- 1-
200 100 100 ---- 500 100 200 100
10> 4 4 - 2 - 6 4
-620 -620 -650 -630 ---- -650 100 -620
11> 5- 3 3 3 1 0 5-
-400 -420 -420 -420 ---- -430 -450 -400
12> 0 3 4 1- 5- 1- 5-
-100 170 500 100 ---- 650 100 650
13> 5- 2 1 5- 0 4 3
100 -500 -600 100 -630 ---- -110 -120
14> 1- 1- 6 1- 4 5 1-
-50 -50 420 -50 90 ---- 120 -50
15> 2 4- 2 6 2 0 4-
-100 140 -100 630 -100 ---- -300 140
16> 3 3 0 1 5- 5- 3
100 100 -710 -600 200 200 ---- 100
17> 3 4 0 6 2 1 5
130 140 -150 300 100 -50 ---- 170
18> 1 1 5 5 5 1 3
-420 -420 50 50 50 -420 ---- -150
19> 0 5- 5- 2- 2- 2- 2-
-50 170 170 140 140 140 140 ----
20> 0 4- 2 2 2 4- 6
-100 170 140 140 140 170 650 ----
21> 6 1- 4 4 4 1- 0
710 680 690 690 690 680 260 ----
22> 0 6 3 3 3 3 3
---- -800 -500 -650 -650 -650 -650 -650
23> 0 4- 4- 1 4- 2 4-
---- PASS 130 130 90 130 110 130
24> 1 5 5 3 5 1 1
---- -420 50 50 -140 50 -420 -420
EVENT>Open |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2012 |CLUB NO.>181073 | 06/20/2012 12:20
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Eloise Hintersteiner Stephanie Furtsch B . . . 61.50 48.81
2 Michael Sweedler Jerry Greenspan C . 2 1 64.00 50.79 0.22(B)
3 Ethan Stein Stanley Sternberg A 3 . . 65.50 51.98 0.40(A)
4 Edward Reilly Elliott Weinstein C . . . 51.50 40.87
5 Fred Hawa Karin Meyers A . . . 62.00 49.21
6 Yuiko Hebner Richard Laufer A . . . 63.00 50.00
7 Stephen Blau Sylvester Karagis B 1 1 . 69.00 54.76 0.80(A)
8 Joyce Robbins Marshall Frank A 2 . . 67.50 53.57 0.56(A)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 - 4- - 4- 3 2
-130 ---- -460 -150 -460 -150 -300 -420
2> 1 1 5 1 6 3- 3-
-50 ---- -50 480 -50 490 140 140
3> 3 5 2 6 1 4 0
170 ---- 620 50 650 -100 300 -200
4> 2 4 0 2 2 5 6
620 630 ---- -100 620 620 650 710
5> 3- 5 0 1 2 6 3-
-90 100 ---- -150 -120 -110 200 -90
6> 0 1 2 3 5 5 5
-1100 -800 ---- -500 -100 110 110 110
7> 5 0 3 6 3 1 3
150 90 120 ---- 630 120 110 120
8> - 4 6 4 2 4 -
-50 420 430 ---- 420 400 420 -50
9> 4- 1- 4- 4- 0 1- 4-
-100 -200 -100 ---- -100 -500 -200 -100
10> 0 5- 2 4 2 5- 2
-100 650 620 630 ---- 620 650 620
11> 6 3 - 3 - 5 3
450 420 400 420 ---- 400 430 420
12> 4- 2 - 4- 6 - 3
-100 -500 -650 -100 ---- 100 -650 -170
13> 5 3 - - 6 4 2
600 120 -100 -100 630 ---- 500 110
14> 0 4- 4- 4- 2 4- 1
-420 50 50 50 -90 ---- 50 -120
15> 4 1- 0 4 4 1- 6
100 -140 -630 100 100 ---- -140 300
16> 3 5 3 - 3 - 6
-100 600 -100 -200 -100 -200 ---- 710
17> 1 0 3 4 2 5 6
-170 -300 -130 -100 -140 50 ---- 150
18> 3 1 5 1 5 5 1
150 -50 420 -50 420 420 ---- -50
19> 3- 6 3- - 3- - 3-
-140 50 -140 -170 -140 -170 -140 ----
20> 4 6 4 1- 1- 4 0
-140 100 -140 -170 -170 -140 -650 ----
21> 2 0 2 4- 4- 2 6
-690 -710 -690 -680 -680 -690 -260 ----
22> 3 6 3 0 3 3 3
---- 650 800 650 500 650 650 650
23> 5 6 1- 1- 4 1- 1-
---- -90 PASS -130 -130 -110 -130 -130
24> 3 5 1 1 5 1 5
---- 140 420 -50 -50 420 -50 420
Open Pairs Wednesday Aft Session June 20, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 69.05 116.00 A 1 1 1.90(OA) Warren Rosner - Ethan Stein
2 59.82 100.50 A 2 2 1.43(OA) Faye Marino - Robert Klein
10 59.23 99.50 B 3 1 3 1 1.07(OA) Art Rosenkranz - Robert Blau
7 58.33 98.00 A 4 5 0.67(SA) Mimi Bieber - Judith Chaice
6 51.19 86.00 B 2/3 4/5 0.29(SB) Judy Etra - Sherman Etra
8 51.19 86.00 B 2/3 4/5 0.29(SB) William Hoffman - Paul Lewis
1 46.43 78.00 A Norma Gross - Idelle Katz
4 40.18 67.50 B William Caslin - Christa Jaffeux
5 39.29 66.00 C Barbara Lee Chapnick - Connie Shulman
9 38.99 65.50 A Ruth Wohl - Elizabeth Guttmann
11 36.31 61.00 C Dorothy Greenspan - Jerry Greenspan
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 58.93 99.00 A 1 4 1.50(SA) Barbara Skluth - Eric Richelson
4 57.74 97.00 B 2 1 6 2 1.13(SA) Steve Grayer - Joan Katz
8 56.55 95.00 B 3 2 3 0.84(SA) Norman Gleicher - Neil Littmann
10 54.76 92.00 A 4 0.67(SA) Bernard Schneider - Daniel Raz
3 52.68 88.50 A Stanley Sternberg - Clifford Nebel
2 48.21 81.00 B 3 0.28(SB) Marshall Frank - Stephen Blau
5 47.62 80.00 B Yolanda Wesely - Ruth Waldman
7 47.62 80.00 C Annelise Scuccimarra - Margery Reyman
1 45.54 76.50 A Lawrence Christianson - Doris Staubi
6 43.75 73.50 B Rosanna Frank - Marian Rubin
11 36.61 61.50 C Bernice Zarchin - Burt Meyers
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2012 |CLUB NO.>181073 | 06/20/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Gross Idelle Katz A . . . | . . . 78.00 46.43
2 Faye Marino Robert Klein A 2 . . | 2 . . 100.50 59.82 1.43(OA)
3 Warren Rosner Ethan Stein A 1 . . | 1 . . 116.00 69.05 1.90(OA)
4 William Caslin Christa Jaffeux B . . . | . . . 67.50 40.18
5 Barbara Lee Chapnick Connie Shulman C . . . | . . . 66.00 39.29
6 Judy Etra Sherman Etra B . 4/5 . | . 2/3 . 86.00 51.19 0.29(SB)
7 Mimi Bieber Judith Chaice A 5 . . | 4 . . 98.00 58.33 0.67(SA)
8 William Hoffman Paul Lewis B . 4/5 . | . 2/3 . 86.00 51.19 0.29(SB)
9 Ruth Wohl Elizabeth Guttmann A . . . | . . . 65.50 38.99
10 Art Rosenkranz Robert Blau B 3 1 . | 3 1 . 99.50 59.23 1.07(OA)
11 Dorothy Greenspan Jerry Greenspan C . . . | . . . 61.00 36.31
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 1 6 3- 0 7 3- 3-
-490 ---- ---- ---- -920 -480 -490 -990 -460 -490 -490
2> 2 2 6 2 6 4 6 0
-100 ---- ---- ---- -100 600 -100 600 120 600 -200
3> 5 2 5 7 0 5 2 2
110 ---- ---- ---- -50 110 170 -100 110 -50 -50
4> 3 4 1- 6- 5 1- 6- 0
620 660 ---- ---- ---- -100 720 710 -100 720 -200
5> 1 5- 2- 2- 5- 5- 5- 0
90 110 ---- ---- ---- 100 100 110 110 110 -110
6> 4- 0 1- 4- 4- 1- 7 4-
200 90 ---- ---- ---- 100 200 200 100 300 200
7> 1- 6 1- 5 3- 3- 7 0
-130 200 -130 ---- ---- ---- 100 -120 -120 300 -620
8> 0 6 7 1 3- 3- 3- 3-
-50 430 450 ---- ---- ---- 400 420 420 420 420
9> 0 2- 6 6 6 2- 2- 2-
-600 100 200 ---- ---- ---- 200 200 100 100 100
10> 5- 4 5- 1- 0 3 7 1-
100 -100 100 -200 ---- ---- ---- -400 -110 300 -200
11> 4 7 4 1- 6 4 1- 0
-110 300 -110 -150 ---- ---- ---- 50 -110 -150 -200
12> 1 5 5 1 5 5 5 1
-480 -450 -450 -480 ---- ---- ---- -450 -450 -450 -480
13> 1- 4 6- 5 3 0 6- 1-
130 600 1370 630 150 ---- ---- ---- 110 1370 130
14> 2- 2- 2- 0 6 2- 7 5
-130 -130 -130 -150 50 ---- ---- ---- -130 150 -90
15> 4- 4- 7 1 0 4- 2 4-
50 50 100 -100 -120 ---- ---- ---- 50 -90 50
16> 2- 2- 7 2- 5- 2- 0 5-
-130 -130 300 -130 200 -130 ---- ---- ---- -600 200
17> 4 7 6 5 1 2- 2- 0
-90 470 110 -50 -110 -100 ---- ---- ---- -100 -120
18> 5- 2 - 3 5- 5- - 5-
100 -120 -200 50 100 100 ---- ---- ---- -200 100
19> 6- 6- 4 4 1- 4 1- 0
450 450 420 420 170 420 170 ---- ---- ---- 140
20> 3 6 6 6 3 - 3 -
90 110 110 110 90 -200 90 ---- ---- ---- -200
21> 6- 6- 4 4 0 1- 4 1-
50 50 -100 -100 -140 -110 -100 ---- ---- ---- -110
22> 6- 4- 6- 0 4- 3 1- 1-
100 -140 100 -650 -140 -170 -620 -620 ---- ---- ----
23> 3 3 7 3 3 3 3 3
650 650 720 650 650 650 650 650 ---- ---- ----
24> 1 4- 3 4- 2 6 7 0
-90 90 50 90 -50 100 150 -120 ---- ---- ----
25> 2 4- 4- 0 4- 7 4- 1
---- -120 -110 -110 -210 -110 -90 -110 -180 ---- ----
26> 3 6 4 0 2 7 5 1
---- 600 1400 630 -100 400 2000 660 140 ---- ----
27> 2 4- 3 - 6- 4- 6- -
---- 110 130 120 90 150 130 150 90 ---- ----
28> 2- 2- 6 6 2- 2- 0 6
---- ---- -140 -140 50 50 -140 -140 -420 50 ----
29> 6- 2 4- 4- 6- 0 1 3
---- ---- 660 -110 630 630 660 -300 -200 -100 ----
30> 3 5 3 0 1 7 3 6
---- ---- 50 90 50 -140 -110 130 50 100 ----
31> 2 6 4- 0 2 2 4- 7
---- ---- ---- -200 -90 -100 -800 -200 -200 -100 50
32> 1- 0 4- 7 4- 1- 4- 4-
---- ---- ---- 150 -50 400 430 400 150 400 400
33> 1 6 2- 4- 4- 2- 0 7
---- ---- ---- -50 110 70 90 90 70 -100 120
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2012 |CLUB NO.>181073 | 06/20/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lawrence Christianson Doris Staubi A . . . | . . . 76.50 45.54
2 Marshall Frank Stephen Blau B . . . | . 3 . 81.00 48.21 0.28(SB)
3 Stanley Sternberg Clifford Nebel A . . . | . . . 88.50 52.68
4 Steve Grayer Joan Katz B 6 2 . | 2 1 . 97.00 57.74 1.13(SA)
5 Yolanda Wesely Ruth Waldman B . . . | . . . 80.00 47.62
6 Rosanna Frank Marian Rubin B . . . | . . . 73.50 43.75
7 Annelise Scuccimarra Margery Reyman C . . . | . . . 80.00 47.62
8 Norman Gleicher Neil Littmann B . 3 . | 3 2 . 95.00 56.55 0.84(SA)
9 Barbara Skluth Eric Richelson A 4 . . | 1 . . 99.00 58.93 1.50(SA)
10 Bernard Schneider Daniel Raz A . . . | 4 . . 92.00 54.76 0.67(SA)
11 Bernice Zarchin Burt Meyers C . . . | . . . 61.50 36.61
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 7 0 3- 6 3- 1
490 490 ---- 990 ---- 460 ---- 490 920 490 480
2> 5 5 1 3 1 5 7 1
100 100 ---- -600 ---- -120 ---- -600 100 200 -600
3> 2 0 7 2 5 5 5 2
-110 -170 ---- 100 ---- -110 ---- 50 50 50 -110
4> - 3 2 5- - 7 5- 4
-720 -660 -710 ---- 100 ---- -720 ---- 200 100 -620
5> 4- 1- 1- 1- 1- 7 4- 6
-100 -110 -110 ---- -110 ---- -110 ---- 110 -100 -90
6> 2- 7 2- 5- 0 2- 5- 2-
-200 -90 -200 ---- -100 ---- -300 ---- -200 -100 -200
7> 1 3- 5- 3- 0 7 5- 2
-200 120 130 120 ---- -300 ---- 620 ---- 130 -100
8> 1 3- 0 3- 3- 3- 7 6
-430 -420 -450 -420 ---- -420 ---- -420 ---- 50 -400
9> 4- 1 1 4- 4- 4- 7 1
-100 -200 -200 -100 ---- -100 ---- -100 ---- 600 -200
10> 7 1- 4 5- 0 5- 1- 3
400 -100 110 200 -300 ---- 200 ---- -100 ---- 100
11> 1 3 3 5- 5- 7 3 0
-50 110 110 150 150 ---- 200 ---- 110 ---- -300
12> 2 2 2 6 2 6 6 2
450 450 450 480 450 ---- 480 ---- 480 ---- 450
13> - 7 2 - 4 5- 5- 3
-1370 -110 -630 -1370 -150 -130 ---- -130 ---- -600 ----
14> 4- 4- 7 0 1 2 4- 4-
130 130 150 -150 -50 90 ---- 130 ---- 130 ----
15> 0 2- 6 5 7 2- 2- 2-
-100 -50 100 90 120 -50 ---- -50 ---- -50 ----
16> 4- 7 1- 1- 4- 4- 4- 0
---- 130 600 -200 -200 130 130 ---- 130 ---- -300
17> 2 4- 6 7 4- 3 0 1
---- 50 100 110 120 100 90 ---- -470 ---- -110
18> 4 6- 1- 1- 1- 1- 5 6-
---- -50 200 -100 -100 -100 -100 ---- 120 ---- 200
19> 3 5- 7 3 - 5- - 3
-420 ---- -170 -140 -420 -450 -170 -450 ---- -420 ----
20> 1 4 6- 6- 4 4 1 1
-110 ---- -90 200 200 -90 -90 -110 ---- -110 ----
21> 3 7 5- 5- - 3 - 3
100 ---- 140 110 110 -50 100 -50 ---- 100 ----
22> 2- 4 - 5- 2- 5- - 7
---- 140 ---- 170 -100 620 140 620 -100 ---- 650
23> 4 4 4 4 4 4 0 4
---- -650 ---- -650 -650 -650 -650 -650 -720 ---- -650
24> 5 1 6 0 2- 7 4 2-
---- 50 ---- -100 90 -150 -90 120 -50 ---- -90
25> 7 2- 0 5 2- 2- 6 2-
210 ---- 110 ---- 90 120 110 110 180 110 ----
26> 7 5 0 4 2 1 6 3
100 ---- -400 -----2000 -600 -660 -1400 -140 -630 ----
27> 6- - 2- 5 - 2- 6- 4
-90 ---- -150 ---- -130 -110 -150 -130 -90 -120 ----
28> 1 4- 4- 4- 7 4- 1 1
---- -50 ---- 140 ---- 140 140 420 140 -50 -50
29> 2- - 7 - 6 5 4 2-
---- -630 ---- -660 ---- 300 -660 200 110 100 -630
30> 7 6 0 4 4 2 1 4
---- 140 ---- 110 ---- -130 -50 -50 -90 -100 -50
31> 2- 7 5 5 5 2- 1 0
100 ---- 800 ---- 200 ---- 200 200 100 90 -50
32> 2- 0 2- 5- 5- 2- 7 2-
-400 ---- -430 ---- -400 ---- -150 -150 -400 50 -400
33> 4- 2- 2- 4- 6 7 1 0
-70 ---- -90 ---- -90 ---- -70 50 100 -110 -120
NLM Pairs Wednesday Aft Session June 20, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 64.29 81.00 A 1 0.64(A) Arnie Moskowitz - Michael Gorlon
2 58.33 73.50 A 2 0.45(A) Shirlee Hirschberg - Vera Kaplan
8 57.14 72.00 A 3 0.32(A) Edward Reilly - John McIntyre
3 50.00 63.00 B 1 0.21(B) Denise Resnik - James Resnik
5 48.41 61.00 A Jane Dubin - Lisa Greenfield
7 46.43 58.50 A Peggy Novey - Patricia Mitzman
4 40.48 51.00 B Carole Tindel - Steven Tobin
6 34.92 44.00 C Rita Gladstone - Eileen Fitzgerald
Section B East-West
Pair Pct Score Section Rank MPs
A B C
3 62.70 79.00 A 1/2 0.55(A) Lois Lenzner - Linda Reavis
5 62.70 79.00 C 1/2 1 0.55(A) Bonnie Gartner - Rebecca Goldfarb
6 53.57 67.50 B 3 2 0.34(B) Rhoda Silfen - Zita Zelazny
8 48.02 60.50 B 3 0.25(B) Renee Fisher - Minette Davis
4 47.22 59.50 B Rita Steinberg - Natalie Kubrick
1 46.43 58.50 B Edith Unger - Fleurette Cassara
7 44.84 56.50 C Norma Rollins - Michael P. Miller
2 34.52 43.50 B Sarah Schulman - Valerie Zane
EVENT>NLM Pairs |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2012 |CLUB NO.>181073 | 06/20/2012 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Arnie Moskowitz Michael Gorlon A 1 . . 81.00 64.29 0.64(A)
2 Shirlee Hirschberg Vera Kaplan A 2 . . 73.50 58.33 0.45(A)
3 Denise Resnik James Resnik B . 1 . 63.00 50.00 0.21(B)
4 Carole Tindel Steven Tobin B . . . 51.00 40.48
5 Jane Dubin Lisa Greenfield A . . . 61.00 48.41
6 Rita Gladstone Eileen Fitzgerald C . . . 44.00 34.92
7 Peggy Novey Patricia Mitzman A . . . 58.50 46.43
8 Edward Reilly John McIntyre A 3 . . 72.00 57.14 0.32(A)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 5 1 4 6 1 3
-460 ---- 50 -460 -400 100 -460 -420
2> 6 2- 2- 4 - - 5
620 ---- 140 140 150 -100 -100 600
3> 6 1 3 4 0 2 5
210 ---- -50 130 140 -100 80 150
4> 4- 4- 2 4- - 4- -
720 720 ---- 690 720 -100 720 -100
5> 5 5 0 1- 3 5 1-
110 110 ---- -200 -100 90 110 -100
6> 2- 6 1 5 2- 0 4
90 500 ---- -90 200 90 -100 120
7> 4- 6 3 1- 4- 1- 0
100 200 -110 ---- -130 100 -130 -600
8> 4- 2- 2- 6 - - 4-
420 -50 -50 ---- 450 -100 -100 420
9> 6 1 3 0 2 5 4
200 -150 -110 ---- -600 -120 100 90
10> 1 6 5 0 2- 4 2-
-100 200 140 -200 ---- 100 110 100
11> 5 0 5 5 1 2- 2-
100 -180 100 100 ---- -150 -90 -90
12> 2 2 2 2 2 5 6
-450 -450 -450 -450 ---- -450 -230 -200
13> 4 6 0 3 1 2 5
690 1370 130 630 150 ---- 190 750
14> 5 3- 6 2 3- - -
80 -90 140 -100 -90 ---- -110 -110
15> 4 0 4 1- 1- 4 6
100 -200 100 50 50 ---- 100 200
16> 3- 6 1 5 0 2 3-
-120 300 -150 -110 -600 -130 ---- -120
17> 3- 6 - - 2 5 3-
50 150 -110 -110 -50 90 ---- 50
18> 2 - 4 6 5 3 -
-110 -200 50 150 100 -100 ---- -200
19> 4- 4- 4- 2 - - 4-
420 420 420 200 170 170 420 ----
20> 1- 6 1- 5 0 3 4
90 200 90 120 -100 100 110 ----
21> 5 6 3 3 3 - -
-90 50 -110 -110 -110 -140 -140 ----
22> 1- 4 0 5 1- 3 6
---- -620 -170 -650 -140 -620 -200 100
23> - - 5 3 2 5 5
---- 200 200 650 620 260 650 650
24> 0 5 1- 6 1- 3- 3-
---- -100 90 -90 100 -90 50 50
EVENT>NLM Pairs |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2012 |CLUB NO.>181073 | 06/20/2012 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Edith Unger Fleurette Cassara B . . . 58.50 46.43
2 Sarah Schulman Valerie Zane B . . . 43.50 34.52
3 Lois Lenzner Linda Reavis A 1/2 . . 79.00 62.70 0.55(A)
4 Rita Steinberg Natalie Kubrick B . . . 59.50 47.22
5 Bonnie Gartner Rebecca Goldfarb C 1/2 1 . 79.00 62.70 0.55(A)
6 Rhoda Silfen Zita Zelazny B 3 2 . 67.50 53.57 0.34(B)
7 Norma Rollins Michael P. Miller C . . . 56.50 44.84
8 Renee Fisher Minette Davis B . 3 . 60.50 48.02 0.25(B)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 0 1 5 5 3 2
460 ---- -100 -50 460 460 420 400
2> 0 5- 3- 5- 3- 1 2
-620 ---- 100 -140 100 -140 -600 -150
3> 0 6 5 4 3 1 2
-210 ---- 100 50 -80 -130 -150 -140
4> 5- 1- 1- 4 5- 1- 1-
100 -720 ---- -720 -690 100 -720 -720
5> 3 1 1 6 4- 4- 1
-90 -110 ---- -110 200 100 100 -110
6> 3- 0 6 5 2 1 3-
-90 -500 ---- 100 90 -120 -200 -90
7> 0 4- 3 6 4- 1- 1-
-200 130 110 ---- 600 130 -100 -100
8> 3- 5- 3- 1- 0 1- 5-
50 100 50 ---- -420 -450 -420 100
9> 5 1 3 2 6 0 4
150 -100 110 ---- -90 600 -200 120
10> 2 1 3- 6 5 3- 0
-110 -140 -100 200 ---- 100 -100 -200
11> 3- 1 3- 1 1 5 6
90 -100 90 -100 ---- -100 150 180
12> 1 4 0 4 4 4 4
230 450 200 450 ---- 450 450 450
13> 6 1 3 2 5 0 4
-130 -750 -630 -690 -150 -----1370 -190
14> 0 5- 4 1 2- 2- 5-
-140 110 100 -80 90 ---- 90 110
15> 2 0 4- 2 4- 6 2
-100 -200 -50 -100 -50 ---- 200 -100
16> 2- 1 2- 6 0 4 5
120 110 120 600 -300 130 ---- 150
17> 2- 5- 2- 4 0 1 5-
-50 110 -50 50 -150 -90 ---- 110
18> 5- 0 4 1 5- 3 2
