Open Pairs Tuesday Morn Session July 10, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 61.90 78.00 A 1 1.00(A) Al Dalton - Connie Rosner
9 58.33 73.50 B 2 1 0.70(A) Barbara Schlactus - Anne Friedman
7 57.94 73.00 A 3 0.50(A) Stanley Sternberg - Ethan Stein
3 55.56 70.00 B 4 2 0.45(B) Victor Mazmanian - Vivian Wu
8 48.41 61.00 C 3 1 0.32(B) Marilyn Wishnie - Roberta Kirshbaum
4 47.22 59.50 B Karleen Heller - Barbara Worms
5 46.43 58.50 C Edward Reilly - Steven Tobin
10 45.63 57.50 C Connie Shulman - Arlene Ende
1 39.29 49.50 B Lorraine Gelardi - Genevieve Porti
2 39.29 49.50 B Marion Hermann - Karol Lefkowitz
Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 60.32 76.00 A 1 1.00(A) Marilyn Friedman - Fred Hawa
10 57.94 73.00 C 2 1 1 0.70(A) Ruth Menken - Barbara Steinberg
6 56.75 71.50 C 3 2 0.50(A) Harold Samuels - Jerry Greenspan
9 54.76 69.00 C 4 3 0.35(A) Ina Teschner - Blossom Wittlin
1 49.21 62.00 A Toni Schwartz - Warren Rosner
5 48.81 61.50 B Ellen Reller - Fali Rubinstein
7 47.22 59.50 B Joan Vogel - Dorothy Miller
3 42.86 54.00 B Shirley Friedenthal - Elaine Bender
8 42.06 53.00 B Jill Weinstein - Pauline Gutelle
2 40.08 50.50 B Joyce Robbins - Susan Sansolo
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2012 |CLUB NO.>181073 | 07/10/2012 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lorraine Gelardi Genevieve Porti B . . . 49.50 39.29
2 Marion Hermann Karol Lefkowitz B . . . 49.50 39.29
3 Victor Mazmanian Vivian Wu B 4 2 . 70.00 55.56 0.45(B)
4 Karleen Heller Barbara Worms B . . . 59.50 47.22
5 Edward Reilly Steven Tobin C . . . 58.50 46.43
6 Al Dalton Connie Rosner A 1 . . 78.00 61.90 1.00(A)
7 Stanley Sternberg Ethan Stein A 3 . . 73.00 57.94 0.50(A)
8 Marilyn Wishnie Roberta Kirshbaum C . 3 1 61.00 48.41 0.32(B)
9 Barbara Schlactus Anne Friedman B 2 1 . 73.50 58.33 0.70(A)
10 Connie Shulman Arlene Ende C . . . 57.50 45.63
Totals 630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 5- 1 3- 5- 3- 2
-480 ---- ---- ---- 100 -450 50 100 50 -420
2> 3 0 3 3 3 6 3
-100 ---- ---- ---- -300 -100 -100 -100 620 -100
3> 3 3 3 3 3 3 3
450 ---- ---- ---- 450 450 450 450 450 450
4> 3- 1 6 3- 3- 0 3-
110 100 ---- ---- ---- 140 110 110 -200 110
5> 3 5 3 6 - 3 -
-90 100 ---- ---- ---- -90 140 -120 -90 -120
6> 2 0 4 5 2 6 2
480 -150 ---- ---- ---- 510 980 480 1010 480
7> 2- 0 5- 2- 5- 2- 2-
100 -620 200 ---- ---- ---- 100 200 100 100
8> 0 4- 6 2 2 2 4-
-150 50 470 ---- ---- ---- -130 -130 -130 50
9> 0 4- 2- 2- 1 4- 6
-200 140 -50 ---- ---- ---- -50 -140 140 200
10> 6 - 5 4 2 3 -
100 -300 90 -100 ---- ---- ---- -140 -110 -300
11> 5- 1 3 0 4 5- 2
140 -50 100 -140 ---- ---- ---- 110 140 PASS
12> 2- 2- 5- 2- 0 2- 5-
-450 -450 -420 -450 ---- ---- ---- -480 -450 -420
13> 3- 5- 3- 1 1 5- 1
100 200 100 -110 -110 ---- ---- ---- 200 -110
14> 1 0 3 3 6 3 5
-100 -280 -50 -50 110 ---- ---- ---- -50 50
15> 0 5- 4 5- 2 2 2
120 170 150 170 130 ---- ---- ---- 130 130
16> 3 5 5 2 1 5 0
450 480 480 400 230 480 ---- ---- ---- 200
17> 3 5- 4 5- 1 2 0
-420 -150 -300 -150 -500 -430 ---- ---- ---- -800
18> 2 3 0 5 6 1 4
-500 -420 -1100 620 910 -550 ---- ---- ---- 140
19> 0 1- 1- 4- 3 6 4-
-620 -600 -600 100 -150 300 100 ---- ---- ----
20> 1 1 4 1 4 4 6
-140 -140 -120 -140 -120 -120 120 ---- ---- ----
21> 5 0 2 5 2 5 2
660 -100 630 660 630 660 630 ---- ---- ----
22> 3 3 0 6 5 1 3
---- 110 110 -100 200 130 -50 110 ---- ----
23> 0 1- 4- 3 1- 6 4-
---- -200 -140 200 100 -140 300 200 ---- ----
24> - 5- 2- 2- - 5- 4
---- -430 100 -180 -180 -430 100 50 ---- ----
25> 1- 3 1- 5 0 6 4
---- ---- -620 -600 -620 -150 -630 100 -180 ----
26> 0 4- 2 6 4- 2 2
---- ---- -790 -620 -650 170 -620 -650 -650 ----
27> 4 - 4 4 4 - 4
---- ---- -400 -430 -400 -400 -400 -430 -400 ----
28> 4- 0 2 6 2 2 4-
---- ---- ---- -450 -490 -480 150 -480 -480 -450
29> 0 2- 6 2- 4- 4- 1
---- ---- ---- -200 110 170 110 140 140 100
30> 1 2- 5 0 2- 5 5
---- ---- ---- -200 -100 -50 -530 -100 -50 -50
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2012 |CLUB NO.>181073 | 07/10/2012 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Schwartz Warren Rosner A . . . 62.00 49.21
2 Joyce Robbins Susan Sansolo B . . . 50.50 40.08
3 Shirley Friedenthal Elaine Bender B . . . 54.00 42.86
4 Marilyn Friedman Fred Hawa A 1 . . 76.00 60.32 1.00(A)
5 Ellen Reller Fali Rubinstein B . . . 61.50 48.81
6 Harold Samuels Jerry Greenspan C 3 2 . 71.50 56.75 0.50(A)
7 Joan Vogel Dorothy Miller B . . . 59.50 47.22
8 Jill Weinstein Pauline Gutelle B . . . 53.00 42.06
9 Ina Teschner Blossom Wittlin C 4 3 . 69.00 54.76 0.35(A)
10 Ruth Menken Barbara Steinberg C 2 1 1 73.00 57.94 0.70(A)
Totals 630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 2- - 2- - 4 5
480 ---- -50 ---- -100 ---- -50 -100 420 450
2> 3 3 3 0 6 3 3
100 ---- 100 ---- 100 ---- -620 300 100 100
3> 3 3 3 3 3 3 3
-450 ---- -450 ---- -450 ---- -450 -450 -450 -450
4> 2- 5 2- 6 2- 0 2-
-110 -100 ---- -110 ---- 200 ---- -110 -140 -110
5> 0 1 5- 3 5- 3 3
-140 -100 ---- 120 ---- 90 ---- 120 90 90
6> 1 6 4 0 4 2 4
-980 150 ---- -480 -----1010 ---- -480 -510 -480
7> 6 - - 3- 3- 3- 3-
620 -200 -200 ---- -100 ---- -100 ---- -100 -100
8> 1- 4 0 4 1- 6 4
-50 130 -470 ---- 130 ---- -50 ---- 150 130
9> 1- 5 3- 1- 0 6 3-
-140 140 50 ---- -140 ---- -200 ---- 200 50
10> 4 1 3 2 5- 0 5-
140 -90 110 100 ---- 300 ---- -100 ---- 300
11> 2 3 - 6 4 - 5
-110 -100 -140 140 ---- PASS ---- -140 ---- 50
12> 6 - 3- 3- - 3- 3-
480 420 450 450 ---- 420 ---- 450 ---- 450
13> 2- - 5 5 5 2- -
-100 -200 110 110 110 ---- -100 ---- -200 ----
14> 3 3 3 1 0 5 6
50 50 50 -50 -110 ---- 100 ---- 280 ----
15> 2 4 - 4 4 6 -
-150 -130 -170 -130 -130 ---- -120 ---- -170 ----
16> 4 6 5 3 1 1 1
---- -400 -200 -230 -450 -480 ---- -480 ---- -480
17> - 6 5 3 4 - 2
---- 150 800 500 420 430 ---- 150 ---- 300
18> 1 2 0 4 5 3 6
---- -620 -140 -910 500 550 ---- 420 ---- 1100
19> 1- 3 6 0 4- 1- 4-
-100 ---- 150 620 -300 600 -100 ---- 600 ----
20> 5 2 5 2 5 0 2
140 ---- 120 140 120 140 -120 ---- 120 ----
21> 1 4 1 1 6 4 4
-660 ---- -630 -660 -660 100 -630 ---- -630 ----
22> 0 1 3 5 3 3 6
---- -200 ---- -130 -110 50 -110 -110 ---- 100
23> 3 4- 6 0 4- 1- 1-
---- -100 ---- 140 200 -300 140 -200 ---- -200
24> 3- 5- 5- - - 2 3-
---- 180 ---- 430 430 -100 -100 -50 ---- 180
25> 4- 1 6 4- 0 3 2
620 ---- 150 ---- 630 620 -100 600 180 ----
26> 4 0 1- 6 4 1- 4
650 ---- -170 ---- 620 790 650 620 650 ----
27> 2 2 2 2 5- 5- 2
400 ---- 400 ---- 400 400 430 430 400 ----
28> 4 0 4 1- 4 6 1-
---- 480 ---- -150 ---- 480 450 480 490 450
29> 0 3- 1- 6 1- 3- 5
---- -170 ---- -110 ---- -140 200 -140 -110 -100
30> 1 6 3- 5 1 3- 1
---- 50 ---- 530 ---- 100 200 50 100 50
Open Pairs Tuesday Aft Session July 10, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 61.31 103.00 B 1 1 1.20(A) Marjorie Vogel - Richard Tunick
2 59.52 100.00 C 2 2 0.84(A) Raymond Myers - Ronald Kallman
1 56.55 95.00 A 3 0.60(A) Carlos Munoz - Fred Hawa
11 54.76 92.00 A 4 0.42(A) Faye Marino - Paul Lewis
3 50.00 84.00 A 5 0.24(A) Barbara Warkol - Susan Kraner
10 48.81 82.00 A Idelle Katz - Cecile Tomashevsky
8 47.92 80.50 A Robin Brown - Susan Meyers
12 47.92 80.50 A Eileen O'Neill - Antoinette Buonafede
9 47.62 80.00 B Gita Weiner - Eileen Budnovitch
4 47.02 79.00 B Joan Katz - Christa Jaffeux
7 42.56 71.50 A Hope Furth - Nancy Molesworth
5 36.01 60.50 C Esther Edelheit - Basil Graziano
Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 57.44 96.50 A 1 1.20(A) Lawrence Christianson - Peter MacCuaig
9 56.55 95.00 A 2 0.84(A) Barbara Skluth - Stephen Blau
4 53.27 89.50 B 3 1 0.60(A) Ava Lampert - Karleen Heller
1 51.79 87.00 A 4/5 0.33(A) Lawrence Novick - Stanley Sternberg
6 51.79 87.00 B 4/5 2 0.33(A) Marian Rubin - Susan Sekulow
11 51.19 86.00 A Chuck Lamprey - Warren Rosner
5 50.00 84.00 C Tecla Martemucci - Maureen Sullivan
7 48.81 82.00 A Daniel Raz - Bernard Schneider
3 48.51 81.50 A Richard Laufer - Clifford Nebel
2 47.92 80.50 A Marshall Frank - Marjorie Murstein
10 44.64 75.00 B Norman Gleicher - Neil Littmann
8 38.10 64.00 B Anita Manes - Judith Back
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2012 |CLUB NO.>181073 | 07/10/2012 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carlos Munoz Fred Hawa A 3 . . 95.00 56.55 0.60(A)
2 Raymond Myers Ronald Kallman C 2 2 . 100.00 59.52 0.84(A)
3 Barbara Warkol Susan Kraner A 5 . . 84.00 50.00 0.24(A)
4 Joan Katz Christa Jaffeux B . . . 79.00 47.02
5 Esther Edelheit Basil Graziano C . . . 60.50 36.01
6 Marjorie Vogel Richard Tunick B 1 1 . 103.00 61.31 1.20(A)
7 Hope Furth Nancy Molesworth A . . . 71.50 42.56
8 Robin Brown Susan Meyers A . . . 80.50 47.92
9 Gita Weiner Eileen Budnovitch B . . . 80.00 47.62
10 Idelle Katz Cecile Tomashevsky A . . . 82.00 48.81
11 Faye Marino Paul Lewis A 4 . . 92.00 54.76 0.42(A)
12 Eileen O'Neill Antoinette Buonafede A . . . 80.50 47.92
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 6 0 1 3 7 5 3
-50 ---- ---- ---- ---- 120 -140 -100 -50 150 50 -50
2> 7 2 1 5 6 3- 0 3-
50 ---- ---- ---- ---- -150 -180 -120 -90 -140 -200 -140
3> 6 4 5 1- 1- 1- 1- 7
430 ---- ---- ---- ---- 90 110 -100 -100 -100 -100 470
4> 1 5 1 1 5 5 5 5
-680 -650 ---- ---- ---- ---- -680 -680 -650 -650 -650 -650
5> 4- 4- - 4- - 2 4- 7
-100 -100 ---- ---- ---- ---- -200 -100 -200 -130 -100 140
6> 7 3 3 3 3 0 6 3
480 420 ---- ---- ---- ---- 420 420 420 400 450 420
7> 5 7 5 2 3 - - 5
110 140 110 ---- ---- ---- ---- -110 100 -670 -670 110
8> 1 4- 4- 3 6- 6- 1 1
-100 400 400 ---- ---- ---- ---- 110 430 430 -100 -100
9> 1 0 6 3 3 5 7 3
-630 -950 -110 ---- ---- ---- ---- -600 -600 -130 510 -600
10> 3 4- 0 6 4- 1- 1- 7
100 110 -670 150 ---- ---- ---- ---- 110 -110 -110 200
11> 4 1- 5 6- 1- 1- 6- 1-
-100 -130 50 100 ---- ---- ---- ---- -130 -130 100 -130
12> 6 7 3- - - 3- 3- 3-
90 110 PASS -110 ---- ---- ---- ---- -110 PASS PASS PASS
13> 2 5 7 5 1 3 0 5
90 200 400 200 -100 ---- ---- ---- ---- 100 -110 200
14> 1- 6- 1- 1- 4- 4- 6- 1-
-420 50 -420 -420 -170 ---- ---- ---- ---- -170 50 -420
15> 3- 3- 2 0 6 5 7 1
600 600 130 -200 630 ---- ---- ---- ---- 620 660 -100
16> 1- 5 1- 5 1- 7 5 1-
-50 420 -50 420 -50 450 ---- ---- ---- ---- 420 -50
17> 4 7 - 4 4 4 4 -
-450 50 -480 -450 -450 -450 ---- ---- ---- ---- -450 -480
18> 6 6 2- 2- 0 2- 6 2-
110 110 -100 -100 -200 -100 ---- ---- ---- ---- 110 -100
19> 5 5 1- 5 0 5 5 1-
-680 -680 -710 -680 -1430 -680 -680 ---- ---- ---- ---- -710
20> 5 3 1 1 5 7 5 1
650 630 620 620 650 680 650 ---- ---- ---- ---- 620
21> 6- 3- 3- 1 3- 6- 3- 0
1370 1100 1100 800 1100 1370 1100 ---- ---- ---- ---- 620
22> 4- 4- 4- 1- 0 4- 1- 7
430 430 430 400 150 430 400 460 ---- ---- ---- ----
23> 2- 2- 2- 2- 5- 0 7 5-
650 650 650 650 680 620 690 680 ---- ---- ---- ----
24> 4- 4- 4- 4- - 4- - 4-
-480 -480 -480 -480 -980 -480 -980 -480 ---- ---- ---- ----
25> 0 6- 3- 3- 6- 3- 1 3-
---- -100 430 400 400 430 400 150 400 ---- ---- ----
26> 6 6 6 2 4 2 0 2
---- 140 140 140 -100 80 -100 -200 -100 ---- ---- ----
27> 1 5- 2- 7 5- 2- 4 0
---- -500 50 -140 100 50 -140 -100 -530 ---- ---- ----
28> - 4- - 4- 2 4- 7 4-
---- ---- -110 150 -110 150 100 150 750 150 ---- ----
29> 7 5- 2 3- 5- 1 0 3-
---- ---- 150 140 80 110 140 -100 -300 110 ---- ----
30> 2 1 0 7 3 5- 5- 4
---- ---- -110 -130 -180 500 -100 200 200 50 ---- ----
31> 4- 2- - - 4- 6 7 2-
---- ---- ---- -430 -460 -490 -490 -430 -400 -210 -460 ----
32> 4 0 4 6- 2 6- 1 4
---- ---- ---- 400 -50 400 430 180 430 150 400 ----
33> 1 1 4 4 1 6 4 7
---- ---- ---- -430 -430 -420 -420 -430 50 -420 100 ----
34> 4- 1 4- 4- 1 1 4- 7
---- ---- ---- ---- -100 -300 -100 -100 -300 -300 -100 150
35> 0 4- 2 4- 4- 4- 1 7
---- ---- ---- ---- -690 -600 -630 -600 -600 -600 -650 100
36> 6 5 2- 7 0 2- 2- 2-
---- ---- ---- ---- -200 -400 -620 100 -630 -620 -620 -620
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2012 |CLUB NO.>181073 | 07/10/2012 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lawrence Novick Stanley Sternberg A 4/5 . . 87.00 51.79 0.33(A)
2 Marshall Frank Marjorie Murstein A . . . 80.50 47.92
3 Richard Laufer Clifford Nebel A . . . 81.50 48.51
4 Ava Lampert Karleen Heller B 3 1 . 89.50 53.27 0.60(A)
5 Tecla Martemucci Maureen Sullivan C . . . 84.00 50.00
6 Marian Rubin Susan Sekulow B 4/5 2 . 87.00 51.79 0.33(A)
7 Daniel Raz Bernard Schneider A . . . 82.00 48.81
8 Anita Manes Judith Back B . . . 64.00 38.10
9 Barbara Skluth Stephen Blau A 2 . . 95.00 56.55 0.84(A)
10 Norman Gleicher Neil Littmann B . . . 75.00 44.64
11 Chuck Lamprey Warren Rosner A . . . 86.00 51.19
12 Lawrence Christianson Peter MacCuaig A 1 . . 96.50 57.44 1.20(A)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 6 4 0 2 1 4 7
50 ---- 100 ---- 50 ---- -150 ---- -50 -120 50 140
2> 0 2 1 3- 7 5 3- 6
-50 ---- 120 ---- 90 ---- 140 ---- 200 150 140 180
3> 1 5- 5- 5- 5- 3 0 2
-430 ---- 100 ---- 100 ---- 100 ---- 100 -90 -470 -110
4> 6 2 2 2 2 2 6 6
680 650 ---- 650 ---- 650 ---- 650 ---- 650 680 680
5> 2- 2- 6- 5 2- 0 6- 2-
100 100 ---- 200 ---- 130 ---- 100 ---- -140 200 100
6> 4 4 4 7 1 4 4 0
-420 -420 ---- -420 ---- -400 ---- -450 ---- -420 -420 -480
7> 0 4 2 6- 6- 2 2 5
-140 -100 -110 ---- 670 ---- 670 ---- -110 ---- -110 110
8> 2- - 2- - 6 6 6 4
-400 -430 -400 ---- -430 ---- 100 ---- 100 ---- 100 -110
9> 7 4 1 2 0 4 6 4
950 600 110 ---- 130 ---- -510 ---- 600 ---- 630 600
10> 2- 7 5- 1 5- 0 4 2-
-110 670 110 -150 ---- 110 ---- -200 ---- -100 ---- -110
11> 5- 2 5- - - 5- 3 5-
130 -50 130 -100 ---- -100 ---- 130 ---- 100 ---- 130
12> 6- 3- 3- 6- 3- 3- 1 0
110 PASS PASS 110 ---- PASS ---- PASS ---- -90 ---- -110
13> 0 4 2 7 6 2 5 2
-400 -100 -200 110 100 ---- -200 ---- -90 ---- -200 ----
14> 5- 2- 5- - 2- 5- 5- -
420 170 420 -50 170 ---- 420 ---- 420 ---- -50 ----
15> 5 2 7 0 1 6 3- 3-
-130 -620 200 -660 -630 ---- 100 ---- -600 ---- -600 ----
16> 2 2 5- 5- 0 5- 2 5-
---- -420 -420 50 50 -450 ---- 50 ---- -420 ---- 50
17> 3 3 3 6- 3 3 0 6-
---- 450 450 450 480 450 ---- 450 ---- -50 ---- 480
18> 4- 1 7 4- 4- 1 1 4-
---- 100 -110 200 100 100 ---- -110 ---- -110 ---- 100
19> 2 7 5- 2 2 2 2 5-
680 ---- 1430 710 680 680 680 ---- 680 ---- 710 ----
20> 6 2 6 0 2 2 4 6
-620 ---- -650 -620 -680 -650 -650 ---- -630 ---- -620 ----
21> 6 3- 7 - - 3- 3- 3-
-800 -----1100 -620 -1370 -1370 -1100 -----1100 -----1100 ----
22> 7 2- 2- 5- 2- 0 2- 5-
---- -150 ---- -430 -430 -400 -430 -460 ---- -430 ---- -400
23> 1- 7 4- 0 4- 1- 4- 4-
---- -680 ---- -620 -650 -690 -650 -680 ---- -650 ---- -650
24> 6- 2- 2- 6- 2- 2- 2- 2-
---- 980 ---- 480 480 980 480 480 ---- 480 ---- 480
25> 3- - 3- 7 6 - 3- 3-
-400 ---- -430 ---- -400 100 -150 -430 -400 ---- -400 ----
26> 5 3 5 1 7 1 5 1
100 ---- -80 ---- 100 -140 200 -140 100 ---- -140 ----
27> 0 1- 4- 6 3 1- 7 4-
-100 ---- -50 ---- 140 500 100 -50 530 ---- 140 ----
28> 2- 5 2- 6- 0 2- 2- 6-
---- -150 ---- -100 ---- -150 110 -750 -150 -150 ---- 110
29> 3- 1- 6 0 7 1- 3- 5
---- -110 ---- -140 ---- 100 -150 300 -140 -110 ---- -80
30> 0 4 1- 5 1- 6 3 7
---- -500 ---- 100 ---- -200 110 -200 130 -50 ---- 180
31> 6- 6- 2- 1 2- 0 4- 4-
490 ---- 490 ---- 430 ---- 400 430 210 460 460 ----
32> 3 - 5 - 3 6 7 3
-400 ---- -430 ---- -180 ---- -430 -400 -150 50 -400 ----
33> 3 3 6 1 6 3 6 0
420 ---- 420 ---- 430 ---- -50 430 420 430 -100 ----
34> 2- 2- 6 6 2- 2- 6 0
---- 100 ---- 100 ---- 300 ---- 300 100 100 300 -150
35> 5 2- 2- 2- 7 6 2- 0
---- 630 ---- 600 ---- 600 ---- 600 690 650 600 -100
36> 4- 0 7 4- 1 4- 2 4-
---- 620 ---- -100 ---- 630 ---- 620 200 620 400 620
Archive of All Games
|