Open Pairs Thursday Morn Session August 9, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 62.70 79.00 B 1 1 0.80(A) Ruth Menken - Stephanie Furtsch
1 56.75 71.50 A 2 0.56(A) BZ Zions - Pamela Furtsch
3 54.76 69.00 B 3 2 0.40(A) Victor Mazmanian - Ray Pfeister
6 51.98 65.50 B Al Dalton - Fran Altman
8 47.22 59.50 B Barbara Schlactus - Karol Lefkowitz
5 45.24 57.00 B Leslie Davies - Joan Giardina
2 44.44 56.00 A Edward Reilly - Richard Laufer
4 36.90 46.50 C Dotty Brust - Wanda Van Woert
Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 69.84 88.00 A 1 0.80(A) Clifford Nebel - Stanley Sternberg
3 62.30 78.50 A 2 0.56(A) Marilyn Friedman - Fred Hawa
5 50.40 63.50 C 3 1 0.48(B) Marilyn Morris - Iris Fleming
2 49.21 62.00 B 2 0.34(B) Irma Van Dam - Lorraine Hinds
7 46.83 59.00 B Yolanda Wesely - Joan Vogel
8 42.86 54.00 B Doris Eidel - Carole Leinwand
1 42.06 53.00 B Joyce Robbins - Norma Lorn
4 36.51 46.00 C Cynthia Karp - Sandra Geller
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2012 |CLUB NO.>181073 | 08/09/2012 12:15
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 BZ Zions Pamela Furtsch A 2 . . 71.50 56.75 0.56(A)
2 Edward Reilly Richard Laufer A . . . 56.00 44.44
3 Victor Mazmanian Ray Pfeister B 3 2 . 69.00 54.76 0.40(A)
4 Dotty Brust Wanda Van Woert C . . . 46.50 36.90
5 Leslie Davies Joan Giardina B . . . 57.00 45.24
6 Al Dalton Fran Altman B . . . 65.50 51.98
7 Ruth Menken Stephanie Furtsch B 1 1 . 79.00 62.70 0.80(A)
8 Barbara Schlactus Karol Lefkowitz B . . . 59.50 47.22
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 3- 5 1 0 6 2
-110 ---- -110 50 -400 -430 250 -150
2> 6 3 1 4 1 5 1
100 ---- -420 -450 -200 -450 50 -450
3> 4- 4- 2 3 0 6 1
-150 ---- -150 -210 -180 -660 -120 -630
4> 6 1 3- 3- 3- 3- 0
140 -110 ---- 100 100 100 100 -130
5> 1- 3- 0 6 5 3- 1-
-500 -420 ---- -800 -170 -200 -420 -500
6> 3- 3- 1 5 1 6 1
-620 -620 ---- -650 -170 -650 100 -650
7> 5 1- 1- 5 5 1- 1-
620 -100 -100 ---- 620 620 -100 -100
8> 0 4 3 1 6 5 2
110 210 200 ---- 130 800 430 150
9> 2- 2- 5- 0 4 5- 1
-50 -50 200 ---- -620 100 200 -100
10> 1- 1- 6 1- 4- 1- 4-
-650 -650 -100 -650 ---- -620 -650 -620
11> 3 2 0 4- 6 1 4-
50 -300 -500 100 ---- 110 -420 100
12> 4 - 4 4 - 4 4
650 -100 650 650 ---- -100 650 650
13> 3 4- 2 1 0 6 4-
90 110 80 -110 -300 ---- 120 110
14> 4- 1 4- 0 2 4- 4-
50 -460 50 -490 -400 ---- 50 50
15> 3- 5 6 0 1- 1- 3-
90 140 150 -200 -100 ---- -100 90
16> 0 5 4 2 2 2 6
-600 PASS -120 -150 -150 -150 ---- 100
17> 6 2 3 1 4- 0 4-
150 -100 100 -130 140 -150 ---- 140
18> 4- 6 4- 2 2 0 2
-230 -200 -230 -420 -420 -480 ---- -420
19> 5- 5- - 3- - 3- 2
400 400 120 180 120 180 140 ----
20> 1 4 1 4 6 1 4
-120 -110 -120 -110 100 -120 -110 ----
21> 2- 0 2- 2- 2- 5- 5-
-110 -140 -110 -110 -110 -100 -100 ----
22> 0 5 1 2- 5 5 2-
---- -140 150 -110 130 150 150 130
23> 3 3 3 3 6 0 3
---- 620 620 620 620 650 -100 620
24> 0 2 4 2 6 2 5
---- -490 -460 -400 -460 -130 -460 -140
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2012 |CLUB NO.>181073 | 08/09/2012 12:15
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joyce Robbins Norma Lorn B . . . 53.00 42.06
2 Irma Van Dam Lorraine Hinds B . 2 . 62.00 49.21 0.34(B)
3 Marilyn Friedman Fred Hawa A 2 . . 78.50 62.30 0.56(A)
4 Cynthia Karp Sandra Geller C . . . 46.00 36.51
5 Marilyn Morris Iris Fleming C 3 1 . 63.50 50.40 0.48(B)
6 Clifford Nebel Stanley Sternberg A 1 . . 88.00 69.84 0.80(A)
7 Yolanda Wesely Joan Vogel B . . . 59.00 46.83
8 Doris Eidel Carole Leinwand B . . . 54.00 42.86
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 6 2- 0 1 4 5
110 ---- 430 110 -250 -50 150 400
2> 0 5 3 1 5 5 2
-100 ---- 450 420 -50 450 450 200
3> 1- 6 1- 0 4 5 3
150 ---- 660 150 120 210 630 180
4> 2- 5 2- 2- 6 2- 0
-100 110 ---- -100 -100 130 -100 -140
5> 1 2- 2- 6 4- 0 4-
200 420 ---- 420 800 500 170 500
6> 5 2- 0 5 5 1 2-
650 620 ---- -100 650 650 170 620
7> 4- 4- 4- 4- 1 1 1
100 100 100 ---- 100 -620 -620 -620
8> 2 1 3 4 5 6 0
-210 -430 -200 ---- -150 -130 -110 -800
9> 3- - - 5 6 3- 2
50 -200 -200 ---- 100 620 50 -100
10> 4- 0 1- 4- 4- 1- 4-
650 100 620 650 ---- 650 620 650
11> 5 6 1- 1- 3 0 4
420 500 -100 -100 ---- -50 -110 300
12> 2 2 2 2 2 5- 5-
-650 -650 -650 -650 ---- -650 100 100
13> 4 1- 5 3 6 1- 0
-80 -110 110 -90 300 ---- -110 -120
14> 1- 1- 6 1- 4 5 1-
-50 -50 490 -50 400 ---- 460 -50
15> 0 2- 6 2- 4- 1 4-
-150 -90 200 -90 100 ---- -140 100
16> 0 4 6 4 1 4 2
-100 150 600 150 PASS 150 ---- 120
17> 1- 5 0 1- 4 6 3
-140 130 -150 -140 100 150 ---- -100
18> 4 4 1- 4 0 6 1-
420 420 230 420 200 480 ---- 230
19> 2- - 5- - 2- 5- 4
-180 -400 -120 -400 -180 -120 -140 ----
20> 2 5 0 2 5 5 2
110 120 -100 110 120 120 110 ----
21> 3- 3- 3- 6 - 3- -
110 110 110 140 100 110 100 ----
22> 3- 6 1 1 1 5 3-
---- -130 140 -150 -150 -150 110 -130
23> 3 3 0 3 6 3 3
---- -620 -620 -650 -620 100 -620 -620
24> 4 6 0 4 4 2 1
---- 460 490 130 460 460 400 140
Open Pairs Thursday Aft Session August 9, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.91 174.00 A 1 2 1.73(OA) Faye Marino - Mimi Bieber
9 58.14 153.50 B 2 1 5 3 1.13(SA) Art Rosenkranz - Robert Blau
11 56.44 149.00 B 3/4 2 6/7 4 0.76(SA) Norman Gleicher - Neil Littmann
14 56.44 149.00 A 3/4 6/7 0.76(SA) Barbara Skluth - Janet Lippmann
12 54.73 144.50 C 5 3 0.46(SA) Fali Rubinstein - Jill Weinstein
3 50.38 133.00 A 6/7 0.36(SA) Idelle Katz - Cecile Tomashevsky
8 50.38 133.00 A 6/7 0.36(SA) BZ Zions - Judith Chaice
5 49.05 129.50 B Janice Katz - Leslie Davies
1 48.86 129.00 A Eileen O'Neill - Norma Gross
10 48.30 127.50 A Robert Klein - Thomas Simon
4 41.67 110.00 B Christa Jaffeux - William Caslin
13 40.53 107.00 B Susana Lionetti - Myra Flaum
6 39.96 105.50 A Barbara Warkol - Dennis Glazer
2 39.20 103.50 B Raymond Myers - Carol Laufer
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 70.83 187.00 B 1 1 1 1 2.30(OA) Sylvia Stahl - Elaine Rabinowitz
4 63.07 166.50 A 2 3 1.29(OA) Dennis Newman - Richard Laufer
12 59.66 157.50 B 3 2 4 2 0.97(OA) Robert Wachtenheim - Eliot Minsker
6 55.11 145.50 B 4/5 3/4 5/6 0.57(SA) James Maffucci - Joan Katz
10 55.11 145.50 B 4/5 3/4 5/6 0.57(SA) Nathan Adler - Richard Sher
2 52.65 139.00 A 6 0.38(SA) Clifford Nebel - Betty Fleischer
11 52.27 138.00 A Marjorie Murstein - Joyce Blumenthal
7 50.00 132.00 B William Diament - Eileen Budnovitch
8 46.02 121.50 B Ellen Simon - Roselyn Burman
14 44.70 118.00 B Iris Adler - Neal Rechtman
1 41.48 109.50 A Doris Staubi - Susan Meyers
5 41.10 108.50 C 1 0.24(SC) Neil Beck - Paul Douglas
3 38.64 102.00 C Maureen Sullivan - Tecla Martemucci
9 29.36 77.50 C Jesse Messing - Stan Handley
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2012 |CLUB NO.>181073 | 08/09/2012 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eileen O'Neill Norma Gross A . . . | . . . 129.00 48.86
2 Raymond Myers Carol Laufer B . . . | . . . 103.50 39.20
3 Idelle Katz Cecile Tomashevsky A . . . | 6/7 . . 133.00 50.38 0.36(SA)
4 Christa Jaffeux William Caslin B . . . | . . . 110.00 41.67
5 Janice Katz Leslie Davies B . . . | . . . 129.50 49.05
6 Barbara Warkol Dennis Glazer A . . . | . . . 105.50 39.96
7 Faye Marino Mimi Bieber A 2 . . | 1 . . 174.00 65.91 1.73(OA)
8 BZ Zions Judith Chaice A . . . | 6/7 . . 133.00 50.38 0.36(SA)
9 Art Rosenkranz Robert Blau B 5 3 . | 2 1 . 153.50 58.14 1.13(SA)
10 Robert Klein Thomas Simon A . . . | . . . 127.50 48.30
11 Norman Gleicher Neil Littmann B 6/7 4 . | 3/4 2 . 149.00 56.44 0.76(SA)
12 Fali Rubinstein Jill Weinstein C . . . | 5 3 . 144.50 54.73 0.46(SA)
13 Susana Lionetti Myra Flaum B . . . | . . . 107.00 40.53
14 Barbara Skluth Janet Lippmann A 6/7 . . | 3/4 . . 149.00 56.44 0.76(SA)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 2- 6 2- - 10 10 - 6 6 6 6
450 ---- ---- 170 420 170 -50 450 450 -50 420 420 420 420
2> 6 4- 7 4- 9 - 2 11 9 9 - 3
150 ---- ---- 140 170 140 180 -110 100 200 180 180 -110 110
3> 7- 3 0 3 11 7- 7- 7- 3 10 3 3
170 140 ---- ---- -50 140 420 170 170 170 140 200 140 140
4> 1 1 7 10 1 3 11 7 7 4- 4- 9
-200 -200 ---- ---- -100 200 -200 -150 870 -100 -100 -120 -120 -90
5> 0 4- 4- 11 4- 4- 4- 9- 9- 4- 4- 4-
-300 -200 -200 ---- ---- 150 -200 -200 -200 -100 -100 -200 -200 -200
6> 4 4 4 4 4 4 10- 4 4 9 10- 4
-140 -140 -140 ---- ---- -140 -140 -140 100 -140 -140 -110 100 -140
7> 4- 4- 4- 4- 11 4- 4- 4- 4- 4- 10 4-
-620 -620 -620 -620 ---- ---- 100 -620 -620 -620 -620 -620 -170 -620
8> 6 1- 10- 9 10- 6 0 6 6 3 1- 6
-400 -430 50 -150 ---- ---- 50 -400 -490 -400 -400 -420 -430 -400
9> 3- 3- 3- 1 7 3- 7 7 10 9 0 11
-170 -170 -170 -200 -140 ---- ---- -170 -140 -140 100 -110 -620 200
10> 3- 0 1- 11 8 8 5- 8 5- 3- 1- 10
-650 -680 -660 200 -200 ---- ---- -200 -620 -200 -620 -650 -660 -170
11> 4- 1- 11 10 4- 4- 4- 0 8 8 8 1-
-100 -110 120 90 -100 -100 ---- ---- -100 -200 50 50 50 -110
12> 5 7- 7- 1- 1- 4 10 3 11 7- 0 7-
-100 50 50 -420 -420 -140 ---- ---- 100 -200 620 50 -450 50
13> 9- 9- 3- - 3- 3- 9- 6- 6- 3- - 9-
620 620 -100 -200 -100 -100 620 ---- ---- 600 600 -100 -200 620
14> 1 4- 0 4- 9- 4- 9- 4- 4- 9- 9- 4-
-110 50 -120 50 100 50 100 ---- ---- 50 50 100 100 50
15> 9- 4- 7- 4- 4- 0 9- 2 1 7- 4- 11
100 -130 50 -130 -130 -450 100 -170 ---- ---- -420 50 -130 620
16> 6- 1- 3- 9 0 1- 6- 10- 6- 6- 10- 3-
-50 -100 -90 110 -130 -100 -50 300 ---- ---- -50 -50 300 -90
17> 8 - 9- 4 7 4 11 4 9- 4 4 -
-170 -450 50 -420 -300 -420 100 -420 50 ---- ---- -420 -420 -450
18> 1 6- 2- 4 6- 9- 11 6- 9- 6- 0 2-
230 650 600 620 650 680 1660 650 680 ---- ---- 650 50 600
19> 10 6 6 1- 6 1- 0 3 10 10 6 6
200 100 100 -140 100 -140 -300 -110 200 200 ---- ---- 100 100
20> 3 7- 9- 0 2 4- 4- 1 7- 11 6 9-
-100 100 140 -200 -120 -90 -90 -150 100 170 ---- ---- 80 140
21> 4 4 8 4 1 11 8 8 4 0 4 10
-450 -450 -420 -450 -480 140 -420 -420 -450 -590 -450 ---- ---- -200
22> 7- 7- 10- - 3- - 10- 7- 3- 7- 3- 3-
460 460 490 400 430 400 490 460 430 460 430 ---- ---- 430
23> 5- 10- 5- 9 5- - 2 3 8 5- - 10-
100 200 100 140 100 -600 -140 -100 110 100 -600 200 ---- ----
24> 8 3- 3- 3- 3- 10- 7 6 9 - 10- -
200 -50 -50 -50 -50 450 140 100 420 -100 450 -100 ---- ----
25> 2 2 6 10 0 10 6 6 6 10 6 2
---- -110 -110 100 200 -130 200 100 100 100 200 100 -110 ----
26> 4- 4- 2 8- - 11 8- 4- - 8- 8- 4-
---- -620 -620 -650 -170 -790 100 -170 -620 -790 -170 -170 -620 ----
27> 2 2 7- 2 7- 10- 2 7- 5 2 7- 10-
---- ---- -170 -170 PASS -170 PASS 50 -170 PASS -140 -170 PASS 50
28> 8 11 10 8 5 5 3 0 5 1 2 8
---- ---- 140 730 170 140 100 100 50 -470 100 -200 -90 140
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2012 |CLUB NO.>181073 | 08/09/2012 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Staubi Susan Meyers A . . . | . . . 109.50 41.48
2 Clifford Nebel Betty Fleischer A . . . | 6 . . 139.00 52.65 0.38(SA)
3 Maureen Sullivan Tecla Martemucci C . . . | . . . 102.00 38.64
4 Dennis Newman Richard Laufer A 3 . . | 2 . . 166.50 63.07 1.29(OA)
5 Neil Beck Paul Douglas C . . . | . . 1 108.50 41.10 0.24(SC)
6 James Maffucci Joan Katz B . 5/6 . | 4/5 3/4 . 145.50 55.11 0.57(SA)
7 William Diament Eileen Budnovitch B . . . | . . . 132.00 50.00
8 Ellen Simon Roselyn Burman B . . . | . . . 121.50 46.02
9 Jesse Messing Stan Handley C . . . | . . . 77.50 29.36
10 Nathan Adler Richard Sher B . 5/6 . | 4/5 3/4 . 145.50 55.11 0.57(SA)
11 Marjorie Murstein Joyce Blumenthal A . . . | . . . 138.00 52.27
12 Robert Wachtenheim Eliot Minsker B 4 2 . | 3 2 . 157.50 59.66 0.97(OA)
13 Sylvia Stahl Elaine Rabinowitz B 1 1 . | 1 1 . 187.00 70.83 2.30(OA)
14 Iris Adler Neal Rechtman B . . . | . . . 118.00 44.70
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 1 10- 8- 5 5 5 8- 5 10- 5 1
-450 ---- -450 ---- 50 -170 -420 -420 -420 -170 -420 50 -420 -450
2> 5 9 0 6- 2 4 2 6- 10- 2 8 10-
-150 ---- -100 ---- -200 -140 -180 -170 -180 -140 110 -180 -110 110
3> 3- 8 3- 8 11 1 8 8 0 8 3- 3-
-170 -140 ---- -170 ---- -140 50 -200 -140 -140 -420 -140 -170 -170
4> 0 10 4 4 4 6- 1 6- 10 2 8 10
-870 200 ---- 100 ---- 100 100 120 -200 120 200 90 150 200
5> 6- 1- 6- 1- 6- 0 6- 6- 6- 6- 11 6-
200 100 200 ---- 100 ---- 200 -150 200 200 200 200 300 200
6> 7 7 7 7 2 7 - 7 7 7 7 -
140 140 140 ---- 140 ---- 110 140 -100 140 140 140 140 -100
7> 6- 6- 6- 6- 6- 1 0 6- 6- 6- 6- 6-
620 620 620 620 ---- 620 ---- 170 -100 620 620 620 620 620
8> 5 - 5 2 8 9- - 5 5 5 11 9-
400 -50 400 150 ---- 420 ---- 430 -50 400 400 400 490 430
9> 7- 1 10 2 4 11 0 7- 7- 4 7- 4
170 -100 200 110 140 ---- 620 ---- -200 170 170 140 170 140
10> 9- 5- 0 7- 3 9- 1 3 7- 5- 11 3
660 620 -200 650 200 ---- 660 ---- 170 200 650 620 680 200
11> 3 1 3 6- 3 6- 9- 6- 6- 9- 11 0
-50 -90 -50 100 -50 100 ---- 110 ---- 100 100 110 200 -120
12> 0 9- 3- 9- 11 7 3- 6 1 3- 8 3-
-620 420 -50 420 450 140 ---- -50 ---- 100 -100 -50 200 -50
13> 10- 7- 7- 10- 7- 1- 1- 1- 1- 4- 7- 4-
200 100 100 200 100 -620 -620 ---- -620 ---- -620 -600 100 -600
14> 6- 1- 1- 1- 6- 6- 1- 10 6- 6- 11 6-
-50 -100 -100 -100 -50 -50 -100 ---- 110 ---- -50 -50 120 -50
15> 3- 6- 6- 11 0 1- 1- 9 6- 3- 10 6-
-50 130 130 450 -620 -100 -100 170 ---- 130 ---- -50 420 130
16> 4- 11 - 9- 7- 4- 4- - 9- 7- 4- 2
50 130 -300 100 90 50 50 -300 ---- 100 ---- 90 50 -110
17> 4 7 7 10- 0 3 7 10- 1- 1- 7 7
300 420 420 450 -100 170 420 450 -50 ---- -50 ---- 420 420
18> 4- 11 1- 8- 0 10 4- 4- 1- 8- 7 4-
-650 -50 -680 -600 -1660 -230 -650 -650 -680 ---- -600 ---- -620 -650
19> 5 9- 5 11 1 8 5 1 5 1 9- 5
-100 140 -100 300 -200 110 -100 -200 -100 -200 ---- 140 ---- -100
20> 5 6- 1- 6- 8 10 3- 3- 1- 0 11 9
-80 90 -140 90 100 150 -100 -100 -140 -170 ---- 200 ---- 120
21> 0 1 3 7 3 7 7 3 11 7 7 10
-140 200 420 450 420 450 450 420 590 450 450 ---- 480 ----
22> 10- 7- - 3- 3- 3- 7- - 3- 10- 7- 7-
-400 -430 -490 -460 -460 -460 -430 -490 -460 -400 -430 ---- -430 ----
23> 9 5- 8 - 3 5- 5- 2 10- 5- - 10-
---- 140 -100 100 -200 -110 -100 -100 -140 600 -100 -200 ---- 600
24> 4 3 5 7- 2 7- 10- 7- - 7- 10- -
---- -140 -200 -100 50 -420 50 100 50 -450 50 100 ---- -450
25> 1 5 9 5 9 5 5 1 1 5 11 9
-200 ---- -100 110 -100 110 -100 -100 -200 -200 -100 130 110 ----
26> 0 2- 6- 6- 6- 10- 9 2- 2- 2- 10- 6-
-100 ---- 170 620 620 620 790 650 170 170 170 790 620 ----
27> - 9 9 3- 9 6 3- 9 9 3- 3- -
---- -50 ---- 170 170 PASS 170 140 PASS 170 170 PASS PASS -50
28> 6 8 3 11 0 6 1 10 3 9 6 3
---- -100 ---- -50 -140 470 -730 -100 -170 200 -140 90 -100 -140
NLM Pairs Thursday Aft Session August 9, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
7 60.32 76.00 A 1 0.72(A) Jane Dubin - Jerry Greenspan
1 58.33 73.50 A 2/3 0.43(A) Sandra Haffner - Arnie Moskowitz
2 58.33 73.50 A 2/3 0.43(A) Marilyn Markowitz - Carol Myers
5 57.94 73.00 B 4 1 0.28(B) Todd Schiffer - Richard Strauss
3 50.40 63.50 C 2 0.20(B) Paula Wurtzburger - Babs Reiff
9 49.60 62.50 C Carole Tindel - Joyce Fiedler
4 41.67 52.50 B Suzanne Ochoa - Natalie Kubrick
8 40.08 50.50 A Joan O'Leary - Louise Karp
6 33.33 42.00 A Sue Galin - John Dragich
Section B East-West
Pair Pct Score Section Rank MPs
A B C
8 62.30 78.50 C 1 1 0.72(A) Dorothy Baldwin - Connie Thiel
3 59.92 75.50 A 2 0.50(A) Lois Lenzner - Linda Reavis
2 55.95 70.50 B 3/4 2/3 0.31(A) Sarah Schulman - Martin Eichenbaum
6 55.95 70.50 B 3/4 2/3 0.31(A) Minnie Katz - Martin Cohen
7 51.59 65.00 A Francesca Fraine - Lisa Greenfield
5 50.00 63.00 B Shirley Levene - Sal Forzano
4 39.68 50.00 B Frances Arrow - Mary Silk
9 38.89 49.00 A Dorothy Baer - Patricia Mitzman
1 35.71 45.00 A Gloria Shulman - Gloria Parower
EVENT>NLM Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2012 |CLUB NO.>181073 | 08/09/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sandra Haffner Arnie Moskowitz A 2/3 . . 73.50 58.33 0.43(A)
2 Marilyn Markowitz Carol Myers A 2/3 . . 73.50 58.33 0.43(A)
3 Paula Wurtzburger Babs Reiff C . 2 . 63.50 50.40 0.20(B)
4 Suzanne Ochoa Natalie Kubrick B . . . 52.50 41.67
5 Todd Schiffer Richard Strauss B 4 1 . 73.00 57.94 0.28(B)
6 Sue Galin John Dragich A . . . 42.00 33.33
7 Jane Dubin Jerry Greenspan A 1 . . 76.00 60.32 0.72(A)
8 Joan O'Leary Louise Karp A . . . 50.50 40.08
9 Carole Tindel Joyce Fiedler C . . . 62.50 49.60
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 2- 2- 2- 0 2-
450 ---- ---- 450 420 420 420 200 420
2> 2 0 6 1 5 3- 3-
100 ---- ---- -100 180 90 170 120 120
3> 6 2 2 2 5 2 2
420 ---- ---- 140 140 140 170 140 140
4> 6 4 - 2 - 4 4
110 100 ---- ---- -200 -150 -200 100 100
5> 4 2 4 4 6 - -
-100 -200 ---- ---- -100 -100 50 -400 -400
6> 1- 5- 1- 1- 4 5- 1-
-140 300 ---- ---- -140 -140 -110 300 -140
7> 2 6 2 2 2 5 2
-620 -140 -620 ---- ---- -620 -620 -170 -620
8> - 2- 5 5 5 2- -
-400 -150 50 ---- ---- 50 50 -150 -400
9> 5- 1 3- 1 3- 5- 1
100 -170 -140 ---- ---- -170 -140 100 -170
10> 6 2 2 2 4 0 5
100 -620 -620 -620 ---- ---- -600 -650 -140
11> 0 6 3 1 3 3 5
-110 120 50 -50 ---- ---- 50 50 110
12> 4 5 1 2 6 3 0
100 170 -200 -140 ---- ---- 620 -100 -650
13> 2 5- 2 2 5- 2 2
-100 620 -100 -100 620 ---- ---- -100 -100
14> 3 0 6 3 3 1 5
50 -120 200 50 50 ---- ---- -90 140
15> 5- 2- 4 1 2- 0 5-
620 50 100 -100 50 ---- ---- -130 620
16> 1 2- 2- 5 5 0 5
-50 100 100 110 110 -100 ---- ---- 110
17> 4- 6 2- 2- 4- - -
140 170 50 50 140 -420 ---- ---- -420
18> 3- 5- 5- 1 3- 2 0
650 680 680 620 650 630 ---- ---- 180
19> 1 6 4- 4- 3 1 1
-140 200 -50 -50 -100 -140 -140 ---- ----
20> 5 0 1- 6 1- 3- 3-
620 -200 -100 630 -100 100 100 ---- ----
21> 5 5 - 2- 5 2- -
50 50 -450 -420 50 -420 -450 ---- ----
22> 1 3- 3- 6 3- 3- 0
---- -50 430 430 460 430 430 -150 ----
23> 1- 5- 1- 3 4 5- 0
---- -300 200 -300 -100 110 200 -400 ----
24> 4 1- 1- 1- 1- 6 5
---- 100 -50 -50 -50 -50 200 170 ----
25> - 2- 4 - 5- 2- 5-
---- ---- -140 -110 -50 -140 200 -110 200
26> 5 1- 3 0 4 1- 6
---- ---- -110 -200 -170 -650 -140 -200 100
27> 2 2 5- 2 0 4 5-
---- ---- -140 -140 100 -140 -420 PASS 100
EVENT>NLM Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2012 |CLUB NO.>181073 | 08/09/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,
