NAP Open Pairs Thursday Morn Session August 23, 2012
Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
8 67.86 85.50 Q Q Q C 1 1 1 1 1 1 3.00R/B Alice Weinstein - Yuiko Hebner
2 65.87 83.00 Q A 2 2 2.25R/B Linda Otness - William Hoffman
7 51.59 65.00 Q Q Q C 3 2 2 4 2 1.01R/B Sara Bellesheim - Susan Pfeister
3 45.24 57.00 Q Q B 3 0.60R/B Dorothy Miller - Ruth Waldman
6 44.05 55.50 Q B Al Dalton - Richard Lerer
4 42.86 54.00 C Dotty Brust - Wanda VanWoert
5 42.06 53.00 B Blossom Wittlin - Joan Giardina
1 40.48 51.00 C Marilyn Wishnie - Annelise Scuccimarra
Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 61.90 78.00 Q A 1 3 1.69R/B Clifford Nebel - Stanley Sternberg
3 61.11 77.00 Q Q B 2 1 4 2 1.79R/B Renee Kelvin - Harold Kelvin
1 53.97 68.00 Q Q B 3 2 5 3 1.34R/B Cheryl Feldman - Barbara Rosmarin
7 50.40 63.50 Q Q C 3 5 0.76R/B James Glover - Donald Levin
5 48.02 60.50 Q B Karol Lefkowitz - Anne Friedman
6 45.24 57.00 Q C 1 0.61R/B Ruth Menken - Lillian Laster
2 44.05 55.50 B Margery Reyman - Karleen Heller
8 35.32 44.50 C Suzanne Ochoa - Marilyn Friedman
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2012 |CLUB NO.>181073 | 08/23/2012 12:15
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/2000/NLM |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Wishnie Annelise Scuccimarra C . . . | . . . 51.00 40.48
2 Linda Otness William Hoffman A Q 2 . . | 2 . . 83.00 65.87 2.25R/B
3 Dorothy Miller Ruth Waldman B Q Q . . . | . 3 . 57.00 45.24 0.60R/B
4 Dotty Brust Wanda VanWoert C . . . | . . . 54.00 42.86
5 Blossom Wittlin Joan Giardina B . . . | . . . 53.00 42.06
6 Al Dalton Richard Lerer B Q . . . | . . . 55.50 44.05
7 Sara Bellesheim Susan Pfeister C Q Q Q . 4 2 | 3 2 2 65.00 51.59 1.01R/B
8 Alice Weinstein Yuiko Hebner C Q Q Q 1 1 1 | 1 1 1 85.50 67.86 3.00R/B
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 0 6 2 1 4 4
430 ---- -100 450 150 -50 430 430
2> 2- 2- 5 5 0 5 1
170 ---- 170 620 620 90 620 140
3> 5 1- 1- 5 1- 1- 5
450 ---- 420 420 450 420 420 450
4> 4 5 2 6 0 2 2
-650 -630 ---- -680 -230 -1430 -680 -680
5> 4- 4- - 4- 4- - 2
650 650 ---- 200 650 650 200 600
6> 0 5- 1- 1- 3- 5- 3-
-630 100 ---- -600 -600 -180 100 -180
7> 1 1 4 4 1 4 6
140 140 170 ---- 170 140 170 620
8> 0 2- 2- 2- 6 2- 5
-100 -50 -50 ---- -50 140 -50 100
9> 2 5 0 1 3 5 5
-100 200 -750 ---- -150 -50 200 200
10> 3- 3- 3- 3- 0 3- 3-
660 660 660 660 ---- -100 660 660
11> 0 5- 1- 5- 1- 3- 3-
-50 150 50 150 ---- 50 100 100
12> 5 4 6 1 3 1 1
50 -150 140 -400 ---- -200 -400 -400
13> - 5 3 - 2 5 5
-620 200 -140 -620 -170 ---- 200 200
14> 3- 6 0 3- 2 1 5
420 480 -100 420 400 ---- 200 450
15> 1 5 2 3- 0 3- 6
-450 100 -420 50 -490 ---- 50 150
16> 1- 3- 5- 0 1- 3- 5-
-100 100 200 -110 -100 100 ---- 200
17> 3- 6 5 3- 2 - -
-50 120 100 -50 -90 -100 ---- -100
18> 4 1- 1- 1- 1- 5- 5-
140 -100 -100 -100 -100 620 ---- 620
19> 2- 5- 4 2- 0 5- 1
150 400 210 150 -50 400 110 ----
20> 1- 1- 4- 1- 6 4- 1-
650 650 660 650 690 660 650 ----
21> 1- 3 5 1- 0 5 5
-100 110 130 -100 -200 130 130 ----
22> 5- 1 2- 2- 4 0 5-
---- 420 140 170 170 400 -100 420
23> 2 2 5 2 0 5 5
---- 170 170 620 170 140 620 620
24> 2 2 2 2 2 5 6
---- -140 -140 -140 -140 -140 -110 100
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2012 |CLUB NO.>181073 | 08/23/2012 12:15
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/2000/NLM |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Feldman Barbara Rosmarin B Q Q 5 3 . | 3 2 . 68.00 53.97 1.34R/B
2 Margery Reyman Karleen Heller B . . . | . . . 55.50 44.05
3 Renee Kelvin Harold Kelvin B Q Q 4 2 . | 2 1 . 77.00 61.11 1.79R/B
4 Clifford Nebel Stanley Sternberg A Q 3 . . | 1 . . 78.00 61.90 1.69R/B
5 Karol Lefkowitz Anne Friedman B Q . . . | . . . 60.50 48.02
6 Ruth Menken Lillian Laster C Q . . . | . . 1 57.00 45.24 0.61R/B
7 James Glover Donald Levin C Q Q . 5 . | . 3 . 63.50 50.40 0.76R/B
8 Suzanne Ochoa Marilyn Friedman C . . . | . . . 44.50 35.32
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 5 6 2 0 2 4
-430 ---- 50 100 -430 -450 -430 -150
2> 3- 6 3- 1 1 5 1
-170 ---- -90 -170 -620 -620 -140 -620
3> 1 4- 4- 4- 4- 1 1
-450 ---- -420 -420 -420 -420 -450 -450
4> 6 1 4 4 4 0 2
1430 630 ---- 680 680 680 230 650
5> 1- 1- 5- 5- 4 1- 1-
-650 -650 ---- -200 -200 -600 -650 -650
6> 2- - - 4- 2- 4- 6
180 -100 ---- -100 600 180 600 630
7> 5 2 2 0 2 5 5
-140 -170 -170 ---- -620 -170 -140 -140
8> 3- 3- 3- 1 3- 6 0
50 50 50 ---- -100 50 100 -140
9> 1 1 6 1 5 4 3
-200 -200 750 ---- -200 150 100 50
10> 2- 2- 2- 2- 2- 6 2-
-660 -660 -660 -660 ---- -660 100 -660
11> 2- 4- 2- - 6 4- -
-100 -50 -100 -150 ---- 50 -50 -150
12> 5 0 5 5 1 3 2
400 -140 400 400 ---- -50 200 150
13> 3 1 5- 5- 4 1 1
140 -200 620 620 170 ---- -200 -200
14> 6 1 2- 2- 4 0 5
100 -450 -420 -420 -400 ---- -480 -200
15> 4 0 2- 5 6 1 2-
420 -150 -50 450 490 ---- -100 -50
16> - 6 4- 4- 2- 2- -
-200 110 100 100 -100 -100 ---- -200
17> 5- 2- 2- 4 0 5- 1
100 50 50 90 -120 100 ---- -100
18> - 4- 2 4- 4- - 4-
-620 100 -140 100 100 -620 ---- 100
19> 3- 3- 6 - - 2 5
-150 -150 50 -400 -400 -210 -110 ----
20> 4- 4- 0 4- 1- 1- 4-
-650 -650 -690 -650 -660 -660 -650 ----
21> 4- 4- 6 3 1 1 1
100 100 200 -110 -130 -130 -130 ----
22> 3- - 2 5 6 3- -
---- -170 -420 -400 -140 100 -170 -420
23> 4 4 6 4 1 1 1
---- -170 -170 -140 -170 -620 -620 -620
24> 4 4 4 4 1 4 0
---- 140 140 140 140 110 140 -100
Open Pairs Thursday Aft Session August 23, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 59.45 156.96 B 1 1 1 1 2.50(OA) Neal Rechtman - Carol Laufer
8 58.35 154.05 A 2 2 1.88(OA) Mimi Bieber - Paul Lewis
10 57.22 151.07 A 3 5 0.84(SA) Robert Klein - Thomas Simon
12 56.25 148.51 A 4 6 0.67(SA) Barbara Skluth - Susan Meyers
9 55.50 146.53 A 5 0.52(SA) Idelle Katz - Cecile Tomashevsky
7 55.33 146.08 C 6 2 1 3 2 0.43(SA) Brad Greene - Jerry Greenspan
1 54.09 142.80 A Norma Gross - Eileen O'Neill
4 53.09 140.15 B William Caslin - Christa Jaffeux
6 47.27 124.78 A Martin Weiss - Sylvester Karagis
3 45.51 120.14 A BZ Zions - Alan Stone
2 45.40 119.86 A Raymond Myers - Betty Fleischer
5 45.11 119.08 C Charles Hoffer - Joseph DiBenedetto
11 40.61 107.22 B Joan Katz - Elizabeth Guttmann
13 28.75 75.90 C Carol Myers - Marilyn Markowitz
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.55 151.93 A 1 3 1.50(SA) Carole Tunick - Warren Rosner
3 57.28 151.23 A 2 4 1.13(SA) Lester Gottlieb - Peter MacCuaig
1 55.88 147.52 C 3 1 1 2 1 0.84(SA) Tecla Martemucci - Maureen Sullivan
13 55.27 145.92 B 4 2 4 0.67(SA) Iris Adler - Richard Sher
12 53.66 141.65 B 5 3 5 0.52(SA) Marshall Frank - Rosanna Frank
2 53.33 140.80 B 6 4 0.43(SA) E Toby Rosenberger - Lorraine Hinds
4 53.09 140.15 B Robert Jaffe - Myra Flaum
11 49.73 131.29 B Nathan Adler - Stephen Kleinman
8 49.16 129.79 A Chuck Lamprey - Doris Staubi
9 46.84 123.66 B Iris Fleming - Karleen Heller
5 46.41 122.51 C 2 3 0.22(SC) Paul Douglas - Neil Beck
7 44.11 116.46 C Barbara Lee Chapnick - Shirley Friedenthal
10 27.09 71.51 C Mary Kelly - Celsa Landaburu
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2012 |CLUB NO.>181073 | 08/23/2012 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Gross Eileen O'Neill A . . . | . . . 142.80 54.09
2 Raymond Myers Betty Fleischer A . . . | . . . 119.86 45.40
3 BZ Zions Alan Stone A . . . | . . . 120.14 45.51
4 William Caslin Christa Jaffeux B . . . | . . . 140.15 53.09
5 Charles Hoffer Joseph DiBenedetto C . . . | . . . 119.08 45.11
6 Martin Weiss Sylvester Karagis A . . . | . . . 124.78 47.27
7 Brad Greene Jerry Greenspan C . 3 2 | 6 2 1 146.08 55.33 0.43(SA)
8 Mimi Bieber Paul Lewis A 2 . . | 2 . . 154.05 58.35 1.88(OA)
9 Idelle Katz Cecile Tomashevsky A . . . | 5 . . 146.53 55.50 0.52(SA)
10 Robert Klein Thomas Simon A 5 . . | 3 . . 151.07 57.22 0.84(SA)
11 Joan Katz Elizabeth Guttmann B . . . | . . . 107.22 40.61
12 Barbara Skluth Susan Meyers A 6 . . | 4 . . 148.51 56.25 0.67(SA)
13 Carol Myers Marilyn Markowitz C . . . | . . . 75.90 28.75
14 Neal Rechtman Carol Laufer B 1 1 . | 1 1 . 156.96 59.45 2.50(OA)
Totals 1853.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4.41 1.14 8.23 10.95 4.41 8.23 0.05 9.86 4.41 4.41 4.41
-420 ---- ---- -450 -170 100 -420 ---- -170 -500 50 -420 -420 -420
2> 4.41 6.59 4.41 9.32 1.68 7.68 10.95 0.05 9.32 4.41 1.68
-120 ---- ---- -90 -120 50 -150 ---- PASS 100 -180 50 -120 -150
3> 1.14 8.77 4.41 4.41 4.41 8.77 4.41 0.05 10.95 4.41 8.77
---- -140 ---- ---- 100 -110 -110 -110 100 -110 -150 200 -110 100
4> 3.32 1.68 7.68 1.68 7.68 7.68 7.68 0.05 7.68 7.68 7.68
---- 140 ---- ---- 100 170 100 170 170 170 -140 170 170 170
5> 4.95 9.32 9.32 4.95 9.32 4.95 9.32 1.68 0.05 1.68 4.95
650 680 680 ---- ---- 650 680 650 ---- 680 620 200 620 650
6> 2.77 10.95 2.77 9.86 7.14 2.77 7.14 2.77 7.14 0.05 7.14
-100 140 -100 ---- ---- 110 -50 -100 ---- -50 -100 -50 -150 -50
7> 2.23 10.41 4.95 4.95 8.23 4.95 8.23 1.14 4.95 0.05 10.41
-110 ---- 300 100 ---- ---- 100 200 100 200 -130 100 -600 300
8> 8- 8- 3.70 8- 8- 3.70 0.10 1.30 8- 3.70 6.60
120 ---- 120 90 ---- ---- 120 120 90 -100 -50 120 90 AVE+
9> 6.60 4.90 1.30 9.10 4.90 10.90 4.90 0.10 4.90 4.90 9.10
AVE+ 420 170 430 420 ---- ---- 450 420 ---- 100 420 420 430
10> 10.41 7.14 3.32 7.14 3.32 10.41 7.14 1.14 7.14 0.05 3.32
1430 680 650 680 650 ---- ---- 1430 680 ---- 620 680 140 650
11> 8.77 1.68 5- 8.77 1.68 8.77 4.41 0.05 8.77 3.32 8.77
400 -150 ---- 200 400 -150 ---- ---- 400 130 -300 400 -50 400
12> 10.90 5- 5- 1.30 9.70 5- 2- 5- 8- 0.10
200 -150 ---- -150 -480 50 ---- ---- -150 -400 NP -150 -130 -550
13> 8.77 0.05 8.77 4.95 4.95 1.14 10.95 3.32 6.59 2.23 8.77
100 -500 100 -90 -90 -150 110 ---- ---- -100 ---- 80 -120 100
14> 8.23 1.14 1.14 4.95 4.95 4.95 10.41 10.41 4.95 1.14 8.23
-170 -450 -450 -420 -420 -420 -140 ---- ---- -140 ---- -420 -450 -170
15> 10.95 5- 0.59 2.23 5- 5- 0.59 8.77 8.77 3.32 8.77
670 -120 -300 ---- -200 -120 -120 -300 ---- ---- -90 -90 -150 -90
16> 4.41 9.86 7.68 2.23 1.14 4.41 10.95 7.68 0.05 4.41 7.68
-100 110 100 ---- -110 -120 -100 200 ---- ---- 100 -150 -100 100
17> 5- 2.23 2.23 9.86 5- 5- 8.23 0.05 8.23 2.23 10.95
120 90 90 180 120 120 150 -50 150 ---- ---- ---- 90 400
18> 4.41 1.14 5- 2.77 6.59 0.05 10.95 7.68 9.86 2.77 8.77
-100 -140 50 -110 120 -200 600 130 180 ---- ---- ---- -110 150
19> 7.68 7.68 3.32 7.68 5- 4.41 2.23 10.41 10.41 0.05 1.14
130 130 100 130 ---- 120 110 90 200 200 ---- ---- -150 -110
20> 7.14 10.95 2.23 2.23 2.23 9.86 7.14 7.14 2.23 2.23 7.14
680 1460 650 650 ---- 650 1100 680 680 650 ---- ---- 650 680
21> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
620 620 620 620 620 620 620 620 620 620 620 ---- ---- 620
22> 1 4 4 9 9 4 4 11 0 7 9 4
90 110 110 130 130 110 110 210 -50 120 130 ---- ---- 110
23> 2.77 6.05 9.32 2.77 0.05 2.77 7.68 2.77 9.32 10.95 6.05
-120 100 140 -120 -150 ---- -120 110 -120 140 200 100 ---- ----
24> 0.59 3.32 7.14 7.14 10.41 10.41 3.32 0.59 7.14 7.14 3.32
-50 420 450 450 480 ---- 480 420 -50 450 450 420 ---- ----
25> 2 2 0 6- 8- 10 4- 2 6- 11 8- 4-
---- -140 -140 -620 100 140 200 -50 -140 100 300 140 -50 ----
26> 6- 3 11 6- 3 - 3 9- 6- 9- 6- -
---- 680 650 1430 680 650 -100 650 710 680 710 680 -100 ----
27> 8.77 8.77 0.05 8.77 2.77 8.77 2.77 5- 2.77 8.77 2.77
---- ---- -50 -50 -110 -50 -100 -50 -100 -90 -100 -50 -100 ----
28> 3.32 8.23 3.32 0.05 3.32 10.95 8.23 9.86 3.32 3.32 6.59
---- ---- 170 200 170 100 170 650 200 620 170 170 180 ----
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2012 |CLUB NO.>181073 | 08/23/2012 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tecla Martemucci Maureen Sullivan C . 2 1 | 3 1 1 147.52 55.88 0.84(SA)
2 E Toby Rosenberger Lorraine Hinds B . . . | 6 4 . 140.80 53.33 0.43(SA)
3 Lester Gottlieb Peter MacCuaig A 4 . . | 2 . . 151.23 57.28 1.13(SA)
4 Robert Jaffe Myra Flaum B . . . | . . . 140.15 53.09
5 Paul Douglas Neil Beck C . . 3 | . . 2 122.51 46.41 0.22(SC)
6 Carole Tunick Warren Rosner A 3 . . | 1 . . 151.93 57.55 1.50(SA)
7 Barbara Lee Chapnick Shirley Friedenthal C . . . | . . . 116.46 44.11
8 Chuck Lamprey Doris Staubi A . . . | . . . 129.79 49.16
9 Iris Fleming Karleen Heller B . . . | . . . 123.66 46.84
10 Mary Kelly Celsa Landaburu C . . . | . . . 71.51 27.09
11 Nathan Adler Stephen Kleinman B . . . | . . . 131.29 49.73
12 Marshall Frank Rosanna Frank B . 5 . | 5 3 . 141.65 53.66 0.52(SA)
13 Iris Adler Richard Sher B . 4 . | 4 2 . 145.92 55.27 0.67(SA)
Totals 1714.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6.59 2.77 10.95 9.86 1.14 2.77 6.59 0.05 6.59 6.59 6.59
420 ---- 170 ---- 500 450 -50 170 420 -100 420 420 420 ----
2> 6.59 3.32 0.05 4.41 10.95 6.59 1.68 1.68 6.59 9.32 9.32
120 ---- PASS ---- -100 90 180 120 -50 -50 120 150 150 ----
3> 2.23 9.86 6.59 10.95 2.23 0.05 6.59 6.59 6.59 2.23 6.59
-100 140 ---- 110 ---- 150 -100 -200 110 110 110 -100 110 ----
4> 3.32 7.68 3.32 10.95 9.32 3.32 3.32 3.32 9.32 3.32 3.32
-170 -140 ---- -170 ---- 140 -100 -170 -170 -170 -100 -170 -170 ----
5> 1.68 1.68 1.68 9.32 10.95 6.05 9.32 1.68 6.05 6.05 6.05
-680 -680 -680 ---- -620 ---- -200 -650 -620 -680 -650 -650 -650 ----
6> 0.05 3.86 8.23 8.23 3.86 1.14 10.95 3.86 3.86 8.23 8.23
-140 50 100 ---- 100 ---- 50 -110 150 50 50 100 100 ----
7> 2.77 0.59 9.86 6.05 6.05 10.95 6.05 0.59 2.77 8.77 6.05
-200 -300 130 -100 ---- -100 ---- 600 -100 -300 -200 110 -100 ----
8> 10.90 2- 9.70 7.30 2- 7.30 2- 4.40 2- 2- 7.30
100 -120 50 -90 ---- -120 ---- -90 -120 AVE- -120 -120 -90 ----
9> 9.70 10.90 1.90 6.10 6.10 6.10 1.90 0.10 4.40 6.10 6.10
-170 -100 -430 -420 -420 ---- -420 ---- -430 -450 AVE- -420 -420 ----
10> 7.68 9.86 3.86 3.86 7.68 10.95 7.68 0.59 0.59 3.86 3.86
-650 -620 -680 -680 -650 ---- -140 ---- -650 -1430 -1430 -680 -680 ----
11> 10.95 5- 2.23 2.23 7.68 9.32 2.23 2.23 2.23 9.32 6.59
300 -200 -400 -400 50 150 ---- -400 ---- -400 -400 150 -130 ----
12> 5- 5- 9.70 2- 1.30 10.90 0.10 5- 5- 8-
NP 150 150 480 130 -50 ---- 550 ---- -200 150 150 400 ----
13> 6.05 4.41 6.05 8.77 9.86 2.23 0.05 2.23 10.95 7.68 2.23
90 -80 90 120 150 -100 -110 ---- -100 ---- 500 100 -100 ----
14> 6.05 6.05 6.05 9.86 6.05 2.77 0.59 2.77 9.86 0.59 9.86
420 420 420 450 420 170 140 ---- 170 ---- 450 140 450 ----
15> 2.23 8.77 7.68 5- 2.23 5- 0.05 10.41 5- 10.41 2.23
90 200 150 120 90 120 -670 300 ---- 120 ---- 300 90 ----
16> 10.95 8.77 6.59 9.86 3.32 6.59 6.59 0.05 1.14 3.32 3.32
150 110 100 120 -100 100 100 -200 ---- -110 ---- -100 -100 ----
17> 5- 8.77 5- 0.05 2.77 5- 10.95 8.77 2.77 8.77 1.14
-120 -90 -120 -400 -150 -120 50 -90 -150 ---- -90 ---- -180 ----
18> 4.41 8.23 10.95 2.23 0.05 6.59 3.32 9.86 1.14 5- 8.23
-120 110 200 -150 -600 100 -130 140 -180 ---- -50 ---- 110 ----
19> 10.95 5- 9.86 6.59 3.32 8.77 3.32 0.59 7.68 0.59 3.32
150 -120 110 -110 -130 -90 -130 -200 -100 -200 ---- -130 ---- ----
20> 8.77 8.77 3.86 1.14 3.86 3.86 0.05 3.86 8.77 8.77 8.77
-650 -650 -680 -1100 -680 -680 -1460 -680 -650 -650 ---- -650 ---- ----
21> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-620 -620 -620 -620 -620 -620 -620 -620 -620 -620 -620 ---- -620 ----
22> 7 7 7 10 0 7 11 7 4 2 2 2
-110 -110 -110 -90 -210 -110 50 -110 -120 -130 -130 ---- -130 ----
23> 8.23 8.23 3.32 4.95 8.23 1.68 1.68 8.23 0.05 10.95 4.95
---- 120 120 -110 -100 120 -140 -140 120 -200 150 -100 ---- ----
24> 0.59 10.41 7.68 7.68 10.41 3.86 3.86 3.86 3.86 0.59 7.68
---- -480 50 -420 -420 50 -450 -450 -450 -450 -480 -420 ---- ----
25> 1 6- 9 9 9 4- 11 0 4- 2- 2- 6-
-200 ---- 50 140 140 140 -100 620 -300 -100 -140 -140 50 ----
26> 10- 8 4- 1- 8 4- 0 1- 4- 4- 8 10-
100 ---- -650 -680 -710 -650 -680 -1430 -710 -680 -680 -650 100 ----
27> 2.23 8.23 2.23 5- 2.23 8.23 10.95 2.23 2.23 8.23 8.23
---- 50 ---- 100 50 90 50 100 110 50 50 100 100 ----
28> 0.05 2.77 7.68 1.14 2.77 7.68 7.68 7.68 10.95 4.41 7.68
---- -650 ---- -200 -170 -620 -200 -170 -170 -170 -100 -180 -170 ----
NLM Pairs Thursday Aft Session August 23, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
12 61.39 110.50 C 1 1 1 0.96(A) Mabel Atkinson - Ronald MacLeod
2 57.22 103.00 A 2 0.67(A) Joan O'Leary - Louise Karp
10 54.17 97.50 A 3 0.48(A) Dorothy Greenspan - Janice Katz
8 53.06 95.50 B 4 2 0.34(A) Ruth Epstein - Henriette Abraham
1 52.50 94.50 A 5 0.19(A) Sandra Haffner - Arnie Moskowitz
11 51.67 93.00 C Carole Tindel - Joyce Fiedler
6 50.28 90.50 A Ricki Gardner - Stanley Weiner
9 48.61 87.50 A Shirlee Hirschberg - Harvey Skolnick
5 48.06 86.50 B Estelle Kagle - Wendy Hirsch
7 45.56 82.00 C Jan Savage - Claire Peddy
3 45.28 81.50 A Joan Lieblich - Jane Dubin
4 32.22 58.00 B Natalie Kubrick - Suzanne Ochoa
Section B East-West
Pair Pct Score Section Rank MPs
A B C
9 70.00 126.00 A 1 0.96(A) Margaret Lynch - Patricia Forhan
1 59.44 107.00 B 2 1 0.67(A) Anne Miller - Lee Miller
11 54.72 98.50 B 3 2 0.48(A) Shirley Levene - Minnie Katz
7 53.06 95.50 C 4 3 1 0.34(A) Rhoda Kaplan - Rita Schulman
12 51.39 92.50 A 5 0.19(A) Dorothy Baer - Patricia Mitzman
10 49.44 89.00 C 2 0.17(C) Connie Thiel - Dorothy Baldwin
2 48.33 87.00 A Lois Lenzner - Linda Reavis
8 45.83 82.50 B Martin Cohen - George Goldstein
5 44.72 80.50 C Edith Unger - Sal Forzano
6 44.72 80.50 A Florence Goldberg - Lisa Greenfield
3 41.11 74.00 A Lillian Laster - Martin Eichenbaum
4 37.22 67.00 C Ines Kunreuther - Sunny Rothenberg
EVENT>NLM Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2012 |CLUB NO.>181073 | 08/23/2012 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sandra Haffner Arnie Moskowitz A 5 . . 94.50 52.50 0.19(A)
2 Joan O'Leary Louise Karp A 2 . . 103.00 57.22 0.67(A)
3 Joan Lieblich Jane Dubin A . . . 81.50 45.28
4 Natalie Kubrick Suzanne Ochoa B . . . 58.00 32.22
5 Estelle Kagle Wendy Hirsch B . . . 86.50 48.06
6 Ricki Gardner Stanley Weiner A . . . 90.50 50.28
7 Jan Savage Claire Peddy C . . . 82.00 45.56
8 Ruth Epstein Henriette Abraham B 4 2 . 95.50 53.06 0.34(A)
9 Shirlee Hirschberg Harvey Skolnick A . . . 87.50 48.61
10 Dorothy Greenspan Janice Katz A 3 . . 97.50 54.17 0.48(A)
11 Carole Tindel Joyce Fiedler C . . . 93.00 51.67
12 Mabel Atkinson Ronald MacLeod C 1 1 1 110.50 61.39 0.96(A)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 2- 5 1 7 8 4 2- 0 9
-110 ---- ---- -400 -120 -420 50 100 -150 -400 -430 150
2> 3 3 9 5 3 7- 7- 6 1 0
