Open Wednesday Mor Session August 29, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 57.40 126.29 A 1 1.10(A) Iris Adler - Marshall Frank
7 55.91 123.00 C 2 1 1 0.80(B) Genevieve Porti - Martin Elgarten
5 54.70 120.35 C 3 2 2 0.56(B) Delia Cantor - Wendy Hirsch
3 54.41 119.70 B 4 3 0.40(B) Dorothy Miller - Pauline Gutelle
2 53.59 117.90 B 4 0.28(B) Victor Mazmanian - Vivian Wu
8 52.66 115.85 B Karol Lefkowitz - Phyllis Spatz
1 48.59 106.90 C Ralph Sansolo - Susan Sansolo
10 45.89 100.95 B Yolanda Wesely - Marilyn Friedman
9 44.59 98.10 B Barbara Schlactus - Iris Fleming
4 43.57 95.86 C Iris Brucks - Roberta Lowell
6 38.73 85.20 C Dorothy Greenspan - Jerry Greenspan
Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 60.41 132.90 B 1 1 1.10(A) Barbara Worms - Jill Weinstein
11 54.98 120.95 A 2 0.77(A) Marjorie Murstein - Stephen Blau
7 54.70 120.35 A 3 0.55(A) BZ Zions - Pamela Furtsch
9 52.64 115.80 A 4 0.39(A) Carole Tunick - Warren Rosner
3 51.88 114.14 B 2 0.39(B) Eloise Hintersteiner - Stephanie Furtsch
1 49.88 109.74 B 3 0.28(B) Doris Eidel - Sandra Porwick
10 49.02 107.85 A Nathan Adler - Albert Bosch
4 47.16 103.75 B Elaine Bender - Gloria Resnick
2 46.39 102.05 B Norma Lorn - Mary Kelly
6 43.93 96.65 B Dolores Savoy - Lorraine Hinds
8 39.09 86.00 B Larry Rosensweig - Joan Giardina
EVENT>Open |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2012 |CLUB NO.>181073 | 08/29/2012 12:35
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ralph Sansolo Susan Sansolo C . . . 106.90 48.59
2 Victor Mazmanian Vivian Wu B . 4 . 117.90 53.59 0.28(B)
3 Dorothy Miller Pauline Gutelle B 4 3 . 119.70 54.41 0.40(B)
4 Iris Brucks Roberta Lowell C . . . 95.86 43.57
5 Delia Cantor Wendy Hirsch C 3 2 2 120.35 54.70 0.56(B)
6 Dorothy Greenspan Jerry Greenspan C . . . 85.20 38.73
7 Genevieve Porti Martin Elgarten C 2 1 1 123.00 55.91 0.80(B)
8 Karol Lefkowitz Phyllis Spatz B . . . 115.85 52.66
9 Barbara Schlactus Iris Fleming B . . . 98.10 44.59
10 Yolanda Wesely Marilyn Friedman B . . . 100.95 45.89
11 Iris Adler Marshall Frank A 1 . . 126.29 57.40 1.10(A)
Totals 1210.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 7- 7- - 3- 7- 3- 3- 10 3- -
50 50 50 -110 -50 50 -50 -50 100 -50 -110
2> 1 5- 5- 5- 5- 1 10 1 5- 9 5-
-450 -420 -420 -420 -420 -450 -170 -450 -420 -400 -420
3> 8 3 3 3 8 0 8 8 3 3 8
480 450 450 450 480 420 480 480 450 450 480
4> 2- 6 7 2- 10 8- 8- 2- 2- 2- 2-
-620 -170 -140 -620 200 100 100 -620 -620 -620 -620
5> 5 3- 7 7 3- 7 1- 1- 0 9 10
110 50 130 130 50 130 -200 -200 -300 150 600
6> 10 6- 6- 1- 3- 3- 6- 6- 0 1- 9
450 420 420 170 200 200 420 420 150 170 430
7> 1- 7- 1- 7- 7- 7- 4 7- 1- 1- 7-
-100 650 -100 650 650 650 620 650 -100 -100 650
8> - 5- 10 4 9 - 5- 2- 7- 7- 2-
-100 110 170 50 150 -100 110 -50 140 140 -50
9> 8.85 6.65 7.75 3.35 1.70 1.70 5.55 9.95 4.45 0.05
100 -100 -50 NP -200 -620 -620 -140 400 -170 -790
10> 5 9- 2- - 7- - 9- 2- 5 5 7-
-150 100 -600 -630 -120 -630 100 -600 -150 -150 -120
11> 7- 1- 9 1- 1- 10 6 4- 4- 1- 7-
400 -50 430 -50 -50 450 170 150 150 -50 400
12> 3 - 6- 8- 10 - 8- 4- 4- 6- 2
-200 -430 50 100 150 -430 100 -140 -140 50 -300
13> 9 2 5 5 5 1 5 5 0 10 8
100 -140 -120 -120 -120 -150 -120 -120 -210 200 90
14> 10 3 7- 6 3 3 3 7- 0 3 9
1010 480 510 490 480 480 480 510 -50 480 980
15> 0 8- 1 5 3 3 3 6 10 7 8-
-120 150 -110 50 -90 -90 -90 100 200 120 150
16> 1 10 3- 0 3- 8 3- 8 6 3- 8
110 170 130 100 130 150 130 150 140 130 150
17> 2- 7- 7- 2- 2- 2- 7- 2- 7- 2- 10
430 460 460 430 430 430 460 430 460 430 490
18> 7- 2 2 2 7- 5 5 9- 9- 5 0
90 -100 -100 -100 90 50 50 150 150 50 -200
19> 4- 1 4- 10 8 4- 4- 9 4- 0 4-
-130 -500 -130 200 -100 -130 -130 -50 -130 -600 -130
20> 0.05 2.25 9.95 5 5 5 8.30 8.30 1.15 5
110 240 690 650 650 650 660 660 230 650 NP
21> 10 9 4- 4- 4- 4- 4- 4- 0 4- 4-
50 -170 -420 -420 -420 -420 -420 -420 -450 -420 -420
22> 2 9- - 9- 5- - 5- 5- 5- 5- 5-
-140 110 -300 110 -50 -300 -50 -50 -50 -50 -50
EVENT>Open |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2012 |CLUB NO.>181073 | 08/29/2012 12:35
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Doris Eidel Sandra Porwick B . 3 . 109.74 49.88 0.28(B)
2 Norma Lorn Mary Kelly B . . . 102.05 46.39
3 Eloise Hintersteiner Stephanie Furtsch B . 2 . 114.14 51.88 0.39(B)
4 Elaine Bender Gloria Resnick B . . . 103.75 47.16
5 Barbara Worms Jill Weinstein B 1 1 . 132.90 60.41 1.10(A)
6 Dolores Savoy Lorraine Hinds B . . . 96.65 43.93
7 BZ Zions Pamela Furtsch A 3 . . 120.35 54.70 0.55(A)
8 Larry Rosensweig Joan Giardina B . . . 86.00 39.09
9 Carole Tunick Warren Rosner A 4 . . 115.80 52.64 0.39(A)
10 Nathan Adler Albert Bosch A . . . 107.85 49.02
11 Marjorie Murstein Stephen Blau A 2 . . 120.95 54.98 0.77(A)
Totals 1210.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 6- 2- 6- 2- 0 9- 6- 6- 9- 2-
-50 50 -50 50 -50 -100 110 50 50 110 -50
2> 9 0 4- 9 4- 4- 4- 1 4- 4- 9
450 170 420 450 420 420 420 400 420 420 450
3> 2 7 2 7 7 7 7 2 2 10 2
-480 -450 -480 -450 -450 -450 -450 -480 -480 -420 -480
4> 1- 4 7- 3 7- 7- 7- 0 7- 1- 7-
-100 170 620 140 620 620 620 -200 620 -100 620
5> 6- 8- 3 10 3 1 6- 0 3 5 8-
-50 200 -130 300 -130 -150 -50 -600 -130 -110 200
6> 3- 3- 3- 10 8- 8- 6- 1 6- 0 3-
-420 -420 -420 -150 -170 -170 -200 -430 -200 -450 -420
7> 2- 8- 8- 2- 8- 2- 2- 2- 8- 6 2-
-650 100 100 -650 100 -650 -650 -650 100 -620 -650
8> 7- 0 2- 6 2- 1 7- 9- 9- 4- 4-
50 -170 -140 -50 -140 -150 50 100 100 -110 -110
9> 2.25 0.05 5.55 6.65 9.95 8.30 1.15 8.30 3.35 4.45
50 -400 NP 170 200 790 620 -100 620 100 140
10> 7- 5 9- 5 2- 2- 9- 5 - - 7-
600 150 630 150 120 120 630 150 -100 -100 600
11> 5- 8- 8- 8- 2- 0 2- 4 8- 5- 1
-150 50 50 50 -400 -450 -400 -170 50 -150 -430
12> 5- 1- 3- 0 8 9- 7 1- 9- 5- 3-
140 -100 -50 -150 300 430 200 -100 430 140 -50
13> 5 0 5 2 9 1 5 8 5 5 10
120 -200 120 -90 150 -100 120 140 120 120 210
14> 4 7 7 1 7 0 7 7 2- 2- 10
-490 -480 -480 -980 -480 -1010 -480 -480 -510 -510 50
15> 3 7 1- 7 10 7 1- 4 9 0 5
-120 90 -150 90 120 90 -150 -100 110 -200 -50
16> 6- 6- 2 2 9 6- 0 2 6- 4 10
-130 -130 -150 -150 -110 -130 -170 -150 -130 -140 -100
17> 7- 0 7- 7- 2- 2- 7- 2- 2- 7- 7-
-430 -490 -430 -430 -460 -460 -430 -460 -460 -430 -430
18> 2- 10 5 2- 5 8 - 8 - 8 5
-90 200 -50 -90 -50 100 -150 100 -150 100 -50
19> 5- 5- 5- 5- 9 1 5- 5- 0 10 2
130 130 130 130 500 50 130 130 -200 600 100
20> 5 9.95 1.70 7.75 1.70 0.05 8.85 5 5 5
NP -650 -110 -660 -240 -660 -690 -230 -650 -650 -650
21> 5- 0 5- 1 5- 5- 10 5- 5- 5- 5-
420 -50 420 170 420 420 450 420 420 420 420
22> 9- 8 4- - 4- 9- 4- - 4- 4- 4-
300 140 50 -110 50 300 50 -110 50 50 50
Open Pairs Wednesday Aft Session August 29, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 67.26 113.00 C 1 1 1 1 1 1 1.70(OA) Charles Hoffer - Joseph DiBenedetto
3 57.14 96.00 A 2 3 1.13(SA) Eileen Paley - Barbara Rothschild
1 55.95 94.00 A 3 4 0.84(SA) Idelle Katz - Norma Gross
8 52.68 88.50 C 4 2 2 4 2 0.60(SA) Rosanna Frank - Fali Rubinstein
10 51.19 86.00 A Faye Marino - Robert Klein
4 50.60 85.00 B 3 0.28(SB) Ann Schaffer - Christa Jaffeux
2 45.83 77.00 C Carol Myers - Raymond Myers
7 45.24 76.00 B Susan Sekulow - Jill Rosen
6 39.58 66.50 C Barbara Lee Chapnick - Connie Shulman
9 34.52 58.00 B Elizabeth Guttmann - Annelise Scuccimarra
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.20 104.50 B 1 1 2 2 1.50(SA) Harold Kelvin - Norman Gleicher
7 54.46 91.50 B 2 2 5 3 1.13(SA) Hope Furth - Barbara Steiner
3 53.27 89.50 A 3 6 0.84(SA) Barbara Skluth - Eric Richelson
1 52.68 88.50 A 4 0.60(SA) Doris Staubi - Lawrence Christianson
8 50.89 85.50 B 3 5 0.28(SB) Iris Adler - Stephen Blau
10 50.00 84.00 C 1 0.16(SC) Denise Resnik - Paul Resnik
4 45.83 77.00 B Joan Katz - Steve Grayer
5 45.54 76.50 B Elaine Rein - Milton Rein
9 43.75 73.50 A Marjorie Murstein - Betty Fleischer
2 41.37 69.50 C E Toby Rosenberger - Ellen Simon
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2012 |CLUB NO.>181073 | 08/29/2012 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Idelle Katz Norma Gross A 4 . . | 3 . . 94.00 55.95 0.84(SA)
2 Carol Myers Raymond Myers C . . . | . . . 77.00 45.83
3 Eileen Paley Barbara Rothschild A 3 . . | 2 . . 96.00 57.14 1.13(SA)
4 Ann Schaffer Christa Jaffeux B . . . | . 3 . 85.00 50.60 0.28(SB)
5 Charles Hoffer Joseph DiBenedetto C 1 1 1 | 1 1 1 113.00 67.26 1.70(OA)
6 Barbara Lee Chapnick Connie Shulman C . . . | . . . 66.50 39.58
7 Susan Sekulow Jill Rosen B . . . | . . . 76.00 45.24
8 Rosanna Frank Fali Rubinstein C . 4 2 | 4 2 2 88.50 52.68 0.60(SA)
9 Elizabeth Guttmann Annelise Scuccimarra B . . . | . . . 58.00 34.52
10 Faye Marino Robert Klein A . . . | . . . 86.00 51.19
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 5- 5- 3 1 3 3 7
100 ---- ---- 400 400 180 150 180 180 430
2> 2- 2- 6- 0 6- 5 2- 2-
-100 ---- ---- -100 600 -200 600 150 -100 -100
3> 7 5 5 1 1 5 1 3
420 ---- ---- 400 400 -50 -50 400 -50 150
4> 4 4 4 4 4 4 4 0
620 620 ---- ---- 620 620 620 620 620 -100
5> 1 1 5 1 5 5 5 5
-480 -480 ---- ---- -450 -480 -450 -450 -450 -450
6> 2- 2- 7 0 5 2- 2- 6
-620 -620 ---- ---- 300 -650 -170 -620 -620 200
7> 4- 4- 4- 4- 4- 4- 0 1
140 140 140 ---- ---- 140 140 140 100 110
8> 5- - 5- - 3 3 3 7
90 -150 90 ---- ---- -150 -50 -50 -50 110
9> 4 0 4 4 4 7 1 4
-680 -1660 -680 ---- ---- -680 -680 -620 -1430 -680
10> 6 7 5 2- 2- 2- 2- 0
100 200 -200 -620 ---- ---- -620 -620 -620 -850
11> 6 4 0 6 6 3 2 1
170 140 -200 170 ---- ---- 170 -110 -130 -140
12> 5 2 6- 3 6- 4 0 1
100 -130 150 -110 ---- ---- 150 50 -430 -400
13> 0 5 5 1- 5 5 1- 5
-300 -100 -100 -200 -100 ---- ---- -100 -200 -100
14> 4 4 6- 4 6- - - 2
170 170 420 170 420 ---- ---- 50 50 150
15> 1- 5 4 1- 6- 6- 1- 1-
-140 -100 -110 -140 100 ---- ---- 100 -140 -140
16> 3 - 5 6- 6- 3 - 3
-620 -650 -600 -170 -170 -620 ---- ---- -650 -620
17> 4 7 1 4 4 4 4 0
460 490 430 460 460 460 ---- ---- 460 -50
18> 7 1 3 4 2 0 5- 5-
800 -200 50 120 -140 -300 ---- ---- 150 150
19> 6- 3 6- 1- 5 0 1- 4
100 -600 100 -630 -170 -690 -630 ---- ---- -180
20> 5 2- 2- 2- 7 2- 0 6
660 620 620 620 1370 620 600 ---- ---- 690
21> 3 0 7 3 3 3 3 6
140 -200 300 140 140 140 140 ---- ---- 170
22> 4 6 1 6 6 2 0 3
-100 100 -300 100 100 -140 -500 -130 ---- ----
23> 5- 3 0 3 5- 7 3 1
90 -100 -170 -100 90 120 -100 -140 ---- ----
24> 2- 0 5- 2- 7 5- 2- 2-
420 170 430 420 800 430 420 420 ---- ----
25> 2 0 1 5 5 5 5 5
---- 420 -50 200 450 450 450 450 450 ----
26> 6 7 1 4 2 4 0 4
---- 100 110 -200 -130 -150 -130 -600 -130 ----
27> 6- 2 4- 0 2 4- 6- 2
---- -50 -150 -130 -400 -150 -130 -50 -150 ----
28> 7 3- - 6 2 3- - 5
---- ---- 800 50 -110 150 -100 50 -110 120
29> 2 5 5 5 0 5 1 5
---- ---- 170 620 620 620 -100 620 140 620
30> 5- 5- 1- 1- 1- 1- 5- 5-
---- ---- 990 990 490 490 490 490 990 990
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2012 |CLUB NO.>181073 | 08/29/2012 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Staubi Lawrence Christianson A . . . | 4 . . 88.50 52.68 0.60(SA)
2 E Toby Rosenberger Ellen Simon C . . . | . . . 69.50 41.37
3 Barbara Skluth Eric Richelson A 6 . . | 3 . . 89.50 53.27 0.84(SA)
4 Joan Katz Steve Grayer B . . . | . . . 77.00 45.83
5 Elaine Rein Milton Rein B . . . | . . . 76.50 45.54
6 Harold Kelvin Norman Gleicher B 2 2 . | 1 1 . 104.50 62.20 1.50(SA)
7 Hope Furth Barbara Steiner B 5 3 . | 2 2 . 91.50 54.46 1.13(SA)
8 Iris Adler Stephen Blau B . 5 . | . 3 . 85.50 50.89 0.28(SB)
9 Marjorie Murstein Betty Fleischer A . . . | . . . 73.50 43.75
10 Denise Resnik Paul Resnik C . . . | . . 1 84.00 50.00 0.16(SC)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 6 4 1- 4 1- 0 4
-100 ---- -150 ---- -180 -400 -180 -400 -430 -180
2> 4- - 2 4- 4- - 4- 7
100 ---- -600 ---- -150 100 100 -600 100 200
3> 0 6 2 2 6 2 4 6
-420 ---- 50 ---- -400 -400 50 -400 -150 50
4> 3 3 3 3 3 7 3 3
-620 -620 ---- -620 ---- -620 -620 100 -620 -620
5> 2 6 2 2 2 2 6 6
450 480 ---- 450 ---- 450 450 450 480 480
6> 2 4- 4- 4- 0 1 7 4-
170 620 ---- 620 ---- 620 -300 -200 650 620
7> 2- 2- 2- 7 6 2- 2- 2-
-140 -140 -140 ---- -100 ---- -110 -140 -140 -140
8> 6- 4 1- 4 0 6- 1- 4
150 50 -90 ---- 50 ---- -110 150 -90 50
9> 7 0 3 6 3 3 3 3
1660 620 680 ---- 1430 ---- 680 680 680 680
10> 4- 2 4- 4- 7 1 4- 0
620 200 620 620 ---- 850 ---- -100 620 -200
11> 4 7 5 1 6 1 1 3
110 200 130 -170 ---- 140 ---- -170 -170 -140
12> 3 - 7 4 6 2 - 5
-50 -150 430 110 ---- 400 ---- -100 -150 130
13> 2 5- 5- 2 2 7 2 2
100 200 200 100 100 ---- 300 ---- 100 100
14> - 6- 3 5 - 3 3 6-
-420 -50 -170 -150 -420 ---- -170 ---- -170 -50
15> 3 5- 5- 5- - 5- 2 -
110 140 140 140 -100 ---- 140 ---- 100 -100
16> 6- - 4 - 4 4 6- 2
650 170 620 170 620 620 ---- 650 ---- 600
17> 3 3 7 3 3 3 0 6
-460 -460 50 -460 -460 -460 ---- -490 ---- -430
18> 1- 3 1- 5 0 7 6 4
-150 -120 -150 140 -800 300 ---- 200 ---- -50
19> 5- 3 2 - 7 4 5- -
630 180 170 -100 690 600 630 ---- -100 ----
20> 4- 1 0 2 4- 4- 7 4-
-620 -690 -1370 -660 -620 -620 -600 ---- -620 ----
21> 4 1 4 4 4 7 4 0
-140 -170 -140 -140 -140 200 -140 ---- -300 ----
22> 1 3 5 1 7 6 4 1
---- -100 100 140 -100 500 300 130 ---- -100
23> 1- 1- 0 4 4 7 6 4
---- -90 -90 -120 100 100 170 140 ---- 100
24> 0 4- 1- 7 4- 1- 4- 4-
---- -800 -420 -430 -170 -420 -430 -420 ---- -420
25> 2 2 5 2 7 2 6 2
-450 ---- -450 -420 -450 50 -450 -200 -450 ----
26> 3 5 1 3 0 7 6 3
130 ---- 150 -100 130 -110 600 200 130 ----
27> 7 5 - 2- 5 - 2- 5
400 ---- 150 50 130 150 50 130 150 ----
28> 1 5 0 3- 3- 6- 6- 2
---- -150 ---- 100 -800 -50 -50 110 110 -120
29> 2 7 5 2 2 6 2 2
---- -620 ---- 100 -170 -620 -620 -140 -620 -620
30> 5- 5- 1- 5- 1- 1- 5- 1-
---- -490 ---- -490 -990 -490 -990 -990 -490 -990
NLM Pairs Wednesday Aft Session August 29, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 67.06 84.50 C 1 1 1 0.56(A) Bill Resnick - Howard Weinrich
1 53.57 67.50 A 2 0.39(A) Arnie Moskowitz - Michael Gorlon
5 51.59 65.00 B 3 2 0.28(A) Natalie Kubrick - Bernice Zarchin
7 50.40 63.50 A Phyllis Sapadin - Randall Sapadin
3 47.62 60.00 C Estelle Kagle - Rita Goldfluss
4 41.27 52.00 C Eileen Fitzgerald - Rita Gladstone
2 38.49 48.50 B Carole Tindel - Steven Tobin
Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 57.14 72.00 C 1 1 0.56(A) Norma Rollins - Michael P. Miller
3 55.56 70.00 A 2 0.39(A) Lois Lenzner - Linda Reavis
4 51.19 64.50 A 3 0.28(A) Jane Dubin - Lisa Greenfield
6 48.41 61.00 A Shirley Levene - Patricia Mitzman
1 46.43 58.50 B 2/3 0.17(B) Diane Trilling - Rita Steinberg
5 46.43 58.50 B 2/3 0.17(B) Renee Fisher - Minette Davis
2 44.84 56.50 B Sarah Schulman - Valerie Zane
EVENT>NLM Pairs |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2012 |CLUB NO.>181073 | 08/29/2012 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Arnie Moskowitz Michael Gorlon A 2 . . 67.50 53.57 0.39(A)
2 Carole Tindel Steven Tobin B . . . 48.50 38.49
3 Estelle Kagle Rita Goldfluss C . . . 60.00 47.62
4 Eileen Fitzgerald Rita Gladstone C . . . 52.00 41.27
5 Natalie Kubrick Bernice Zarchin B 3 2 . 65.00 51.59 0.28(A)
6 Bill Resnick Howard Weinrich C 1 1 1 84.50 67.06 0.56(A)
7 Phyllis Sapadin Randall Sapadin A . . . 63.50 50.40
Totals 441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5- 1- 1- 5- 3 4 0
430 180 180 430 210 400 50
2> 5 3 3 0 6 3 1
180 150 150 -300 600 150 -100
3> 5- 1- 3- 1- 0 3- 5-
400 -50 150 -50 -100 150 400
4> 0 1- 4 1- 4 6 4
140 170 620 170 620 630 620
5> 5 2 2 5 2 5 0
-450 -480 -480 -450 -480 -450 -510
6> 0 4 1- 4 4 1- 6
-660 200 -620 200 200 -620 300
7> 3 3 5 0 1 3 6
140 140 200 -100 110 140 300
8> 5 1- 3 1- 0 6 4
50 -120 -80 -120 -180 150 -50
9> 2 - - 4- 4- 6 3
-620 -680 -680 -300 -300 -50 -500
10> 5- 1- 5- 1- 4 1- 1-
-170 -620 -170 -620 -200 -620 -620
11> 2- 1 0 4- 4- 6 2-
130 -110 -130 170 170 420 130
12> 4- - - 2- 4- 6 2-
50 -130 -130 -110 50 100 -110
13> 0 3- 3- 1 6 3- 3-
-400 -100 -100 -200 150 -100 -100
14> 2- 2- 0 2- 2- 6 5
170 170 100 170 170 500 420
15> 2 2 5- 5- 2 2 2
-140 -140 -110 -110 -140 -140 -140
16> 1- 4 6 0 4 1- 4
-650 -620 200 -680 -620 -650 -620
17> 1 1 4 5- 1 3 5-
-50 -50 430 460 -50 420 460
18> 2 4- 4- 1 3 6 0
50 150 150 -100 100 360 -500
19> 6 3- 1 0 3- 3- 3-
200 -630 -650 -660 -630 -630 -630
20> 6 0 2- 4- 2- 4- 1
1370 150 600 620 600 620 170
21> 3 6 3 0 3 3 3
140 170 140 110 140 140 140
EVENT>NLM Pairs |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2012 |CLUB NO.>181073 | 08/29/2012 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Diane Trilling Rita Steinberg B . 2/3 . 58.50 46.43 0.17(B)
2 Sarah Schulman Valerie Zane B . . . 56.50 44.84
3 Lois Lenzner Linda Reavis A 2 . . 70.00 55.56 0.39(A)
4 Jane Dubin Lisa Greenfield A 3 . . 64.50 51.19 0.28(A)
5 Renee Fisher Minette Davis B . 2/3 . 58.50 46.43 0.17(B)
6 Shirley Levene Patricia Mitzman A . . . 61.00 48.41
7 Norma Rollins Michael P. Miller C 1 1 . 72.00 57.14 0.56(A)
Totals 441.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 3 4- 2 4- 6 -
-430 -210 -180 -400 -180 -50 -430
2> 1 0 3 3 3 5 6
-180 -600 -150 -150 -150 100 300
3> - 6 4- 2- 2- - 4-
-400 100 50 -150 -150 -400 50
4> 2 4- 0 2 2 4- 6
-620 -170 -630 -620 -620 -170 -140
5> 4 4 1 4 6 1 1
480 480 450 480 510 450 450
6> 2 2 4- 4- 0 2 6
-200 -200 620 620 -300 -200 660
7> 3 3 1 0 6 3 5
-140 -140 -200 -300 100 -140 -110
8> 4- 0 3 2 4- 1 6
120 -150 80 50 120 -50 180
9> 5- 0 5- 3 1- 4 1-
680 50 680 500 300 620 300
10> 4- - 4- 4- - 2 4-
620 170 620 620 170 200 620
11> 0 6 3- 1- 3- 1- 5
-420 130 -130 -170 -130 -170 110
12> 0 5- 3- 3- 1- 1- 5-
-100 130 110 110 -50 -50 130
13> 2- 2- 5 6 0 2- 2-
