Open Pairs Thursday Morn Session September 6, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 54.76 69.00 B 1 1 0.80(A) Leslie Davies - Joan Giardina
7 53.17 67.00 A 2/3 0.48(A) Linda Otness - Clifford Nebel
8 53.17 67.00 C 2/3 2 1 0.48(A) Sara Bellesheim - Susan Pfeister
4 51.98 65.50 C 3 2 0.28(B) Dotty Brust - Wanda Van Woert
2 50.00 63.00 B Lorraine Gelardi - Toni Cobb
1 49.21 62.00 C Marilyn Wishnie - Annelise Scuccimarra
6 48.02 60.50 C Dorothy Greenspan - Jerry Greenspan
3 39.68 50.00 B Barbara Worms - Sarah Hecht
Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 63.89 80.50 A 1 0.80(A) Sylvester Karagis - Henry Deutsch
5 58.33 73.50 C 2 1 1 0.56(A) Edward Reilly - Joseph Demas
3 55.16 69.50 B 3 2 0.40(A) Karleen Heller - Doris Eidel
6 45.63 57.50 C 3/4 2/3 0.24(B) Marilyn Morris - Iris Fleming
7 45.63 57.50 C 3/4 2/3 0.24(B) Lillian Laster - Yuiko Hebner
1 45.24 57.00 B Joyce Robbins - Norma Lorn
4 43.25 54.50 C Joan Sasson - Ruth Menken
8 42.86 54.00 B Joan Vogel - Yolanda Wesely
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2012 |CLUB NO.>181073 | 09/06/2012 12:20
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Wishnie Annelise Scuccimarra C . . . 62.00 49.21
2 Lorraine Gelardi Toni Cobb B . . . 63.00 50.00
3 Barbara Worms Sarah Hecht B . . . 50.00 39.68
4 Dotty Brust Wanda Van Woert C . 3 2 65.50 51.98 0.28(B)
5 Leslie Davies Joan Giardina B 1 1 . 69.00 54.76 0.80(A)
6 Dorothy Greenspan Jerry Greenspan C . . . 60.50 48.02
7 Linda Otness Clifford Nebel A 2/3 . . 67.00 53.17 0.48(A)
8 Sara Bellesheim Susan Pfeister C 2/3 2 1 67.00 53.17 0.48(A)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 5- 5- 3- - - 3-
-150 ---- 100 100 50 -400 -400 50
2> 6 2- 0 5 4 1 2-
50 ---- -150 -420 -110 -140 -170 -150
3> 6 4 4 4 1- 0 1-
-620 ---- -650 -650 -650 -680 -1050 -680
4> 6 0 4 4 4 1- 1-
-660 -1470 ---- -690 -690 -690 -1440 -1440
5> 2- 2- 6 5 2- 0 2-
200 200 ---- 1190 250 200 150 200
6> 2 1 3 4 0 5- 5-
90 -50 ---- 110 120 -100 150 150
7> 0 1 4 4 4 4 4
-200 640 680 ---- 680 680 680 680
8> 1 5- 1 5- 1 3 4
50 450 50 ---- 450 50 100 300
9> 2 6 4- - 4- 3 -
-120 200 100 ---- -150 100 -90 -150
10> 2 5 0 2 5 5 2
710 1460 -100 710 ---- 1460 1460 710
11> 4- 2 0 6 2 4- 2
-430 -490 -520 100 ---- -490 -430 -490
12> 4 4 4 1 4 0 4
-450 -450 -450 -480 ---- -450 -650 -450
13> 2- 2- 2- 2- 2- 6 2-
-620 -620 -620 -620 -620 ---- -170 -620
14> 1- 0 4- 1- 6 4- 3
-130 -400 -110 -130 50 ---- -110 -120
15> 6 3- 0 1- 1- 3- 5
90 -100 -150 -120 -120 ---- -100 50
16> 6 4 1- 4 4 0 1-
200 120 100 120 120 -90 ---- 100
17> 2- 2- 0 4- 1 6 4-
-90 -90 -150 50 -120 100 ---- 50
18> 2 2 2 0 4- 4- 6
-100 -100 -100 -200 PASS PASS ---- 110
19> - 3- 3- 3- 3- - 6
-300 -50 -50 -50 -50 -300 90 ----
20> 2 6 0 2 5 2 4
100 400 90 100 200 100 110 ----
21> 1 3- 5- 2 0 3- 5-
90 110 150 100 -90 110 150 ----
22> 2 2 2 2 2 6 5
---- 150 150 150 150 150 430 400
23> 3 1 5- 0 3 3 5-
---- 170 -100 620 -200 170 170 620
24> 3- 2 5 3- 6 - -
---- 300 170 420 300 800 140 140
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2012 |CLUB NO.>181073 | 09/06/2012 12:20
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joyce Robbins Norma Lorn B . . . 57.00 45.24
2 Sylvester Karagis Henry Deutsch A 1 . . 80.50 63.89 0.80(A)
3 Karleen Heller Doris Eidel B 3 2 . 69.50 55.16 0.40(A)
4 Joan Sasson Ruth Menken C . . . 54.50 43.25
5 Edward Reilly Joseph Demas C 2 1 1 73.50 58.33 0.56(A)
6 Marilyn Morris Iris Fleming C . 3/4 2/3 57.50 45.63 0.24(B)
7 Lillian Laster Yuiko Hebner C . 3/4 2/3 57.50 45.63 0.24(B)
8 Joan Vogel Yolanda Wesely B . . . 54.00 42.86
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 5- - 5- - 2- 2-
150 ---- 400 -100 400 -100 -50 -50
2> 0 2 3- 5 6 3- 1
-50 ---- 140 150 170 420 150 110
3> 0 4- 2 6 2 4- 2
620 ---- 680 650 1050 650 680 650
4> 2 6 4- 2 4- 2 0
690 1470 ---- 1440 690 1440 690 660
5> 3- 3- 6 0 3- 1 3-
-200 -200 ---- -150 -1190 -200 -250 -200
6> 6 5 - 3 - 2 4
100 50 ---- -150 -110 -150 -120 -90
7> 5 2 2 2 2 6 2
-640 -680 -680 ---- -680 -680 200 -680
8> - 3 5 2 - 5 5
-450 -100 -50 ---- -300 -450 -50 -50
9> 0 3 1- 5- 5- 4 1-
-200 90 -100 ---- 150 150 120 -100
10> 1 6 4 4 4 1 1
-1460 100 -710 -710 ---- -710 -1460 -1460
11> 1- 6 4 0 1- 4 4
430 520 490 -100 ---- 430 490 490
12> 6 2 2 5 2 2 2
650 450 450 480 ---- 450 450 450
13> 3- 3- 3- 3- 3- 3- 0
620 620 620 620 620 ---- 620 170
14> 1- 3 4- 4- 0 6 1-
110 120 130 130 -50 ---- 400 110
15> 6 1 4- 0 4- 2- 2-
150 -50 120 -90 120 ---- 100 100
16> 4- 2 0 2 2 6 4-
-100 -120 -200 -120 -120 90 ---- -100
17> 1- 1- 3- 5 3- 0 6
-50 -50 90 120 90 -100 ---- 150
18> 0 6 4 1- 4 1- 4
-110 200 100 PASS 100 PASS ---- 100
19> 2- 5- 2- 2- 5- 2- 0
50 300 50 50 300 50 -90 ----
20> 4 4 1 0 4 6 2
-100 -100 -200 -400 -100 -90 -110 ----
21> 4 5 6 2- 2- - -
-100 -90 90 -110 -110 -150 -150 ----
22> 4 4 4 4 0 4 1
---- -150 -150 -150 -150 -430 -150 -400
23> 6 3 3 5 3 - -
---- 200 -170 -170 100 -170 -620 -620
24> 2- 2- 0 4 5- 1 5-
---- -300 -300 -800 -170 -140 -420 -140
NLM Pairs Thursday Aft Session September 6, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
10 58.89 106.00 C 1/2 1 1 0.82(A) Joyce Fiedler - Carole Tindel
12 58.89 106.00 A 1/2 0.82(A) Denise Resnik - Paul Resnik
6 56.11 101.00 B 3 2 0.48(A) Todd Schiffer - Richard Strauss
9 53.89 97.00 A 4 0.34(A) Shirlee Hirschberg - Harvey Skolnick
7 52.22 94.00 A 5 0.19(A) Joan Lieblich - Jane Dubin
2 51.94 93.50 A Arnie Moskowitz - Sandra Haffner
3 51.94 93.50 A Ralph Sansolo - John McIntyre
1 51.11 92.00 A Sonia Sasson - Martin Elgarten
5 44.44 80.00 A Ricki Gardner - Stanley Weiner
4 40.56 73.00 B Natalie Kubrick - Suzanne Ochoa
8 40.56 73.00 B Henriette Abraham - Ruth Epstein
11 39.44 71.00 C Mabel Atkinson - Ronald MacLeod
Section B East-West
Pair Pct Score Section Rank MPs
A B C
11 64.17 115.50 A 1 0.96(A) Marilyn Markowitz - Carol Myers
4 55.28 99.50 C 2 1 1 0.67(A) Sunny Rothenberg - Ines Kunreuther
2 54.17 97.50 B 3 2 0.48(A) Sarah Schulman - Jeanette Johnson
8 52.50 94.50 A 4 0.34(A) Margaret Lynch - Patricia Forhan
10 51.11 92.00 C 5 2 0.19(A) Rhoda Kaplan - Rita Schulman
5 49.72 89.50 B Allen Thompson - Wendy Hirsch
9 49.72 89.50 A Lisa Greenfield - Renee Fisher
6 49.44 89.00 C Fern Bindelglass - Howard Bindelglass
12 48.61 87.50 A Dorothy Baer - Patricia Mitzman
7 45.00 81.00 A Linda Reavis - Lois Lenzner
3 44.44 80.00 A Gloria Parower - Gloria Shulman
1 35.83 64.50 C Sal Forzano - Edith Unger
EVENT>NLM Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2012 |CLUB NO.>181073 | 09/06/2012 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sonia Sasson Martin Elgarten A . . . 92.00 51.11
2 Arnie Moskowitz Sandra Haffner A . . . 93.50 51.94
3 Ralph Sansolo John McIntyre A . . . 93.50 51.94
4 Natalie Kubrick Suzanne Ochoa B . . . 73.00 40.56
5 Ricki Gardner Stanley Weiner A . . . 80.00 44.44
6 Todd Schiffer Richard Strauss B 3 2 . 101.00 56.11 0.48(A)
7 Joan Lieblich Jane Dubin A 5 . . 94.00 52.22 0.19(A)
8 Henriette Abraham Ruth Epstein B . . . 73.00 40.56
9 Shirlee Hirschberg Harvey Skolnick A 4 . . 97.00 53.89 0.34(A)
10 Joyce Fiedler Carole Tindel C 1/2 1 1 106.00 58.89 0.82(A)
11 Mabel Atkinson Ronald MacLeod C . . . 71.00 39.44
12 Denise Resnik Paul Resnik A 1/2 . . 106.00 58.89 0.82(A)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 3- 1 6- 6- 2 9 6- 0 6-
-100 ---- ---- -100 -200 -50 -50 -150 420 -50 -510 -50
2> 3- 0 6- 6- 6- 9 6- 3- 1 2
180 ---- ---- -100 630 630 630 660 630 180 120 150
3> 8 5- 7 3 4 1 2 5- 0 9
200 100 ---- ---- 110 -50 90 -110 -100 100 -140 500
4> 5- 5- 8- 3 0 8- 1- 7 4 1-
-120 -120 ---- ---- 100 -150 -650 100 -200 -110 -140 -200
5> 2- 7 8 1 4- 0 9 4- 2- 6
-100 600 630 ---- ---- -200 120 -300 660 120 -100 130
6> 3- 1- 3- 6 1- 6 9 0 6 8
-140 -150 -140 ---- ---- 100 -150 100 200 -170 100 120
7> 2- 5 6- 0 8 2- 4 6- 1 9
PASS 140 200 -100 ---- ---- 300 PASS 90 200 -80 800
8> 7 7 4- 0 9 2- 4- 1 2- 7
130 130 100 -110 ---- ---- 150 50 100 -50 50 130
9> 9 6- 6- 2 6- 2 2 4 0 6-
440 420 420 170 420 ---- ---- 170 170 190 -150 420
10> 6 3- 3- 9 0 1- 6 6 8 1-
170 140 140 300 -100 ---- ---- 110 170 170 200 110
11> 6 1- 1- 4 6 9 1- 8 1- 6
480 230 230 450 480 1010 ---- ---- 230 510 230 480
12> 2- 6 6 0 1 6 2- 6 9 6
-100 130 130 -300 -200 130 ---- ---- -100 130 620 130
13> 5- 5- 5- 5- 5- 5- 5- 5- 0 1
650 650 650 650 650 650 650 ---- ---- 650 620 630
14> 7- 3 0 7- 7- 3 3 3 3 7-
980 480 230 980 980 480 480 ---- ---- 480 480 980
15> 5 2 2 7 2 7 2 2 9 7
-300 -450 -450 -200 -450 -200 -450 -450 ---- ---- -170 -200
16> 4 7 4 4 1 4 0 4 8 9
110 200 110 110 -50 110 -800 110 ---- ---- 300 400
17> 5 5 8- 1 5 5 8- 1 1 5
-400 -400 -150 -460 -400 -400 -150 -460 -460 ---- ---- -400
18> 5 5 0 9 5 5 8 5 1 2
620 620 100 930 620 620 790 620 170 ---- ---- 500
19> 0 7- 7- 5 3- 3- 1 2 7- 7-
-1860 450 450 420 -50 -50 -1370 -100 450 450 ---- ----
20> - - 7 4 4 2 7 4 7 9
-100 -100 130 110 110 90 130 110 130 150 ---- ----
21> 5- 7- 3 1 9 1 4 7- 5- 1
---- -90 50 -140 -200 90 -200 -100 50 -90 -200 ----
22> 3- 6 - 3- 9 8 - 3- 7 3-
---- -690 -660 -1440 -690 -180 -620 -1440 -690 -630 -690 ----
23> 1- 4 1- 7 9 7 5 1- 7 1-
---- ---- -620 -140 -620 100 200 100 -110 -620 100 -620
24> 4 4 4 0 1 8- 7 8- 4 4
---- ---- -420 -420 -420 -920 -450 -170 -210 -170 -420 -420
EVENT>NLM Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2012 |CLUB NO.>181073 | 09/06/2012 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sal Forzano Edith Unger C . . . 64.50 35.83
2 Sarah Schulman Jeanette Johnson B 3 2 . 97.50 54.17 0.48(A)
3 Gloria Parower Gloria Shulman A . . . 80.00 44.44
4 Sunny Rothenberg Ines Kunreuther C 2 1 1 99.50 55.28 0.67(A)
5 Allen Thompson Wendy Hirsch B . . . 89.50 49.72
6 Fern Bindelglass Howard Bindelglass C . . . 89.00 49.44
7 Linda Reavis Lois Lenzner A . . . 81.00 45.00
8 Margaret Lynch Patricia Forhan A 4 . . 94.50 52.50 0.34(A)
9 Lisa Greenfield Renee Fisher A . . . 89.50 49.72
10 Rhoda Kaplan Rita Schulman C 5 . 2 92.00 51.11 0.19(A)
11 Marilyn Markowitz Carol Myers A 1 . . 115.50 64.17 0.96(A)
12 Dorothy Baer Patricia Mitzman A . . . 87.50 48.61
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 7 0 5- 2- 8 9 2- 2- 2-
100 ---- 150 ---- -420 100 50 200 510 50 50 50
2> 5- 0 2- 9 5- 2- 8 2- 7 2-
-180 ---- -660 ---- -630 100 -180 -630 -120 -630 -150 -630
3> 8 3- 7 3- 2 9 6 0 5 1
110 -100 ---- 100 ---- -100 -110 140 50 -500 -90 -200
4> - 3- 7- 2 - 5 6 7- 9 3-
-100 120 ---- 200 ---- 110 -100 140 150 200 650 120
5> 2 0 1 4- 6- 8 3 4- 6- 9
-600 -660 -630 ---- -120 ---- 100 200 -130 -120 100 300
6> 7- 0 5- 9 3 3 1 7- 5- 3
150 -200 140 ---- 170 ---- -100 -100 -120 150 140 -100
7> 5 2- 2- 9 8 0 1 6- 6- 4
-90 -200 -200 100 ---- 80 ---- -800 -300 PASS PASS -140
8> 4- 4- 8 9 6- 2 0 2 6- 2
-100 -100 50 110 ---- -50 ---- -130 -150 -130 -50 -130
9> 2- 5 7 9 2- 2- 0 7 2- 7
-420 -190 -170 150 -420 ---- -420 ---- -440 -170 -420 -170
10> 5- 3 0 1 9 7- 3 7- 5- 3
-140 -170 -300 -200 100 ---- -110 ---- -170 -110 -140 -170
11> 1 5 7- 3 3 0 3 7- 7- 7-
-510 -450 -230 -480 -480 -1010 ---- -480 ---- -230 -230 -230
12> 3 9 0 8 3 3 6- 3 6- 3
-130 300 -620 200 -130 -130 ---- 100 ---- -130 100 -130
13> 3- 9 3- 8 3- 3- 3- 3- 3- 3-
-650 -620 -650 -630 -650 -650 -650 ---- -650 ---- -650 -650
14> 1- 6 1- 1- 6 1- 6 6 9 6
-980 -480 -980 -980 -480 -980 -480 ---- -480 ---- -230 -480
15> 0 7 2 2 4 7 7 7 7 2
170 450 200 200 300 450 450 450 ---- 450 ---- 200
16> 1 8 0 5 5 9 2 5 5 5
-300 50 -400 -110 -110 800 -200 -110 ---- -110 ---- -110
17> 4 4 4 4 - 4 8 - 8 8
400 400 400 400 150 400 460 150 460 ---- 460 ----
18> 4 7 4 4 1 4 4 9 8 0
-620 -500 -620 -620 -790 -620 -620 -100 -170 ---- -930 ----
19> 5- 9 8 1- 7 1- 1- 4 1- 5-
---- 50 1860 1370 -450 100 -450 -450 -420 -450 ---- 50
20> 7 8- 2 8- 5 2 2 5 0 5
---- -90 100 -130 100 -110 -130 -130 -110 -150 ---- -110
21> 0 8 3- 5 1- 1- 6 3- 8 8
-90 ---- 200 90 100 -50 -50 140 90 200 200 ----
22> 0 1 5- 8- 3 5- 8- 2 5- 5-
180 ---- 620 690 1440 660 690 1440 630 690 690 ----
23> 0 2 7- 4 5 7- 7- 2 2 7-
---- -200 ---- -100 620 110 140 620 620 -100 -100 620
24> 8 - 5 2 5 - 5 5 9 5
---- 450 ---- 170 420 210 420 170 420 420 920 420
Open Pairs Thursday Aft Session September 6, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.92 199.43 A 1 2 1.88(OA) Idelle Katz - Cecile Tomashevsky
13 58.12 181.32 A 2 5 1.13(SA) Sylvia Stahl - Yoko Ohnuma
1 57.41 179.13 A 3 6 0.84(SA) Norma Gross - Eileen O'Neill
6 56.24 175.46 A 4 0.67(SA) Janet Lippmann - Barbara Skluth
14 55.66 173.66 C 5 1 1 2 1 0.64(SB) Arthur Aitkens - James Maffucci
7 52.78 164.66 A 6 0.48(SA) Barbara Warkol - Marshall Frank
12 51.41 160.41 C 7 2 2 5 3 0.45(SB) Charles Hoffer - Anne Walker
8 50.89 158.78 A Mimi Bieber - Faye Marino
15 50.44 157.38 A Peter MacCuaig - Lawrence Christianson
16 48.46 151.18 B 3 0.32(SB) E Toby Rosenberger - Lorraine Hinds
5 46.68 145.63 B Leslie Davies - Janice Katz
9 43.66 136.22 A Alice Neild - Michael McNamara
11 42.86 133.73 B Eileen Budnovitch - William Diament
10 41.65 129.95 C Susan Alin - Iris Fleming
2 39.21 122.33 C Raymond Myers - Richard Sher
4 39.17 122.20 B William Caslin - Christa Jaffeux
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.32 203.80 A 1 1 2.50(OA) Stanley Sternberg - Clifford Nebel
7 62.67 195.53 A 2 3 1.41(OA) Arch McKellar - Stephen Shane
3 58.45 182.36 B 3 1 4 1 1.05(OA) Norman Gleicher - Neil Littmann
8 53.85 168.00 C 4 2 1 3 2 0.67(SA) Neil Beck - Paul Douglas
10 53.76 167.74 A 5 0.58(SA) Alan Stone - BZ Zions
14 53.05 165.52 B 6 3 4 0.48(SA) Margery Reyman - Karleen Heller
5 51.39 160.33 B 7 4 6 0.41(SA) Myra Flaum - Robert Jaffe
13 51.08 159.36 A Joyce Blumenthal - Marjorie Murstein
4 50.59 157.85 C 2 4 0.34(SC) Maureen Sullivan - Tecla Martemucci
17 50.21 156.64 A Neal Rechtman - Linda Otness
1 48.55 151.48 A Doris Staubi - Robin Brown
12 47.54 148.32 B Hope Furth - Pauline Gutelle
16 46.54 145.20 C Steve Grayer - Robert Mattson
15 45.06 140.60 C Celsa Landaburu - Norma Lorn
6 42.72 133.30 B Elizabeth Guttmann - Joan Katz
9 41.52 129.55 C Ina Teschner - Shirley Friedenthal
11 27.51 85.83 C Fali Rubinstein - Jill Weinstein
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2012 |CLUB NO.>181073 | 09/06/2012 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Gross Eileen O'Neill A 6 . . | 3 . . 179.13 57.41 0.84(SA)
2 Raymond Myers Richard Sher C . . . | . . . 122.33 39.21
3 Idelle Katz Cecile Tomashevsky A 2 . . | 1 . . 199.43 63.92 1.88(OA)
4 William Caslin Christa Jaffeux B . . . | . . . 122.20 39.17
5 Leslie Davies Janice Katz B . . . | . . . 145.63 46.68
6 Janet Lippmann Barbara Skluth A . . . | 4 . . 175.46 56.24 0.67(SA)
7 Barbara Warkol Marshall Frank A . . . | 6 . . 164.66 52.78 0.48(SA)
8 Mimi Bieber Faye Marino A . . . | . . . 158.78 50.89
9 Alice Neild Michael McNamara A . . . | . . . 136.22 43.66
10 Susan Alin Iris Fleming C . . . | . . . 129.95 41.65
11 Eileen Budnovitch William Diament B . . . | . . . 133.73 42.86
12 Charles Hoffer Anne Walker C . 5 3 | 7 2 2 160.41 51.41 0.45(SB)
13 Sylvia Stahl Yoko Ohnuma A 5 . . | 2 . . 181.32 58.12 1.13(SA)
14 Arthur Aitkens James Maffucci C . 2 1 | 5 1 1 173.66 55.66 0.64(SB)
15 Peter MacCuaig Lawrence Christianson A . . . | . . . 157.38 50.44
16 E Toby Rosenberger Lorraine Hinds B . . . | . 3 . 151.18 48.46 0.32(SB)
Totals 2491.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0.04 4.38 4.38 11.42 7.08 4.38 11.42 9.25 7.08 9.25 2.21 1.13
-510 ---- ---- ---- ---- -50 -50 420 50 -50 420 150 50 150 -100 -150 ----
2> 7.08 4.92 11.42 4.92 1.67 1.67 9.25 11.42 9.25 7.08 0.04 3.29
600 ---- ---- ---- ---- 300 660 300 150 150 630 660 630 600 100 180 ----
3> 6.54 0.04 11.42 7.63 8.71 1.67 1.67 11.42 3.83 3.83 9.79 5.46
-100 -500 ---- ---- ---- ---- 200 -50 100 -300 -300 200 -140 -140 110 -110 ----
4> 5.46 1.13 5.46 11.42 5.46 8.71 0.04 5.46 2.21 9.79 11.42 5.46
-170 -200 ---- ---- ---- ---- -170 100 -170 -120 -800 -170 -180 -100 100 -170 ----
5> 8.71 3.29 10.33 1.67 11.96 7.08 1.67 4.92 4.92 10.33 0.04 7.08
620 120 630 ---- ---- ---- ---- -100 660 600 -100 210 210 630 -200 600 ----
6> 0.58 0.58 10.88 5.46 11.96 2.75 6.54 8.71 8.71 2.75 8.71 4.38
-170 -170 110 ---- ---- ---- ---- -50 130 -140 PASS 100 100 -140 100 -110 ----
7> 9.79 5.46 5.46 5.46 0.58 5.46 5.46 0.58 5.46 5.46 11.96 10.88
90 PASS PASS PASS ---- ---- ---- ---- -100 PASS PASS -100 PASS PASS 130 100 ----
8> 3.29 9.79 11.96 3.29 1.13 0.04 6.54 6.54 9.79 9.79 3.29 6.54
50 130 150 50 ---- ---- ---- ---- -50 -140 100 100 130 130 50 100 ----
9> 4.92 7.63 10.33 0.04 4.92 3.29 1.67 7.63 10.33 7.63 1.67 11.96
420 440 650 170 420 ---- ---- ---- ---- 400 190 440 650 440 190 920 ----
10> 8.71 4.92 8.71 2.21 8.71 11.96 4.92 1.13 4.92 0.04 10.88 4.92
140 110 140 -90 140 ---- ---- ---- ---- 200 110 -100 110 -120 170 110 ----
11> 5.41 5.41 5.41 5.41 11.91 5.41 5.41 5.41 5.41 5.41 5.41 4.80
480 480 480 480 510 480 ---- ---- ---- ---- 480 480 480 480 480 AVE- ----
12> 11.91 0.09 8.95 3.64 3.64 8.95 3.64 3.64 8.95 8.95 3.64 4.80
600 -300 130 -100 -100 130 ---- ---- ---- ---- -100 -100 130 130 -100 AVE- ----
13> 5.41 5.41 5.41 5.41 5.41 11.91 5.41 5.41 5.41 5.41 5.41 4.80
650 650 650 650 650 680 650 ---- ---- ---- ---- 650 650 650 650 AVE- ----
14> 7.77 1.86 7.77 7.77 7.77 1.86 7.77 7.77 0.09 7.77 7.77 4.80
980 480 980 980 980 480 980 ---- ---- ---- ---- 980 230 980 980 AVE- ----
15> 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46
-450 -450 -450 -450 -450 -450 -450 -300 ---- ---- ---- ---- -450 -450 -450 -450 ----
16> 9.25 5.46 2.21 2.21 6.54 2.21 2.21 2.21 11.96 9.25 9.25 9.25
150 110 -50 -50 120 -50 -50 -50 ---- ---- ---- ---- 180 150 150 150 ----
17> 11.96 4.38 10.88 4.38 4.38 4.38 0.04 4.38 9.25 4.38 9.25 4.38
50 -460 -150 -460 -460 -460 -490 -460 -400 ---- ---- ---- ---- -460 -400 -460 ----
18> 9.79 5.46 11.96 9.79 5.46 5.46 1.67 9.79 5.46 0.04 1.67 5.46
790 620 800 790 620 620 170 790 620 ---- ---- ---- ---- -200 170 620 ----
19> 7.63 10.88 7.63 2.21 10.88 2.21 5.46 7.63 0.04 2.21 10.88 4.38
450 650 450 -1660 650 -1660 -620 450 -1860 -1660 ---- ---- ---- ---- 650 -1540 ----
20> 11.96 9.79 9.79 1.67 1.67 4.92 7.63 9.79 0.04 3.29 4.92 6.54
300 200 200 -100 -100 110 150 200 -200 100 ---- ---- ---- ---- 110 130 ----
21> 7.08 0.04 9.79 7.08 10.88 11.96 1.67 7.08 1.67 4.38 7.08 3.29
-100 -200 -90 -100 -80 50 -150 -100 -150 -110 -100 ---- ---- ---- ---- -120 ----
