Open Pairs Thursday Morn Session September 13, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 57.38 103.28 B 1 1 1.10(A) Dorothy Miller - Ruth Waldman
6 56.82 102.28 B 2 2 0.77(A) Al Dalton - Fran Altman
1 56.67 102.00 C 3 3 1 0.55(A) Marilyn Wishnie - Annelise Scuccimarra
9 55.28 99.50 A 4 0.39(A) Ray Pfeister - Marshall Frank
11 51.54 92.78 A Richard Laufer - William Hoffman
7 50.56 91.00 C 2 0.22(C) Edward Reilly - Joseph Demas
3 46.61 83.89 B Paula Lerer - Richard Lerer
2 46.42 83.56 A Yuiko Hebner - Barbara Warkol
5 46.42 83.55 B Leslie Davies - Susan Alin
4 42.59 76.66 C Dotty Brust - Wanda Van Woert
8 39.88 71.78 C Dorothy Greenspan - Jerry Greenspan
Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 60.28 108.50 A 1 1.10(A) Clifford Nebel - Stanley Sternberg
6 59.23 106.61 B 2 1 0.77(A) Ellen Reller - Robert A Rubinstein
11 55.56 100.00 C 3 2 1 0.55(A) Judi Sternberg - Louise Karp
10 50.53 90.95 B 4 3 0.39(A) Irma Van Dam - Lorraine Hinds
9 48.18 86.72 C 4 0.25(B) Gary Kellman - Meryl Dinowitz
8 47.69 85.84 B Iris Fleming - Doris Eidel
4 46.91 84.44 A Sara Bellesheim - Fred Hawa
1 46.79 84.22 C Blossom Wittlin - Margery Reyman
2 46.67 84.00 B Toni Schwartz - Marilyn Friedman
5 44.57 80.22 B Roberta Kirshbaum - Barbara Worms
3 44.17 79.50 B Norma Lorn - Marion Hermann
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2012 |CLUB NO.>181073 | 09/13/2012 12:23
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Wishnie Annelise Scuccimarra C 3 3 1 102.00 56.67 0.55(A)
2 Yuiko Hebner Barbara Warkol A . . . 83.56 46.42
3 Paula Lerer Richard Lerer B . . . 83.89 46.61
4 Dotty Brust Wanda Van Woert C . . . 76.66 42.59
5 Leslie Davies Susan Alin B . . . 83.55 46.42
6 Al Dalton Fran Altman B 2 2 . 102.28 56.82 0.77(A)
7 Edward Reilly Joseph Demas C . . 2 91.00 50.56 0.22(C)
8 Dorothy Greenspan Jerry Greenspan C . . . 71.78 39.88
9 Ray Pfeister Marshall Frank A 4 . . 99.50 55.28 0.39(A)
10 Dorothy Miller Ruth Waldman B 1 1 . 103.28 57.38 1.10(A)
11 Richard Laufer William Hoffman A . . . 92.78 51.54
Totals 990.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 8 3 3 7 9 3 1 6 0
-90 ---- 120 -110 -110 110 500 -110 -280 -50 -470
2> 9 5 1 8 1 5 5 1 5 5
-150 ---- -400 -420 -170 -420 -400 -400 -420 -400 -400
3> 5- 8- 1- 3 5- 0 5- 8- 5- 1-
100 200 ---- -120 -90 100 -630 100 200 100 -120
4> 5 8 1 1 3 8 1 5 8 5
100 200 ---- -600 -600 -110 200 -600 100 200 100
5> - 7- 2 3- 7- 6 - 9 5 3-
-100 500 100 ---- 140 500 250 -100 620 170 140
6> 5 0 7- 2- 7- 2- 2- 7- 2- 7-
200 -100 420 ---- -50 420 -50 -50 420 -50 420
7> 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
-650 -650 -650 -650 ---- -650 -650 -650 -650 -650 -650
8> 1- 5- 1- 8 3 5- 0 8 4 8
110 150 110 170 ---- 120 150 -50 170 130 170
9> 0 6- 6- 1- 4 8 4 1- 4 9
-140 140 140 -50 100 ---- 200 100 -50 100 420
10> 6- 8- 3- 8- 1 1 3- 5 6- 1
100 200 -600 200 -630 ---- -630 -600 -150 100 -630
11> 3- 3- 3- 3- 3- 3- 3- 8 3- 9
-50 -50 -50 -50 -50 -50 ---- -50 430 -50 460
12> 7 0 7 2 3- 7 7 3- 7 1
-150 -550 -150 -400 -170 -150 ---- -150 -170 -150 -500
13> 0 8- 5- 1 8- 5- 2 3 5- 5-
-180 -100 -110 -150 -100 -110 -130 ---- -120 -110 -110
14> 8 0 1 4 4 8 4 4 8 4
430 -100 -50 400 400 430 400 ---- 400 430 400
15> 8 - 5- 5- - 2 3 9 5- 5-
130 -500 120 120 -500 -300 -200 600 ---- 120 120
16> 8- 0 4 1 7 3 5- 8- 5- 2
200 -670 -50 -200 110 -90 100 200 ---- 100 -100
17> 5- 5- 3 5- 5- 8 1- 1- 0 9
120 120 90 120 120 150 50 50 -50 ---- 180
18> 7 2- 2- 2- 7 2- 7 2- 9 2-
90 -100 -100 -100 90 -100 90 -100 120 ---- -100
19> 4- 8- 4- 7 0 4- 8- 1 4- 2
440 940 440 490 -150 440 940 190 440 400 ----
20> 7- 1 1 5 3- 7- 1 7- 7- 3-
-150 -660 -660 -300 -600 -150 -660 -150 -150 -600 ----
21> 1.17 7.83 8.94 5.61 5.61 2.83 0.06 2.83 5.61
---- -100 100 110 90 90 50 -200 50 90 NP
22> 3.39 0.06 1.72 8.94 6.17 6.17 1.72 6.17 6.17
---- -130 -600 -300 100 -50 -50 -300 -50 -50 NP
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2012 |CLUB NO.>181073 | 09/13/2012 12:23
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Blossom Wittlin Margery Reyman C . . . 84.22 46.79
2 Toni Schwartz Marilyn Friedman B . . . 84.00 46.67
3 Norma Lorn Marion Hermann B . . . 79.50 44.17
4 Sara Bellesheim Fred Hawa A . . . 84.44 46.91
5 Roberta Kirshbaum Barbara Worms B . . . 80.22 44.57
6 Ellen Reller Robert A Rubinstein B 2 1 . 106.61 59.23 0.77(A)
7 Clifford Nebel Stanley Sternberg A 1 . . 108.50 60.28 1.10(A)
8 Iris Fleming Doris Eidel B . . . 85.84 47.69
9 Gary Kellman Meryl Dinowitz C . 4 . 86.72 48.18 0.25(B)
10 Irma Van Dam Lorraine Hinds B 4 3 . 90.95 50.53 0.39(A)
11 Judi Sternberg Louise Karp C 3 2 1 100.00 55.56 0.55(A)
Totals 991.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 0 6 1 8 6 3 6 9 2
90 -500 ---- 110 -120 280 110 50 110 470 -110
2> 0 4 4 4 8 8 4 1 4 8
150 400 ---- 400 400 420 420 400 170 400 420
3> 9 - 3- - 7- 3- 6 7- 3- 3-
630 -200 -100 ---- -200 120 -100 90 120 -100 -100
4> 1 1 8 4 8 1 8 4 6 4
-200 -200 600 ---- -100 600 -200 600 -100 110 -100
5> 1- 8- 7 0 4 5- 5- 1- 8- 3
-500 100 -100 -620 ---- -170 -140 -140 -500 100 -250
6> 9 6- 1- 1- 6- 6- 1- 1- 4 6-
100 50 -420 -420 ---- 50 50 -420 -420 -200 50
7> 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
650 650 650 650 650 ---- 650 650 650 650 650
8> 9 7- 1 1 5 1 6 7- 3- 3-
50 -110 -170 -170 -130 ---- -170 -120 -110 -150 -150
9> 2- 7- 7- 5 5 0 9 1 2- 5
-140 50 50 -100 -100 -420 ---- 140 -200 -140 -100
10> 5- 4 - 2- 8 8 2- 8 - 5-
600 150 -200 -100 630 630 ---- -100 630 -200 600
11> 1 5- 5- 5- 0 5- 5- 5- 5- 5-
-430 50 50 50 -460 50 50 ---- 50 50 50
12> 5- 7 2 5- 8 2 2 9 2 2
170 400 150 170 500 150 150 ---- 550 150 150
13> 8 3- - 3- 3- 9 7 - 3- 6
150 110 100 110 110 180 130 100 ---- 110 120
14> 5 1 5 5 1 1 5 9 8 5
-400 -430 -400 -400 -430 -430 -400 100 ---- 50 -400
15> 3- 8- 3- 7 1 6 8- 0 3- 3-
-120 500 -120 300 -130 200 500 -600 -120 ---- -120
16> 3- 2 7 6 - 3- 9 - 5 8
-100 -110 100 90 -200 -100 670 -200 50 ---- 200
17> 3- 0 1 3- 7- 3- 7- 6 9 3-
-120 -180 -150 -120 -50 -120 -50 -90 50 -120 ----
18> 2 6- 6- 2 2 6- 6- 6- 0 6-
-90 100 100 -90 -90 100 100 100 -120 100 ----
19> 4- 4- - - 8 4- 4- 2 7 9
---- -440 -440 -940 -940 -190 -440 -440 -490 -400 150
20> 1- 1- 8 8 1- 8 1- 4 5- 5-
---- 150 150 660 660 150 660 150 300 600 600
21> 3.39 6.17 7.83 8.94 1.17 6.17 0.06 3.39 3.39
-90 ---- -50 100 200 -100 -50 -110 -90 -90 NP
22> 2.83 2.83 5.61 7.28 8.94 2.83 7.28 2.83 0.06
50 ---- 50 130 300 600 50 300 50 -100 NP
Open Pairs Thursday Aft Session September 13, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 68.73 181.44 B 1 1 1 1 2.50(OA) Raymond Myers - Carol Laufer
6 63.08 166.54 A 2 3 1.41(OA) Barbara Warkol - Marshall Frank
9 58.19 153.61 A 3 6 0.84(SA) Robert Klein - Clifford Nebel
17 56.59 149.40 B 4 2 3 0.67(SA) Lynn Zimmer - Alice Neild
16 56.25 148.51 A 5 0.60(SA) Susan Duval - Linda Otness
10 54.49 143.85 A 6 0.52(SA) Sylvester Karagis - Martin Weiss
5 53.77 141.94 B 7 3 0.44(SA) Leslie Davies - Janice Katz
3 53.06 140.07 A Idelle Katz - Cecile Tomashevsky
11 51.58 136.17 B 4 0.25(SB) Neil Littmann - Norman Gleicher
8 50.55 133.45 A Mimi Bieber - Paul Lewis
4 49.08 129.58 B Christa Jaffeux - William Caslin
1 44.67 117.92 A Eileen O'Neill - Norma Gross
7 43.66 115.27 A Judith Chaice - Richard Sher
14 42.91 113.27 A Janet Lippmann - Barbara Skluth
13 39.29 103.73 B William Diament - Eileen Budnovitch
12 38.30 101.11 C 1 0.24(SC) Charles Hoffer - Arthur Aitkens
18 36.35 95.97 C Irwin Levine - Roonie Kennedy
15 35.94 94.89 C Louise Karp - Abbye Bosses
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 65.51 172.95 A 1 2 1.88(OA) Lester Gottlieb - Peter MacCuaig
10 62.56 165.15 C 2 1 1 4 2 1 1.13(SA) Neil Beck - Paul Douglas
9 58.37 154.09 A 3 5 0.84(SA) Lottie Sommer - K. Joel Sommer
7 56.22 148.41 B 4 2 4 0.78(SB) Iris Adler - Susan Sekulow
13 56.05 147.98 B 5 3 5 0.60(SA) Eliot Minsker - Robert Wachtenheim
6 55.56 146.67 B 6 4 6 0.52(SA) Judy Siegel - Myron Siegel
18 50.34 132.91 B 7 5 0.44(SA) Pauline Gutelle - Herb Perry
5 50.31 132.82 B 6 0.19(SB) Joan Katz - Elizabeth Guttmann
4 49.67 131.12 B Robert Jaffe - Myra Flaum
2 49.05 129.49 B Lorraine Hinds - E Toby Rosenberger
12 48.33 127.58 C 2 2 0.34(SC) Anne Walker - Harold Samuels
3 47.92 126.50 C 3 0.23(OC) Tecla Martemucci - Maureen Sullivan
16 46.81 123.59 C 4 0.17(OC) Jill Weinstein - Fali Rubinstein
14 45.87 121.09 A Joyce Blumenthal - Marjorie Murstein
1 42.02 110.92 C Celsa Landaburu - Norma Lorn
15 33.68 88.91 B Nathan Adler - Stephen Kleinman
17 31.75 83.83 C Shirley Friedenthal - Ina Teschner
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2012 |CLUB NO.>181073 | 09/13/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eileen O'Neill Norma Gross A . . . | . . . 117.92 44.67
2 Raymond Myers Carol Laufer B 1 1 . | 1 1 . 181.44 68.73 2.50(OA)
3 Idelle Katz Cecile Tomashevsky A . . . | . . . 140.07 53.06
4 Christa Jaffeux William Caslin B . . . | . . . 129.58 49.08
5 Leslie Davies Janice Katz B . . . | 7 3 . 141.94 53.77 0.44(SA)
6 Barbara Warkol Marshall Frank A 3 . . | 2 . . 166.54 63.08 1.41(OA)
7 Judith Chaice Richard Sher A . . . | . . . 115.27 43.66
8 Mimi Bieber Paul Lewis A . . . | . . . 133.45 50.55
9 Robert Klein Clifford Nebel A 6 . . | 3 . . 153.61 58.19 0.84(SA)
10 Sylvester Karagis Martin Weiss A . . . | 6 . . 143.85 54.49 0.52(SA)
11 Neil Littmann Norman Gleicher B . . . | . 4 . 136.17 51.58 0.25(SB)
12 Charles Hoffer Arthur Aitkens C . . . | . . 1 101.11 38.30 0.24(SC)
13 William Diament Eileen Budnovitch B . . . | . . . 103.73 39.29
14 Janet Lippmann Barbara Skluth A . . . | . . . 113.27 42.91
15 Louise Karp Abbye Bosses C . . . | . . . 94.89 35.94
16 Susan Duval Linda Otness A . . . | 5 . . 148.51 56.25 0.60(SA)
17 Lynn Zimmer Alice Neild B . 3 . | 4 2 . 149.40 56.59 0.67(SA)
18 Irwin Miller Roonie Kennedy C . . . | . . . 95.97 36.35
Totals 2366.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 2.23 10.95 8.77 4.95 8.77 0.59 0.59 4.95 8.77 4.95 4.95
90 ---- ---- ---- ---- ---- ---- 500 150 120 150 -50 -50 120 ---- 150 120 120
2> 9.86 4.95 10.95 7.68 7.68 1.14 1.14 3.32 4.95 7.68 1.14
100 ---- ---- ---- ---- ---- ---- PASS 170 50 50 -120 -120 -90 ---- PASS 50 -120
3> 3 11 3 10 6 0 3 7- 3 7- 3 9
-50 300 ---- ---- ---- ---- ---- ---- -50 150 90 -100 -50 110 -50 110 -50 140
4> 6 8 8 2- 10- 2- 2- 2- 2- 10- 8 2-
-620 -600 ---- ---- ---- ---- ---- ---- -600 -630 100 -630 -630 -630 -630 100 -600 -630
5> 8.23 10.95 8.23 8.23 0.05 1.14 4.41 5- 3.32 2.23 8.23
1440 1470 1440 ---- ---- ---- ---- ---- ---- 1440 -300 -200 660 690 620 ---- -100 1440
6> 9.86 10.95 1.68 6.59 6.59 6.59 6.59 3.32 1.68 6.59 0.05
-600 100 -650 ---- ---- ---- ---- ---- ---- -620 -620 -620 -620 -630 -650 ---- -620 -690
7> 5 10 7 5 10 1 10 5 1 1 8 3
100 400 200 100 ---- ---- ---- ---- ---- ---- 400 -650 400 100 -650 -650 300 -300
8> 5 8- 8- 2- 8- 11 1 5 2- 8- 0 5
400 430 430 -50 ---- ---- ---- ---- ---- ---- 430 500 -100 400 -50 430 -150 400
9> 1.68 0.05 1.68 10.41 8.77 4.41 4.41 7.68 10.41 4.41 6.59
-110 -670 -110 200 100 ---- ---- ---- ---- ---- ---- -90 -90 80 200 -90 ---- -50
10> 5- 10.95 5- 5- 5- 5- 5- 5- 5- 5- 0.05
630 690 630 630 630 ---- ---- ---- ---- ---- ---- 630 630 630 630 630 ---- -200
11> 3- 11 10 3- 3- 3- 8- 3- 3- 3- 3- 8-
-510 -150 -230 -510 -510 -510 ---- ---- ---- ---- ---- ---- -260 -510 -510 -510 -510 -260
12> 4 0 4 8 11 6 4 7 1- 1- 9- 9-
-450 -1010 -450 100 950 -420 ---- ---- ---- ---- ---- ---- -450 -200 -510 -510 620 620
13> 8.23 10.41 10.41 0.05 5- 8.23 1.68 4.41 1.68 3.32 6.59
150 200 200 -110 120 150 -100 ---- ---- ---- ---- ---- ---- 110 -100 100 130 ----
14> 6.05 9.32 9.32 0.05 9.32 6.05 4.41 2.23 2.23 2.23 9.32
120 150 150 -50 150 120 110 ---- ---- ---- ---- ---- ---- 50 50 50 150 ----
15> 9 9 2 4- 9 4- 9 4- 4- - 9 -
140 140 -90 110 140 110 140 110 ---- ---- ---- ---- ---- ---- 110 -100 140 -100
16> 3- 5 3- 6- 9- 9- 1- 1- 6- 9- 9- 0
-110 -100 -110 -90 -50 -50 -130 -130 ---- ---- ---- ---- ---- ---- -90 -50 -50 -150
17> 3.86 9.86 8.77 3.86 7.68 3.86 3.86 0.05 10.95 3.86 3.86
---- -140 50 -50 -140 -110 -140 -140 -470 ---- ---- ---- ---- ---- ---- 110 -140 -140
18> 2.23 10.41 0.05 10.41 6.59 6.59 6.59 6.59 6.59 2.23 2.23
---- -170 50 -400 50 -140 -140 -140 -140 ---- ---- ---- ---- ---- ---- -140 -170 -170
19> 8 4 6 6 6 2 2 10 10 2 10 0
110 -50 100 100 100 -110 -110 200 200 -110 ---- ---- ---- ---- ---- ---- 200 -140
20> 0 8- 5- 8- 2 5- 5- 2 2 5- 11 10
-400 680 650 680 620 650 650 620 620 650 ---- ---- ---- ---- ---- ---- 1430 720
21> 0.59 9.86 0.59 8.77 7.14 10.95 2.23 4.41 4.41 4.41 7.14
-420 300 -420 170 50 620 -200 -100 -100 -100 ---- ---- ---- ---- ---- ---- ---- 50
22> 0.05 7.68 7.68 10.95 7.68 9.86 2.23 5- 2.23 4.41 2.23
-660 100 100 300 100 200 -630 -120 -630 -600 ---- ---- ---- ---- ---- ---- ---- -630
23> 3.86 9.86 8.77 3.86 10.95 3.86 3.86 3.86 3.86 3.86 3.86
150 210 ---- 170 150 660 150 150 150 150 150 150 ---- ---- ---- ---- ---- ----
24> 4.95 8.77 4.95 1.14 9.86 0.05 4.95 10.95 4.95 4.95 4.95
-50 110 ---- -50 -100 150 -150 -50 300 -50 -50 -50 ---- ---- ---- ---- ---- ----
25> 9.32 0.59 2.23 9.32 4.95 4.95 0.59 4.95 7.68 4.95 10.95
---- 100 -130 -120 100 -110 -110 -130 -110 -50 -110 ---- 200 ---- ---- ---- ---- ----
26> 2.23 10.95 5- 0.05 9.86 2.23 4.41 7.68 7.68 2.23 7.68
---- -140 200 -100 -170 170 -140 -110 100 100 -140 ---- 100 ---- ---- ---- ---- ----
27> 1.14 2.23 8.77 5- 5- 8.77 0.05 5- 3.32 8.77 10.95
---- ---- 50 ---- 100 500 300 300 500 -50 300 150 500 1700 ---- ---- ---- ----
28> 3.86 7.14 10.41 0.05 7.14 3.86 7.14 7.14 1.68 1.68 10.41
---- ---- -430 ---- -420 100 -490 -420 -430 -420 -420 -460 -460 100 ---- ---- ---- ----
29> 0.05 6.05 6.05 9.86 6.05 9.86 2.23 3.32 9.86 1.14 6.05
---- ---- ---- -200 100 100 200 100 200 -140 -100 200 ---- -170 100 ---- ---- ----
30> 8.23 1.14 1.14 10.95 5- 5- 9.86 1.14 5- 3.32 8.23
---- ---- ---- -110 -400 -400 50 -130 -130 -50 -400 -130 ---- -300 -110 ---- ---- ----
31> 5- 10.95 5- 5- 9.86 5- 5- 5- 0.05 1.14 5-
---- ---- ---- ---- ---- -110 50 -110 -110 PASS -110 -110 -110 -400 -130 -110 ---- ----
32> 6.05 9.32 6.05 1.68 10.95 9.32 3.32 1.68 6.05 0.05 6.05
---- ---- ---- ---- ---- -50 100 -50 -110 200 100 -100 -110 -50 -200 -50 ---- ----
33> 6.05 10.41 6.05 6.05 2.23 2.23 2.23 0.05 6.05 8.77 10.41
---- ---- ---- ---- ---- -50 110 -50 -50 -100 -100 -100 -500 ---- -50 100 110 ----
34> 6.59 1.14 6.59 10.95 6.59 6.59 6.59 1.14 1.14 6.59 6.59
---- ---- ---- ---- ---- -400 -430 -400 100 -400 -400 -400 -430 ---- -430 -400 -400 ----
35> 7 7 7 7 7 7 1 2- 7 11 0 2-
---- ---- ---- ---- ---- ---- 170 170 170 170 170 170 -90 140 170 200 -120 140
36> 0 10 11 7- 3 5 5 2 7- 9 5 1
---- ---- ---- ---- ---- ---- -500 600 800 200 100 170 170 -100 200 300 170 -140
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2012 |CLUB NO.>181073 | 09/13/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Celsa Landaburu Norma Lorn C . . . | . . . 110.92 42.02
2 Lorraine Hinds E Toby Rosenberger B . . . | . . . 129.49 49.05
3 Tecla Martemucci Maureen Sullivan C . . 3 | . . . 126.50 47.92 0.23(OC)
4 Robert Jaffe Myra Flaum B . . . | . . . 131.12 49.67
5 Joan Katz Elizabeth Guttmann B . . . | . 6 . 132.82 50.31 0.19(SB)
6 Judy Siegel Myron Siegel B . 6 . | 6 4 . 146.67 55.56 0.52(SA)
7 Iris Adler Susan Sekulow B . 4 . | 4 2 . 148.41 56.22 0.78(SB)
8 Lester Gottlieb Peter MacCuaig A 2 . . | 1 . . 172.95 65.51 1.88(OA)
9 Lottie Sommer K. Joel Sommer A 5 . . | 3 . . 154.09 58.37 0.84(SA)
10 Neil Beck Paul Douglas C 4 2 1 | 2 1 1 165.15 62.56 1.13(SA)
12 Anne Walker Harold Samuels C . . 2 | . . 2 127.58 48.33 0.34(SC)
13 Eliot Minsker Robert Wachtenheim B . 5 . | 5 3 . 147.98 56.05 0.60(SA)
14 Joyce Blumenthal Marjorie Murstein A . . . | . . . 121.09 45.87
15 Nathan Adler Stephen Kleinman B . . . | . . . 88.91 33.68
16 Jill Weinstein Fali Rubinstein C . . 4 | . . . 123.59 46.81 0.17(OC)
17 Shirley Friedenthal Ina Teschner C . . . | . . . 83.83 31.75
18 Pauline Gutelle Herb Perry B . . . | 7 5 . 132.91 50.34 0.44(SA)
Totals 2244.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8.77 2.23 10.41 10.41 6.05 2.23 0.05 6.05 2.23 6.05 6.05
-90 ---- -150 ---- 50 ---- 50 ---- -120 ---- ---- ---- -150 -500 -120 -150 -120 -120
2> 1.14 3.32 9.86 9.86 7.68 6.05 6.05 3.32 0.05 9.86 3.32
-100 ---- -50 ---- 120 ---- 120 ---- 90 ---- ---- ---- PASS PASS -50 -170 120 -50
3> 5 0 11 8 3- 8 3- 8 8 2 1 8
-90 -300 ---- 100 ---- 50 ---- -110 ---- 50 ---- -110 ---- 50 50 -140 -150 50
4> - 3 8- 8- 8- 8- - 3 3 8- 8- 5
-100 600 ---- 630 ---- 630 ---- 630 ---- 630 ---- -100 ---- 600 600 630 630 620
5> 0.05 9.86 2.77 6.59 5- 7.68 8.77 2.77 2.77 2.77 10.95
-1470 200 -1440 ---- -660 ---- -690 ---- -620 ---- ---- ---- 100 -----1440 -1440 -1440 300
6> 0.05 4.41 9.32 4.41 7.68 9.32 4.41 10.95 4.41 1.14 4.41
-100 620 650 ---- 620 ---- 630 ---- 650 ---- ---- ---- 620 ---- 690 620 600 620
7> 10 4 1 6 6 10 10 3 8 6 1 1
650 -200 -400 -100 ---- -100 ---- 650 ---- 650 ---- -300 ---- 300 ---- -100 -400 -400
8> 0 2- 10 8- 6 8- 2- 11 6 6 2- 2-
-500 -430 100 50 ---- -400 ---- 50 ---- -430 ---- 150 ---- -400 ---- -400 -430 -430
9> 9.32 6.59 0.59 3.32 2.23 0.59 6.59 4.41 9.32 10.95 6.59
110 90 -200 -80 -100 ---- -200 ---- 90 ---- ---- ---- 50 ---- 110 ---- 670 90
10> 5- 5- 5- 5- 5- 5- 5- 10.95 5- 0.05 5-
-630 -630 -630 -630 -630 ---- -630 ---- -630 ---- ---- ---- 200 ---- -630 ---- -690 -630
11> 2- 7- 7- 7- 7- 7- 7- 7- 2- 7- 0 1
260 510 510 510 510 510 ---- 510 ---- 510 ---- 260 ---- 510 ---- 150 ---- 230
12> 7 3 4 0 9- 5 9- 1- 1- 7 11 7
450 -100 200 -950 510 420 ---- 510 ---- -620 ---- -620 ---- 450 ---- 1010 ---- 450
13> 10.95 6.59 5- 9.32 2.77 7.68 9.32 4.41 2.77 0.59 0.59
110 -110 -120 100 -150 -100 100 ---- -130 ---- ---- ---- -150 ---- -200 ---- -200 ----
14> 10.95 8.77 1.68 8.77 4.95 8.77 6.59 1.68 4.95 1.68 1.68
50 -50 -150 -50 -120 -50 -110 ---- -150 ---- ---- ---- -120 ---- -150 ---- -150 ----
15> 2 6- 6- 10- 2 2 6- 10- 2 2 9 6-
---- -140 -110 -110 100 -140 -140 -110 ---- 100 ---- -140 ---- -140 ---- 90 ---- -110
16> 1- 4- 1- 1- 9- 1- 9- 11 7- 6 7- 4-
---- 50 90 50 50 130 50 130 ---- 150 ---- 110 ---- 100 ---- 110 ---- 90
17> 7.14 3.32 0.05 7.14 7.14 7.14 7.14 10.95 7.14 1.14 2.23
140 ---- 110 -110 140 140 140 140 470 ---- ---- ---- 140 ---- -50 ---- 50 ----
18> 0.59 4.41 4.41 4.41 8.77 4.41 8.77 4.41 8.77 0.59 10.95
-50 ---- 140 140 140 170 140 170 140 ---- ---- ---- 170 ---- -50 ---- 400 ----
19> 9 9 1 1 11 1 3 9 7 5 5 5
---- 110 ---- 110 -200 -200 140 -200 -110 110 ---- 50 ---- -100 ---- -100 ---- -100
20> 5- 5- 0 9 1 9 11 5- 2- 5- 2- 9
---- -650 ---- -650 -1430 -620 -720 -620 400 -650 ---- -680 ---- -650 ---- -680 ---- -620
21> 0.05 8.77 6.59 3.86 6.59 10.41 6.59 1.14 10.41 2.23 3.86
-620 ---- 200 ---- 100 -50 100 420 100 -300 ---- ---- 420 ---- -170 ---- -50 ----
22> 1.14 8.77 5- 8.77 8.77 10.95 6.59 3.32 3.32 0.05 3.32
-200 ---- 630 ---- 120 630 630 660 600 -100 ---- ---- -100 ---- -300 ---- -100 ----
23> 7.14 7.14 7.14 7.14 7.14 1.14 7.14 7.14 2.23 7.14 0.05
