Open Pairs Friday Morn Session October 26, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 68.25 86.00 C 1 1 1 1.00(A) Phyllis Ossen - Bryna Sweedler
10 58.73 74.00 C 2 2 2 0.70(A) Marilyn Friedman - John McIntyre
1 53.97 68.00 B 3 3 0.50(A) Toni Cobb - Lorraine Gelardi
4 52.38 66.00 B 4 4 0.35(A) Deborah Golden - Cheryl Feldman
3 50.40 63.50 C Lillian Laster - Iris Brucks
5 46.43 58.50 B Leslie Davies - Ruth Waldman
9 44.84 56.50 B Anne Friedman - Barbara Schlactus
6 44.05 55.50 C Marilyn Birnbaum - Dvora Fields
8 41.27 52.00 B Phyllis Spatz - Natalie Roberts
2 39.68 50.00 B Dorothy Greenspan - Jerry Greenspan
Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 58.33 73.50 B 1 1 1.00(A) Doris Eidel - Albert Bosch
10 54.37 68.50 C 2 2 1 0.70(A) Ralph Sansolo - Susan Sansolo
1 53.57 67.50 A 3/4 0.43(A) Toni Schwartz - Warren Rosner
9 53.57 67.50 A 3/4 0.43(A) Clifford Nebel - Stanley Sternberg
4 52.78 66.50 B 3 0.32(B) Roberta Steinberg - Thelma Borenstein
6 50.79 64.00 C 2 0.28(C) Leona Epstein - Emily Daykin
5 47.62 60.00 C Howard Martin - Martin Ziserman
8 45.63 57.50 C Stanley Weiner - Patricia Wong
7 44.44 56.00 C Delia Cantor - Iris Fleming
3 38.89 49.00 B Shirley Friedenthal - Steven Tobin
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |CLUB NO.>181073 | 10/26/2012 12:23
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Cobb Lorraine Gelardi B 3 3 . 68.00 53.97 0.50(A)
2 Dorothy Greenspan Jerry Greenspan B . . . 50.00 39.68
3 Lillian Laster Iris Brucks C . . . 63.50 50.40
4 Deborah Golden Cheryl Feldman B 4 4 . 66.00 52.38 0.35(A)
5 Leslie Davies Ruth Waldman B . . . 58.50 46.43
6 Marilyn Birnbaum Dvora Fields C . . . 55.50 44.05
7 Phyllis Ossen Bryna Sweedler C 1 1 1 86.00 68.25 1.00(A)
8 Phyllis Spatz Natalie Roberts B . . . 52.00 41.27
9 Anne Friedman Barbara Schlactus B . . . 56.50 44.84
10 Marilyn Friedman John McIntyre C 2 2 2 74.00 58.73 0.70(A)
Totals 630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 2 4 6 0 5
110 ---- ---- ---- 110 110 120 200 -50 140
2> 1 0 2- 6 5 2- 4
130 ---- ---- ---- -100 210 630 600 210 300
3> 5- 0 4 5- 1 2- 2-
100 ---- ---- ---- -170 90 100 -100 -50 -50
4> 1- 4 0 4 4 1- 6
-140 100 ---- ---- ---- -650 100 100 -140 200
5> 2- 0 5 5 1 2- 5
-120 -430 ---- ---- ---- 50 50 -400 -120 50
6> 2 2 2 5 2 2 6
-100 -100 ---- ---- ---- -100 -50 -100 -100 120
7> 2- 2- - 5 - 5 5
660 660 620 ---- ---- ---- 690 620 690 690
8> 6 4- 4- 3 1 1 1
50 -450 -450 ---- ---- ---- -460 -480 -480 -480
9> 2- 2- 6 2- 2- 2- 2-
480 480 980 ---- ---- ---- 480 480 480 480
10> 5 - 4 2 3 6 -
100 -630 -180 -600 ---- ---- ---- -200 300 -630
11> 6 2 5 4 0 2 2
800 -150 150 100 ---- ---- ---- -200 -150 -150
12> 5 4 0 1 2 3 6
130 120 -400 -100 ---- ---- ---- 50 110 140
13> 2 - - 4- 4- 4- 4-
-630 -660 -660 -600 -600 ---- ---- ---- -600 -600
14> 4 2 4 4 0 1 6
100 -110 100 100 -420 ---- ---- ---- -140 150
15> 5 3 4 6 1- 0 1-
-230 -450 -260 50 -480 ---- ---- ---- -510 -480
16> 1- 5- 1- 1- 4 1- 5-
-1440 -680 -1440 -1440 -1430 -1440 ---- ---- ---- -680
17> 2 2 2 5 6 2 2
400 400 400 430 460 400 ---- ---- ---- 400
18> 4- 1- 4- 1- 4- 0 4-
650 620 650 620 650 170 ---- ---- ---- 650
19> 4 2 0 2 2 6 5
150 100 -870 100 100 400 200 ---- ---- ----
20> 1- 1- 1- 1- 4- 4- 6
-600 -600 -600 -600 -130 -130 500 ---- ---- ----
21> 2 3 4- - - 4- 6
50 140 600 -100 -100 600 630 ---- ---- ----
22> 1- 1- 6 4 0 5 3
---- -100 -100 200 100 -150 140 -50 ---- ----
23> 3- 2 3- - 6 5 -
---- 110 100 110 -100 200 140 -100 ---- ----
24> 2 4 4 6 0 4 1
---- -50 400 400 430 -150 400 -100 ---- ----
25> 6 3 3 - - 3 5
---- ---- 130 -50 -50 -100 -100 -50 110 ----
26> 2- 2- 0 5 6 2- 2-
---- ---- -100 -100 -300 140 170 -100 -100 ----
27> 5 2 6 - 3 4 -
---- ---- -480 -1010 100 -1020 -920 -520 -1020 ----
28> 4 1- 6 5 1- 1- 1-
---- ---- ---- -120 -200 100 50 -200 -200 -200
29> 2- 4 2- - 6 5 -
---- ---- ---- -200 -170 -200 -620 -100 -140 -620
30> 5 4 1 0 2- 6 2-
---- ---- ---- 50 -110 -400 -430 -150 100 -150
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |CLUB NO.>181073 | 10/26/2012 12:23
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Schwartz Warren Rosner A 3/4 . . 67.50 53.57 0.43(A)
2 Doris Eidel Albert Bosch B 1 1 . 73.50 58.33 1.00(A)
3 Shirley Friedenthal Steven Tobin B . . . 49.00 38.89
4 Roberta Steinberg Thelma Borenstein B . 3 . 66.50 52.78 0.32(B)
5 Howard Martin Martin Ziserman C . . . 60.00 47.62
6 Leona Epstein Emily Daykin C . . 2 64.00 50.79 0.28(C)
7 Delia Cantor Iris Fleming C . . . 56.00 44.44
8 Stanley Weiner Patricia Wong C . . . 57.50 45.63
9 Clifford Nebel Stanley Sternberg A 3/4 . . 67.50 53.57 0.43(A)
10 Ralph Sansolo Susan Sansolo C 2 2 1 68.50 54.37 0.70(A)
Totals 630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 2 0 6 4 1 4
-110 ---- -120 ---- -200 ---- 50 -110 -140 -110
2> 5 0 1 3- 6 2 3-
-130 ---- -630 ---- -600 ---- -210 100 -300 -210
3> - - 5 3- 6 3- 2
-100 ---- -100 ---- 100 ---- 50 170 50 -90
4> 2 2 2 4- 0 6 4-
-100 -100 ---- -100 ---- 140 ---- -200 650 140
5> 1 6 5 3- 1 1 3-
-50 430 ---- 400 ---- 120 ---- -50 -50 120
6> 1 4 4 4 0 4 4
50 100 ---- 100 ---- 100 ---- -120 100 100
7> 3- 5- 5- 1 1 3- 1
-660 -620 -620 ---- -690 ---- -690 ---- -660 -690
8> 1- 5 1- 5 5 0 3
450 480 450 ---- 480 ---- 480 ---- -50 460
9> 3- 3- 0 3- 3- 3- 3-
-480 -480 -980 ---- -480 ---- -480 ---- -480 -480
10> 3 2 0 4 5- 1 5-
200 180 -300 600 ---- 630 ---- -100 ---- 630
11> 6 1 4 2 4 0 4
200 -150 150 -100 ---- 150 ---- -800 ---- 150
12> 4 6 3 5 0 1 2
-50 400 -110 100 ---- -140 ---- -130 ---- -120
13> 5- 1- 1- 1- 1- 4 5-
660 600 600 600 600 ---- 630 ---- 660 ----
14> 2 5 2 0 6 2 4
-100 140 -100 -150 420 ---- -100 ---- 110 ----
15> 2 6 0 4- 4- 1 3
260 510 -50 480 480 ---- 230 ---- 450 ----
16> 4- - 2 4- 4- - 4-
---- 1440 680 1430 1440 1440 ---- 680 ---- 1440
17> 1 4 0 4 4 4 4
---- -430 -400 -460 -400 -400 ---- -400 ---- -400
18> 4- 1- 1- 1- 6 4- 1-
---- -620 -650 -650 -650 -170 ---- -620 ---- -650
19> 4 4 2 0 4 1 6
-100 ---- -100 -150 -400 -100 -200 ---- 870 ----
20> 4- 1- 4- 1- 4- 0 4-
600 ---- 130 600 130 600 -500 ---- 600 ----
21> 5- 5- 4 1- 3 0 1-
100 ---- 100 -50 -600 -140 -630 ---- -600 ----
22> 2 6 4- 1 4- 3 0
---- -100 ---- 150 100 -140 100 50 ---- -200
23> 5- 0 2- 1 4 5- 2-
---- 100 ---- -200 -110 -140 -100 100 ---- -110
24> 0 6 4 2 2 5 2
---- -430 ---- 150 50 -400 -400 100 ---- -400
25> 3 5- 5- 0 3 3 1
50 ---- 100 ---- 100 -130 50 50 -110 ----
26> 6 1 0 3- 3- 3- 3-
300 ---- -140 ---- -170 100 100 100 100 ----
27> 0 5- 3 1 2 4 5-
-100 ---- 1020 ---- 920 480 520 1010 1020 ----
28> 0 1 4- 2 4- 4- 4-
---- -100 ---- -50 ---- 200 120 200 200 200
29> 3- 5- 0 3- 1 2 5-
---- 200 ---- 620 ---- 100 200 140 170 620
30> 5 6 3- 1 0 2 3-
---- 400 ---- 430 ---- 150 -50 -100 110 150
Open Pairs Friday Aft Session October 26, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 61.01 102.50 A 1 1 1.60(OA) Betty Fleischer - Norman Gleicher
7 60.42 101.50 A 2 2 1.20(OA) Marjorie Vogel - Stanley Sternberg
6 53.87 90.50 B 3 1 6 3 0.80(SA) Ellen Bierman - Charles Greenhouse
4 53.57 90.00 A 4 0.56(SA) Kay Schulle - Gerald Sosler
9 51.79 87.00 A Idelle Katz - Martin Barschi
1 48.51 81.50 A Judith Chaice - Fred Hawa
3 48.51 81.50 A Faye Marino - Richard Laufer
2 47.32 79.50 C 2 0.22(SB) Wendy Sklar - Raymond Myers
8 42.26 71.00 B June Wohl - Elizabeth Guttmann
5 32.74 55.00 B Leslie Davies - Joan Giardina
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.12 101.00 A 1 3 1.50(SA) Clifford Nebel - Susan Duval
3 58.04 97.50 B 2 1 4 1 1.12(SA) Peter Bittle - Neal Rechtman
1 56.55 95.00 B 3 2 5 2 0.80(SA) Carol Laufer - Stephen Blau
5 53.57 90.00 B 4 4 0.56(SA) Neil Littmann - William Hoffman
6 50.00 84.00 A Lynn Zimmer - Warren Rosner
4 49.70 83.50 A Doris Staubi - Richard Sher
9 47.62 80.00 B Amy Blecher - Eslyn Bassuk
2 46.43 78.00 A Barbara Warkol - Ritsuko Kai
8 46.13 77.50 B Eric Larsen - Antoinette Buonafede
10 31.85 53.50 C Alexandra Reilly - Aimee Hughes
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |CLUB NO.>181073 | 10/26/2012 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Chaice Fred Hawa A . . . | . . . 81.50 48.51
2 Wendy Sklar Raymond Myers C . . . | . 2 . 79.50 47.32 0.22(SB)
3 Faye Marino Richard Laufer A . . . | . . . 81.50 48.51
4 Kay Schulle Gerald Sosler A . . . | 4 . . 90.00 53.57 0.56(SA)
5 Leslie Davies Joan Giardina B . . . | . . . 55.00 32.74
6 Ellen Bierman Charles Greenhouse B 6 3 . | 3 1 . 90.50 53.87 0.80(SA)
7 Marjorie Vogel Stanley Sternberg A 2 . . | 2 . . 101.50 60.42 1.20(OA)
8 June Wohl Elizabeth Guttmann B . . . | . . . 71.00 42.26
9 Idelle Katz Martin Barschi A . . . | . . . 87.00 51.79
10 Betty Fleischer Norman Gleicher A 1 . . | 1 . . 102.50 61.01 1.60(OA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 1 3 3 0 3 6 7
500 ---- ---- 430 450 450 300 450 800 1100
2> 2- 0 2- 6 6 6 2- 2-
50 ---- ---- -140 50 100 100 100 50 50
3> 3- 7 3- 6 - - 3- 3-
-650 ---- ---- -200 -650 -620 -690 -690 -650 -650
4> 5- 2 5- 0 2 2 5- 5-
100 -140 ---- ---- 100 -170 -140 -140 100 100
5> 5 1- 0 3 6- 1- 4 6-
500 140 ---- ---- -100 150 620 140 170 620
6> 3 5 - 3 6 3 - 7
-50 170 ---- ---- -100 -50 400 -50 -100 500
7> 3 5 3 1 7 0 3 6
110 140 110 ---- ---- -140 500 -200 110 200
8> 3- 3- 3- 3- 7 3- 3- 0
520 520 520 ---- ---- 520 950 520 520 420
9> 0 5 5 5 7 2 2 2
-630 100 100 ---- ---- 100 200 -600 -600 -600
10> 6 2- 2- 6 6 2- 0 2-
100 -620 -620 100 ---- ---- 100 -620 -630 -620
11> 7 3 1- 5 5 1- 5 0
800 170 140 420 ---- ---- 420 140 420 -50
12> 1- 1- 6- 4- 3 0 4- 6-
50 50 620 170 ---- ---- 140 -140 170 620
13> - 4- 2 3 - 6 7 4-
-100 600 120 140 -100 ---- ---- 630 800 600
14> 4 5- 3 1- 0 7 5- 1-
50 150 -100 -110 -130 ---- ---- 300 150 -110
15> 5 5 5 2 0 1 5 5
630 630 630 620 130 ---- ---- 180 630 630
16> 0 6 4 7 1 2 5 3
-250 150 130 170 -110 -100 ---- ---- 140 -50
17> 4- 2 2 4- 6- 0 2 6-
300 100 100 300 500 -100 ---- ---- 100 500
18> 5- 1 5- 3 1 5- 1 5-
620 -100 620 170 -100 620 ---- ---- -100 620
19> 5- 4 5- 0 2- 7 2- 1
-100 -140 -100 -730 -170 100 -170 ---- ---- -300
20> 4- 2 2 2 0 7 4- 6
-170 -600 -600 -600 -630 -130 -170 ---- ---- -150
21> 2 6 2 4 2 6 0 6
-140 50 -140 -100 -140 50 -420 ---- ---- 50
22> 3 1 0 4 2 6 7 5
-100 -300 -620 -50 -200 200 400 100 ---- ----
23> 0 4 4 7 4 1 4 4
-200 PASS PASS 90 PASS -110 PASS PASS ---- ----
24> 1- 1- 1- 7 5- 4 5- 1-
-480 -480 -480 -420 -450 -460 -450 -480 ---- ----
25> 4 0 4 4 4 4 4 4
---- -620 -650 -620 -620 -620 -620 -620 -620 ----
26> 4 4 4 0 4 4 4 4
---- 650 650 650 200 650 650 650 650 ----
27> 0 6 4- 2 4- 2 2 7
---- 140 420 200 170 200 170 170 450 ----
28> 4 0 4 2 6 4 1 7
---- ---- -120 -300 -120 -200 -110 -120 -280 -90
29> 5 5 1 0 2 3 5 7
---- ---- 110 110 -300 -400 -200 -100 110 200
30> 4 4 4 7 4 4 - -
---- ---- -170 -170 -170 -140 -170 -170 -400 -400
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |CLUB NO.>181073 | 10/26/2012 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Laufer Stephen Blau B 5 2 . | 3 2 . 95.00 56.55 0.80(SA)
2 Barbara Warkol Ritsuko Kai A . . . | . . . 78.00 46.43
3 Peter Bittle Neal Rechtman B 4 1 . | 2 1 . 97.50 58.04 1.12(SA)
4 Doris Staubi Richard Sher A . . . | . . . 83.50 49.70
5 Neil Littmann William Hoffman B . 4 . | 4 . . 90.00 53.57 0.56(SA)
6 Lynn Zimmer Warren Rosner A . . . | . . . 84.00 50.00
7 Clifford Nebel Susan Duval A 3 . . | 1 . . 101.00 60.12 1.50(SA)
8 Eric Larsen Antoinette Buonafede B . . . | . . . 77.50 46.13
9 Amy Blecher Eslyn Bassuk B . . . | . . . 80.00 47.62
10 Alexandra Reilly Aimee Hughes C . . . | . . . 53.50 31.85
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 7 4 6 1 4 0 4
-500 ---- -300 ---- -450 -430 -800 -450 -1100 -450
2> 4- 1 1 7 4- 4- 4- 1
-50 ---- -100 ---- -100 140 -50 -50 -50 -100
3> 3- 6- 6- 0 3- 3- 3- 1
650 ---- 690 ---- 690 200 650 650 650 620
4> 5 5 5 1- 1- 1- 7 1-
140 140 ---- 140 ---- -100 -100 -100 170 -100
5> - 5- 5- 3 7 - 4 2
-620 -140 ---- -140 ---- -170 100 -620 -150 -500
6> 1 2 4 6- 6- 0 4 4
-400 -170 ---- 50 ---- 100 100 -500 50 50
7> 2 7 4 4 1 6 4 0
-140 200 -110 ---- -110 ---- -200 140 -110 -500
8> 3- 3- 3- 3- 7 3- 3- 0
-520 -520 -520 ---- -520 ---- -420 -520 -520 -950
9> 2 5 2 5 5 2 7 0
-100 600 -100 ---- 600 ---- 600 -100 630 -200
10> 4- 4- 7 1 4- 1 1 4-
620 620 630 -100 ---- 620 ---- -100 -100 620
11> 5- 5- 2 2 7 0 2 4
-140 -140 -420 -420 ---- 50 ---- -800 -420 -170
12> 7 - 2- 2- - 5- 4 5-
140 -620 -170 -170 ---- -620 ---- -50 -140 -50
13> 5 0 4 2- 6- 6- 2- 1
-120 -800 -140 -600 100 ---- 100 ---- -600 -630
14> 4 1- 5- 5- 7 3 1- 0
100 -150 110 110 130 ---- -50 ---- -150 -300
15> 2 2 5 2 7 2 2 6
-630 -630 -620 -630 -130 ---- -630 ---- -630 -180
16> 2 0 4 6 7 5 1 3
-140 -170 50 110 250 100 ---- -150 ---- -130
17> 5 2- - - 2- 7 5 5
-100 -300 -500 -500 -300 100 ---- -100 ---- -100
18> 6 4 1- 6 1- 1- 6 1-
100 -170 -620 100 -620 -620 ---- 100 ---- -620
19> 7 6 4- 1- 0 3 4- 1-
730 300 170 100 -100 140 170 ---- 100 ----
20> 5 1 7 2- 0 5 2- 5
600 150 630 170 130 600 170 ---- 600 ----
21> 3 1 5 5 1 1 7 5
100 -50 140 140 -50 -50 420 ---- 140 ----
22> 5 4 1 6 0 7 2 3
---- 200 100 -200 300 -400 620 -100 ---- 50
23> 3 7 6 3 3 3 3 0
---- PASS 200 110 PASS PASS PASS PASS ---- -90
24> 1- 5- 3 5- 1- 5- 5- 0
---- 450 480 460 480 450 480 480 ---- 420
25> 3 3 3 3 7 3 3 3
620 ---- 620 620 620 650 620 620 620 ----
26> 7 3 3 3 3 3 3 3
-200 ---- -650 -650 -650 -650 -650 -650 -650 ----
27> 5 2- 7 5 1 5 2- 0
-170 ---- -200 -140 -170 -420 -170 -200 -450 ----
28> 5 1 3 3 7 6 3 0
---- 200 ---- 110 120 120 300 280 120 90
29> 7 5 2 4 2 2 6 0
---- 400 ---- 200 -110 100 -110 -110 300 -200
30> 0 3 3 3 3 6- 3 6-
---- 140 ---- 170 170 170 170 400 170 400
NLM Pairs Friday Aft Session October 26, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 58.75 47.00 A 1 0.48(A) Marilyn Markowitz - Sonia Sasson
6 58.13 46.50 C 2 1 0.34(A) Eleanor Metrick - Joyce Fiedler
3 55.00 44.00 C 2 0.20(B) Carole Resnick - Bill Resnick
1 48.13 38.50 A Sue Galin - John Dragich
4 40.63 32.50 B Natalie Kubrick - Carol Frisk
5 39.38 31.50 B Richard Strauss - Todd Schiffer
Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 60.00 48.00 B 1 1 0.48(A) Shirley Levene - Minnie Katz
5 56.25 45.00 A 2 0.34(A) Margaret Lynch - Patricia Forhan
2 48.75 39.00 A Linda Reavis - Patricia Wong
4 48.13 38.50 A Edith Unger - Fleurette Cassara
3 46.25 37.00 A Sarah Schulman - Patricia Mitzman
1 40.63 32.50 B Rita Gladstone - Minette Davis
EVENT>NLM Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |CLUB NO.>181073 | 10/26/2012 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sue Galin John Dragich A . . . 38.50 48.13
2 Marilyn Markowitz Sonia Sasson A 1 . . 47.00 58.75 0.48(A)
3 Carole Resnick Bill Resnick C . 2 . 44.00 55.00 0.20(B)
4 Natalie Kubrick Carol Frisk B . . . 32.50 40.63
5 Richard Strauss Todd Schiffer B . . . 31.50 39.38
6 Eleanor Metrick Joyce Fiedler C 2 1 . 46.50 58.13 0.34(A)
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 4 2 0 1
430 ---- 450 420 170 400
2> 3 0 1 3 3
150 ---- -100 50 150 150
3> 3 4 0 1- 1-
-180 ---- -170 -690 -650 -650
4> 1 2 3 0 4
-170 ---- -140 -110 -200 200
5> 3 1 2 0 4
170 50 ---- 140 -100 200
6> 0 4 1- 3 1-
-100 450 ---- -50 420 -50
7> 4 1- 0 1- 3
400 110 ---- -300 110 300
8> 0 3- 2 3- 1
430 520 ---- 490 520 460
9> 2- 1 4 0 2-
100 -140 180 ---- -150 100
10> 1 4 2- 0 2-
-170 100 -140 ---- -620 -140
11> 1 1 4 1 3
140 140 800 ---- 140 170
12> 1- 3 0 1- 4
-100 50 -140 ---- -100 140
13> 2 3- 0 3- 1
-100 600 -300 600 ---- -200
14> 1- 3 0 1- 4
-110 -90 -400 -110 ---- 200
15> 4 0 2- 1 2-
660 170 630 620 ---- 630
16> 1 4 3 0 2
-50 430 400 -110 ---- 120
17> - 2 3 4 -
-100 -50 420 500 -100 ----
18> 2- 2- 0 2- 2-
620 620 100 620 620 ----
19> 3 2 4 0 1
200 120 400 -50 110 ----
20> 1 0 4 2 3
-200 -600 100 -150 -130 ----
21> 2 - - 3 4
---- 100 50 50 620 650
22> 4 0 3 1- 1-
---- 500 -620 400 -200 -200
23> 2- 2- - 4 -
---- -120 -120 -200 90 -200
24> 2- 4 2- 1 0
---- -450 -420 -450 -460 -490
EVENT>NLM Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |CLUB NO.>181073 | 10/26/2012 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rita Gladstone Minette Davis B . . . 32.50 40.63
2 Linda Reavis Patricia Wong A . . . 39.00 48.75
3 Sarah Schulman Patricia Mitzman A . . . 37.00 46.25
4 Edith Unger Fleurette Cassara A . . . 38.50 48.13
5 Margaret Lynch Patricia Forhan A 2 . . 45.00 56.25 0.34(A)
6 Shirley Levene Minnie Katz B 1 1 . 48.00 60.00 0.48(A)
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 4 0 3 2
-430 ---- -170 -450 -400 -420
2> 1 1 4 1 3
-150 ---- -150 100 -150 -50
3> 1 2- 0 2- 4
180 ---- 650 170 650 690
4> 3 4 2 0 1
170 ---- 200 140 -200 110
5> 4 3 0 2 1
100 -50 ---- -200 -140 -170
6> 1 0 2- 2- 4
-420 -450 ---- 50 50 100
7> 2- 2- 1 4 0
-110 -110 ---- -300 300 -400
8> - - 3 2 4
-520 -520 ---- -460 -490 -430
9> 3 1- 0 1- 4
140 -100 -180 ---- -100 150
10> 0 1- 1- 3 4
-100 140 140 ---- 170 620
11> 3 1 0 3 3
-140 -170 -800 ---- -140 -140
12> 1 0 4 2- 2-
-50 -140 140 ---- 100 100
13> 3 4 2 - -
200 300 100 -600 ---- -600
14> 0 4 2- 2- 1
-200 400 110 110 ---- 90
15> 1- 1- 0 3 4
-630 -630 -660 -620 ---- -170
16> 2 1 3 4 0
-120 -400 50 110 ---- -430
17> 1 3- 0 2 3-
-420 100 -500 50 100 ----
18> 4 1- 1- 1- 1-
-100 -620 -620 -620 -620 ----
19> 0 1 4 2 3
-400 -200 50 -120 -110 ----
20> 0 3 2 4 1
-100 200 150 600 130 ----
21> 3- 2 1 3- 0
---- -50 -100 -620 -50 -650
22> 1 0 2- 4 2-
---- -400 -500 200 620 200
23> 3- 1- 0 1- 3-
---- 200 120 -90 120 200
24> 1- 1- 3 0 4
---- 450 450 460 420 490
Archive of All Games
|