Club Championship Open Pairs Saturday Aft Session November 17, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 63.69 107.00 A 1 1 3.47(OA) Idelle Katz - Susan Meyers
8 56.72 95.29 A 2 6 0.82(OA) Eileen Paley - Mimi Bieber
5 56.33 94.64 B 3 1 2 1.10(OB) Diana Wendy - Ellen Berger
7 52.63 88.42 A 4 0.39(SA) Beverly Weiss - Martin Weiss
2 52.08 87.50 B 2 5 0.47(OB) Raymond Myers - James Maffucci
6 49.36 82.92 B Leslie Davies - E Toby Rosenberger
11 47.32 79.50 B Neal Rechtman - Richard Sher
1 47.15 79.21 A Norma Gross - Robin Brown
3 44.17 74.21 A Dennis Newman - Martin Barschi
4 41.83 70.28 B Joan Katz - Christa Jaffeux
10 38.69 65.00 A Harriet Hansen - Robert Klein
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.35 106.43 B 1 1 2 1 2.60(OA) Neil Littmann - Myron Gorel
4 55.23 92.79 B 2 4 0.77(SA) Lorraine Hinds - William Wood, Jr
7 53.95 90.64 A 3 0.55(SA) Dale Rebelein - Farley Mawyer
3 52.55 88.29 A 4 0.39(SA) Norman Gleicher - Stanley Sternberg
9 52.38 88.00 A Jill Marshall - Robert Rebelein
8 52.00 87.36 A Kate Aker - Jeff Aker
5 50.94 85.58 A Joyce Blumenthal - Daniel Raz
1 50.34 84.57 A Nancy Sahlein - Stephen Sahlein
6 42.43 71.29 B Susan Sekulow - Jane Silver
11 42.43 71.29 A Stanley Ross - Allan Botchman
2 34.40 57.79 A Peggy Mendes - Bob Goldwater
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.90 104.00 A 1 3 1.95(OA) Faye Marino - Fred Hawa
8 56.25 94.50 C 2 1 3 0.83(OB) Michael Steuer - Curt Pader
10 54.17 91.00 A 3 0.55(SA) Rosanna Frank - Marshall Frank
5 53.87 90.50 A 4 0.39(SA) Nancy Molesworth - Halina Jamner
4 52.38 88.00 A Rhoda Levine - Joyana Steinberg
3 51.79 87.00 A Laura Brill - Rick Goldstein
7 49.11 82.50 A Susana Lionetti - Harry Silverman
6 46.43 78.00 B 2 0.22(SB) Sonia Eskenazi - Ike Eskenazi
9 41.96 70.50 A Barbara Skluth - Robert Wachtenheim
2 41.37 69.50 B Antoinette Buonafede - Paul Roberts
11 40.77 68.50 C Frances Seicol - Susan Schnur
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.23 99.50 A 1 4 1.46(OA) John Boyer - Robert Stayman
4 58.04 97.50 A 2 5 1.10(OA) Ann Lou Rosner - Warren Rosner
3 55.65 93.50 A 3 0.55(SA) Marv Talish - Chuck Lamprey
5 54.76 92.00 A 4 0.39(SA) Janet Lippmann - Stephen Lippmann
10 49.40 83.00 A Joanne Marks - Alan Green
7 47.92 80.50 C 1 0.16(SB) Khalid Aldoori - Ray Pfeister
8 47.32 79.50 A Lottie Sommer - K. Joel Sommer
6 46.73 78.50 A Lester Gottlieb - Lawrence Christianson
11 45.83 77.00 A Marjorie Murstein - Doris Staubi
2 44.35 74.50 A Ellyn Plato - Dede Pochos
9 40.77 68.50 B Charlotte Goldstein - Edward Goldstein
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2012 |CLUB NO.>181073 | 11/17/2012 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Gross Robin Brown A . . . | . . . 79.21 47.15
2 Raymond Myers James Maffucci B . 5 . | . 2 . 87.50 52.08 0.47(OB)
3 Dennis Newman Martin Barschi A . . . | . . . 74.21 44.17
4 Joan Katz Christa Jaffeux B . . . | . . . 70.28 41.83
5 Diana Wendy Ellen Berger B . 2 . | 3 1 . 94.64 56.33 1.10(OB)
6 Leslie Davies E Toby Rosenberger B . . . | . . . 82.92 49.36
7 Beverly Weiss Martin Weiss A . . . | 4 . . 88.42 52.63 0.39(SA)
8 Eileen Paley Mimi Bieber A 6 . . | 2 . . 95.29 56.72 0.82(OA)
9 Idelle Katz Susan Meyers A 1 . . | 1 . . 107.00 63.69 3.47(OA)
10 Harriet Hansen Robert Klein A . . . | . . . 65.00 38.69
11 Neal Rechtman Richard Sher B . . . | . . . 79.50 47.32
Totals 923.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 0 6- 5 3- 6- 1- 3-
-50 ---- ---- ---- -110 100 90 50 100 -50 50
2> 2- 2- 6 2- 7 2- 2- 2-
-170 ---- ---- ---- -170 -140 -170 150 -170 -170 -170
3> 1- 6 7 4 0 3 1- 5
-50 ---- ---- ---- 130 140 110 -150 100 -50 120
4> 0 5- 2 3- 7 1 3- 5-
-100 660 ---- ---- ---- 630 650 680 620 650 660
5> 5- 5- 0 2 4 7 2 2
130 130 ---- ---- ---- -800 -200 -100 600 -200 -200
6> 1 4 6- 0 2- 6- 5 2-
-50 140 ---- ---- ---- 430 -100 110 430 400 110
7> 1- 4- 6 0 7 4- 1- 3
-300 200 500 ---- ---- ---- -600 800 200 -300 -200
8> 2 2 2 2 2 6 5 7
-450 -450 -450 ---- ---- ---- -450 -450 -200 -420 50
9> - 5- - 3 5- 4 7 2
-800 100 -800 ---- ---- ---- -130 100 80 300 -630
10> 3 3 5- 3 - 7 - 5-
100 100 110 100 ---- ---- ---- -100 200 -100 110
11> 5 5 1- 3 7 1- 5 0
480 480 420 450 ---- ---- ---- 490 420 480 -50
12> 5- 5- 5- - 5- 3 - 2
140 140 140 -200 ---- ---- ---- 140 100 -200 90
13> 4- 0 2- 2- 6- 6- 1 4-
-120 -210 -150 -150 -90 ---- ---- ---- -90 -200 -120
14> 1 6 3- 0 3- 7 3- 3-
-480 -450 -460 -490 -460 ---- ---- ---- -430 -460 -460
15> 6 1 2- 6 4 6 0 2-
90 -200 -170 90 50 ---- ---- ---- 90 -800 -170
16> 4- 1- 4- 7 0 4- 1- 4-
130 100 130 300 -50 130 ---- ---- ---- 100 130
17> 5- 3- 3- 2 5- 1 7 0
100 50 50 -50 100 -100 ---- ---- ---- 140 -300
18> 4 4 7 4 4 - - 4
630 630 660 630 630 600 ---- ---- ---- 600 630
19> 5- 1- 5- 1- 1- 1- 5- 5-
100 -620 100 -620 -620 -620 100 ---- ---- ---- 100
20> 5 5 0 5 7 1 2- 2-
630 630 130 630 660 300 600 ---- ---- ---- 600
21> 4- 6 1- 7 3 4- 1- 0
50 620 -400 850 -100 50 -400 ---- ---- ---- -420
22> 2 1 3 5 6- 0 6- 4
-620 -650 -600 -200 -170 -690 -170 -500 ---- ---- ----
23> 6 2- 0 7 1 2- 4- 4-
620 170 -130 790 -100 170 200 200 ---- ---- ----
24> 1.21 3- 3- 1.21 1.21 5.21 5.21 6.93
-450 -200 AVE -450 -450 100 100 300 ---- ---- ----
25> 5 1 1 7 5 5 1 3
---- -630 -660 -660 -300 -630 -630 -660 -650 ---- ----
26> 3- 5.21 0.07 6.93 1.21 5.21 2.36 3-
---- 710 1430 -200 1460 650 1430 680 AVE ---- ----
27> 3 2 4 0 1 6- 6- 5
---- 450 430 480 230 420 1210 1210 980 ---- ----
28> 5- 2- 5- 2- 7 2- 2- 0
---- ---- -400 -430 -400 -430 50 -430 -430 -460 ----
29> - 5 2- 7 5 2- 5 -
---- ---- -200 100 -90 200 100 -90 100 -200 ----
30> 2 0 4 6 2 7 5 2
---- ---- -400 -430 -150 100 -400 150 50 -400 ----
31> 0 4- 4- 4- 4- 1 4- 4-
---- ---- ---- 600 680 680 680 680 650 680 680
32> 2 6- 4- 0 2 4- 6- 2
---- ---- ---- -140 -50 -110 -300 -140 -110 -50 -140
33> 1 5- 2- 5- 0 5- 2- 5-
---- ---- ---- 130 460 430 460 -50 460 430 460
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2012 |CLUB NO.>181073 | 11/17/2012 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=3/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Sahlein Stephen Sahlein A . . . | . . . 84.57 50.34
2 Peggy Mendes Bob Goldwater A . . . | . . . 57.79 34.40
3 Norman Gleicher Stanley Sternberg A . . . | 4 . . 88.29 52.55 0.39(SA)
4 Lorraine Hinds William Wood, Jr B . 4 . | 2 . . 92.79 55.23 0.77(SA)
5 Joyce Blumenthal Daniel Raz A . . . | . . . 85.58 50.94
6 Susan Sekulow Jane Silver B . . . | . . . 71.29 42.43
7 Dale Rebelein Farley Mawyer A . . . | 3 . . 90.64 53.95 0.55(SA)
8 Kate Aker Jeff Aker A . . . | . . . 87.36 52.00
9 Jill Marshall Robert Rebelein A . . . | . . . 88.00 52.38
10 Neil Littmann Myron Gorel B 2 1 . | 1 1 . 106.43 63.35 2.60(OA)
11 Stanley Ross Allan Botchman A . . . | . . . 71.29 42.43
Totals 924.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 2 3- - 5- 7 3- -
50 -90 ---- -50 ---- -100 ---- 50 110 -50 -100
2> 4- 4- 0 4- 4- 4- 4- 1
170 170 ---- -150 ---- 170 ---- 170 170 170 140
3> 5- 3 7 4 5- 1 2 0
50 -110 ---- 150 ---- -100 ---- 50 -130 -120 -140
4> 3- 1- 0 6 3- 1- 5 7
-650 -660 -680 ---- -620 ---- -650 ---- -660 -630 100
5> 5 1- 3 0 5 5 7 1-
200 -130 100 ---- -600 ---- 200 ---- 200 800 -130
6> 7 3 4- - 2 4- - 6
100 -140 -110 ---- -430 ---- -400 ---- -110 -430 50
7> 2- 0 1 2- 5- 4 5- 7
-200 -800 -500 -200 ---- 300 ---- 200 ---- 300 600
8> 5 5 5 1 2 0 5 5
450 450 450 200 ---- 420 ---- -50 ---- 450 450
9> 1- 1- 6- 3 0 5 6- 4
-100 -100 800 -80 ---- -300 ---- 630 ---- 800 130
10> 6- 1- 0 4 6- 1- 4 4
100 -110 -200 -100 100 ---- -110 ---- -100 ---- -100
11> 0 5- 5- 4 2 7 2 2
-490 -420 -420 -450 -480 ---- 50 ---- -480 ---- -480
12> 1- 1- 4 6- 6- 5 1- 1-
-140 -140 -100 200 200 ---- -90 ---- -140 ---- -140
13> 4- - 4- 6 - 2- 2- 7
150 90 150 200 90 120 ---- 120 ---- 210 ----
14> 3- 0 7 3- 3- 3- 6 1
460 430 490 460 460 460 ---- 480 ---- 450 ----
15> 4- 1 1 7 3 4- 1 6
170 -90 -90 800 -50 170 ---- -90 ---- 200 ----
16> 0 5- 7 2- 2- 2- 5- 2-
---- -300 -100 50 -130 -130 -130 ---- -100 ---- -130
17> 5 0 1- 7 6 1- 3- 3-
---- 50 -140 -100 300 100 -100 ---- -50 ---- -50
18> 3 6- 3 3 6- 3 3 0
---- -630 -600 -630 -630 -600 -630 ---- -630 ---- -660
19> 5- 5- 1- 5- 1- 1- 5- 1-
620 ---- 620 -100 620 -100 -100 620 ---- -100 ----
20> 2 0 4- 6 2 4- 2 7
-630 ---- -660 -600 -300 -630 -600 -630 ---- -130 ----
21> 0 4 7 2- 2- 5- 1 5-
-850 ---- 100 420 -50 -50 400 -620 ---- 400 ----
22> - 7 5 - 6 3 4 2
---- 170 ---- 690 620 170 650 500 600 ---- 200
23> 6 4- 1 2- 4- 2- 7 0
---- 100 ---- -170 -620 -200 -170 -200 130 ---- -790
24> 5.79 1.79 5.79 1.79 3- 0.07 3- 5.79
---- 450 ---- -100 450 -100 200 -300 AVE ---- 450
25> 0 2 2 2 6 6 4 6
300 ---- 630 ---- 630 630 660 660 650 660 ----
26> 0.07 5.79 1.79 3- 4.64 1.79 3- 6.93
-1460 ---- -650 -----1430 -710 -680 -1430 AVE 200 ----
27> 7 6 - 4 - 5 2 3
-230 ---- -420 -----1210 -450 -1210 -430 -980 -480 ----
28> 4- 0 4- 1- 4- 4- 7 1-
---- 430 ---- -50 ---- 430 400 430 430 460 400
29> 0 2 4- 6- 2 2 6- 4-
---- -200 ---- -100 ---- 90 200 -100 -100 200 90
30> 1 5 0 5 2 7 5 3
---- -100 ---- 400 ---- -150 400 -50 430 400 150
31> 2- 2- 2- 6 7 2- 2- 2-
-680 ---- -680 ---- -680 ---- -650 -600 -680 -680 -680
32> 2- 7 5 2- 5 - - 5
110 ---- 300 ---- 140 ---- 110 140 50 50 140
33> 4- 1- 7 1- 6 4- 1- 1-
-430 ---- -460 ---- 50 ---- -460 -130 -430 -460 -460
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2012 |CLUB NO.>181073 | 11/17/2012 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Faye Marino Fred Hawa A 3 . . | 1 . . 104.00 61.90 1.95(OA)
2 Antoinette Buonafede Paul Roberts B . . . | . . . 69.50 41.37
3 Laura Brill Rick Goldstein A . . . | . . . 87.00 51.79
4 Rhoda Levine Joyana Steinberg A . . . | . . . 88.00 52.38
5 Nancy Molesworth Halina Jamner A . . . | 4 . . 90.50 53.87 0.39(SA)
6 Sonia Eskenazi Ike Eskenazi B . . . | . 2 . 78.00 46.43 0.22(SB)
7 Susana Lionetti Harry Silverman A . . . | . . . 82.50 49.11
8 Michael Steuer Curt Pader C . 3 . | 2 1 . 94.50 56.25 0.83(OB)
9 Barbara Skluth Robert Wachtenheim A . . . | . . . 70.50 41.96
10 Rosanna Frank Marshall Frank A . . . | 3 . . 91.00 54.17 0.55(SA)
11 Frances Seicol Susan Schnur C . . . | . . . 68.50 40.77
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 6- 2 6- 2 2 4 0
-50 ---- ---- ---- 50 -110 50 -110 -110 -90 -140
2> 3 0 3 3 3 7 3 6
-170 ---- ---- ---- -420 -170 -170 -170 50 -170 -100
3> 2- 7 5 4 2- - 6 -
110 ---- ---- ---- 1100 500 130 110 -50 800 -50
4> 6 4 2 0 6 2 6 2
650 630 ---- ---- ---- 620 -100 650 620 650 620
5> 5 1 6 1 1 3 7 4
100 -300 ---- ---- ---- 110 -300 -300 -200 500 -100
6> 7 - 4 4 4 4 - 4
400 -100 ---- ---- ---- -50 -50 -50 -50 -100 -50
7> 0 3 1 5 6- 3 6- 3
-1700 -300 -500 ---- ---- ---- -200 -170 -300 -170 -300
8> 4- 1- 6- 1- 1- 1- 6- 4-
-420 -450 50 ---- ---- ---- -450 -450 -450 50 -420
9> 4 4 2 6 7 1 4 0
100 100 -150 ---- ---- ---- 110 300 -660 100 -800
10> 6- 6- 2 4- 2 0 4- 2
140 140 -100 100 ---- ---- ---- -100 -200 100 -100
11> 3- 1 6 7 3- 2 0 5
PASS -100 110 300 ---- ---- ---- PASS -50 -110 100
12> 7 5 0 3 1- 1- 5 5
690 680 620 650 ---- ---- ---- 630 630 680 680
13> 7 1- 5- 4 1- 5- 1- 1-
100 -150 -90 -140 -150 ---- ---- ---- -90 -150 -150
14> - 6- 3- 6- 3- 3- 3- -
-490 -450 -480 -450 -480 ---- ---- ---- -480 -480 -490
15> 2 3- 1 0 5- 3- 5- 7
-300 -200 -450 -1100 -170 ---- ---- ---- -200 -170 -140
16> 7 4- 1- 4- 4- 1- 4- 0
200 130 -50 130 130 -50 ---- ---- ---- 130 -100
17> - 2- 6 - 2- 4 6 6
-300 -100 50 -300 -100 -50 ---- ---- ---- 50 50
18> 7 2- 6 2- 2- 2- 2- 2-
690 630 660 630 630 630 ---- ---- ---- 630 630
19> 3 3 7 3 3 3 3 3
-620 -620 100 -620 -620 -620 -620 ---- ---- ---- -620
20> 5 5 5 5 0 1 5 2
660 660 660 660 -300 -200 660 ---- ---- ---- 630
21> 6 5 2 - 7 - 4 3
-100 -200 -550 -650 790 -650 -400 ---- ---- ---- -440
22> 2- 0 6- 2- 2- 2- 6- 5
-620 -660 100 -620 -620 -620 100 -170 ---- ---- ----
23> 3 3 0 3 6 1 5 7
200 200 140 200 650 170 620 790 ---- ---- ----
24> 6- 0 5 4 6- 2 2 2
50 -690 -300 -420 50 -450 -450 -450 ---- ---- ----
25> - 3 5- 3 - 3 7 5-
---- -660 -630 -180 -630 -660 -630 -150 -180 ---- ----
26> 0 2 5- 2 7 4 5- 2
---- 650 680 1430 680 1460 710 1430 680 ---- ----
27> 5- 5- 0 2- 2- 2- 2- 7
---- -400 -400 -460 -430 -430 -430 -430 50 ---- ----
28> 1 7 5- 3 3 5- 3 0
---- ---- -100 110 50 -90 -90 50 -90 -200 ----
29> 6- 4- 2- 6- - 4- - 2-
---- ---- 200 100 -150 200 -600 100 -600 -150 ----
30> 2- 2- 0 7 6 2- 5 2-
---- ---- 230 230 -50 480 450 230 420 230 ----
31> 5 5 0 2 5 1 5 5
---- ---- ---- -110 -110 -800 -170 -110 -200 -110 -110
32> - 6 6 3- 6 3- - 2
---- ---- ---- 200 460 460 430 460 430 200 400
33> 7 5- 5- 1- 1- 3 4 0
---- ---- ---- 550 400 400 50 50 100 130 -100
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2012 |CLUB NO.>181073 | 11/17/2012 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Boyer Robert Stayman A 4 . . | 1 . . 99.50 59.23 1.46(OA)
2 Ellyn Plato Dede Pochos A . . . | . . . 74.50 44.35
3 Marv Talish Chuck Lamprey A . . . | 3 . . 93.50 55.65 0.55(SA)
4 Ann Lou Rosner Warren Rosner A 5 . . | 2 . . 97.50 58.04 1.10(OA)
5 Janet Lippmann Stephen Lippmann A . . . | 4 . . 92.00 54.76 0.39(SA)
6 Lester Gottlieb Lawrence Christianson A . . . | . . . 78.50 46.73
7 Khalid Aldoori Ray Pfeister C . . . | . 1 . 80.50 47.92 0.16(SB)
8 Lottie Sommer K. Joel Sommer A . . . | . . . 79.50 47.32
9 Charlotte Goldstein Edward Goldstein B . . . | . . . 68.50 40.77
10 Joanne Marks Alan Green A . . . | . . . 83.00 49.40
11 Marjorie Murstein Doris Staubi A . . . | . . . 77.00 45.83
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 - 5 5 3 - 7 5
50 -50 ---- 110 ---- 110 ---- 90 -50 140 110
2> 4 4 4 0 4 7 1 4
170 170 ---- 170 ---- -50 ---- 170 420 100 170
3> 4- 3 4- 6- 1 0 6- 2
-110 -130 ---- -110 ---- 50 ---- -800 -1100 50 -500
4> 7 3 1 5 1 5 5 1
100 -630 -650 ---- -620 ---- -650 ---- -620 -620 -650
5> 6 6 6 4 0 3 1 2
300 300 300 ---- 200 ---- -500 ---- 100 -110 -100
6> 3 6- 3 3 6- 3 3 0
50 100 50 ---- 50 ---- 100 ---- 50 50 -400
7> 4 - 6 4 - 4 7 2
300 170 500 300 ---- 170 ---- 300 ---- 1700 200
8> 5- 5- - 5- - 2- 2- 5-
450 450 -50 450 ---- -50 ---- 420 ---- 420 450
9> 3 0 5 6 3 7 3 1
-100 -300 150 660 ---- -100 ---- 800 ---- -100 -110
10> 5 5 7 2- 2- 5 - -
100 100 200 -100 -100 ---- 100 ---- -140 ---- -140
11> 3- 1 5 0 7 2 3- 6
PASS -110 50 -300 110 ---- -100 ---- PASS ---- 100
12> 5- 7 5- 4 2 2 0 2
-630 -620 -630 -650 -680 ---- -680 ---- -690 ---- -680
13> 1- 1- 3 5- 5- 5- 0 5-
90 90 140 150 150 150 ---- -100 ---- 150 ----
14> 3- 3- - 3- 3- 6- 6- -
480 480 450 480 480 490 ---- 490 ---- 450 ----
15> 6 3- 7 1- 1- 0 5 3-
450 200 1100 170 170 140 ---- 300 ---- 200 ----
16> 2- 2- 2- 7 5- 0 2- 5-
---- -130 -130 -130 100 50 -200 ---- -130 ---- 50
17> 6- 1 4- 1 3 6- 4- 1
---- 300 -50 100 -50 50 300 ---- 100 ---- -50
18> 4- 4- 4- 4- 4- 0 4- 1
---- -630 -630 -630 -630 -630 -690 ---- -630 ---- -660
19> 4 4 4 4 4 4 4 0
620 ---- 620 620 620 620 620 620 ---- -100 ----
20> 2 7 5 6 2 2 2 2
-660 ---- 300 -630 200 -660 -660 -660 ---- -660 ----
21> 6- 0 4 6- 1 3 2 5
650 ---- -790 440 650 100 400 200 ---- 550 ----
22> 4- 4- 4- - 7 2 - 4-
---- 620 ---- 620 620 -100 660 170 -100 ---- 620
23> 1 6 4 2 4 0 7 4
---- -650 ---- -170 -200 -620 -200 -790 -140 ---- -200
24> - 5 - 5 7 5 2 3
---- -50 ---- 450 -50 450 690 450 300 ---- 420
25> 4 6- 4 6- 0 4 1- 1-
630 ---- 660 ---- 630 660 150 630 180 180 ----
26> 5 0 3 7 1- 5 5 1-
-680 -----1460 ---- -710 -650 -1430 -680 -680 -1430 ----
27> 4- 4- 4- 1- 4- 1- 0 7
430 ---- 430 ---- 430 400 430 400 -50 460 ----
28> 4 4 1- 6 4 0 7 1-
---- 90 ---- 90 ---- -50 100 90 -110 200 -50
29> - 6- 2- - 6- 2- 4- 4-
---- -200 ---- 600 ---- -100 -200 600 -100 150 150
30> 0 1 4- 4- 2 4- 4- 7
---- -480 ---- -450 ---- -230 -230 -420 -230 -230 50
31> 7 5 2 6 2 2 2 2
800 ---- 170 ---- 110 ---- 200 110 110 110 110
32> 1 3- 1 3- 6- 6- 1 5
-460 ---- -430 ---- -460 ---- -430 -200 -200 -460 -400
33> 1- 5- 5- 4 0 3 1- 7
-400 ---- -50 ---- -50 ---- -100 -550 -130 -400 100
Archive of All Games
|