Open Pairs Tuesday Morn Session November 20, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 61.17 77.08 C 1 1 1 1.00(A) Wally Goldfrank - Howard Finkelberg
6 60.32 76.00 A 2 0.70(A) Al Dalton - Connie Rosner
3 58.87 74.17 C 3 2 0.50(A) Steven Tobin - Joseph Demas
8 56.15 70.75 B 4 0.35(A) Dorothy Miller - Ruth Waldman
10 51.51 64.90 A Lawrence Novick - Betty Fleischer
1 47.56 59.92 A Amy Frolick - Lorraine Gelardi
4 44.44 56.00 C Arlene Ende - Connie Shulman
7 43.39 54.67 B Barbara Lee Chapnick - Irene Groban
2 40.02 50.42 A Stanley Sternberg - Pamela Furtsch
5 36.11 45.50 B Phyllis Ossen - Joan Giardina
Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 61.90 78.00 B 1 1 1.00(A) Ellen Reller - Fali Rubinstein
10 61.37 77.33 B 2 2 0.70(A) Sylvester Karagis - Eric Richelson
3 55.02 69.33 A 3 0.50(A) Fred Hawa - Roonie Kennedy
9 51.25 64.58 C 4 3 1 0.36(B) Delia Cantor - Iris Fleming
7 49.29 62.10 B 4 0.25(B) Roberta Steinberg - Thelma Borenstein
4 48.81 61.50 C Martha Rosen - Susan Alin
5 48.35 60.92 B Shirley Friedenthal - Elaine Bender
1 44.90 56.58 B Cheryl Feldman - Carol Hurford
6 43.65 55.00 C Robert A Rubinstein - Randall Sapadin
2 35.91 45.25 B Joyce Robbins - Susan Sansolo
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2012 |CLUB NO.>181073 | 11/20/2012 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Amy Frolick Lorraine Gelardi A . . . 59.92 47.56
2 Stanley Sternberg Pamela Furtsch A . . . 50.42 40.02
3 Steven Tobin Joseph Demas C 3 2 . 74.17 58.87 0.50(A)
4 Arlene Ende Connie Shulman C . . . 56.00 44.44
5 Phyllis Ossen Joan Giardina B . . . 45.50 36.11
6 Al Dalton Connie Rosner A 2 . . 76.00 60.32 0.70(A)
7 Barbara Lee Chapnick Irene Groban B . . . 54.67 43.39
8 Dorothy Miller Ruth Waldman B 4 . . 70.75 56.15 0.35(A)
9 Wally Goldfrank Howard Finkelberg C 1 1 1 77.08 61.17 1.00(A)
10 Lawrence Novick Betty Fleischer A . . . 64.90 51.51
Totals 629.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 4 5 2 0 6
-100 ---- ---- ---- -100 50 400 -100 -150 420
2> 3 3 3 3 3 3 3
680 ---- ---- ---- 680 680 680 680 680 680
3> 3- 0 3- 5 1- 6 1-
430 ---- ---- ---- 130 430 460 400 1100 400
4> 1- 1- 5 3 5 5 0
-620 -620 ---- ---- ---- -170 -200 -170 -170 -1520
5> 1 4- 4- 2- 0 6 2-
110 170 ---- ---- ---- 170 140 -100 620 140
6> 0 6 1- 1- 4 3 5
-600 200 ---- ---- ---- -130 -130 -50 -110 100
7> 2.42 5.92 0.67 0.67 4.75 3.58 2.40
100 400 90 ---- ---- ---- 90 200 120 AVE-
8> 3- 2 3- 0 1 5- 5-
170 140 170 ---- ---- ---- -130 -100 420 420
9> 1 5- 5- 1 3 4 1
110 400 400 ---- ---- ---- 110 130 150 110
10> 3 6 3 0 3 3 3
100 200 100 -620 ---- ---- ---- 100 100 100
11> 2- 1 4- 2- 6 0 4-
50 -50 90 50 ---- ---- ---- 130 -140 90
12> 3- 0 3- 3- 3- 3- 3-
650 -590 650 650 ---- ---- ---- 650 650 650
13> 4 0 2 2 2 6 5
-200 -650 -620 -620 -620 ---- ---- ---- -140 -170
14> 2- 2- 6 2- 2- 2- 2-
420 420 480 420 420 ---- ---- ---- 420 420
15> 5 - 5 - 5 2- 2-
50 -430 50 -430 50 ---- ---- ---- -400 -400
16> 2 0 5 5 1 5 3
-150 -500 100 100 -170 100 ---- ---- ---- -110
17> 5 1 1 3 1 5 5
50 -140 -140 -110 -140 50 ---- ---- ---- 50
18> 1- 0 3- 5- 5- 3- 1-
-180 -500 -120 -90 -90 -120 ---- ---- ---- -180
19> 6 0 5 3 1 3 3
-50 -620 -100 -110 -150 -110 -110 ---- ---- ----
20> 6 3 4- - 2 4- -
-150 -630 -600 -690 -660 -600 -690 ---- ---- ----
21> 1 3- 3- 6 0 3- 3-
-460 50 50 100 -990 50 50 ---- ---- ----
22> 1- 3- 3- 1- 5 0 6
---- -950 -620 -620 -950 -170 -1150 -50 ---- ----
23> 6 1- 4- 4- 1- 1- 1-
---- -660 -1440 -690 -690 -1440 -1440 -1440 ---- ----
24> 0 4 2 6 1 4 4
---- -100 110 50 200 -50 110 110 ---- ----
25> 3 0 3 6 3 3 3
---- ---- 400 170 400 420 400 400 400 ----
26> 1- 1- 1- 4 1- 6 5
---- ---- -100 -100 -100 130 -100 630 180 ----
27> 4- 3 1 0 4- 2 6
---- ---- 400 300 100 50 400 150 420 ----
28> 4- 0 4- 2 2 2 6
---- ---- ---- 50 -200 50 -100 -100 -100 110
29> 1- 1- 4- 4- 6 1- 1-
---- ---- -----1460 -1460 -710 -710 -600 -1460 -1460
30> 1- 1- 3- 5 3- 6 0
---- ---- ---- -130 -130 -110 -80 -110 -50 -150
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2012 |CLUB NO.>181073 | 11/20/2012 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Cheryl Feldman Carol Hurford B . . . 56.58 44.90
2 Joyce Robbins Susan Sansolo B . . . 45.25 35.91
3 Fred Hawa Roonie Kennedy A 3 . . 69.33 55.02 0.50(A)
4 Martha Rosen Susan Alin C . . . 61.50 48.81
5 Shirley Friedenthal Elaine Bender B . . . 60.92 48.35
6 Robert A Rubinstein Randall Sapadin C . . . 55.00 43.65
7 Roberta Steinberg Thelma Borenstein B . 4 . 62.10 49.29 0.25(B)
8 Ellen Reller Fali Rubinstein B 1 1 . 78.00 61.90 1.00(A)
9 Delia Cantor Iris Fleming C 4 3 1 64.58 51.25 0.36(B)
10 Sylvester Karagis Eric Richelson B 2 2 . 77.33 61.37 0.70(A)
Totals 630.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1 4 6 4 0 2
100 ---- -400 ---- 100 ---- 150 100 -420 -50
2> 3 3 3 3 3 3 3
-680 ---- -680 ---- -680 ---- -680 -680 -680 -680
3> 2- 1 4- 0 6 4- 2-
-430 ---- -460 ---- -400 -----1100 -130 -400 -430
4> 3 4- 1 1 6 1 4-
200 620 ---- 170 ---- 170 ---- 1520 170 620
5> 3- 1- 6 0 3- 1- 5
-140 -170 ---- 100 ---- -620 ---- -140 -170 -110
6> 4- 0 2 3 1 4- 6
130 -200 ---- 50 ---- 110 ---- -100 130 600
7> 0.08 1.25 5.33 2.42 3.60 3.58 5.33
-400 -200 -90 ---- -120 ---- AVE+ ---- -100 -90
8> 4 5 2- - - 2- 6
-140 100 -170 ---- -420 ---- -420 ---- -170 130
9> - 3 - 2 5 5 5
-400 -130 -400 ---- -150 ---- -110 ---- -110 -110
10> 3 3 3 6 3 3 0
-100 -100 -100 620 ---- -100 ---- -100 ---- -200
11> 0 1- 6 3- 1- 3- 5
-130 -90 140 -50 ---- -90 ---- -50 ---- 50
12> 2- 2- 2- 2- 2- 2- 6
-650 -650 -650 -650 ---- -650 ---- -650 ---- 590
13> 4 0 4 1 4 2 6
620 140 620 170 620 ---- 200 ---- 650 ----
14> 0 3- 3- 3- 3- 3- 3-
-480 -420 -420 -420 -420 ---- -420 ---- -420 ----
15> 1 3- 5- 3- 1 1 5-
-50 400 430 400 -50 ---- -50 ---- 430 ----
16> 1 3 5 4 1 6 1
---- -100 110 170 150 -100 ---- 500 ---- -100
17> 3 1 5 1 1 5 5
---- 110 -50 140 -50 -50 ---- 140 ---- 140
18> - 4- - 4- 2- 6 2-
---- 90 180 90 180 120 ---- 500 ---- 120
19> 3 5 0 3 6 3 1
110 ---- 150 50 110 620 110 ---- 100 ----
20> 5- 4 0 1- 3 5- 1-
690 ---- 660 150 600 630 690 ---- 600 ----
21> 0 6 5 2- 2- 2- 2-
-100 ---- 990 460 -50 -50 -50 ---- -50 ----
22> 4- 1 4- 6 2- 0 2-
---- 950 ---- 170 950 1150 620 50 ---- 620
23> 1- 4- 0 4- 4- 4- 1-
---- 690 ---- 1440 660 1440 1440 1440 ---- 690
24> 0 5 6 2 2 2 4
---- -200 ---- 50 100 -110 -110 -110 ---- -50
25> 3 0 3 3 3 6 3
-400 ---- -420 ---- -400 -400 -400 -170 -400 ----
26> 4- 2 4- 4- 0 4- 1
100 ---- -130 ---- 100 100 -630 100 -180 ----
27> 5 6 1- 1- 4 3 0
-100 ---- -50 ---- -400 -400 -150 -300 -420 ----
28> 1- 4 4 1- 4 6 0
---- -50 ---- 100 ---- 100 -50 100 200 -110
29> 1- 1- 0 4- 4- 4- 4-
---- 710 ---- 710 ---- 600 1460 1460 1460 1460
30> 2- 1 2- 4- 0 4- 6
---- 110 ---- 80 ---- 110 130 50 130 150
Open Pairs Tuesday Aft Session November 20, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 66.13 174.57 A 1 2 1.50(SA) Clifford Nebel - Richard Laufer
7 65.14 171.96 A 2 3 1.13(SA) Rick Goldstein - Laura Brill
12 61.60 162.62 A 3 5 0.84(SA) Irene Silver - Rita Merl
2 58.27 153.84 B 4 1 3 0.60(SA) Raymond Myers - Stephen Kleinman
16 57.42 151.59 A 5 0.34(SA) Yoko Ohnuma - Sylvia Stahl
11 54.49 143.85 A 6 0.28(SA) Paul Lewis - Carlos Munoz
14 51.19 135.15 A 7 0.24(SA) Norman Gleicher - Barbara Warkol
8 51.03 134.73 A Judith Chaice - Rosanna Frank
5 49.15 129.76 C 2 1 3 0.28(SB) Esther Edelheit - Basil Graziano
9 47.81 126.22 A Mimi Bieber - Kassie Munoz
6 47.48 125.36 A Robin Brown - Susan Meyers
1 44.81 118.30 B Antoinette Buonafede - Norma Gross
10 44.25 116.82 A Martin Barschi - Dennis Newman
3 43.75 115.49 A Cecile Tomashevsky - Carol Laufer
4 30.92 81.62 B Joan Katz - Christa Jaffeux
13 26.52 70.02 C Gina Kramer - Leslie Schwartz
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 68.19 180.01 B 1 1 1 1 1.70(OA) James Maffucci - Alice Neild
17 64.97 171.52 B 2 2 4 2 1.13(SA) Jerry Greenspan - Marian Rubin
14 58.41 154.21 A 3 6 0.84(SA) Stephen Sahlein - Richard Sher
6 56.73 149.78 A 4 0.60(SA) Stephen Blau - Barbara Skluth
7 53.17 140.38 C 5 3 1 4 1 0.56(SC) Maureen Sullivan - Tecla Martemucci
10 52.69 139.09 A 6 0.28(SA) Peter MacCuaig - Lawrence Christianson
9 51.75 136.61 A 7 0.24(SA) Doris Staubi - Joyce Blumenthal
1 51.69 136.46 A Marshall Frank - Marjorie Murstein
4 50.83 134.18 C 4 2 5 2 0.39(SC) Dolores Jusko - Gloria Parower
13 48.59 128.29 A Daniel Raz - Bernard Schneider
2 48.15 127.11 C 3 4 0.28(SC) Roonie Kennedy - Yuiko Hebner
3 47.30 124.87 B Lawrence Novick - Daniel Locitzer
15 46.22 122.01 C E Toby Rosenberger - Ellen Simon
16 43.13 113.86 A Susan Simon - Thomas Simon
8 43.01 113.55 C Randall Sapadin - Sue Galin
11 42.92 113.31 C Ricki Gardner - Karin Meyers
5 24.77 65.40 C Joan Rubinstein - Shelia Klatzky
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2012 |CLUB NO.>181073 | 11/20/2012 16:44
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Antoinette Buonafede Norma Gross B . . . | . . . 118.30 44.81
2 Raymond Myers Stephen Kleinman B . 3 . | 4 1 . 153.84 58.27 0.60(SA)
3 Cecile Tomashevsky Carol Laufer A . . . | . . . 115.49 43.75
4 Joan Katz Christa Jaffeux B . . . | . . . 81.62 30.92
5 Esther Edelheit Basil Graziano C . . 3 | . 2 1 129.76 49.15 0.28(SB)
6 Robin Brown Susan Meyers A . . . | . . . 125.36 47.48
7 Rick Goldstein Laura Brill A 3 . . | 2 . . 171.96 65.14 1.13(SA)
8 Judith Chaice Rosanna Frank A . . . | . . . 134.73 51.03
9 Mimi Bieber Kassie Munoz A . . . | . . . 126.22 47.81
10 Martin Barschi Dennis Newman A . . . | . . . 116.82 44.25
11 Paul Lewis Carlos Munoz A . . . | 6 . . 143.85 54.49 0.28(SA)
12 Irene Silver Rita Merl A 5 . . | 3 . . 162.62 61.60 0.84(SA)
13 Gina Kramer Leslie Schwartz C . . . | . . . 70.02 26.52
14 Norman Gleicher Barbara Warkol A . . . | 7 . . 135.15 51.19 0.24(SA)
15 Clifford Nebel Richard Laufer A 2 . . | 1 . . 174.57 66.13 1.50(SA)
16 Yoko Ohnuma Sylvia Stahl A . . . | 5 . . 151.59 57.42 0.34(SA)
Totals 2111.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4.95 8.77 4.95 0.59 10.41 4.95 4.95 4.95 10.41 0.59 4.95
150 ---- ---- ---- ---- ---- 170 150 100 550 150 150 150 550 100 150 ----
2> 7.14 5- 8.77 3.32 4.41 10.41 1.14 7.14 0.05 2.23 10.41
180 ---- ---- ---- ---- ---- 150 600 50 110 660 -200 180 -300 -100 660 ----
3> 3.86 3.86 3.86 3.86 0.05 8.77 8.77 3.86 8.77 10.95 3.86
130 130 ---- ---- ---- ---- ---- 130 130 90 150 150 130 150 500 130 ----
4> 3.32 10.95 8.23 3.32 3.32 3.32 9.86 3.32 3.32 8.23 3.32
-1430 100 ---- ---- ---- ---- ---- -650 -1430 -1430 -1430 -620 -1430 -1430 -650 -1430 ----
5> 6.59 3.86 3.86 3.86 3.86 0.05 10.95 1.14 9.32 9.32 7.68
150 130 130 ---- ---- ---- ---- ---- 130 130 -300 690 -100 600 600 170 ----
6> 9.86 3.32 7.68 4.41 0.05 10.95 7.68 2.23 1.14 5- 7.68
530 -110 200 ---- ---- ---- ---- ---- 100 -620 1100 200 -130 -150 140 200 ----
7> 0.59 2.77 2.77 0.59 4.41 9.32 10.95 5- 7.14 9.32 7.14
-660 -630 -630 -660 ---- ---- ---- ---- ---- -600 200 300 -140 100 200 100 ----
8> 10.95 3.32 8.23 0.59 0.59 5- 8.23 3.32 3.32 8.23 8.23
430 150 420 -50 ---- ---- ---- ---- ---- -50 170 420 150 150 420 420 ----
9> 1.68 9.86 3.32 1.68 6.59 6.59 6.59 0.05 6.59 10.95 6.59
200 460 420 200 450 ---- ---- ---- ---- ---- 450 450 -50 450 480 450 ----
10> 1.14 7.68 3.86 3.86 10.95 5- 7.68 1.14 7.68 9.86 1.14
-150 110 -120 -120 300 ---- ---- ---- ---- ---- -90 110 -150 110 140 -150 ----
11> 4.95 8.23 9.86 4.95 8.23 0.05 4.95 1.68 10.95 4.95 1.68
-420 -140 50 -420 -140 -500 ---- ---- ---- ---- ---- -420 -450 100 -420 -450 ----
12> 6.59 6.59 2.23 6.59 2.23 10.41 10.41 2.23 0.05 6.59 6.59
630 630 600 630 600 660 ---- ---- ---- ---- ---- 660 600 540 630 630 ----
13> 3.32 6.05 6.05 1.68 6.05 10.95 9.32 1.68 9.32 0.05 6.05
630 650 650 620 650 690 660 ---- ---- ---- ---- ---- 620 660 600 650 ----
14> 1.14 6.59 10.41 1.14 3.32 10.41 6.59 1.14 4.41 8.77 6.59
-450 50 150 -450 -400 150 50 ---- ---- ---- ---- ---- -450 -140 100 50 ----
15> 9.32 9.32 2.77 0.05 2.77 6.05 6.05 1.14 6.05 10.95 6.05
660 660 620 150 620 630 630 170 ---- ---- ---- ---- ---- 630 690 630 ----
16> 1.68 4.95 1.68 1.68 9.86 1.68 8.77 4.95 6.59 10.95 7.68
-140 -110 -140 -140 180 -140 100 -110 ---- ---- ---- ---- ---- -100 200 90 ----
17> 8.77 3.86 1.14 3.86 3.86 8.77 8.77 0.05 8.77 3.86 8.77
430 400 150 400 400 430 430 120 430 ---- ---- ---- ---- ---- 400 430 ----
18> 3.86 3.86 3.86 8.23 3.86 3.86 10.95 3.86 0.05 9.86 8.23
-420 -420 -420 -170 -420 -420 140 -420 -1400 ---- ---- ---- ---- ---- 110 -170 ----
19> 4.95 8.77 10.41 4.95 4.95 4.95 7.68 0.05 2.23 1.14 10.41
100 200 400 100 100 100 150 -650 -50 -620 ---- ---- ---- ---- ---- 400 ----
20> 3.32 7.14 3.32 3.32 3.32 0.05 7.14 3.32 8.77 9.86 10.95
-650 -620 -650 -650 -650 -680 -620 -650 -200 100 ---- ---- ---- ---- ---- 300 ----
21> 8.77 6.59 0.59 0.59 4.41 10.95 5- 8.77 8.77 2.77 2.77
50 -130 -400 -400 -150 100 -140 50 50 -300 -300 ---- ---- ---- ---- ---- ----
22> 0.05 8.77 10.95 3.86 3.86 7.14 7.14 1.14 9.86 3.86 3.86
420 520 980 480 480 510 510 450 920 480 480 ---- ---- ---- ---- ---- ----
23> 7- 7- 1- 1- 7- 1- 7- 7- 7- 7- 7- 1-
1460 1460 710 710 1460 710 1460 1460 1460 1460 1460 710 ---- ---- ---- ---- ----
24> 4 5- 8 8 5- 1 3 2 0 8 11 10
-170 -100 50 50 -100 -420 -300 -400 -500 50 590 300 ---- ---- ---- ---- ----
25> 10 1 1 6 6 6 6 6 6 6 11 1
---- -200 -680 -680 -650 -650 -650 -650 -650 -650 -650 -150 -680 ---- ---- ---- ----
26> 4- 4- 4- 4- 4- 4- 10- 10- 4- 4- 4- 4-
---- 650 650 650 650 650 650 680 680 650 650 650 650 ---- ---- ---- ----
27> 4 7- 7- 2- 11 7- 2- 7- 1 7- 0 7-
---- ---- 100 420 420 -50 450 420 -50 420 -100 420 -630 420 ---- ---- ----
28> 3- 3- 11 10 3- 8- 8- 3- 7 3- 0 3-
---- ---- -120 -120 110 -80 -120 -90 -90 -120 -110 -120 -200 -120 ---- ---- ----
29> 5- - - 10 10 5- 2 5- 5- 5- 5- 10
---- ---- ---- 620 -100 -100 650 650 620 600 620 620 620 620 650 ---- ----
30> 2- 5- 5- 10 8- 5- 8- 0 5- 2- 1 11
---- ---- ---- -50 140 140 300 170 140 170 -110 140 -50 -90 800 ---- ----
31> 7- 3 11 7- 3 7- 3 7- 3 0 3 10
---- ---- ---- ---- 150 100 800 150 100 150 100 150 100 -100 100 600 ----
32> 0 9- 5 5 9- 5 5 9- 1- 5 9- 1-
---- ---- ---- ---- -300 430 420 420 430 420 420 430 -50 420 430 -50 ----
33> 5- 1.14 2.23 5- 9.86 10.95 0.05 5- 8.77 5- 5-
---- ---- ---- ---- ---- -420 -450 -430 -420 50 150 -590 -420 -140 -420 -420 ----
34> 0.59 7.14 10.41 4.41 2.23 10.41 4.41 7.14 8.77 4.41 0.59
---- ---- ---- ---- ---- -100 680 1430 660 650 1430 660 680 690 660 -100 ----
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2012 |CLUB NO.>181073 | 11/20/2012 16:44
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neil |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marshall Frank Marjorie Murstein A . . . | . . . 136.46 51.69
2 Roonie Kennedy Yuiko Hebner C . . 4 | . . 3 127.11 48.15 0.28(SC)
3 Lawrence Novick Daniel Locitzer B . . . | . . . 124.87 47.30
4 Dolores Jusko Gloria Parower C . 5 2 | . 4 2 134.18 50.83 0.39(SC)
5 Joan Rubinstein Shelia Klatzky C . . . | . . . 65.40 24.77
6 Stephen Blau Barbara Skluth A . . . | 4 . . 149.78 56.73 0.60(SA)
7 Maureen Sullivan Tecla Martemucci C . 4 1 | 5 3 1 140.38 53.17 0.56(SC)
8 Randall Sapadin Sue Galin C . . . | . . . 113.55 43.01
9 Doris Staubi Joyce Blumenthal A . . . | 7 . . 136.61 51.75 0.24(SA)
10 Peter MacCuaig Lawrence Christianson A . . . | 6 . . 139.09 52.69 0.28(SA)
11 Ricki Gardner Karin Meyers C . . . | . . . 113.31 42.92
12 James Maffucci Alice Neild B 1 1 . | 1 1 . 180.01 68.19 1.70(OA)
13 Daniel Raz Bernard Schneider A . . . | . . . 128.29 48.59
14 Stephen Sahlein Richard Sher A 6 . . | 3 . . 154.21 58.41 0.84(SA)
15 E Toby Rosenberger Ellen Simon C . . . | . . . 122.01 46.22
16 Susan Simon Thomas Simon A . . . | . . . 113.86 43.13
17 Jerry Greenspan Marian Rubin B 4 2 . | 2 2 . 171.52 64.97 1.13(SA)
Totals 2250.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6.05 0.59 6.05 6.05 6.05 0.59 10.41 2.23 6.05 6.05 10.41
-150 -550 ---- -150 ---- -150 ---- -150 ---- -550 ---- -100 -170 -150 -150 ---- -100
2> 3.86 6.59 0.59 9.86 3.86 10.95 8.77 5- 0.59 2.23 7.68
-180 -110 ---- -660 ---- 200 ---- -180 ---- 300 ---- 100 -150 -660 -600 ---- -50
3> 10.95 7.14 2.23 2.23 7.14 2.23 0.05 7.14 7.14 7.14 7.14
-90 -130 -150 ---- -150 ---- -130 ---- -150 ---- -500 ---- -130 -130 ---- -130 -130
4> 7.68 0.05 7.68 1.14 7.68 7.68 2.77 7.68 2.77 7.68 7.68
1430 -100 1430 ---- 620 ---- 1430 ---- 1430 ---- 650 ---- 1430 650 ---- 1430 1430
5> 7.14 10.95 7.14 0.05 9.86 1.68 1.68 3.32 7.14 4.41 7.14
-130 300 -130 -690 ---- 100 ---- -600 ---- -600 ---- -170 ---- ---- -130 -150 -130
6> 7.68 0.05 3.32 3.32 8.77 9.86 5- 3.32 6.59 1.14 10.95
110 -1100 -200 -200 ---- 130 ---- 150 ---- -140 ---- -200 ---- ---- -100 -530 620
7> 1.68 8.23 0.05 10.41 5- 3.86 1.68 3.86 10.41 6.59 8.23
-200 630 -300 660 140 ---- -100 ---- -200 ---- -100 ---- ---- ---- 660 600 630
8> 5- 2.77 2.77 10.41 7.68 7.68 2.77 2.77 0.05 10.41 7.68
-170 -420 -420 50 -150 ---- -150 ---- -420 ---- -420 ---- ---- ---- -430 50 -150
9> 7.68 4.41 9.32 10.95 4.41 4.41 0.05 4.41 9.32 1.14 4.41
-420 -450 -200 50 -450 -450 ---- -480 ---- -450 ---- ---- ---- -200 ---- -460 -450
10> 7.14 3.32 7.14 9.86 0.05 3.32 1.14 9.86 9.86 3.32 5-
120 -110 120 150 -300 -110 ---- -140 ---- 150 ---- ---- ---- 150 ---- -110 90
11> 6.05 6.05 9.32 2.77 0.05 10.95 6.05 9.32 6.05 2.77 1.14
420 420 450 140 -100 500 420 ---- 450 ---- ---- ---- 420 ---- 140 ---- -50
12> 0.59 4.41 8.77 8.77 10.95 0.59 4.41 4.41 4.41 4.41 8.77
-660 -630 -600 -600 -540 -660 -630 ---- -630 ---- ---- ---- -630 ---- -630 ---- -600
13> 9.32 9.32 4.95 1.68 0.05 10.95 1.68 4.95 7.68 4.95 4.95
-620 -620 -650 -660 -690 -600 -660 -650 ---- ---- ---- -630 ---- -650 ---- -650 ----
14> 9.86 9.86 7.68 6.59 0.59 2.23 4.41 4.41 9.86 4.41 0.59
450 450 400 140 -150 -100 -50 -50 ---- ---- ---- 450 ---- -50 ---- -150 ----
15> 8.23 4.95 4.95 0.05 4.95 4.95 9.86 1.68 1.68 8.23 10.95
---- -620 -630 -630 -690 -630 -630 -170 ---- ---- -660 ---- -660 ---- -620 ---- -150
16> 1.14 4.41 9.32 0.05 2.23 3.32 6.05 9.32 6.05 9.32 9.32
---- -180 100 140 -200 -100 -90 110 ---- ---- 140 ---- 110 ---- 140 ---- 140
17> 7.14 2.23 7.14 2.23 2.23 10.95 2.23 2.23 7.14 9.86 7.14
-400 ---- -430 -400 -430 -430 -120 ---- -430 -430 ---- -400 ---- -150 ---- -400 ----
18> 7.14 7.14 1.14 0.05 2.77 7.14 10.95 7.14 7.14 7.14 2.77
420 ---- 420 -110 -140 170 420 ---- 1400 420 ---- 420 ---- 420 ---- 170 ----
19> 6.05 3.32 0.59 10.95 8.77 6.05 9.86 2.23 0.59 6.05 6.05
---- -100 ---- -150 -400 650 ---- 50 -100 620 -200 ---- -400 ---- -100 ---- -100
20> 10.95 3.86 0.05 7.68 2.23 7.68 1.14 3.86 7.68 7.68 7.68
---- 680 ---- 620 -300 650 ---- 200 650 -100 620 ---- 650 ---- 650 ---- 650
21> 0.05 5- 2.23 2.23 2.23 8.23 4.41 8.23 10.41 10.41 6.59
-100 ---- 140 ---- -50 ---- -50 -50 300 130 300 400 ---- 400 ---- 150 ----
22> 3.86 3.86 9.86 1.14 10.95 7.14 2.23 7.14 0.05 7.14 7.14
-510 ---- -510 ---- -450 ---- -920 -420 -480 -520 -480 -980 ---- -480 ---- -480 ----
23> 3- 3- 3- 3- 3- 3- 3- 9- 9- 9- 3- 9-
-----1460 -----1460 -----1460 -1460 -1460 -1460 -1460 -710 -710 -710 -----1460 ---- -710
24> 8 9 11 7 2 5 5 2 0 2 5 10
