Open Pairs Friday Morn Session November 23, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 65.24 62.63 C 1 1 0.60(A) Phyllis Ossen - Sarah Hecht
2 54.34 52.17 B 2 2 0.42(A) Leslie Davies - Blossom Wittlin
1 45.57 43.75 B Lorraine Gelardi - Toni Cobb
3 43.63 41.88 B Phyllis Spatz - Yolanda Wesely
4 41.41 39.75 C Genevieve Porti - Susan Alin
Open Pairs Friday Morn Session November 23, 2012
Scores after 6 rounds Average: 48.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 65.31 62.70 A 1 0.60(A) Dennis Glazer - Clifford Nebel
6 52.98 50.86 C 2 1 0.42(A) Martin Ziserman - Howard Martin
5 49.34 47.37 B 2 0.22(B) Shirley Friedenthal - Steven Tobin
1 47.04 45.16 B Patrick Soldano - Pamela Pranzo
2 43.13 41.40 A Ellen Reller - Bradley Calcagni
4 42.19 40.50 B Irma Van Dam - Karol Lefkowitz
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2012 |CLUB NO.>181073 | 11/23/2012 12:34
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lorraine Gelardi Toni Cobb B . . . 43.75 45.57
2 Leslie Davies Blossom Wittlin B 2 2 . 52.17 54.34 0.42(A)
3 Phyllis Spatz Yolanda Wesely B . . . 41.88 43.63
4 Genevieve Porti Susan Alin C . . . 39.75 41.41
5 Phyllis Ossen Sarah Hecht C 1 1 . 62.63 65.24 0.60(A)
Totals 240.18
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3- 1 1 3-
-50 50 -50 -50 50 ----
2> 1 2 0 3 4
-400 -170 -430 -150 -110 ----
3> 2- - 4 - 2-
-660 -1440 100 -1440 -660 ----
4> 2- 0 2- 2- 2-
-90 -180 -90 -90 -90 ----
5> 0 4 2 2 2
630 690 660 660 660 ----
6> 3 4 - - 2
420 460 170 170 400 ----
7> 1 1 3- 3- 1
-650 -650 -620 -620 -650 ----
8> 0 4 1 2- 2-
-150 420 100 170 170 ----
9> - 2- - 2- 4
-200 -170 -200 -170 -140 ----
10> 3- 0 2 1 3-
630 -100 600 170 630 ----
11> 1 2 0 4 3
-150 -100 -530 420 -50 ----
12> 4 2 2 0 2
680 650 650 170 650 ----
13> 3 4 2 - -
130 200 110 -100 -100 ----
14> 3 0 1- 1- 4
-450 -510 -480 -480 -420 ----
15> 4 - - 2 3
620 -100 -100 100 150 ----
16> 4 3 1 0 2
100 -140 -500 -630 -170 ----
17> 1 4 1 1 3
-50 530 -50 -50 120 ----
18> 0.75 3.88 0.75 2.63
50 NP 600 50 150 ----
19> 0 3 2 1 4
-50 460 430 140 490 ----
20> 0 2 4 2 2
-140 -110 -80 -110 -110 ----
21> 3 0 1 2 4
1100 110 170 200 1270 ----
22> 2 0 4 1 3
150 -50 300 100 180 ----
23> 1 4 2 3 0
150 500 200 300 100 ----
24> 2 4 0 2 2
-100 100 -150 -100 -100 ----
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2012 |CLUB NO.>181073 | 11/23/2012 12:34
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Patrick Soldano Pamela Pranzo B . . . 45.16 47.04
2 Ellen Reller Bradley Calcagni A . . . 41.40 43.13
3 Dennis Glazer Clifford Nebel A 1 . . 62.70 65.31 0.60(A)
4 Irma Van Dam Karol Lefkowitz B . . . 40.50 42.19
5 Shirley Friedenthal Steven Tobin B . 2 . 47.37 49.34 0.22(B)
6 Martin Ziserman Howard Martin C 2 1 . 50.86 52.98 0.42(A)
Totals 287.99
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 3 - - 3
50 50 -50 -50 50 ----
2> 3 1 2 0 4
400 150 170 110 430 ----
3> 1- 3- 3- 1- 0
660 1440 1440 660 -100 ----
4> 1- 1- 4 1- 1-
90 90 180 90 90 ----
5> 2 0 2 2 4
-660 -690 -660 -660 ---- -630
6> 3- 0 2 3- 1
-170 -460 -400 -170 ---- -420
7> - 3 3 - 3
620 650 650 620 ---- 650
8> 1- 0 1- 3 4
-170 -420 -170 -100 ---- 150
9> 1- 0 3- 3- 1-
170 140 200 ---- 200 170
10> 4 - 2 - 3
100 -630 -600 ---- -630 -170
11> 2 1 4 3 0
100 50 530 ---- 150 -420
12> 2 2 2 0 4
-650 -650 -650 ---- -680 -170
13> 3- 2 1 3- 0
100 -110 ---- -130 100 -200
14> 0 2- 1 2- 4
420 480 ---- 450 480 510
15> 1 3- 0 2 3-
-150 100 ---- -620 -100 100
16> 2 3 0 4 1
170 500 ---- -100 630 140
17> 3 3 3 0 1
50 ---- 50 50 -530 -120
18> 0.13 3.25 3.25 1.38
-600 ---- -50 -50 NP -150
19> 2 4 3 1 0
-430 ---- 50 -140 -460 -490
20> 0 4 2 2 2
80 ---- 140 110 110 110
21> 1 2 4 0 3
-----1100 -200 -110 -1270 -170
22> 2 3 4 1 0
---- -150 -100 50 -180 -300
23> 3 1 0 4 2
---- -150 -300 -500 -100 -200
24> 2 2 0 2 4
---- 100 100 -100 100 150
Open Pairs Friday Aft Session November 23, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.10 106.00 A 1 2 1.50(SA) Gerald Sosler - Kay Schulle
1 59.52 100.00 A 2 3 1.13(SA) Judith Chaice - Richard Sher
9 57.14 96.00 A 3 4 0.84(SA) Mimi Bieber - Barbara Skluth
7 56.55 95.00 B 4 1 5 2 0.67(SA) Paul Lewis - Daniel Raz
6 45.83 77.00 B 2 0.28(SB) Ellen Bierman - Betty Heller
8 44.94 75.50 A Eileen Budnovitch - Cecile Tomashevsky
2 42.56 71.50 C Robert A Rubinstein - Burt Meyers
4 41.37 69.50 B Joan Katz - Christa Jaffeux
5 38.99 65.50 B Leslie Davies - Louise Karp
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 68.75 115.50 B 1 1 1 1 1.90(OA) H Jay Sloofman - Tim Baird
4 52.08 87.50 A 2 1.13(SA) Rosanna Frank - Marshall Frank
8 51.49 86.50 B 3 2 3 0.84(SA) Amy Blecher - Sylvia Stahl
2 50.30 84.50 A 4 0.67(SA) Peggy Mendes - Ruth Gundell
7 49.11 82.50 A K. Joel Sommer - Lottie Sommer
9 49.11 82.50 A Thomas Simon - Susan Simon
5 46.43 78.00 C 4 0.17(OB) Harold Kelvin - Renee Kelvin
1 44.05 74.00 A Doris Staubi - Susan Meyers
6 38.69 65.00 B Babette Bandler - Barbara Feldman
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2012 |CLUB NO.>181073 | 11/23/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Chaice Richard Sher A 3 . . | 2 . . 100.00 59.52 1.13(SA)
2 Robert A Rubinstein Burt Meyers C . . . | . . . 71.50 42.56
3 Gerald Sosler Kay Schulle A 2 . . | 1 . . 106.00 63.10 1.50(SA)
4 Joan Katz Christa Jaffeux B . . . | . . . 69.50 41.37
5 Leslie Davies Louise Karp B . . . | . . . 65.50 38.99
6 Ellen Bierman Betty Heller B . . . | . 2 . 77.00 45.83 0.28(SB)
7 Paul Lewis Daniel Raz B 5 2 . | 4 1 . 95.00 56.55 0.67(SA)
8 Eileen Budnovitch Cecile Tomashevsky A . . . | . . . 75.50 44.94
9 Mimi Bieber Barbara Skluth A 4 . . | 3 . . 96.00 57.14 0.84(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 7 1 3 6 3 3 0
-420 ---- -50 -500 -450 -300 -450 -450 -690
2> 5- 7 0 1 3 3 3 5-
50 ---- 100 -140 -120 -110 -110 -110 50
3> 7 2 4- 4- 4- 4- - -
100 ---- -50 PASS PASS PASS PASS -140 -140
4> 3- - 6- 3- 3- - 3- 6-
-600 -630 ---- 100 -600 -600 -630 -600 100
5> 7 0 5 2 2 5 5 2
170 -300 ---- -100 -200 -200 -100 -100 -200
6> 5 5 5 1 5 0 5 2
480 480 ---- 480 200 480 -50 480 450
7> 6 2 6 0 1 3- 3- 6
110 -100 110 ---- -200 -120 100 100 110
8> 3 7 5 1 1 5 5 1
420 490 450 ---- -50 -50 450 450 -50
9> 7 5 0 1 4 3 2 6
300 -100 -950 ---- -680 -150 -500 -600 100
10> 5 7 5 2 1 5 0 3
-100 100 -100 -200 ---- -620 -100 -800 -170
11> 2 0 4 5 6 3 1 7
-400 -460 -180 -170 ---- -140 -230 -420 50
12> 4- 2- 2- - 6 - 4- 7
630 600 600 -100 ---- 650 -100 630 660
13> - 6 4 - 4 7 4 2
-200 660 620 -200 620 ---- 850 620 -100
14> 6 2- 6 0 2- 6 2- 2-
450 420 450 400 420 ---- 450 420 420
15> 6 4- 2- 2- 4- - - 7
50 -200 -420 -420 -200 ---- -430 -430 100
16> 6- 4 6- 1 4 4 0 2
490 460 490 150 460 460 ---- -100 430
17> 1- 4- 1- 1- 1- 4- 6- 6-
-450 -420 -450 -450 -450 -420 ---- -200 -200
18> 5- 2- 0 7 2- 2- 5- 2-
50 -150 -200 200 -150 -150 ---- 50 -150
19> 6 0 3- 7 2 1 3- 5
100 -500 -100 180 -110 -300 -100 ---- -50
20> 3 3 6- 0 3 3 6- 3
-620 -620 200 -650 -620 -620 200 ---- -620
21> 0 4 4 2 4 1 6- 6-
-400 50 50 -110 50 -120 100 ---- 100
22> 1 1 4 7 5 3 6 1
-670 -670 -250 500 -130 -500 -100 -670 ----
23> 2 2 5 2 0 6- 6- 4
-630 -630 -150 -630 -660 100 100 -600 ----
24> 1- 0 5- 3 5- 5- 5- 1-
420 -50 450 430 450 450 450 420 ----
25> 5 6- 1- 0 1- 3 6- 4
---- 100 200 -600 -660 -600 -170 200 -150
26> 3 7 0 3 1 3 5- 5-
---- -100 200 -120 -100 -110 -100 100 100
27> - 5 5 7 - 5 2 3
---- -480 -420 -420 50 -480 -420 -450 -430
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2012 |CLUB NO.>181073 | 11/23/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Staubi Susan Meyers A . . . | . . . 74.00 44.05
2 Peggy Mendes Ruth Gundell A . . . | 4 . . 84.50 50.30 0.67(SA)
3 H Jay Sloofman Tim Baird B 1 1 . | 1 1 . 115.50 68.75 1.90(OA)
4 Rosanna Frank Marshall Frank A . . . | 2 . . 87.50 52.08 1.13(SA)
5 Harold Kelvin Renee Kelvin C . 4 . | . . . 78.00 46.43 0.17(OB)
6 Babette Bandler Barbara Feldman B . . . | . . . 65.00 38.69
7 K. Joel Sommer Lottie Sommer A . . . | . . . 82.50 49.11
8 Amy Blecher Sylvia Stahl B . 3 . | 3 2 . 86.50 51.49 0.84(SA)
9 Thomas Simon Susan Simon A . . . | . . . 82.50 49.11
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 1 4 0 4 6 7 4
420 300 ---- 450 50 450 500 690 450
2> 1- 4 4 0 4 7 1- 6
-50 110 ---- 110 -100 110 140 -50 120
3> 0 2- 2- 5 6- 2- 6- 2-
-100 PASS ---- PASS 50 140 PASS 140 PASS
4> 3- 6- 6- 3- - - 3- 3-
600 630 630 ---- 600 -100 -100 600 600
5> 5 7 2 2 2 5 5 0
200 300 100 ---- 100 100 200 200 -170
6> 2 2 7 2 2 5 6 2
-480 -480 50 ---- -480 -480 -450 -200 -480
7> 5 3- 1 3- 1 7 1 6
100 -100 -110 -100 ---- -110 200 -110 120
8> 0 2 2 2 6 6 4 6
-490 -450 -450 -450 ---- 50 50 -420 50
9> 2 4 7 5 1 6 0 3
100 500 950 600 ---- -100 680 -300 150
10> 2 2 7 5 4 2 6 0
100 100 800 200 170 ---- 100 620 -100
11> 4 3 6 2 0 5 1 7
230 180 420 170 -50 ---- 400 140 460
12> 6- 4- 2- 6- 0 2- 1 4-
100 -600 -630 100 -660 ---- -630 -650 -600
13> 3 3 6- 5 3 6- 1 0
-620 -620 200 100 -620 200 ---- -660 -850
14> 1 4- 7 4- 4- 1 4- 1
-450 -420 -400 -420 -420 -450 ---- -420 -450
15> 4- 6- 4- 0 2- 1 2- 6-
420 430 420 -100 200 -50 ---- 200 430
16> 7 6 5 3 - 3 3 -
100 -150 -430 -460 -490 -460 -460 ---- -490
17> - 5- - 5- 5- 2- 2- 5-
200 450 200 450 450 420 420 ---- 450
18> 1- 0 4- 4- 1- 4- 4- 7
-50 -200 150 150 -50 150 150 ---- 200
19> 0 2 5 1 6 7 3- 3-
-180 50 110 -100 300 500 100 100 ----
20> 7 4 4 4 4 4 - -
650 620 620 620 620 620 -200 -200 ----
21> 5 - 3 7 6 3 - 3
110 -100 -50 400 120 -50 -100 -50 ----
22> 2 6 4 6 1 3 6 0
---- 130 670 500 670 100 250 670 -500
23> 7 5 - 5 - 2 3 5
---- 660 630 -100 630 -100 150 600 630
24> 1- 5- 1- 7 1- 1- 5- 4
---- -450 -420 -450 50 -450 -450 -420 -430
25> 7 5- 2 4 - - 5- 3
660 ---- 600 -100 170 -200 -200 600 150
26> 4 6 4 4 0 1- 7 1-
100 ---- 110 100 100 -200 -100 120 -100
27> 0 6- 6- 2 2 5 2 4
-50 ---- 480 480 420 420 450 420 430
NLM Pairs Friday Aft Session November 23, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 63.49 80.00 C 1 1 1 0.80(A) Carole Resnick - Bill Resnick
2 61.51 77.50 A 2 0.56(A) Joan Lieblich - Ricki Gardner
7 56.35 71.00 A 3 0.40(A) Phyllis Spatz - Wendy Hirsch
9 53.17 67.00 A 4 0.28(A) Randi Margolin - Alan Margolin
8 50.00 63.00 C 2 2 0.29(B) Elizabeth Knox - K.B. Almond
1 45.63 57.50 A Marilyn Markowitz - Chet Vogel
3 45.63 57.50 C Linda Grabel - William Grabel
4 45.24 57.00 B Jane Dubin - Marilyn Birnbaum
5 42.46 53.50 C Marcia Altabet - Shelia Klatzky
10 36.51 46.00 C Aimee Hughes - Alexandra Reilly
Section B East-West
Pair Pct Score Section Rank MPs
A B C
8 65.48 82.50 B 1 1 0.80(A) Fern Bindelglass - Howard Bindelglass
5 58.33 73.50 C 2 2 1 0.56(A) Ines Kunreuther - Ruth Elsner
1 56.35 71.00 C 3 3 2 0.40(A) Joan Murphy - Barbara Cirillo
9 50.00 63.00 A 4 0.28(A) Sarah Schulman - Patricia Mitzman
7 49.60 62.50 B 4 0.22(B) Suzanne Ochoa - Francesca Fraine
3 48.02 60.50 B Rita Gladstone - Zita Zelazny
2 47.22 59.50 B Janet Braun - Cynthia Karp
10 45.24 57.00 C Jacqueline Fike - Anne Kelcy
6 41.67 52.50 C Minnie Katz - Edith Unger
4 38.10 48.00 B Frances Arrow - Mary Silk
EVENT>NLM Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2012 |CLUB NO.>181073 | 11/23/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Markowitz Chet Vogel A . . . 57.50 45.63
2 Joan Lieblich Ricki Gardner A 2 . . 77.50 61.51 0.56(A)
3 Linda Grabel William Grabel C . . . 57.50 45.63
4 Jane Dubin Marilyn Birnbaum B . . . 57.00 45.24
5 Marcia Altabet Shelia Klatzky C . . . 53.50 42.46
6 Carole Resnick Bill Resnick C 1 1 1 80.00 63.49 0.80(A)
7 Phyllis Spatz Wendy Hirsch A 3 . . 71.00 56.35 0.40(A)
8 Elizabeth Knox K.B. Almond C . 2 2 63.00 50.00 0.29(B)
9 Randi Margolin Alan Margolin A 4 . . 67.00 53.17 0.28(A)
10 Aimee Hughes Alexandra Reilly C . . . 46.00 36.51
Totals 630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 4- 2 4- 2 6 0
-420 ---- ---- ---- -300 -420 -300 -420 50 -500
2> 5 2 6 2 2 4 0
-90 ---- ---- ---- -110 50 -110 -110 -100 -400
3> 3 1- 6 5 0 1- 4
-100 ---- ---- ---- -110 200 100 -140 -110 -50
4> 1- 3- 5 1- 6 3- 0
-600 -150 ---- ---- ---- 100 -600 300 -150 -630
5> 1 2- 6 0 2- 4 5
-200 -100 ---- ---- ---- 620 -300 -100 110 120
6> 6 4 4 4 1- 1- 0
980 480 ---- ---- ---- 480 480 450 450 420
7> 5- 4 2- 1 5- 0 2-
100 80 PASS ---- ---- ---- -90 100 -100 PASS
8> 1 1 5 6 3- 1 3-
420 420 480 ---- ---- ---- 690 450 420 450
9> 1 3 4 2 6 5 0
-650 -600 -150 ---- ---- ---- -620 100 -110 -690
10> 1 6 3 0 5 2 4
-140 800 100 -200 ---- ---- ---- 400 -100 200
11> 1 5 5 3 0 5 2
-400 50 50 -110 ---- ---- ---- -420 50 -170
12> 1- 6 0 1- 4 3 5
-100 1370 -300 -100 ---- ---- ---- 650 630 690
13> - 6 3- 3- 3- - 3-
-200 650 620 620 620 ---- ---- ---- -200 620
14> 5- 2- 2- 2- 0 5- 2-
450 420 420 420 -50 ---- ---- ---- 450 420
15> 1 4 1 3 1 5 6
-430 -170 -430 -420 -430 ---- ---- ---- -110 620
16> 5- 3- 3- 2 1 5- 0
460 430 430 150 130 460 ---- ---- ---- -50
17> 1 1 3- 1 6 5 3-
-450 -450 -200 -450 150 -50 ---- ---- ---- -200
18> 4 4 1 4 4 4 0
-150 -150 -400 -150 -150 -150 ---- ---- ---- -800
19> 4- 4- 2 3 6 1 0
120 120 -90 -50 200 -100 -200 ---- ---- ----
20> 4- - - 4- 2 4- 4-
100 -620 -620 100 -140 100 100 ---- ---- ----
21> 1- 6 4- 1- 1- 1- 4-
-110 150 -90 -110 -110 -110 -90 ---- ---- ----
22> 6 0 1 4 5 3 2
---- 300 -300 -200 100 200 -130 -150 ---- ----
23> 2- 2- 1 4- 4- 6 0
---- -200 -200 -600 -150 -150 -140 -620 ---- ----
24> 2 3- 6 1 3- 0 5
---- 400 430 480 200 430 -50 460 ---- ----
25> 4 1 0 3 5 6 2
---- ---- -110 -600 -630 -120 -100 200 -150 ----
26> 2 - - 5- 4 3 5-
---- ---- -100 -200 -200 100 PASS -90 100 ----
27> 4 3 6 2 1 0 5
---- ---- -400 -420 -130 -430 -450 -480 -230 ----
28> 6 0 2 5 4 3 1
---- ---- ---- 1250 50 300 710 680 500 260
29> 4 - 4 6 4 2 -
---- ---- ---- 100 -90 100 140 100 80 -90
30> 5 4 0 6 1 2 3
---- ---- ---- 140 110 -170 170 -150 -100 -50
EVENT>NLM Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2012 |CLUB NO.>181073 | 11/23/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Murphy Barbara Cirillo C 3 3 2 71.00 56.35 0.40(A)
2 Janet Braun Cynthia Karp B . . . 59.50 47.22
3 Rita Gladstone Zita Zelazny B . . . 60.50 48.02
4 Frances Arrow Mary Silk B . . . 48.00 38.10
5 Ines Kunreuther Ruth Elsner C 2 2 1 73.50 58.33 0.56(A)
6 Minnie Katz Edith Unger C . . . 52.50 41.67
7 Suzanne Ochoa Francesca Fraine B . 4 . 62.50 49.60 0.22(B)
8 Fern Bindelglass Howard Bindelglass B 1 1 . 82.50 65.48 0.80(A)
9 Sarah Schulman Patricia Mitzman A 4 . . 63.00 50.00 0.28(A)
10 Jacqueline Fike Anne Kelcy C . . . 57.00 45.24
Totals 630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1- 4 0 1- 6 4
420 ---- 300 ---- 420 ---- -50 300 500 420
2> 1 4 4 2 4 6 0
90 ---- 110 ---- 110 ---- 100 110 400 -50
3> 3 1 6 4- 4- 2 0
100 ---- -100 ---- 140 ---- 110 110 50 -200
4> 4- 2- 0 2- 6 1 4-
600 150 ---- -300 ---- 150 ---- 630 -100 600
5> 6 3- 3- 2 1 0 5
300 100 ---- 100 ---- -110 ---- -120 -620 200
6> 2 2 4- 4- 6 2 0
-480 -480 ---- -450 ---- -450 ---- -420 -480 -980
7> 2 - 3- 6 3- - 5
-80 -100 PASS ---- 100 ---- PASS ---- -100 90
8> 5 2- 1 5 2- 5 0
-420 -450 -480 ---- -420 ---- -450 ---- -420 -690
9> 3 0 2 1 6 5 4
600 -100 150 ---- 110 ---- 690 ---- 650 620
10> 1 3 4 6 2 5 0
-400 -100 100 200 ---- -200 ---- 140 ---- -800
11> 6 1 1 3 4 5 1
420 -50 -50 110 ---- 170 ---- 400 ---- -50
12> 2 6 3 4- 1 4- 0
-650 300 -630 100 ---- -690 ---- 100 -----1370
13> 2- 5- 2- 2- 2- 5- 0
-620 200 -620 -620 -620 ---- 200 ---- -650 ----
14> 3- - 3- 3- 6 - 3-
-420 -450 -420 -420 50 ---- -450 ---- -420 ----
15> 5 1 3 0 5 5 2
430 110 420 -620 430 ---- 430 ---- 170 ----
16> 4 6 5 - - 2- 2-
---- -150 50 -130 -460 -460 ---- -430 ---- -430
17> 5 2- 0 5 1 5 2-
---- 450 200 -150 450 50 ---- 450 ---- 200
18> 2 6 2 2 2 2 5
---- 150 800 150 150 150 ---- 150 ---- 400
19> 3 0 1- 5 1- 6 4
50 ---- -200 -120 100 -120 200 ---- 90 ----
20> 1- 4 1- 1- 5- 1- 5-
-100 ---- 140 -100 -100 620 -100 ---- 620 ----
21> 4- 4- 4- 4- 0 1- 1-
110 ---- 110 110 110 -150 90 ---- 90 ----
22> 2 1 0 3 6 4 5
---- -100 ---- -200 -300 130 300 150 ---- 200
23> 1- 1- 3- 0 3- 6 5
---- 150 ---- 150 200 140 200 620 ---- 600
24> 5 2- 4 6 2- 1 0
---- -200 ---- -430 -400 50 -430 -460 ---- -480
25> 6 3 1 2 0 5 4
630 ---- 120 ---- 100 110 -200 600 150 ----
26> 5- - 2 4 3 5- -
200 ---- -100 ---- PASS 100 90 200 -100 ----
27> 0 4 5 2 6 3 1
130 ---- 430 ---- 450 400 480 420 230 ----
28> 4 1 2 0 3 6 5
---- -300 ---- -710 ---- -680 -1250 -500 -50 -260
29> 2 0 2 2 4 5- 5-
---- -100 ---- -140 ---- -100 -100 -80 90 90
30> 6 0 5 1 4 2 3
---- 170 ---- -170 ---- 150 -140 100 -110 50
Archive of All Games
|