Open Pairs Friday Morn Session November 30, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 62.23 136.90 B 1 1 1.30(A) Paula Lerer - Richard Lerer
5 54.84 120.65 B 2 2 0.91(A) Leslie Davies - Ruth Waldman
8 54.14 119.10 B 3 3 0.65(A) Phyllis Spatz - Irma Oppenheimer
13 53.33 117.33 A 4 0.46(A) Blossom Wittlin - Marshall Frank
4 51.86 114.10 C 5 4 1 0.32(C) Alice Weinstein - Elliott Weinstein
7 51.41 113.10 C 2 0.22(C) Lillian Laster - Iris Brucks
9 50.86 111.90 B Anne Friedman - Barbara Schlactus
11 50.07 110.15 A Pamela Furtsch - Clifford Nebel
10 49.39 108.65 C Iris Fleming - Dotty Brust
1 47.50 104.50 B Lorraine Gelardi - Fran Altman
12 43.34 95.35 B Dorothy Greenspan - Jerry Greenspan
6 42.32 93.10 C Marilyn Wishnie - Susan Deutsch
2 38.86 85.50 B Natalie Roberts - Edward Reilly
Section A East-West
Pair Pct Score Section Rank MPs
A B C
13 65.24 143.52 A 1 1.30(A) David Yaspan - Richard Laufer
10 57.43 126.35 C 2 1 1 0.91(A) Marilyn Friedman - Sarah Hecht
4 56.82 125.00 C 3 2 2 0.65(A) Marilyn Morris - Joseph DiBenedetto
9 54.70 120.35 B 4 3 0.46(A) Pauline Gutelle - Jill Weinstein
2 52.05 114.50 A 5 0.26(A) Toni Schwartz - Warren Rosner
6 49.36 108.60 C 4 0.31(B) Howard Martin - Martin Ziserman
12 49.27 108.40 C Karin Meyers - Burt Meyers
3 47.23 103.90 C Eleanor Edelstein - Nizam Baykara
11 44.84 98.65 C Chris Spader - Howard Finkelberg
8 43.82 96.40 B Delia Cantor - Yolanda Wesely
7 43.80 96.35 B Roberta Steinberg - Thelma Borenstein
1 43.59 95.90 B Norma Lorn - Tecla Martemucci
5 42.55 93.60 B Shirley Friedenthal - Steven Tobin
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2012 |CLUB NO.>181073 | 11/30/2012 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lorraine Gelardi Fran Altman B . . . 104.50 47.50
2 Natalie Roberts Edward Reilly B . . . 85.50 38.86
3 Paula Lerer Richard Lerer B 1 1 . 136.90 62.23 1.30(A)
4 Alice Weinstein Elliott Weinstein C 5 4 1 114.10 51.86 0.32(C)
5 Leslie Davies Ruth Waldman B 2 2 . 120.65 54.84 0.91(A)
6 Marilyn Wishnie Susan Deutsch C . . . 93.10 42.32
7 Lillian Laster Iris Brucks C . . 2 113.10 51.41 0.22(C)
8 Phyllis Spatz Irma Oppenheimer B 3 3 . 119.10 54.14 0.65(A)
9 Anne Friedman Barbara Schlactus B . . . 111.90 50.86
10 Iris Fleming Dotty Brust C . . . 108.65 49.39
11 Pamela Furtsch Clifford Nebel A . . . 110.15 50.07
12 Dorothy Greenspan Jerry Greenspan B . . . 95.35 43.34
13 Blossom Wittlin Marshall Frank A 4 . . 117.33 53.33 0.46(A)
Totals 1430.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 6- 4 - 9 4 6- 4 2 - 9
480 ---- ---- 450 230 170 480 230 450 230 200 170 480
2> 5- 9- 7- 7- 1- 3- 1- 0 3- 9- 5-
100 ---- ---- 130 110 110 -200 50 -200 -300 50 130 100
3> 1- 7 1- 4 0 4 9- 7 7 9- 4
-130 -50 ---- ---- -130 -100 -150 -100 110 -50 -50 110 -100
4> 3 3 7 7 3 3 7 10 0 3 9
-650 -650 ---- ---- -620 -620 -650 -650 -620 200 -680 -650 100
5> 5- 1 9- 5- 5- 5- 9- 2 5- 5- 0
620 -100 650 ---- ---- 620 620 620 650 140 620 620 -300
6> 7 7 3 1 3 0 3 7 7 7 10
140 140 110 ---- ---- 100 110 -110 110 140 140 140 170
7> 0 2- 5 9- 7- 9- 1 5 7- 5 2-
-500 -200 110 630 ---- ---- 150 630 -400 110 150 110 -200
8> 4 4 4 4 4 8- 0 8- 10 4 4
-990 -990 -990 -990 ---- ---- -990 -980 -1010 -980 -480 -990 -990
9> 10 3- 3- 3- 3- 8 3- 3- 0 8 8
140 -100 -100 -100 -100 ---- ---- -50 -100 -100 -150 -50 -50
10> 1 5- 7- 7- 3 10 9 1 4 1 5-
-100 110 140 140 90 ---- ---- 800 200 -100 100 -100 110
11> 8- 4- 4- 8- 8- 4- 4- 8- 1 1 1
450 420 420 450 450 420 ---- ---- 420 450 -50 -50 -50
12> 0 2 4- 9 4- 4- 4- 1 9 9 7
-100 110 140 170 140 140 ---- ---- 140 50 170 170 150
13> 4 4 8 6- 9 0 10 1- 6- 1- 4
140 140 300 200 400 -100 600 ---- ---- 100 200 100 140
14> 5- 1 5- 5- 10 5- 5- 5- 1 1 9
460 430 460 460 800 460 460 ---- ---- 460 430 430 490
15> 8- 2 5 2 8- 0 8- 8- 5 2 5
50 -420 -170 -420 50 -490 50 50 ---- ---- -170 -420 -170
16> 2- 0 8- 6- 4- 6- 4- 2- 8- 1 10
-120 -150 100 -90 -110 -90 -110 -120 ---- ---- 100 -140 200
17> 4- 4- 0 2 10 7- 7- 4- 1 4- 9
50 50 -120 -50 200 100 100 50 -100 ---- ---- 50 170
18> 6 7 2- 2- 10 8 2- 2- 9 2- 2-
-100 50 -420 -420 620 100 -420 -420 170 ---- ---- -420 -420
19> 8 9 10 1- 1- 1- 5 7 1- 5 5
140 200 420 -100 -100 -100 -50 100 -100 -50 ---- ---- -50
20> 4- 8 8 8 4- 2 4- 4- 10 - -
PASS 90 90 90 PASS -100 PASS PASS 200 -110 ---- ---- -110
21> 3 0 5- 5- 1- 5- 1- 5- 9 9 9
-130 -500 50 50 -150 50 -150 50 100 100 100 ---- ----
22> 3 3 10 6 - 6 - 9 3 6 8
90 90 300 110 -50 110 -50 200 90 110 140 ---- ----
23> 5 7 1- 7 1- 9- 1- 4 9- 1- 7
---- -110 100 -630 100 -630 200 -630 -140 200 -630 100 ----
24> 2 7- 1 7- 0 4 10 4 7- 7- 4
---- 300 480 100 480 -100 450 650 450 480 480 450 ----
25> 8- 1- 5- 8- 10 1- 1- 5- 5- 5- 1-
---- ---- 170 -50 140 170 420 -50 -50 140 140 140 -50
26> 9.40 6.10 1.15 6.10 6.10 6.10 9.40 1.15 1.15 3.35
---- ---- 200 100 -140 100 100 100 200 -140 -140 -120 NP
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2012 |CLUB NO.>181073 | 11/30/2012 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma Lorn Tecla Martemucci B . . . 95.90 43.59
2 Toni Schwartz Warren Rosner A 5 . . 114.50 52.05 0.26(A)
3 Eleanor Edelstein Nizam Baykara C . . . 103.90 47.23
4 Marilyn Morris Joseph DiBenedetto C 3 2 2 125.00 56.82 0.65(A)
5 Shirley Friedenthal Steven Tobin B . . . 93.60 42.55
6 Howard Martin Martin Ziserman C . 4 . 108.60 49.36 0.31(B)
7 Roberta Steinberg Thelma Borenstein B . . . 96.35 43.80
8 Delia Cantor Yolanda Wesely B . . . 96.40 43.82
9 Pauline Gutelle Jill Weinstein B 4 3 . 120.35 54.70 0.46(A)
10 Marilyn Friedman Sarah Hecht C 2 1 1 126.35 57.43 0.91(A)
11 Chris Spader Howard Finkelberg C . . . 98.65 44.84
12 Karin Meyers Burt Meyers C . . . 108.40 49.27
13 David Yaspan Richard Laufer A 1 . . 143.52 65.24 1.30(A)
Totals 1431.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 6 3- 6 3- 8 6 9- 9- 1 1
-480 -230 ---- -450 ---- -230 -450 -200 -230 -170 -170 -480 -480
2> 4- 6- 8- 10 - 6- 2- - 2- 4- 8-
-100 -50 ---- 200 ---- 300 -130 -50 -110 -130 -110 -100 200
3> 6 3 - 3 3 8- - 6 6 10 8-
100 50 -110 ---- 50 ---- 50 130 -110 100 100 150 130
4> 7 7 3 0 10 3 7 3 1 7 7
650 650 620 ---- -200 ---- 680 620 650 620 -100 650 650
5> 9 - - 8 4- 4- 4- 10 4- 4- 4-
100 -650 -650 -140 ---- -620 ---- -620 -620 300 -620 -620 -620
6> 3 7 7 3 3 3 9 0 7 3 10
-140 -110 -110 -140 ---- -140 ---- -140 -100 -170 -110 -140 110
7> 9 5 5 - 2- 5 7- 2- 10 - 7-
400 -110 -110 -630 -150 ---- -110 ---- 200 -150 500 -630 200
8> 10 6 1- 6 0 6 6 6 6 1- 6
1010 990 980 990 480 ---- 990 ---- 990 990 990 980 990
9> 6- 6- 6- 10 6- 2 2 0 2 6- 6-
100 100 100 150 100 50 ---- 50 ---- -140 50 100 100
10> 2- 9 2- 6 7 9 4- 9 0 4- 1
-140 100 -140 -100 -90 100 ---- -110 ---- 100 -800 -110 -200
11> 1- 1- 9 1- 9 5- 9 1- 5- 5- 5-
-450 -450 50 -450 50 -420 50 ---- -450 ---- -420 -420 -420
12> 9 1 1 5- 1 5- 3 10 8 5- 5-
-50 -170 -170 -140 -170 -140 -150 ---- 100 ---- -110 -140 -140
13> 3- 3- 1 8- 10 6 0 6 6 2 8-
-200 -200 -400 -100 100 -140 -600 -140 ---- -140 ---- -300 -100
14> 4- 9 0 9 4- 1 4- 4- 9 4- 4-
-460 -430 -800 -430 -460 -490 -460 -460 ---- -430 ---- -460 -460
15> 5 1- 8 10 5 1- 1- 1- 8 5 8
170 -50 420 490 170 -50 -50 -50 420 ---- 170 ---- 420
16> 1- 5- 9 3- 0 5- 7- 7- 10 1- 3-
-100 110 140 90 -200 110 120 120 150 ---- -100 ---- 90
17> 0 5- 2- 1 2- 5- 5- 5- 9 10 8
-200 -50 -100 -170 -100 -50 -50 -50 100 120 ---- 50 ----
18> 0 7- 2 7- 7- 4 7- 3 1 7- 7-
-620 420 -100 420 420 100 420 -50 -170 420 ---- 420 ----
19> 8- 5 5 2 3 1 8- 0 5 8- 8-
---- 100 50 50 -140 -100 -200 100 -420 50 100 ---- 100
20> 8 9- 5- 5- 5- 2 0 2 9- 2 5-
---- 100 110 PASS PASS PASS -90 -200 -90 110 -90 ---- PASS
21> 4- 8- 7 4- 10 1 4- 1 4- 1 8-
-50 ---- 150 130 -50 500 -100 -50 -100 -50 -100 150 ----
22> 4 9- 7 1 7 7 0 4 4 2 9-
-110 ---- 50 -90 -200 -90 -90 -300 -110 -110 -140 50 ----
23> - 8- 5 6 3 - 8- 8- 3 3 8-
---- -200 ---- 630 110 140 -100 -200 630 630 -100 -100 630
24> 6 0 8 6 2- 2- 9 2- 2- 6 10
---- -450 ---- -650 -300 -450 -480 -480 -100 -480 -480 -450 100
25> 0 8- 8- 1- 4- 8- 4- 4- 4- 1- 8-
-420 ---- 50 ---- 50 -170 -140 50 -140 -140 -140 -170 50
26> 3.90 3.90 0.60 0.60 8.85 3.90 8.85 8.85 6.65 3.90
-100 ---- -100 ---- -200 -200 140 -100 140 140 120 -100 NP
Open Pairs Friday Aft Session November 30, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.45 167.50 A 1 1 2.30(OA) Robin Brown - Mimi Bieber
10 60.23 159.00 A 2 3/4 1.13(SA) Idelle Katz - Martin Barschi
1 58.71 155.00 A 3 5 0.84(SA) Barbara Skluth - Susan Kraner
8 57.01 150.50 B 4 1 6 1 0.67(SA) Antoinette Buonafede - Paul Roberts
13 55.68 147.00 A 5 0.46(SA) Janet Lippmann - Stephen Lippmann
14 54.36 143.50 B 6 2 2 0.45(SB) Norman Gleicher - Neil Littmann
2 52.08 137.50 C 3 1 4 2 0.32(SB) Raymond Myers - Richard Sher
4 51.14 135.00 B Joan Katz - Christa Jaffeux
6 48.86 129.00 B Ellen Bierman - Hope Furth
11 44.89 118.50 C Robert Zipf - Joan Carter
7 41.29 109.00 A Ann Lou Rosner - Susan Meyers
12 41.29 109.00 C Joan Giardina - Wendy Hirsch
5 40.34 106.50 B Leslie Davies - Louise Karp
9 30.68 81.00 A Ruth Wohl - Elizabeth Guttmann
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.55 162.50 A 1 2 1.73(OA) Warren Rosner - Arch McKellar
6 60.23 159.00 A 2 3/4 1.13(SA) Susan Duval - Clifford Nebel
1 56.25 148.50 A 3 0.84(SA) Marshall Frank - Joyce Blumenthal
9 52.84 139.50 C 4 1 1 3 1 0.67(SA) Rosanna Frank - Bryna Sweedler
11 52.27 138.00 A 5 0.46(SA) K. Joel Sommer - Lawrence Novick
7 51.33 135.50 B 6 2 5 0.38(SA) Neal Rechtman - Henry Deutsch
14 50.76 134.00 A Stephen Blau - Marjorie Murstein
8 49.05 129.50 B Alice Neild - Michael Sweedler
2 48.11 127.00 A Peggy Mendes - Mickey Karlan
12 47.92 126.50 C Susan Deutsch - Yuiko Hebner
5 44.13 116.50 B Babette Bandler - Lon Bandler
10 43.94 116.00 A Peter MacCuaig - Lawrence Christianson
4 43.37 114.50 B Cheryl Feldman - Deborah Golden
13 38.26 101.00 A Susan Simon - Thomas Simon
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2012 |CLUB NO.>181073 | 11/30/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Skluth Susan Kraner A 5 . . | 3 . . 155.00 58.71 0.84(SA)
2 Raymond Myers Richard Sher C . 4 2 | . 3 1 137.50 52.08 0.32(SB)
3 Robin Brown Mimi Bieber A 1 . . | 1 . . 167.50 63.45 2.30(OA)
4 Joan Katz Christa Jaffeux B . . . | . . . 135.00 51.14
5 Leslie Davies Louise Karp B . . . | . . . 106.50 40.34
6 Ellen Bierman Hope Furth B . . . | . . . 129.00 48.86
7 Ann Lou Rosner Susan Meyers A . . . | . . . 109.00 41.29
8 Antoinette Buonafede Paul Roberts B 6 1 . | 4 1 . 150.50 57.01 0.67(SA)
9 Ruth Wohl Elizabeth Guttmann A . . . | . . . 81.00 30.68
10 Idelle Katz Martin Barschi A 3/4 . . | 2 . . 159.00 60.23 1.13(SA)
11 Robert Zipf Joan Carter C . . . | . . . 118.50 44.89
12 Joan Giardina Wendy Hirsch C . . . | . . . 109.00 41.29
13 Janet Lippmann Stephen Lippmann A . . . | 5 . . 147.00 55.68 0.46(SA)
14 Norman Gleicher Neil Littmann B . 2 . | 6 2 . 143.50 54.36 0.45(SB)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7- 4- 7- 6 0 9 2- 10- 1 10- 2- 4-
100 ---- ---- 50 100 90 -300 110 -100 300 -110 300 -100 50
2> - 8 5 8 5 8 - 10- 5 2 10- 3
-100 ---- ---- 140 110 140 110 140 -100 170 110 50 170 100
3> 6 9 2- 9 4 11 6 1 0 2- 9 6
480 510 ---- ---- 420 510 450 980 480 -50 -100 420 510 480
4> 1 5- 8 10- 1 8 1 5- 3- 8 10- 3-
-630 -600 ---- ---- -170 100 -630 -170 -630 -600 -620 -170 100 -620
5> 9 4- 10- 4- 4- 4- 4- 10- 4- 4- 0 4-
600 -100 620 ---- ---- -100 -100 -100 -100 620 -100 -100 -200 -100
6> 8 8 8 3- 8 1- 1- 0 8 3- 8 8
490 490 490 ---- ---- 460 490 420 420 -50 490 460 490 490
7> 5 11 9- 9- 5 8 0 5 1- 1- 5 5
-110 110 -90 -90 ---- ---- -110 -100 -140 -110 -120 -120 -110 -110
8> 10 5 5 1 5 5 10 5 5 5 10 0
490 460 460 430 ---- ---- 460 460 490 460 460 460 490 -50
9> 5- 10- 5- 5- 5- 1 1 5- 10- 1 9 5-
510 1010 510 510 510 ---- ---- 440 440 510 1010 440 940 510
10> 6- 3 6- 6- 3 10 3 10 6- 10 1 0
630 600 630 630 600 ---- ---- 660 600 660 630 660 150 -100
11> 10 2 8 5 3 1 0 8 5 5 11 8
430 -50 150 130 100 -100 ---- ---- -150 150 130 130 460 150
12> 8- 11 2- 2- 8- 2- 6 2- 2- 2- 8- 8-
-130 50 -400 -400 -130 -400 ---- ---- -150 -400 -400 -400 -130 -130
13> 9- 9- 3- 2 0 5 1 9- 3- 7 9- 6
-620 -620 -690 -710 -1370 -680 -800 ---- ---- -620 -690 -630 -620 -650
14> 4- 10- 1- 4- 1- 1- 10- 8- 1- 7 6 8-
-50 170 -100 -50 -100 -100 170 ---- ---- 140 -100 110 50 140
15> 4 4 11 4 4 8- 1 8- 8- 8- 0 4
-120 -120 150 -120 -120 50 -150 50 ---- ---- 50 50 -300 -120
16> 5 5 10- 10- 2- 2- - 8 8 5 - 8
100 100 200 200 -50 -50 -90 110 ---- ---- 110 100 -90 110
17> 9 1 9 9 5 3 5 9 5 1 1 9
-460 -990 -460 -460 -490 -920 -490 -460 -490 ---- ---- -990 -990 -460
18> 9 2 2 5- 11 7 2 9 2 2 5- 9
1460 680 680 710 1470 1440 680 1460 680 ---- ---- 680 710 1460
19> 4 4 10 4 7- 10 10 1 0 7- 4 4
430 430 490 430 460 490 490 400 -50 460 ---- ---- 430 430
20> 3 4- 6- 6- 1 1 10 4- 8 9 1 11
-130 -110 -90 -90 -140 -140 140 -110 100 110 ---- ---- -140 200
21> 2 8 1 3 8 11 0 8 8 4- 8 4-
-90 100 -100 50 100 110 -120 100 100 90 100 ---- ---- 90
22> 11 1 6- 6- 6- 2- 0 6- 2- 6- 10 6-
200 -150 100 100 100 -90 -180 100 -90 100 120 ---- ---- 100
23> 11 5 5 5 - 5 9- 5 - 5 9- 5
100 -680 -680 -680 -1430 -680 -650 -680 -1430 -680 -650 -680 ---- ----
24> 5- 2- 5- 11 - 5- 9 9 - 9 2- 5-
-100 -170 -100 130 -420 -100 50 50 -420 50 -170 -100 ---- ----
25> 8- 8- 1- 5- 8- 1- 5- 4 8- 1- 1- 11
---- 140 140 -100 100 140 -100 100 -50 140 -100 -100 530 ----
26> 2- 11 9 7 2- 2- 5 7 7 0 2- 10
---- -100 800 300 140 -100 -100 110 140 140 -500 -100 620 ----
27> 10- 5- 1 5- 9 5- 5- 1 10- 1 5- 5-
---- ---- 150 50 -90 50 100 50 50 -90 150 -90 50 50
28> 10 5 2 5 5 0 2 9 2 7 8 11
---- ---- 150 100 -200 100 100 -400 -200 140 -200 110 120 500
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2012 |CLUB NO.>181073 | 11/30/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marshall Frank Joyce Blumenthal A . . . | 3 . . 148.50 56.25 0.84(SA)
2 Peggy Mendes Mickey Karlan A . . . | . . . 127.00 48.11
3 Warren Rosner Arch McKellar A 2 . . | 1 . . 162.50 61.55 1.73(OA)
4 Cheryl Feldman Deborah Golden B . . . | . . . 114.50 43.37
5 Babette Bandler Lon Bandler B . . . | . . . 116.50 44.13
6 Susan Duval Clifford Nebel A 3/4 . . | 2 . . 159.00 60.23 1.13(SA)
7 Neal Rechtman Henry Deutsch B . 5 . | 6 2 . 135.50 51.33 0.38(SA)
8 Alice Neild Michael Sweedler B . . . | . . . 129.50 49.05
9 Rosanna Frank Bryna Sweedler C . 3 1 | 4 1 1 139.50 52.84 0.67(SA)
10 Peter MacCuaig Lawrence Christianson A . . . | . . . 116.00 43.94
11 K. Joel Sommer Lawrence Novick A . . . | 5 . . 138.00 52.27 0.46(SA)
12 Susan Deutsch Yuiko Hebner C . . . | . . . 126.50 47.92
13 Susan Simon Thomas Simon A . . . | . . . 101.00 38.26
14 Stephen Blau Marjorie Murstein A . . . | . . . 134.00 50.76
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 8- - 6- 10 3- - 5 8- 11 6- 2
-100 ---- 100 ---- -300 -50 110 -100 -300 -90 100 300 -50 -110
2> 10- 10- - 3 6 6 9 3 - 6 8 3
100 ---- 100 ---- -170 -140 -110 -110 -50 -140 -170 -110 -100 -140
3> 5 2 10 11 8- 8- 2 2 7 5 0 5
-480 -510 ---- 50 ---- 100 -420 -420 -510 -510 -450 -480 -980 -480
4> 10 5- 5- 7- 3 3 - - 10 7- 3 10
630 600 ---- 600 ---- 620 170 170 -100 -100 630 620 170 630
5> 6- - - 6- 6- 6- 11 6- 6- 6- 2 6-
100 -620 -620 ---- 100 ---- 100 100 200 100 100 100 -600 100
6> 3 11 3 3 7- 7- 3 3 3 9- 3 9-
-490 50 -490 ---- -490 ---- -460 -460 -490 -490 -490 -420 -490 -420
7> 6 1- 9- 1- 9- 6 6 6 3 6 11 0
110 90 120 90 ---- 120 ---- 110 110 110 100 110 140 -110
8> 6 6 6 10 6 1 6 11 6 1 1 6
-460 -460 -460 -430 ---- -460 ---- -490 -460 50 -460 -490 -490 -460
9> 5- - 5- 10 5- 2 5- 10 5- 10 - 5-
-510 -1010 -510 -440 -510 ---- -940 ---- -510 -440 -510 -440 -1010 -510
10> 4- 4- 4- 1 8 10 11 1 4- 8 8 1
-630 -630 -630 -660 -600 ---- -150 ---- 100 -660 -630 -600 -600 -660
11> 6 6 6 8 0 10 3 1 11 9 3 3
-130 -130 -130 -100 -460 100 ---- -150 ---- -430 150 50 -150 -150
12> 8- 8- 8- 2- 2- 8- 2- 2- 5 0 8- 8-
400 400 400 130 130 400 ---- 130 ---- 130 150 -50 400 400
13> 9 4 11 1- 6 5 10 1- 1- 1- 7- 7-
710 630 1370 620 680 650 800 ---- 620 ---- 620 620 690 690
14> 6- 4 9- 5 9- 2- - 6- - 2- 9- 9-
50 -110 100 -50 100 -140 -170 ---- 50 ---- -170 -140 100 100
15> 2- 7 11 2- 7 10 7 2- 7 0 2- 7
-50 120 300 -50 120 150 120 -50 ---- 120 ---- -150 -50 120
16> 6 8- 10- 8- 3 10- 6 3 6 - 3 -
-100 50 90 50 -110 90 -100 -110 ---- -100 ---- -200 -110 -200
17> 6 10 8 2 6 2 2 10 6 2 2 10
490 990 920 460 490 460 460 990 490 ---- 460 ---- 460 990
18> 0 5- 4 2 9 2 2 9 9 9 5- 9
-1470 -710 -1440 -1460 -680 -1460 -1460 -680 -680 ---- -680 ---- -710 -680
19> 7 1 7 1 7 10 7 11 1 3- 7 3-
-430 -490 -430 -490 -430 -400 -430 50 -490 -460 ---- -430 ---- -460
20> 10 10 0 1 8 6- 6- 3 4- 2 4- 10
140 140 -200 -140 130 110 110 -100 90 -110 ---- 90 ---- 140
21> 0 6- 11 9 3 3 3 10 6- 8 3 3
-110 -90 120 90 -100 -100 -100 100 -90 -50 -100 ---- -100 ----
22> 8- 4- 11 0 4- 10 8- 4- 4- 4- 1 4-
90 -100 180 -200 -100 150 90 -100 -100 -100 -120 ---- -100 ----
23> 1- 0 6 6 10- 6 6 6 1- 10- 6 6
---- 650 -100 680 680 1430 680 680 680 650 1430 680 ---- 680
24> 2 5- 2 8- 10- 5- 2 0 8- 10- 5- 5-
---- -50 100 -50 170 420 100 -50 -130 170 420 100 ---- 100
25> 9- 5- 2- 7 2- 2- 9- 9- 5- 9- 2- 0
100 ---- -100 -140 50 -140 -140 100 100 -100 100 -140 -530 ----
26> 8- 6 8- 4 0 4 2 11 4 8- 8- 1
100 ---- -110 100 -140 -800 -140 -300 500 -140 100 100 -620 ----
27> 5- 5- - 10 5- - 10 10 5- 5- 2 5-
---- -50 ---- -50 -150 90 -50 -150 90 90 -50 -50 -100 -50
28> 11 9 1 2 6 9 9 4 6 3 6 0
---- 400 ---- 200 -150 -140 -100 200 200 -110 -100 -120 -100 -500
NLM Pairs Friday Aft Session November 30, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 63.89 80.50 A 1 0.72(A) Marilyn Markowitz - Margie Cohen
5 57.08 71.92 B 2 1 0.50(A) Diona Koerner - Beverly Jansen
3 53.31 67.17 A 3 0.36(A) Ricki Gardner - Sonia Sasson
9 52.32 65.92 A 4 0.25(A) Shirlee Hirschberg - Vera Kaplan
6 46.90 59.09 A Sara Bellesheim - Susan Pfeister
4 46.76 58.92 C 2 1 0.20(B) Elizabeth Knox - Anne Torell
7 46.67 58.80 C Nancy Kupersmith - Marcia Altabet
8 44.46 56.02 C Mabel Atkinson - Laura Sloane
2 38.96 49.09 A Joan Lieblich - Linda Kern
Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 66.33 83.58 A 1 0.72(A) Linda Reavis - Rita Gladstone
1 62.17 78.33 A 2 0.50(A) Margaret Lynch - Patricia Forhan
5 54.83 69.08 C 3 1 1 0.42(B) Ines Kunreuther - Sunny Rothenberg
8 51.65 65.08 B 4 2 0.29(B) Suzanne Ochoa - Francesca Fraine
9 46.75 58.91 B Shirley Levene - Minnie Katz
6 46.32 58.36 B Valerie Zane - Frances Arrow
4 44.83 56.48 B Janet Braun - Cynthia Karp
7 39.35 49.58 C Dorothy Baldwin - Connie Thiel
3 37.10 46.75 A Sarah Schulman - Patricia Mitzman
EVENT>NLM Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2012 |CLUB NO.>181073 | 11/30/2012 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
