Open Pairs Monday Morn Session December 3, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 58.33 73.50 C 1 1 1 0.90(A) Joseph Demas - Steven Tobin
7 57.14 72.00 B 2 2 0.63(A) Dorothy Greenspan - Jerry Greenspan
3 56.35 71.00 B 3 3 0.45(A) Marilyn Wishnie - Barbara Worms
9 54.76 69.00 C 4 4 2 0.34(C) Ruth Menken - Barbara Steinberg
5 54.37 68.50 C John McIntyre - Marilyn Friedman
2 50.00 63.00 C Lillian Laster - Blossom Wittlin
6 42.86 54.00 C Martha Rosen - Karin Meyers
1 39.68 50.00 B Stephanie Furtsch - Pamela Furtsch
8 36.51 46.00 C Jack Adler - Judith Adler
Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 62.70 79.00 A 1 0.90(A) Susan Duval - Clifford Nebel
7 61.11 77.00 B 2 1 0.63(A) Irma Van Dam - Harold Samuels
9 59.13 74.50 B 3 2 0.45(A) Ruth Waldman - Yolanda Wesely
4 54.37 68.50 B 4 3 0.32(A) Doris Eidel - Cheryl Feldman
1 46.83 59.00 A Larry Rosensweig - Bernard Schneider
2 44.44 56.00 B Sandra Porwick - Karol Lefkowitz
6 42.46 53.50 B Claire Minsky - Arthur Minsky
8 39.68 50.00 B Gloria Resnick - Elaine Silberman
3 39.29 49.50 C Jay Rosen - Milton Mitler
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2012 |CLUB NO.>181073 | 12/03/2012 12:21
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Stephanie Furtsch Pamela Furtsch B . . . 50.00 39.68
2 Lillian Laster Blossom Wittlin C . . . 63.00 50.00
3 Marilyn Wishnie Barbara Worms B 3 3 . 71.00 56.35 0.45(A)
4 Joseph Demas Steven Tobin C 1 1 1 73.50 58.33 0.90(A)
5 John McIntyre Marilyn Friedman C . . . 68.50 54.37
6 Martha Rosen Karin Meyers C . . . 54.00 42.86
7 Dorothy Greenspan Jerry Greenspan B 2 2 . 72.00 57.14 0.63(A)
8 Jack Adler Judith Adler C . . . 46.00 36.51
9 Ruth Menken Barbara Steinberg C 4 4 2 69.00 54.76 0.34(C)
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 4 5- 1 3 1 1
140 ---- ---- 50 140 -140 -50 -140 -140
2> 0 3- 3- 3- 3- 3- 3-
-100 ---- ---- 140 140 140 140 140 140
3> 4- - - 2- 4- 6 2-
-90 ---- ---- -150 -150 -120 -90 100 -120
4> 0 3 5- 1- 5- 1- 4
-400 -110 ---- ---- 200 -200 200 -200 100
5> 2- 6 5 4 - - 2-
-170 100 ---- ---- 50 -140 -420 -420 -170
6> 4 4 4 4 0 1 4
-170 -170 ---- ---- -170 -170 -620 -200 -170
7> 2- - 4- 4- 6 - 2-
-90 -180 100 ---- ---- 100 300 -180 -90
8> 0 5 1- 1- 3- 6 3-
-100 170 -50 ---- ---- -50 140 400 140
9> 5 1- 4 1- 1- 1- 6
-50 -650 -100 ---- ---- -650 -650 -650 200
10> 0 4 6 3 5 1 2
-660 100 500 -200 ---- ---- 400 -630 -500
11> 1- 1- 6 4 5 1- 1-
-110 -110 110 -50 ---- ---- 50 -110 -110
12> 6 3 3 0 1 5 3
-420 -450 -450 -510 ---- ---- -490 -430 -450
13> 1 5- 5- 1 3 1 4
-600 -120 -120 -600 -180 ---- ---- -600 -150
14> 2- 4 2- 6 0 1 5
110 140 110 400 -150 ---- ---- -50 150
15> 3 3 5 6 0 3 1
600 600 630 750 100 ---- ---- 600 150
16> 4 1- 0 4 6 1- 4
-50 -100 -950 -50 140 -100 ---- ---- -50
17> 0 3 1 4- 2 4- 6
-50 480 440 520 460 520 ---- ---- 940
18> 3- 0 1- 3- 5- 1- 5-
630 130 600 630 660 600 ---- ---- 660
19> - 2 6 4 4 - 4
-50 100 200 140 140 -50 140 ---- ----
20> 1 0 2 5 5 5 3
-100 -200 140 620 620 620 170 ---- ----
21> 3 6 3 - 5 3 -
-100 130 -100 -110 120 -100 -110 ---- ----
22> 4 2 0 4 1 6 4
---- 170 150 -100 170 140 200 170 ----
23> 1 3- 3- 2 0 6 5
---- -620 -100 -100 -200 -910 650 100 ----
24> 4- 2- 6 1 2- 4- 0
---- 430 420 450 400 420 430 -50 ----
25> 5 6 4 1 1 3 1
---- ---- -110 -100 -120 -620 -620 -170 -620
26> 5- 2- 1 5- 4 0 2-
---- ---- 170 -100 -140 170 110 -620 -100
27> 1 6 2 4 4 0 4
---- ---- -920 -430 -460 -440 -440 -940 -440
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2012 |CLUB NO.>181073 | 12/03/2012 12:21
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Larry Rosensweig Bernard Schneider A . . . 59.00 46.83
2 Sandra Porwick Karol Lefkowitz B . . . 56.00 44.44
3 Jay Rosen Milton Mitler C . . . 49.50 39.29
4 Doris Eidel Cheryl Feldman B 4 3 . 68.50 54.37 0.32(A)
5 Susan Duval Clifford Nebel A 1 . . 79.00 62.70 0.90(A)
6 Claire Minsky Arthur Minsky B . . . 53.50 42.46
7 Irma Van Dam Harold Samuels B 2 1 . 77.00 61.11 0.63(A)
8 Gloria Resnick Elaine Silberman B . . . 50.00 39.68
9 Ruth Waldman Yolanda Wesely B 3 2 . 74.50 59.13 0.45(A)
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 5 3 5 2 5 -
-140 140 ---- 50 ---- 140 -50 140 -140
2> 6 2- 2- 2- 2- 2- 2-
100 -140 ---- -140 ---- -140 -140 -140 -140
3> 1- 3- 1- 0 5- 3- 5-
90 120 ---- 90 ---- -100 150 120 150
4> 4- 3 - 4- 2 - 6
200 110 -200 ---- 200 ---- -100 -200 400
5> 2 0 5- 5- 3- 1 3-
140 -100 420 ---- 420 ---- 170 -50 170
6> 2 2 6 5 2 2 2
170 170 620 ---- 200 ---- 170 170 170
7> 5- 0 1- 5- 3- 3- 1-
180 -300 -100 180 ---- 90 ---- 90 -100
8> 1 2- 4- 0 2- 6 4-
-170 -140 50 -400 ---- -140 ---- 100 50
9> 4- 4- 2 4- 0 1 4-
650 650 100 650 ---- -200 ---- 50 650
10> 1 0 5 3 4 6 2
-400 -500 630 200 500 ---- 660 ---- -100
11> 1 0 4- 2 4- 4- 4-
-50 -110 110 50 110 ---- 110 ---- 110
12> 5 3 1 6 3 0 3
490 450 430 510 450 ---- 420 ---- 450
13> - 5 5 2 3 5 -
120 600 600 150 180 600 ---- 120 ----
14> 3- 5 0 1 6 3- 2
-110 50 -400 -150 150 -110 ---- -140 ----
15> 1 3 0 5 6 3 3
-630 -600 -750 -150 -100 -600 ---- -600 ----
16> 2 2 0 2 4- 4- 6
---- 50 50 -140 50 100 100 ---- 950
17> 1- 0 4 6 1- 3 5
---- -520 -940 -460 50 -520 -480 ---- -440
18> 2- - - 2- 4- 6 4-
---- -630 -660 -660 -630 -600 -130 ---- -600
19> 2 2 5- 5- 4 2 0
-140 ---- -140 50 50 -100 -140 -200 ----
20> 1 1 5 1 6 3 4
-620 ---- -620 100 -620 200 -170 -140 ----
21> 5- 1 3 3 0 5- 3
110 ---- -120 100 100 -130 110 100 ----
22> 2 5 2 0 4 2 6
---- -170 ---- -140 -170 -200 -150 -170 100
23> 4 6 5 0 2- 1 2-
---- 200 ---- 910 620 -650 100 -100 100
24> 5 3- 1- 1- 3- 6 0
---- -400 ---- -420 -430 -430 -420 50 -450
25> 2 5 5 1 3 0 5
120 ---- 620 ---- 620 110 170 100 620
26> 5 - 2 - 6 3- 3-
140 ---- -170 ---- -110 -170 620 100 100
27> 4 2 2 5 6 0 2
460 ---- 440 ---- 440 920 940 430 440
Open Pairs Monday Aft Session December 3, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.18 109.50 A 1 1 2.10(OA) Carlos Munoz - Thomas Simon
8 59.52 100.00 A 2 3 1.18(OA) Faye Marino - Lawrence Lau
4 57.74 97.00 A 3 4 0.89(OA) Barbara Skluth - Susan Kraner
1 56.55 95.00 A 4 5/7 0.67(SA) Idelle Katz - Richard Sher
9 55.06 92.50 A 5 0.42(SA) Robert Klein - Clifford Nebel
6 51.49 86.50 A Ellen Bierman - Nancy Molesworth
12 47.92 80.50 B 1 4 0.32(SB) Wendy Sklar - Alice Neild
2 44.94 75.50 C 2 0.22(SB) Carol Myers - Raymond Myers
11 44.35 74.50 C Lorraine Gelardi - Barbara Scharf
3 43.15 72.50 A Janet Lippmann - Kassie Munoz
5 41.07 69.00 B Leslie Davies - Louise Karp
10 33.04 55.50 A Yuiko Hebner - Yoko Ohnuma
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.82 100.50 B 1 1 2 1 1.58(OA) Henry Deutsch - Robert Wachtenheim
3 56.55 95.00 A 2/3 5/7 0.99(SA) Barbara Warkol - Carol Laufer
7 56.55 95.00 A 2/3 5/7 0.99(SA) Joyce Blumenthal - K. Joel Sommer
8 55.36 93.00 B 4 2 2 0.67(SA) Mickey Karlan - Barbara Feldman
6 54.76 92.00 B 5 3 3 0.42(SA) Norman Gleicher - Harold Kelvin
2 52.68 88.50 A Doris Staubi - Marjorie Murstein
1 51.79 87.00 A Stephen Blau - Warren Rosner
9 47.02 79.00 A Rosanna Frank - Marshall Frank
11 44.94 75.50 C Michael Sweedler - Peter Nisselson
4 41.37 69.50 B Joan Katz - Steve Grayer
12 40.77 68.50 C Judith Luskin - Florie Wachtenheim
5 38.39 64.50 B Irwin Levine - William Caslin
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2012 |CLUB NO.>181073 | 12/03/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Idelle Katz Richard Sher A 5/7 . . | 4 . . 95.00 56.55 0.67(SA)
2 Carol Myers Raymond Myers C . . . | . 2 . 75.50 44.94 0.22(SB)
3 Janet Lippmann Kassie Munoz A . . . | . . . 72.50 43.15
4 Barbara Skluth Susan Kraner A 4 . . | 3 . . 97.00 57.74 0.89(OA)
5 Leslie Davies Louise Karp B . . . | . . . 69.00 41.07
6 Ellen Bierman Nancy Molesworth A . . . | . . . 86.50 51.49
7 Carlos Munoz Thomas Simon A 1 . . | 1 . . 109.50 65.18 2.10(OA)
8 Faye Marino Lawrence Lau A 3 . . | 2 . . 100.00 59.52 1.18(OA)
9 Robert Klein Clifford Nebel A . . . | 5 . . 92.50 55.06 0.42(SA)
10 Yuiko Hebner Yoko Ohnuma A . . . | . . . 55.50 33.04
11 Lorraine Gelardi Barbara Scharf C . . . | . . . 74.50 44.35
12 Wendy Sklar Alice Neild B . 4 . | . 1 . 80.50 47.92 0.32(SB)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 1- 6- 4 4 0 1- 6-
460 ---- ---- ---- ---- 430 490 460 460 400 430 490
2> 5 3- 6- 6- 1- 3- 1- 0
50 ---- ---- ---- ---- -90 120 120 -120 -90 -120 -200
3> 1 1 6 5 7 1 3- 3-
-140 ---- ---- ---- ---- -140 100 -50 200 -140 -100 -100
4> 5 6 3- 3- 7 1- 0 1-
150 200 ---- ---- ---- ---- 120 120 600 100 -100 100
5> 7 5- 3 5- 3 0 3 1
620 600 ---- ---- ---- ---- -100 600 -100 -300 -100 -200
6> 2- - 5 6- 4 6- - 2-
-170 -620 ---- ---- ---- ---- -100 PASS -140 PASS -620 -170
7> 5- 5- 0 5- 1- 3 1- 5-
500 500 -200 ---- ---- ---- ---- 500 -100 130 -100 500
8> 2- 1 0 5- 2- 5- 5- 5-
50 -300 -800 ---- ---- ---- ---- 100 50 100 100 100
9> 6 - 3 6 3 3 6 -
420 110 140 ---- ---- ---- ---- 420 140 140 420 110
10> 7 2- 5- 2- 5- 0 2- 2-
300 -650 -200 -650 ---- ---- ---- ---- -200 -1480 -650 -650
11> - 3 5 6 4 - 2 7
-50 460 520 920 ---- ---- ---- ---- 490 -50 430 990
12> 3 6 - 6 - 3 3 6
140 170 -100 170 ---- ---- ---- ---- -100 140 140 170
13> 6 1 1 7 3- 5 3- 1
600 -100 -100 630 150 ---- ---- ---- ---- 500 150 -100
14> 6 - 2- 4 6 - 6 2-
990 -50 460 490 990 ---- ---- ---- ---- -50 990 460
15> 4 4 - 6 7 2 4 -
-400 -400 -460 -210 -130 ---- ---- ---- ---- -430 -400 -460
16> 0 5 2 6 2 4 2 7
-1440 -680 -1430 100 -1430 -690 ---- ---- ---- -----1430 200
17> 6- - - 3- 6- 3- 3- 3-
400 -100 -100 -50 400 -50 ---- ---- ---- ---- -50 -50
18> 0 5 6- 2- 1 6- 4 2-
600 1430 1460 690 680 1460 ---- ---- ---- ---- 710 690
19> 2- 1 2- 6 0 6 6 4
170 -50 170 420 -100 420 420 ---- ---- ---- ---- 400
20> 5- 7 5- 4 1 1 1 3
-170 180 -170 -200 -620 -620 -620 ---- ---- ---- ---- -500
21> 1 4- 4- 4- 4- 0 4- 4-
-730 -420 -420 -420 -420 -800 -420 ---- ---- ---- ---- -420
22> 3 - 7 3 - 5 3 6
-50 -100 420 -50 -100 140 -50 170 ---- ---- ---- ----
23> 5 1 5 5 1 1 5 5
100 -620 100 100 -620 -620 100 100 ---- ---- ---- ----
24> 6- 2 1 4 4 4 0 6-
100 -150 -170 50 50 50 -300 100 ---- ---- ---- ----
25> 6 0 6 3 1- 6 4 1-
---- 140 -140 140 -100 -110 140 100 -110 ---- ---- ----
26> 7 4 1- 3 5 6 0 1-
---- 800 100 -200 -110 110 500 -500 -200 ---- ---- ----
27> 0 4- 4- 1- 1- 4- 4- 7
---- -50 170 170 140 140 170 170 200 ---- ---- ----
28> 2- 6 0 2- 5 2- 7 2-
---- ---- -120 -90 -130 -120 -110 -120 50 -120 ---- ----
29> 4 - 4 4 7 4 4 -
---- ---- 140 110 140 140 180 140 140 110 ---- ----
30> 5 5 2- 5 7 1 2- 0
---- ---- 140 140 100 140 170 PASS 100 -90 ---- ----
31> 1 4- 3 4- 1 7 1 6
---- ---- ---- 50 300 100 300 50 850 50 400 ----
32> 2 - 4 6 4 4 7 -
---- ---- ---- 300 170 420 480 420 420 590 170 ----
33> - 3 5- - 7 5- 3 3
---- ---- ---- -50 400 430 -50 460 430 400 400 ----
34> 4 4 4 4 0 4 4 4
---- ---- ---- ---- 650 650 650 650 620 650 650 650
35> 4- 7 4- 1 4- 1 1 4-
---- ---- ---- ---- 480 800 480 230 480 230 230 480
36> 1- 6- 4- 1- 4- 1- 6- 1-
---- ---- ---- ---- 630 690 660 630 660 630 690 630
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2012 |CLUB NO.>181073 | 12/03/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephen Blau Warren Rosner A . . . | . . . 87.00 51.79
2 Doris Staubi Marjorie Murstein A . . . | . . . 88.50 52.68
3 Barbara Warkol Carol Laufer A 5/7 . . | 2/3 . . 95.00 56.55 0.99(SA)
4 Joan Katz Steve Grayer B . . . | . . . 69.50 41.37
5 Irwin Levine William Caslin B . . . | . . . 64.50 38.39
6 Norman Gleicher Harold Kelvin B . 3 . | 5 3 . 92.00 54.76 0.42(SA)
7 Joyce Blumenthal K. Joel Sommer A 5/7 . . | 2/3 . . 95.00 56.55 0.99(SA)
8 Mickey Karlan Barbara Feldman B . 2 . | 4 2 . 93.00 55.36 0.67(SA)
9 Rosanna Frank Marshall Frank A . . . | . . . 79.00 47.02
10 Henry Deutsch Robert Wachtenheim B 2 1 . | 1 1 . 100.50 59.82 1.58(OA)
11 Michael Sweedler Peter Nisselson C . . . | . . . 75.50 44.94
12 Judith Luskin Florie Wachtenheim C . . . | . . . 68.50 40.77
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 3 3 7 5- 5- - -
-460 ---- -460 ---- -460 ---- -400 ---- -430 -430 -490 -490
2> 2 - 5- 3- 5- 3- 7 -
-50 ---- -120 ---- 120 ---- 90 ---- 120 90 200 -120
3> 6 2 0 6 3- 6 3- 1
140 ---- 50 ---- -200 ---- 140 ---- 100 140 100 -100
4> 3- 1 0 5- 7 5- 3- 2
-120 -200 ---- -600 ---- -100 ---- 100 ---- -100 -120 -150
5> 1- 1- 4 7 4 6 4 0
-600 -600 ---- 100 ---- 300 ---- 100 ---- 200 100 -620
6> - 6- 3 - 6- 4- 2 4-
PASS 620 ---- 140 ---- PASS ---- 620 ---- 170 100 170
7> 1- 5- 7 4 5- 1- 1- 1-
-500 100 200 ---- -130 ---- 100 ---- -500 ---- -500 -500
8> 6 4- 7 1- 1- 1- 4- 1-
300 -50 800 ---- -100 ---- -100 ---- -100 ---- -50 -100
9> 6- 4 4 4 1 6- 1 1
-110 -140 -140 ---- -140 ---- -420 ---- -110 ---- -420 -420
10> 1- 1- 7 4- 4- 4- 0 4-
200 200 1480 650 ---- 650 ---- 650 ---- -300 ---- 650
11> 3 2 6- 1 5 0 6- 4
-490 -520 50 -920 ---- -430 ---- -990 ---- 50 ---- -460
12> 6- 6- 4 1 4 1 4 1
100 100 -140 -170 ---- -140 ---- -170 ---- -140 ---- -170
13> 6 2 0 3- 3- 6 1 6
100 -500 -630 -150 -150 ---- 100 ---- -600 ---- 100 ----
14> 4- 6- 3 1 1 4- 1 6-
-460 50 -490 -990 -990 ---- -460 ---- -990 ---- 50 ----
15> 6- 5 1 3 0 6- 3 3
460 430 210 400 130 ---- 460 ---- 400 ---- 400 ----
16> 1 5 5 0 3 7 2 5
---- -100 1430 1430 -200 690 ---- 1440 ---- 680 ---- 1430
17> 3- 3- - 3- 3- - 6- 6-
---- 50 50 -400 50 50 ---- -400 ---- 100 ---- 100
18> 4- 3 6 4- - 7 2 -
---- -690 -710 -680 -690 -1460 ---- -600 -----1430 -----1460
19> 1 7 3 1 4- 1 6 4-
-420 ---- 100 -400 -420 -170 -420 ---- 50 ---- -170 ----
20> 3 6 4 6 1- 6 0 1-
200 ---- 620 500 620 170 620 ---- -180 ---- 170 ----
21> 2- 2- 2- 7 6 2- 2- 2-
420 ---- 420 420 800 730 420 ---- 420 ---- 420 ----
22> 6- 2 4 4 6- 1 0 4
---- 100 ---- -140 50 50 100 -170 ---- -420 ---- 50
23> 6 6 2 2 6 2 2 2
---- 620 ---- 620 -100 -100 620 -100 ---- -100 ---- -100
24> 3 3 - 7 5 - 6 3
---- -50 ---- -50 -100 300 150 -100 ---- 170 ---- -50
25> 4 5- 1 1 3 7 5- 1
100 ---- 110 ---- -140 -140 -100 140 110 ---- -140 ----
26> 4 2 1 0 7 3 5- 5-
110 ---- -110 ---- -500 -800 500 -100 200 ---- 200 ----
27> 5- 5- 2- 7 2- 2- 0 2-
-140 ---- -140 ---- -170 50 -170 -170 -200 ---- -170 ----
28> 4- 2 4- 4- 0 1 4- 7
---- 120 ---- 110 ---- 120 120 -50 90 120 ---- 130
29> 3 0 3 3 3 6- 6- 3
---- -140 ---- -180 ---- -140 -140 -140 -110 -110 ---- -140
30> 2 0 6 2 4- 2 7 4-
---- -140 ---- -170 ---- PASS -140 -100 -140 90 ---- -100
31> 4 2- 6 0 6 6 2- 1
-100 ---- -300 ---- -50 ---- -850 -50 -50 -300 -400 ----
32> 3 1 3 3 5 0 6- 6-
-420 ---- -480 ---- -420 ---- -420 -300 -590 -170 -170 ----
33> 1- 6- 0 1- 6- 4 4 4
-430 ---- 50 ---- -460 ---- -430 50 -400 -400 -400 ----
34> 3 3 7 3 3 3 3 3
---- -650 ---- -650 ---- -620 ---- -650 -650 -650 -650 -650
35> 2- 6 2- 6 2- 6 0 2-
---- -480 ---- -230 ---- -480 ---- -230 -480 -230 -800 -480
36> 2- 5- 2- 5- 5- - - 5-
---- -660 ---- -630 ---- -660 ---- -630 -630 -690 -690 -630
NLM Pairs Monday Aft Session December 3, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
9 65.48 82.50 C 1 1 1 0.72(A) Joyce Fiedler - Eleanor Metrick
3 56.75 71.50 A 2 0.50(A) Sonia Sasson - Chet Vogel
1 53.97 68.00 A 3 0.36(A) Peggy Novey - Joseph Demas
8 50.79 64.00 A 4 0.25(A) Janice Katz - Martin Elgarten
6 50.00 63.00 B 2 0.20(B) Eileen Fitzgerald - Diane Trilling
7 50.00 63.00 A Shirlee Hirschberg - Shirley Levene
5 41.67 52.50 B Rhoda Phillips - Ronald MacLeod
4 41.27 52.00 C Pam Coren - Gwen Fisher
2 40.08 50.50 A Joan Lieblich - Linda Kern
Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 65.08 82.00 A 1 0.72(A) Marilyn Markowitz - Fleurette Cassara
9 59.52 75.00 C 2 1 1 0.50(A) Angela Penney - Marilyn Schultz
8 55.56 70.00 A 3 0.36(A) Lillian Laster - Charles Hoffer
6 50.79 64.00 A 4 0.25(A) Patricia Mitzman - Wendy Hirsch
7 50.40 63.50 C 2 2 0.25(B) Jan Savage - T Lively
2 48.81 61.50 A Linda Reavis - Rita Steinberg
5 43.25 54.50 C Marcia Altabet - Sal Forzano
4 42.46 53.50 C Edith Unger - Rita Goldfluss
3 34.13 43.00 B Sarah Schulman - Valerie Zane
EVENT>NLM Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2012 |CLUB NO.>181073 | 12/03/2012 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Peggy Novey Joseph Demas A 3 . . 68.00 53.97 0.36(A)
2 Joan Lieblich Linda Kern A . . . 50.50 40.08
3 Sonia Sasson Chet Vogel A 2 . . 71.50 56.75 0.50(A)
4 Pam Coren Gwen Fisher C . . . 52.00 41.27
5 Rhoda Phillips Ronald MacLeod B . . . 52.50 41.67
6 Eileen Fitzgerald Diane Trilling B . 2 . 63.00 50.00 0.20(B)
7 Shirlee Hirschberg Shirley Levene A . . . 63.00 50.00
8 Janice Katz Martin Elgarten A 4 . . 64.00 50.79 0.25(A)
9 Joyce Fiedler Eleanor Metrick C 1 1 1 82.50 65.48 0.72(A)
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 2 - 3 5 - 5
460 ---- ---- 150 -50 430 460 -50 460
2> 1 4 2 4 0 6 4
-200 ---- ---- -110 -120 -110 -300 -90 -110
3> 4 3 5- 5- 0 1- 1-
-100 ---- ---- -110 200 200 -170 -140 -140
4> 4- - 2 - 4- 3 6
200 -100 ---- ---- -80 -100 200 100 300
5> 1- 6 1- 0 3 4- 4-
-100 630 ---- ---- -100 -200 120 600 600
6> 2 2 2 2 5 6 2
-170 -170 ---- ---- -170 -170 -100 PASS -170
7> 1 2- 5 0 4 6 2-
-100 100 200 ---- ---- -200 110 500 100
8> 5 0 2 4 1 3 6
250 -150 50 ---- ---- 200 -50 100 400
9> 2 3- 1 3- 5 6 0
110 140 -50 ---- ---- 140 170 200 -100
10> 3 - - 5 3 3 6
-200 -650 -650 -100 ---- ---- -200 -200 800
11> 1 0 5 2 3 6 4
-50 -100 460 130 ---- ---- 170 520 180
12> 2 4 4 - - 4 6
140 170 170 -200 ---- ---- -200 170 630
13> - - 5- 3 5- 2 4
-100 -100 300 100 300 ---- ---- 90 120
14> 6 4 1 3 1 1 5
1020 460 -50 400 -50 ---- ---- -50 490
15> 2 4- 2 6 2 0 4-
-150 -130 -150 50 -150 ---- ---- -400 -130
16> 3 0 3 6 3 1 5
-650 -1430 -650 100 -650 -690 ---- ---- -630
17> 4- 6 4- 2 0 3 1
420 460 420 140 -50 400 ---- ---- 110
18> 5 0 4 3 2 1 6
690 -100 650 630 170 100 ---- ---- 800
19> 4- 4- 2 1 0 4- 4-
420 420 PASS -170 -650 420 420 ---- ----
20> 4- 1- 1- 1- 4- 1- 6
-170 -620 -620 -620 -170 -620 -140 ---- ----
21> 6 3 5 1 4 1 1
500 -200 50 -420 -140 -420 -420 ---- ----
22> 3- 3- 0 6 3- 1 3-
---- -50 -50 -110 110 -50 -100 -50 ----
23> 2 6 2 2 2 5 2
---- -620 200 -620 -620 -620 100 -620 ----
24> 2 4 0 2 6 5 2
---- -150 -140 -170 -150 50 -50 -150 ----
25> 3- 2 1 5- 3- 0 5-
---- ---- 140 110 -50 300 140 -140 300
26> 3- 2 5- 5- 0 1 3-
