Open Pairs Friday Morn Session December 7, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 68.33 123.00 A 1 1.30(A) Sylvester Karagis - Fred Hawa
12 58.89 106.00 C 2 1 1 0.91(A) Sarah Hecht - Roberta Kirshbaum
11 58.33 105.00 A 3 0.65(A) Ellyn Plato - Marjorie Murstein
6 57.22 103.00 B 4 2 0.50(B) Deborah Golden - Cheryl Feldman
3 56.39 101.50 A 5 0.26(A) Clifford Nebel - Betty Fleischer
8 48.33 87.00 B 3 0.36(B) Barbara Worms - Roonie Kennedy
5 47.78 86.00 C 4 2 0.25(B) Alice Weinstein - Elliott Weinstein
1 46.94 84.50 A Rory Millson - Michael McNamara
10 46.94 84.50 B Jerry Greenspan - Michael Sweedler
9 45.83 82.50 B Barbara Schlactus - Iris Fleming
7 44.17 79.50 C Marilyn Wishnie - Chris Spader
4 36.11 65.00 B Leslie Davies - Ruth Waldman
2 34.72 62.50 C Lillian Laster - Iris Brucks
Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 66.94 120.50 A 1 1.30(A) H Jay Sloofman - Jill Marshall
3 65.28 117.50 A 2 0.91(A) Alice Neild - Henry Deutsch
2 64.72 116.50 B 3 1 0.65(A) Norma Lorn - Tecla Martemucci
13 59.72 107.50 A 4 0.46(A) Yuiko Hebner - Richard Laufer
1 56.11 101.00 A 5 0.26(A) Toni Schwartz - Warren Rosner
12 51.11 92.00 B 2 0.45(B) Doris Eidel - Blossom Wittlin
11 44.44 80.00 B 3 0.32(B) Delia Cantor - Irene Groban
4 42.78 77.00 C 1 0.16(C) Martha Rosen - Marion Hermann
9 42.22 76.00 B Karol Lefkowitz - Lorraine Hinds
10 41.67 75.00 B Marilyn Morris - Patrick Soldano
5 41.11 74.00 B William Caslin - Karleen Heller
6 36.94 66.50 C Martin Ziserman - Howard Martin
8 36.94 66.50 A Connie Rosner - Irma Van Dam
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2012 |CLUB NO.>181073 | 12/07/2012 12:24
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rory Millson Michael McNamara A . . . 84.50 46.94
2 Lillian Laster Iris Brucks C . . . 62.50 34.72
3 Clifford Nebel Betty Fleischer A 5 . . 101.50 56.39 0.26(A)
4 Leslie Davies Ruth Waldman B . . . 65.00 36.11
5 Alice Weinstein Elliott Weinstein C . 4 2 86.00 47.78 0.25(B)
6 Deborah Golden Cheryl Feldman B 4 2 . 103.00 57.22 0.50(B)
7 Marilyn Wishnie Chris Spader C . . . 79.50 44.17
8 Barbara Worms Roonie Kennedy B . 3 . 87.00 48.33 0.36(B)
9 Barbara Schlactus Iris Fleming B . . . 82.50 45.83
10 Jerry Greenspan Michael Sweedler B . . . 84.50 46.94
11 Ellyn Plato Marjorie Murstein A 3 . . 105.00 58.33 0.65(A)
12 Sarah Hecht Roberta Kirshbaum C 2 1 1 106.00 58.89 0.91(A)
13 Sylvester Karagis Fred Hawa A 1 . . 123.00 68.33 1.30(A)
Totals 1170.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 6 6 3- - 2 3- 8- 8- 6
-50 ---- ---- ---- 420 420 170 -50 140 170 450 450 420
2> 0 6 6 1- 3- 1- 3- 8- 6 8-
-140 ---- ---- ---- 50 50 -120 -110 -120 -110 100 50 100
3> 8- 5 3 8- 5 5 0 1 2 7
590 420 ---- ---- ---- 200 590 420 420 -150 100 170 450
4> 7 7 2- 2- 0 5 2- 2- 7 9
-600 -600 ---- ---- ---- -650 -650 -660 -620 -650 -650 -600 300
5> 1- 1- 7 5 0 3- 3- 9 7 7
-150 -150 -90 ---- ---- ---- -120 -170 -140 -140 50 -90 -90
6> 4- 7 0 4- 1 2- 7 2- 7 9
-120 -90 -210 ---- ---- ---- -120 -180 -150 -90 -150 -90 110
7> 5- - 3- 7- 5- - 3- 9 2 7-
630 -300 600 660 ---- ---- ---- 630 -300 600 1440 150 660
8> - 3- 8- 3- 3- 6- - 6- 3- 8-
-430 -400 50 -400 ---- ---- ---- -400 -110 -430 -110 -400 50
9> 1 1 5 1 9 7 4 7 7 3
-620 -620 200 -620 500 ---- ---- ---- 420 100 420 420 -50
10> 6- 3 3 0 3 3 3 6- 9 8
100 -110 -110 -200 -110 ---- ---- ---- -110 -110 100 200 110
11> 3- 0 3- 3- 3- 3- 8 3- 7 9
-420 -450 -420 -420 -420 -420 ---- ---- ---- -100 -420 -150 50
12> 9 7 7 0 3 7 3 3 1 5
680 650 650 100 200 650 ---- ---- ---- 200 200 140 300
13> 5- 1 3- 7- 1 9 3- 1 5- 7-
110 -100 100 170 -100 200 100 ---- ---- ---- -100 110 170
14> 7 3- 5 3- 0 7 2 1 9 7
420 -50 100 -50 -800 420 -450 ---- ---- ---- -690 650 420
15> 1 1 8 5- 1 5- 8 8 3- 3-
-200 -200 630 600 -200 600 630 630 ---- ---- ---- -100 -100
16> 2- 2- 2- 2- 2- 7 7 9 2- 7
-680 -680 -680 -680 -680 -650 -650 100 ---- ---- ---- -680 -650
17> 9 2- 7 0 7 4 5 2- 7 1
420 -140 400 -530 400 50 300 -140 400 ---- ---- ---- -150
18> 2 0 5- 5- 5- 5- 5- 1 9 5-
-180 -460 -170 -170 -170 -170 -170 -210 -110 ---- ---- ---- -170
19> - 8 7 - 9 4 2- 5- 2- 5-
-100 400 200 -100 630 100 -50 170 -50 170 ---- ---- ----
20> 9 5 7 1 2- 5 8 5 0 2-
760 660 680 240 650 660 720 660 -300 650 ---- ---- ----
21> - 8- 5- 5- 3 2 5- - 5- 8-
---- -100 170 140 140 50 -90 140 -100 140 170 ---- ----
22> 3 5- 5- 3 7- 1 3 0 9 7-
---- 90 100 100 90 120 -90 90 -100 200 120 ---- ----
23> 1- 3- 6- 0 1- 6- 6- 6- 9 3-
---- ---- 120 130 150 -670 120 150 150 150 180 130 ----
24> 3 0 3 3 3 7- 7- 7- 7- 3
---- ---- -450 -480 -450 -450 -450 -420 -420 -420 -420 -450 ----
25> 6 6 6 2 6 6 6 0 6 1
---- ---- ---- 100 100 100 -150 100 100 100 -620 100 -180
26> 3 3 8- 3 8- 7 0 3 6 3
---- ---- ---- -600 -600 100 -600 100 -120 -630 -600 -180 -600
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2012 |CLUB NO.>181073 | 12/07/2012 12:24
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Schwartz Warren Rosner A 5 . . 101.00 56.11 0.26(A)
2 Norma Lorn Tecla Martemucci B 3 1 . 116.50 64.72 0.65(A)
3 Alice Neild Henry Deutsch A 2 . . 117.50 65.28 0.91(A)
4 Martha Rosen Marion Hermann C . . 1 77.00 42.78 0.16(C)
5 William Caslin Karleen Heller B . . . 74.00 41.11
6 Martin Ziserman Howard Martin C . . . 66.50 36.94
7 H Jay Sloofman Jill Marshall A 1 . . 120.50 66.94 1.30(A)
8 Connie Rosner Irma Van Dam A . . . 66.50 36.94
9 Karol Lefkowitz Lorraine Hinds B . . . 76.00 42.22
10 Marilyn Morris Patrick Soldano B . . . 75.00 41.67
11 Delia Cantor Irene Groban B . 3 . 80.00 44.44 0.32(B)
12 Doris Eidel Blossom Wittlin B . 2 . 92.00 51.11 0.45(B)
13 Yuiko Hebner Richard Laufer A 4 . . 107.50 59.72 0.46(A)
Totals 1170.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 8- 7 5- - 3 - 3 3 5-
50 50 ---- -140 ---- -170 ---- -450 -420 -450 -420 -420 -170
2> 9 5- 7- 5- - 3 3 3 - 7-
140 110 ---- 120 ---- 110 ---- -100 -50 -50 -50 -100 120
3> 4 4 4 9 8 7 6 2 - -
-420 -420 -420 ---- 150 ---- -100 ---- -170 -200 -450 -590 -590
4> 9 2 4 6- 6- 2 6- 0 6- 2
660 600 620 ---- 650 ---- 650 ---- 600 650 -300 650 600
5> 7- 5- 2 5- 0 2 2 4 7- 9
150 140 90 140 ---- -50 ---- 90 ---- 90 120 150 170
6> 2 6- 9 2 6- 2 0 4- 4- 8
90 150 210 90 ---- 150 ---- 90 ---- -110 120 120 180
7> 8- 5- 5- 1- 0 7 1- 3- 3- 8-
300 -600 -600 -660 -1440 ---- -150 ---- -660 ---- -630 -630 300
8> 2- - 8- 5- 2- 5- - 8- 5- 5-
110 -50 430 400 110 ---- 400 ---- -50 ---- 430 400 400
9> 4 5 8 2 0 2 6 8 8 2
-200 -100 620 -420 -500 -420 ---- 50 ---- 620 ---- 620 -420
10> 6 6 9 2- 6 0 1 2- 6 6
110 110 200 -100 110 -200 ---- -110 ---- -100 ---- 110 110
11> 1 5- 5- 5- 2 5- 0 5- 9 5-
100 420 420 420 150 420 -50 ---- 420 ---- 450 ---- 420
12> 6 9 6 6 8 2 4 0 2 2
-200 -100 -200 -200 -140 -650 -300 ---- -680 ---- -650 ---- -650
13> 1- 8 8 3- 0 1- 5- 3- 8 5-
-170 100 100 -110 -200 -170 -100 -110 ---- 100 ---- -100 ----
14> 5- 8 9 0 2 2 7 2 5- 4
50 690 800 -650 -420 -420 450 -420 ---- 50 ---- -100 ----
15> 8 5- 3- 5- 1 8 1 8 1 3-
---- 200 100 -600 100 -630 200 -630 200 ---- -630 ---- -600
16> 6- 6- 2 2 2 6- 0 6- 6- 6-
---- 680 680 650 650 650 680 -100 680 ---- 680 ---- 680
17> 2 5 8 4 0 6- 6- 2 2 9
-400 ---- -50 150 -300 -420 140 140 -400 -400 ---- 530 ----
18> 3- 3- 3- 3- 7 8 9 0 3- 3-
170 ---- 170 170 170 180 210 460 110 170 ---- 170 ----
19> 5 6- 8- 3- 1 6- 2 3- 8- 0
---- -100 ---- 50 100 -170 -400 50 -200 -170 100 ---- -630
20> 4 1 0 4 4 9 2 6- 8 6-
---- -660 ---- -720 -760 -660 -660 300 -680 -650 -240 ---- -650
21> 6 7 3- 8- 8- - 3- 3- - 3-
-50 ---- 90 ---- -140 100 100 -170 -140 -140 -170 -140 ----
22> 1- 8 6 6 9 3- 0 3- 1- 6
-120 ---- 90 ---- -90 -90 100 -100 -200 -100 -120 -90 ----
23> 7- 2- 2- 7- 2- 5- 0 2- 5- 9
---- -120 ---- -150 ---- -150 -120 -150 -130 -180 -150 -130 670
24> 6 1- 1- 6 1- 9 1- 6 6 6
---- 450 ---- 420 ---- 420 450 420 480 420 450 450 450
25> 7 3 3 3 3 9 3 3 3 8
150 ---- -100 ---- -100 ---- -100 -100 620 -100 -100 -100 180
26> 6 - 2 9 6 6 6 3 - 6
600 ---- -100 ---- 120 ---- 630 600 600 600 180 -100 600
Open Pairs Friday Aft Session December 7, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 58.52 154.50 A 1 2 1.65(OA) Dennis Glazer - Bob Yellis
8 58.33 154.00 A 2 3 1.24(OA) Barbara Skluth - Susan Kraner
12 57.58 152.00 A 3 4 0.93(OA) Eileen Budnovitch - Cecile Tomashevsky
9 56.44 149.00 A 4 6 0.67(SA) Eileen Paley - Mimi Bieber
3 56.06 148.00 A 5 0.44(SA) Faye Marino - Richard Laufer
6 53.79 142.00 B 1 1 0.48(SB) Ellen Bierman - Susan Sekulow
5 51.14 135.00 B 2 2 0.36(OB) Leslie Davies - Louise Karp
7 50.95 134.50 B 3 0.27(OB) Antoinette Buonafede - Paul Roberts
13 49.62 131.00 C Arnie Moskowitz - Ronald Kallman
4 44.70 118.00 B Joan Katz - Christa Jaffeux
10 39.20 103.50 A Idelle Katz - Neil Littmann
2 37.88 100.00 C Raymond Myers - Burt Meyers
1 35.80 94.50 A Judith Chaice - Fred Hawa
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 63.45 167.50 A 1 1 2.20(OA) Janet Lippmann - Barbara Warkol
6 56.63 149.50 A 2 5 1.13(SA) Warren Rosner - Robert Friedman
5 55.87 147.50 A 3 0.84(SA) Marjorie Murstein - Betty Fleischer
3 55.11 145.50 A 4 0.67(SA) Clifford Nebel - Susan Duval
4 52.84 139.50 A 5 0.44(SA) Susan Simon - Thomas Simon
11 50.76 134.00 B 1 4 0.48(SB) Dorothy Miller - Karleen Heller
8 50.19 132.50 A Lawrence Novick - K. Joel Sommer
9 50.00 132.00 A Chuck Lamprey - Arch McKellar
1 46.21 122.00 C 2 0.34(SB) Malcolm Austin - Fali Rubinstein
12 44.70 118.00 C Yuiko Hebner - Roonie Kennedy
10 43.56 115.00 B Norman Gleicher - Richard Sher
2 42.99 113.50 B James Maffucci - Wendy Sklar
7 37.69 99.50 B William Caslin - David Yaspan
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2012 |CLUB NO.>181073 | 12/07/2012 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Chaice Fred Hawa A . . . | . . . 94.50 35.80
2 Raymond Myers Burt Meyers C . . . | . . . 100.00 37.88
3 Faye Marino Richard Laufer A . . . | 5 . . 148.00 56.06 0.44(SA)
4 Joan Katz Christa Jaffeux B . . . | . . . 118.00 44.70
5 Leslie Davies Louise Karp B . 2 . | . 2 . 135.00 51.14 0.36(OB)
6 Ellen Bierman Susan Sekulow B . 1 . | . 1 . 142.00 53.79 0.48(SB)
7 Antoinette Buonafede Paul Roberts B . 3 . | . . . 134.50 50.95 0.27(OB)
8 Barbara Skluth Susan Kraner A 3 . . | 2 . . 154.00 58.33 1.24(OA)
9 Eileen Paley Mimi Bieber A 6 . . | 4 . . 149.00 56.44 0.67(SA)
10 Idelle Katz Neil Littmann A . . . | . . . 103.50 39.20
11 Dennis Glazer Bob Yellis A 2 . . | 1 . . 154.50 58.52 1.65(OA)
12 Eileen Budnovitch Cecile Tomashevsky A 4 . . | 3 . . 152.00 57.58 0.93(OA)
13 Arnie Moskowitz Ronald Kallman C . . . | . . . 131.00 49.62
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 7- 2- 7- 7- 7- 10 2- 0 2- 11 2-
110 ---- 130 -100 130 130 130 300 -100 -300 -100 510 -100
2> 6- 1 6- 2 6- 0 6- 10 6- 3 6- 11
50 ---- -200 50 -120 50 -590 50 100 50 -100 50 300
3> 8 4 8 8 5 11 2- 2- - 8 8 -
130 -50 ---- 130 130 100 200 -100 -100 -620 130 130 -620
4> - - 5 5 10 5 10 5 5 10 5 5
-100 -100 ---- 650 650 680 650 680 650 650 680 650 650
5> - 5 8 5 8 5 10- 10- 3 8 - 2
-200 100 110 ---- 100 110 100 300 300 -90 110 -200 -100
6> 0 2- 5- 2- 9- 9- 7 2- 5- 2- 9- 9-
100 170 420 ---- 170 590 590 500 170 420 170 590 590
7> - 6- 9- - 4 6- 2 6- 9- 11 3 6-
-200 -100 100 -200 ---- -120 -100 -180 -100 100 110 -150 -100
8> 6- - 2- 6- 6- 6- 6- 11 - 2- 10 6-
450 -100 -50 450 ---- 450 450 450 980 -100 -50 480 450
9> 4 7 4 4 8- 0 4 4 8- 10 1 11
-620 -500 -620 -620 -170 ---- -660 -620 -620 -170 -100 -630 100
10> 5 6- 8 1 2- 9- 6- 4 0 9- 11 2-
-200 -140 -100 -680 -620 ---- 100 -140 -260 -800 100 650 -620
11> 8- - - 8- 4- 8- 4- 4- 4- 8- 2 11
50 -550 -550 50 -400 50 ---- -400 -400 -400 50 -420 150
12> 6 6 3 10- 10- 0 9 6 6 1- 6 1-
100 100 50 200 200 -420 ---- 170 100 100 -170 100 -170
13> 6- 0 3- 10 8 3- 11 3- 3- 9 6- 1
-500 -990 -620 -100 -200 -620 100 ---- -620 -620 -170 -500 -650
14> 0 9 9 3 3 3 7 3 3 11 9 6
-450 50 50 -420 -420 -420 -170 ---- -420 -420 100 50 -300
15> 4 1- 8 0 4 8 8 11 1- 8 8 4
50 -140 100 -200 50 100 100 670 ---- -140 100 100 50
16> 8 10 8 2 5 2 2 11 5 5 0 8
130 200 130 -50 110 -50 -50 510 ---- 110 110 -180 130
17> 4 0 11 7 1- 1- 4 9 10 7 4 7
-100 -150 110 -50 -140 -140 -100 50 100 ---- -50 -100 -50
18> 1 1 6- 10 11 6- 3 6- 1 6- 6- 6-
-100 -100 620 650 1100 620 140 620 -100 ---- 620 620 620
19> 7 5 11 9 1 5 3 1 5 1 9 9
-500 -600 100 -150 -630 -600 -620 -630 -600 -630 ---- -150 -150
20> - 10 5 5 5 10 5 - 10 5 5 5
-1460 -680 -710 -710 -710 -680 -710 -1460 -680 -710 ---- -710 -710
21> 3- 7 3- 7 3- 7 3- 9 10- 1 10- 0
50 100 50 100 50 100 50 150 200 -100 200 ---- -110
22> 0 6 6 1 6 6 6 6 11 6 6 6
170 450 450 200 450 450 450 450 800 450 450 ---- 450
23> 8 2 1 0 5- 5- 8 8 3- 10 3- 11
1460 680 -100 -300 1430 1430 1460 1460 1370 1660 1370 2330 ----
24> 1 6 10- 3 4- 2 8- 0 8- 7 4- 10-
-150 100 150 -80 -50 -100 120 -470 120 110 -50 150 ----
25> 2- 9 0 11 6- 1 6- 4 9 2- 9 5
---- -620 -50 -1370 100 -170 -630 -170 -600 -50 -620 -50 -190
26> 1 6- 8 10 10 4 6- 10 2 4 0 4
---- -200 PASS 110 140 140 -100 PASS 140 -140 -100 -730 -100
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2012 |CLUB NO.>181073 | 12/07/2012 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Malcolm Austin Fali Rubinstein C . . . | . 2 . 122.00 46.21 0.34(SB)
2 James Maffucci Wendy Sklar B . . . | . . . 113.50 42.99
3 Clifford Nebel Susan Duval A . . . | 4 . . 145.50 55.11 0.67(SA)
4 Susan Simon Thomas Simon A . . . | 5 . . 139.50 52.84 0.44(SA)
5 Marjorie Murstein Betty Fleischer A . . . | 3 . . 147.50 55.87 0.84(SA)
6 Warren Rosner Robert Friedman A 5 . . | 2 . . 149.50 56.63 1.13(SA)
7 William Caslin David Yaspan B . . . | . . . 99.50 37.69
8 Lawrence Novick K. Joel Sommer A . . . | . . . 132.50 50.19
9 Chuck Lamprey Arch McKellar A . . . | . . . 132.00 50.00
10 Norman Gleicher Richard Sher B . . . | . . . 115.00 43.56
11 Dorothy Miller Karleen Heller B . 4 . | . 1 . 134.00 50.76 0.48(SB)
12 Yuiko Hebner Roonie Kennedy C . . . | . . . 118.00 44.70
13 Janet Lippmann Barbara Warkol A 1 . . | 1 . . 167.50 63.45 2.20(OA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 1 8- 3- 11 8- 8- 3- 0 3- 8- 3-
-110 -300 ---- 100 -130 300 100 100 -130 -510 -130 100 -130
2> 4- 4- 1 10 4- 4- 8 9 4- 4- 0 11
-50 -50 ---- -100 200 -50 -50 100 120 -50 -50 -300 590
3> 8- 7 8- 10- 3 3 3 3 6 10- 0 3
100 50 100 ---- 620 -130 -130 -130 -130 -100 620 -200 -130
4> 1 10- 6 6 6 1 6 6 1 6 6 10-
-680 100 -650 ---- -650 -650 -680 -650 -650 -680 -650 -650 100
5> 6 - 3 8 3 6 10- 3 9 6 10- -
-100 -300 -110 90 ---- -110 -100 200 -110 100 -100 200 -300
6> 8- 8- 5- 5- 8- 8- 1- 1- 1- 1- 11 4
-170 -170 -420 -420 ---- -170 -170 -590 -590 -590 -590 -100 -500
7> 4- 1- 1- 10- 0 8 7 4- 4- 10- 9 4-
100 -100 -100 200 -110 ---- 150 120 100 100 200 180 100
8> 0 8- 10- 4- 8- 1 4- 4- 4- 4- 4- 10-
-980 50 100 -450 50 ---- -480 -450 -450 -450 -450 -450 100
9> 7 2- 7 1 2- 10 0 11 7 7 4 7
620 170 620 100 170 630 ---- -100 660 620 620 500 620
10> 3 11 10 1- 8- 0 8- 1- 6 4- 4- 7
100 800 680 -100 620 -650 ---- 620 -100 200 140 140 260
11> 6- 2- 2- 6- 9 2- 0 2- 6- 10- 6- 10-
400 -50 -50 400 420 -50 -150 ---- -50 400 550 400 550
12> 5 - 9- - 5 11 9- 5 2 5 5 8
-100 -200 170 -200 -100 420 170 ---- -100 -170 -100 -100 -50
13> 1 2 3 4- 7- 10 0 4- 11 7- 7- 7-
100 170 200 500 620 650 -100 500 ---- 990 620 620 620
14> 8 0 8 2 8 5 4 11 2 8 2 8
420 -100 420 -50 420 300 170 450 ---- -50 420 -50 420
15> 3 7 3 3 7 3 7 0 9- 3 9- 11
-100 -50 -100 -100 -50 -100 -50 -670 140 ---- -100 140 200
16> 6 6 11 9 3 9 3 0 1 3 6 9
-110 -110 180 50 -130 50 -130 -510 -200 ---- -130 -110 50
17> 9- 7 9- 4 7 7 2 11 1 0 4 4
140 100 140 50 100 100 -50 150 -100 -110 ---- 50 50
18> 0 4- 4- 4- 8 10 4- 10 10 4- 1 4-
-1100 -620 -620 -620 -140 100 -620 100 100 -620 ---- -650 -620
19> 2 6 2 8 4 10 6 6 0 10 2 10
150 600 150 620 500 630 600 600 -100 630 150 ---- 630
20> 6 1 6 6 10- 10- 1 1 6 6 6 6
710 680 710 710 1460 1460 680 680 710 710 710 ---- 710
21> 4 11 7- 7- 2 4 - 7- 10 4 - 7-
-100 110 -50 -50 -150 -100 -200 -50 100 -100 -200 -50 ----
22> 5 5 5 11 5 5 0 5 5 10 5 5
-450 -450 -450 -170 -450 -450 -800 -450 -450 -200 -450 -450 ----
23> 3 3 3 9 7- 10 1 11 7- 5- 0 5-
-----1460 -1460 -1460 -680 -1370 100 -1660 300 -1370 -1430 -2330 -1430
24> 2- 10 11 5 2- - 4 8 6- 6- - 9
---- -120 150 470 -100 -120 -150 -110 80 50 50 -150 100
25> 10 4- 8- 7 2 2 11 8- 0 2 4- 6
630 ---- 170 620 600 50 50 1370 620 -100 50 170 190
26> 7 4- 10 1 4- 9 3 7 1 11 1 7
100 ---- PASS 200 -140 PASS 140 -110 100 -140 730 -140 100
NLM Pairs Friday Aft Session December 7, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 57.14 72.00 A 1 0.72(A) Sandra Haffner - Zita Zelazny
5 53.97 68.00 A 2 0.50(A) Margaret Lynch - Patricia Forhan
8 53.57 67.50 B 3 1 0.36(A) Jane Dubin - Marilyn Birnbaum
9 51.59 65.00 A 4 0.25(A) Shirlee Hirschberg - Vera Kaplan
3 51.19 64.50 C 2 1 0.20(B) Linda Grabel - William Grabel
7 50.40 63.50 C Sal Forzano - Larry Rosensweig
1 49.60 62.50 A Marilyn Markowitz - Margie Cohen
6 43.65 55.00 C Elizabeth Knox - Anne Torell
2 38.89 49.00 A Sonia Sasson - Karin Meyers
Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 66.27 83.50 B 1 1 0.72(A) Sunny Rothenberg - Wendy Hirsch
2 62.30 78.50 A 2 0.50(A) Linda Reavis - Rita Gladstone
8 52.78 66.50 C 3 2 1 0.36(A) Ines Kunreuther - Ruth Elsner
7 49.21 62.00 C 4 0.25(A) Mabel Atkinson - Laura Sloane
5 48.81 61.50 B Shirley Levene - Minnie Katz
6 48.41 61.00 C Dorothy Baldwin - Connie Thiel
3 47.62 60.00 A Sarah Schulman - Patricia Mitzman
4 38.89 49.00 A Edith Unger - Fleurette Cassara
9 35.71 45.00 A Lillian Laster - Wendy Beizer
EVENT>NLM Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 7, 2012 |CLUB NO.>181073 | 12/07/2012 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Markowitz Margie Cohen A . . . 62.50 49.60
2 Sonia Sasson Karin Meyers A . . . 49.00 38.89
3 Linda Grabel William Grabel C . 2 1 64.50 51.19 0.20(B)
4 Sandra Haffner Zita Zelazny A 1 . . 72.00 57.14 0.72(A)
5 Margaret Lynch Patricia Forhan A 2 . . 68.00 53.97 0.50(A)
6 Elizabeth Knox Anne Torell C . . . 55.00 43.65
7 Sal Forzano Larry Rosensweig C . . . 63.50 50.40
8 Jane Dubin Marilyn Birnbaum B 3 1 . 67.50 53.57 0.36(A)
9 Shirlee Hirschberg Vera Kaplan A 4 . . 65.00 51.59 0.25(A)
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 4- 4- 1 2- 6 2-
-150 ---- ---- 130 130 -100 -50 150 -50
2> 1 3 5 3 0 3 6
50 ---- ---- 100 110 100 -110 100 300
3> 4 5- 3 1- 5- 1- 0
