Open Pairs Saturday Aft Session December 8, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.99 107.50 B 1 1 2 1 1.35(OA) Raymond Myers - James Maffucci
7 55.06 92.50 A 2 0.63(SA) Eileen Paley - Mimi Bieber
9 51.49 86.50 A 3 0.45(SA) Harriet Hansen - Robert Klein
1 50.89 85.50 A 4 0.32(SA) Idelle Katz - Susan Meyers
6 48.51 81.50 B 2 0.22(SB) Juanita Leff - Joanne Matthews
3 47.62 80.00 A Janet Lippmann - Stephen Lippmann
5 47.32 79.50 A Halina Jamner - David Yates
4 46.43 78.00 B Antoinette Buonafede - Paul Roberts
8 38.69 65.00 C David Fuchs - Irwin Miller
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.71 102.00 B 1 1 4 3 0.90(SA) Ellen Reller - Bradley Calcagni
3 55.95 94.00 A 2 0.63(SA) Marjorie Murstein - Susan Duval
5 55.06 92.50 A 3 0.45(SA) Kate Aker - Jeff Aker
8 52.68 88.50 B 4 2 5 0.32(SA) Susan Sekulow - Hope Furth
4 51.19 86.00 B 6 0.19(OB) Henry Deutsch - Preston Scher
1 50.00 84.00 A Nancy Sahlein - Stephen Sahlein
2 49.11 82.50 A Peggy Mendes - Bob Goldwater
9 41.37 69.50 C 1 3 0.18(OC) Ann Levi - Elaine Losquadro
6 33.93 57.00 C Amalia Ottemberg - Edward Reilly
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.65 100.21 A 1 5 0.90(SA) Rhoda Levine - Joyana Steinberg
6 58.38 98.07 A 2 6 0.63(SA) Barbara Skluth - Mickey Karlan
1 58.08 97.57 A 3 0.45(SA) Judith Chaice - Richard Sher
8 49.32 82.86 B 4 1 0.32(SA) Elizabeth Guttmann - Jerome Ramsey
4 48.13 80.86 C 2 1 2 0.24(OC) Valerie Scher - Louise Karp
7 47.96 80.57 A Susana Lionetti - Harry Silverman
9 45.54 76.50 B Leslie Davies - E Toby Rosenberger
3 42.77 71.86 A Laura Brill - Rick Goldstein
2 39.76 66.80 C Joan Carter - Robert Zipf
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 64.07 107.64 A 1 1 1.80(OA) Ann Lou Rosner - Warren Rosner
7 63.48 106.64 B 2 1 3 2 1.01(OA) Myron Gorel - Chet Jain
1 55.95 94.00 B 3 2 4 0.45(SA) Linda Friedman - Robert Friedman
3 52.04 87.43 A 4 0.32(SA) Marv Talish - Chuck Lamprey
6 49.66 83.43 C 1 1 0.32(OC) Renee Kelvin - Harold Kelvin
5 46.55 78.20 A Joanne Marks - Alan Green
2 44.52 74.79 B Arlene Walzer - Martin Walzer
4 41.33 69.43 C Roonie Kennedy - Joseph DiBenedetto
9 32.82 55.14 C Gloria Resnick - Elaine Bender
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2012 |CLUB NO.>181073 | 12/08/2012 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Idelle Katz Susan Meyers A . . . | 4 . . 85.50 50.89 0.32(SA)
2 Raymond Myers James Maffucci B 2 1 . | 1 1 . 107.50 63.99 1.35(OA)
3 Janet Lippmann Stephen Lippmann A . . . | . . . 80.00 47.62
4 Antoinette Buonafede Paul Roberts B . . . | . . . 78.00 46.43
5 Halina Jamner David Yates A . . . | . . . 79.50 47.32
6 Juanita Leff Joanne Matthews B . . . | . 2 . 81.50 48.51 0.22(SB)
7 Eileen Paley Mimi Bieber A . . . | 2 . . 92.50 55.06 0.63(SA)
8 David Fuchs Irwin Miller C . . . | . . . 65.00 38.69
9 Harriet Hansen Robert Klein A . . . | 3 . . 86.50 51.49 0.45(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 2 3 4- 4- 0 6 7
50 ---- 100 110 140 140 -50 150 170
2> 6- 4- 1 6- 2- 2- 4- 0
110 ---- 50 -170 110 -140 -140 50 -200
3> 1- 1- 4 7 1- 5 1- 6
-170 ---- -170 -150 100 -170 -140 -170 -50
4> 0 5 3 4 6- 6- 1- 1-
-630 -130 ---- -600 -170 100 100 -620 -620
5> 7 3 6 - 3 5 - 3
50 -450 ---- -110 -500 -450 -420 -500 -450
6> 0 4 5- 2 2 5- 2 7
140 170 ---- 200 150 150 200 150 500
7> 5- 5- 2 2 5- 2 0 5-
660 660 630 ---- 630 660 630 600 660
8> 0 6- 3 3 3 3 6- 3
-50 490 460 ---- 460 460 460 490 460
9> - 7 5 - 5 5 3 2
-620 300 100 ---- -620 100 100 -300 -600
10> 6- 4- 6- 1- 1- 1- 4- 1-
650 170 650 -100 ---- -100 -100 170 -100
11> 1- 5- 3 0 5- 5- 5- 1-
-50 140 100 -140 ---- 140 140 140 -50
12> - 6 3- 7 3- 3- - 3-
-140 50 -110 150 ---- -110 -110 -140 -110
13> 7 1- 1- 4 1- 5 1- 6
100 -650 -650 -620 -650 ---- -200 -650 -100
14> 6 6 2 2 2 6 2 2
-510 -510 -1010 -1010 -1010 ---- -510 -1010 -1010
15> 5- 5- 3 0 7 3 3 1
110 110 -100 -300 140 ---- -100 -100 -200
16> 6 1 3 3 0 6 6 3
400 -50 150 150 -100 400 ---- 400 150
17> 4- 3 0 6 7 4- 1- 1-
50 -50 -500 90 120 50 ---- -170 -170
18> 4 4 7 - 4 4 - 4
-430 -430 -400 -460 -430 -430 ---- -460 -430
19> 5 1 3- 3- 1 1 6- 6-
110 -100 -50 -50 -100 -100 400 ---- 400
20> 1- 6 1- 1- 4 5 1- 7
-110 -80 -110 -110 -100 -90 -110 ---- 90
21> 6- 6- - 5 3 - 4 2
140 140 -200 110 50 -200 90 ---- -100
22> 2 4- 0 6 2 7 4- 2
-170 -140 -620 100 -170 200 -140 -170 ----
23> 1- 4 4 1- 6 4 0 7
-110 -100 -100 -110 90 -100 -670 200 ----
24> 5- 5- 5- - 2- - 5- 2-
50 50 50 -430 -400 -430 50 -400 ----
25> 3 7 6 - - 5 3 3
---- 520 1520 1020 510 510 1010 520 520
26> 5- 7 4 5- 1 3 0 2
---- 300 670 180 300 -120 110 -200 90
27> 3- 3- 3- 3- 3- 3- 0 7
---- 420 420 420 420 420 420 400 430
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2012 |CLUB NO.>181073 | 12/08/2012 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Sahlein Stephen Sahlein A . . . | . . . 84.00 50.00
2 Peggy Mendes Bob Goldwater A . . . | . . . 82.50 49.11
3 Marjorie Murstein Susan Duval A . . . | 2 . . 94.00 55.95 0.63(SA)
4 Henry Deutsch Preston Scher B . 6 . | . . . 86.00 51.19 0.19(OB)
5 Kate Aker Jeff Aker A . . . | 3 . . 92.50 55.06 0.45(SA)
6 Amalia Ottemberg Edward Reilly C . . . | . . . 57.00 33.93
7 Ellen Reller Bradley Calcagni B 4 3 . | 1 1 . 102.00 60.71 0.90(SA)
8 Susan Sekulow Hope Furth B . 5 . | 4 2 . 88.50 52.68 0.32(SA)
9 Ann Levi Elaine Losquadro C . . 3 | . . 1 69.50 41.37 0.18(OC)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 2- 7 5 1 4 0 2-
-50 -140 ---- 50 -100 -150 -110 -170 -140
2> - 4- 4- 2- 2- 6 7 -
-110 140 ---- 140 -50 -50 170 200 -110
3> 5- 5- 2 5- 5- 3 1 0
170 170 ---- 140 170 170 150 50 -100
4> - 2 - 5- 4 5- 3 7
-100 130 -100 ---- 620 600 620 170 630
5> 4 4 2 6- 1 4 6- 0
450 450 420 ---- 500 110 450 500 -50
6> 5 3 1- 5 1- 0 5 7
-150 -170 -200 ---- -150 -200 -500 -150 -140
7> 1- 5 5 7 1- 5 1- 1-
-660 -630 -630 -600 ---- -660 -630 -660 -660
8> - 4 4 - 4 4 7 4
-490 -460 -460 -490 ---- -460 -460 50 -460
9> 0 2 2 4 5 6- 6- 2
-300 -100 -100 300 ---- 600 620 620 -100
10> 5- - 2- 5- 5- - 5- 2-
100 -650 -170 100 100 ---- -650 100 -170
11> 1- 4 1- 7 5- 5- 1- 1-
-140 -100 -140 140 50 ---- 50 -140 -140
12> 3- 3- 6- 0 3- 6- 3- 1
110 110 140 -150 110 ---- 140 110 -50
13> 5- 5- 3 1 5- 0 5- 2
650 650 620 100 650 -100 ---- 650 200
14> 5 5 5 5 5 1 1 1
1010 1010 1010 1010 1010 510 ---- 510 510
15> 4 4 7 6 0 1- 1- 4
100 100 300 200 -140 -110 ---- -110 100
16> 1 4 4 7 1 1 6 4
-400 -150 -150 100 -400 -400 50 ---- -150
17> 5- 1 5- 0 2- 2- 4 7
170 -90 170 -120 -50 -50 50 ---- 500
18> 6- 6- 3 3 3 3 3 0
460 460 430 430 430 430 430 ---- 400
19> 3- - 6 2 6 6 - 3-
50 -400 100 -110 100 100 -400 50 ----
20> 5- 0 3 5- 2 1 5- 5-
110 -90 100 110 90 80 110 110 ----
21> 2 5 4 - 6- - 3 6-
-110 100 -50 -140 200 -140 -90 200 ----
22> 5 5 0 2- 2- 7 5 1
---- 170 170 -200 140 140 620 170 -100
23> 1 5- 3 3 7 3 0 5-
---- -90 110 100 100 670 100 -200 110
24> 4- 1- 6- 1- 1- 1- 4- 6-
---- 400 -50 430 -50 -50 -50 400 430
25> 6- 6- 4 2 0 4 1 4
-510 ---- -510 -520 -1010 -1520 -520 -1020 -520
26> 1- 6 1- 4 0 7 3 5
-300 ---- 120 -300 -110 -670 200 -180 -90
27> 3- 3- 3- 3- 3- 7 3- 0
-420 ---- -420 -420 -420 -420 -400 -420 -430
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2012 |CLUB NO.>181073 | 12/08/2012 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Chaice Richard Sher A . . . | 3 . . 97.57 58.08 0.45(SA)
2 Joan Carter Robert Zipf C . . . | . . . 66.80 39.76
3 Laura Brill Rick Goldstein A . . . | . . . 71.86 42.77
4 Valerie Scher Louise Karp C . . 2 | . 2 1 80.86 48.13 0.24(OC)
5 Rhoda Levine Joyana Steinberg A 5 . . | 1 . . 100.21 59.65 0.90(SA)
6 Barbara Skluth Mickey Karlan A 6 . . | 2 . . 98.07 58.38 0.63(SA)
7 Susana Lionetti Harry Silverman A . . . | . . . 80.57 47.96
8 Elizabeth Guttmann Jerome Ramsey B . . . | 4 1 . 82.86 49.32 0.32(SA)
9 Leslie Davies E Toby Rosenberger B . . . | . . . 76.50 45.54
Totals 755.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 1- 0 5- 7 3 4 5-
50 ---- 50 -110 140 300 100 110 140
2> 5 2 5 5 7 2 2 0
50 ---- -100 50 50 90 -100 -100 -140
3> 2 2 0 5- 4 7 5- 2
-170 ---- -170 -620 -140 -150 100 -140 -170
4> 5 4 0 2 7 2 6 2
-170 -600 ---- -630 -620 200 -620 100 -620
5> 6 4 5 2 0 7 2 2
50 -420 ---- -300 -450 -480 100 -450 -450
6> 4 1 4 1 4 1 6 7
170 140 ---- 170 140 170 140 200 400
7> 5 5 1- 5 5 0 1- 5
660 660 630 ---- 660 660 600 630 660
8> 6- 0 3 1 2 6- 4- 4-
490 -100 430 ---- 100 420 490 460 460
9> 0 1 4 5- 5- 3 7 2
-650 -630 -200 ---- 100 100 -600 200 -620
10> 5 5 - 5 - 5 2 5
620 620 -200 620 ---- -200 620 140 620
11> 1 7 5 5 0 3 2 5
-110 140 110 110 ---- -130 50 PASS 110
12> 1 7 5- 5- 3- 1 3- 1
-140 100 50 50 ---- -110 -140 -110 -140
13> 3 3 0 3 6 3 3 7
-650 -650 -850 -650 -500 ---- -650 -650 -200
14> 4- 4- 1 4- 0 4- 4- 4-
-510 -510 -990 -510 -1010 ---- -510 -510 -510
15> 4- 0 4- 1 3 6 7 2
110 -400 110 -300 PASS ---- 120 140 -200
16> 6 1- 1- 6 4 6 3 0
400 150 150 400 300 400 ---- 200 100
17> 4- 1- 7 6 4- 3 0 1-
90 -140 120 100 90 -110 ---- -420 -140
18> 6 3 6 - 6 3 - 3
-400 -430 -400 -460 -400 -430 ---- -460 -430
19> 5- 2 3 4 5- 7 - -
140 -50 80 110 140 150 -100 ---- -100
20> 2- 6 2- 2- 2- 2- 2- 7
-110 100 -110 -110 -110 -110 -110 ---- 150
21> 4- 1 1 4- 6- 6- 3 1
100 -100 -100 100 140 140 50 ---- -100
22> 7 1- 1- 3- 5- 5- 0 3-
200 -200 -200 -170 -140 -140 -650 -170 ----
23> 4.07 2.80 6.36 6.36 1.21 0.07 4.07 2.36
-110 AVE- 200 200 -670 -870 -110 -200 ----
24> 3- - - 3- 3- 6- 3- 6-
-400 -430 -430 -400 -400 100 -400 100 ----
25> 5 1- 3 7 5 5 1- 0
---- 1020 520 1010 1440 1020 1020 520 490
26> - 5- - 5- 2- 7 2- 4
---- -200 110 -200 110 -110 200 -110 -100
27> 0 5 2- 7 5 1 2- 5
---- -100 420 150 450 420 130 150 420
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2012 |CLUB NO.>181073 | 12/08/2012 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Otness |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Friedman Robert Friedman B . 4 . | 3 2 . 94.00 55.95 0.45(SA)
2 Arlene Walzer Martin Walzer B . . . | . . . 74.79 44.52
3 Marv Talish Chuck Lamprey A . . . | 4 . . 87.43 52.04 0.32(SA)
4 Roonie Kennedy Joseph DiBenedetto C . . . | . . . 69.43 41.33
5 Joanne Marks Alan Green A . . . | . . . 78.20 46.55
6 Renee Kelvin Harold Kelvin C . . 1 | . . 1 83.43 49.66 0.32(OC)
7 Myron Gorel Chet Jain B 3 2 . | 2 1 . 106.64 63.48 1.01(OA)
8 Ann Lou Rosner Warren Rosner A 1 . . | 1 . . 107.64 64.07 1.80(OA)
9 Gloria Resnick Elaine Bender C . . . | . . . 55.14 32.82
Totals 756.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 0 4 5- 3 7 1- 1-
-50 -300 ---- -100 -50 -110 110 -140 -140
2> 2 0 5 5 5 2 7 2
-50 -90 ---- 100 100 100 -50 140 -50
3> 5 3 0 5 1- 7 5 1-
170 150 ---- -100 170 140 620 170 140
4> 0 3 5 1 7 5 5 2
-200 600 620 ---- -100 630 620 620 170
5> 7 3 0 5 2 5 5 1
480 420 -100 ---- 450 300 450 450 -50
6> 3 6 6 1 3 0 6 3
-170 -140 -140 ---- -200 -170 -400 -140 -170
7> 2 7 5- 5- 2 2 2 2
-660 -600 -630 -630 ---- -660 -660 -660 -660
8> 7 - 4 2- 2- 6 - 5
100 -490 -430 -460 ---- -460 -100 -490 -420
9> 6 4 3 0 5 1- 7 1-
630 600 200 -200 ---- 620 -100 650 -100
10> 2 6- 5 2 2 2 6- 2
-620 200 -140 -620 -620 ---- -620 200 -620
11> 4 2 5 2 2 6 7 0
-50 -110 PASS -110 -110 ---- 110 130 -140
12> 6 1- 3- 1- 6 6 3- 0
140 -50 110 -50 140 ---- 140 110 -100
13> 7 4 4 0 1 4 4 4
850 650 650 200 500 650 ---- 650 650
14> 6 2- 2- 2- 7 2- 2- 2-
990 510 510 510 1010 510 ---- 510 510
15> 2- 0 6 5 4 2- 7 1
-110 -140 300 200 PASS -110 ---- 400 -120
16> 4 1 7 3 1 1 5- 5-
-200 -400 -100 -300 -400 -400 -150 ---- -150
17> 7 1 5- 2- 2- 4 5- 0
420 -100 140 -90 -90 110 140 ---- -120
18> 6- 6- 4 1 1 4 4 1
460 460 430 400 400 430 430 ---- 400
19> 3 6- 1- 1- 0 5 6- 4
-110 100 -140 -140 -150 50 100 -80 ----
20> 4- 0 4- 4- 4- 1 4- 4-
110 -150 110 110 110 -100 110 110 ----
21> 2- 6 - 2- - 6 4 6
-100 100 -140 -100 -140 100 -50 100 ----
22> 1- 0 1- 5- 7 5- 3- 3-
---- 140 -200 140 200 650 200 170 170
23> 5.79 2.93 6.93 4.20 2.93 0.64 4.64 0.64
---- 670 110 870 AVE+ 110 -200 200 -200
24> 3- 3- - 6- 3- 6- - 3-
---- 400 400 -100 430 400 430 -100 400
25> 0 2 2 2 5- 5- 4 7
-1440 -----1020 -1020 -1020 -520 -520 -1010 -490
26> 1- 4- 6- 0 1- 4- 6- 3
-110 ---- 110 200 -200 -110 110 200 100
27> 0 2 7 6 2 4- 4- 2
-450 ---- -420 100 -130 -420 -150 -150 -420
Archive of All Games
|