Open Pairs Monday Morn Session December 24, 2012
Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.63 48.50 B 1 1 0.60(A) Janet Stroh - Richard Stroh
3 55.63 44.50 A 2 0.42(A) Jay Force - Elliot Ranard
1 54.38 43.50 C Toni Cobb - Blossom Wittlin
2 47.50 38.00 A Marilyn Wishnie - Richard Laufer
6 42.50 34.00 A Fred Hawa - Robin Brown
4 39.38 31.50 B Jerry Greenspan - Peter Spitz
Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 66.25 53.00 A 1 0.60(A) Clifford Nebel - Betty Fleischer
6 58.75 47.00 B 2 1 0.42(A) Sandra Porwick - Karol Lefkowitz
5 50.00 40.00 B 2 0.28(B) Claire Minsky - Arthur Minsky
1 45.00 36.00 C Milton Mitler - Jay Rosen
3 41.25 33.00 B Ruth Waldman - Yolanda Wesely
2 38.75 31.00 B Anne Miller - Norma Lorn
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 24, 2012 |CLUB NO.>181073 | 12/24/2012 12:18
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Toni Cobb Blossom Wittlin C . . . 43.50 54.38
2 Marilyn Wishnie Richard Laufer A . . . 38.00 47.50
3 Jay Force Elliot Ranard A 2 . . 44.50 55.63 0.42(A)
4 Jerry Greenspan Peter Spitz B . . . 31.50 39.38
5 Janet Stroh Richard Stroh B 1 1 . 48.50 60.63 0.60(A)
6 Fred Hawa Robin Brown A . . . 34.00 42.50
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2- 4 2- - -
140 ---- 170 140 -50 -50
2> 2- 2- - 4 -
150 ---- 150 100 200 100
3> 1- 1- 1- 4 1-
-650 ---- -650 -650 -620 -650
4> 2 0 1 4 3
-100 ---- -200 -140 180 150
5> 1 3- 1 3- 1
630 660 ---- 630 660 630
6> 1 4 3 2 0
-100 800 ---- 500 -50 -600
7> 0 2 2 4 2
-200 -100 ---- -100 200 -100
8> 2 4 3 1 0
-230 -170 ---- -200 -420 -450
9> 2- 1 0 2- 4
450 230 150 ---- 450 480
10> 3 1 4 0 2
-90 -120 100 ---- -150 -110
11> 1- 1- 4 1- 1-
420 420 450 ---- 420 420
12> 4 0 1- 3 1-
120 -140 -110 ---- 50 -110
13> 2- 1 4 0 2-
150 120 180 90 ---- 150
14> 4 1 2 0 3
50 -400 -150 -420 ---- -130
15> 2 3- 1 3- 0
-140 50 -170 50 ---- -420
16> 2 2 2 2 2
450 450 450 450 ---- 450
17> 3- 0 3- 1 2
420 -100 420 -50 170 ----
18> 2 1 4 0 3
130 100 600 50 210 ----
19> 4 0 2- 1 2-
200 -50 130 110 130 ----
20> 0 1- 4 1- 3
-620 -170 110 -170 -130 ----
21> 4 0 3 1 2
---- 660 90 150 110 130
22> - - 2 3- 3-
---- -110 -110 -90 PASS PASS
23> 2- 2- 0 2- 2-
---- 620 620 600 620 620
24> 4 1 3 1 1
---- -100 -440 -400 -440 -440
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 24, 2012 |CLUB NO.>181073 | 12/24/2012 12:18
---------------------,-- ------------------- -------------,---------------------
DIR> Robin Brown |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Milton Mitler Jay Rosen C . . . 36.00 45.00
2 Anne Miller Norma Lorn B . . . 31.00 38.75
3 Ruth Waldman Yolanda Wesely B . . . 33.00 41.25
4 Clifford Nebel Betty Fleischer A 1 . . 53.00 66.25 0.60(A)
5 Claire Minsky Arthur Minsky B . 2 . 40.00 50.00 0.28(B)
6 Sandra Porwick Karol Lefkowitz B 2 1 . 47.00 58.75 0.42(A)
Totals 240.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 3- 0 3- 1-
-140 ---- 50 -170 50 -140
2> 1- 0 1- 3- 3-
-150 ---- -200 -150 -100 -100
3> 2- 0 2- 2- 2-
650 ---- 620 650 650 650
4> 2 0 4 1 3
100 ---- -180 200 -150 140
5> - - 3 3 3
-660 -660 ---- -630 -630 -630
6> 2 0 4 1 3
50 -800 ---- 600 -500 100
7> 0 2 2 2 4
-200 100 ---- 100 100 200
8> 3 0 4 1 2
420 170 ---- 450 200 230
9> 3 0 4 1- 1-
-230 -480 -150 ---- -450 -450
10> 3 2 0 1 4
120 110 -100 ---- 90 150
11> 2- 2- 0 2- 2-
-420 -420 -450 ---- -420 -420
12> 4 2- 2- 0 1
140 110 110 ---- -120 -50
13> 1- 0 1- 4 3
-150 -180 -150 -90 ---- -120
14> 1 2 0 4 3
130 150 -50 420 ---- 400
15> 4 3 2 - -
420 170 140 -50 ---- -50
16> 2 2 2 2 2
-450 -450 -450 -450 ---- -450
17> - - 3 4 2
-420 -420 50 100 -170 ----
18> 0 2 4 3 1
-600 -130 -50 -100 -210 ----
19> 1- 0 3 4 1-
-130 -200 -110 50 -130 ----
20> 0 4 2- 2- 1
-110 620 170 170 130 ----
21> 1 0 3 4 2
---- -150 -660 -110 -90 -130
22> 2 3- - 3- -
---- 90 110 PASS 110 PASS
23> 4 1- 1- 1- 1-
---- -600 -620 -620 -620 -620
24> 1 0 3 3 3
---- 400 100 440 440 440
Open Pairs Monday Aft Session December 24, 2012
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.59 98.43 A 1 2 1.50(SA) Mimi Bieber - Paul Lewis
4 56.55 95.00 A 2 5 1.13(SA) Rosanna Frank - Marshall Frank
11 55.24 92.80 A 3 0.84(SA) Norman Gleicher - Eileen O'Neill
9 52.93 88.93 A 4 0.67(SA) Robert Klein - Clifford Nebel
10 52.30 87.86 C 1 1 5 0.40(SB) Arnie Moskowitz - Ronald Kallman
6 51.79 87.00 B 2 0.28(SB) Ellen Bierman - Betty Heller
1 49.45 83.07 A Lawrence Christianson - Susan Meyers
7 46.35 77.86 A Judith Chaice - Richard Sher
5 45.24 76.00 B Jill Weinstein - Pauline Gutelle
2 44.30 74.43 C Carol Myers - Raymond Myers
8 36.86 61.93 C Barbara Worms - Roberta Kirshbaum
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.20 104.50 B 1 1 1 1 1.90(OA) Stephen Blau - Carol Laufer
1 56.89 95.57 B 2 2 3 2 1.13(SA) Leslie Davies - Elaine Glover
8 56.67 95.20 B 3 3 4 3 0.84(SA) Robert Wachtenheim - Babette Bandler
4 56.29 94.57 B 4 6 4 0.67(SA) Abbye Bosses - William Caslin
2 55.10 92.57 A Peggy Mendes - Bob Goldwater
9 46.73 78.50 B Joan Katz - Steve Grayer
3 45.88 77.07 A Nancy Sahlein - Stephen Sahlein
11 45.02 75.64 B Mickey Karlan - Barbara Feldman
6 43.24 72.64 B Arlene Walzer - Martin Walzer
10 42.82 71.93 B Susan Sekulow - Juanita Leff
5 39.58 66.50 A Betty Fleischer - Marjorie Murstein
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 24, 2012 |CLUB NO.>181073 | 12/24/2012 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lawrence Christianson Susan Meyers A . . . | . . . 83.07 49.45
2 Carol Myers Raymond Myers C . . . | . . . 74.43 44.30
3 Mimi Bieber Paul Lewis A 2 . . | 1 . . 98.43 58.59 1.50(SA)
4 Rosanna Frank Marshall Frank A 5 . . | 2 . . 95.00 56.55 1.13(SA)
5 Jill Weinstein Pauline Gutelle B . . . | . . . 76.00 45.24
6 Ellen Bierman Betty Heller B . . . | . 2 . 87.00 51.79 0.28(SB)
7 Judith Chaice Richard Sher A . . . | . . . 77.86 46.35
8 Barbara Worms Roberta Kirshbaum C . . . | . . . 61.93 36.86
9 Robert Klein Clifford Nebel A . . . | 4 . . 88.93 52.93 0.67(SA)
10 Arnie Moskowitz Ronald Kallman C . 5 . | . 1 1 87.86 52.30 0.40(SB)
11 Norman Gleicher Eileen O'Neill A . . . | 3 . . 92.80 55.24 0.84(SA)
Totals 923.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 4- - 4- 2 4- - 7
-1010 ---- ---- -----1010 -1510 -1010 -1020 -1010 -1510 -980
2> 1 1 5 3 7 5 5 1
150 ---- ---- ---- 150 180 170 660 180 180 150
3> 3- 3- 6- 6- 1 3- 0 3-
450 ---- ---- ---- 450 480 480 170 450 -50 450
4> 2 2 5- 2 2 2 7 5-
650 650 ---- ---- ---- 680 650 650 650 1430 680
5> 1 1 3 4- 6- 6- 4- 1
-430 -430 ---- ---- ---- -420 -400 50 50 -400 -430
6> 1- 5 7 3 1- 5 0 5
-680 -500 ---- ---- ---- -100 -650 -680 -500 -800 -500
7> 0.07 2.93 2.93 6.36 2.93 2.93 6.36 2.80
-690 -660 -660 ---- ---- ---- -600 -660 -660 -600 AVE-
8> 4 1 6- 1 1 4 6- 4
420 -50 450 ---- ---- ---- -50 -50 420 450 420
9> 4 4 6 1- 0 7 1- 4
170 170 200 ---- ---- ---- 140 110 420 140 170
10> 3 3 3 7 0 3 6 3
-100 -100 -100 230 ---- ---- ---- -200 -100 140 -100
11> 6 6 3 0 1 2 6 4
990 990 490 -50 ---- ---- ---- 450 460 990 920
12> 3 3 3 7 3 3 3 3
-450 -450 -450 -200 ---- ---- ---- -450 -450 -450 -450
13> 3- 0 1- 7 5- 3- 5- 1-
140 -100 110 1100 400 ---- ---- ---- 140 400 110
14> 2- 6 - 6 6 - 2- 4
420 490 -50 490 490 ---- ---- ---- -50 420 430
15> 3 3 3 3 3 7 3 3
600 600 600 600 600 ---- ---- ---- 630 600 600
16> - 5 7 3 3 - 3 6
450 510 1310 480 480 450 ---- ---- ---- 480 980
17> 2 4- 7 4- - 4- - 4-
140 170 420 170 -50 170 ---- ---- ---- -50 170
18> 6- 4- 1 1 1 3 6- 4-
50 -90 -200 -200 -200 -120 ---- ---- ---- 50 -90
19> 6- 6- 5 3- 3- 1 1 1
800 800 300 200 200 100 100 ---- ---- ---- 100
20> 4- 2 3 6 7 0 4- 1
100 -170 -100 110 380 -800 100 ---- ---- ---- -300
21> 5- 1 3- 3- 2 7 0 5-
50 -430 -110 -110 -150 100 -460 ---- ---- ---- 50
22> 5 1 5 3 5 0 2 7
120 -50 120 100 120 -150 90 150 ---- ---- ----
23> 6- 0 4- 6- 3 1- 4- 1-
200 -140 100 200 -100 -110 100 -110 ---- ---- ----
24> 3- 3- 3- 7 3- 3- 3- 0
400 400 400 430 400 400 400 180 ---- ---- ----
25> 5 6- 2 - 6- 3 - 4
---- -140 100 -500 -620 100 -300 -620 -170 ---- ----
26> 4- 6 3 2 1 4- 0 7
---- 100 110 -100 -200 -500 100 -620 200 ---- ----
27> 0 2- 6 2- 2- 6 2- 6
---- -100 450 480 450 450 480 450 480 ---- ----
28> 4 4 1 4 4 4 0 7
---- ---- 620 620 200 620 620 620 170 790 ----
29> 4- 0 4- 4- 1 7 4- 2
---- ---- 630 -100 630 630 200 650 630 600 ----
30> 6 4- 0 1 2- 4- 2- 7
---- ---- 300 100 -140 -50 50 100 50 450 ----
31> - 3- 6 6 2 - 3- 6
---- ---- ---- 130 600 620 620 150 130 600 620
32> 5 5 7 1 3 1 1 5
---- ---- ---- 110 110 140 -50 100 -50 -50 110
33> 2 5 6 2 2 4 0 7
---- ---- ---- -140 -100 -90 -140 -140 -120 -170 50
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 24, 2012 |CLUB NO.>181073 | 12/24/2012 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leslie Davies Elaine Glover B 3 2 . | 2 2 . 95.57 56.89 1.13(SA)
2 Peggy Mendes Bob Goldwater A . . . | . . . 92.57 55.10
3 Nancy Sahlein Stephen Sahlein A . . . | . . . 77.07 45.88
4 Abbye Bosses William Caslin B 6 4 . | 4 . . 94.57 56.29 0.67(SA)
5 Betty Fleischer Marjorie Murstein A . . . | . . . 66.50 39.58
6 Arlene Walzer Martin Walzer B . . . | . . . 72.64 43.24
7 Stephen Blau Carol Laufer B 1 1 . | 1 1 . 104.50 62.20 1.90(OA)
8 Robert Wachtenheim Babette Bandler B 4 3 . | 3 3 . 95.20 56.67 0.84(SA)
9 Joan Katz Steve Grayer B . . . | . . . 78.50 46.73
10 Susan Sekulow Juanita Leff B . . . | . . . 71.93 42.82
11 Mickey Karlan Barbara Feldman B . . . | . . . 75.64 45.02
Totals 924.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 2- 5 2- 6- 2- 0 6-
1010 1010 ---- 1020 ---- 1010 ---- 1510 1010 980 1510
2> 6 4 0 2 2 6 6 2
-150 -170 ---- -660 ---- -180 ---- -180 -150 -150 -180
3> 3- - 6 3- 7 3- 3- -
-450 -480 ---- -170 ---- -450 ---- 50 -450 -450 -480
4> 5 5 5 5 0 1- 1- 5
-650 -650 -650 ---- -650 -----1430 ---- -680 -680 -650
5> 2- 6 - - 2- 6 4 6
400 430 -50 ---- -50 ---- 400 ---- 430 420 430
6> 4 2 5- 2 7 2 0 5-
650 500 680 ---- 500 ---- 800 ---- 500 100 680
7> 4.07 4.07 4.07 4.07 0.64 4.20 6.93 0.64
660 660 660 660 ---- 600 ---- AVE+ ---- 690 600
8> 6 6 - 3 - 3 3 6
50 50 -450 -420 ---- -450 ---- -420 ---- -420 50
9> 3 7 1 0 5- 3 3 5-
-170 -110 -200 -420 ---- -140 ---- -170 ---- -170 -140
10> 7 4 4 0 1 4 4 4
200 100 100 -230 -140 ---- 100 ---- 100 ---- 100
11> 6 4 5 7 1 3 1 1
-450 -490 -460 50 -990 ---- -920 ---- -990 ---- -990
12> 4 4 4 0 4 4 4 4
450 450 450 200 450 ---- 450 ---- 450 ---- 450
13> 5- 3- 0 1- 1- 5- 3- 7
-110 -140 -1100 -400 -400 -110 ---- -140 ---- 100 ----
14> 6- 6- 1 4- 1 3 4- 1
50 50 -490 -420 -490 -430 ---- -420 ---- -490 ----
15> 4 0 4 4 4 4 4 4
-600 -630 -600 -600 -600 -600 ---- -600 ---- -600 ----
16> 4 4 4 1 6- 6- 2 0
---- -480 -480 -480 -980 -450 -450 ---- -510 -----1310
17> 2- 6- 6- 2- 2- 5 2- 0
---- -170 50 50 -170 -170 -140 ---- -170 ---- -420
18> 6 - 6 2- 4 - 2- 6
---- 200 -50 200 90 120 -50 ---- 90 ---- 200
19> 3- 3- 6 6 - 6 - 2
-200 ---- -200 -100 -100 -800 -100 -800 ---- -300 ----
20> 1 0 6 7 2- 2- 5 4
-110 ---- -380 300 800 -100 -100 170 ---- 100 ----
21> 3- 5 1- 0 1- 7 6 3-
110 ---- 150 -50 -100 -50 460 430 ---- 110 ----
22> 2 7 2 5 6 0 2 4
---- -120 ---- 150 -120 -90 50 -150 -120 ---- -100
23> 4 5- - 2- 7 5- 2- -
---- 100 ---- 110 -200 -100 140 110 -100 ---- -200
24> 3- 3- 3- 3- 3- 7 3- 0
---- -400 ---- -400 -400 -400 -400 -180 -400 ---- -430
25> 6- - 4 2 6- - 3 5
620 ---- -100 ---- 300 140 620 -100 170 500 ----
26> 5 6 2- 2- 7 1 0 4
200 ---- 500 ---- -100 -100 620 -110 -200 100 ----
27> 4- 4- 1 7 4- 4- 1 1
-450 ---- -450 ---- -480 100 -450 -450 -480 -480 ----
28> 3 3 3 3 7 3 0 6
---- -620 ---- -620 ---- -620 -620 -170 -620 -790 -200
29> 2- 6 0 2- 2- 7 5 2-
---- -630 ---- -200 ---- -650 -630 -630 100 -600 -630
30> 6 4- 2- 1 4- 2- 0 7
---- 50 ---- -50 ---- -100 -300 -50 -100 -450 140
31> 1 1 5 6- 6- 3- 3- 1
-620 ---- -620 ---- -150 ---- -130 -130 -600 -600 -620
32> 0 6 4 6 2 6 2 2
-140 ---- 50 ---- -100 ---- 50 -110 50 -110 -110
33> 1 5 5 3 5 7 2 0
90 ---- 140 ---- 140 ---- 120 140 170 100 -50
NLM Pairs Monday Aft Session December 24, 2012
Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 57.54 72.50 A 1 0.64(A) Marilyn Markowitz - Sonia Sasson
7 53.97 68.00 A 2 0.45(A) Shirlee Hirschberg - Shirley Levene
1 53.57 67.50 A 3 0.32(A) Joan Lieblich - Linda Kern
2 52.78 66.50 A Denise Resnik - Paul Resnik
5 47.62 60.00 A Sandra Haffner - Zita Zelazny
8 38.49 48.50 A Janice Katz - Stanley Weiner
4 35.32 44.50 B Alice Appel - Corinne Levy
6 60.71 76.50 A NE Norma Lorn - Elizabeth Guttmann
Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 66.27 83.50 A 1 0.64(A) Linda Reavis - Jane Dubin
6 53.57 67.50 B 2 1 0.45(A) Rita Steinberg - Diane Trilling
5 53.17 67.00 B 3 2 0.32(A) Rita Gladstone - Frances Arrow
4 50.00 63.00 C Janet Braun - Susan Blatt
7 49.21 62.00 C Edith Unger - Rita Goldfluss
8 48.41 61.00 B Renee Fisher - Barbara Blake
1 41.27 52.00 A Iris Brucks - Juliet Warshauer
3 38.10 48.00 B Sarah Schulman - Valerie Zane
EVENT>NLM Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 24, 2012 |CLUB NO.>181073 | 12/24/2012 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=1/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Lieblich Linda Kern A 3 . . 67.50 53.57 0.32(A)
2 Denise Resnik Paul Resnik A . . . 66.50 52.78
3 Marilyn Markowitz Sonia Sasson A 1 . . 72.50 57.54 0.64(A)
4 Alice Appel Corinne Levy B . . . 44.50 35.32
5 Sandra Haffner Zita Zelazny A . . . 60.00 47.62
6 Norma Lorn Elizabeth Guttmann A NE . . 76.50 60.71
7 Shirlee Hirschberg Shirley Levene A 2 . . 68.00 53.97 0.45(A)
8 Janice Katz Stanley Weiner A . . . 48.50 38.49
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 1- 4 1- 5 6
-1010 -----1010 -1010 -990 -1010 -980 -510
2> 4 3 0 1 6 5 2
150 ---- 130 -500 -140 300 210 110
3> 5- 4 2- 5- 2- 1 0
460 ---- 430 420 460 420 400 200
4> 2 5- 0 1 5- 3- 3-
620 680 ---- -200 -100 680 650 650
5> 5 0 2- 2- 2- 2- 6
-420 -450 ---- -430 -430 -430 -430 50
6> 4 - 3 6 2 5 -
-200 -680 ---- -500 -50 -650 -150 -680
7> 6 3 5 - - 3 3
-150 -660 -630 ---- -690 -690 -660 -660
8> 5- 3- 5- 2 3- 0 1
450 420 450 ---- 200 420 -50 150
9> 2- 6 2- 0 5 2- 2-
140 400 140 ---- 100 170 140 140
10> 2- 2- 1 0 5 5 5
620 620 -100 -200 ---- 650 650 650
11> 3- 3- 3- 0 6 3- 1
490 490 490 400 ---- 990 490 460
12> 2 2 5 6 2 2 2
-450 -450 -230 -200 ---- -450 -450 -450
13> 1 2- 5 6 2- 4 0
-100 110 400 630 110 ---- 200 -400
14> 3 2 6 1 4- 4- 0
430 400 490 -50 460 ---- 460 -150
15> 0 3 3 6 3 3 3
-100 600 600 630 600 ---- 600 600
16> 6 3 4- 1- 4- 1- 0
650 480 510 450 510 450 ---- 170
17> - 2- 2- - 4 6 5
-100 -50 -50 -100 140 500 ---- 420
18> 4 4 4 - - 4 4
50 50 50 -110 -110 50 ---- 50
19> 3- 3- 1 6 3- 3- 0
100 100 -600 200 100 100 -630 ----
20> 3 5 6 1 3 0 3
90 110 500 -140 90 -170 90 ----
21> 2- 2- 2- 0 5 6 2-
50 50 50 -460 100 150 50 ----
22> - 3 5 - 6 4 2
---- -100 90 110 -100 150 100 PASS
23> 5- - - 3 4 5- 2
---- 200 -180 -180 PASS 100 200 -110
24> 6 3- 1 3- 3- 3- 0
---- 430 400 210 400 400 400 -50
EVENT>NLM Pairs |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 24, 2012 |CLUB NO.>181073 | 12/24/2012 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Iris Brucks Juliet Warshauer A . . . 52.00 41.27
2 Linda Reavis Jane Dubin A 1 . . 83.50 66.27 0.64(A)
3 Sarah Schulman Valerie Zane B . . . 48.00 38.10
4 Janet Braun Susan Blatt C . . . 63.00 50.00
5 Rita Gladstone Frances Arrow B 3 2 . 67.00 53.17 0.32(A)
6 Rita Steinberg Diane Trilling B 2 1 . 67.50 53.57 0.45(A)
7 Edith Unger Rita Goldfluss C . . . 62.00 49.21
8 Renee Fisher Barbara Blake B . . . 61.00 48.41
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 4- 4- 1 4- 0 2
1010 ---- 1010 1010 980 1010 510 990
2> 2 0 3 1 6 4 5
-150 ---- -300 -130 -210 500 -110 140
3> - 3- 2 5 3- 6 -
-460 ---- -420 -430 -400 -420 -200 -460
4> - - 2- 6 2- 5 4
-680 -680 ---- -650 200 -650 100 -620
5> 3- 6 3- 3- 0 3- 1
430 450 ---- 430 430 -50 430 420
6> 4 5- 1 3 5- 0 2
650 680 ---- 150 500 680 50 200
7> 3 3 1 3 5- 0 5-
660 660 630 ---- 660 690 150 690
8> 2- 6 - 5 4 - 2-
-420 50 -450 ---- -150 -200 -450 -420
9> 0 3- 3- 3- 6 3- 1
-400 -140 -140 ---- -140 -100 -140 -170
10> 1 5 1 6 3- 1 3-
-650 100 -650 200 ---- -620 -650 -620
11> 2- 2- 5 6 2- 0 2-
-490 -490 -460 -400 ---- -490 -990 -490
12> 4 1 4 0 4 4 4
450 230 450 200 ---- 450 450 450
13> 1 6 0 5 3- 3- 2
-400 400 -630 100 -110 ---- -110 -200
14> 0 6 5 3 1- 4 1-
-490 150 50 -430 -460 ---- -400 -460
15> 3 3 0 6 3 3 3
-600 -600 -630 100 -600 ---- -600 -600
16> 6 4- 0 1- 3 4- 1-
-170 -450 -650 -510 -480 -450 ---- -510
17> 1 5- 5- 2 3- 0 3-
-420 100 100 -140 50 -500 ---- 50
18> 2 5- 2 5- 2 2 2
-50 110 -50 110 -50 -50 ---- -50
19> 0 2- 2- 2- 2- 5 6
-200 -100 -100 -100 -100 600 630 ----
20> 5 3 3 1 6 0 3
140 -90 -90 -110 170 -500 -90 ----
21> 6 3- 1 3- 0 3- 3-
460 -50 -100 -50 -150 -50 -50 ----
22> 5- 5- 0 3 2 1 4
---- 100 100 -150 -90 -100 -110 PASS
23> 3 - 2 5- - 5- 4
---- PASS -200 -100 180 -200 180 110
24> 2- 0 2- 2- 2- 5 6
---- -400 -430 -400 -400 -400 -210 50
Archive of All Games
|