Winter in Westchester 0-200 Pairs Friday Aft Session January 8, 2010
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.73 74.00 C 1 1 1 3 2 2 1.03(OB) John Grosz - Susan Grosz
1 57.94 73.00 B 2 2 4 3 0.77(OB) Roberta Kirshbaum - Marilyn Wishnie
4 57.14 72.00 C 3 5 4 3 0.58(OB) Rachel Benjenk - Lois Waksman
3 50.00 63.00 B Dorothy Greenspan - Jerry Greenspan
7 49.21 62.00 A Malcolm Austin - Michael Gorlon
5 45.63 57.50 A Barbara Worms - Susan Deutsch
2 40.87 51.50 B Susan Alin - Martin Elgarten
8 40.48 51.00 C Randi Margolin - Alan Margolin
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 69.44 87.50 C 1 1 1 1 1 1 1.54(OA) Denise Resnik - Paul Resnik
3 61.11 77.00 A 2 2 1.16(OA) Sunny Rothenberg - Joan Giardina
6 50.40 63.50 C 3/4 2/3 2 5/6 0.42(SB) Marcia Schiffer - Kenneth Schiffer
8 50.40 63.50 B 3/4 2/3 5/6 0.42(SB) Margaret Lynch - Patricia Forhan
7 45.63 57.50 C Sarah Schulman - Minnie Katz
4 44.84 56.50 B Martha Rosen - Wendy Hirsch
2 41.27 52.00 B Estelle Kagle - Renee Neschis
1 36.90 46.50 C Suzanne Ochoa - Roonie Kennedy
EVENT>0-200 Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010 |SANCTION>L001188A | 01/08/2010 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Roberta Kirshbaum Marilyn Wishnie B 4 3 . | 2 2 . 73.00 57.94 0.77(OB)
2 Susan Alin Martin Elgarten B . . . | . . . 51.50 40.87
3 Dorothy Greenspan Jerry Greenspan B . . . | . . . 63.00 50.00
4 Rachel Benjenk Lois Waksman C 5 4 3 | 3 . . 72.00 57.14 0.58(OB)
5 Barbara Worms Susan Deutsch A . . . | . . . 57.50 45.63
6 John Grosz Susan Grosz C 3 2 2 | 1 1 1 74.00 58.73 1.03(OB)
7 Malcolm Austin Michael Gorlon A . . . | . . . 62.00 49.21
8 Randi Margolin Alan Margolin C . . . | . . . 51.00 40.48
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 1 3- 6 0 3- 3-
-100 ---- -130 -100 80 -150 -100 -100
2> 5- 5- - 2- 4 - 2-
100 ---- 100 -420 -140 50 -420 -140
3> 4- 4- 4- 4- 1 0 2
-140 ---- -140 -140 -140 -200 -230 -170
4> 1- 5 0 5 3 1- 5
620 650 ---- 200 650 630 620 650
5> 5 0 1- 1- 6 3 4
-200 -520 ---- -420 -420 50 -270 -230
6> 1 3- 1 5 3- 6 1
-100 -50 ---- -100 140 -50 420 -100
7> 6 1 1 1 5 3- 3-
140 -200 -200 ---- -200 -140 -170 -170
8> 2 4 5- 2 2 5- 0
-550 -150 -50 ---- -550 -550 -50 -610
9> 5 2 0 2 6 4 2
-110 -170 -600 ---- -170 100 -140 -170
10> - - 5- 3- 3- 5- 2
-140 -140 200 100 ---- 100 200 -130
11> 2 2 4- 4- 6 2 0
140 140 170 170 ---- 430 140 -50
12> 4 4 4 4 - 4 -
650 650 650 650 ---- 620 650 620
13> 5 5 2- 2- 1 5 0
170 170 140 140 110 ---- 170 -100
14> 6 3 4- 4- 1 1 1
130 -420 -170 -170 -450 ---- -450 -450
15> 3 4 1 6 2 5 0
170 200 50 620 140 ---- 300 -130
16> 1- 1- 0 6 3 4- 4-
-140 -140 -620 300 100 200 ---- 200
17> 1 0 2 5 3 5 5
-100 -140 100 140 110 140 ---- 140
18> 4 1 1 4 1 4 6
-480 -980 -980 -480 -980 -480 ---- 50
19> 4 1- 5- 0 5- 1- 3
170 100 420 -620 420 100 140 ----
20> 5 1- 3 6 0 4 1-
100 -640 -200 400 -800 -170 -640 ----
21> 3 3 3 5- 1 5- 0
50 50 50 100 -110 100 -120 ----
22> 0 2- 1 4- 2- 6 4-
---- 90 110 100 130 110 430 130
23> 4 4 6 0 4 1- 1-
---- 300 300 400 -500 300 200 200
24> 5 2- 2- 6 2- 0 2-
---- 100 50 50 150 50 -120 50
EVENT>0-200 Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010 |SANCTION>L001188A | 01/08/2010 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Suzanne Ochoa Roonie Kennedy C . . . | . . . 46.50 36.90
2 Estelle Kagle Renee Neschis B . . . | . . . 52.00 41.27
3 Sunny Rothenberg Joan Giardina A 2 . . | 2 . . 77.00 61.11 1.16(OA)
4 Martha Rosen Wendy Hirsch B . . . | . . . 56.50 44.84
5 Denise Resnik Paul Resnik C 1 1 1 | 1 1 1 87.50 69.44 1.54(OA)
6 Marcia Schiffer Kenneth Schiffer C . 5/6 . | 3/4 2/3 2 63.50 50.40 0.42(SB)
7 Sarah Schulman Minnie Katz C . . . | . . . 57.50 45.63
8 Margaret Lynch Patricia Forhan B . 5/6 . | 3/4 2/3 . 63.50 50.40 0.42(SB)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 6 5 2- 2- 2- 0
100 ---- 150 130 100 100 100 -80
2> - 2 - 5- 5- 3- 3-
-100 ---- -50 -100 420 420 140 140
3> 1- 5 1- 6 1- 4 1-
140 ---- 200 140 230 140 170 140
4> 3 1 4- 6 1 1 4-
-630 -650 ---- -620 -200 -650 -650 -620
5> 0 6 3 4- 2 4- 1
-50 520 ---- 270 420 230 420 200
6> 2- 2- 0 5 5 1 5
50 50 ---- -420 100 100 -140 100
7> 5 2- 5 2- 5 0 1
200 170 200 ---- 170 200 -140 140
8> 2 - - 6 4 4 4
150 50 50 ---- 610 550 550 550
9> 4 2 6 4 4 1 0
170 140 600 ---- 170 170 110 -100
10> - - 4 2- 5- 2- 5-
-200 -200 130 -100 ---- 140 -100 140
11> 4 1- 6 1- 4 0 4
-140 -170 50 -170 ---- -140 -430 -140
12> 2 2 5- 2 2 5- 2
-650 -650 -620 -650 ---- -650 -620 -650
13> 3- 6 3- 1 5 1 1
-140 100 -140 -170 -110 ---- -170 -170
14> 1- 5 1- 0 5 3 5
170 450 170 -130 450 ---- 420 450
15> 5 6 0 3 4 2 1
-50 130 -620 -170 -140 ---- -200 -300
16> 1- 0 4- 3 4- 1- 6
-200 -300 140 -100 140 -200 ---- 620
17> 1 1 5 3 6 1 4
-140 -140 100 -110 140 -140 ---- -100
18> 0 2 2 5 5 2 5
-50 480 480 980 980 480 ---- 980
19> 6 2 - 4- 4- - 3
620 -170 -420 -100 -100 -420 -140 ----
20> 0 1 6 4- 2 3 4-
-400 -100 800 640 170 200 640 ----
21> - 3 5 3 - 3 6
-100 -50 110 -50 -100 -50 120 ----
22> 1- 6 3- 3- 0 5 1-
---- -130 -90 -110 -110 -430 -100 -130
23> 6 2 2 2 4- 0 4-
---- 500 -300 -300 -300 -200 -400 -200
24> 0 1 3- 3- 6 3- 3-
---- -150 -100 -50 -50 120 -50 -50
Archive of All Games
|