Charity Non-Life Master Wednesday Eve Session July 21, 2010
Scores after 7 rounds Average: 52.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.38 65.50 A 1 1 1.63(OA) Fali Rubinstein - Jack Rubinstein
4 54.29 57.00 A 2 4 0.69(OA) Jerry Greenspan - Sonia Sasson
6 53.33 56.00 C 3 1 1 5 3 3 0.60(OB) Nancy Delahunt - Louise Kleinbaum
3 43.81 46.00 C 2 0.33(SB) Alan Margolin - Randi Margolin
1 43.33 45.50 B Phyllis Sapadin - Randall Sapadin
2 42.86 45.00 C Michelle Fisch - Toni Rabin
Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.45 62.42 C 1 1 1 2 1 1 1.22(OA) Dorothy Greenspan - Arlene Kelvin
7 57.22 60.08 C 2 2 2 3 2 2 0.92(OA) Arlene Fraiden - Norman Fraiden
1 49.45 51.92 B 3 3 6 4 0.45(OB) Joanne Frank - Bill Hessberg
6 48.89 51.33 B John Grosz - Susan Grosz
2 46.11 48.42 B Joan Rubinstein - Robert A Rubinstein
3 44.45 46.67 C Sal Forzano - Alice Appel
4 44.45 46.67 C James Resnik - Gary Givner
EVENT>Non-Life Master |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>181073 | 07/22/2010 11:39
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Sapadin Randall Sapadin B . . . | . . . 45.50 43.33
2 Michelle Fisch Toni Rabin C . . . | . . . 45.00 42.86
3 Alan Margolin Randi Margolin C . . . | . 2 . 46.00 43.81 0.33(SB)
4 Jerry Greenspan Sonia Sasson A 4 . . | 2 . . 57.00 54.29 0.69(OA)
5 Fali Rubinstein Jack Rubinstein A 1 . . | 1 . . 65.50 62.38 1.63(OA)
6 Nancy Delahunt Louise Kleinbaum C 5 3 3 | 3 1 1 56.00 53.33 0.60(OB)
Totals 315.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 3 - - 5 3
420 420 400 400 480 420 ----
2> 3 1 0 3 3 5
100 50 -120 100 100 150 ----
3> 1- 5 3- 1- 0 3-
140 300 170 140 -50 170 ----
4> 1 4- 0 4- 2 3
-90 200 -200 200 90 100 ----
5> 3- 3- 1- 0 5 1-
-200 -200 -420 -450 100 -420 ----
6> 0 3- 1 3- 2 5
-100 100 80 100 90 200 ----
7> - 3 - 3 3 5
-680 -650 -680 -650 -650 -200 ----
8> - 3 3 5 - 3
-100 -50 -50 110 -100 -50 ----
9> 2 1 0 4 3 5
-500 -630 -650 PASS -150 100 ----
10> 2- - 4- 2- 4- -
-650 -1430 -620 -650 -620 -1430 ----
11> 3 1 2 5 4 0
-130 -420 -150 140 -100 -610 ----
12> 1 3 2 5 4 0
-90 50 -70 300 100 -130 ----
13> 5 4 1 2 0 3
620 600 130 140 -100 200 ----
14> 0 1 4 2 4 4
-50 100 150 140 150 150 ----
15> 3- 0 5 1- 3- 1-
-230 -500 -100 -480 -230 -480 ----
16> 5 0 4 1 2- 2-
300 -690 100 -660 -630 -630 ----
17> 1 1 5 1 3 4
-150 -150 430 -150 -100 200 ----
18> 4- 2 - - 4- 3
100 -110 -400 -400 100 50 ----
19> 2- 1 4 2- 5 0
100 -50 140 100 170 -110 ----
20> 1 4 0 5 3 2
-170 -100 -620 100 -110 -140 ----
21> 1- 0 4 4 4 1-
600 150 630 630 630 600 ----
EVENT>Non-Life Master |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |CLUB NO.>181073 | 07/22/2010 11:39
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Hawa |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joanne Frank Bill Hessberg B 6 4 . | 3 3 . 51.92 49.45 0.45(OB)
2 Joan Rubinstein Robert A Rubinstein B . . . | . . . 48.42 46.11
3 Sal Forzano Alice Appel C . . . | . . . 46.67 44.45
4 James Resnik Gary Givner C . . . | . . . 46.67 44.45
5 Dorothy Greenspan Arlene Kelvin C 2 1 1 | 1 1 1 62.42 59.45 1.22(OA)
6 John Grosz Susan Grosz B . . . | . . . 51.33 48.89
7 Arlene Fraiden Norman Fraiden C 3 2 2 | 2 2 2 60.08 57.22 0.92(OA)
Totals 367.51
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 0 2 2 4- 4-
-420 -480 -420 -420 -400 ---- -400
2> 2 2 4 0 5 2
-100 -100 -50 -150 120 ---- -100
3> 3- 5 0 1- 1- 3-
-140 50 -300 -170 -170 ---- -140
4> 3 - 2 5 - 4
-90 -200 -100 200 ---- -200 90
5> 0 1- 3- 3- 5 1-
-100 200 420 420 ---- 450 200
6> 3 1- 0 4 1- 5
-90 -100 -200 -80 ---- -100 100
7> 2 0 4- 2 4- 2
650 200 680 ---- 650 680 650
8> 2 2 2 0 4- 4-
50 50 50 ---- -110 100 100
9> 4 0 5 1 3 2
630 -100 650 ---- PASS 500 150
10> 4- - 2- 2- - 4-
1430 620 ---- 650 650 620 1430
11> 5 3 0 2 1 4
610 150 ---- -140 130 100 420
12> 5 3 0 4 1 2
130 70 ---- -300 90 -100 -50
13> 4 3 0 5 1 2
-130 ---- -140 -620 100 -600 -200
14> 1 3 5 1 4 1
-150 ---- -140 50 -150 -100 -150
15> 0 3- 1- 1- 5 3-
100 ---- 480 230 230 500 480
16> 4 0 2- 5 2- 1
---- 660 -300 630 690 630 -100
17> 4 4 2 4 1 0
---- 150 150 100 150 -200 -430
18> 4- - - 3 2 4-
---- 400 -100 -100 110 -50 400
19> 2- 2- 0 4 5 1
-100 -100 -170 50 110 -140 ----
20> 0 4 2 1 3 5
-100 170 110 100 140 620 ----
21> 1 3- 1 5 3- 1
-630 -600 -630 -150 -600 -630 ----
Archive of All Games
|