Charity 0-200 Pairs Thursday Aft Session July 22, 2010
Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.55 114.39 A 1 1 1.84(OA) Joan O'Leary - Louise Karp
15 60.93 109.67 A 2 4 0.78(OA) Patricia Mitzman - Lisa Greenfield
12 58.61 105.50 A 3 6 0.46(SA) Ellen Reller - Robert A Rubinstein
2 58.18 104.72 C 4 1 1 4 2 0.71(OC) Gail Burak - Jean Rosen
4 53.39 96.10 B 5 2 5 0.44(SB) Carol Myers - Jane Dubin
7 53.12 95.61 C 6 3 2 6 3 0.53(OC) John McIntyre - Leigh Levitt
1 53.06 95.50 A Arnie Moskowitz - Sandra Haffner
16 52.90 95.22 C 4 4 0.40(OC) Ellen Sobo - Michael Sobo
13 51.21 92.17 B Dorothy Baer - Denise Resnik
14 50.06 90.11 A Malcolm Austin - Martin Elgarten
11 48.15 86.67 C Carole Tindel - Eileen Finehirsh
5 44.60 80.28 A Beverly Jansen - John Dragich
9 42.99 77.39 B Suzanne Ochoa - Sonia Sasson
10 42.72 76.89 B Janice Katz - Stanley Weiner
3 37.34 67.22 B Shirley Levene - Illes Kowan
6 28.71 51.67 A Lily Knobler - Jerry Greenspan
Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
16 63.33 114.00 B 1 1 2 1 1.38(OA) Susan Grosz - John Grosz
15 61.05 109.89 B 2 2 3 2 1.04(OA) Margaret Lynch - Patricia Forhan
12 59.97 107.94 C 3 3 1 5 3 1 0.95(OC) Wendy Hirsch - Allen Thompson
4 57.26 103.06 A 4 0.32(SA) Norma Lorn - Frank Bruni
3 56.85 102.33 A 5 0.18(SA) Meryl Dinowitz - Gary Kellman
1 54.45 98.01 A 6 0.15(SA) Benjamin Treistman - Ronald Kallman
7 53.12 95.61 A Burton Lefkowitz - Ralph Sansolo
9 52.38 94.28 C 4 2 0.36(SC) Jay Rosen - Milton Mitler
11 49.35 88.83 B Barbara Blake - Renee Fisher
10 48.61 87.50 C 3 0.26(SC) Dorothy Greenspan - Arlene Kelvin
5 48.06 86.50 A Gloria Shulman - Aileen Kass
2 44.17 79.50 A Lois Lenzner - Linda Reavis
8 43.06 77.50 C Edith Unger - Alice Appel
13 42.84 77.11 C Sal Forzano - Aaron Altman
6 36.51 65.72 C Frances Arrow - Carole Altman
14 29.51 53.11 C Sarah Schulman - Minnie Katz
EVENT>0-200 Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2010 |CLUB NO.>181073 | 07/22/2010 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arnie Moskowitz Sandra Haffner A . . . | . . . 95.50 53.06
2 Gail Burak Jean Rosen C . 4 2 | 4 1 1 104.72 58.18 0.71(OC)
3 Shirley Levene Illes Kowan B . . . | . . . 67.22 37.34
4 Carol Myers Jane Dubin B . 5 . | 5 2 . 96.10 53.39 0.44(SB)
5 Beverly Jansen John Dragich A . . . | . . . 80.28 44.60
6 Lily Knobler Jerry Greenspan A . . . | . . . 51.67 28.71
7 John McIntyre Leigh Levitt C . 6 3 | 6 3 2 95.61 53.12 0.53(OC)
8 Joan O'Leary Louise Karp A 1 . . | 1 . . 114.39 63.55 1.84(OA)
9 Suzanne Ochoa Sonia Sasson B . . . | . . . 77.39 42.99
10 Janice Katz Stanley Weiner B . . . | . . . 76.89 42.72
11 Carole Tindel Eileen Finehirsh C . . . | . . . 86.67 48.15
12 Ellen Reller Robert A Rubinstein A 6 . . | 3 . . 105.50 58.61 0.46(SA)
13 Dorothy Baer Denise Resnik B . . . | . . . 92.17 51.21
14 Malcolm Austin Martin Elgarten A . . . | . . . 90.11 50.06
15 Patricia Mitzman Lisa Greenfield A 4 . . | 2 . . 109.67 60.93 0.78(OA)
16 Ellen Sobo Michael Sobo C . . 4 | . 4 . 95.22 52.90 0.40(OC)
Totals 1439.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> - 9 - 4 6- 6- 2 6- 6- 3
-140 ---- ---- ---- ---- ---- ---- 100 -140 -80 50 50 -120 50 50 -110
2> 9 3 - 3 6- 6- - 8 5 3
140 ---- ---- ---- ---- ---- ---- -110 -200 -110 50 50 -200 100 -90 -110
3> 7 9 1 6 1 1 4 4 4 8
-620 200 ---- ---- ---- ---- ---- ---- -680 -630 -680 -680 -650 -650 -650 -170
4> 6 3- 8 0 3- 3- 7 3- 1 9
140 130 ---- ---- ---- ---- ---- ---- 210 -200 130 130 150 130 120 630
5> 0 6 3 3 7- 7- 9 3 3 3
-450 -210 -420 ---- ---- ---- ---- ---- ---- -420 -200 -200 100 -420 -420 -420
6> 7 0 3- 1- 7 7 3- 7 7 1-
100 -100 -50 ---- ---- ---- ---- ---- ---- -90 100 100 -50 100 100 -90
7> 5- 1 5- 5- 0 2 9 5- 5- 5-
-100 -200 -100 -100 ---- ---- ---- ---- ---- ---- -300 -110 100 -100 -100 -100
8> 4 4 1 4 2 7 9 0 7 7
-90 -90 -150 -90 ---- ---- ---- ---- ---- ---- -120 50 100 -180 50 50
9> 8 3 3 3 3 9 3 7 3 3
-210 -660 -660 -660 -660 ---- ---- ---- ---- ---- ---- 100 -660 -600 -660 -660
10> 5 6- 1 2 3 0 8- 4 6- 8-
140 300 90 100 110 ---- ---- ---- ---- ---- ---- -90 400 130 300 400
11> 4 9 7 2- 7 5 0 1 7 2-
-100 150 50 -140 50 PASS ---- ---- ---- ---- ---- ---- -450 -170 50 -140
12> 3- 7- 0 7- 3- 3- 6 1 3- 9
-450 -200 -1120 -200 -450 -450 ---- ---- ---- ---- ---- ---- -420 -480 -450 -170
13> 4- 1.72 1.72 3.60 7.28 5.61 1.72 8.94 7.28 1.72
-100 -200 -200 AVE- 620 140 -200 ---- ---- ---- ---- ---- ---- 800 620 -200
14> 4 4 0 4 4 1 7 4 9 8
-450 -450 -480 -450 -450 -460 -200 ---- ---- ---- ---- ---- ---- -450 50 -180
15> 1- 7- 5- 4 9 1- 3 5- 7- 0
600 720 690 660 1440 600 630 690 ---- ---- ---- ---- ---- ---- 720 150
16> 6 7- 7- 9 3- - 3- 3- - 3-
170 200 200 300 140 100 140 140 ---- ---- ---- ---- ---- ---- 100 140
17> 9 6- 6- 6- 6- - 2 - 3- 3-
140 -50 -50 -50 -50 -420 -170 -420 -140 ---- ---- ---- ---- ---- ---- -140
18> 5- 4 8- 2 0 2 8- 2 5- 7
90 50 140 PASS -200 PASS 140 PASS 90 ---- ---- ---- ---- ---- ---- 120
19> 2 5 8 7 2 2 2 9 6 2
-630 -600 100 -110 -630 -630 -630 200 -180 -630 ---- ---- ---- ---- ---- ----
20> 3- 6- 1 2 3- 0 6- 9 8 5
-110 100 -200 -140 -110 -620 100 300 200 -100 ---- ---- ---- ---- ---- ----
21> 4 0 4 4 4 4 9 4 8 4
---- -140 -200 -140 -140 -140 -140 170 -140 50 -140 ---- ---- ---- ---- ----
22> 8- 0 8- 4 6 6 6 2 2 2
---- 480 -100 480 420 450 450 450 -50 -50 -50 ---- ---- ---- ---- ----
23> 4- 9 6 1- 7- 1- 1- 1- 4- 7-
---- ---- 130 630 170 -100 620 -100 -100 -100 130 620 ---- ---- ---- ----
24> 0 1 4- 4- 4- 9 7- 7- 4- 2
---- ---- -200 -150 -50 -50 -50 140 110 110 -50 -100 ---- ---- ---- ----
25> 4 2 1 6- 3 0 9 6- 6- 6-
---- ---- ---- -200 -620 -630 100 -600 -660 200 100 100 100 ---- ---- ----
26> 7 0 2- 7 7 9 2- 2- 5 2-
---- ---- ---- 90 -170 -140 90 90 140 -140 -140 -110 -140 ---- ---- ----
27> 1 8 1 9 1 3- 5- 7 3- 5-
---- ---- ---- ---- -110 130 -110 150 -110 50 100 110 50 100 ---- ----
28> 6- 1- 1- 6- 3 6- 0 6- 4 9
---- ---- ---- ---- 150 -100 -100 150 90 150 -800 150 110 630 ---- ----
29> 1 7 8- 2 5- 4 5- 0 3 8-
---- ---- ---- ---- ---- -200 210 600 -100 180 150 180 -300 130 600 ----
30> 0.06 3.39 8.39 8.39 3.39 6.17 4- 1.17 6.17 3.39
---- ---- ---- ---- ---- -130 -50 300 300 -50 140 AVE -100 140 -50 ----
31> 5- 2 2 2 5- 2 7- 2 9 7-
---- ---- ---- ---- ---- ---- -120 -200 -200 -200 -120 -200 PASS -200 100 PASS
32> 7- 3 4 1 7- 9 5- 1 5- 1
---- ---- ---- ---- ---- ---- 490 430 450 -50 490 990 460 -50 460 -50
EVENT>0-200 Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2010 |CLUB NO.>181073 | 07/22/2010 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Benjamin Treistman Ronald Kallman A . . . | 6 . . 98.01 54.45 0.15(SA)
2 Lois Lenzner Linda Reavis A . . . | . . . 79.50 44.17
3 Meryl Dinowitz Gary Kellman A . . . | 5 . . 102.33 56.85 0.18(SA)
4 Norma Lorn Frank Bruni A . . . | 4 . . 103.06 57.26 0.32(SA)
5 Gloria Shulman Aileen Kass A . . . | . . . 86.50 48.06
6 Frances Arrow Carole Altman C . . . | . . . 65.72 36.51
7 Burton Lefkowitz Ralph Sansolo A . . . | . . . 95.61 53.12
8 Edith Unger Alice Appel C . . . | . . . 77.50 43.06
9 Jay Rosen Milton Mitler C . . . | . 4 2 94.28 52.38 0.36(SC)
10 Dorothy Greenspan Arlene Kelvin C . . . | . . 3 87.50 48.61 0.26(SC)
11 Barbara Blake Renee Fisher B . . . | . . . 88.83 49.35
12 Wendy Hirsch Allen Thompson C 5 3 1 | 3 3 1 107.94 59.97 0.95(OC)
13 Sal Forzano Aaron Altman C . . . | . . . 77.11 42.84
14 Sarah Schulman Minnie Katz C . . . | . . . 53.11 29.51
15 Margaret Lynch Patricia Forhan B 3 2 . | 2 2 . 109.89 61.05 1.04(OA)
16 Susan Grosz John Grosz B 2 1 . | 1 1 . 114.00 63.33 1.38(OA)
Totals 1440.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8- 5 2- 2- 7 2- 2- 0 6 8-
140 ---- 80 ---- -50 ---- -50 ---- 120 ---- -50 ---- -50 -100 110 140
2> 0 6 2- 2- 8- 1 4 6 6 8-
-140 ---- 110 ---- -50 ---- -50 ---- 200 ---- -100 ---- 90 110 110 200
3> 3 0 8 8 5 5 5 1 8 2
630 -200 ---- 680 ---- 680 ---- 650 ---- 650 ---- 650 ---- 170 680 620
4> 9 5- 5- 5- 2 5- 8 0 1 3
200 -130 ---- -130 ---- -130 ---- -150 ---- -130 ---- -120 ---- -630 -210 -140
5> 3 1- 6 1- 0 6 6 6 9 6
210 200 420 ---- 200 ---- -100 ---- 420 ---- 420 ---- 420 ---- 450 420
6> 9 2 5- 2 5- 2 2 7- 2 7-
100 -100 50 ---- -100 ---- 50 ---- -100 ---- -100 ---- 90 ---- -100 90
7> 9 3- 7 3- 0 3- 3- 3- 3- 8
300 100 110 100 ---- -100 ---- 100 ---- 100 ---- 100 ---- 100 ---- 200
8> 7 8 2 5 0 9 2 2 5 5
120 150 -50 90 ---- -100 ---- 180 ---- -50 ---- -50 ---- 90 ---- 90
9> 6 0 6 6 6 2 6 6 1 6
660 -100 660 660 660 ---- 600 ---- 660 ---- 660 ---- 210 ---- 660 ----
10> 8 9 7 - 6 5 2- - 4 2-
-90 90 -100 -400 -110 ---- -130 ---- -300 ---- -400 ---- -140 ---- -300 ----
11> 6- 9 2 8 4 2 6- 5 0 2
---- 140 450 -50 170 PASS ---- -50 ---- 140 ---- 100 ---- -150 ---- -50
12> 1- 3 5- 8 5- 5- 0 5- 1- 9
---- 200 420 450 480 450 ---- 450 ---- 170 ---- 450 ---- 200 ---- 1120
13> 5.40 1.72 0.06 3.39 1.72 7.28 7.28 4- 7.28 7.28
AVE+ ---- -620 -800 -140 -620 200 ---- 200 ---- 100 ---- 200 ---- 200 ----
14> 5 5 5 8 0 2 1 5 5 9
450 ---- 450 450 460 -50 200 ---- 180 ---- 450 ---- 450 ---- 480 ----
15> 0 7- 1- 6 9 3- 7- 1- 3- 5
-----1440 ---- -600 -720 -630 -150 -690 ---- -600 ---- -720 ---- -690 ---- -660
16> 5- 8- 8- 5- 5- 5- 3 1- 1- 0
---- -140 ---- -100 -100 -140 -140 -140 ---- -170 ---- -200 ---- -200 ---- -300
17> 2- 8- 7 5- 8- 0 5- 2- 2- 2-
50 ---- 420 ---- 170 140 420 -140 140 ---- 50 ---- 50 ---- 50 ----
18> 9 7 - 2 7 3- 3- 5 - 7
200 ---- PASS ---- -140 -120 PASS -90 -90 ---- -50 ---- -140 ---- PASS ----
19> 7 7 0 7 3 4 7 1 2 7
---- 630 ---- 630 ---- -200 630 180 600 630 ---- -100 ---- 110 ---- 630
20> 9 2- 0 5- 1 2- 4 8 7 5-
---- 620 ---- -100 ---- -300 110 -200 -100 100 ---- 200 ---- 140 ---- 110
21> 5 5 0 5 5 1 9 5 5 5
140 ---- 140 ---- -170 ---- 140 140 -50 200 140 ---- 140 ---- 140 ----
22> 3 3 3 7 - 7 9 7 - 5
-450 ---- -450 ---- -450 ---- 50 -480 50 100 50 ---- -480 ---- -420 ----
23> 1- 7- 7- 7- 4- 4- 0 1- 3 7-
---- -620 ---- 100 ---- 100 ---- 100 -130 -130 -630 -620 ---- -170 ---- 100
24> 4- 0 1- 1- 9 4- 8 7 4- 4-
---- 50 ---- -140 ---- -110 ---- -110 200 50 150 100 ---- 50 ---- 50
25> 2- 6 9 0 2- 5 2- 7 2- 8
-100 ---- 600 ---- 660 ---- -200 ---- -100 200 -100 620 -100 ---- 630 ----
26> 2 2 0 6- 6- 2 4 9 6- 6-
-90 ---- -90 ---- -140 ---- 140 ---- 140 -90 110 170 140 ---- 140 ----
27> 0 8 5- 3- 2 8 5- 1 3- 8
---- -150 ---- 110 ---- -50 ---- -100 ---- -110 110 -50 -130 -100 ---- 110
28> 2- 6 2- 9 2- 2- 5 7- 0 7-
---- -150 ---- -90 ---- -150 ---- 800 ---- -150 -150 -110 100 -630 ---- 100
29> - 7 3- 5 3- 9 8 6 2 -
-600 ---- 100 ---- -180 ---- -150 ---- -180 ---- 300 200 -130 -210 -600 ----
30> 0.61 0.61 5.61 2.83 4- 7.83 8.94 2.83 5.61 5.61
-300 ---- -300 ---- 50 ---- -140 ---- AVE ---- 100 130 -140 50 50 ----
31> 7 7 3- 7 1- 7 3- 0 7 1-
---- 200 ---- 200 ---- 120 ---- 200 ---- PASS ---- 200 120 -100 200 PASS
32> 5 8 1- 0 3- 8 1- 3- 6 8
---- -450 ---- 50 ---- -490 ---- -990 ---- -460 ---- 50 -490 -460 -430 50
Archive of All Games
|