Charity Open Pairs Friday Morn Session July 23, 2010
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 66.67 120.00 B 1 1 1 1 2.45(OA) Karol Lefkowitz - Lorraine Hinds
1 58.61 105.50 B 2 2 2 2 1.84(OA) Arthur Aitkens - James Maffucci
8 56.94 102.50 B 3 3 4 4 1.03(OA) Meryl Dinowitz - Louise Karp
7 54.44 98.00 B 4 4 0.43(SA) Deborah Golden - Cheryl Feldman
11 53.89 97.00 C Edward Reilly - Chris Nicolaes
9 53.61 96.50 B Natalie Roberts - Barbara Schlactus
2 51.11 92.00 A Lita Block - Ruth Waldman
4 45.28 81.50 B Barbara Worms - Sarah Hecht
10 43.06 77.50 B Joan Giardina - Leigh Levitt
5 35.00 63.00 B Leslie Davies - Emily Bauer
3 31.39 56.50 C Babs Reiff - Jean Rosen
OpeSection A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.50 103.50 B 1 1 3 3 1.38(OA) Shirley Friedenthal - Blossom Wittlin
5 56.11 101.00 B 2 2 5 5 0.86(SA) Yolanda Wesely - Caren Schweitzer
3 54.72 98.50 B 3 3 6 6 0.62(SA) Thelma Borenstein - Doris Eidel
10 51.39 92.50 B 4 4 0.43(SA) Harold Samuels - John Howard
2 49.72 89.50 A Toni Schwartz - Warren Rosner
1 49.44 89.00 B Norma Lorn - Tecla Martemucci
6 48.61 87.50 B Joyce Robbins - Mary Kelly
11 48.61 87.50 C Alice Weinstein - Elliott Weinstein
9 47.22 85.00 B Jerry Greenspan - William Hamilton
4 43.33 78.00 B Jill Weinstein - Wendy Sklar
8 43.33 78.00 B Pamela Pranzo - Patrick Soldano
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010 |CLUB NO.>181073 | 07/23/2010 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dave Huber |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1000/300 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arthur Aitkens James Maffucci B 2 2 . | 2 2 . 105.50 58.61 1.84(OA)
2 Lita Block Ruth Waldman A . . . | . . . 92.00 51.11
3 Babs Reiff Jean Rosen C . . . | . . . 56.50 31.39
4 Barbara Worms Sarah Hecht B . . . | . . . 81.50 45.28
5 Leslie Davies Emily Bauer B . . . | . . . 63.00 35.00
6 Karol Lefkowitz Lorraine Hinds B 1 1 . | 1 1 . 120.00 66.67 2.45(OA)
7 Deborah Golden Cheryl Feldman B . . . | 4 4 . 98.00 54.44 0.43(SA)
8 Meryl Dinowitz Louise Karp B 4 4 . | 3 3 . 102.50 56.94 1.03(OA)
9 Natalie Roberts Barbara Schlactus B . . . | . . . 96.50 53.61
10 Joan Giardina Leigh Levitt B . . . | . . . 77.50 43.06
11 Edward Reilly Chris Nicolaes C . . . | . . . 97.00 53.89
Totals 990.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 1 7 1 9 4 1 7 7 3
-50 ---- -420 50 -420 200 -150 -420 50 50 -400
2> 9 2 7- 4 4 1 7- 4 0 6
150 ---- -110 110 -100 -100 -130 110 -100 -200 50
3> 4- 4- - 9 4- 4- 4- 8 4- -
420 420 ---- 400 460 420 420 420 450 420 400
4> 2- 2- 0 7 7 9 5 2- 2- 7
-650 -650 ---- -800 100 100 200 -200 -650 -650 100
5> 8 1 5- 1 3 7 1 4 5- 9
140 -300 50 ---- -300 -130 130 -300 -100 50 620
6> 4 6 1 2 8- 6 3 6 0 8-
-100 100 -650 ---- -620 650 100 -170 100 -790 650
7> 2- 7 1 6 9 4- 8 4- 0 2-
-200 600 -300 140 ---- 650 110 620 110 -500 -200
8> 5 9 5 - - 5 5 5 5 5
-140 50 -140 -170 ---- -170 -140 -140 -140 -140 -140
9> 1- 1- 1- 5- 1- 5- 5- 5- 8- 8-
-50 -50 -50 140 -50 ---- 140 140 140 170 170
10> 7- 5 0 2 1 7- 3 5 5 9
620 200 -110 100 -100 ---- 620 140 200 200 800
11> 1- 8- 0 1- 4- 7 6 8- 4- 3
-110 140 -150 -110 -90 50 ---- -50 140 -90 -100
12> 4- 4- 0 2 2 8 9 6 7 2
-170 -170 -420 -200 -200 -110 ---- 50 -140 -130 -200
13> 2- 2- 1 9 0 8 5- 5- 5- 5-
-140 -140 -170 500 -620 400 100 ---- 100 100 100
14> 7- 3 7- 3 5 7- - - 7- 3
140 -50 140 -50 50 140 -100 ---- -100 140 -50
15> 7- 2- 5 2- 2- 6 9 7- 2- 0
130 -200 -100 -200 -200 50 600 130 ---- -200 -400
16> 4 4 9 6 7- 4 1- 7- 1- 0
110 110 400 120 130 110 -50 130 ---- -50 -300
17> 8 4 0 6 2 2 2 9 6 6
110 -100 -450 -50 -400 -400 -400 400 -50 ---- -50
18> 8 8 5 4 1 6 1 3 1 8
630 630 600 140 -200 620 -200 -100 -200 ---- 630
19> 6- 3 1 3 8- 8- 5 3 6- 0
-150 -200 -210 -200 -140 -140 -180 -200 -150 -630 ----
20> 6 6 3- 6 1- 9 8 0 1- 3-
-100 -100 -110 -100 -200 PASS -90 -670 -200 -110 ----
21> 3 7- 7- 0 2 5 7- 7- 1 4
---- 50 620 620 -420 -100 300 620 620 -300 170
22> 6- 0 2 2 6- 6- 6- 2 6- 6-
---- 140 -50 110 110 140 140 140 110 140 140
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010 |CLUB NO.>181073 | 07/23/2010 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dave Huber |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1000/300 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Lorn Tecla Martemucci B . . . | . . . 89.00 49.44
2 Toni Schwartz Warren Rosner A . . . | . . . 89.50 49.72
3 Thelma Borenstein Doris Eidel B 6 6 . | 3 3 . 98.50 54.72 0.62(SA)
4 Jill Weinstein Wendy Sklar B . . . | . . . 78.00 43.33
5 Yolanda Wesely Caren Schweitzer B 5 5 . | 2 2 . 101.00 56.11 0.86(SA)
6 Joyce Robbins Mary Kelly B . . . | . . . 87.50 48.61
7 Shirley Friedenthal Blossom Wittlin B 3 3 . | 1 1 . 103.50 57.50 1.38(OA)
8 Pamela Pranzo Patrick Soldano B . . . | . . . 78.00 43.33
9 Jerry Greenspan William Hamilton B . . . | . . . 85.00 47.22
10 Harold Samuels John Howard B . . . | 4 4 . 92.50 51.39 0.43(SA)
11 Alice Weinstein Elliott Weinstein C . . . | . . . 87.50 48.61
Totals 990.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 5 8 8 2 2 2 8 6 0
50 150 ---- 420 420 -50 -50 -50 420 400 -200
2> 0 8 1- 7 5 1- 9 5 3 5
-150 130 ---- -110 110 100 -110 200 100 -50 100
3> 4- 4- 4- 1 8- 4- 0 8- 4- 4-
-420 -420 -420 ---- -450 -400 -420 -460 -400 -420 -420
4> 0 6- 4 6- 9 6- 2 2 2 6-
-200 650 200 ---- 650 800 650 -100 -100 -100 650
5> 8 8 3- 5 3- 8 0 6 1 2
300 300 -50 100 ---- -50 300 -620 130 -140 -130
6> 3 6 8 3 9 7 - - 5 3
-100 170 650 -100 ---- 790 620 -650 -650 100 -100
7> 1 8 4- 3 9 6- 0 6- 4- 2
-620 300 -110 -140 500 ---- 200 -650 200 -110 -600
8> 4 4 4 8- 4 4 8- 4 4 0
140 140 140 170 140 ---- 140 170 140 140 -50
9> 7- 3- 3- - 7- - 7- 3- 7- 3-
50 -140 -140 -170 50 -170 ---- 50 -140 50 -140
10> 9 4 7 4 8 0 1- 1- 4 6
110 -200 -100 -200 100 -800 ---- -620 -620 -200 -140
11> - 7- 4- 4- 6 2 7- - 3 9
-140 110 90 90 100 -50 110 ---- -140 50 150
12> 3 7 2 7 7 1 4- 4- 0 9
140 200 130 200 200 110 170 ---- 170 -50 420
13> 0 3- 9 3- 1 6- 3- 6- 8 3-
-500 -100 620 -100 -400 140 -100 140 ---- 170 -100
14> 6 1- 4 6 1- 1- 8- 6 1- 8-
50 -140 -50 50 -140 -140 100 50 ---- -140 100
15> 6- 6- 9 3 1- 0 6- 1- 4 6-
200 200 400 -50 -130 -600 200 -130 100 ---- 200
16> 7- 1- 9 5 5 7- 5 1- 0 3
50 -130 300 -110 -110 50 -110 -130 -400 ---- -120
17> 7 3 7 1 7 5 0 9 3 3
400 50 400 -110 400 100 -400 450 50 50 ----
18> 8 1 3 1 8 1 6 4 8 5
200 -630 -620 -630 200 -630 100 -600 200 -140 ----
19> - 2- 4 6 6 8 2- 6 9 -
---- 140 150 180 200 200 210 150 200 630 140
20> 0 3 1 3 9 5- 7- 3 5- 7-
---- PASS 100 90 100 670 110 200 100 110 200
21> 7 4 6 1- 1- 1- 1- 8 9 5
100 ---- -300 -50 -620 -620 -620 -620 300 420 -170
22> 2- 2- 2- 2- 9 7 7 2- 7 2-
-140 ---- -140 -140 -140 50 -110 -110 -140 -110 -140
Archive of All Games
|