Charity Open Pairs Friday Aft Session July 23, 2010
Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 66.37 111.50 A 1 1 3.85(OA) Mimi Bieber - Thomas Simon
11 58.04 97.50 A 2 4 1.62(OA) Nie Lih Kalat - Janet Lippmann
6 54.46 91.50 B 3 1 6/7 3/4 0.88(OB) Ellen Bierman - Juanita Leff
8 50.89 85.50 A 4 0.43(SA) Barbara Warkol - Sylvester Karagis
9 49.40 83.00 C 2 1 3 0.65(OC) Robert Zipf - Joan Carter
3 47.02 79.00 A Faye Marino - Richard Laufer
2 46.73 78.50 C 3/4 0.36(SB) Raymond Myers - Martin Barschi
4 46.73 78.50 B 3/4 0.36(SB) Joan Katz - Christa Jaffeux
10 44.35 74.50 B Marjorie Vogel - Richard Tunick
1 43.15 72.50 B Marian Rubin - Norma Gross
5 42.86 72.00 C Leslie Davies - Louise Karp
OpenSection A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.12 101.00 B 1 1 2 1 2.89(OA) Harold Kelvin - Lawrence Novick
11 58.33 98.00 C 2 2 1 3 2 1 2.17(OA) Fali Rubinstein - Valerie Goldstein
3 55.36 93.00 A 3 5 1.22(OA) Clifford Nebel - Susan Duval
6 54.46 91.50 B 4 3 6/7 3/4 0.88(OB) Alan Effros - Pauline Gutelle
8 54.17 91.00 B 5 0.56(OB) Jane Heilbron - Mickey Karlan
1 52.68 88.50 C 2 2 0.86(OC) Neil Beck - Paul Douglas
5 48.21 81.00 C Paula Lerer - Richard Lerer
10 45.54 76.50 A Angela Kaiser - Daniel Raz
2 42.56 71.50 A Bob Goldwater - Harry Silverman
9 40.77 68.50 B Arlene Walzer - Barbara Feldman
4 37.80 63.50 C Dolores Jusko - Harriet Hansen
EVENT>Open Pairs Charity CC |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010 |CLUB NO.>181073 | 07/23/2010 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marian Rubin Norma Gross B . . . | . . . 72.50 43.15
2 Raymond Myers Martin Barschi C . . . | . 3/4 . 78.50 46.73 0.36(SB)
3 Faye Marino Richard Laufer A . . . | . . . 79.00 47.02
4 Joan Katz Christa Jaffeux B . . . | . 3/4 . 78.50 46.73 0.36(SB)
5 Leslie Davies Louise Karp C . . . | . . . 72.00 42.86
6 Ellen Bierman Juanita Leff B 6/7 3/4 . | 3 1 . 91.50 54.46 0.88(OB)
7 Mimi Bieber Thomas Simon A 1 . . | 1 . . 111.50 66.37 3.85(OA)
8 Barbara Warkol Sylvester Karagis A . . . | 4 . . 85.50 50.89 0.43(SA)
9 Robert Zipf Joan Carter C . . 3 | . 2 1 83.00 49.40 0.65(OC)
10 Marjorie Vogel Richard Tunick B . . . | . . . 74.50 44.35
11 Nie Lih Kalat Janet Lippmann A 4 . . | 2 . . 97.50 58.04 1.62(OA)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 4- 4- 4- 7 1- 1- 4-
-110 ---- ---- ---- 420 420 420 500 -50 -50 420
2> 1 4 2- 7 5 0 6 2-
-110 ---- ---- ---- -90 -100 150 50 -200 110 -100
3> 1- 1- 3 5 7 4 0 6
-620 ---- ---- ---- -620 -170 -100 200 -110 -630 100
4> 2- 2- 5 2- 6 2- 0 7
-170 -170 ---- ---- ---- -140 -170 -100 -170 -200 100
5> 4- 7 1- 4- 0 1- 4- 4-
170 620 ---- ---- ---- 140 170 -100 140 170 170
6> 1 4- 4- 7 4- 0 2 4-
-50 420 ---- ---- ---- 420 480 420 -100 170 420
7> 0 6 1- 5 3- 7 1- 3-
-2220 -690 -1460 ---- ---- ---- -710 -720 -660 -1460 -720
8> 6 1 0 4 2 7 4 4
-260 -980 -1010 ---- ---- ---- -480 -510 -230 -480 -480
9> 2- - - 7 4 6 2- 5
-50 -100 -100 ---- ---- ---- 1100 100 800 -50 300
10> 4 4 7 4 1 4 0 4
620 620 680 620 ---- ---- ---- -100 620 -300 620
11> 5- 2 5- 2 2 7 2 2
100 50 100 50 ---- ---- ---- 50 150 50 50
12> 3- 3- 3- 1 3- 0 6- 6-
650 650 650 620 ---- ---- ---- 650 200 680 680
13> 6 0 1- 4- 7 3 1- 4-
-140 -620 -300 -170 -110 ---- ---- ---- -200 -300 -170
14> 0 4 4 4 4 4 4 4
-50 450 450 450 450 ---- ---- ---- 450 450 450
15> 2- 7 6 1 0 2- 4- 4-
620 800 690 600 -100 ---- ---- ---- 620 650 650
16> 3- 6 1- 1- 5 3- 0 7
450 480 420 420 460 450 ---- ---- ---- -50 980
17> 1 7 1 5- 3 5- 1 4
-450 1100 -450 200 -170 200 ---- ---- ---- -450 100
18> 5- 0 2- 1 5- 2- 7 4
-90 -200 -150 -180 -90 -150 ---- ---- ---- 110 -100
19> 6 6 3- 3- 2 6 1 0
420 420 200 200 100 420 -200 ---- ---- ---- -730
20> 3- 0 7 3- 3- 3- 3- 3-
660 600 690 660 660 660 660 ---- ---- ---- 660
21> 6 1 4 6 0 2 3 6
110 -200 100 110 -450 -140 50 ---- ---- ---- 110
22> - 4- - 3 6 4- 7 2
-200 -110 -200 -140 200 -110 800 -150 ---- ---- ----
23> 5- 5- 7 2 2 4 2 0
200 200 870 -100 -100 110 -100 -1100 ---- ---- ----
24> - 2- 6 7 4 2- - 5
-50 140 450 460 150 140 -50 420 ---- ---- ----
25> 0 2- 6 4- 7 2- 1 4-
---- -110 130 300 170 500 130 110 170 ---- ----
26> 3- 6- 1- 0 1- 6- 3- 5
---- -140 200 -170 -600 -170 200 -140 100 ---- ----
27> - - 6- 5 2 6- 4 3
---- -100 -100 400 170 -50 400 150 140 ---- ----
28> 1- 5 1- 1- 5 5 7 1-
---- ---- -450 -420 -450 -450 -420 -420 50 -450 ----
29> 1 1 1 3 6- 4- 4- 6-
---- ---- -650 -650 -650 -630 100 -170 -170 100 ----
30> 4- 2 1 6- 3 0 6- 4-
---- ---- 400 130 110 430 150 -50 430 400 ----
31> 5- 2 5- 5- 5- 2 2 0
---- ---- ---- 660 630 660 660 660 630 630 210
32> - 3 5- 5- 5- - 5- 2
---- ---- ---- -110 -50 100 100 100 -110 100 -100
33> 1 2 4 7 4 0 6 4
---- ---- ---- -90 90 100 140 100 -100 110 100
EVENT>Open Pairs Charity CC |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2010 |CLUB NO.>181073 | 07/23/2010 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Hoffman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neil Beck Paul Douglas C . . 2 | . . 2 88.50 52.68 0.86(OC)
2 Bob Goldwater Harry Silverman A . . . | . . . 71.50 42.56
3 Clifford Nebel Susan Duval A 5 . . | 3 . . 93.00 55.36 1.22(OA)
4 Dolores Jusko Harriet Hansen C . . . | . . . 63.50 37.80
5 Paula Lerer Richard Lerer C . . . | . . . 81.00 48.21
6 Alan Effros Pauline Gutelle B 6/7 3/4 . | 4 3 . 91.50 54.46 0.88(OB)
7 Harold Kelvin Lawrence Novick B 2 1 . | 1 1 . 101.00 60.12 2.89(OA)
8 Jane Heilbron Mickey Karlan B . 5 . | . . . 91.00 54.17 0.56(OB)
9 Arlene Walzer Barbara Feldman B . . . | . . . 68.50 40.77
10 Angela Kaiser Daniel Raz A . . . | . . . 76.50 45.54
11 Fali Rubinstein Valerie Goldstein C 3 2 1 | 2 2 1 98.00 58.33 2.17(OA)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 2- 0 5- 5- 2- 2- 2-
110 -420 ---- -500 ---- 50 ---- 50 -420 -420 -420
2> 6 0 2 7 1 3 4- 4-
110 -150 ---- -50 ---- 200 ---- -110 90 100 100
3> 5- 2 0 3 7 5- 1 4
620 100 ---- -200 ---- 110 ---- 630 620 -100 170
4> 4- 4- 1 4- 7 0 2 4-
170 170 100 ---- 170 ---- 200 ---- -100 140 170
5> 2- 0 7 5- 2- 2- 5- 2-
-170 -620 100 ---- -140 ---- -170 ---- -170 -140 -170
6> 0 2- 2- 7 5 2- 2- 6
-480 -420 -420 ---- 100 ---- -170 ---- -420 -420 50
7> 1 3- 5- 0 5- 3- 7 2
690 720 1460 660 ---- 1460 ---- 720 ---- 2220 710
8> 6 5 7 0 3 3 1 3
980 510 1010 230 ---- 480 ---- 480 ---- 260 480
9> 6- 3 6- 1 4- 2 4- 0
100 -100 100 -800 ---- 50 ---- -300 ---- 50 -1100
10> 6 0 3 3 7 3 3 3
100 -680 -620 -620 300 ---- -620 ---- -620 ---- -620
11> 5 1- 0 5 5 5 1- 5
-50 -100 -150 -50 -50 ---- -50 ---- -100 ---- -50
12> 3- 3- 7 6 - - 3- 3-
-650 -650 -200 -620 -680 ---- -680 ---- -650 ---- -650
13> 5- 4 2- 5- 0 2- 1 7
300 200 170 300 110 170 ---- 140 ---- 620 ----
14> 3 3 3 3 3 3 7 3
-450 -450 -450 -450 -450 -450 ---- 50 ---- -450 ----
15> 1 4- 6 2- 7 2- 4- 0
-690 -620 -600 -650 100 -650 ---- -620 ---- -800 ----
16> 5- 7 2 0 3- 3- 1 5-
---- -420 50 -460 -980 -450 -450 ---- -480 ---- -420
17> 1- 6 4 3 1- 6 0 6
---- -200 450 170 -100 -200 450 -----1100 ---- 450
18> 6 0 1- 3 4- 1- 7 4-
---- 180 -110 90 100 150 90 ---- 200 ---- 150
19> 3- 5 7 1 1 6 1 3-
-200 ---- -100 730 -420 -420 200 -420 ---- -200 ----
20> 3- 3- 3- 3- 3- 3- 7 0
-660 ---- -660 -660 -660 -660 -660 -600 ---- -690 ----
21> 1 7 1 5 1 4 6 3
-110 ---- 450 -110 140 -110 -50 200 ---- -100 ----
22> 1 2- 6- 0 2- 5 6- 4
---- -200 ---- 110 200 -800 110 150 200 ---- 140
23> 5 3 1- 5 1- 7 0 5
---- 100 ---- -110 -200 100 -200 1100 -870 ---- 100
24> 3 4- 6- 6- 4- 2 1 0
---- -150 ---- -140 50 50 -140 -420 -450 ---- -460
25> 2- 0 4- 7 6 4- 2- 1
-170 ---- -500 ---- -130 110 -110 -130 -170 -300 ----
26> 7 5- - 3- 3- - 2 5-
600 ---- 170 ---- -200 140 140 -200 -100 170 ----
27> 2 5 - 6- 3 6- 4 -
-170 ---- 50 ---- -400 100 -150 100 -140 -400 ----
28> 5- 2 2 5- 0 2 5- 5-
---- 450 ---- 420 ---- 420 450 -50 420 450 450
29> 4 - 2- 6 2- 6 - 6
---- 630 ---- -100 ---- 170 650 170 650 -100 650
30> - 4 7 2- - 5 2- 6
---- -430 ---- -150 ---- 50 -400 -430 -130 -400 -110
31> 1- 1- 1- 5 1- 5 5 7
-660 ---- -660 ---- -660 ---- -630 -660 -630 -630 -210
32> 1- 1- 1- 6- 6- 1- 4 5
-100 ---- -100 ---- -100 ---- 110 110 -100 50 100
33> 3 0 3 7 6 1 5 3
-100 ---- -140 ---- -100 ---- 100 90 -110 -90 -100
Archive of All Games
|