Open Pairs Monday Eve Session July 26, 2010
Section A
Pair Pct Score Section Rank MPs
A B C
5 59.90 57.50 B 1 1 1.00(A) Barbara Feldman - Bobby Stayman
10 57.29 55.00 A 2 0.70(A) Eileen O'Neill - Bradley Calcagni
1 51.56 49.50 A 3 0.50(A) Elizabeth Guttmann - Ruth Grant
4 50.52 48.50 B 4 2 0.39(B) Barbra Arnold - Rene Frayman
2 48.44 46.50 B 3/4 0.24(B) Ejaz Qureshi - Waheed Din
9 48.44 46.50 B 3/4 0.24(B) Richard Rosenthal - Jason Fuhrman
3 47.92 46.00 C 1/2 0.21(C) Lori Sullivan - Bill Hessberg
6 47.92 46.00 C 1/2 0.21(C) Ellen Reller - Sara Kaminker
8 44.79 43.00 A L Patrick Calahan - Steven Huhman
7 43.23 41.50 C Sonia Sasson - Alvin Edersheim
EVENT>Open Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>181073 | 07/26/2010 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Eileen O'Neill |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Elizabeth Guttmann Ruth Grant A 3 . . 49.50 51.56 0.50(A)
2 Ejaz Qureshi Waheed Din B . 3/4 . 46.50 48.44 0.24(B)
3 Lori Sullivan Bill Hessberg C . . 1/2 46.00 47.92 0.21(C)
4 Barbra Arnold Rene Frayman B 4 2 . 48.50 50.52 0.39(B)
5 Barbara Feldman Bobby Stayman B 1 1 . 57.50 59.90 1.00(A)
6 Ellen Reller Sara Kaminker C . . 1/2 46.00 47.92 0.21(C)
7 Sonia Sasson Alvin Edersheim C . . . 41.50 43.23
8 L Patrick Calahan Steven Huhman A . . . 43.00 44.79
9 Richard Rosenthal Jason Fuhrman B . 3/4 . 46.50 48.44 0.24(B)
10 Eileen O'Neill Bradley Calcagni A 2 . . 55.00 57.29 0.70(A)
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 1 1 3 3 3 3- - 1 3-
-140* -50 -50 50* 50* 50* 140 -140* -50 140
2> 1 3 3 1 3- 1 - 3- - 3
-130* 130 130 -130* -110* -130* 110 -110* 110 130
3> 2 4 0 0 3 4 3 1 1 2
-90* 200 -110 -200* 100* 110* 160 -160* -100 90
4> 3 1 1 4 3 3 0 1 1 3
690* 680* -690 -660 690* 690* 660* -690 -690 -680
5> - 3 0 3- 4 2 - 3- 2 1
-140* -50* -100 140 100* -110* -140* 140 110 50
6> 1- 1- - - 3- 0 3- 2- 4 2-
-90* -90* -120 -120 120* -100* 120* 90 100 90
7> - 3- 3- 3 2 1 0 2 4 -
200 -200* -200* 650 500 -650* -800* -500* 800 200
8> 4 0 2 2 0 2 2 4 2 2
-130 130* 150* -150 -400 150* 150* 400* -150 -150
9> 0 4 1- 2- 2- 1- 1- 1- 2- 2-
-1440 1440* 690* -690 -690 690* 690* 690* -690 -690
10> 3- - 3- 1 4 - 0 2 2 3
100* -100 100* -110* 150 -100 -150* 90* -90 110
11> 2 0 4 - 1 2 3 - 3- 3-
-420* -50 50* -450* 300 420 -300* -450* 450 450
12> 1 0 4 2- 4 3 0 2- 1- 1-
-170* -200 200* -140* 500 170 -500* -140* 140 140
13> 1 2 0 4 - 3- 2 - 3 3-
-140 100* -170 170* -110* 110 -100 -110* 140* 110
14> 4 1 0 4 2- 1- 3 2- 0 1-
-50 100* -500 500* 470* -470 -100 470* 50* -470
15> 3 4 3 1 1 1 0 3 1 3
-480 980* -480 480* 480* -490 -980 490* 480* -480
16> 3 2- 4 4 0 1- 1 0 1- 2-
100* 90 110* 120 -120* -90* -100 -110 -90* 90
17> 2 2 0 2 2 4 2 4 2 0
-430* 430 -460* 430 -430* 50* 430 460 -430* -50
18> 1- 0 1- 1 3 0 2- 2- 4 4
100* -200 100* -110 110* -50* -100 -100 200* 50
19> 4 4 2 0 3 1 3 0 2 1
100 130* -100 -100* -50 50* 110* -130 100* -110
20> 3- 3 3- - 1 3 3 1 - 1
660 -600* 660 -660* 600 -600* -600* 600 -660* 600
21> 0 3 4 4 2- 1- 1- 1 0 2-
-450 400* 50 450* -200 200* 200* -400 -50* -200
22> 0 1- 4 1- 2- 4 0 1 2- 3
-650 -620 650* -620 620* 200 -200* -100* 620* 100
23> 4 2 0 2 2 0 4 2 2 2
300 200 -300* 200 -200* 100 -100* -200* -200* 200
24> 4 0 0 1 4 2 2 1 3 3
90 -120 -90* -110 120* -50 50* -50* 110* 50
Archive of All Games
|