Open Pairs Tuesday Morn Session July 27, 2010
Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 59.13 74.50 C 1 1 1 1.00(A) Connie Shulman - Arlene Ende
9 57.14 72.00 B 2 2 0.70(A) Barbara Schlactus - Karol Lefkowitz
1 56.75 71.50 A 3 0.50(A) Jennifer Williams - Ethan Stein
7 53.97 68.00 B 4 3 0.35(A) James Maffucci - Arthur Aitkens
8 51.19 64.50 B Joan Vogel - Dorothy Miller
6 47.22 59.50 A Al Dalton - Connie Rosner
4 46.03 58.00 C Steven Tobin - Stanley Weiner
3 45.63 57.50 B Richard Lerer - Khalid Aldoori
5 45.24 57.00 B Barbara Lee Chapnick - Paula Lerer
10 37.70 47.50 C Sanford Hochberg - Carmen Greenidge
Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 56.75 71.50 B 1 1 1.00(A) Janet Stroh - Richard Stroh
1 54.76 69.00 B 2 2 0.70(A) Cheryl Feldman - Carol Hurford
6 54.37 68.50 B 3 3 0.50(A) Ellen Reller - Fali Rubinstein
4 53.57 67.50 B 4 4 0.35(A) Barbara Worms - Jill Weinstein
9 53.17 67.00 B Lillian Laster - Ruth Menken
8 51.98 65.50 B Irma Van Dam - Carole Leinwand
2 49.60 62.50 B Joyce Robbins - Susan Sansolo
3 47.22 59.50 B Shirley Friedenthal - Robert Zipf
7 40.48 51.00 B Ina Teschner - Blossom Wittlin
5 38.10 48.00 C Edward Reilly - Chris Nicolaes
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>181073 | 07/27/2010 12:25
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/300 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jennifer Williams Ethan Stein A 3 . . 71.50 56.75 0.50(A)
2 Connie Shulman Arlene Ende C 1 1 1 74.50 59.13 1.00(A)
3 Richard Lerer Khalid Aldoori B . . . 57.50 45.63
4 Steven Tobin Stanley Weiner C . . . 58.00 46.03
5 Barbara Lee Chapnick Paula Lerer B . . . 57.00 45.24
6 Al Dalton Connie Rosner A . . . 59.50 47.22
7 James Maffucci Arthur Aitkens B 4 3 . 68.00 53.97 0.35(A)
8 Joan Vogel Dorothy Miller B . . . 64.50 51.19
9 Barbara Schlactus Karol Lefkowitz B 2 2 . 72.00 57.14 0.70(A)
10 Sanford Hochberg Carmen Greenidge C . . . 47.50 37.70
Totals 630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 0 3 3 5 3 1
460 ---- ---- ---- -100 150 150 420 150 -50
2> - 5 3- 2 3- 6 -
-140 ---- ---- ---- 100 -100 -110 -100 150 -140
3> 2 1 4 5 0 6 3
430 ---- ---- ---- 400 550 920 -50 1090 490
4> 4 0 2- 5 6 2- 1
170 -110 ---- ---- ---- 140 600 620 140 -100
5> 5- 5- 1 3 3 3 0
170 170 ---- ---- ---- -100 140 140 140 -200
6> 2- 5- 2- 4 5- 1 0
-600 100 ---- ---- ---- -600 -110 100 -630 -660
7> 2- 5- - - 5- 4 2-
-600 300 -630 ---- ---- ---- -630 300 100 -600
8> 2- 2- 5 2- 2- 0 6
-50 -50 170 ---- ---- ---- -50 -50 -100 420
9> 6 1 2 4 5 3 0
450 120 150 ---- ---- ---- 200 400 170 110
10> 5 1- 3- 0 1- 3- 6
-110 -170 -140 -870 ---- ---- ---- -170 -140 -100
11> - 3 3 5- - 5- 3
-140 -110 -110 50 ---- ---- ---- -140 50 -110
12> 6 1 0 4 4 2 4
150 -140 -200 100 ---- ---- ---- 100 -100 100
13> 0 4 5 1 6 2- 2-
-100 180 630 110 660 ---- ---- ---- 130 130
14> 3 3 3 3 3 6 0
100 100 100 100 100 ---- ---- ---- 300 50
15> 5 2- 2- 0 5 5 1
130 100 100 -110 130 ---- ---- ---- 130 -100
16> 6 4 0 2 3 1 5
300 100 -130 -90 -50 -100 ---- ---- ---- 200
17> 2- 5- 0 2- 2- 5- 2-
-50 140 -300 -50 -50 140 ---- ---- ---- -50
18> 2- 6 5 0 2- 2- 2-
690 1440 1370 240 690 690 ---- ---- ---- 690
19> 3- 3- 0 5- 5- 1- 1-
-140 -140 -650 100 100 -170 -170 ---- ---- ----
20> 3 1 6 5 4 0 2
-110 -200 140 120 100 -710 -130 ---- ---- ----
21> 3 1- 1- 0 4- 6 4-
600 150 150 -600 630 800 630 ---- ---- ----
22> 6 3 4- 0 1 2 4-
---- 300 150 200 -110 -50 PASS 200 ---- ----
23> 6 3- 2 3- - 5 -
---- 200 150 100 150 -110 180 -110 ---- ----
24> 6 3- 1 0 3- 3- 3-
---- 300 130 -50 -100 130 130 130 ---- ----
25> 4 - - 3 2 5- 5-
---- ---- -90 -150 -150 -100 -130 -50 -50 ----
26> 5 2 0 3 5 5 1
---- ---- 200 100 -100 110 200 200 90 ----
27> 1- 6 0 4 5 1- 3
---- ---- -400 100 -460 -110 -90 -400 -120 ----
28> 1- 4 6 4 0 4 1-
---- ---- ---- -110 50 170 50 -140 50 -110
29> 6 4- 1 4- 1 1 3
---- ---- ---- 150 120 -100 120 -100 -100 110
30> 6 2- 4- 0 1 4- 2-
---- ---- ---- 140 -100 -50 -300 -110 -50 -100
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>181073 | 07/27/2010 12:25
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/300 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Cheryl Feldman Carol Hurford B 2 2 . 69.00 54.76 0.70(A)
2 Joyce Robbins Susan Sansolo B . . . 62.50 49.60
3 Shirley Friedenthal Robert Zipf B . . . 59.50 47.22
4 Barbara Worms Jill Weinstein B 4 4 . 67.50 53.57 0.35(A)
5 Edward Reilly Chris Nicolaes C . . . 48.00 38.10
6 Ellen Reller Fali Rubinstein B 3 3 . 68.50 54.37 0.50(A)
7 Ina Teschner Blossom Wittlin B . . . 51.00 40.48
8 Irma Van Dam Carole Leinwand B . . . 65.50 51.98
9 Lillian Laster Ruth Menken B . . . 67.00 53.17
10 Janet Stroh Richard Stroh B 1 1 . 71.50 56.75 1.00(A)
Totals 630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 3 1 3 6 5 3
-460 ---- -150 ---- -420 ---- -150 100 50 -150
2> 5- 4 2- 0 1 5- 2-
140 ---- 110 ---- 100 ---- -150 -100 140 100
3> 4 1 6 0 5 3 2
-430 ---- -920 ---- 50 -----1090 -400 -490 -550
4> 1 6 0 3- 5 3- 2
-600 110 ---- -620 ---- -140 ---- 100 -140 -170
5> 3 - 3 3 6 5 -
-140 -170 ---- -140 ---- -140 ---- 200 100 -170
6> 2 - - 5 6 3- 3-
110 -100 ---- -100 ---- 630 ---- 660 600 600
7> - - 5- 2 3- 3- 5-
-300 -300 630 ---- -100 ---- 600 ---- 600 630
8> 3- 3- 1 6 0 3- 3-
50 50 -170 ---- 100 ---- -420 ---- 50 50
9> 5 1 4 3 6 0 2
-120 -400 -150 ---- -170 ---- -110 ---- -450 -200
10> 4- 2- 2- 6 0 1 4-
170 140 140 870 ---- 100 ---- 110 ---- 170
11> 5- 3 - - 3 5- 3
140 110 -50 -50 ---- 110 ---- 140 ---- 110
12> 2 6 4 2 2 0 5
-100 200 100 -100 ---- -100 ---- -150 ---- 140
13> 1 3- 5 3- 0 6 2
-630 -130 -110 -130 -660 ---- 100 ---- -180 ----
14> 3 0 3 6 3 3 3
-100 -300 -100 -50 -100 ---- -100 ---- -100 ----
15> 3- 1 6 5 1 1 3-
-100 -130 110 100 -130 ---- -130 ---- -100 ----
16> 4 1 3 0 5 2 6
---- 90 -200 50 -300 100 ---- -100 ---- 130
17> 3- 3- 3- 3- - - 6
---- 50 50 50 50 -140 ---- -140 ---- 300
18> 6 3- 3- 3- 3- 0 1
---- -240 -690 -690 -690 -690 -----1440 -----1370
19> - - 2- 4- 2- 4- 6
-100 ---- -100 140 170 140 170 ---- 650 ----
20> 1 2 3 6 5 4 0
-120 ---- -100 110 710 200 130 ---- -140 ----
21> 6 1- 3 0 4- 1- 4-
600 ---- -630 -600 -800 -150 -630 ---- -150 ----
22> 6 5 0 4 3 1- 1-
---- 110 ---- 50 -300 PASS -150 -200 ---- -200
23> 2- 5- 0 1 2- 5- 4
---- -150 ---- 110 -200 -180 -150 110 ---- -100
24> 6 2- 0 2- 2- 2- 5
---- 100 ---- -130 -300 -130 -130 -130 ---- 50
25> 5- 3 4 2 - 5- -
150 ---- 100 ---- 130 90 50 150 50 ----
26> 6 3 1 1 1 4 5
100 ---- -110 ---- -200 -200 -200 -100 -90 ----
27> 6 2 1 4- 4- 0 3
460 ---- 110 ---- 90 400 400 -100 120 ----
28> 0 2 6 4- 2 2 4-
---- -170 ---- -50 ---- 140 110 -50 -50 110
29> 5 1- 5 0 5 1- 3
---- 100 ---- -120 ---- 100 -150 100 -120 -110
30> 1- 6 5 0 1- 3- 3-
---- 50 ---- 300 ---- 110 -140 50 100 100
Archive of All Games
|