Open Wednesday Mor Session July 28, 2010
Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 58.33 73.50 A 1 0.90(A) Connie Rosner - Al Dalton
1 56.75 71.50 B 2 1 0.63(A) Phyllis Spatz - Cheryl Feldman
8 55.56 70.00 B 3 2 0.45(A) Eileen Friend - Deborah Golden
4 53.57 67.50 B 4 3 0.32(A) Annelise Scuccimarra - Malcolm Austin
2 51.98 65.50 B Natalie Roberts - Genevieve Porti
5 50.00 63.00 B Fali Rubinstein - Fran Columbus
9 45.63 57.50 B Yolanda Wesely - Barbara Schlactus
3 39.68 50.00 B Toni Cobb - Lillian Laster
7 38.49 48.50 A Eileen O'Neill - Robert Eidlitz
Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 61.51 77.50 A 1 0.90(A) Iris Adler - Clifford Nebel
7 60.32 76.00 A 2 0.63(A) Sylvester Karagis - Stephen Blau
3 53.97 68.00 C 3 1 0.48(B) Alice Weinstein - Elliott Weinstein
5 51.19 64.50 A 4 0.32(A) Carole Tunick - Warren Rosner
6 50.40 63.50 B 2 0.34(B) Mary Kelly - Helen Schmitz
2 46.83 59.00 B Barbara Worms - Toni Schwartz
4 46.03 58.00 B Carole Leinwand - Doris Eidel
8 40.08 50.50 B Joan Giardina - Howard Finkelberg
1 39.68 50.00 B Claire Minsky - Arthur Minsky
EVENT>Open |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>181073 | 07/28/2010 12:27
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/300 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Phyllis Spatz Cheryl Feldman B 2 1 . 71.50 56.75 0.63(A)
2 Natalie Roberts Genevieve Porti B . . . 65.50 51.98
3 Toni Cobb Lillian Laster B . . . 50.00 39.68
4 Annelise Scuccimarra Malcolm Austin B 4 3 . 67.50 53.57 0.32(A)
5 Fali Rubinstein Fran Columbus B . . . 63.00 50.00
6 Connie Rosner Al Dalton A 1 . . 73.50 58.33 0.90(A)
7 Eileen O'Neill Robert Eidlitz A . . . 48.50 38.49
8 Eileen Friend Deborah Golden B 3 2 . 70.00 55.56 0.45(A)
9 Yolanda Wesely Barbara Schlactus B . . . 57.50 45.63
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 4- 0 4- 2 2 2
50 ---- ---- -420 -480 -420 -450 -450 -450
2> 5- 2 2 2 2 2 5-
50 ---- ---- -110 -110 -110 -110 -110 50
3> 1- 1- 5 5 1- 5 1-
420 ---- ---- 420 450 450 420 450 420
4> 1- 0 4- 6 3 1- 4-
-110 -140 ---- ---- 140 200 -100 -110 140
5> 3 0 5 1- 1- 5 5
110 -200 ---- ---- 140 -100 -100 140 140
6> 4 5 6 - - 3 2
100 170 ---- ---- 200 -620 -620 -140 -500
7> 6 1 3 5 1 4 1
150 -300 -100 ---- ---- 120 -300 100 -300
8> 4- 4- 2 0 2 6 2
-50 -50 -100 ---- ---- -420 -100 450 -100
9> 2- 5- 0 2- 2- 5- 2-
450 480 200 ---- ---- 450 450 480 450
10> 4 0 4 4 1 4 4
650 200 650 650 ---- ---- 620 650 650
11> 2 4- 4- - 4- - 4-
-170 50 50 -420 ---- ---- 50 -420 50
12> 0 3- 3- 1- 5- 1- 5-
-500 -100 -100 -140 ---- ---- 50 -140 50
13> 4 1- 4 4 0 6 1-
150 -100 150 150 -200 ---- ---- 630 -100
14> 0 6 2 5 2 4 2
-100 420 -50 300 -50 ---- ---- 170 -50
15> 2 6 3 4- 0 4- 1
-300 150 50 120 -800 ---- ---- 120 -400
16> 3- 1 1 1 5 6 3-
-140 -170 -170 -170 100 140 ---- ---- -140
17> 3- 3- 3- 3- 0 3- 3-
-420 -420 -420 -420 -450 -420 ---- ---- -420
18> 1- 3 1- 5 5 5 0
-420 -400 -420 -170 -170 -170 ---- ---- -490
19> 5 2 0 5 2 2 5
100 -140 -170 100 -140 -140 100 ---- ----
20> 5- 2 2 4 5- 2 0
650 -100 -100 620 650 -100 -200 ---- ----
21> 6 2- 2- 4 1 5 0
110 -100 -100 90 -110 100 -140 ---- ----
22> 5 1 0 3 4 6 2
---- -630 -720 -1390 -660 -650 100 -690 ----
23> 4- 2 1 4- 4- 4- 0
---- 140 PASS -90 140 140 140 -100 ----
24> 4- 1- 4- 1- 1- 1- 6
---- 50 -110 50 -110 -110 -110 100 ----
25> 4 5- 5- 2- 0 1 2-
---- ---- 130 140 140 110 -150 -50 110
26> 4- 4- 1 6 0 2 3
---- ---- 600 600 -100 630 -200 100 110
27> - 2 4- 4- 4- 4- -
---- ---- -100 170 450 450 450 450 -100
EVENT>Open |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>181073 | 07/28/2010 12:27
---------------------,-- ------------------- -------------,---------------------
DIR> Marshall Frank |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1000/300 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Claire Minsky Arthur Minsky B . . . 50.00 39.68
2 Barbara Worms Toni Schwartz B . . . 59.00 46.83
3 Alice Weinstein Elliott Weinstein C 3 1 . 68.00 53.97 0.48(B)
4 Carole Leinwand Doris Eidel B . . . 58.00 46.03
5 Carole Tunick Warren Rosner A 4 . . 64.50 51.19 0.32(A)
6 Mary Kelly Helen Schmitz B . 2 . 63.50 50.40 0.34(B)
7 Sylvester Karagis Stephen Blau A 2 . . 76.00 60.32 0.63(A)
8 Joan Giardina Howard Finkelberg B . . . 50.50 40.08
9 Iris Adler Clifford Nebel A 1 . . 77.50 61.51 0.90(A)
Totals 567.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 1- 4 4 1- 4 6
-50 420 ---- 450 ---- 450 420 450 480
2> - 4 4 4 4 - 4
-50 110 ---- 110 ---- 110 110 -50 110
3> 4- 1 4- 1 4- 4- 1
-420 -450 ---- -420 ---- -450 -420 -420 -450
4> 0 6 3 4- 1- 1- 4-
-200 140 100 ---- 110 ---- -140 -140 110
5> 4- 6 4- 1 1 1 3
100 200 100 ---- -140 ---- -140 -140 -110
6> 5- 1 5- 3 4 0 2
620 -170 620 ---- 140 ---- 500 -200 -100
7> 5 5 3 2 5 0 1
300 300 100 -100 ---- 300 ---- -150 -120
8> 1- 4 4 0 4 1- 6
50 100 100 -450 ---- 100 ---- 50 420
9> - 3- 6 - 3- 3- 3-
-480 -450 -200 -480 ---- -450 ---- -450 -450
10> 5 2 2 2 2 2 6
-620 -650 -650 -650 -650 ---- -650 ---- -200
11> 1- 1- 5- 5- 1- 4 1-
-50 -50 420 420 -50 ---- 170 ---- -50
12> - 2- 4- 4- - 6 2-
-50 100 140 140 -50 ---- 500 ---- 100
13> 2 0 2 4- 6 2 4-
-150 -630 -150 100 200 -150 ---- 100 ----
14> 4 2 1 4 4 6 0
50 -170 -300 50 50 100 ---- -420 ----
15> 3 1- 1- 5 6 4 0
-50 -120 -120 400 800 300 ---- -150 ----
16> 5 2- 1 2- 0 5 5
---- 170 140 -100 140 -140 170 ---- 170
17> 2- 2- 6 2- 2- 2- 2-
---- 420 420 450 420 420 420 ---- 420
18> 1 6 1 4- 1 3 4-
---- 170 490 170 420 170 400 ---- 420
19> 1 4 1 4 4 1 6
-100 ---- 140 -100 140 140 -100 170 ----
20> 2 - - 4 4 6 4
-620 ---- -650 -650 100 100 200 100 ----
21> 2 5 0 1 3- 6 3-
-90 ---- 110 -110 -100 100 140 100 ----
22> 3 2 1 0 5 4 6
---- 660 ---- 650 630 -100 720 690 1390
23> 1- 1- 1- 1- 4 6 5
---- -140 ---- -140 -140 -140 PASS 100 90
24> 4- 4- 1- 4- 4- 0 1-
---- 110 ---- 110 -50 110 110 -100 -50
25> - 3- 6 2 5 - 3-
-140 ---- -110 ---- 150 -130 50 -140 -110
26> 5 0 6 1- 4 1- 3
100 ---- -630 ---- 200 -600 -100 -600 -110
27> 1- 1- 1- 5- 1- 4 5-
-450 ---- -450 ---- -450 100 -450 -170 100
Archive of All Games
|