0-200 Pairs Wednesday Aft Session July 28, 2010
Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 61.51 77.50 A 1 0.80(A) Dorothy Greenspan - Jerry Greenspan
2 55.55 69.99 A 2 0.56(A) Joan O'Leary - Michael Sobo
1 53.09 66.89 A 3 0.40(A) Arnie Moskowitz - Michael Gorlon
10 50.77 63.97 A 4 0.28(A) Diane Trilling - Ricki Gardner
8 49.60 62.50 B 1 0.35(B) Alice Appel - Fleurette Cassara
4 49.16 61.94 B 2 0.25(B) Joan Lieblich - Valerie Zane
9 47.23 59.51 B Marilyn Friedman - John McIntyre
7 46.22 58.24 C 1 0.12(C) Rita Gladstone - Marcia Altabet
3 43.98 55.42 A Sue Galin - John Dragich
6 41.53 52.33 C Ruth Epstein - Carole Tindel
Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 64.48 81.25 B 1 1 0.80(A) Toby Bien - Frank Bruni
2 54.49 68.66 A 2 0.56(A) Linda Reavis - Lois Lenzner
6 54.16 68.24 B 3 2 0.40(A) Suzanne Ochoa - Liliana Bekirov
1 52.18 65.75 A 4 0.28(A) Robert A Rubinstein - Ellen Reller
8 50.26 63.33 C 1 0.18(C) Stanley Weiner - George Goldstein
9 46.36 58.41 A Sarah Schulman - Patricia Mitzman
5 46.10 58.09 C Rita Goldfluss - Estelle Kagle
3 43.72 55.09 B Irene Schwarz - Lily Knobler
4 38.22 48.16 C Frances Arrow - Carole Altman
EVENT>0-200 Pairs |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>181073 | 07/28/2010 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Arnie Moskowitz Michael Gorlon A 3 . . 66.89 53.09 0.40(A)
2 Joan O'Leary Michael Sobo A 2 . . 69.99 55.55 0.56(A)
3 Sue Galin John Dragich A . . . 55.42 43.98
4 Joan Lieblich Valerie Zane B . 2 . 61.94 49.16 0.25(B)
5 Dorothy Greenspan Jerry Greenspan A 1 . . 77.50 61.51 0.80(A)
6 Ruth Epstein Carole Tindel C . . . 52.33 41.53
7 Rita Gladstone Marcia Altabet C . . 1 58.24 46.22 0.12(C)
8 Alice Appel Fleurette Cassara B . 1 . 62.50 49.60 0.35(B)
9 Marilyn Friedman John McIntyre B . . . 59.51 47.23
10 Diane Trilling Ricki Gardner A 4 . . 63.97 50.77 0.28(A)
Totals 628.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.42 5.33 5.33 3.58 0.08 1.25
-400 ---- ---- ---- 50 ---- 50 -150 -430 -420
2> 4.75 1.25 3.58 2.42 0.08 5.92
130 ---- ---- ---- -420 ---- -170 -200 -450 150
3> 3.58 5.92 3.58 3.58 1.25 0.08
100 ---- ---- ---- 200 ---- 100 100 -110 -150
4> 0.08 2.42 5.92 2.42 2.42 4.75
-----1440 ---- ---- ---- -660 100 -660 -660 -630
5> 1.83 5.92 1.83 4.75 1.83 1.83
---- -200 ---- ---- ---- 660 -200 600 -200 -200
6> 4.75 1.25 2.42 3.58 5.92 0.08
---- 100 ---- ---- ---- -140 -110 -100 300 -170
7> 3 5.92 0.67 4.75 3 0.67
-200 -100 -300 ---- ---- ---- ---- -120 -200 -300
8> 3.58 0.08 3.58 3.58 1.25 5.92
50 -90 50 ---- ---- ---- ---- 50 -50 100
9> 3 3 3 3 3 3
-630 -630 -630 ---- ---- ---- ---- -630 -630 -630
10> 4.17 4.17 1.83 1.83 5.92 0.08
200 ---- 200 130 ---- ---- ---- 130 600 -100
11> 1.25 4.17 2.42 0.08 4.17 5.92
-50 ---- 50 PASS ---- ---- ---- -90 50 90
12> 0.08 1.25 3 5.92 3 4.75
-300 ---- -200 -140 ---- ---- ---- 100 -140 50
13> 4 5- - 2- 5- - 2-
90 110 -200 -100 110 ---- ---- ---- -200 -100
14> 1 2- 0 4- 6 2- 4-
-140 50 -300 100 130 ---- ---- ---- 50 100
15> 5 6 1- 1- 1- 1- 4
110 150 50 50 50 ---- ---- ---- 50 100
16> 1.83 1.83 5.33 5.33 1.83 1.83
-620 -620 ---- -170 -170 -620 ---- ---- ---- -620
17> 2.42 0.67 4.17 4.17 0.67 5.92
-100 -400 ---- 50 50 -400 ---- ---- ---- 150
18> 4.75 4.75 4.75 1.83 0.08 1.83
1440 1440 ---- 1440 660 620 ---- ---- ---- 660
19> 4 4 6 0 4 1- 1-
430 430 460 130 430 150 150 ---- ---- ----
20> 6 3- 2 3- 5 0 1
620 170 110 170 200 -200 PASS ---- ---- ----
21> 2- 2- 2- 2- 5 6 0
-460 -460 -460 -460 -430 -240 -990 ---- ---- ----
22> 5.33 5.33 0.67 3.58 0.67 2.42
---- 200 200 ---- 100 140 100 110 ---- ----
23> 4.17 0.08 1.25 4.17 4.17 4.17
---- 200 -110 ---- 130 200 200 200 ---- ----
24> 3.58 1.25 3.58 5.92 0.08 3.58
---- 140 100 ---- 140 170 -150 140 ---- ----
25> 1 0 5- 4 5- 2 3
---- ---- -110 -140 100 90 100 -50 PASS ----
26> 4- 4- 6 1 3 0 2
---- ---- 100 100 200 -200 -110 -630 -150 ----
27> 6 3 3 1 0 3 5
---- ---- 200 100 100 50 -90 100 150 ----
28> 4.75 0.08 2.42 1.25 4.75 4.75
---- ---- ---- 50 -400 -150 -170 50 50 ----
29> 2.42 4.17 0.67 4.17 0.67 5.92
---- ---- ---- 110 120 -100 120 -100 620 ----
30> 2.42 2.42 2.42 5.92 2.42 2.42
---- ---- ---- 140 140 140 170 140 140 ----
EVENT>0-200 Pairs |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>181073 | 07/28/2010 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Laufer |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>NLM/200/100 |CLUB>Bridge Deck
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Robert A Rubinstein Ellen Reller A 4 . . 65.75 52.18 0.28(A)
2 Linda Reavis Lois Lenzner A 2 . . 68.66 54.49 0.56(A)
3 Irene Schwarz Lily Knobler B . . . 55.09 43.72
4 Frances Arrow Carole Altman C . . . 48.16 38.22
5 Rita Goldfluss Estelle Kagle C . . . 58.09 46.10
6 Suzanne Ochoa Liliana Bekirov B 3 2 . 68.24 54.16 0.40(A)
7 Toby Bien Frank Bruni B 1 1 . 81.25 64.48 0.80(A)
8 Stanley Weiner George Goldstein C . . 1 63.33 50.26 0.18(C)
9 Sarah Schulman Patricia Mitzman A . . . 58.41 46.36
Totals 566.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.58 0.67 2.42 5.92 0.67 4.75
400 ---- -50 ---- 150 ---- 430 -50 420 ----
2> 1.25 2.42 3.58 5.92 4.75 0.08
-130 ---- 170 ---- 200 ---- 450 420 -150 ----
3> 2.42 2.42 2.42 4.75 0.08 5.92
-100 ---- -100 ---- -100 ---- 110 -200 150 ----
4> 0.08 5.92 3.58 3.58 1.25 3.58
-100 1440 ---- 660 ---- 660 ---- 630 660 ----
5> 4.17 4.17 1.25 4.17 4.17 0.08
200 200 ---- -600 ---- 200 ---- 200 -660 ----
6> 3.58 1.25 2.42 0.08 5.92 4.75
110 -100 ---- 100 ---- -300 ---- 170 140 ----
7> 0.08 1.25 5.33 3 5.33 3
100 120 300 ---- 200 ---- 300 ---- 200 ----
8> 5.92 2.42 2.42 4.75 0.08 2.42
90 -50 -50 ---- 50 ---- -100 ---- -50 ----
9> 3 3 3 3 3 3
630 630 630 ---- 630 ---- 630 ---- 630 ----
10> 4.17 1.83 0.08 4.17 5.92 1.83
-130 -200 -600 -130 ---- 100 ---- -200 ---- ----
11> 5.92 1.83 1.83 3.58 0.08 4.75
90 -50 -50 PASS ---- -90 ---- 50 ---- ----
12> 0.08 4.75 3 3 1.25 5.92
-100 200 140 140 ---- -50 ---- 300 ---- ----
13> 5- 5- 3- 3- - 2 -
200 200 100 100 -110 ---- -90 ---- -110 ----
14> 6 3- 1- 1- 0 5 3-
300 -50 -100 -100 -130 ---- 140 ---- -50 ----
15> 4- 4- 4- 2 4- 1 0
-50 -50 -50 -100 -50 ---- -110 ---- -150 ----
16> 0.67 4.17 0.67 4.17 4.17 4.17
---- 170 620 170 620 620 ---- 620 ---- ----
17> 1.83 0.08 1.83 3.58 5.33 5.33
---- -50 -150 -50 100 400 ---- 400 ---- ----
18> 1.25 4.17 4.17 1.25 5.92 1.25
-----1440 -660 -660 -1440 -620 -----1440 ---- ----
19> 6 2 2 4- 2 4- 0
-130 ---- -430 -430 -150 -430 -150 ---- -460 ----
20> 2- 1 0 6 2- 5 4
-170 ---- -200 -620 200 -170 PASS ---- -110 ----
21> 3- 1 3- 0 3- 6 3-
460 ---- 430 460 240 460 990 ---- 460 ----
22> 5.33 2.42 0.67 5.33 0.67 3.58
---- -100 ---- -140 -200 -100 -200 -110 ---- ----
23> 4.75 1.83 1.83 1.83 5.92 1.83
---- -130 ---- -200 -200 -200 110 -200 ---- ----
24> 2.42 0.08 2.42 5.92 4.75 2.42
---- -140 ---- -170 -140 150 -100 -140 ---- ----
25> - 2 - 5 4 6 3
-100 ---- -90 ---- -100 110 50 140 PASS ----
26> 0 5 3 1- 6 1- 4
-200 ---- 200 ---- 110 -100 630 -100 150 ----
27> 3 5 6 0 3 3 1
-100 ---- -50 ---- 90 -200 -100 -100 -150 ----
28> 3.58 4.75 1.25 1.25 1.25 5.92
---- 150 ---- 170 ---- -50 -50 -50 400 ----
29> 5.33 1.83 5.33 3.58 0.08 1.83
---- 100 ---- -120 ---- 100 -110 -620 -120 ----
30> 3.58 0.08 3.58 3.58 3.58 3.58
---- -140 ---- -170 ---- -140 -140 -140 -140 ----
Archive of All Games
|